Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| * | Feb 01, 2010 | at | Incarnate Word | 3-5 | L | 3-4-0 | / | 5-6-4 | 9 | 0-1-0 | 0-1-0 | Bess, D. (L 0-1) | 223 | 2:40 | |
| * | Feb 02, 2010 | at | Incarnate Word-1 | 2-13 | L | 2-4-3 | / | 13-11-1 | 7 | 0-2-0 | 0-2-0 | Golden, B. (L 0-1) | 122 | 2:05 | |
| * | Feb 02, 2010 | at | Incarnate Word-2 | 2-5 | L | 2-5-3 | / | 5-12-0 | 9 | 0-3-0 | 0-3-0 | Pfau, C. (L 0-1) | 103 | 2:25 | |
| * | Feb 06, 2010 | at | St. Edward's-1 | 2-16 | L | 2-6-1 | / | 16-12-3 | 7 | 0-4-0 | 0-4-0 | Bess, D. (L 0-2) | 114 | 2:12 | |
| * | Feb 06, 2010 | at | St. Edward's | 2-12 | L | 2-4-5 | / | 12-7-2 | 7 | 0-5-0 | 0-5-0 | Lasley, D. (L 0-1) | 149 | 2:05 | |
| * | Feb 07, 2010 | at | St. Edward's-1 | 3-4 | L | 3-6-2 | / | 4-7-1 | 7 | 0-6-0 | 0-6-0 | Forsythe, J. (L 0-1) | - | 2:00 | |
| * | Feb 07, 2010 | at | St. Edward's | 10-11 | L | 10-13-2 | / | 11-6-3 | 7 | 0-7-0 | 0-7-0 | Bess, D. (L 0-3) | 124 | 2:56 | |
| * | Feb 19, 2010 | at | Texas A&M Intl.-1 | 1-3 | L | 1-3-0 | / | 3-3-1 | 7 | 0-8-0 | 0-8-0 | Bess, D. (L 0-4) | - | 2:00 | |
| * | Feb 19, 2010 | at | Texas A&M Intl.-2 | W | 3-1 | 3-5-4 | / | 1-2-3 | 7 | 1-8-0 | 1-8-0 | Lasley, D. (W 1-1) | 102 | 1:57 | |
| * | Feb 20, 2010 | at | Texas A&M Intl.-1 | W | 1-0 | 1-4-2 | / | 0-6-0 | 7 | 2-8-0 | 2-8-0 | Pfau, C. (W 1-1) | - | 1:55 | |
| * | Feb 20, 2010 | at | Texas A&M Intl.-2 | W | 2-1 | 2-6-1 | / | 1-4-2 | 7 | 3-8-0 | 3-8-0 | Forsythe, J. (W 1-1) | 182 | 2:05 | |
| * | Feb 27, 2010 | at | Texas-Permian Basin-1 | 3-4 | L | 3-9-0 | / | 4-6-0 | 7 | 3-9-0 | 3-9-0 | Johndrow, J. (L 0-1) | 136 | 1:58 | |
| * | Feb 27, 2010 | at | Texas-Permian Basin-2 | 2-8 | L | 2-7-2 | / | 8-9-1 | 7 | 3-10-0 | 3-10-0 | Lasley, D. (L 1-2) | 124 | 2:03 | |
| * | Feb 28, 2010 | at | Texas-Permian Basin-1 | 0-5 | L | 0-4-0 | / | 5-11-1 | 7 | 3-11-0 | 3-11-0 | Pfau, C. (L 1-2) | 112 | 2:06 | |
| * | Feb 28, 2010 | at | Texas-Permian Basin-2 | 2-6 | L | 2-4-2 | / | 6-4-0 | 7 | 3-12-0 | 3-12-0 | Bess, D. (L 0-5) | 118 | 2:07 | |
| * | Mar 05, 2010 | ST. MARY'S (TX)-1 | 4-16 | L | 4-6-1 | / | 16-18-2 | 7 | 3-13-0 | 3-13-0 | Forsythe, J. (L 1-2) | 81 | 2:35 | ||
| * | Mar 05, 2010 | ST. MARY'S (TX)-2 | 2-22 | L | 2-4-0 | / | 22-16-1 | 7 | 3-14-0 | 3-14-0 | Lasley, D. (L 1-3) | 63 | 2:25 | ||
| * | Mar 06, 2010 | ST. MARY'S (TX) | 1-16 | L | 1-5-2 | / | 16-16-0 | 9 | 3-15-0 | 3-15-0 | Pfau, C. (L 1-3) | 103 | 3:00 | ||
| * | Mar 13, 2010 | at | Panhandle State Univ-1 | W | 6-1 | 6-9-1 | / | 1-4-3 | 7 | 4-15-0 | 4-15-0 | Forsythe, J. (W 2-2) | 45 | 2:15 | |
| * | Mar 13, 2010 | at | Panhandle State Univ-2 | W | 7-2 | 7-6-1 | / | 2-4-6 | 7 | 5-15-0 | 5-15-0 | Golden, B. (W 1-1) | 45 | 2:05 | |
| * | Mar 14, 2010 | at | Panhandle State Univ-1 | W | 8-3 | 8-9-2 | / | 3-3-1 | 7 | 6-15-0 | 6-15-0 | Pfau, C. (W 2-3) | 35 | 2:05 | |
| * | Mar 14, 2010 | at | Panhandle State Univ-2 | 6-22 | L | 6-11-0 | / | 22-16-4 | 7 | 6-16-0 | 6-16-0 | Lasley, D. (L 1-4) | 35 | 3:00 | |
| * | Mar 16, 2010 | at | Newman-1 | 3-6 | L | 3-10-2 | / | 6-11-2 | 7 | 6-17-0 | 6-17-0 | Dudenhoeffer (L 0-1) | 91 | 1:56 | |
| * | Mar 16, 2010 | at | Newman-2 | 3-5 | L | 3-6-2 | / | 5-6-0 | 7 | 6-18-0 | 6-18-0 | Johndrow, J. (L 0-2) | 94 | 1:31 | |
| * | Mar 19, 2010 | INCARNATE WORD-1 | W | 8-7 | 8-8-1 | / | 7-4-2 | 7 | 7-18-0 | 7-18-0 | Forsythe, J. (W 3-2) | 87 | 2:08 | ||
| * | Mar 19, 2010 | INCARNATE WORD-2 | 6-16 | L | 6-10-1 | / | 16-13-2 | 7 | 7-19-0 | 7-19-0 | Dudenhoeffer (L 0-2) | 77 | 2:41 | ||
| Mar 23, 2010 | WESTMINSTER (MO) | W | 8-4 | 8-12-3 | / | 4-10-0 | 9 | 8-19-0 | 7-19-0 | Forsythe, J. (W 4-2) | 64 | 2:55 | |||
| * | Mar 26, 2010 | ST. EDWARD'S-1 | 8-14 | L | 8-12-3 | / | 14-13-3 | 7 | 8-20-0 | 7-20-0 | Forsythe, J. (L 4-3) | 62 | 2:45 | ||
| * | Mar 26, 2010 | ST. EDWARD'S-2 | 0-11 | L | 0-5-3 | / | 11-5-1 | 7 | 8-21-0 | 7-21-0 | Bess, D. (L 0-6) | 72 | 2:28 | ||
| * | Mar 27, 2010 | ST. EDWARD'S | W | 5-4 | 5-10-1 | / | 4-11-3 | 9 | 9-21-0 | 8-21-0 | Johndrow, J. (W 1-2) | 78 | 3:11 | ||
| Mar 30, 2010 | at | Missouri S&T | W | 9-6 | 9-14-2 | / | 6-9-4 | 9 | 10-21-0 | 8-21-0 | Dudenhoeffer (W 1-2) | 55 | 3:02 | ||
| * | Apr 02, 2010 | NEWMAN-1 | 3-26 | L | 3-5-4 | / | 26-21-1 | 7 | 10-22-0 | 8-22-0 | Forsythe, J. (L 4-4) | 97 | 1:58 | ||
| * | Apr 02, 2010 | NEWMAN-2 | 9-16 | L | 9-8-2 | / | 16-14-2 | 7 | 10-23-0 | 8-23-0 | Golden, B. (L 1-2) | 112 | 2:34 | ||
| * | Apr 03, 2010 | NEWMAN | W | 5-1 | 5-10-1 | / | 1-2-3 | 7 | 11-23-0 | 9-23-0 | Pfau, C. (W 3-3) | 126 | 1:50 | ||
| Apr 06, 2010 | at | Southwest Baptist | 7-17 | L | 7-7-2 | / | 17-17-2 | 7 | 11-24-0 | 9-23-0 | Golden, B. (L 1-3) | 84 | 2:30 | ||
| * | Apr 09, 2010 | TEXAS A&M INTL.-1 | W | 8-3 | 8-8-0 | / | 3-7-3 | 7 | 12-24-0 | 10-23-0 | Pfau, C. (W 4-3) | 97 | 2:04 | ||
| * | Apr 09, 2010 | TEXAS A&M INTL.-2 | 0-5 | L | 0-4-3 | / | 5-13-2 | 9 | 12-25-0 | 10-24-0 | Dudenhoeffer (L 1-3) | 121 | 2:37 | ||
| * | Apr 10, 2010 | TEXAS A&M INTL. | 11-13 | L | 11-14-2 | / | 13-17-0 | 9 | 12-26-0 | 10-25-0 | Johndrow, J. (L 1-3) | 103 | 3:14 | ||
| * | Apr 16, 2010 | TEXAS-PERMIAN BASIN | 4-5 | L | 4-8-4 | / | 5-9-2 | 9 | 12-27-0 | 10-26-0 | Johndrow, J. (L 1-4) | 93 | 3:10 | ||
| * | Apr 17, 2010 | TEXAS-PERMIAN BASIN-1 | 3-7 | L | 3-7-4 | / | 7-9-1 | 7 | 12-28-0 | 10-27-0 | Pfau, C. (L 4-4) | 94 | 2:25 | ||
| * | Apr 17, 2010 | TEXAS-PERMIAN BASIN-2 | 2-6 | L | 2-9-2 | / | 6-10-2 | 9 | 12-29-0 | 10-28-0 | Lasley, D. (L 1-5) | 130 | 2:46 | ||
| * | Apr 23, 2010 | at | #29 St. Mary's (TX)-1 | 3-8 | L | 3-8-0 | / | 8-10-0 | 7 | 12-30-0 | 10-29-0 | Dudenhoeffer (L 1-4) | 100 | 2:00 | |
| * | Apr 23, 2010 | at | #29 St. Mary's (TX)-2 | 5-9 | L | 5-8-1 | / | 9-4-1 | 7 | 12-31-0 | 10-30-0 | Golden, B. (L 1-4) | 100 | 2:18 | |
| * | Apr 24, 2010 | at | #29 St. Mary's (TX)-1 | 9-11 | L | 9-10-4 | / | 11-8-2 | 7 | 12-32-0 | 10-31-0 | Pfau, C. (L 4-5) | 250 | 2:34 | |
| * | Apr 24, 2010 | at | #29 St. Mary's (TX)-2 | 3-27 | L | 3-5-2 | / | 27-23-0 | 7 | 12-33-0 | 10-32-0 | Lasley, D. (L 1-6) | 250 | 2:24 | |
| * | Apr 30, 2010 | PANHANDLE STATE UNIV-1 | W | 8-7 | 8-12-2 | / | 7-11-4 | (10) | 13-33-0 | 11-32-0 | Johndrow, J. (W 2-4) | 115 | 2:58 | ||
| * | Apr 30, 2010 | PANHANDLE STATE UNIV-2 | W | 5-3 | 5-6-1 | / | 3-6-2 | 7 | 14-33-0 | 12-32-0 | Golden, B. (W 2-4) | 81 | 2:22 | ||
| * | May 01, 2010 | PANHANDLE STATE UNIV | W | 7-1 | 7-9-4 | / | 1-5-8 | 9 | 15-33-0 | 13-32-0 | Pfau, C. (W 5-5) | 176 | 2:26 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| * | Feb 01, 2010 | at | Incarnate Word | 33 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 11 | 24 | 10 | 0 | .121 |
| * | Feb 02, 2010 | at | Incarnate Word | 24 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 7 | 3 | .140 |
| * | Feb 02, 2010 | at | Incarnate Word | 30 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 24 | 10 | 3 | .149 |
| * | Feb 06, 2010 | at | St. Edward's | 26 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 18 | 6 | 1 | .168 |
| * | Feb 06, 2010 | at | St. Edward's | 25 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 18 | 7 | 5 | .167 |
| * | Feb 07, 2010 | at | St. Edward's | 24 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 20 | 7 | 2 | .179 |
| * | Feb 07, 2010 | at | St. Edward's | 33 | 10 | 13 | 7 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 4 | 20 | 3 | 2 | .215 |
| * | Feb 19, 2010 | at | Texas A&M Intl. | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 3 | 0 | .206 |
| * | Feb 19, 2010 | at | Texas A&M Intl. | 28 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 4 | .203 |
| * | Feb 20, 2010 | at | Texas A&M Intl. | 23 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 2 | .201 |
| * | Feb 20, 2010 | at | Texas A&M Intl. | 27 | 2 | 6 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 7 | 1 | .203 |
| * | Feb 27, 2010 | at | Texas-Permian Basin | 28 | 3 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 19 | 7 | 0 | .213 |
| * | Feb 27, 2010 | at | Texas-Permian Basin | 27 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 18 | 6 | 2 | .217 |
| * | Feb 28, 2010 | at | Texas-Permian Basin | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 18 | 10 | 0 | .213 |
| * | Feb 28, 2010 | at | Texas-Permian Basin | 22 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 5 | 18 | 11 | 2 | .212 |
| * | Mar 05, 2010 | ST. MARY'S (TX) | 28 | 4 | 6 | 4 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 11 | 1 | .212 | |
| * | Mar 05, 2010 | ST. MARY'S (TX) | 24 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 21 | 7 | 0 | .209 | |
| * | Mar 06, 2010 | ST. MARY'S (TX) | 32 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 27 | 7 | 2 | .206 | |
| * | Mar 13, 2010 | at | Panhandle State Univ | 31 | 6 | 9 | 5 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 21 | 12 | 1 | .211 |
| * | Mar 13, 2010 | at | Panhandle State Univ | 28 | 7 | 6 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 21 | 8 | 1 | .211 |
| * | Mar 14, 2010 | at | Panhandle State Univ | 29 | 8 | 9 | 8 | 4 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 11 | 2 | .216 |
| * | Mar 14, 2010 | at | Panhandle State Univ | 33 | 6 | 11 | 6 | 3 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 18 | 4 | 0 | .223 |
| * | Mar 16, 2010 | at | Newman | 29 | 3 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 18 | 9 | 2 | .228 |
| * | Mar 16, 2010 | at | Newman | 26 | 3 | 6 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 11 | 2 | .228 |
| * | Mar 19, 2010 | INCARNATE WORD | 26 | 8 | 8 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 21 | 2 | 1 | .231 | |
| * | Mar 19, 2010 | INCARNATE WORD | 32 | 6 | 10 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 21 | 6 | 1 | .235 | |
| Mar 23, 2010 | WESTMINSTER (MO) | 35 | 8 | 12 | 7 | 2 | 0 | 1 | 7 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 4 | 27 | 18 | 3 | .240 | ||
| * | Mar 26, 2010 | ST. EDWARD'S | 34 | 8 | 12 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 8 | 21 | 9 | 3 | .245 | |
| * | Mar 26, 2010 | ST. EDWARD'S | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 21 | 10 | 3 | .243 | |
| * | Mar 27, 2010 | ST. EDWARD'S | 36 | 5 | 10 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 7 | 27 | 16 | 1 | .245 | |
| Mar 30, 2010 | at | Missouri S&T | 38 | 9 | 14 | 8 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 7 | 27 | 11 | 2 | .250 | |
| * | Apr 02, 2010 | NEWMAN | 25 | 3 | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 7 | 4 | .249 | |
| * | Apr 02, 2010 | NEWMAN | 28 | 9 | 8 | 8 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 2 | .250 | |
| * | Apr 03, 2010 | NEWMAN | 28 | 5 | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 6 | 1 | .253 | |
| Apr 06, 2010 | at | Southwest Baptist | 25 | 7 | 7 | 7 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 20 | 6 | 2 | .254 | |
| * | Apr 09, 2010 | TEXAS A&M INTL. | 24 | 8 | 8 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 21 | 9 | 0 | .255 | |
| * | Apr 09, 2010 | TEXAS A&M INTL. | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 15 | 3 | .252 | |
| * | Apr 10, 2010 | TEXAS A&M INTL. | 35 | 11 | 14 | 11 | 5 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 7 | 27 | 10 | 2 | .257 | |
| * | Apr 16, 2010 | TEXAS-PERMIAN BASIN | 33 | 4 | 8 | 4 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 7 | 27 | 11 | 4 | .256 | |
| * | Apr 17, 2010 | TEXAS-PERMIAN BASIN | 26 | 3 | 7 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 8 | 4 | .257 | |
| * | Apr 17, 2010 | TEXAS-PERMIAN BASIN | 33 | 2 | 9 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 27 | 12 | 2 | .257 | |
| * | Apr 23, 2010 | at | St. Mary's (TX) | 28 | 3 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 18 | 7 | 0 | .258 |
| * | Apr 23, 2010 | at | St. Mary's (TX) | 28 | 5 | 8 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 8 | 1 | .258 |
| * | Apr 24, 2010 | at | St. Mary's (TX) | 30 | 9 | 10 | 9 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 18 | 6 | 4 | .260 |
| * | Apr 24, 2010 | at | St. Mary's (TX) | 24 | 3 | 5 | 3 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 18 | 5 | 2 | .259 |
| * | Apr 30, 2010 | PANHANDLE STATE UNIV | 40 | 8 | 12 | 7 | 2 | 1 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 30 | 11 | 2 | .260 | |
| * | Apr 30, 2010 | PANHANDLE STATE UNIV | 24 | 5 | 6 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 1 | .260 | |
| * | May 01, 2010 | PANHANDLE STATE UNIV | 38 | 7 | 9 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 27 | 16 | 4 | .260 | |
| Totals | 1383 | 214 | 359 | 184 | 56 | 6 | 18 | 146 | 1 | 43 | 15 | 42 | 17 | 15 | 17 | 292 | 1030 | 416 | 90 | .260 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| * | Feb 01, 2010 | at | Incarnate Word | 8.0 | 6 | 5 | 5 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3-5 | 0 | 1 | 0 | 5.62 |
| * | Feb 02, 2010 | at | Incarnate Word | 6.0 | 11 | 13 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2-13 | 0 | 2 | 0 | 4.50 |
| * | Feb 02, 2010 | at | Incarnate Word | 8.0 | 12 | 5 | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2-5 | 0 | 3 | 0 | 4.50 |
| * | Feb 06, 2010 | at | St. Edward's | 6.0 | 12 | 16 | 15 | 6 | 7 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 2-16 | 0 | 4 | 0 | 8.36 |
| * | Feb 06, 2010 | at | St. Edward's | 6.0 | 7 | 12 | 9 | 5 | 3 | 0 | 0 | 2 | 4 | 0 | 7 | 0 | 0 | 2-12 | 0 | 5 | 0 | 9.26 |
| * | Feb 07, 2010 | at | St. Edward's | 6.2 | 7 | 4 | 3 | 3 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3-4 | 0 | 6 | 0 | 8.41 |
| * | Feb 07, 2010 | at | St. Edward's | 6.2 | 6 | 11 | 6 | 11 | 7 | 0 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 10-11 | 0 | 7 | 0 | 8.37 |
| * | Feb 19, 2010 | at | Texas A&M Intl. | 6.0 | 3 | 3 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1-3 | 0 | 8 | 0 | 7.76 |
| * | Feb 19, 2010 | at | Texas A&M Intl. | 7.0 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3-1 | 1 | 8 | 1 | 6.86 |
| * | Feb 20, 2010 | at | Texas A&M Intl. | 7.0 | 6 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-0 | 2 | 8 | 1 | 6.15 |
| * | Feb 20, 2010 | at | Texas A&M Intl. | 7.0 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2-1 | 3 | 8 | 2 | 5.69 |
| * | Feb 27, 2010 | at | Texas-Permian Basin | 6.1 | 6 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3-4 | 3 | 9 | 2 | 5.69 |
| * | Feb 27, 2010 | at | Texas-Permian Basin | 6.0 | 9 | 8 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2-8 | 3 | 10 | 2 | 5.82 |
| * | Feb 28, 2010 | at | Texas-Permian Basin | 6.0 | 11 | 5 | 5 | 6 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0-5 | 3 | 11 | 2 | 5.92 |
| * | Feb 28, 2010 | at | Texas-Permian Basin | 6.0 | 4 | 6 | 3 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2-6 | 3 | 12 | 2 | 5.84 |
| * | Mar 05, 2010 | ST. MARY'S (TX) | 7.0 | 18 | 16 | 16 | 6 | 2 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 4-16 | 3 | 13 | 2 | 6.81 | |
| * | Mar 05, 2010 | ST. MARY'S (TX) | 7.0 | 16 | 22 | 21 | 13 | 4 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2-22 | 3 | 14 | 2 | 8.07 | |
| * | Mar 06, 2010 | ST. MARY'S (TX) | 9.0 | 16 | 16 | 16 | 9 | 11 | 4 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 1-16 | 3 | 15 | 2 | 8.65 | |
| * | Mar 13, 2010 | at | Panhandle State Univ | 7.0 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-1 | 4 | 15 | 2 | 8.25 |
| * | Mar 13, 2010 | at | Panhandle State Univ | 7.0 | 4 | 2 | 2 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 7-2 | 5 | 15 | 3 | 7.96 |
| * | Mar 14, 2010 | at | Panhandle State Univ | 7.0 | 3 | 3 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8-3 | 6 | 15 | 3 | 7.70 |
| * | Mar 14, 2010 | at | Panhandle State Univ | 6.0 | 16 | 22 | 22 | 15 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 6-22 | 6 | 16 | 3 | 8.72 |
| * | Mar 16, 2010 | at | Newman | 6.0 | 11 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 6 | 17 | 3 | 8.55 |
| * | Mar 16, 2010 | at | Newman | 6.0 | 6 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-5 | 6 | 18 | 3 | 8.40 |
| * | Mar 19, 2010 | INCARNATE WORD | 7.0 | 4 | 7 | 7 | 8 | 6 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 8-7 | 7 | 18 | 3 | 8.43 | |
| * | Mar 19, 2010 | INCARNATE WORD | 7.0 | 13 | 16 | 14 | 6 | 4 | 1 | 0 | 4 | 2 | 0 | 3 | 2 | 0 | 6-16 | 7 | 19 | 3 | 8.81 | |
| Mar 23, 2010 | WESTMINSTER (MO) | 9.0 | 10 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 8-4 | 8 | 19 | 4 | 8.53 | ||
| * | Mar 26, 2010 | ST. EDWARD'S | 7.0 | 13 | 14 | 11 | 6 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 8-14 | 8 | 20 | 4 | 8.73 | |
| * | Mar 26, 2010 | ST. EDWARD'S | 7.0 | 5 | 11 | 8 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0-11 | 8 | 21 | 4 | 8.79 | |
| * | Mar 27, 2010 | ST. EDWARD'S | 9.0 | 11 | 4 | 3 | 5 | 10 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5-4 | 9 | 21 | 4 | 8.54 | |
| Mar 30, 2010 | at | Missouri S&T | 9.0 | 9 | 6 | 4 | 4 | 7 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9-6 | 10 | 21 | 4 | 8.35 | |
| * | Apr 02, 2010 | NEWMAN | 7.0 | 21 | 26 | 9 | 2 | 4 | 4 | 1 | 8 | 5 | 0 | 3 | 0 | 0 | 3-26 | 10 | 22 | 4 | 8.45 | |
| * | Apr 02, 2010 | NEWMAN | 7.0 | 14 | 16 | 12 | 8 | 8 | 3 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 9-16 | 10 | 23 | 4 | 8.66 | |
