Lincoln (MO)

Season Statistics

 

Overall Statistics

 

• Record: 6-35-1 • Home: 3-16-1 • Away: 1-15 • Neutral: 2-4 • MIAA: 3-23 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Williams,Sara   .400  6-3  5  1  2  1  0  0  0  3  .600  0  1  2  0  .500  0  0  0-0  7  0  0  1.000 
Williams,Emily   .282  35-35  103  6  29  6  1  0  17  37  .359  7  2  20  0  .339  0  2  1-1  44  0  4  .917 
Lawson,Jordan   .276  42-42  123  19  34  5  0  0  7  39  .317  19  0  15  3  .373  0  5  5-5  79  3  4  .953 
Callahan,Leslie   .275  36-36  109  15  30  4  4  0  9  42  .385  12  3  27  1  .360  1  2  11-13  71  62  7  .950 
Marquez,Jacqueline   .271  37-37  107  8  29  6  2  0  6  39  .364  4  1  27  1  .304  0  0  2-3  82  34  2  .983 
Hughes,Tressa   .250  7-2  8  0  2  0  0  0  3  2  .250  2  0  3  0  .400  0  0  0-0  3  11  3  .824 
Miller,Alex   .229  39-38  96  12  22  2  0  4  11  36  .375  5  1  18  1  .272  1  1  0-0  28  10  2  .950 
Holt,Kendra   .222  42-42  108  11  24  10  0  3  15  43  .398  11  8  30  0  .336  1  0  0-0  250  9  1  .996 
Hollon,Jordan   .222  42-42  99  20  22  6  0  4  17  40  .404  22  5  23  0  .383  2  2  1-1  73  80  19  .890 
Rymer,Alivia   .213  41-40  108  8  23  4  0  2  11  33  .306  4  2  19  0  .252  1  2  0-0  26  51  9  .895 
Good,Payton   .167  5-2  6  1  1  0  0  0  0  1  .167  0  0  1  0  .167  0  1  0-0  1  0  0  1.000 
Stalling,Ashton   .100  29-23  50  4  5  1  0  0  1  6  .120  1  1  13  0  .132  1  0  0-1  25  8  4  .892 
Wagner,Leah   .065  29-17  46  6  3  2  0  0  2  5  .109  8  1  17  0  .218  0  0  0-1  53  6  8  .881 
Kirker,Bekah   .040  24-13  25  0  1  0  0  0  0  1  .040  1  0  11  0  .077  0  0  0-0  16  15  3  .912 
Marquez,Qwynn   .038  21-15  26  1  1  0  0  0  0  1  .038  3  0  5  0  .138  0  0  1-1  12  0  0  1.000 
Welker,Maddie   .000  10-5  11  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  1  7  1  .889 
Greene,Shannon   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  0  1.000 
Parker,Paige   .000  3-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  1  0  1.000 
Totals   .221  42-42  1030  112  228  47  7  13  99  328  .318  99  25  233  6  .303  7  15  21-26  775  300  67  .941 
Opponents   .322  42-42  1104  280  355  70  18  21  236  524  .475  154  15  139  9  .407  15  24  109-121  811  258  40  .964 

LOB - Team (256), Opp (255). DPs turned - Team (17), Opp (10). CI - Team (0), Opp (2).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Clark,Hannah   2.03  0-2  3-1  1  0/0  1  10.1  5  4  3  9  9  0  0  0  36  .139  2  0  0  0  1 
Welker,Maddie   4.59  2-12  23-12  3  0/0  1  68.2  89  62  45  36  40  11  1  9  288  .309  8  4  0  3  3 
Greene,Shannon   5.00  0-1  14-1  0  0/0  1  14.0  24  12  10  5  4  6  1  0  63  .381  0  0  0  0  1 
Hughes,Tressa   5.36  2-12  20-18  0  0/0  0  81.0  104  92  62  48  55  28  4  6  342  .304  20  4  0  5  9 
Miller,Alex   6.10  0-4  11-5  2  0/0  0  39.0  58  41  34  23  21  9  5  0  169  .343  9  3  0  2  5 
Stalling,Ashton   8.49  2-4  19-5  0  0/0  0  45.1  75  69  55  33  10  16  7  6  206  .364  6  4  0  5  5 
Totals   5.66  6-35  42-42  6  0/0  3  258.1  355  280  209  154  139  70  18  21  1104  .322  45  15  0  15  24 
Opponents   2.04  35-6  42-42  21  13/3  6  270.2  228  112  79  99  233  47  7  13  1030  .221  12  25  0  7  15 

PB - Team (25), Marquez,J. 15, Wagner,L. 10, Opp (16). SBA/ATT - Marquez,J. (42-51), Wagner,L. (44-45), Hughes,T. (28-33), Welker,M. (27-30), Stalling,A. (22-22), Miller,A. (15-18), Williams,S. (13-13), Clark,H. (6-6), Greene,S. (4-5), Parker,P. (2-3), Rymer,A. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Marquez,Qwynn   12  12  0  0  1.000  0  0  0  ---  0  0 
Williams,Sara   7  7  0  0  1.000  0  13  0  1.000  0  0 
Parker,Paige   5  4  1  0  1.000  0  2  1  .667  0  0 
Greene,Shannon   3  0  3  0  1.000  0  4  1  .800  0  0 
Good,Payton   1  1  0  0  1.000  0  0  0  ---  0  0 
Holt,Kendra   260  250  9  1  .996  13  0  0  ---  0  0 
Marquez,Jacqueline   118  82  34  2  .983  3  42  9  .824  15  0 
Lawson,Jordan   86  79  3  4  .953  1  0  0  ---  0  0 
Callahan,Leslie   140  71  62  7  .950  6  0  0  ---  0  0 
Miller,Alex   40  28  10  2  .950  2  15  3  .833  0  0 
Williams,Emily   48  44  0  4  .917  0  0  0  ---  0  0 
Kirker,Bekah   34  16  15  3  .912  1  0  0  ---  0  0 
Rymer,Alivia   86  26  51  9  .895  4  1  0  1.000  0  0 
Stalling,Ashton   37  25  8  4  .892  0  22  0  1.000  0  0 
Hollon,Jordan   172  73  80  19  .890  8  0  0  ---  0  0 
Welker,Maddie   9  1  7  1  .889  0  27  3  .900  0  0 
Wagner,Leah   67  53  6  8  .881  0  44  1  .978  10  0 
Hughes,Tressa   17  3  11  3  .824  0  28  5  .848  0  0 
Clark,Hannah   0  0  0  0  .000  0  6  0  1.000  0  0 
Totals   1142  775  300  67  .941  17  109  12  .901  25  0 
Opponents   1109  811  258  40  .964  10  21  5  .808  16  2 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Callahan,Leslie   5  10  .500  25  99  .253  10  24  .417  20  85  .235  0  1  .000  20  56  .357  20  28  0.7 
Good,Payton   1  1  1.000  0  5  .000  0  3  .000  1  3  .333  0  0  ---  0  1  .000  2  3  0.7 
Hollon,Jordan   1  12  .083  21  87  .241  12  44  .273  10  55  .182  1  1  1.000  13  34  .382  40  17  2.4 
Holt,Kendra   0  12  .000  24  96  .250  14  65  .215  10  43  .233  1  4  .250  9  24  .375  40  12  3.3 
Hughes,Tressa   0  0  ---  2  8  .250  2  5  .400  0  3  .000  0  0  ---  1  1  1.000  2  1  2.0 
Kirker,Bekah   0  2  .000  1  23  .043  0  12  .000  1  13  .077  0  1  .000  0  5  .000  9  4  2.2 
Lawson,Jordan   1  12  .083  33  111  .297  13  62  .210  21  61  .344  0  5  .000  8  19  .421  42  33  1.3 
Marquez,Jacqueline   2  11  .182  27  96  .281  11  48  .229  18  59  .305  0  2  .000  6  26  .231  25  23  1.1 
Marquez,Qwynn   0  2  .000  1  24  .042  1  14  .071  0  12  .000  0  0  ---  1  5  .200  10  9  1.1 
Miller,Alex   3  12  .250  19  84  .226  12  51  .235  10  45  .222  0  3  .000  6  23  .261  21  34  0.6 
Rymer,Alivia   3  11  .273  20  97  .206  11  52  .212  12  56  .214  1  4  .250  6  25  .240  24  41  0.6 
Stalling,Ashton   1  5  .200  4  45  .089  4  19  .211  1  31  .032  0  3  .000  0  17  .000  23  8  2.9 
Wagner,Leah   0  4  .000  3  42  .071  2  23  .087  1  23  .043  0  2  .000  5  11  .455  9  15  0.6 
Welker,Maddie   0  2  .000  0  9  .000  0  5  .000  0  6  .000  0  0  ---  0  3  .000  7  2  3.5 
Williams,Emily   1  5  .200  28  98  .286  18  55  .327  11  48  .229  2  5  .400  3  18  .167  26  30  0.9 
Williams,Sara   0  0  ---  2  5  .400  2  3  .667  0  2  .000  0  0  ---  1  1  1.000  0  1  0.0 
Totals   18  101  .178  210  929  .226  112  485  .231  116  545  .213  5  31  .161  79  269  .294  300  261  1.1 
Opponents   0  0  ---  355  1104  .322  211  639  .330  144  465  .310  24  55  .436  124  261  .475  323  279  1.2 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Callahan,Leslie   0  0  ---  8  18  .444  4  5  .800  4  20  .200  4  20  33  .606  5  13  7  0  7 
Good,Payton   1  3  .333  0  2  .000  0  0  ---  0  4  .000  0  1  4  .250  2  4  0  0  0 
Hollon,Jordan   0  0  ---  9  31  .290  5  7  .714  4  31  .129  4  23  56  .411  4  25  1  4  9 
Holt,Kendra   0  0  ---  8  39  .205  3  10  .300  9  38  .237  6  30  77  .390  5  29  3  1  3 
Hughes,Tressa   0  1  .000  2  4  .500  0  0  ---  1  4  .250  2  2  5  .400  0  2  0  0  3 
Kirker,Bekah   0  0  ---  0  9  .000  0  1  .000  1  7  .143  0  3  13  .231  2  6  0  1  4 
Lawson,Jordan   0  0  ---  6  33  .182  3  9  .333  7  41  .171  1  29  71  .408  7  31  3  6  4 
Marquez,Jacqueline   0  0  ---  6  22  .273  3  7  .429  9  28  .321  2  13  50  .260  0  19  2  5  4 
Marquez,Qwynn   0  1  .000  0  9  .000  0  1  .000  1  10  .100  0  4  14  .286  2  5  0  2  1 
Miller,Alex   1  1  1.000  6  28  .214  3  5  .600  12  38  .316  4  24  54  .444  8  28  2  4  7 
Rymer,Alivia   2  2  1.000  8  29  .276  2  6  .333  7  39  .179  7  21  56  .375  6  31  4  4  2 
Stalling,Ashton   0  1  .000  0  11  .000  1  4  .250  1  17  .059  0  9  20  .450  3  16  2  1  4 
Wagner,Leah   0  2  .000  2  15  .133  1  4  .250  2  19  .105  1  6  24  .250  2  15  2  2  7 
Welker,Maddie   0  1  .000  0  3  .000  0  0  ---  0  4  .000  0  0  5  .000  0  2  0  0  1 
Williams,Emily   0  0  ---  15  37  .405  5  9  .556  16  43  .372  10  28  60  .467  10  26  0  3  6 
Williams,Sara   0  1  .000  1  1  1.000  0  0  ---  0  2  .000  0  2  3  .667  0  1  0  0  0 
Totals   4  13  .308  71  291  .244  30  68  .441  74  345  .214  41  215  545  .394  56  256  26  33  62 
Opponents   9  39  .231  149  436  .342  69  124  .556  106  361  .294  94  372  715  .520  99  255  40  41  33 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Clark,Hannah   2  10  .200  3  26  .115  1  18  .056  4  18  .222  3  11  .273  3  14  .214  10  12  0.8 
Greene,Shannon   3  11  .273  21  52  .404  18  44  .409  6  19  .316  3  8  .375  11  26  .423  19  16  1.2 
Hughes,Tressa   25  72  .347  79  270  .293  66  189  .349  38  153  .248  46  88  .523  28  106  .264  115  64  1.8 
Miller,Alex   13  31  .419  45  138  .326  29  100  .290  29  69  .420  18  39  .462  13  52  .250  47  44  1.1 
Stalling,Ashton   24  58  .414  51  148  .345  52  125  .416  23  81  .284  20  45  .444  24  73  .329  58  64  0.9 
Welker,Maddie   20  60  .333  69  228  .303  45  163  .276  44  125  .352  34  70  .486  27  90  .300  74  79  0.9 
Totals   87  242  .360  268  862  .311  211  639  .330  144  465  .310  124  261  .475  106  361  .294  323  279  1.2 
Opponents   0  0  ---  228  1030  .221  112  485  .231  116  545  .213  79  269  .294  74  345  .214  300  261  1.1 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Clark,Hannah   3-1  3.44  3.39  2.71  2.03  6.10  6.10  1.0  0.00  0.00  0.00  6.77  8.13  31.16  6-6  1.000 
Greene,Shannon   14-1  1.00  12.00  6.00  5.00  2.50  2.00  0.8  3.00  0.50  0.00  9.50  8.00  34.50  4-5  .800 
Hughes,Tressa   20-18  4.05  8.99  7.95  5.36  4.15  4.75  1.1  2.42  0.35  0.52  9.94  5.53  35.26  28-33  .848 
Miller,Alex   11-5  3.55  10.41  7.36  6.10  4.13  3.77  0.9  1.62  0.90  0.00  8.44  7.90  36.26  15-18  .833 
Stalling,Ashton   19-5  2.39  11.58  10.65  8.49  5.10  1.54  0.3  2.47  1.08  0.93  8.96  9.88  39.07  22-22  1.000 
Welker,Maddie   23-12  2.99  9.07  6.32  4.59  3.67  4.08  1.1  1.12  0.10  0.92  7.54  8.05  34.05  27-30  .900 
Totals   42-42  6.15  9.62  7.59  5.66  4.17  3.77  0.9  1.90  0.49  0.57  8.75  7.56  35.55  109-121  .901 
Opponents   42-42  6.44  5.90  2.90  2.04  2.56  6.03  2.4  1.22  0.18  0.34  7.76  6.75  30.47  21-26  .808 

* = average based on 7-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
Lincoln (MO)   23  20  13  7  19  13  15  2  0  112 
Opponents  35  48  53  41  34  29  38  1  1  280 

Win-Loss record when ... 
Overall   6-35-1 
Conference   3-23 
Non-Conference   3-12-1 
Home games   3-16-1 
Away games   1-15 
Neutral site   2-4 
Day games   5-34-1 
Night games   1-1 
vs Left starter   0-5 
vs Right starter   6-30-1 
1-Run games   2-4 
2-Run games   2-2 
5+Run games   2-20 
Extra innings   1-1 
Shutouts   0-13 
 
Scoring 0-2 runs   1-25-1 
... 3-5 runs   0-7 
... 6-9 runs   3-2 
... 10+ runs   2-1 
 
Opponent 0-2 runs   2-3-1 
... 3-5 runs   3-8 
... 6-9 runs   1-14 
... 10+ runs   0-10 
 
Scored in 1st inning   4-6 
Opp. scored in 1st   2-19 
Scores first   3-5-1 
Opp. scores first   3-30 
    
After 4 leading   3-4 
... trailing   1-27 
... tied   2-4-1 
After 5 leading   5-2 
... trailing   0-21 
... tied   1-3-1 
After 6 leading   5-2 
... trailing   0-18 
... tied   1-2 
 
Hit 0 home runs   3-29 
... 1 home run   3-4-1 
... 2+ home runs   0-2 
 
Opponent 0 home runs   3-23-1 
... 1 home run   3-7 
... 2+ HRs   0-5 
 
Made 0 errors   4-6 
... 1 error   2-12-1 
... 2+ errors   0-17 
 
Opp. made 0 errors   1-16 
... 1 error   2-15 
... 2+ errors   3-4-1 
 
Out-hit opponent   5-2 
Out-hit by opponent   0-30-1 
Hits are tied   1-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-13  0-7  1-5  0-2  0-4  0-1  2-2  0-0  0-0  1-0  2-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  1-2  1-1  0-0  1-4  2-4  0-2  1-2  0-5  0-5  0-10 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  4-4  6-5  4-5  3-4  5-2  5-2 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  0-17  0-23  0-24  1-27  0-21  0-18 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  2-14  0-7  2-6  2-4  1-3  1-2 

Won-loss streaks:
Current losing streak  12 
Longest winning streak  1 
Longest losing streak  12 

Attendance  Total  Dates  Average 
HOME  2178  20  108 
AWAY  2108  21  100 
TOTAL  4286  41  104 

 

Category Leaders

 

Batting avg 
1.  Williams,Sara   .400     
2.  Williams,Emily   .282     
3.  Lawson,Jordan   .276     
4.  Callahan,Leslie   .275     
5.  Marquez,Jacqueline   .271     
Slugging pct 
1.  Williams,Sara   .600     
2.  Hollon,Jordan   .404     
3.  Holt,Kendra   .398     
4.  Callahan,Leslie   .385     
5.  Miller,Alex   .375     
On base pct 
1.  Williams,Sara   .500     
2.  Hughes,Tressa   .400     
3.  Hollon,Jordan   .383     
4.  Lawson,Jordan   .373     
5.  Callahan,Leslie   .360     
Runs scored 
1.  Hollon,Jordan   20     
2.  Lawson,Jordan   19     
3.  Callahan,Leslie   15     
4.  Miller,Alex   12     
5.  Holt,Kendra   11     
Hits 
1.  Lawson,Jordan   34     
2.  Callahan,Leslie   30     
3.  Marquez,Jacqueline   29     
  Williams,Emily   29     
5.  Holt,Kendra   24     
Runs batted in 
1.  Hollon,Jordan   17     
  Williams,Emily   17     
3.  Holt,Kendra   15     
4.  Rymer,Alivia   11     
  Miller,Alex   11     
Doubles 
1.  Holt,Kendra   10     
2.  Marquez,Jacqueline   6     
  Hollon,Jordan   6     
  Williams,Emily   6     
5.  Lawson,Jordan   5     
Triples 
1.  Callahan,Leslie   4     
2.  Marquez,Jacqueline   2     
3.  Williams,Emily   1     
  
  
Home runs 
1.  Miller,Alex   4     
  Hollon,Jordan   4     
3.  Holt,Kendra   3     
4.  Rymer,Alivia   2     
  
Total bases 
1.  Holt,Kendra   43     
2.  Callahan,Leslie   42     
3.  Hollon,Jordan   40     
4.  Lawson,Jordan   39     
  Marquez,Jacqueline   39     
Walks 
1.  Hollon,Jordan   22     
2.  Lawson,Jordan   19     
3.  Callahan,Leslie   12     
4.  Holt,Kendra   11     
5.  Wagner,Leah   8     
Hit by pitch 
1.  Holt,Kendra   8     
2.  Hollon,Jordan   5     
3.  Callahan,Leslie   3     
4.  Williams,Emily   2     
  Rymer,Alivia   2     
Sac bunts 
1.  Lawson,Jordan   5     
2.  Hollon,Jordan   2     
  Rymer,Alivia   2     
  Williams,Emily   2     
  Callahan,Leslie   2     
Sac flies 
1.  Hollon,Jordan   2     
2.  5 tied at ...  1     
  
  
  
Stolen bases 
1.  Callahan,Leslie   11     
2.  Lawson,Jordan   5     
3.  Marquez,Jacqueline   2     
4.  3 tied at ...  1     
  
Caught stealing 
1.  Callahan,Leslie   2     
2.  Wagner,Leah   1     
  Marquez,Jacqueline   1     
  Stalling,Ashton   1     
  
Steal attempts 
1.  Callahan,Leslie   13     
2.  Lawson,Jordan   5     
3.  Marquez,Jacqueline   3     
4.  5 tied at ...  1     
  
Stolen base pct 
1.  Lawson,Jordan   1.000     
  Williams,Emily   1.000     
  Hollon,Jordan   1.000     
  Marquez,Qwynn   1.000     
5.  Callahan,Leslie   .846     
Strikeouts 
1.  Holt,Kendra   30     
2.  Callahan,Leslie   27     
  Marquez,Jacqueline   27     
4.  Hollon,Jordan   23     
5.  Williams,Emily   20     
Grounded into DP 
1.  Lawson,Jordan   3     
2.  Callahan,Leslie   1     
  Marquez,Jacqueline   1     
  Miller,Alex   1     
  
Total plate appearances 
1.  Lawson,Jordan   147     
2.  Hollon,Jordan   132     
3.  Holt,Kendra   128     
4.  Callahan,Leslie   127     
5.  Rymer,Alivia   117     
At bats 
1.  Lawson,Jordan   123     
2.  Callahan,Leslie   109     
3.  Holt,Kendra   108     
  Rymer,Alivia   108     
5.  Marquez,Jacqueline   107     
Games played 
1.  Lawson,Jordan   42     
  Hollon,Jordan   42     
  Holt,Kendra   42     
4.  Rymer,Alivia   41     
5.  Miller,Alex   39     
Game starts 
1.  Lawson,Jordan   42     
  Hollon,Jordan   42     
  Holt,Kendra   42     
4.  Rymer,Alivia   40     
5.  Miller,Alex   38     
Games as sub 
1.  Wagner,Leah   12     
2.  Kirker,Bekah   11     
3.  Stalling,Ashton   6     
  Marquez,Qwynn   6     
5.  2 tied at ...  5     

Earned run avg 
1.  Clark,Hannah   2.03     
2.  Welker,Maddie   4.59     
3.  Greene,Shannon   5.00     
4.  Hughes,Tressa   5.36     
5.  Miller,Alex   6.10     
Opposing bat avg 
1.  Clark,Hannah   .139     
2.  Hughes,Tressa   .304     
3.  Welker,Maddie   .309     
4.  Miller,Alex   .343     
5.  Stalling,Ashton   .364     
Won-loss pct 
1.  Stalling,Ashton   .333     
2.  Hughes,Tressa   .143     
  Welker,Maddie   .143     
4.  Clark,Hannah   .000     
  Miller,Alex   .000     
Wins 
1.  Stalling,Ashton   2     
  Welker,Maddie   2     
  Hughes,Tressa   2     
  
  
Losses 
1.  Welker,Maddie   12     
  Hughes,Tressa   12     
3.  Miller,Alex   4     
  Stalling,Ashton   4     
5.  Clark,Hannah   2     
Saves 
1.  Clark,Hannah   1     
  Welker,Maddie   1     
  Greene,Shannon   1     
  
  
Innings pitched 
1.  Hughes,Tressa   81.0     
2.  Welker,Maddie   68.2     
3.  Stalling,Ashton   45.1     
4.  Miller,Alex   39.0     
5.  Greene,Shannon   14.0     
Batters struck out 
1.  Hughes,Tressa   55     
2.  Welker,Maddie   40     
3.  Miller,Alex   21     
4.  Stalling,Ashton   10     
5.  Clark,Hannah   9     
Appearances 
1.  Welker,Maddie   23     
2.  Hughes,Tressa   20     
3.  Stalling,Ashton   19     
4.  Greene,Shannon   14     
5.  Miller,Alex   11     
Games started 
1.  Hughes,Tressa   18     
2.  Welker,Maddie   12     
3.  Miller,Alex   5     
  Stalling,Ashton   5     
5.  2 tied at ...  1     
Games finished 
1.  Greene,Shannon   12     
2.  Stalling,Ashton   10     
3.  Welker,Maddie   7     
4.  Miller,Alex   5     
5.  2 tied at ...  1     
Games in relief 
1.  Stalling,Ashton   14     
2.  Greene,Shannon   13     
3.  Welker,Maddie   11     
4.  Miller,Alex   6     
5.  2 tied at ...  2     
Wild pitches 
1.  Hughes,Tressa   20     
2.  Miller,Alex   9     
3.  Welker,Maddie   8     
4.  Stalling,Ashton   6     
5.  Clark,Hannah   2     
Balks 
None 
  
  
  
  
Hit batters 
1.  Stalling,Ashton   4     
  Hughes,Tressa   4     
  Welker,Maddie   4     
4.  Miller,Alex   3     
  
Intentional BB allowed 
None 
  
  
  
  
Runners picked off 
None 
  
  
  
  
Batters SO out looking 
1.  Hughes,Tressa   15     
2.  Welker,Maddie   11     
3.  Miller,Alex   3     
  Stalling,Ashton   3     
5.  Clark,Hannah   1     
Sac bunts allowed 
1.  Hughes,Tressa   9     
2.  Stalling,Ashton   5     
  Miller,Alex   5     
4.  Welker,Maddie   3     
5.  2 tied at ...  1     
Sac flies allowed 
1.  Stalling,Ashton   5     
  Hughes,Tressa   5     
3.  Welker,Maddie   3     
4.  Miller,Alex   2     
  
Hits allowed 
1.  Clark,Hannah   5     
2.  Greene,Shannon   24     
3.  Miller,Alex   58     
4.  Stalling,Ashton   75     
5.  Welker,Maddie   89     
Runs allowed 
1.  Clark,Hannah   4     
2.  Greene,Shannon   12     
3.  Miller,Alex   41     
4.  Welker,Maddie   62     
5.  Stalling,Ashton   69     
Earned runs allowed 
1.  Clark,Hannah   3     
2.  Greene,Shannon   10     
3.  Miller,Alex   34     
4.  Welker,Maddie   45     
5.  Stalling,Ashton   55     
Walks allowed 
1.  Greene,Shannon   5     
2.  Clark,Hannah   9     
3.  Miller,Alex   23     
4.  Stalling,Ashton   33     
5.  Welker,Maddie   36     
Doubles allowed 
1.  Clark,Hannah   0     
2.  Greene,Shannon   6     
3.  Miller,Alex   9     
4.  Welker,Maddie   11     
5.  Stalling,Ashton   16     
Triples allowed 
1.  Clark,Hannah   0     
2.  Greene,Shannon   1     
  Welker,Maddie   1     
4.  Hughes,Tressa   4     
5.  Miller,Alex   5     
Home runs allowed 
1.  Clark,Hannah   0     
  Greene,Shannon   0     
  Miller,Alex   0     
4.  Stalling,Ashton   6     
  Hughes,Tressa   6     

Fielding pct 
1.  Marquez,Qwynn   1.000     
  Williams,Sara   1.000     
  Parker,Paige   1.000     
  Greene,Shannon   1.000     
  Good,Payton   1.000     
Chances 
1.  Holt,Kendra   260     
2.  Hollon,Jordan   172     
3.  Callahan,Leslie   140     
4.  Marquez,Jacqueline   118     
5.  2 tied at ...  86     
Putouts 
1.  Holt,Kendra   250     
2.  Marquez,Jacqueline   82     
3.  Lawson,Jordan   79     
4.  Hollon,Jordan   73     
5.  Callahan,Leslie   71     
Assists 
1.  Hollon,Jordan   80     
2.  Callahan,Leslie   62     
3.  Rymer,Alivia   51     
4.  Marquez,Jacqueline   34     
5.  Kirker,Bekah   15     
Errors 
1.  Hollon,Jordan   19     
2.  Rymer,Alivia   9     
3.  Wagner,Leah   8     
4.  Callahan,Leslie   7     
5.  3 tied at ...  4     
Fielding double plays 
1.  Holt,Kendra   13     
2.  Hollon,Jordan   8     
3.  Callahan,Leslie   6     
4.  Rymer,Alivia   4     
5.  Marquez,Jacqueline   3     
Stolen bases against 
1.  Wagner,Leah   44     
2.  Marquez,Jacqueline   42     
3.  Hughes,Tressa   28     
4.  Welker,Maddie   27     
5.  Stalling,Ashton   22     
Caught stealing by 
1.  Marquez,Jacqueline   9     
2.  Hughes,Tressa   5     
3.  Miller,Alex   3     
  Welker,Maddie   3     
5.  3 tied at ...  1     
Steal attempts against 
1.  Marquez,Jacqueline   51     
2.  Wagner,Leah   45     
3.  Hughes,Tressa   33     
4.  Welker,Maddie   30     
5.  Stalling,Ashton   22     
Passed balls 
1.  Marquez,Jacqueline   15     
2.  Wagner,Leah   10     
  
  
  
Catchers interference 
None