Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Southern Arkansas | 11/08/19 | 57-70 | L | 24-63 | .381 | 3-10 | .300 | 6-11 | .545 | 16 | 34 | 50 | 50.0 | 29 | 14 | 36 | 4 | 9 | 57 | 57.0 | |
at Ark.-Monticello | 11/09/19 | 37-68 | L | 16-48 | .333 | 1-6 | .167 | 4-17 | .235 | 14 | 25 | 39 | 44.5 | 16 | 4 | 26 | 2 | 5 | 37 | 47.0 | |
ST. LOUIS PHARMACY | 11/16/19 | 68-69 | L | 26-70 | .371 | 6-18 | .333 | 10-19 | .526 | 18 | 27 | 45 | 44.7 | 24 | 14 | 12 | 1 | 9 | 68 | 54.0 | |
MACMURRAY | 11/20/19 | 93-37 | W | 37-79 | .468 | 6-19 | .316 | 13-21 | .619 | 24 | 37 | 61 | 48.8 | 16 | 22 | 14 | 3 | 15 | 93 | 63.8 | |
at William Jewell | 11/24/19 | 72-87 | L | 28-59 | .475 | 1-9 | .111 | 15-20 | .750 | 10 | 24 | 34 | 45.8 | 24 | 3 | 24 | 2 | 10 | 72 | 65.4 | |
vs Maryville (MO) | 11/29/19 | 67-84 | L | 19-60 | .317 | 4-9 | .444 | 25-32 | .781 | 13 | 23 | 36 | 44.2 | 20 | 6 | 18 | 3 | 12 | 67 | 65.7 | |
at Mo.-St. Louis | 11/30/19 | 61-79 | L | 25-64 | .391 | 3-11 | .273 | 8-14 | .571 | 16 | 21 | 37 | 43.1 | 19 | 9 | 11 | 3 | 5 | 61 | 65.0 | |
NORTHWEST MO. ST. | 12/05/19 | 32-56 | L | 14-60 | .233 | 1-11 | .091 | 3-12 | .250 | 20 | 17 | 37 | 42.4 | 17 | 4 | 16 | 1 | 9 | 32 | 60.9 | |
MO. WESTERN ST. | 12/07/19 | 47-66 | L | 20-64 | .313 | 0-14 | .000 | 7-13 | .538 | 21 | 33 | 54 | 43.7 | 15 | 7 | 18 | 2 | 7 | 47 | 59.3 | |
HANNIBAL-LAGRANGE | 12/14/19 | 84-45 | W | 37-68 | .544 | 1-7 | .143 | 9-19 | .474 | 20 | 26 | 46 | 43.9 | 21 | 14 | 15 | 1 | 14 | 84 | 61.8 | |
EUREKA | 12/19/19 | 84-75 | W | 33-81 | .407 | 3-15 | .200 | 15-21 | .714 | 21 | 29 | 50 | 44.5 | 21 | 15 | 11 | 0 | 10 | 84 | 63.8 | |
at Newman | 01/04/20 | 46-82 | L | 20-58 | .345 | 1-8 | .125 | 5-10 | .500 | 8 | 22 | 30 | 43.2 | 17 | 12 | 26 | 1 | 15 | 46 | 62.3 | |
at Central Okla. | 01/06/20 | 57-88 | L | 21-55 | .382 | 2-8 | .250 | 13-29 | .448 | 14 | 16 | 30 | 42.2 | 19 | 9 | 33 | 1 | 9 | 57 | 61.9 | |
CENTRAL MO. | 01/11/20 | 60-82 | L | 25-61 | .410 | 0-11 | .000 | 10-14 | .714 | 15 | 21 | 36 | 41.8 | 20 | 12 | 16 | 1 | 8 | 60 | 61.8 | |
MO. SOUTHERN ST. | 01/16/20 | 65-74 | L | 21-66 | .318 | 8-24 | .333 | 15-24 | .625 | 17 | 17 | 34 | 41.3 | 26 | 13 | 17 | 3 | 9 | 65 | 62.0 | |
PITTSBURG ST. | 01/18/20 | 63-84 | L | 26-71 | .366 | 3-14 | .214 | 8-14 | .571 | 17 | 23 | 40 | 41.2 | 21 | 6 | 11 | 6 | 5 | 63 | 62.1 | |
at Northeastern St. | 01/23/20 | 47-67 | L | 19-52 | .365 | 1-10 | .100 | 8-14 | .571 | 8 | 22 | 30 | 40.5 | 22 | 9 | 19 | 2 | 6 | 47 | 61.2 | |
at Rogers St. | 01/25/20 | 75-99 | L | 30-74 | .405 | 4-12 | .333 | 11-17 | .647 | 20 | 22 | 42 | 40.6 | 20 | 11 | 14 | 2 | 5 | 75 | 61.9 | |
WASHBURN | 01/29/20 | 49-66 | L | 20-54 | .370 | 3-12 | .250 | 6-12 | .500 | 12 | 22 | 34 | 40.3 | 18 | 9 | 20 | 3 | 9 | 49 | 61.3 | |
EMPORIA ST. | 02/01/20 | 58-67 | L | 22-59 | .373 | 6-19 | .316 | 8-10 | .800 | 11 | 26 | 37 | 40.1 | 18 | 19 | 12 | 2 | 8 | 58 | 61.1 | |
at Mo. Western St. | 02/05/20 | 53-72 | L | 23-55 | .418 | 1-9 | .111 | 6-7 | .857 | 8 | 19 | 27 | 39.5 | 15 | 7 | 18 | 4 | 8 | 53 | 60.7 | |
at Northwest Mo. St. | 02/08/20 | 45-59 | L | 15-46 | .326 | 3-12 | .250 | 12-18 | .667 | 5 | 29 | 34 | 39.2 | 17 | 6 | 13 | 1 | 3 | 45 | 60.0 | |
NEB.-KEARNEY | 02/13/20 | 52-60 | L | 22-62 | .355 | 1-12 | .083 | 7-9 | .778 | 12 | 27 | 39 | 39.2 | 18 | 7 | 11 | 0 | 4 | 52 | 59.7 | |
FORT HAYS ST. | 02/15/20 | 55-86 | L | 20-53 | .377 | 5-13 | .385 | 10-13 | .769 | 8 | 23 | 31 | 38.9 | 17 | 11 | 20 | 2 | 5 | 55 | 59.5 | |
at Central Mo. | 02/18/20 | 45-74 | L | 17-53 | .321 | 4-11 | .364 | 7-10 | .700 | 9 | 21 | 30 | 38.5 | 18 | 10 | 24 | 2 | 11 | 45 | 58.9 | |
at Washburn | 02/22/20 | 56-85 | L | 22-63 | .349 | 6-18 | .333 | 6-9 | .667 | 13 | 22 | 35 | 38.4 | 14 | 11 | 19 | 2 | 6 | 56 | 58.8 | |
at Pittsburg St. | 2/26/20 | 41-54 | L | 17-61 | .279 | 5-22 | .227 | 2-4 | .500 | 11 | 30 | 41 | 38.5 | 21 | 17 | 18 | 1 | 4 | 41 | 58.1 | |
at Mo. Southern St. | 2/29/20 | 49-85 | L | 18-60 | .300 | 5-14 | .357 | 8-13 | .615 | 14 | 21 | 35 | 38.4 | 10 | 7 | 16 | 2 | 4 | 49 | 57.8 | |
Lincoln (MO) | 1618 | 637-1719 | .371 | 87-358 | .243 | 257-426 | .603 | 395 | 679 | 1074 | 38.4 | 533 | 288 | 508 | 57 | 224 | 1618 | 57.8 | |||
Opponents | 2020 | 695-1635 | .425 | 204-609 | .335 | 426-587 | .726 | 332 | 765 | 1097 | 39.2 | 440 | 400 | 449 | 84 | 279 | 2020 | 72.1 | |||
Games played: 28 | Rebounds/game: 38.4 | |
Points/game: 57.8 | Assists/game: 10.3 | |
FG Pct: 37.1 | Turnovers/game: 18.1 | |
3FG Pct: 24.3 | Assist/turnover ratio: 0.6 | |
FT Pct: 60.3 | Steals/game: 8.0 | |
Blocks/game: 2.0 |