Games Played |
## | Player | gp/gs | wu | mssu | uco | esu | psu | unkfb | nsu | nwmsu | fhsu | ucm | mwsu |
35 | Adams,Daveon | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
9 | Albert,Elliot | 11/7 | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX |
33 | Alexander,Cody | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
2 | Alston,Dre'Shon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
45 | Bagby,Cody | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
52 | Bates,Amaud | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
64 | Black,Calvin | 10/2 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | XXX | START |
25 | Brandt,Dawson | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
71 | Burruss,Javon | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
24 | Burton,Thomas | 9/4 | XXX | XXX | ... | XXX | XXX | ... | XXX | START | START | START | START |
23 | Chambers,JaJuan | 10/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | XXX |
80 | Closser,CJ | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
79 | Cox,Dakota | 2/1 | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | START |
19 | DeMarco,Brennen | 10/2 | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | START | XXX |
58 | Farrow,Zach | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
3 | Franklin,Hosea | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
65 | Gates,Sidney | 11/9 | START | START | START | START | START | START | START | START | XXX | START | XXX |
11 | Gisa,EJ | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
85 | Green,Raphael | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
4 | Gross,Chavon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
83 | Grover,Kalon | 7/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
89 | Harrell,Reagan | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
8 | Harris,Austin | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START |
26 | Harris,Elex | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
14 | Harris,Rashaad | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | ... |
34 | Hawkins,Cameron | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
39 | Henderson,Steve | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
37 | Henrie,Alby | 6/- | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
38 | Hickman,Jaylen | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
5 | Hicks,Tori | 10/6 | START | START | START | START | ... | START | XXX | XXX | XXX | START | XXX |
17 | Hunter,Desmond | 8/2 | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | START | START |
1 | Johnson,C. | 11/9 | START | START | START | START | START | START | START | START | START | XXX | XXX |
28 | Jones,Michael | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
12 | Jones,Piere | 10/6 | START | START | START | START | START | START | ... | XXX | XXX | XXX | XXX |
36 | Mason,Quan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
69 | McCoy,Jordan | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
13 | McKeithen,J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
21 | Moreno,Javier | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
43 | Mosley,Jaylon | 10/1 | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
10 | Muhammad-Rogers | 10/7 | START | START | START | START | START | START | XXX | START | XXX | ... | XXX |
46 | Nichols,Collin | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX |
62 | Portz,David | 10/9 | START | START | START | START | ... | START | XXX | START | START | START | START |
84 | Robinson,C. | 9/5 | ... | ... | XXX | XXX | START | XXX | START | XXX | START | START | START |
44 | Sanders,Bri'on | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
75 | Scott,Micah | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
15 | Sebastiano,J. | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
50 | Sisson,Tim | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | wu | mssu | uco | esu | psu | unkfb | nsu | nwmsu | fhsu | ucm | mwsu |
42 | Skinner,TeAndre | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
6 | Smith,Michael | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
31 | Smith,Rashea | 4/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
70 | Spells,Cyril | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
60 | Spencer,Phillip | 4/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX |
18 | Stallings,Cecil | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
32 | Tate,Tavon | 6/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
7 | Thacker,V. | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
29 | Thomas-King,Z. | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START |
68 | Vega,Jonathan | 5/3 | ... | ... | ... | XXX | START | ... | START | ... | XXX | START | ... |
94 | Watts,Antonio | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
48 | Zakavec,Josh | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | wu | mssu | uco | esu | psu | unkfb | nsu | nwmsu | fhsu | ucm | mwsu |
Gross,Chavon CB | 62-14 | 76 | 8-2 | 1-0 | 6-1 | 9-0 | 6-2 | 7-2 | 7-2 | 4-0 | 3-1 | 5-4 | 6-0 |
Alexander,Cody DB | 55-14 | 69 | 3-4 | 5-1 | 7-2 | 5-0 | 3-0 | 6-0 | 3-0 | 2-0 | 11-3 | 7-2 | 3-2 |
Thacker,V. LB | 37-25 | 62 | DNP | 2-6 | 1-1 | 7-0 | 5-4 | 3-3 | 6-2 | 3-3 | 2-3 | 3-2 | 5-1 |
Sanders,Bri'on LB | 41-15 | 56 | 9-3 | 5-2 | 6-1 | 5-0 | 1-3 | 3-1 | 5-0 | 1-2 | 2-3 | 1-0 | 3-0 |
Skinner,TeAndre LB | 35-11 | 46 | 3-3 | 2-0 | 4-2 | 6-0 | 2-4 | 8-1 | 4-1 | 4-0 | 2-0 | DNP | DNP |
Harris,Austin CB | 36-9 | 45 | 0-1 | 3-1 | 3-1 | 4-0 | 5-0 | 7-0 | 4-0 | 0-1 | 1-1 | 4-3 | 5-1 |
Muhammad-Rogers | 24-11 | 35 | 6-5 | 7-3 | 2-0 | 4-0 | 1-1 | - | - | 2-2 | 1-0 | DNP | 1-0 |
Albert,Elliot LB | 20-11 | 31 | 3-3 | 2-0 | 1-0 | 4-2 | 4-1 | - | 0-1 | - | 1-1 | 4-2 | 1-1 |
Mason,Quan | 16-13 | 29 | 1-3 | 1-1 | 0-1 | - | - | 1-1 | 1-2 | 2-2 | 3-1 | 5-2 | 2-0 |
Chambers,JaJuan DE | 25-4 | 29 | 1-0 | - | 2-0 | 6-0 | 1-1 | DNP | 6-1 | 2-1 | 5-0 | 2-1 | - |
Brandt,Dawson LB | 19-7 | 26 | 2-0 | DNP | DNP | 4-0 | - | 3-1 | 1-3 | 1-1 | 5-0 | 1-1 | 2-1 |
Stallings,Cecil DE | 18-6 | 24 | 2-0 | 4-2 | 1-0 | 1-1 | 2-0 | 6-1 | 1-1 | 0-1 | - | DNP | 1-0 |
DeMarco,Brennen | 19-4 | 23 | - | 0-1 | - | - | DNP | 3-0 | 4-1 | 1-1 | 5-1 | 1-0 | 5-0 |
Smith,Michael DE | 17-6 | 23 | 3-1 | 1-1 | 1-0 | - | 0-1 | 3-0 | 4-1 | 1-0 | - | 2-2 | 2-0 |
Burton,Thomas | 14-6 | 20 | 4-1 | 1-1 | DNP | 3-0 | 2-2 | DNP | 2-1 | 2-1 | - | - | - |
Watts,Antonio DT | 12-7 | 19 | 3-1 | 1-1 | - | 2-0 | 2-1 | 1-0 | 1-1 | 1-0 | 1-1 | 0-1 | 0-1 |
Thomas-King,Z. DB | 15-3 | 18 | 1-0 | - | - | 0-1 | - | 3-0 | 0-1 | - | 4-1 | 5-0 | 2-0 |
Jones,Piere DB | 14-3 | 17 | 3-1 | 5-0 | 1-1 | 2-0 | - | - | DNP | - | - | 3-1 | - |
Bagby,Cody LB | 12-5 | 17 | 0-2 | 0-1 | 2-0 | - | 1-0 | - | 2-0 | - | 1-1 | 1-1 | 5-0 |
Sisson,Tim DL | 13-4 | 17 | 5-0 | 1-0 | - | 3-0 | - | - | - | 1-2 | 1-1 | 1-0 | 1-1 |
Mosley,Jaylon LB | 12-3 | 15 | - | DNP | 1-0 | 2-0 | - | 1-0 | 1-0 | 2-1 | 1-0 | 3-1 | 1-1 |
Bates,Amaud DT | 6-7 | 13 | 0-2 | 1-1 | - | 2-0 | 0-2 | - | 1-0 | - | - | 1-1 | 1-1 |
Tate,Tavon DB | 5-0 | 5 | - | DNP | DNP | 1-0 | DNP | DNP | DNP | 1-0 | 1-0 | 2-0 | - |
Zakavec,Josh | 4-0 | 4 | - | - | 1-0 | - | 1-0 | 1-0 | 1-0 | - | - | - | - |
Spencer,Phillip DE | 2-0 | 2 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-0 | - |
Nichols,Collin LB | 2-0 | 2 | DNP | DNP | DNP | DNP | 1-0 | - | - | 1-0 | DNP | DNP | - |
Alston,Dre'Shon | 2-0 | 2 | 1-0 | - | - | 1-0 | - | - | - | - | - | - | - |
Harrell,Reagan | 1-0 | 1 | - | - | - | - | - | - | - | DNP | - | - | 1-0 |
Sebastiano,J. | 1-0 | 1 | DNP | - | - | DNP | - | - | - | - | 1-0 | - | DNP |
Jones,Michael DB | 1-0 | 1 | DNP | DNP | - | 1-0 | - | - | - | - | - | - | - |
Smith,Rashea | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | - | - | - |
Harris,Rashaad | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | DNP | DNP |
McKeithen,J. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
Hicks,Tori | 1-0 | 1 | - | - | - | 1-0 | DNP | - | - | - | - | - | - |
Adams,Daveon | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 1-0 | - |
Johnson,C. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | wu | mssu | uco | esu | psu | unkfb | nsu | nwmsu | fhsu | ucm | mwsu |
Chambers,JaJuan DE | 3-0 | 3.0 | - | - | - | 1.0-9 | - | DNP | 2.0-14 | - | - | - | - |
Smith,Michael DE | 3-0 | 3.0 | - | - | - | - | - | 1.0-7 | 1.0-9 | 1.0-7 | - | - | - |
Brandt,Dawson LB | 2-0 | 2.0 | - | DNP | DNP | 2.0-6 | - | - | - | - | - | - | - |
Stallings,Cecil DE | 2-0 | 2.0 | - | - | - | - | - | 2.0-12 | - | - | - | DNP | - |
Bates,Amaud DT | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-7 | - | - | - | - |
Albert,Elliot LB | 1-0 | 1.0 | - | - | - | 1.0-2 | - | - | - | - | - | - | - |
Thacker,V. LB | 1-0 | 1.0 | DNP | - | - | - | 1.0-12 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | wu | mssu | uco | esu | psu | unkfb | nsu | nwmsu | fhsu | ucm | mwsu |
Smith,Michael DE | 6-1 | 6.5 | - | - | - | - | - | 1.0-7 | 3.0-32 | 1.0-7 | - | 1.5-2 | - |
Chambers,JaJuan DE | 6-0 | 6.0 | - | - | - | 1.0-9 | - | DNP | 3.0-17 | - | 2.0-3 | - | - |
Stallings,Cecil DE | 5-0 | 5.0 | - | - | - | 1.0-3 | 1.0-3 | 3.0-13 | - | - | - | DNP | - |
Skinner,TeAndre LB | 4-2 | 5.0 | 0.5-2 | - | - | - | - | 1.0-9 | 2.5-6 | - | 1.0-3 | DNP | DNP |
Mason,Quan | 4-2 | 5.0 | 0.5-1 | 1.0-1 | - | - | - | - | 1.5-3 | 1.0-1 | - | - | 1.0-3 |
Alexander,Cody DB | 4-1 | 4.5 | 0.5-2 | - | - | - | - | 2.0-7 | - | - | 1.0-1 | 1.0-9 | - |
Thacker,V. LB | 3-2 | 4.0 | DNP | - | - | 1.0-2 | 1.0-12 | 0.5-1 | 1.5-1 | - | - | - | - |
Brandt,Dawson LB | 3-1 | 3.5 | - | DNP | DNP | 2.0-6 | - | - | 0.5-1 | 1.0-6 | - | - | - |
Albert,Elliot LB | 2-2 | 3.0 | 0.5-2 | - | - | 2.0-3 | - | - | - | - | - | 0.5-1 | - |
Burton,Thomas | 3-0 | 3.0 | 1.0-2 | - | DNP | - | 1.0-2 | DNP | 1.0-2 | - | - | - | - |
Sanders,Bri'on LB | 2-1 | 2.5 | - | - | - | - | - | - | 1.0-5 | - | 0.5-2 | 1.0-1 | - |
Gross,Chavon CB | 2-1 | 2.5 | - | - | 1.0-1 | - | - | 1.5-2 | - | - | - | - | - |
Harris,Austin CB | 2-0 | 2.0 | - | - | - | 1.0-1 | - | - | 1.0-2 | - | - | - | - |
Bagby,Cody LB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | 1.0-2 |
Bates,Amaud DT | 1-1 | 1.5 | 0.5-1 | - | - | - | - | - | 1.0-7 | - | - | - | - |
Thomas-King,Z. DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-2 | - |
Muhammad-Rogers | 1-0 | 1.0 | - | 1.0-4 | - | - | - | - | - | - | - | DNP | - |
Watts,Antonio DT | 0-1 | 0.5 | 0.5-0 | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | wu | mssu | uco | esu | psu | unkfb | nsu | nwmsu | fhsu | ucm | mwsu |
Franklin,Hosea | 1457 | 277 | 120 | 85 | 119 | 193 | 49 | 212 | 45 | 154 | 130 | 73 |
Hicks,Tori | 604 | -3 | 68 | - | - | DNP | 104 | 48 | 51 | 97 | 109 | 130 |
Muhammad-Rogers | 432 | 56 | 49 | 107 | 130 | 66 | - | 24 | - | - | DNP | - |
Johnson,C. | 261 | 19 | 52 | 37 | -2 | 46 | -6 | 76 | 20 | 7 | - | 12 |
Robinson,C. | 225 | DNP | DNP | 8 | 82 | 19 | 14 | 5 | - | 22 | 66 | 9 |
McKeithen,J. | 209 | 11 | -2 | - | 4 | 19 | 8 | - | 87 | - | 24 | 58 |
Jones,Michael | 147 | DNP | DNP | 38 | 10 | 34 | 7 | -3 | 2 | 10 | 13 | 36 |
Alexander,Cody | 122 | 41 | - | - | - | - | - | 81 | - | - | - | - |
Alston,Dre'Shon | 119 | 31 | 33 | - | - | - | - | - | 15 | - | 35 | 5 |
Harris,Rashaad | 103 | - | - | 32 | 27 | 7 | 23 | 9 | 5 | - | DNP | DNP |
Thacker,V. | 52 | DNP | - | - | - | - | - | - | 52 | - | - | - |
Closser,CJ | 34 | 34 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
Harris,Elex | 13 | - | - | - | - | - | - | - | - | 11 | - | 2 |
Smith,Rashea | 11 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | - | 11 | - |
Sanders,Bri'on | 10 | - | - | - | - | - | - | - | - | 10 | - | - |
Hunter,Desmond | 8 | -7 | DNP | 5 | -4 | -10 | 7 | DNP | - | DNP | -3 | 20 |
DeMarco,Brennen | -2 | -2 | - | - | - | DNP | - | - | - | - | - | - |
Jones,Piere | -3 | -3 | - | - | - | - | - | DNP | - | - | - | - |
Sebastiano,J. | -6 | DNP | - | -6 | DNP | - | - | - | - | - | - | DNP |
TEAM | -8 | -5 | - | - | - | -3 | - | - | - | - | - | - |