Games Played |
## | Player | gp/gs | lane | msu | uwo | sbu | uindy | qu | tsu | wjc | mst | tarleton | mck |
35 | Adams,Daveon | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
87 | Ambler,DeAnte | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
54 | Bagby,Cody | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
93 | Bates,Amaud | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
18 | Belancourt,W. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
80 | Brice,Eric | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
67 | Brinkley,Jaylen | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
66 | Brown,Jamal | 10/9 | XXX | START | START | START | ... | START | START | START | START | START | START |
55 | Brownell,H. | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
24 | Burton,Thomas | 4/2 | XXX | START | START | XXX | ... | ... | ... | ... | ... | ... | ... |
97 | Butler,Robert | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
23 | Chambers,JaJuan | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
73 | Cox,Dakota | 10/7 | XXX | START | START | START | START | START | START | XXX | START | ... | XXX |
72 | Cratic,Jacobi | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
12 | Davidson,Drake | 2/1 | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
86 | Davis,Lorenzo | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
98 | Dieujuste,Robby | 8/4 | ... | XXX | XXX | START | START | START | START | ... | ... | XXX | XXX |
5 | Durassaint,E. | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
90 | Evans,Karl | 5/1 | XXX | ... | ... | ... | ... | ... | XXX | ... | START | XXX | XXX |
4 | Ferguson,Kimbo | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
3 | Franklin,Hosea | 4/2 | XXX | XXX | START | START | ... | ... | ... | ... | ... | ... | ... |
92 | Gamble,Casey | 9/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
65 | Gates,Sidney | 1/1 | ... | ... | ... | ... | START | ... | ... | ... | ... | ... | ... |
21 | Gray,Isaiah | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
14 | Gross,Chavon | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
13 | Harris,Austin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
26 | Harris,Elex | 8/1 | XXX | ... | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | ... |
15 | Henderson,Steve | 8/5 | XXX | ... | ... | ... | START | XXX | XXX | START | START | START | START |
44 | Heyne,Hunter | 8/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... |
25 | Hunter,Terry | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
9 | Issac,Antonio | 10/7 | XXX | START | XXX | START | ... | XXX | START | START | START | START | START |
89 | Jenkins,RJ | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
6 | Johnson,A'Jani | 10/9 | XXX | START | START | ... | START | START | START | START | START | START | START |
76 | Jolly,Leonard | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
32 | Jones,Cardell | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
16 | Jones,Jakobi | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
84 | Korakakos,J. | 11/9 | XXX | START | START | START | START | START | START | START | XXX | START | START |
88 | Lang,Ezekial | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2 | Madrigal,Joseph | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
36 | Mason,Quan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
69 | McCoy,Jordan | 10/3 | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | START | START |
29 | McKinney,Garen | 9/5 | XXX | START | START | START | ... | START | START | ... | XXX | XXX | XXX |
10 | Muhammad-Rogers | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
1 | Nelson,Amani | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
11 | Ogala,Henry | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
17 | Oglesby,Tylan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
19 | Ramirez,F. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | lane | msu | uwo | sbu | uindy | qu | tsu | wjc | mst | tarleton | mck |
22 | Richardson,F. | 7/4 | ... | START | START | START | ... | START | XXX | XXX | ... | ... | XXX |
63 | Rucker,Drake | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
75 | Scott,Micah | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
33 | Sewell,Will | 8/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
99 | Shumate,Ben | 9/7 | XXX | START | START | START | START | START | START | START | XXX | ... | ... |
95 | Smith,Michael | 9/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
70 | Spells,Cyril | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
28 | Thacker,V. | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | Tibbs,Blake | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
83 | Vauhan,Tre | 7/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
68 | Vega,Jonathan | 7/- | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... |
94 | Watts,Antonio | 10/6 | XXX | START | START | XXX | ... | XXX | XXX | START | START | START | START |
85 | Whitehead,T. | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | START | ... | ... |
40 | Wilhoite,P. | 8/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
7 | Williams,Victor | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
82 | Wright,Donovan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
34 | Wrigley,Brenton | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | lane | msu | uwo | sbu | uindy | qu | tsu | wjc | mst | tarleton | mck |
Durassaint,E. LB | 31-70 | 101 | 1-5 | 0-1 | 4-6 | 3-6 | 2-7 | 5-7 | 0-10 | 3-2 | 4-6 | 4-10 | 5-10 |
Nelson,Amani LB | 42-40 | 82 | 6-3 | 1-2 | 3-6 | 3-2 | 3-2 | 2-4 | 4-8 | 4-2 | 5-3 | 4-2 | 7-6 |
Williams,Victor LB | 43-30 | 73 | 1-2 | 4-1 | 2-2 | 4-5 | 5-2 | 3-2 | 5-6 | 4-1 | 3-2 | 7-5 | 5-2 |
Muhammad-Rogers | 31-26 | 57 | 0-1 | 4-2 | 1-5 | 3-5 | 2-2 | 4-0 | 2-7 | 3-0 | 3-2 | 3-1 | 6-1 |
Gray,Isaiah DE | 27-26 | 53 | 3-3 | 3-0 | 3-4 | 3-2 | 3-0 | 3-2 | 2-5 | 2-1 | 3-2 | 0-5 | 2-2 |
Thacker,V. LB | 14-31 | 45 | DNP | - | 1-0 | 1-2 | 2-4 | 0-5 | 1-8 | 1-1 | 1-1 | 5-10 | 2-0 |
Gross,Chavon CB | 24-16 | 40 | 1-1 | 4-2 | 1-3 | 3-2 | 1-1 | 1-0 | 5-3 | 1-0 | 3-2 | 3-1 | 1-1 |
Madrigal,Joseph | 18-17 | 35 | 1-0 | 3-0 | 1-1 | 3-0 | 1-3 | 3-3 | 3-4 | 0-1 | 1-1 | 2-3 | 0-1 |
Chambers,JaJuan DE | 12-20 | 32 | - | 1-0 | 1-6 | 1-1 | 0-5 | 3-3 | 2-3 | 1-0 | 1-1 | 1-1 | 1-0 |
Watts,Antonio DT | 9-16 | 25 | - | 1-0 | 0-1 | 0-2 | DNP | 0-1 | 1-3 | 1-4 | 3-0 | 0-2 | 3-3 |
Harris,Austin CB | 12-12 | 24 | 0-2 | 2-0 | 1-1 | 1-1 | 1-4 | 1-1 | 2-3 | 2-0 | 1-0 | 1-0 | - |
Shumate,Ben DT | 4-18 | 22 | 2-2 | - | 0-1 | 0-1 | 0-2 | 0-3 | 2-4 | 0-4 | 0-1 | DNP | DNP |
Scott,Micah DT | 3-18 | 21 | - | 0-2 | 1-0 | 1-1 | 1-4 | 0-3 | 0-2 | - | 0-2 | 0-3 | 0-1 |
Dieujuste,Robby DT | 6-12 | 18 | DNP | - | 1-3 | 1-2 | - | - | - | DNP | DNP | 1-3 | 3-4 |
McKinney,Garen CB | 10-8 | 18 | 1-0 | 3-1 | 4-1 | 1-3 | DNP | 0-2 | 1-1 | DNP | - | - | - |
Mason,Quan | 9-8 | 17 | 1-1 | 1-1 | 0-1 | 3-1 | 1-0 | - | 1-2 | 2-0 | - | 0-2 | - |
Jones,Jakobi | 8-8 | 16 | - | 1-0 | 0-1 | 0-1 | 1-1 | 0-1 | 2-0 | - | 1-0 | 2-3 | 1-1 |
Henderson,Steve CB | 8-7 | 15 | 1-0 | DNP | DNP | DNP | 3-2 | 0-1 | 0-3 | 1-0 | 2-0 | 0-1 | 1-0 |
Gamble,Casey DT | 0-10 | 10 | - | 0-1 | DNP | - | DNP | 0-2 | 0-4 | - | 0-2 | - | 0-1 |
Sewell,Will LB | 7-3 | 10 | 1-0 | 1-0 | 1-0 | DNP | DNP | DNP | - | 1-1 | - | 3-2 | - |
Burton,Thomas | 8-2 | 10 | 2-0 | 2-0 | 3-1 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Smith,Michael DE | 8-1 | 9 | - | 1-0 | - | DNP | 0-1 | 2-0 | DNP | - | 1-0 | 1-0 | 3-0 |
Oglesby,Tylan CB | 7-2 | 9 | - | 1-0 | 0-1 | - | 1-0 | 2-0 | - | - | - | 2-0 | 1-1 |
Wright,Donovan | 6-0 | 6 | - | 2-0 | - | - | - | 1-0 | - | 1-0 | 1-0 | 1-0 | - |
Heyne,Hunter LB | 1-2 | 3 | 1-0 | - | - | 0-1 | DNP | - | DNP | 0-1 | - | - | DNP |
Bagby,Cody LB | 0-2 | 2 | - | 0-1 | - | 0-1 | DNP | - | - | - | - | - | - |
Belancourt,W. | 2-0 | 2 | - | - | - | - | - | - | - | - | - | - | 2-0 |
Lang,Ezekial | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
Wrigley,Brenton | 0-1 | 1 | - | - | - | - | DNP | - | - | - | 0-1 | - | - |
Ramirez,F. | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Issac,Antonio | 1-0 | 1 | - | - | - | - | DNP | - | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | lane | msu | uwo | sbu | uindy | qu | tsu | wjc | mst | tarleton | mck |
Gray,Isaiah DE | 3-1 | 3.5 | 1.0-10 | - | - | 1.0-5 | - | - | - | 1.0-3 | 0.5-5 | - | - |
Mason,Quan | 3-0 | 3.0 | 1.0-9 | 1.0-5 | - | 1.0-7 | - | - | - | - | - | - | - |
Chambers,JaJuan DE | 1-1 | 1.5 | - | - | 0.5-1 | - | - | - | - | - | - | 1.0-4 | - |
Durassaint,E. LB | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.0-2 | 0.5-5 | - | - |
Smith,Michael DE | 1-0 | 1.0 | - | - | - | DNP | - | - | DNP | - | 1.0-6 | - | - |
Williams,Victor LB | 1-0 | 1.0 | 1.0-11 | - | - | - | - | - | - | - | - | - | - |
Oglesby,Tylan CB | 0-1 | 0.5 | - | - | 0.5-2 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | lane | msu | uwo | sbu | uindy | qu | tsu | wjc | mst | tarleton | mck |
Gray,Isaiah DE | 8-2 | 9.0 | 1.0-10 | 1.0-2 | 1.0-1 | 2.0-8 | 1.0-1 | - | 0.5-1 | 1.0-3 | 1.5-8 | - | - |
Mason,Quan | 5-0 | 5.0 | 1.0-9 | 1.0-5 | - | 1.0-7 | - | - | 1.0-1 | 1.0-6 | - | - | - |
Durassaint,E. LB | 4-2 | 5.0 | - | - | 1.5-11 | 1.0-5 | - | 1.0-1 | - | 1.0-2 | 0.5-5 | - | - |
Williams,Victor LB | 3-3 | 4.5 | 1.0-11 | - | 0.5-0 | 1.0-4 | 0.5-1 | - | 0.5-2 | 1.0-1 | - | - | - |
Gross,Chavon CB | 4-1 | 4.5 | 1.0-10 | - | 1.0-3 | 1.0-5 | - | - | 1.5-5 | - | - | - | - |
Nelson,Amani LB | 3-2 | 4.0 | 1.0-1 | - | 1.0-0 | 1.0-2 | - | 1.0-3 | - | - | - | - | - |
Chambers,JaJuan DE | 3-2 | 4.0 | - | - | 1.5-2 | - | 0.5-0 | 1.0-5 | - | - | - | 1.0-4 | - |
Dieujuste,Robby DT | 3-1 | 3.5 | DNP | - | 1.5-2 | 1.0-2 | - | - | - | DNP | DNP | - | 1.0-1 |
Scott,Micah DT | 3-0 | 3.0 | - | - | 1.0-4 | 1.0-4 | 1.0-2 | - | - | - | - | - | - |
Madrigal,Joseph | 2-1 | 2.5 | - | 1.0-2 | - | - | - | 1.0-1 | 0.5-2 | - | - | - | - |
Shumate,Ben DT | 1-1 | 1.5 | - | - | 0.5-1 | - | - | - | 1.0-1 | - | - | DNP | DNP |
Oglesby,Tylan CB | 1-1 | 1.5 | - | - | 0.5-2 | - | - | 1.0-3 | - | - | - | - | - |
Harris,Austin CB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-5 | - | - | - | - |
Smith,Michael DE | 1-0 | 1.0 | - | - | - | DNP | - | - | DNP | - | 1.0-6 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | lane | msu | uwo | sbu | uindy | qu | tsu | wjc | mst | tarleton | mck |
Tibbs,Blake | 952 | 86 | 63 | 13 | 118 | 95 | 55 | 158 | 70 | 199 | 37 | 58 |
Ferguson,Kimbo | 644 | 14 | 11 | 4 | 73 | 127 | 101 | 33 | 112 | 10 | 5 | 154 |
Muhammad-Rogers | 603 | 24 | - | 1 | 96 | 175 | 66 | 30 | 15 | 92 | 42 | 62 |
Johnson,A'Jani | 399 | 37 | 108 | 68 | DNP | 21 | 24 | 25 | 28 | 4 | 6 | 78 |
Wright,Donovan | 367 | 12 | 106 | 46 | 17 | 16 | 48 | 26 | 72 | - | 24 | - |
Franklin,Hosea | 261 | 18 | 94 | 140 | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Hunter,Terry | 239 | 41 | 18 | 23 | 40 | 1 | 14 | 3 | 57 | 42 | DNP | DNP |
Korakakos,J. | 192 | - | 13 | 35 | 12 | 19 | 52 | 7 | 9 | 25 | 8 | 12 |
Issac,Antonio | 164 | - | 26 | - | 25 | DNP | - | -2 | 9 | -2 | 80 | 28 |
Ogala,Henry | 144 | 24 | -17 | 4 | 40 | 7 | -3 | -24 | 60 | -6 | 1 | 58 |
Brice,Eric | 128 | 18 | - | 12 | - | 10 | 31 | - | 42 | 10 | 5 | DNP |
Durassaint,E. | 64 | - | - | - | - | - | - | - | - | 15 | - | 49 |
Lang,Ezekial | 53 | - | 11 | - | - | 7 | - | 2 | - | - | - | 33 |
Oglesby,Tylan | 16 | - | - | - | - | - | - | - | - | - | - | 16 |
Evans,Karl | 13 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | - | 13 | - |
Harris,Elex | 9 | - | DNP | DNP | - | - | - | - | 9 | - | - | DNP |
Belancourt,W. | 8 | - | - | - | - | - | - | - | - | - | 8 | - |
McKinney,Garen | 8 | - | - | - | - | DNP | 8 | - | DNP | - | - | - |
Wilhoite,P. | 7 | - | 7 | - | - | DNP | DNP | DNP | - | - | - | - |
Richardson,F. | 4 | DNP | - | - | 4 | DNP | - | - | - | DNP | DNP | - |
Mason,Quan | 3 | - | - | - | - | - | - | - | - | - | - | 3 |
TEAM | -38 | - | -32 | - | -1 | - | - | - | -5 | - | - | - |