Lincoln (MO)

Game-by-Game Statistics


Team Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Arkansas-Monticello   11/10/17  54-66   L  19-58  .328  9-26  .346  7-9  .778  12  26  38   38.0  28  10  23  1  5  54   54.0 
vs Southern Arkansas   11/11/17  62-57   W  22-59  .373  9-26  .346  9-17  .529  16  22  38   38.0  17  16  20  1  13  62   58.0 
MISSOURI S&T   11/14/17  57-72   L  23-60  .383  5-17  .294  6-8  .750  12  19  31   35.7  21  8  17  3  4  57   57.7 
PERU ST.   11/19/17  63-51   W  26-67  .388  8-20  .400  3-4  .750  17  31  48   38.8  20  16  13  3  6  63   59.0 
at Stephens   11/21/17  43-59   L  17-71  .239  0-18  .000  9-12  .750  23  25  48   40.6  27  5  15  3  8  43   55.8 
at Missouri-St. Louis   11-25-17  47-68   L  16-54  .296  3-12  .250  12-23  .522  18  25  43   41.0  20  3  21  4  5  47   54.3 
UPPER IOWA   11/27/17  67-59   W  21-54  .389  6-15  .400  19-25  .760  13  28  41   41.0  16  10  16  5  7  67   56.1 
at Missouri Southern   12/7/17   90-94   Lot  33-70  .471  9-23  .391  15-23  .652  14  22  36   40.4  29  6  19  1  6  90   60.4 
at Pittsburg State   12/9/17   47-69   L  17-57  .298  3-21  .143  10-12  .833  12  24  36   39.9  28  7  17  4  9  47   58.9 
EMPORIA ST.   12/16/17  50-72   L  19-53  .358  5-21  .238  7-17  .412  8  23  31   39.0  20  8  21  2  10  50   58.0 
WASHBURN   12/18/17  58-66   L  23-61  .377  8-23  .348  4-8  .500  8  18  26   37.8  18  11  13  2  8  58   58.0 
at Arkansas Tech   12/30/17  55-93   L  20-57  .351  8-29  .276  7-15  .467  14  24  38   37.8  19  11  31  5  11  55   57.8 
at Central Oklahoma   01/04/18  39-81   L  13-60  .217  4-23  .174  9-10  .900  13  29  42   38.2  15  10  19  1  6  39   56.3 
at Northeastern State   01/06/18  58-69   L  23-69  .333  4-24  .167  8-11  .727  19  19  38   38.1  17  14  12  2  11  58   56.4 
PITTSBURG STATE   01/11/18  61-69   L  21-50  .420  9-22  .409  10-13  .769  8  24  32   37.7  21  9  20  1  8  61   56.7 
MISSOURI SOUTHERN   01/13/18  55-77   L  20-67  .299  8-29  .276  7-9  .778  13  22  35   37.6  27  12  12  2  9  55   56.6 
at Central Mo.   01/18/18  53-71   L  20-47  .426  4-13  .308  9-17  .529  10  17  27   36.9  25  6  19  3  7  53   56.4 
at Southwest Baptist   01/20/18  49-79   L  15-70  .214  5-24  .208  14-19  .737  20  22  42   37.2  25  7  18  1  7  49   56.0 
FORT HAYS ST.   01/25/18  55-65   L  19-59  .322  5-22  .227  12-15  .800  10  25  35   37.1  18  11  14  1  9  55   55.9 
NEB.-KEARNEY   01/27/18  58-72   L  21-56  .375  7-21  .333  9-12  .750  5  27  32   36.8  18  9  15  0  2  58   56.0 
at Northwest Missouri   02/01/18  60-61   L  25-67  .373  2-14  .143  8-11  .727  14  28  42   37.1  21  7  16  3  9  60   56.2 
at Missouri Western   2/3/18   44-57   L  18-59  .305  4-18  .222  4-4  1.000  7  20  27   36.6  18  9  9  3  8  44   55.7 
at Lindenwood   2/10/18   73-83   L  27-66  .409  5-16  .313  14-17  .824  13  17  30   36.3  27  10  14  2  7  73   56.4 
LINDENWOOD   02/13/18  75-81   Lot  29-68  .426  6-12  .500  11-14  .786  16  27  43   36.6  25  10  31  1  9  75   57.2 
CENTRAL MO.   02/15/18  55-80   L  22-56  .393  3-19  .158  8-10  .800  11  23  34   36.5  13  10  20  1  9  55   57.1 
MISSOURI WESTERN   02/22/18  73-62   W  27-48  .563  3-11  .273  16-19  .842  8  24  32   36.3  20  16  17  1  8  73   57.7 
NORTHWEST MISSOURI   02/24/18  65-76   L  23-63  .365  6-17  .353  13-16  .813  9  17  26   36.0  18  9  7  5  5  65   58.0 


 
Lincoln (MO)     1566     579-1626  .356  148-536  .276  260-370  .703  343  628  971   36.0  571  260  469  61  206  1566   58.0 
Opponents     1909     635-1500  .423  183-556  .329  456-615  .741  301  734  1035   38.3  380  322  446  94  213  1909   70.7 
 
Games played: 27      Rebounds/game: 36.0 
Points/game: 58.0      Assists/game: 9.6 
FG Pct: 35.6      Turnovers/game: 17.4 
3FG Pct: 27.6      Assist/turnover ratio: 0.6 
FT Pct: 70.3      Steals/game: 7.6 
       Blocks/game: 2.3