Lincoln (MO) vs Stephens (11/21/17 at Columbia, Mo.)



Box Score
1st Period Box Score
2nd Period Box Score
3rd Period Box Score
4th Period Box Score
Newspaper Box Score


 

Box Score

 

Lincoln (MO) vs Stephens
11/21/17 7:00pm at Columbia, Mo.

Lincoln (MO) 43

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  Coleman,Bre  f  2-5  0-0  2-2  2-6  8  5  6  0  3  2  0  17 
05  Brintle,Faith  g  1-3  0-2  0-0  0-1  1  2  2  0  1  0  0  16 
11  Bryant,Naomi  g  6-18  0-0  1-2  2-5  7  2  13  2  4  0  3  24 
15  Foster,Kailey  g  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  12 
23  Lopez,Citlali  g  1-13  0-6  0-0  1-4  5  5  2  2  2  0  1  28 
00  Anderson,Charnai  -  0-4  0-3  0-0  0-0  0  0  0  0  0  0  0  6 
01  Brantley,Davenport  -  0-3  0-1  0-0  0-0  0  0  0  0  0  0  1  7 
03  Kimbrough,Lajanea  -  1-8  0-2  0-0  2-0  2  3  2  1  3  1  1  22 
10  Braxton,Amber  -  2-3  0-0  1-2  2-1  3  0  5  0  0  0  0  6 
13  Brown-Henderson,T.  -  2-2  0-0  0-0  1-4  5  2  4  0  0  0  0  10 
22  Black,Karissa  -  1-6  0-3  0-0  5-0  5  2  2  0  1  0  0  23 
33  Kaelke,Alecia  -  0-0  0-0  3-4  1-0  1  2  3  0  0  0  1  8 
42  Gunter,Tempary  -  1-6  0-1  2-2  6-1  7  4  4  0  1  0  1  21 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  17-71  0-18  9-12  23-25  48  27  43  5  15  3  8  200 
23.9%  0.0%  75.0% 
      1st  0-0  0-0  0-0 
         0.0%  0.0%  0.0% 
      2nd  0-0  0-0  0-0 
         0.0%  0.0%  0.0% 
      3rd  0-0  0-0  0-0 
         0.0%  0.0%  0.0% 
      4th  17-71  0-18  9-12 
         23.9%  0.0%  75.0% 

Stephens 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Pryor,Sierra  f  3-13  1-5  1-2  1-2  3  0  8  1  5  0  3  37 
12  Clark,Briana  f  6-8  0-0  0-2  0-3  3  2  12  0  2  0  0  27 
32  Britt,Chalee  f  6-11  0-0  1-3  3-8  11  2  13  2  2  0  0  40 
11  Jemes,Makenzie  g  3-6  0-1  10-15  4-4  8  4  16  1  0  0  2  27 
25  Dugger,Sadie  g  4-9  0-3  1-4  0-3  3  3  9  7  4  0  0  39 
23  Shanahan,Kayleigh  -  0-5  0-2  1-2  1-3  4  0  1  0  2  1  1  20 
24  Carlson,Lauren  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  5 
44  Swinson-Spears,D.  -  0-1  0-0  0-0  0-1  1  0  0  0  0  0  0  5 
TM  TEAM  -  -  -  -  3-5  8  -  -  -  -  -  -  - 
  Totals..............  -  22-53  1-11  14-28  12-29  41  11  59  11  15  1  6  200 
41.5%  9.1%  50.0% 
      1st  0-0  0-0  0-0 
         0.0%  0.0%  0.0% 
      2nd  0-0  0-0  0-0 
         0.0%  0.0%  0.0% 
      3rd  0-0  0-0  0-0 
         0.0%  0.0%  0.0% 
      4th  22-53  1-11  14-28 
         41.5%  9.1%  50.0% 

Score by Periods  1st   2nd   3rd   4th   Total   
Lincoln (MO)   12  13  14  4  43  Record: (2-3) 
Stephens   13  12  15  19  59  Record: (2-4) 

Officials:
Technical fouls: Lincoln (MO)-None. Stephens-None.
Attendance: 120


 

Newspaper Box Score

 

Lincoln (MO) vs Stephens
11/21/17 7:00pm at Columbia, Mo.

Newspaper Box Score
Lincoln (MO) vs Stephens
11/21/17 7:00pm at Columbia, Mo.
At Columbia, Mo.
STEPHENS 59, LINCOLN (MO) 43
LINCOLN (MO) (2-3)
Bryant,Naomi 6-18 1-2 13; Coleman,Bre 2-5 2-2 6; Braxton,Amber 2-3 1-2 5;
Brown-Henderson,T. 2-2 0-0 4; Gunter,Tempary 1-6 2-2 4; Kaelke,Alecia 0-0
3-4 3; Lopez,Citlali 1-13 0-0 2; Brintle,Faith 1-3 0-0 2; Kimbrough,Lajanea
1-8 0-0 2; Black,Karissa 1-6 0-0 2; Brantley,Davenport 0-3 0-0 0;
Anderson,Charnai 0-4 0-0 0; Foster,Kailey 0-0 0-0 0. Totals 17-71 9-12 43.
STEPHENS (2-4)
Jemes,Makenzie 3-6 10-15 16; Britt,Chalee 6-11 1-3 13; Clark,Briana 6-8 0-2
12; Dugger,Sadie 4-9 1-4 9; Pryor,Sierra 3-13 1-2 8; Shanahan,Kayleigh 0-5
1-2 1; Swinson-Spears,D. 0-1 0-0 0; Carlson,Lauren 0-0 0-0 0. Totals 22-53
14-28 59.
Lincoln (MO)..................   12   13   14    4  -   43
Stephens......................   13   12   15   19  -   59
3-point goals--Lincoln (MO) 0-18 (; Gunter,Tempary 0-1; Lopez,Citlali 0-6;
Brintle,Faith 0-2; Kimbrough,Lajanea 0-2; Black,Karissa 0-3;
Brantley,Davenport 0-1; Anderson,Charnai 0-3), Stephens 1-11 (Pryor,Sierra
1-5; Dugger,Sadie 0-3; Shanahan,Kayleigh 0-2; Jemes,Makenzie 0-1). Fouled
out--Lincoln (MO)-Coleman,Bre; Lopez,Citlali, Stephens-None.
Rebounds--Lincoln (MO) 48 (Coleman,Bre 8), Stephens 41 (Britt,Chalee 11).
Assists--Lincoln (MO) 5 (Lopez,Citlali 2; Bryant,Naomi 2), Stephens 11
(Dugger,Sadie 7). Total fouls--Lincoln (MO) 27, Stephens 11. Technical
fouls--Lincoln (MO)-None, Stephens-None. A-120