Games Played |
## | Player | gp/gs | langston | lupa | qu | tsu | albn | mst | uindy | mck | wjc | sbu |
33 | Alexander,Cody | 7/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
19 | Avant,Marquis | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
16 | Belancourt,W. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
80 | Brice,Eric | 5/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
28 | Brown,Aaron | 10/10 | START | START | START | START | START | START | START | START | START | START |
45 | Burnett,Jake | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
23 | Chambers,JaJuan | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
46 | Cooper,Deonte | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
10 | Cotton,Willard | 10/10 | START | START | START | START | START | START | START | START | START | START |
18 | Davidson,Drake | 7/5 | XXX | ... | ... | ... | XXX | START | START | START | START | START |
85 | Davis,Calvin | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
43 | Davis,Lorenzo | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
38 | DeMarco,Brennen | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
15 | Devine,Jordan | 10/9 | START | START | START | START | XXX | START | START | START | START | START |
93 | Dieujuste,Robby | 5/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
3 | Drummond,Miles | 10/3 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START |
5 | Durassaint,E. | 10/9 | START | START | START | START | START | XXX | START | START | START | START |
4 | Ferguson,Kimbo | 6/1 | START | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
44 | Gray,Isaiah | 10/6 | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
14 | Gross,Chavon | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
26 | Harris,Elex | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
40 | Henderson,Steve | 5/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
53 | Heyne,Hunter | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
49 | Hoard,Antwon | 5/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
2 | Hogue,Lawrence | 10/10 | START | START | START | START | START | START | START | START | START | START |
6 | Holley,Marvin | 6/1 | XXX | XXX | ... | XXX | XXX | START | XXX | ... | ... | ... |
31 | Hunter,Terry | 7/2 | ... | ... | ... | XXX | XXX | START | XXX | XXX | XXX | START |
66 | Huston,Tui | 10/9 | START | START | START | START | START | XXX | START | START | START | START |
82 | Issac,Antonio | 8/3 | XXX | ... | ... | XXX | XXX | XXX | START | START | START | XXX |
96 | Jackson,Julius | 10/10 | START | START | START | START | START | START | START | START | START | START |
86 | Johnson,A'Jani | 9/3 | XXX | XXX | XXX | START | START | XXX | ... | XXX | START | XXX |
32 | Jones,Jeff | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
91 | Jones,Jervonta | 10/9 | START | START | START | START | XXX | START | START | START | START | START |
13 | Kind,Phillip | 9/1 | XXX | XXX | XXX | XXX | START | XXX | ... | XXX | XXX | XXX |
84 | Korakakos,J. | 9/7 | XXX | XXX | START | START | ... | START | START | START | START | START |
17 | Lacy,Harold | 6/4 | XXX | START | START | START | START | XXX | ... | ... | ... | ... |
21 | Madrigal,Joseph | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | Martin,Travis | 7/2 | ... | XXX | XXX | XXX | XXX | XXX | START | START | ... | ... |
36 | Mason,Quan | 6/- | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX |
97 | Mitchell,A. | 10/6 | START | START | START | START | START | START | XXX | XXX | XXX | XXX |
1 | Moore,Taj | 10/10 | START | START | START | START | START | START | START | START | START | START |
27 | Nelson,Amani | 8/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
76 | Oblesby,Elijah | 3/1 | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | START |
11 | Ogala,Henry | 3/1 | START | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
74 | Reyes,Jordan | 10/10 | START | START | START | START | START | START | START | START | START | START |
22 | Richardson,F. | 10/10 | START | START | START | START | START | START | START | START | START | START |
7 | Sainterling,E. | 6/4 | ... | START | START | START | START | ... | XXX | ... | ... | XXX |
## | Player | gp/gs | langston | lupa | qu | tsu | albn | mst | uindy | mck | wjc | sbu |
52 | Sanders,Brion | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
75 | Scott,Micah | 4/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
71 | Smith,Hunter | 10/9 | START | START | XXX | START | START | START | START | START | START | START |
70 | Spells,Cyril | 8/1 | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | XXX | ... |
8 | Tibbs,Blake | 9/9 | START | START | START | START | START | START | START | START | ... | START |
25 | Torrey,Eriq | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
12 | Townsend,A. | 5/2 | START | START | ... | ... | ... | ... | XXX | XXX | XXX | ... |
9 | Tucker,Addison | 10/10 | START | START | START | START | START | START | START | START | START | START |
67 | Vance,Justin | 9/9 | START | START | START | START | START | START | START | START | START | ... |
94 | Watts,Antonio | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
78 | Westray,Jay | 10/10 | START | START | START | START | START | START | START | START | START | START |
24 | Williams,Victor | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
61 | Winston,C. | 10/10 | START | START | START | START | START | START | START | START | START | START |
34 | Wrigley,Brenton | 8/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | langston | lupa | qu | tsu | albn | mst | uindy | mck | wjc | sbu |
Tucker,Addison LB | 26-66 | 92 | 8-5 | 4-1 | 3-8 | 1-3 | 0-8 | 3-8 | 3-7 | 2-7 | 0-9 | 2-10 |
Cotton,Willard LB | 32-37 | 69 | 5-4 | 1-2 | 3-6 | 5-7 | 3-6 | 6-1 | 2-4 | 3-3 | 4-4 | - |
Brown,Aaron DB | 37-25 | 62 | 4-3 | 0-1 | 8-4 | 4-3 | 2-2 | 2-5 | 3-0 | 3-2 | 4-2 | 7-3 |
Durassaint,E. LB | 24-30 | 54 | 2-3 | 5-1 | 0-4 | 1-3 | 1-2 | 1-2 | 2-2 | 0-5 | 6-1 | 6-7 |
Gray,Isaiah DE | 21-25 | 46 | 4-2 | 2-0 | 2-2 | 1-2 | 1-2 | 3-3 | 1-3 | 0-4 | 7-4 | 0-3 |
Moore,Taj S | 17-24 | 41 | 3-3 | 0-2 | 2-4 | 0-1 | 1-2 | 3-3 | 4-3 | 2-2 | 1-0 | 1-4 |
Williams,Victor LB | 20-11 | 31 | 1-1 | 2-0 | 0-2 | 2-0 | 2-2 | 1-2 | 4-1 | - | 1-1 | 7-2 |
Jackson,Julius DE | 11-17 | 28 | 1-0 | - | 0-2 | 2-3 | 2-1 | 0-1 | 0-2 | 3-3 | 2-3 | 1-2 |
Chambers,JaJuan DE | 11-16 | 27 | 1-0 | 1-0 | - | 0-3 | 0-6 | 1-1 | 2-1 | 2-3 | 2-2 | 2-0 |
Hogue,Lawrence CB | 12-13 | 25 | 1-1 | 1-0 | 2-1 | 0-1 | 1-2 | 1-3 | 0-2 | 0-2 | 3-0 | 3-1 |
Jones,Jervonta DE | 8-15 | 23 | 1-0 | 0-1 | 1-3 | 0-2 | - | 3-4 | 1-1 | 0-1 | 1-2 | 1-1 |
Nelson,Amani LB | 4-17 | 21 | DNP | 0-3 | 0-1 | 1-5 | 0-1 | DNP | 1-1 | 0-2 | 1-1 | 1-3 |
Kind,Phillip CB | 8-10 | 18 | 0-1 | 1-0 | 0-1 | 1-2 | - | - | DNP | 1-1 | 2-2 | 3-3 |
Huston,Tui DT | 5-12 | 17 | - | 1-0 | 1-1 | 2-3 | 0-1 | 0-2 | - | - | 0-2 | 1-3 |
Devine,Jordan CB | 8-8 | 16 | 0-2 | - | 0-1 | 0-1 | 0-1 | 1-0 | 4-0 | - | 2-3 | 1-0 |
Watts,Antonio DT | 3-12 | 15 | 0-1 | 1-0 | - | 1-0 | 0-4 | 0-1 | 0-2 | 0-3 | 1-1 | DNP |
Mitchell,A. DL | 8-7 | 15 | 1-0 | - | 2-3 | 0-1 | 2-0 | 1-0 | - | 0-1 | 1-2 | 1-0 |
Madrigal,Joseph S | 6-8 | 14 | 0-1 | 1-0 | DNP | 0-1 | 0-3 | - | 1-1 | 1-0 | 2-1 | 1-1 |
DeMarco,Brennen DB | 8-5 | 13 | - | 0-1 | 1-0 | - | 0-2 | 2-1 | 2-1 | 3-0 | DNP | DNP |
Alexander,Cody DB | 5-6 | 11 | DNP | 1-1 | - | DNP | DNP | 1-1 | 1-2 | - | 0-2 | 2-0 |
Holley,Marvin S | 4-7 | 11 | 2-1 | - | DNP | 0-4 | 2-0 | 0-1 | 0-1 | DNP | DNP | DNP |
Jones,Jeff LB | 5-5 | 10 | - | 1-3 | - | 1-0 | 1-2 | 1-0 | 1-0 | DNP | DNP | DNP |
Henderson,Steve CB | 4-2 | 6 | DNP | - | DNP | DNP | DNP | DNP | 1-0 | 2-0 | 0-1 | 1-1 |
Cooper,Deonte | 4-0 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | 3-0 | - | 1-0 | - |
Sanders,Brion LB | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-0 |
Johnson,A'Jani | 2-0 | 2 | - | - | - | 1-0 | - | - | DNP | 1-0 | - | - |
Heyne,Hunter LB | 2-0 | 2 | - | 1-0 | - | - | 1-0 | - | DNP | - | DNP | - |
Dieujuste,Robby DT | 1-1 | 2 | 0-1 | 1-0 | - | - | DNP | - | DNP | DNP | DNP | DNP |
Drummond,Miles | 2-0 | 2 | - | - | - | 1-0 | - | - | - | - | 1-0 | - |
Belancourt,W. P | 0-2 | 2 | - | - | - | - | 0-1 | 0-1 | - | - | - | - |
Issac,Antonio | 2-0 | 2 | - | DNP | DNP | - | - | - | - | 1-0 | 1-0 | - |
Scott,Micah DT | 1-1 | 2 | DNP | DNP | - | DNP | DNP | - | 1-0 | 0-1 | DNP | DNP |
Richardson,F. | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - |
Burnett,Jake LB | 1-0 | 1 | - | - | - | - | 1-0 | - | DNP | - | DNP | DNP |
Tibbs,Blake | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | DNP | - |
Wrigley,Brenton | 0-1 | 1 | - | - | - | 0-1 | DNP | - | DNP | - | - | - |
Ferguson,Kimbo | 1-0 | 1 | 1-0 | DNP | - | - | DNP | DNP | - | - | - | DNP |
Korakakos,J. | 1-0 | 1 | - | - | - | - | DNP | - | - | - | - | 1-0 |
Sainterling,E. | 1-0 | 1 | DNP | - | - | 1-0 | - | DNP | - | DNP | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | langston | lupa | qu | tsu | albn | mst | uindy | mck | wjc | sbu |
Chambers,JaJuan DE | 3-0 | 3.0 | 1.0-3 | - | - | - | - | - | - | - | 1.0-4 | 1.0-9 |
Durassaint,E. LB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 2.0-18 | - |
Jackson,Julius DE | 1-1 | 1.5 | - | - | - | - | 1.0-1 | 0.5-5 | - | - | - | - |
Tucker,Addison LB | 1-1 | 1.5 | - | - | - | - | - | 1.5-7 | - | - | - | - |
Williams,Victor LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-14 |
Gray,Isaiah DE | 1-0 | 1.0 | - | - | 1.0-4 | - | - | - | - | - | - | - |
Cotton,Willard LB | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | - | - |
Mitchell,A. DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-9 | - |
Jones,Jervonta DE | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | - |
Kind,Phillip CB | 1-0 | 1.0 | - | 1.0-6 | - | - | - | - | DNP | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | langston | lupa | qu | tsu | albn | mst | uindy | mck | wjc | sbu |
Cotton,Willard LB | 8-1 | 8.5 | 1.0-5 | 1.5-3 | 1.0-2 | 2.0-2 | 1.0-2 | 1.0-10 | - | - | 1.0-1 | - |
Gray,Isaiah DE | 5-0 | 5.0 | 1.0-1 | 2.0-14 | 2.0-7 | - | - | - | - | - | - | - |
Durassaint,E. LB | 4-1 | 4.5 | - | 0.5-2 | - | - | - | - | 1.0-1 | - | 2.0-18 | 1.0-1 |
Chambers,JaJuan DE | 4-1 | 4.5 | 1.0-3 | - | - | - | 0.5-2 | - | - | - | 1.0-4 | 2.0-10 |
Jones,Jervonta DE | 4-0 | 4.0 | - | - | 1.0-1 | - | - | 1.0-1 | 1.0-1 | - | 1.0-4 | - |
Mitchell,A. DL | 4-0 | 4.0 | - | - | - | - | 1.0-1 | 1.0-6 | - | - | 1.0-9 | 1.0-2 |
Tucker,Addison LB | 3-1 | 3.5 | - | 1.0-1 | - | - | - | 1.5-7 | 1.0-3 | - | - | - |
Williams,Victor LB | 3-0 | 3.0 | - | - | - | - | 1.0-5 | - | - | - | - | 2.0-18 |
Kind,Phillip CB | 2-0 | 2.0 | - | 1.0-6 | - | 1.0-4 | - | - | DNP | - | - | - |
Brown,Aaron DB | 1-1 | 1.5 | - | 0.5-1 | 1.0-4 | - | - | - | - | - | - | - |
Jones,Jeff LB | 1-1 | 1.5 | - | 0.5-1 | - | 1.0-1 | - | - | - | DNP | DNP | DNP |
Moore,Taj S | 1-1 | 1.5 | - | 0.5-1 | - | - | 1.0-3 | - | - | - | - | - |
Jackson,Julius DE | 1-1 | 1.5 | - | - | - | - | 1.0-1 | 0.5-5 | - | - | - | - |
Huston,Tui DT | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - | - | - |
Dieujuste,Robby DT | 1-0 | 1.0 | - | 1.0-2 | - | - | DNP | - | DNP | DNP | DNP | DNP |
Madrigal,Joseph S | 1-0 | 1.0 | - | - | DNP | - | - | - | - | - | 1.0-3 | - |
Watts,Antonio DT | 1-0 | 1.0 | - | 1.0-5 | - | - | - | - | - | - | - | DNP |
Nelson,Amani LB | 0-1 | 0.5 | DNP | 0.5-2 | - | - | - | DNP | - | - | - | - |
DeMarco,Brennen DB | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | langston | lupa | qu | tsu | albn | mst | uindy | mck | wjc | sbu |
Tibbs,Blake | 1140 | 106 | 223 | 102 | 109 | 115 | 53 | 138 | 176 | DNP | 118 |
Lacy,Harold | 391 | 29 | 173 | 102 | 32 | 42 | 13 | DNP | DNP | DNP | DNP |
Johnson,A'Jani | 353 | 39 | - | 53 | 88 | 33 | - | DNP | 50 | 24 | 66 |
Hunter,Terry | 328 | DNP | DNP | DNP | 68 | 88 | 42 | -5 | 11 | 74 | 50 |
Martin,Travis | 283 | DNP | 90 | 2 | -2 | 22 | 14 | 19 | 138 | DNP | DNP |
Kind,Phillip | 230 | 39 | 34 | - | 39 | 20 | - | DNP | - | 56 | 42 |
Drummond,Miles | 225 | 8 | 84 | 34 | 12 | 6 | 22 | 27 | 2 | 6 | 24 |
Korakakos,J. | 207 | - | - | 19 | 13 | DNP | 83 | 12 | 16 | 33 | 31 |
Ferguson,Kimbo | 113 | 61 | DNP | - | 28 | DNP | DNP | 8 | 18 | -2 | DNP |
Issac,Antonio | 87 | - | DNP | DNP | 11 | 46 | 6 | 8 | -4 | 9 | 11 |
Townsend,A. | 86 | 65 | - | DNP | DNP | DNP | DNP | 18 | 3 | - | DNP |
Richardson,F. | 76 | - | - | - | - | 14 | 46 | - | 10 | 6 | - |
Torrey,Eriq | 43 | DNP | 21 | 22 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
DeMarco,Brennen | 42 | - | - | - | - | - | 42 | - | - | DNP | DNP |
Brown,Aaron | 29 | - | 29 | - | - | - | - | - | - | - | - |
Madrigal,Joseph | 21 | - | - | DNP | - | - | - | - | - | - | 21 |
Williams,Victor | 20 | - | - | - | - | - | - | - | - | 20 | - |
Harris,Elex | 13 | - | - | - | DNP | 7 | - | - | - | 6 | DNP |
Brice,Eric | 11 | DNP | - | DNP | DNP | 5 | - | 6 | - | DNP | DNP |
Davis,Calvin | 9 | - | - | - | - | 9 | - | - | - | - | DNP |
Burnett,Jake | 6 | - | - | - | 6 | - | - | DNP | - | DNP | DNP |
Cotton,Willard | 1 | - | - | - | - | - | - | - | - | 1 | - |
Ogala,Henry | -15 | -16 | - | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Smith,Hunter | -22 | - | - | - | - | -22 | - | - | - | - | - |
Sainterling,E. | -26 | DNP | - | - | -5 | -16 | DNP | -5 | DNP | DNP | - |
TEAM | -26 | -20 | -3 | - | - | -2 | - | - | - | -1 | - |
Davidson,Drake | -52 | - | DNP | DNP | DNP | - | -45 | -3 | 11 | -14 | -1 |