Lincoln (MO)

Game-by-Game Statistics


Team Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Rockhurst   11/12/16  64-86   L  22-55  .400  5-14  .357  15-25  .600  6  21  27   27.0  27  7  13  0  6  64   64.0 
at Missouri S&T   11/16/16  66-73   L  23-64  .359  5-16  .313  15-18  .833  12  21  33   30.0  16  10  13  2  9  66   65.0 
MO.-ST. LOUIS   11/18/16  51-54   L  20-51  .392  6-14  .429  5-8  .625  2  22  24   28.0  23  10  12  4  8  51   60.3 
STEPHENS   11/21/16  82-44   W  33-66  .500  6-18  .333  10-17  .588  16  31  47   32.8  17  16  15  5  10  82   65.8 
at Quincy   11/22/16  70-73   L  25-58  .431  8-19  .421  12-16  .750  8  21  29   32.0  16  13  10  4  6  70   66.6 
vs Harris-Stowe   12/03/16  64-68   L  23-66  .348  2-22  .091  16-19  .842  15  31  46   34.3  24  8  15  3  9  64   66.2 
MO. SOUTHERN ST.   12/08/16  56-70   L  22-57  .386  4-17  .235  8-14  .571  11  27  38   34.9  14  7  17  0  8  56   64.7 
PITTSBURG ST.   12/10/16  52-83   L  21-60  .350  2-15  .133  8-15  .533  9  22  31   34.4  15  9  20  1  9  52   63.1 
at Emporia State   12/17/16  59-85   L  21-50  .420  3-12  .250  14-23  .609  4  18  22   33.0  21  13  16  4  9  59   62.7 
at Washburn   12/19/16  66-77   L  24-65  .369  9-21  .429  9-10  .900  8  22  30   32.7  14  14  13  3  9  66   63.0 
at McKendree   12/30/16  66-78   L  22-58  .379  11-25  .440  11-17  .647  6  24  30   32.5  23  11  16  4  5  66   63.3 
CENTRAL OKLA.   01/05/17  64-66   L  24-68  .353  4-19  .211  12-21  .571  13  26  39   33.0  20  14  12  3  11  64   63.3 
NORTHEASTERN ST.   01/07/17  66-62   W  25-65  .385  8-26  .308  8-13  .615  9  28  37   33.3  10  10  7  0  5  66   63.5 
at Pittsburg St.   01/12/17  67-106   L  25-63  .397  6-24  .250  11-17  .647  8  27  35   33.4  19  12  15  3  1  67   63.8 
at Mo. Southern St.   01/14/17  75-86   L  25-65  .385  9-32  .281  16-25  .640  11  23  34   33.5  23  11  15  2  9  75   64.5 
CENTRAL MO.   01/18/17  41-66   L  16-59  .271  2-16  .125  7-10  .700  10  24  34   33.5  17  6  14  2  9  41   63.1 
SOUTHWEST BAPTIST   01/21/17  72-70   W  22-59  .373  6-20  .300  22-29  .759  13  20  33   33.5  14  9  15  5  15  72   63.6 
at Fort Hays State   01/26/17  68-81   L  26-69  .377  5-19  .263  11-17  .647  12  33  45   34.1  28  10  20  0  9  68   63.8 
at Nebraska-Kearney   01/28/17  58-70   L  19-59  .322  5-23  .217  15-21  .714  10  27  37   34.3  21  12  12  4  5  58   63.5 
NORTHWEST MO. ST.   02/02/17  60-70   L  21-73  .288  3-18  .167  15-22  .682  15  32  47   34.9  18  9  11  8  10  60   63.3 
MO. WESTERN ST.   02/04/17  59-78   L  18-51  .353  4-14  .286  19-26  .731  5  23  28   34.6  19  5  17  0  6  59   63.1 
LINDENWOOD (MO)   02/11/17  93-88   W  30-70  .429  8-25  .320  25-31  .806  10  25  35   34.6  21  16  12  4  8  93   64.5 
at Lindenwood (MO)   02/14/17  71-67   Wot  24-67  .358  5-21  .238  18-26  .692  8  29  37   34.7  31  10  13  6  9  71   64.8 
at Central Mo.   02/16/17  60-71   L  23-58  .397  3-14  .214  11-16  .688  8  28  36   34.8  19  9  13  1  10  60   64.6 
at Mo. Western St.   02/23/17  67-98   L  22-58  .379  4-17  .235  19-28  .679  9  25  34   34.7  17  7  14  2  7  67   64.7 
at Northwest Mo. St.   02/25/17  77-98   L  28-66  .424  9-18  .500  12-19  .632  12  20  32   34.6  17  12  13  4  7  77   65.2 


 
Lincoln (MO)     1694     604-1600  .378  142-499  .285  344-503  .684  250  650  900   34.6  504  270  363  74  209  1694   65.2 
Opponents     1968     706-1679  .420  198-569  .348  358-520  .688  395  814  1209   46.5  442  402  433  76  162  1968   75.7 
 
Games played: 26      Rebounds/game: 34.6 
Points/game: 65.2      Assists/game: 10.4 
FG Pct: 37.8      Turnovers/game: 14.0 
3FG Pct: 28.5      Assist/turnover ratio: 0.7 
FT Pct: 68.4      Steals/game: 8.0 
       Blocks/game: 2.8