Lincoln (MO)

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  LU  OPP 
SCORING  134  425 
   Points Per Game  12.2  38.6 
   Points Off Turnovers  29  119 
FIRST DOWNS  134  231 
   Rushing  43  111 
   Passing  70  93 
   Penalty  21  27 
RUSHING YARDAGE  627  2339 
   Yards gained rushing  1155  2588 
   Yards lost rushing  528  249 
   Rushing Attempts  346  477 
   Average Per Rush  1.8  4.9 
   Average Per Game  57.0  212.6 
   TDs Rushing  3  28 
PASSING YARDAGE  1834  2164 
   Comp-Att-Int  152-321-15  183-292-5 
   Average Per Pass  5.7  7.4 
   Average Per Catch  12.1  11.8 
   Average Per Game  166.7  196.7 
   TDs Passing  12  24 
TOTAL OFFENSE  2461  4503 
   Total Plays  667  769 
   Average Per Play  3.7  5.9 
   Average Per Game  223.7  409.4 
KICK RETURNS: #-Yards  61-1021  21-438 
PUNT RETURNS: #-Yards  16-100  31-310 
INT RETURNS: #-Yards  5-77  15-242 
KICK RETURN AVERAGE  16.7  20.9 
PUNT RETURN AVERAGE  6.2  10.0 
INT RETURN AVERAGE  15.4  16.1 
FUMBLES-LOST  18-11  22-14 
PENALTIES-Yards  98-908  76-724 
   Average Per Game  82.5  65.8 
PUNTS-Yards  89-3330  60-2190 
   Average Per Punt  37.4  36.5 
   Net punt average  32.6  32.8 
KICKOFFS-Yards  36-2220  77-4470 
   Average Per Kick  61.7  58.1 
   Net kick average  39.8  40.9 
TIME OF POSSESSION/Game  29:25  30:35 
3RD-DOWN Conversions  37/163  52/148 
   3rd-Down Pct  23%  35% 
4TH-DOWN Conversions  7/15  10/17 
   4th-Down Pct  47%  59% 
SACKS BY-Yards  16-97  52-278 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  16  56 
FIELD GOALS-ATTEMPTS  9-14  11-16 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (7-14) 50%  (42-54) 78% 
RED-ZONE TOUCHDOWNS  (5-14) 36%  (35-54) 65% 
PAT-ATTEMPTS  (11-15) 73%  (50-56) 89% 
ATTENDANCE  13328  14291 
   Games/Avg Per Game  6/2221  5/2858 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Lincoln (MO)  35  53  6  40  134 
Opponents  86  119  145  75  425 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Randolph,Will   9  87  452  66  386  4.4  2  66  42.9 
Wilkerson,Derrick  9  50  162  44  118  2.4  0  39  13.1 
Lysius,Reko   9  57  144  38  106  1.9  0  26  11.8 
Winfrey,Bryson   11  11  46  6  40  3.6  0  9  3.6 
Davis,Jordan   3  26  96  59  37  1.4  0  21  12.3 
Tombah,Jamell   8  7  24  1  23  3.3  0  16  2.9 
Avant,Marquis   7  3  14  6  8  2.7  0  14  1.1 
Othelot,Chris   8  1  4  0  4  4.0  0  4  0.5 
Hicks,Darius   11  1  2  0  2  2.0  0  2  0.2 
Johnson,Remi   5  6  10  10  0  0.0  0  7  0.0 
Drummond,Miles   7  7  9  10  -1  -0.1  0  4  -0.1 
Templeton,Alex   11  3  12  20  -8  -2.7  0  12  -0.7 
Kelly,Justin   7  1  0  8  -8  -8.0  0  0  -1.1 
Vinson,Dennis   8  62  156  167  -11  -0.2  1  21  -1.4 
Closser,C.J.   11  2  0  23  -23  -11.5  0  0  -2.1 
Mclntyre,Andrew  6  22  24  70  -46  -2.1  0  9  -7.7 
Total..........  11  346  1155  528  627  1.8  3  66  57.0 
Opponents......  11  477  2588  249  2339  4.9  28  73  212.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Vinson,Dennis   8  107.6  106-215-8  49.3  1369  8  74  171.1 
Mclntyre,Andrew  6  80.5  39-76-6  51.3  368  1  30  61.3 
Davis,Jordan   3  100.4  5-18-0  27.8  77  2  28  25.7 
Winfrey,Bryson   11  45.3  2-11-1  18.2  20  1  14  1.8 
Templeton,Alex   11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  98.3  152-321-15  47.4  1834  12  74  166.7 
Opponents......  11  148.6  183-292-5  62.7  2164  24  76  196.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Winfrey,Bryson   11  34  298  8.8  1  29  27.1 
Townsend,Anthony  9  24  422  17.6  3  58  46.9 
Rouser,Delvon   11  24  210  8.8  1  28  19.1 
Latimer,Deonte   11  20  309  15.4  2  61  28.1 
Randolph,Will   9  10  87  8.7  0  26  9.7 
Kelly,Justin   7  9  89  9.9  0  43  12.7 
Hicks,Darius   11  8  81  10.1  2  14  7.4 
Othelot,Chris   8  7  169  24.1  3  74  21.1 
Closser,C.J.   11  6  76  12.7  0  31  6.9 
Wilkerson,Derrick  9  5  22  4.4  0  17  2.4 
Johnson,Remi   5  2  40  20.0  0  30  8.0 
Drummond,Miles   7  2  30  15.0  0  30  4.3 
Avant,Marquis   7  1  1  1.0  0  1  0.1 
Total..........  11  152  1834  12.1  12  74  166.7 
Opponents......  11  183  2164  11.8  24  76  196.7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Hicks,Darius   14  78  5.6  0  13 
Kind,Phillip   1  11  11.0  0  11 
Townsend,Anthony  1  11  11.0  0  0 
Total..........  16  100  6.2  0  13 
Opponents......  31  310  10.0  0  46 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Holley,Marvin   2  12  6.0  0  8 
Jones,Jeff   1  12  12.0  0  12 
Willard,Cotton   1  47  47.0  0  47 
Tucker,Addison   1  6  6.0  0  6 
Total..........  5  77  15.4  0  47 
Opponents......  15  242  16.1  3  51 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Hicks,Darius   19  374  19.7  0  38 
Randolph,Will   11  178  16.2  0  28 
Avant,Marquis   8  132  16.5  0  22 
Lysius,Reko   7  130  18.6  0  31 
Jackson,Dennis   5  76  15.2  0  24 
Gray,Ty   4  81  20.2  0  27 
Kimbro,John   3  7  2.3  0  7 
Johnson,Remi   1  10  10.0  0  10 
Chambers,JaJuan  1  1  1.0  0  1 
Wilkerson,Derrick  1  12  12.0  0  12 
Winfrey,Bryson   1  20  20.0  0  20 
Total..........  61  1021  16.7  0  38 
Opponents......  21  438  20.9  0  42 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Hoard,Antwon   1  7  7.0  0  7 
Jackson,Julius   1  7  7.0  0  7 
Price,Anthony   0  0  0.0  1  0 
Total..........  2  14  7.0  1  7 
Opponents......  3  25  8.3  1  10 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Templeton,Alex   0  9-14  11-15  0-0  0  0-0  0  0  38 
Othelot,Chris   3  0-0  0-0  0-0  0  0-0  0  0  18 
Townsend,Anthony  3  0-0  0-0  0-0  0  0-0  0  0  18 
Latimer,Deonte   2  0-0  0-0  0-0  0  0-0  0  0  12 
Hicks,Darius   2  0-0  0-0  0-0  0  0-0  0  0  12 
Randolph,Will   2  0-0  0-0  0-0  0  0-0  0  0  12 
Price,Anthony   1  0-0  0-0  0-0  0  0-0  0  0  6 
Rouser,Delvon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Winfrey,Bryson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Vinson,Dennis   1  0-0  0-0  0-0  0  0-1  0  0  6 
Total..........  16  9-14  11-15  0-0  0  0-1  0  0  134 
Opponents......  56  11-16  50-56  0-0  0  0-0  0  3  425 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Vinson,Dennis   8  277  -11  1369  1358  169.8 
Randolph,Will   9  87  386  0  386  42.9 
Mclntyre,Andrew  6  98  -46  368  322  53.7 
Wilkerson,Derrick  9  50  118  0  118  13.1 
Davis,Jordan   3  44  37  77  114  38.0 
Lysius,Reko   9  57  106  0  106  11.8 
Winfrey,Bryson   11  22  40  20  60  5.5 
Tombah,Jamell   8  7  23  0  23  2.9 
Avant,Marquis   7  3  8  0  8  1.1 
Othelot,Chris   8  1  4  0  4  0.5 
Hicks,Darius   11  1  2  0  2  0.2 
Drummond,Miles   7  7  -1  0  -1  -0.1 
Templeton,Alex   11  4  -8  0  -8  -0.7 
Kelly,Justin   7  1  -8  0  -8  -1.1 
Closser,C.J.   11  2  -23  0  -23  -2.1 
Total..........  11  667  627  1834  2461  223.7 
Opponents......  11  769  2339  2164  4503  409.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Templeton,Alex   9-14  64.3  0-0  1-2  2-6  4-4  2-2  54  1 

FG SEQUENCE  Lincoln (MO)  Opponents 
Langston  -  (20) 
Lincoln (PA)  (31)  - 
Quincy  -  (35),(50) 
Truman  -  41 
Lane  (47),(24),(38),(54)  45 
St. Joseph's (IN)  (45),37,22,37  48 
Missouri S&T  (50)  (39) 
Indianapolis  33,39  (43) 
McKendree  (48)  (31),(22) 
William Jewell  (49)  49,(42),(24) 
Southwest Baptist  -  (32),42,(38) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Templeton,Alex   88  3330  37.8  74  6  20  16  9  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  89  3330  37.4  74  6  20  16  9  1 
Opponents......  60  2190  36.5  70  6  5  20  5  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Templeton,Alex   36  2220  61.7  14  1 
Total..........  36  2220  61.7  14  1  20.9  39.8  25 
Opponents......  77  4470  58.1  12  4  16.7  40.9  24 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Randolph,Will   9  386  87  0  178  0  651  72.3 
Hicks,Darius   11  2  81  78  374  0  535  48.6 
Townsend,Anthony  9  0  422  11  0  0  433  48.1 
Winfrey,Bryson   11  40  298  0  20  0  358  32.5 
Latimer,Deonte   11  0  309  0  0  0  309  28.1 
Lysius,Reko   9  106  0  0  130  0  236  26.2 
Rouser,Delvon   11  0  210  0  0  0  210  19.1 
Othelot,Chris   8  4  169  0  0  0  173  21.6 
Wilkerson,Derrick  9  118  22  0  12  0  152  16.9 
Avant,Marquis   7  8  1  0  132  0  141  20.1 
Gray,Ty   1  0  0  0  81  0  81  81.0 
Kelly,Justin   7  -8  89  0  0  0  81  11.6 
Jackson,Dennis   2  0  0  0  76  0  76  38.0 
Closser,C.J.   11  -23  76  0  0  0  53  4.8 
Johnson,Remi   5  0  40  0  10  0  50  10.0 
Willard,Cotton   11  0  0  0  0  47  47  4.3 
Davis,Jordan   3  37  0  0  0  0  37  12.3 
Drummond,Miles   7  -1  30  0  0  0  29  4.1 
Tombah,Jamell   8  23  0  0  0  0  23  2.9 
Holley,Marvin   11  0  0  0  0  12  12  1.1 
Jones,Jeff   10  0  0  0  0  12  12  1.2 
Kind,Phillip   7  0  0  11  0  0  11  1.6 
Kimbro,John   6  0  0  0  7  0  7  1.2 
Tucker,Addison   11  0  0  0  0  6  6  0.5 
Chambers,JaJuan  7  0  0  0  1  0  1  0.1 
Templeton,Alex   11  -8  0  0  0  0  -8  -0.7 
Vinson,Dennis   8  -11  0  0  0  0  -11  -1.4 
Mclntyre,Andrew  6  -46  0  0  0  0  -46  -7.7 
Total..........  11  627  1834  100  1021  77  3659  332.6 
Opponents......  11  2339  2164  310  438  242  5493  499.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
13  Tucker,Addison   11  52  40  92   7.5 - 16  .    1 - 6 2  3  .  1 - 0 1  .  . 
6   Holley,Marvin   11  34  28  62   3.0 - 9   1.0 - 7 2 - 12 5  7  .  1 - 0 2  .  . 
28  Brown,Aaron   11  38  24  62   2.0 - 4  .       . 2  2  .     . .  .  . 
27  Nelson,Amani   11  29  21  50   5.0 - 22   1.0 - 12    . 1  1  .     . 1  .  . 
41  Willard,Cotton   11  27  21  48   5.0 - 6  .    1 - 47 3  4  3  2 - 0 2  .  . 
32  Jones,Jeff   10  29  17  46   8.0 - 9  .    1 - 12 2  3  .     . .  .  . 
51  Johnson,Noah   11  24  18  42   9.0 - 40   4.5 - 29    . .  .  2     . 1  .  . 
55  Simmons,Maurice  10  20  20  40   1.5 - 2  .       . .  .  .     . .  .  . 
21  Moore,Taj   8  13  23  36   0.5 - 2  .       . 3  3  1     . .  .  . 
2   Hogue,Lawrence   11  18  17  35   .     .       . 6  6  .  1 - 0 .  1  . 
96  Jackson,Julius   11  14  21  35   4.5 - 18   2.0 - 14    . .  .  6  2 - 7 .  .  . 
97  Mitchell,Anthony  11  17  14  31   10.0 - 27   3.0 - 10    . .  .  2  2 - 0 .  .  . 
94  Riddles,Rashon   11  15  13  28   6.5 - 23   1.5 - 8    . 3  3  3     . 1  1  . 
56  Chambers,JaJuan  7  6  15  21   2.5 - 5  .       . 1  1  .     . .  .  . 
43  Kind,Phillip   7  13  6  19   .     .       . 2  2  .     . .  .  . 
92  Russel,Faleaoga  11  10  9  19   4.0 - 12   1.0 - 1    . .  .  .     . .  1  . 
36  Hoard,Antwon   9  10  8  18   0.5 - 1  .       . .  .  .  1 - 7 1  .  . 
91  Jones,Jervonta   10  6  11  17   3.5 - 6  .       . .  .  2     . .  .  . 
98  Dieujuste,Robby  9  7  8  15   0.5 - 1  .       . .  .  .     . .  .  . 
26  Doss,Isaiah   7  11  3  14   .     .       . 3  3  .  1 - 0 1  .  . 
35  Schulte,Justus   6  7  2  9   1.5 - 13   1.0 - 10    . .  .  .     . .  .  . 
54  Reaves,Kadesh   6  4  5  9   1.0 - 6   1.0 - 6    . .  .  .     . .  .  . 
45  Tombah,Jamell   8  2  6  8   .     .       . .  .  .     . 1  .  . 
44  Gray,Isaiah   9  5  1  6   .     .       . .  .  .     . .  .  . 
8   Johnson,Remi   5  3  3  6   .     .       . .  .  .     . .  .  . 
29  Mande,Daniel   5  3  3  6   .     .       . .  .  .     . .  .  . 
24  Richardson,Chrishun  9  3  3  6   .     .       . 2  2  .     . .  .  . 
34  Price,Anthony   7  2  3  5   .     .       . .  .  .  1 - 0 .  .  . 
53  Evans,Alex   9  3  2  5   2.0 - 2  .       . .  .  .     . .  .  . 
3   Drummond,Miles   7  3  2  5   .     .       . .  .  .     . .  .  . 
90  Anderson,Anthony  4  2  2  4   .     .       . .  .  .     . .  .  . 
37  Devine,Jordan   1  3  .  3   .     .       . .  .  .     . .  .  . 
22  Wilkerson,Derrick  9  1  1  2   .     .       . .  .  .     . .  .  . 
76  Xavier,Thompson  5  2  .  2   .     .       . .  .  .     . .  .  . 
9   Latimer,Deonte   11  2  .  2   .     .       . .  .  .     . .  .  . 
39  Peters,Will   5  1  .  1   .     .       . .  .  .     . .  .  . 
47  Bradley,LeAngelo  2  1  .  1   .     .       . .  .  .     . .  .  . 
1   Hicks,Darius   11  1  .  1   .     .       . .  .  .     . .  .  . 
70  Lozano,Carlos   7  1  .  1   .     .       . .  .  .     . .  .  . 
88  Othelot,Chris   8  1  .  1   .     .       . .  .  .     . .  .  . 
23  Kimbro,John   6  1  .  1   .     .       . .  .  .     . .  .  . 
72  Wiseman,Nick   5  1  .  1   .     .       . .  .  .     . .  .  . 
12  Townsend,Anthony  9  1  .  1   .     .       . .  .  .     . 1  1  . 
10  Winfrey,Bryson   11  1  .  1   .     .       . .  .  .     . .  .  . 
11  Lysius,Reko   9  1  .  1   .     .       . .  .  .     . .  .  . 
75  Wallace,Miles   11  1  .  1   .     .       . .  .  .     . .  .  . 
4   Rouser,Delvon   11  1  .  1   .     .       . .  .  .     . .  .  . 
7   Vinson,Dennis   8  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
TM  TEAM   2  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
31  Smith,Zeke   5  .  .  .   .     .       . 2  2  .     . .  .  . 
  Total..........  11  450  370  820   78 - 224  16 - 97 5 - 77 37  42  19  14 - 14 12  4  . 
  Opponents......  11  441  198  639   128 - 530  52 - 278 15 - 242 51  66  14  11 - 25 8  5  3 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-10)  (1-5)  (0-5)  (0-0) 
CONFERENCE  (0-8)  (0-4)  (0-4)  (0-0) 
NON-CONFERENCE  (1-2)  (1-1)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2016    LANGSTON                   L    13-23    3058
 Sep 10, 2016 at Lincoln (PA)               L    23-33    2000
*Sep 17, 2016    QUINCY                     L    14-40    1962
*Sep 24, 2016 at Truman                     L     0-37    3231
 Oct 01, 2016    LANE                     W      12-9     1265
*Oct 08, 2016    ST. JOSEPH'S (IN)          L    17-27    4538
*Oct 15, 2016 at Missouri S&T               L    16-65    3250
*Oct 22, 2016 at Indianapolis               L     7-38    5021
*Oct 29, 2016    MCKENDREE                  L     3-55     965
*Nov 05, 2016 at William Jewell             L    17-48     789
*Nov 12, 2016    #21 SOUTHWEST BAPTIST      L    12-50    1540

TEAM STATISTICS  LU  OPP 
FIRST DOWNS  134  231 
   Rushing  43  111 
   Passing  70  93 
   Penalty  21  27 
RUSHING YARDAGE  627  2339 
   Rushing Attempts  346  477 
   Average Per Rush  1.8  4.9 
   Average Per Game  57.0  212.6 
   TDs Rushing  3  28 
PASSING YARDAGE  1834  2164 
   Comp-Att-Int  152-321-15  183-292-5 
   Average Per Pass  5.7  7.4 
   Average Per Catch  12.1  11.8 
   Average Per Game  166.7  196.7 
   TDs Passing  12  24 
TOTAL OFFENSE  2461  4503 
   Average Per Play  3.7  5.9 
   Average Per Game  223.7  409.4 
KICK RETURNS: #-Yards  61-1021  21-438 
PUNT RETURNS: #-Yards  16-100  31-310 
INT RETURNS: #-Yards  5-77  15-242 
FUMBLES-LOST  18-11  22-14 
PENALTIES-Yards  98-908  76-724 
PUNTS-AVG  89-37.4  60-36.5 
TIME OF POSSESSION/Game  29:25  30:35 
3RD-DOWN Conversions  37/163  52/148 
4TH-DOWN Conversions  7/15  10/17 

Score by quarters  1st  2nd  3rd  4th  Total 
Lincoln (MO)  35  53  6  40  134 
Opponents  86  119  145  75  425 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Randolph,Will   9  87  452  66  386  4.4  2  66  42.9 
Wilkerson,Derrick  9  50  162  44  118  2.4  0  39  13.1 
Lysius,Reko   9  57  144  38  106  1.9  0  26  11.8 
Winfrey,Bryson   11  11  46  6  40  3.6  0  9  3.6 
Davis,Jordan   3  26  96  59  37  1.4  0  21  12.3 
Tombah,Jamell   8  7  24  1  23  3.3  0  16  2.9 
Avant,Marquis   7  3  14  6  8  2.7  0  14  1.1 
Othelot,Chris   8  1  4  0  4  4.0  0  4  0.5 
Hicks,Darius   11  1  2  0  2  2.0  0  2  0.2 
Total..........  11  346  1155  528  627  1.8  3  66  57.0 
Opponents......  11  477  2588  249  2339  4.9  28  73  212.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Vinson,Dennis   8  107.6  106-215-8  49.3  1369  8  74  171.1 
Mclntyre,Andrew  6  80.5  39-76-6  51.3  368  1  30  61.3 
Davis,Jordan   3  100.4  5-18-0  27.8  77  2  28  25.7 
Winfrey,Bryson   11  45.3  2-11-1  18.2  20  1  14  1.8 
Templeton,Alex   11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  98.3  152-321-15  47.4  1834  12  74  166.7 
Opponents......  11  148.6  183-292-5  62.7  2164  24  76  196.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Winfrey,Bryson   11  34  298  8.8  1  29  27.1 
Townsend,Anthony  9  24  422  17.6  3  58  46.9 
Rouser,Delvon   11  24  210  8.8  1  28  19.1 
Latimer,Deonte   11  20  309  15.4  2  61  28.1 
Randolph,Will   9  10  87  8.7  0  26  9.7 
Kelly,Justin   7  9  89  9.9  0  43  12.7 
Hicks,Darius   11  8  81  10.1  2  14  7.4 
Othelot,Chris   8  7  169  24.1  3  74  21.1 
Closser,C.J.   11  6  76  12.7  0  31  6.9 
Wilkerson,Derrick  9  5  22  4.4  0  17  2.4 
Johnson,Remi   5  2  40  20.0  0  30  8.0 
Drummond,Miles   7  2  30  15.0  0  30  4.3 
Avant,Marquis   7  1  1  1.0  0  1  0.1 
Total..........  11  152  1834  12.1  12  74  166.7 
Opponents......  11  183  2164  11.8  24  76  196.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Templeton,Alex   9-14  64.3  0-0  1-2  2-6  4-4  2-2  54  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Templeton,Alex   0  9-14  11-15  0-0  0  0-0  0  0  38 
Othelot,Chris   3  0-0  0-0  0-0  0  0-0  0  0  18 
Townsend,Anthony  3  0-0  0-0  0-0  0  0-0  0  0  18 
Hicks,Darius   2  0-0  0-0  0-0  0  0-0  0  0  12 
Randolph,Will   2  0-0  0-0  0-0  0  0-0  0  0  12 
Latimer,Deonte   2  0-0  0-0  0-0  0  0-0  0  0  12 
Vinson,Dennis   1  0-0  0-0  0-0  0  0-1  0  0  6 
Price,Anthony   1  0-0  0-0  0-0  0  0-0  0  0  6 
Rouser,Delvon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Winfrey,Bryson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  16  9-14  11-15  0-0  0  0-1  0  0  134 
Opponents......  56  11-16  50-56  0-0  0  0-0  0  3  425 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Holley,Marvin   2  12  6.0  0  8 
Tucker,Addison   1  6  6.0  0  6 
Jones,Jeff   1  12  12.0  0  12 
Willard,Cotton   1  47  47.0  0  47 
Total..........  5  77  15.4  0  47 
Opponents......  15  242  16.1  3  51 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Templeton,Alex   88  3330  37.8  74  6  20  16  9  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  89  3330  37.4  74  6  20  16  9  1 
Opponents......  60  2190  36.5  70  6  5  20  5  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Hicks,Darius   14  78  5.6  0  13 
Kind,Phillip   1  11  11.0  0  11 
Townsend,Anthony  1  11  11.0  0  0 
Total..........  16  100  6.2  0  13 
Opponents......  31  310  10.0  0  46 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Hicks,Darius   19  374  19.7  0  38 
Randolph,Will   11  178  16.2  0  28 
Avant,Marquis   8  132  16.5  0  22 
Lysius,Reko   7  130  18.6  0  31 
Jackson,Dennis   5  76  15.2  0  24 
Gray,Ty   4  81  20.2  0  27 
Kimbro,John   3  7  2.3  0  7 
Johnson,Remi   1  10  10.0  0  10 
Wilkerson,Derrick  1  12  12.0  0  12 
Chambers,JaJuan  1  1  1.0  0  1 
Winfrey,Bryson   1  20  20.0  0  20 
Total..........  61  1021  16.7  0  38 
Opponents......  21  438  20.9  0  42 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Randolph,Will   9  386  87  0  178  0  651  72.3 
Hicks,Darius   11  2  81  78  374  0  535  48.6 
Townsend,Anthony  9  0  422  11  0  0  433  48.1 
Winfrey,Bryson   11  40  298  0  20  0  358  32.5 
Latimer,Deonte   11  0  309  0  0  0  309  28.1 
Total..........  11  627  1834  100  1021  77  3659  332.6 
Opponents......  11  2339  2164  310  438  242  5493  499.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Vinson,Dennis   8  277  -11  1369  1358  169.8 
Randolph,Will   9  87  386  0  386  42.9 
Mclntyre,Andrew  6  98  -46  368  322  53.7 
Wilkerson,Derrick  9  50  118  0  118  13.1 
Davis,Jordan   3  44  37  77  114  38.0 
Total..........  11  667  627  1834  2461  223.7 
Opponents......  11  769  2339  2164  4503  409.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
13  Tucker,Addison   11  52  40  92   7.5 - 16  .    1 - 6 2  3  .  1 - 0 1  .  . 
28  Brown,Aaron   11  38  24  62   2.0 - 4  .       . 2  2  .     . .  .  . 
6   Holley,Marvin   11  34  28  62   3.0 - 9   1.0 - 7 2 - 12 5  7  .  1 - 0 2  .  . 
27  Nelson,Amani   11  29  21  50   5.0 - 22   1.0 - 12    . 1  1  .     . 1  .  . 
41  Willard,Cotton   11  27  21  48   5.0 - 6  .    1 - 47 3  4  3  2 - 0 2  .  . 
  Total..........  11  450  370  820   78 - 224  16 - 97 5 - 77 37  42  19  14 - 14 12  4  . 
  Opponents......  11  441  198  639   128 - 530  52 - 278 15 - 242 51  66  14  11 - 25 8  5  3