Games Played |
| ## | Player | gp/gs | langston | lupa | qu | tsu | lane | sjc | mst | uindy | mck | wjc | sbu |
| 90 | Anderson,A | 4/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 83 | Avant,Marquis | 7/- | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 71 | Beech,Kenyachti | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 47 | Bradley,L | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 28 | Brown,Aaron | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 56 | Chambers,JaJuan | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 81 | Closser,C.J. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Davis,Jordan | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 37 | Devine,Jordan | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 98 | Dieujuste,Robby | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 26 | Doss,Isaiah | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 8 | Drummond,Miles | 7/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... |
| 53 | Evans,Alex | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 44 | Gray,Isaiah | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | Gray,Ty | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 58 | Greene,Joshua | 7/3 | ... | XXX | XXX | ... | ... | XXX | ... | XXX | START | START | START |
| 1 | Hicks,Darius | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 36 | Hoard,Antwon | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Hogue,Lawrence | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 15 | Holley,Marvin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 38 | Hudson,K | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 87 | Jackson,Dennis | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 96 | Jackson,Julius | 11/9 | START | START | START | XXX | XXX | START | START | START | START | START | START |
| 51 | Johnson,Noah | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 40 | Johnson,Remi | 5/- | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... |
| 32 | Jones,Jeff | 10/5 | XXX | XXX | ... | XXX | XXX | START | START | XXX | START | START | START |
| 91 | Jones,Jervonta | 10/7 | START | START | START | START | START | START | START | XXX | XXX | XXX | ... |
| 80 | Kelly,Justin | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| 23 | Kimbro,John | 6/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 43 | Kind,Phillip | 7/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 9 | Latimer,Deonte | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 70 | Lozano,Carlos | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 11 | Lysius,Reko | 9/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | START |
| 29 | Mande,Daniel | 5/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 17 | Mclntyre,Andrew | 6/4 | ... | START | START | ... | ... | ... | ... | XXX | START | START | XXX |
| 97 | Mitchell,A | 11/2 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Moore,Taj | 8/5 | START | START | START | START | ... | START | ... | ... | XXX | XXX | XXX |
| 27 | Nelson,Amani | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 88 | Othelot,Chris | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 89 | Pennington,R | 4/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
| 39 | Peters,Will | 5/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 73 | Prescott,Danzil | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 34 | Price,Anthony | 7/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
| 5 | Randolph,Will | 9/8 | START | START | START | START | START | START | START | START | XXX | ... | ... |
| 54 | Reaves,Kadesh | 6/- | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
| 24 | Richardson,C | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 94 | Riddles,Rashon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | langston | lupa | qu | tsu | lane | sjc | mst | uindy | mck | wjc | sbu |
| 14 | Rouser,Delvon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 92 | Russel,Faleaoga | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 35 | Schulte,Justus | 6/3 | START | START | ... | ... | START | ... | XXX | XXX | XXX | ... | ... |
| 55 | Simmons,Maurice | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 31 | Smith,Zeke | 5/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX |
| 49 | Templeton,Alex | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Tombah,Jamell | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 12 | Townsend,A | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 13 | Tucker,Addison | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 7 | Vinson,Dennis | 8/7 | START | ... | XXX | START | START | START | START | START | ... | ... | START |
| 75 | Wallace,Miles | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 52 | Wallingsford,A | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 79 | Westray,Jay | 9/8 | START | START | START | START | START | START | START | START | ... | ... | XXX |
| 22 | Wilkerson,D | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... |
| 41 | Willard,Cotton | 11/8 | XXX | XXX | START | START | START | XXX | START | START | START | START | START |
| 10 | Winfrey,Bryson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 60 | Winston,C | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 72 | Wiseman,Nick | 5/- | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 76 | Xavier,Thompson | 5/- | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | langston | lupa | qu | tsu | lane | sjc | mst | uindy | mck | wjc | sbu |
| Tucker,Addison | 52-40 | 92 | 5-3 | 1-2 | 8-6 | 0-6 | 4-2 | 3-1 | 3-0 | 6-7 | 5-9 | 5-0 | 12-4 |
| Holley,Marvin | 34-28 | 62 | 6-1 | 5-1 | 1-5 | 2-3 | 4-1 | 2-2 | 3-0 | 1-10 | 4-5 | 4-0 | 2-0 |
| Brown,Aaron | 38-24 | 62 | 3-1 | 3-2 | 5-3 | 0-5 | 4-1 | 3-4 | 5-2 | 3-2 | 0-2 | 4-0 | 8-2 |
| Nelson,Amani | 29-21 | 50 | 8-1 | 1-0 | 3-3 | 2-6 | 3-3 | 0-2 | 7-0 | 2-1 | 1-5 | 2-0 | - |
| Willard,Cotton | 27-21 | 48 | 1-0 | 2-1 | 2-1 | 0-5 | 0-1 | 2-0 | 3-0 | 4-0 | 4-6 | 7-0 | 2-7 |
| Jones,Jeff | 29-17 | 46 | 3-1 | 6-1 | DNP | 3-4 | 2-3 | 2-1 | 2-0 | 0-2 | 2-0 | 6-0 | 3-5 |
| Johnson,Noah | 24-18 | 42 | 2-0 | 0-1 | 0-1 | 3-2 | 3-4 | 3-2 | 3-0 | 0-1 | 3-4 | 4-1 | 3-2 |
| Simmons,Maurice | 20-20 | 40 | 3-2 | 1-1 | 4-9 | 2-6 | 2-0 | 1-0 | DNP | 0-1 | 1-0 | 4-0 | 2-1 |
| Moore,Taj | 13-23 | 36 | - | 3-2 | 0-6 | 4-11 | DNP | - | DNP | DNP | 2-3 | 1-0 | 3-1 |
| Jackson,Julius | 14-21 | 35 | 2-2 | 1-0 | 1-3 | - | 3-3 | 0-1 | 1-0 | 0-3 | 1-7 | - | 5-2 |
| Hogue,Lawrence | 18-17 | 35 | 1-0 | 2-0 | 1-4 | 2-1 | 0-1 | 3-2 | 3-1 | 2-2 | 2-3 | 1-0 | 1-3 |
| Mitchell,A | 17-14 | 31 | 3-0 | 0-1 | 1-2 | 3-3 | 0-3 | 1-1 | 2-0 | 3-1 | 0-2 | 2-0 | 2-1 |
| Riddles,Rashon | 15-13 | 28 | 3-2 | 2-1 | 0-1 | 0-4 | 0-2 | 1-0 | 4-0 | 0-1 | 2-0 | 1-0 | 2-2 |
| Chambers,JaJuan | 6-15 | 21 | DNP | DNP | 2-4 | 0-2 | 1-1 | 2-4 | 0-2 | 1-1 | 0-1 | DNP | DNP |
| Russel,Faleaoga | 10-9 | 19 | 0-1 | 2-0 | 1-2 | 2-2 | 0-1 | - | 1-0 | 1-1 | 0-1 | - | 3-1 |
| Kind,Phillip | 13-6 | 19 | DNP | DNP | DNP | 0-1 | - | 1-2 | DNP | 2-3 | 4-0 | 2-0 | 4-0 |
| Hoard,Antwon | 10-8 | 18 | DNP | - | DNP | 0-1 | 6-4 | 2-2 | - | - | 0-1 | 2-0 | - |
| Jones,Jervonta | 6-11 | 17 | 3-1 | 1-0 | 0-2 | 0-2 | 1-2 | 0-1 | - | 0-3 | 1-0 | - | DNP |
| Dieujuste,Robby | 7-8 | 15 | DNP | - | 0-1 | 0-3 | 1-0 | DNP | 2-0 | 1-3 | 1-1 | 2-0 | - |
| Doss,Isaiah | 11-3 | 14 | 3-0 | 1-0 | 3-0 | 1-1 | 1-0 | 0-2 | 2-0 | DNP | DNP | DNP | DNP |
| Reaves,Kadesh | 4-5 | 9 | 0-1 | DNP | 0-3 | DNP | - | 1-0 | 1-1 | DNP | DNP | 2-0 | DNP |
| Schulte,Justus | 7-2 | 9 | 4-1 | 1-1 | DNP | DNP | - | DNP | 1-0 | 1-0 | - | DNP | DNP |
| Tombah,Jamell | 2-6 | 8 | DNP | DNP | 0-3 | - | - | - | 0-1 | 0-1 | 1-0 | DNP | 1-1 |
| Gray,Isaiah | 5-1 | 6 | DNP | DNP | - | 0-1 | 1-0 | - | 1-0 | - | - | - | 3-0 |
| Johnson,Remi | 3-3 | 6 | - | DNP | 2-3 | - | DNP | DNP | - | 1-0 | DNP | DNP | DNP |
| Richardson,C | 3-3 | 6 | - | - | 0-1 | 1-0 | - | - | 1-0 | 0-1 | 1-1 | DNP | DNP |
| Mande,Daniel | 3-3 | 6 | - | DNP | DNP | DNP | DNP | DNP | 1-1 | - | 1-2 | 1-0 | DNP |
| Evans,Alex | 3-2 | 5 | - | DNP | - | 0-1 | 1-0 | - | 1-0 | - | - | DNP | 1-1 |
| Price,Anthony | 2-3 | 5 | - | DNP | 2-0 | 0-1 | - | - | DNP | DNP | DNP | 0-1 | 0-1 |
| Drummond,Miles | 3-2 | 5 | - | - | 1-0 | DNP | 2-0 | 0-1 | DNP | - | 0-1 | DNP | DNP |
| Anderson,A | 2-2 | 4 | 1-1 | DNP | 0-1 | - | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Devine,Jordan | 3-0 | 3 | 3-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Wilkerson,D | 1-1 | 2 | - | - | - | 0-1 | - | - | 1-0 | - | - | DNP | DNP |
| Latimer,Deonte | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | - | - | 1-0 |
| Xavier,Thompson | 2-0 | 2 | DNP | - | DNP | DNP | DNP | DNP | 1-0 | DNP | - | 1-0 | - |
| Othelot,Chris | 1-0 | 1 | DNP | - | - | - | - | - | - | DNP | 1-0 | DNP | - |
| Lysius,Reko | 1-0 | 1 | - | 1-0 | DNP | - | - | - | - | - | DNP | - | - |
| Winfrey,Bryson | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Wallace,Miles | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Peters,Will | 1-0 | 1 | DNP | - | DNP | DNP | DNP | DNP | - | - | - | 1-0 | DNP |
| Wiseman,Nick | 1-0 | 1 | DNP | - | - | DNP | - | DNP | - | 1-0 | DNP | DNP | DNP |
| Lozano,Carlos | 1-0 | 1 | - | - | - | 1-0 | - | - | - | DNP | DNP | DNP | DNP |
| Kimbro,John | 1-0 | 1 | - | 1-0 | - | DNP | - | - | - | DNP | DNP | DNP | DNP |
| Rouser,Delvon | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Hicks,Darius | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Bradley,L | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-0 | DNP |
| Townsend,A | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | langston | lupa | qu | tsu | lane | sjc | mst | uindy | mck | wjc | sbu |
| Johnson,Noah | 4-1 | 4.5 | - | 0.5-1 | - | 1.0-14 | 1.0-4 | - | 1.0-7 | - | 1.0-3 | - | - |
| Mitchell,A | 2-2 | 3.0 | - | 0.5-0 | - | 1.5-9 | - | - | - | - | - | 1.0-1 | - |
| Jackson,Julius | 2-0 | 2.0 | 1.0-5 | - | - | - | 1.0-9 | - | - | - | - | - | - |
| Riddles,Rashon | 1-1 | 1.5 | - | 1.0-7 | - | 0.5-1 | - | - | - | - | - | - | - |
| Reaves,Kadesh | 1-0 | 1.0 | - | DNP | - | DNP | - | - | 1.0-6 | DNP | DNP | - | DNP |
| Holley,Marvin | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-7 | - | - | - |
| Russel,Faleaoga | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
| Nelson,Amani | 1-0 | 1.0 | - | - | - | 1.0-12 | - | - | - | - | - | - | - |
| Schulte,Justus | 1-0 | 1.0 | - | - | DNP | DNP | - | DNP | - | 1.0-10 | - | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | langston | lupa | qu | tsu | lane | sjc | mst | uindy | mck | wjc | sbu |
| Mitchell,A | 8-4 | 10.0 | 1.0-3 | 0.5-0 | - | 3.5-17 | - | - | - | 1.0-1 | 0.5-0 | 1.0-1 | 2.5-5 |
| Johnson,Noah | 5-8 | 9.0 | - | 0.5-1 | - | 1.5-15 | 2.0-6 | - | 1.0-7 | 0.5-1 | 2.0-5 | 1.0-4 | 0.5-1 |
| Jones,Jeff | 7-2 | 8.0 | - | 3.0-3 | DNP | 1.0-1 | 0.5-1 | 1.0-1 | 1.0-1 | - | - | 1.0-1 | 0.5-1 |
| Tucker,Addison | 5-5 | 7.5 | - | - | - | 0.5-1 | 1.5-5 | - | - | 2.5-5 | 2.0-3 | 1.0-2 | - |
| Riddles,Rashon | 4-5 | 6.5 | 1.0-2 | 1.0-7 | - | 1.0-2 | 0.5-1 | - | - | 0.5-1 | - | 1.0-4 | 1.5-6 |
| Nelson,Amani | 4-2 | 5.0 | 1.0-5 | - | 1.0-2 | 1.5-14 | 1.5-1 | - | - | - | - | - | - |
| Willard,Cotton | 1-8 | 5.0 | - | 1.0-2 | - | - | 0.5-0 | - | - | - | 2.0-2 | - | 1.5-2 |
| Jackson,Julius | 2-5 | 4.5 | 1.0-5 | - | - | - | 1.5-10 | - | - | - | 2.0-3 | - | - |
| Russel,Faleaoga | 3-2 | 4.0 | - | - | - | 1.5-5 | - | - | - | - | - | - | 2.5-7 |
| Jones,Jervonta | 3-1 | 3.5 | 2.5-5 | 1.0-1 | - | - | - | - | - | - | - | - | DNP |
| Holley,Marvin | 2-2 | 3.0 | - | - | - | - | - | - | 1.0-1 | 1.5-7 | 0.5-1 | - | - |
| Chambers,JaJuan | 2-1 | 2.5 | DNP | DNP | 1.0-1 | 0.5-0 | 1.0-4 | - | - | - | - | DNP | DNP |
| Evans,Alex | 2-0 | 2.0 | - | DNP | - | - | 1.0-1 | - | - | - | - | DNP | 1.0-1 |
| Brown,Aaron | 2-0 | 2.0 | - | - | - | - | 2.0-4 | - | - | - | - | - | - |
| Schulte,Justus | 1-1 | 1.5 | - | 0.5-3 | DNP | DNP | - | DNP | - | 1.0-10 | - | DNP | DNP |
| Simmons,Maurice | 1-1 | 1.5 | 0.5-0 | - | - | - | - | - | DNP | - | - | 1.0-2 | - |
| Reaves,Kadesh | 1-0 | 1.0 | - | DNP | - | DNP | - | - | 1.0-6 | DNP | DNP | - | DNP |
| Hoard,Antwon | 0-1 | 0.5 | DNP | - | DNP | 0.5-1 | - | - | - | - | - | - | - |
| Moore,Taj | 0-1 | 0.5 | - | 0.5-2 | - | - | DNP | - | DNP | DNP | - | - | - |
| Dieujuste,Robby | 0-1 | 0.5 | DNP | - | - | 0.5-1 | - | DNP | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | langston | lupa | qu | tsu | lane | sjc | mst | uindy | mck | wjc | sbu |
| Randolph,Will | 651 | 64 | 157 | 79 | 64 | 103 | 69 | 44 | 17 | 54 | DNP | DNP |
| Hicks,Darius | 535 | 77 | 69 | 21 | 75 | 16 | 79 | 35 | - | 48 | 85 | 30 |
| Townsend,A | 433 | 58 | 26 | 24 | 26 | 68 | 171 | 23 | 3 | 34 | DNP | DNP |
| Winfrey,Bryson | 358 | -3 | 44 | 49 | 28 | 12 | 98 | 25 | 9 | 32 | 49 | 15 |
| Latimer,Deonte | 309 | 16 | 13 | 6 | 5 | 73 | 61 | 27 | - | 29 | - | 79 |
| Lysius,Reko | 236 | 22 | 32 | DNP | - | - | - | 43 | 23 | DNP | 111 | 5 |
| Rouser,Delvon | 210 | - | 34 | 39 | 3 | 4 | 66 | 9 | 41 | 8 | 6 | - |
| Othelot,Chris | 173 | DNP | 35 | 33 | -1 | - | 25 | 74 | DNP | 7 | DNP | - |
| Wilkerson,D | 152 | 16 | 11 | -10 | 19 | - | 22 | 10 | 61 | 23 | DNP | DNP |
| Avant,Marquis | 141 | DNP | DNP | - | 15 | DNP | DNP | 14 | 7 | 15 | 16 | 74 |
| Kelly,Justin | 81 | -2 | 4 | 51 | 6 | 6 | 8 | DNP | DNP | DNP | DNP | 8 |
| Gray,Ty | 81 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 81 |
| Jackson,Dennis | 76 | 24 | 52 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Closser,C.J. | 53 | 19 | 2 | - | - | - | -17 | 55 | - | -6 | - | - |
| Johnson,Remi | 50 | - | DNP | - | 50 | DNP | DNP | - | - | DNP | DNP | DNP |
| Willard,Cotton | 47 | - | - | - | - | - | - | - | - | - | 47 | - |
| Davis,Jordan | 37 | DNP | DNP | DNP | DNP | DNP | DNP | 26 | 11 | - | DNP | DNP |
| Drummond,Miles | 29 | - | 34 | -1 | DNP | -2 | -4 | DNP | -1 | 3 | DNP | DNP |
| Tombah,Jamell | 23 | DNP | DNP | - | - | - | - | - | - | 2 | DNP | 21 |
| Holley,Marvin | 12 | - | 4 | - | - | - | - | - | - | - | - | 8 |
| Jones,Jeff | 12 | 12 | - | DNP | - | - | - | - | - | - | - | - |
| Kind,Phillip | 11 | DNP | DNP | DNP | - | - | - | DNP | - | - | 11 | - |
| Kimbro,John | 7 | - | - | - | DNP | 7 | - | - | DNP | DNP | DNP | DNP |
| Tucker,Addison | 6 | - | - | - | - | - | - | 6 | - | - | - | - |
| Chambers,JaJuan | 1 | DNP | DNP | - | - | - | - | - | - | 1 | DNP | DNP |
| Templeton,Alex | -8 | - | -19 | - | - | - | - | 12 | - | - | - | -1 |
| Vinson,Dennis | -11 | -2 | DNP | -4 | - | 6 | 15 | -27 | - | DNP | DNP | 1 |
| Mclntyre,Andrew | -46 | DNP | -24 | -14 | DNP | DNP | DNP | DNP | 5 | - | -9 | -4 |