Lincoln (MO)

Season Statistics

 

Overall Statistics

 

• Record: 1-49 • Home: 1-21 • Away: 0-23 • Neutral: 0-5 • MIAA: 0-39 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Million,Mike   .327  48-47  165  30  54  9  4  6  26  89  .539  11  3  24  1  .380  0  1  7-13  146  5  4  .974 
Walker,Dillon   .291  47-46  158  23  46  8  1  0  12  56  .354  19  4  15  2  .379  1  1  7-10  73  94  9  .949 
Price,Mason   .285  47-47  151  36  43  5  1  9  31  77  .510  19  6  42  5  .384  1  0  5-5  65  2  4  .944 
Ludwick,Alex   .264  39-35  121  15  32  7  0  6  26  57  .471  12  1  45  0  .333  1  1  2-5  113  23  7  .951 
Ahart,Wyatt   .263  20-2  19  3  5  0  0  0  2  5  .263  2  1  6  0  .348  1  0  1-1  2  1  1  .750 
Petzoldt,Laban   .250  24-21  72  7  18  3  1  2  8  29  .403  7  0  23  5  .316  0  0  0-0  10  24  6  .850 
Davis,Kaleb   .237  48-45  135  14  32  2  1  2  13  42  .311  17  3  42  2  .331  2  0  6-7  312  24  7  .980 
Lovell,Nick   .230  42-40  126  9  29  6  0  0  10  35  .278  8  1  25  5  .281  0  0  3-5  66  101  15  .918 
Walker,Jackson   .223  39-37  121  16  27  9  0  2  10  42  .347  6  1  33  4  .266  0  0  3-4  94  21  11  .913 
Castillo,Daniel   .220  27-23  82  9  18  5  0  3  12  32  .390  4  3  20  1  .281  0  0  1-2  46  6  6  .897 
Anderson,Zach   .212  38-36  104  16  22  2  0  2  9  30  .288  16  1  34  4  .322  0  0  0-0  69  35  10  .912 
Walker,Jake   .189  22-8  37  2  7  1  0  1  4  11  .297  1  0  13  0  .211  0  0  0-0  10  13  3  .885 
Clark,Kolton   .173  28-28  81  12  14  2  1  0  5  18  .222  13  6  32  2  .330  0  0  7-10  56  24  12  .870 
Schnieders,Trevor   .150  8-7  20  4  3  2  0  0  4  5  .250  4  1  12  0  .296  2  0  1-1  0  5  0  1.000 
Jackson,Jeffery   .149  30-19  67  4  10  3  2  0  4  17  .254  1  0  27  2  .159  1  1  1-2  40  7  4  .922 
Koehler,Dylan   .143  14-6  21  4  3  2  0  0  1  5  .238  1  2  9  0  .250  0  0  2-2  13  17  6  .833 
Mahan,Jameson   .095  20-3  21  3  2  0  0  0  1  2  .095  4  1  10  1  .269  0  1  1-1  4  9  1  .929 
Weaver,Jackson   .000  8-0  7  0  0  0  0  0  0  0  .000  0  0  5  0  .000  0  0  0-0  0  0  0  .000 
Totals   .242  50-50  1508  207  365  66  11  33  178  552  .366  145  34  417  34  .321  9  5  47-68  1134  445  118  .930 
Opponents   .407  50-50  1772  699  721  126  16  113  641  1218  .687  312  96  194  18  .509  40  29  107-137  1202  486  63  .964 

LOB - Team (292), Opp (418). DPs turned - Team (30), Opp (48). CI - Team (2), Walker,Jack 2. IBB - Team (0), Opp (10). Picked off - Anderson,Z. 2, Walker,D. 2, Lovell,N. 2, Million,M. 1, Ludwick,A. 1, Davis,K. 1, Clark,K. 1, Castillo,D. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Ahart,Wyatt   0.00  0-0  1-0  0  0/0  0  1.2  1  0  0  0  0  0  0  0  4  .250  0  0  0  0  0 
Castillo,Daniel   8.57  0-4  14-5  0  0/0  0  34.2  45  47  33  35  26  8  2  7  145  .310  6  8  0  3  6 
Maskill,Zach   9.88  0-12  15-13  0  0/0  0  68.1  107  96  75  50  37  17  3  9  302  .354  11  7  0  4  5 
Massman,Cameron   9.99  0-1  18-2  0  0/0  0  42.1  68  55  47  25  17  12  1  6  177  .384  4  11  1  6  4 
Clark,Kolton   13.41  0-10  14-9  0  0/0  0  49.2  97  81  74  30  25  15  1  13  228  .425  8  14  0  2  5 
Stegemann,Cody   13.50  0-10  11-10  1  0/0  0  39.1  74  72  59  35  16  15  2  14  177  .418  8  8  2  2  5 
Moore,Zach   14.73  0-3  21-1  0  0/0  0  36.2  82  72  60  21  15  16  2  14  180  .456  4  11  0  5  2 
Thomas,Caleb   15.98  0-3  17-3  0  0/0  0  32.2  60  67  58  33  20  11  1  9  152  .395  10  13  4  5  0 
Lundgrin,Kyler   16.55  0-0  15-0  0  0/0  0  10.1  25  26  19  13  12  5  1  4  61  .410  3  3  1  2  0 
Schnieders,Trevor   17.61  1-4  5-4  0  0/0  0  15.1  30  34  30  16  6  6  0  5  72  .417  2  6  0  2  2 
Crews,Riley   19.29  0-1  11-2  0  0/0  0  21.0  47  54  45  16  12  9  0  12  110  .427  2  10  0  1  0 
Wood,Dylan   19.29  0-0  11-0  0  0/0  0  9.1  21  26  20  19  3  2  0  5  48  .438  2  2  0  4  0 
Roberts,Tyler   30.00  0-1  16-1  0  0/0  0  15.0  59  63  50  18  4  10  2  12  107  .551  1  2  0  3  0 
Mahan,Jameson   32.40  0-0  3-0  0  0/0  0  1.2  5  6  6  1  1  0  1  3  9  .556  0  1  0  1  0 
Totals   13.71  1-49  50-50  1  0/0  0  378.0  721  699  576  312  194  126  16  113  1772  .407  61  96  8  40  29 
Opponents   3.55  49-1  50-50  8  6/4  2  400.2  365  207  158  145  417  66  11  33  1508  .242  35  34  1  9  5 

PB - Team (32), Walker,Jack 17, Ludwick,A. 15, Opp (11). Pickoffs - Team (9), Stegemann,C. 5, Massman,C. 1, Schnieders,T 1, Moore,Z. 1, Clark,K. 1, Opp (11). SBA/ATT - Walker,Jack (57-70), Ludwick,A. (50-64), Maskill,Z. (31-32), Clark,K. (11-21), Thomas,C. (15-18), Stegemann,C. (11-15), Massman,C. (10-14), Moore,Z. (10-13), Castillo,D. (7-7), Crews,R. (5-6), Schnieders,T (5-6), Roberts,T. (1-3), Lundgrin,K. (1-1), Wood,D. (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Moore,Zach   11  3  8  0  1.000  1  10  3  .769  0  0 
Schnieders,Trevor   5  0  5  0  1.000  0  5  1  .833  0  0 
Crews,Riley   3  1  2  0  1.000  0  5  1  .833  0  0 
Davis,Kaleb   343  312  24  7  .980  21  0  0  ---  0  0 
Million,Mike   155  146  5  4  .974  2  0  0  ---  0  0 
Ludwick,Alex   143  113  23  7  .951  0  50  14  .781  15  0 
Walker,Dillon   176  73  94  9  .949  15  0  0  ---  0  0 
Price,Mason   71  65  2  4  .944  0  0  0  ---  0  0 
Mahan,Jameson   14  4  9  1  .929  2  0  0  ---  0  0 
Jackson,Jeffery   51  40  7  4  .922  1  0  0  ---  0  0 
Lovell,Nick   182  66  101  15  .918  15  0  0  ---  0  0 
Walker,Jackson   126  94  21  11  .913  0  57  13  .814  17  2 
Anderson,Zach   114  69  35  10  .912  6  0  0  ---  0  0 
Castillo,Daniel   58  46  6  6  .897  0  7  0  1.000  0  0 
Stegemann,Cody   19  4  13  2  .895  1  11  4  .733  0  0 
Walker,Jake   26  10  13  3  .885  2  0  0  ---  0  0 
Clark,Kolton   92  56  24  12  .870  2  11  10  .524  0  0 
Petzoldt,Laban   40  10  24  6  .850  1  0  0  ---  0  0 
Koehler,Dylan   36  13  17  6  .833  6  0  0  ---  0  0 
Thomas,Caleb   4  1  2  1  .750  0  15  3  .833  0  0 
Ahart,Wyatt   4  2  1  1  .750  1  0  0  ---  0  0 
Maskill,Zach   14  3  7  4  .714  1  31  1  .969  0  0 
Wood,Dylan   3  2  0  1  .667  0  0  1  .000  0  0 
Massman,Cameron   4  0  2  2  .500  0  10  4  .714  0  0 
Roberts,Tyler   3  1  0  2  .333  0  1  2  .333  0  0 
Lundgrin,Kyler   0  0  0  0  .000  0  1  0  1.000  0  0 
Weaver,Jackson   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1697  1134  445  118  .930  30  107  30  .781  32  2 
Opponents   1751  1202  486  63  .964  48  47  21  .691  11  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Ahart,Wyatt   0  1  .000  5  18  .278  2  7  .286  3  12  .250  0  0  ---  3  6  .500  3  6  0.5 
Anderson,Zach   5  22  .227  17  82  .207  11  51  .216  11  53  .208  0  2  .000  9  31  .290  15  30  0.5 
Castillo,Daniel   1  12  .083  17  70  .243  9  46  .196  9  36  .250  1  1  1.000  5  14  .357  18  25  0.7 
Clark,Kolton   1  17  .059  13  64  .203  6  33  .182  8  48  .167  1  2  .500  18  38  .474  13  18  0.7 
Davis,Kaleb   6  26  .231  26  109  .239  15  62  .242  17  73  .233  1  4  .250  13  34  .382  24  35  0.7 
Jackson,Jeffery   1  11  .091  9  56  .161  5  25  .200  5  42  .119  0  2  .000  4  18  .222  18  13  1.4 
Koehler,Dylan   0  5  .000  3  16  .188  1  9  .111  2  12  .167  0  1  .000  2  6  .333  1  8  0.1 
Lovell,Nick   4  19  .211  25  107  .234  18  67  .269  11  59  .186  0  1  .000  7  21  .333  32  39  0.8 
Ludwick,Alex   7  22  .318  25  99  .253  18  62  .290  14  59  .237  3  4  .750  8  32  .250  23  19  1.2 
Mahan,Jameson   0  1  .000  2  20  .100  1  9  .111  1  12  .083  0  2  .000  3  7  .429  2  9  0.2 
Million,Mike   8  29  .276  46  136  .338  24  70  .343  30  95  .316  3  4  .750  15  36  .417  46  34  1.4 
Petzoldt,Laban   5  15  .333  13  57  .228  12  36  .333  6  36  .167  1  1  1.000  4  14  .286  12  18  0.7 
Price,Mason   3  27  .111  40  124  .323  24  77  .312  19  74  .257  0  2  .000  14  30  .467  31  29  1.1 
Schnieders,Trevor   1  6  .167  2  14  .143  1  6  .167  2  14  .143  0  1  .000  3  8  .375  6  1  6.0 
Walker,Dillon   8  29  .276  38  129  .295  15  55  .273  31  103  .301  2  3  .667  29  67  .433  32  60  0.5 
Walker,Jackson   4  20  .200  23  101  .228  13  50  .260  14  71  .197  0  1  .000  7  33  .212  23  34  0.7 
Walker,Jake   2  7  .286  5  30  .167  3  18  .167  4  19  .211  0  0  ---  1  6  .167  10  6  1.7 
Weaver,Jackson   0  0  ---  0  7  .000  0  4  .000  0  3  .000  0  0  ---  0  1  .000  1  1  1.0 
Totals   56  269  .208  309  1239  .249  178  687  .259  187  821  .228  12  31  .387  145  402  .361  310  385  0.8 
Opponents   25  61  .410  696  1711  .407  442  1070  .413  279  702  .397  61  126  .484  207  382  .542  467  384  1.2 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Ahart,Wyatt   1  5  .200  1  4  .250  1  3  .333  2  6  .333  1  3  8  .375  1  3  0  2  3 
Anderson,Zach   0  2  .000  6  31  .194  3  6  .500  6  31  .194  4  21  55  .382  4  25  3  4  13 
Castillo,Daniel   0  1  .000  8  30  .267  3  4  .750  9  36  .250  6  18  48  .375  5  27  1  5  2 
Clark,Kolton   0  0  ---  5  13  .385  1  2  .500  3  24  .125  3  9  35  .257  0  15  4  4  16 
Davis,Kaleb   0  0  ---  8  38  .211  4  8  .500  10  45  .222  7  34  69  .493  11  27  4  6  11 
Jackson,Jeffery   1  2  .500  3  13  .231  1  5  .200  3  20  .150  1  10  28  .357  5  11  1  0  3 
Koehler,Dylan   0  3  .000  0  5  .000  1  1  1.000  1  4  .250  0  2  9  .222  1  4  0  1  1 
Lovell,Nick   0  0  ---  10  35  .286  4  6  .667  7  41  .171  4  28  71  .394  4  24  1  2  9 
Ludwick,Alex   0  0  ---  11  45  .244  6  17  .353  17  42  .405  15  26  65  .400  4  15  3  2  14 
Mahan,Jameson   0  6  .000  0  5  .000  1  1  1.000  0  7  .000  0  5  11  .455  2  6  0  2  3 
Million,Mike   1  1  1.000  12  37  .324  9  11  .818  19  62  .306  6  43  77  .558  9  21  5  10  5 
Petzoldt,Laban   0  1  .000  8  24  .333  1  1  1.000  1  20  .050  1  18  38  .474  3  22  1  0  7 
Price,Mason   0  0  ---  18  50  .360  5  12  .417  16  49  .327  12  35  83  .422  6  27  7  1  11 
Schnieders,Trevor   0  1  .000  1  3  .333  2  2  1.000  1  7  .143  2  7  11  .636  4  5  0  0  2 
Walker,Dillon   0  1  .000  9  37  .243  6  9  .667  10  40  .250  5  33  61  .541  12  22  6  4  6 
Walker,Jackson   0  1  .000  7  27  .259  2  3  .667  10  38  .263  6  20  54  .370  3  24  4  3  13 
Walker,Jake   2  10  .200  1  4  .250  2  2  1.000  1  11  .091  0  6  19  .316  1  5  0  2  9 
Weaver,Jackson   0  6  .000  0  1  .000  0  0  ---  0  2  .000  0  1  4  .250  1  2  0  0  0 
Totals   5  40  .125  108  402  .269  52  93  .559  116  485  .239  73  319  746  .428  76  292  40  48  128 
Opponents   24  60  .400  311  767  .405  187  255  .733  208  565  .368  213  802  1280  .627  200  418  64  60  55 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Ahart,Wyatt   1  3  .333  0  1  .000  0  2  .000  1  2  .500  1  1  1.000  0  1  .000  2  1  2.0 
Castillo,Daniel   10  38  .263  35  107  .327  26  87  .299  19  58  .328  18  37  .486  18  53  .340  48  27  1.8 
Clark,Kolton   23  63  .365  74  165  .448  45  125  .360  52  103  .505  37  56  .661  22  68  .324  42  63  0.7 
Crews,Riley   13  31  .419  34  79  .430  32  73  .438  15  37  .405  17  23  .739  8  31  .258  20  26  0.8 
Lundgrin,Kyler   10  22  .455  15  39  .385  18  47  .383  7  14  .500  5  7  .714  6  20  .300  17  3  5.7 
Mahan,Jameson   1  2  .500  4  7  .571  2  5  .400  3  4  .750  1  1  1.000  2  4  .500  4  0  99.9 
Maskill,Zach   34  91  .374  73  211  .346  59  171  .345  48  131  .366  34  74  .459  29  89  .326  81  76  1.1 
Massman,Cameron   23  51  .451  45  126  .357  43  99  .434  25  78  .321  17  37  .459  21  59  .356  59  40  1.5 
Moore,Zach   16  44  .364  66  136  .485  54  113  .478  28  67  .418  13  31  .419  27  62  .435  46  38  1.2 
Roberts,Tyler   14  30  .467  45  77  .584  44  75  .587  15  32  .469  11  16  .688  21  36  .583  19  19  1.0 
Schnieders,Trevor   7  16  .438  23  56  .411  22  45  .489  8  27  .296  10  18  .556  14  29  .483  15  22  0.7 
Stegemann,Cody   27  65  .415  47  112  .420  42  97  .433  32  80  .400  24  44  .545  19  51  .373  56  30  1.9 
Thomas,Caleb   11  29  .379  49  123  .398  39  94  .415  21  58  .362  16  32  .500  10  40  .250  41  32  1.3 
Wood,Dylan   8  12  .667  13  36  .361  16  37  .432  5  11  .455  3  5  .600  11  22  .500  17  7  2.4 
Totals   198  497  .398  523  1275  .410  442  1070  .413  279  702  .397  207  382  .542  208  565  .368  467  384  1.2 
Opponents   5  33  .152  360  1475  .244  178  687  .259  187  821  .228  145  402  .361  116  485  .239  310  385  0.8 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Ahart,Wyatt   1-0  1.67  5.40  0.00  0.00  0.00  0.00  0.0  0.00  0.00  0.00  10.80  5.40  21.60  0-0  --- 
Castillo,Daniel   14-5  2.48  11.68  12.20  8.57  9.09  6.75  0.7  2.08  0.52  1.82  12.46  7.01  51.14  7-7  1.000 
Clark,Kolton   14-9  3.55  17.58  14.68  13.41  5.44  4.53  0.8  2.72  0.18  2.36  7.61  11.42  50.56  11-21  .524 
Crews,Riley   11-2  1.91  20.14  23.14  19.29  6.86  5.14  0.8  3.86  0.00  5.14  8.57  11.14  59.14  5-6  .833 
Lundgrin,Kyler   15-0  0.69  21.77  22.65  16.55  11.32  10.45  0.9  4.35  0.87  3.48  14.81  2.61  68.81  1-1  1.000 
Mahan,Jameson   3-0  0.56  27.00  32.40  32.40  5.40  5.40  1.0  0.00  5.40  16.20  21.60  0.00  64.80  0-0  --- 
Maskill,Zach   15-13  4.56  14.09  12.64  9.88  6.59  4.87  0.7  2.24  0.40  1.19  10.67  10.01  48.60  31-32  .969 
Massman,Cameron   18-2  2.35  14.46  11.69  9.99  5.31  3.61  0.7  2.55  0.21  1.28  12.54  8.50  47.41  10-14  .714 
Moore,Zach   21-1  1.75  20.13  17.67  14.73  5.15  3.68  0.7  3.93  0.49  3.44  11.29  9.33  53.75  10-13  .769 
Roberts,Tyler   16-1  0.94  35.40  37.80  30.00  10.80  2.40  0.2  6.00  1.20  7.20  11.40  11.40  78.00  1-3  .333 
Schnieders,Trevor   5-4  3.07  17.61  19.96  17.61  9.39  3.52  0.4  3.52  0.00  2.93  8.80  12.91  57.52  5-6  .833 
Stegemann,Cody   11-10  3.58  16.93  16.47  13.50  8.01  3.66  0.5  3.43  0.46  3.20  12.81  6.86  51.94  11-15  .733 
Thomas,Caleb   17-3  1.92  16.53  18.46  15.98  9.09  5.51  0.6  3.03  0.28  2.48  11.30  8.82  55.93  15-18  .833 
Wood,Dylan   11-0  0.85  20.25  25.07  19.29  18.32  2.89  0.2  1.93  0.00  4.82  16.39  6.75  70.39  0-1  .000 
Totals   50-50  7.56  17.17  16.64  13.71  7.43  4.62  0.6  3.00  0.38  2.69  11.12  9.14  53.60  107-137  .781 
Opponents   50-50  8.01  8.20  4.65  3.55  3.26  9.37  2.9  1.48  0.25  0.74  6.96  8.65  38.21  47-68  .691 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Lincoln (MO)   30  21  34  34  23  22  25  9  8  1  207 
Opponents  84  91  88  94  90  109  70  58  14  1  699 

Win-Loss record when ... 
Overall   1-49 
Conference   0-39 
Non-Conference   1-10 
Home games   1-21 
Away games   0-23 
Neutral site   0-5 
Day games   1-46 
Night games   0-3 
vs Left starter   0-12 
vs Right starter   1-37 
1-Run games   1-3 
2-Run games   0-2 
5+Run games   0-41 
Extra innings   1-1 
Shutouts   0-6 
 
Scoring 0-2 runs   0-18 
... 3-5 runs   0-14 
... 6-9 runs   0-17 
... 10+ runs   1-0 
 
Opponent 0-2 runs   0-1 
... 3-5 runs   0-2 
... 6-9 runs   0-8 
... 10+ runs   1-38 
 
Scored in 1st inning   1-16 
Opp. scored in 1st   1-29 
Scores first   0-12 
Opp. scores first   1-37 
    
After 6 leading   1-1 
... trailing   0-45 
... tied   0-2 
After 7 leading   1-2 
... trailing   0-26 
... tied   0-0 
After 8 leading   1-0 
... trailing   0-21 
... tied   0-1 
 
Hit 0 home runs   0-30 
... 1 home run   1-10 
... 2+ home runs   0-9 
 
Opponent 0 home runs   1-9 
... 1 home run   0-16 
... 2+ HRs   0-24 
 
Made 0 errors   0-8 
... 1 error   0-9 
... 2+ errors   1-32 
 
Opp. made 0 errors   0-14 
... 1 error   0-18 
... 2+ errors   1-17 
 
Out-hit opponent   0-2 
Out-hit by opponent   1-47 
Hits are tied   0-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-6  0-6  0-6  0-5  0-3  0-6  0-7  0-5  0-2  0-3  1-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-1  0-0  0-1  0-0  0-1  0-1  0-0  0-5  0-2  1-38 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  1-5  1-5  1-4  1-2  1-2  1-1  1-2  1-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  0-26  0-37  0-41  0-44  0-44  0-45  0-26  0-21 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  0-18  0-7  0-4  0-3  0-2  0-2  0-0  0-1 

Won-loss streaks:
Current losing streak  42 
Longest winning streak  1 
Longest losing streak  42 

Attendance  Total  Dates  Average 
HOME  2024  22  92 
AWAY  2975  28  106 
TOTAL  4999  50  99 

 

Category Leaders

 

Batting avg 
1.  Million,Mike   .327     
2.  Walker,Dillon   .291     
3.  Price,Mason   .285     
4.  Ludwick,Alex   .264     
5.  Ahart,Wyatt   .263     
Slugging pct 
1.  Million,Mike   .539     
2.  Price,Mason   .510     
3.  Ludwick,Alex   .471     
4.  Petzoldt,Laban   .403     
5.  Castillo,Daniel   .390     
On base pct 
1.  Price,Mason   .384     
2.  Million,Mike   .380     
3.  Walker,Dillon   .379     
4.  Ahart,Wyatt   .348     
5.  Ludwick,Alex   .333     
Runs scored 
1.  Price,Mason   36     
2.  Million,Mike   30     
3.  Walker,Dillon   23     
4.  Anderson,Zach   16     
  Walker,Jackson   16     
Hits 
1.  Million,Mike   54     
2.  Walker,Dillon   46     
3.  Price,Mason   43     
4.  Davis,Kaleb   32     
  Ludwick,Alex   32     
Runs batted in 
1.  Price,Mason   31     
2.  Ludwick,Alex   26     
  Million,Mike   26     
4.  Davis,Kaleb   13     
5.  2 tied at ...  12     
Doubles 
1.  Million,Mike   9     
  Walker,Jackson   9     
3.  Walker,Dillon   8     
4.  Ludwick,Alex   7     
5.  Lovell,Nick   6     
Triples 
1.  Million,Mike   4     
2.  Jackson,Jeffery   2     
3.  5 tied at ...  1     
  
  
Home runs 
1.  Price,Mason   9     
2.  Million,Mike   6     
  Ludwick,Alex   6     
4.  Castillo,Daniel   3     
5.  4 tied at ...  2     
Total bases 
1.  Million,Mike   89     
2.  Price,Mason   77     
3.  Ludwick,Alex   57     
4.  Walker,Dillon   56     
5.  2 tied at ...  42     
Walks 
1.  Walker,Dillon   19     
  Price,Mason   19     
3.  Davis,Kaleb   17     
4.  Anderson,Zach   16     
5.  Clark,Kolton   13     
Hit by pitch 
1.  Price,Mason   6     
  Clark,Kolton   6     
3.  Walker,Dillon   4     
4.  3 tied at ...  3     
  
Sac bunts 
1.  Ludwick,Alex   1     
  Jackson,Jeffery   1     
  Walker,Dillon   1     
  Million,Mike   1     
  Mahan,Jameson   1     
Sac flies 
1.  Davis,Kaleb   2     
  Schnieders,Trevor   2     
3.  5 tied at ...  1     
  
  
Stolen bases 
1.  Walker,Dillon   7     
  Clark,Kolton   7     
  Million,Mike   7     
4.  Davis,Kaleb   6     
5.  Price,Mason   5     
Caught stealing 
1.  Million,Mike   6     
2.  Clark,Kolton   3     
  Walker,Dillon   3     
  Ludwick,Alex   3     
5.  Lovell,Nick   2     
Steal attempts 
1.  Million,Mike   13     
2.  Walker,Dillon   10     
  Clark,Kolton   10     
4.  Davis,Kaleb   7     
5.  3 tied at ...  5     
Stolen base pct 
1.  Price,Mason   1.000     
  Mahan,Jameson   1.000     
  Koehler,Dylan   1.000     
  Schnieders,Trevor   1.000     
  Ahart,Wyatt   1.000     
Strikeouts 
1.  Ludwick,Alex   45     
2.  Davis,Kaleb   42     
  Price,Mason   42     
4.  Anderson,Zach   34     
5.  Walker,Jackson   33     
Grounded into DP 
1.  Petzoldt,Laban   5     
  Lovell,Nick   5     
  Price,Mason   5     
4.  Anderson,Zach   4     
  Walker,Jackson   4     
Total plate appearances 
1.  Walker,Dillon   183     
2.  Million,Mike   180     
3.  Price,Mason   177     
4.  Davis,Kaleb   157     
5.  Ludwick,Alex   136     
At bats 
1.  Million,Mike   165     
2.  Walker,Dillon   158     
3.  Price,Mason   151     
4.  Davis,Kaleb   135     
5.  Lovell,Nick   126     
Games played 
1.  Davis,Kaleb   48     
  Million,Mike   48     
3.  Price,Mason   47     
  Walker,Dillon   47     
5.  Lovell,Nick   42     
Game starts 
1.  Million,Mike   47     
  Price,Mason   47     
3.  Walker,Dillon   46     
4.  Davis,Kaleb   45     
5.  Lovell,Nick   40     
Games as sub 
1.  Ahart,Wyatt   18     
2.  Mahan,Jameson   17     
3.  Walker,Jake   14     
4.  Jackson,Jeffery   11     
5.  2 tied at ...  8     

Earned run avg 
1.  Ahart,Wyatt   0.00     
2.  Castillo,Daniel   8.57     
3.  Maskill,Zach   9.88     
4.  Massman,Cameron   9.99     
5.  Clark,Kolton   13.41     
Opposing bat avg 
1.  Ahart,Wyatt   .250     
2.  Castillo,Daniel   .310     
3.  Maskill,Zach   .354     
4.  Massman,Cameron   .384     
5.  Thomas,Caleb   .395     
Won-loss pct 
1.  Schnieders,Trevor   .200     
2.  Roberts,Tyler   .000     
  Moore,Zach   .000     
  Maskill,Zach   .000     
  Crews,Riley   .000     
Wins 
1.  Schnieders,Trevor   1     
  
  
  
  
Losses 
1.  Maskill,Zach   12     
2.  Stegemann,Cody   10     
  Clark,Kolton   10     
4.  Castillo,Daniel   4     
  Schnieders,Trevor   4     
Saves 
None 
  
  
  
  
Innings pitched 
1.  Maskill,Zach   68.1     
2.  Clark,Kolton   49.2     
3.  Massman,Cameron   42.1     
4.  Stegemann,Cody   39.1     
5.  Moore,Zach   36.2     
Batters struck out 
1.  Maskill,Zach   37     
2.  Castillo,Daniel   26     
3.  Clark,Kolton   25     
4.  Thomas,Caleb   20     
5.  Massman,Cameron   17     
Appearances 
1.  Moore,Zach   21     
2.  Massman,Cameron   18     
3.  Thomas,Caleb   17     
4.  Roberts,Tyler   16     
5.  2 tied at ...  15     
Games started 
1.  Maskill,Zach   13     
2.  Stegemann,Cody   10     
3.  Clark,Kolton   9     
4.  Castillo,Daniel   5     
5.  Schnieders,Trevor   4     
Games finished 
1.  Moore,Zach   11     
2.  Wood,Dylan   8     
3.  Massman,Cameron   6     
4.  Roberts,Tyler   5     
  Lundgrin,Kyler   5     
Games in relief 
1.  Moore,Zach   20     
2.  Massman,Cameron   16     
3.  Roberts,Tyler   15     
  Lundgrin,Kyler   15     
5.  Thomas,Caleb   14     
Wild pitches 
1.  Maskill,Zach   11     
2.  Thomas,Caleb   10     
3.  Stegemann,Cody   8     
  Clark,Kolton   8     
5.  Castillo,Daniel   6     
Balks 
1.  Thomas,Caleb   4     
2.  Stegemann,Cody   2     
3.  Lundgrin,Kyler   1     
  Massman,Cameron   1     
  
Hit batters 
1.  Clark,Kolton   14     
2.  Thomas,Caleb   13     
3.  Moore,Zach   11     
  Massman,Cameron   11     
5.  Crews,Riley   10     
Intentional BB allowed 
1.  Stegemann,Cody   3     
2.  Clark,Kolton   2     
  Schnieders,Trevor   2     
4.  3 tied at ...  1     
  
Runners picked off 
1.  Stegemann,Cody   5     
2.  Massman,Cameron   1     
  Moore,Zach   1     
  Schnieders,Trevor   1     
  Clark,Kolton   1     
Batters SO out looking 
1.  Maskill,Zach   11     
2.  Castillo,Daniel   8     
3.  Stegemann,Cody   7     
  Thomas,Caleb   7     
5.  Clark,Kolton   5     
Sac bunts allowed 
1.  Castillo,Daniel   6     
2.  Clark,Kolton   5     
