Lincoln (MO)

Game-by-Game Statistics


Team Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Ouachita Baptist   11/13/15  81-78   W  25-62  .403  6-22  .273  25-32  .781  14  32  46   46.0  29  13  20  0  6  81   81.0 
vs Henderson St.   11/14/15  94-86   W  32-76  .421  8-21  .381  22-28  .786  21  23  44   45.0  19  19  13  1  5  94   87.5 
MCKENDREE   11/18/15  77-56   W  25-74  .338  9-27  .333  18-19  .947  21  24  45   45.0  20  15  11  1  7  77   84.0 
at Illinois Springfield   11/21/15  69-80   L  25-62  .403  5-23  .217  14-16  .875  10  25  35   42.5  15  13  13  0  5  69   80.2 
at Harris-Stowe   11/25/15  65-71   L  21-69  .304  2-13  .154  21-31  .677  20  31  51   44.2  16  11  14  1  8  65   77.2 
ROCKHURST   11/28/15  50-49   W  22-55  .400  5-18  .278  1-6  .167  11  32  43   44.0  11  11  20  1  2  50   72.7 
at Lindenwood   12/5/15   58-89   L  17-52  .327  3-14  .214  21-32  .656  5  24  29   41.9  18  10  17  1  2  58   70.6 
CENTRAL OKLA.   12/12/15  64-82   L  20-50  .400  7-20  .350  17-21  .810  13  29  42   41.9  12  12  28  0  6  64   69.8 
NORTHEASTERN ST.   12/14/15  63-52   W  24-66  .364  10-28  .357  5-8  .625  19  25  44   42.1  6  13  8  1  4  63   69.0 
NORTHWEST MO. ST.   12/18/15  66-64   W  23-53  .434  8-22  .364  12-16  .750  12  24  36   41.5  10  13  21  0  7  66   68.7 
MO. WESTERN ST.   12/20/15  62-85   L  23-58  .397  4-16  .250  12-13  .923  14  25  39   41.3  20  14  25  0  3  62   68.1 
at Emporia State   01/02/16  76-101   L  25-60  .417  3-12  .250  23-26  .885  9  22  31   40.4  18  15  12  2  6  76   68.8 
at Washburn   01/04/16  44-89   L  17-66  .258  1-21  .048  9-14  .643  8  18  26   39.3  21  6  9  0  2  44   66.8 
NEB.-KEARNEY   01/07/16  36-69   L  13-49  .265  3-11  .273  7-10  .700  7  15  22   38.1  14  4  15  5  5  36   64.6 
FORT HAYS ST.   01/09/16  41-68   L  15-54  .278  4-22  .182  7-8  .875  12  27  39   38.1  13  8  22  1  3  41   63.1 
at Southwest Baptist   01/14/16  44-67   L  15-54  .278  3-10  .300  11-14  .786  14  21  35   37.9  16  3  19  3  5  44   61.9 
at Central Missouri   01/16/16  82-76   W  27-59  .458  11-19  .579  17-24  .708  13  35  48   38.5  14  17  20  3  3  82   63.1 
MO. SOUTHERN ST.   01/21/16  38-78   L  14-46  .304  3-16  .188  7-15  .467  9  24  33   38.2  11  9  21  2  3  38   61.7 
PITTSBURG ST.   01/23/16  63-77   L  24-56  .429  5-17  .294  10-14  .714  8  19  27   37.6  18  16  12  0  4  63   61.7 
at Central Okla.   01/28/16  62-77   L  22-60  .367  8-25  .320  10-11  .909  14  23  37   37.6  17  14  25  1  8  62   61.8 
at Northeastern St.   01/30/16  59-57   W  20-56  .357  8-30  .267  11-14  .786  12  27  39   37.7  18  10  10  0  3  59   61.6 
at Northwest Mo. St.   02/04/16  63-73   L  21-60  .350  8-16  .500  13-16  .813  10  19  29   37.3  16  11  5  1  5  63   61.7 
at Mo. Western St.   02/06/16  51-82   L  15-51  .294  3-14  .214  18-22  .818  5  25  30   37.0  18  11  19  0  7  51   61.2 
EMPORIA STATE   02/13/16  45-99   L  19-53  .358  3-11  .273  4-5  .800  9  10  19   36.2  20  5  24  2  5  45   60.5 
at Neb.-Kearney   2/18/16   49-75   L  18-52  .346  2-15  .133  11-15  .733  5  28  33   36.1  20  11  15  1  5  49   60.1 
at Fort Hays St.   02/20/16  63-91   L  22-60  .367  8-18  .444  11-16  .688  18  18  36   36.1  28  13  16  1  1  63   60.2 
SOUTHWEST BAPTIST   02/24/16  57-65   L  22-55  .400  7-22  .318  6-8  .750  9  25  34   36.0  15  15  15  3  7  57   60.1 


 
Lincoln (MO)     1622     566-1568  .361  147-503  .292  343-454  .756  322  650  972   36.0  453  312  449  31  127  1622   60.1 
Opponents     2036     780-1722  .453  176-558  .315  300-434  .691  330  702  1032   38.2  447  409  333  114  250  2036   75.4 
 
Games played: 27      Rebounds/game: 36.0 
Points/game: 60.1      Assists/game: 11.6 
FG Pct: 36.1      Turnovers/game: 16.6 
3FG Pct: 29.2      Assist/turnover ratio: 0.7 
FT Pct: 75.6      Steals/game: 4.7 
       Blocks/game: 1.1