Lincoln (MO) vs Harris-Stowe (11/21/15 at St. Louis, Mo.)



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

Lincoln (MO) vs Harris-Stowe
11/21/15 2:00 p.m. at St. Louis, Mo.

Lincoln (MO) 83

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  Ollison,Rod  f  3-4  0-0  2-2  1-0  1  2  8  0  0  0  1  19 
25  Spudich,Aaron  f  1-2  0-0  2-2  1-1  2  3  4  2  2  0  0  15 
01  Virdure,Anthony  g  8-20  5-8  3-5  1-1  2  5  24  2  1  0  0  39 
10  Smith,Jaylon  g  4-15  2-10  7-13  0-3  3  3  17  0  4  0  2  38 
12  Lewis,Richie  g  1-3  0-2  4-6  1-1  2  4  6  7  1  0  4  29 
00  Morfeld,Chase  -  0-0  0-0  0-0  0-0  0  1  0  2  2  0  0  5 
03  Wilson,DeAnthony  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  1 
04  Jackson,Jeremy  -  5-6  1-1  5-6  0-2  2  3  16  0  1  0  1  24 
20  Spencer,Darrius  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
21  Nailes,Alexander  -  0-2  0-0  3-4  1-2  3  1  3  0  1  0  0  8 
22  Clark,O'Shai  -  1-1  0-0  3-4  2-2  4  4  5  1  2  0  1  21 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  23-53  8-21  29-42  8-13  21  28  83  14  14  0  9  200 
43.4%  38.1%  69.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  23-53  8-21  29-42 
43.4%  38.1%  69.0% 

Harris-Stowe 91

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  Ingram,Darrius  f  1-1  0-0  1-1  0-2  2  4  3  0  4  0  0  9 
04  Fletcher,Jalen  f  6-8  1-1  8-10  4-7  11  3  21  3  5  2  2  34 
32  Wineglass,Malik  f  1-1  0-0  2-4  0-3  3  5  4  2  0  0  1  10 
12  Davila,Craig  g  3-8  0-0  6-8  0-1  1  4  12  1  3  0  0  24 
22  Phillips,Dominic  g  2-6  0-0  15-16  0-5  5  2  19  4  6  0  1  31 
02  Clarkson,Julian  -  1-4  1-1  0-0  1-0  1  3  3  4  3  0  0  18 
03  Hinton,Jamal  -  2-2  0-0  0-0  0-2  2  2  4  0  2  0  0  5 
05  Wing,Steve  -  4-6  0-0  0-1  2-1  3  2  8  0  1  0  0  20 
13  Brown,Jamil  -  1-1  0-0  2-2  0-4  4  3  4  0  3  0  0  11 
14  Jones,Evan  -  1-4  0-2  0-0  0-1  1  0  2  0  0  0  0  8 
15  Johnson,John  -  4-4  0-0  1-2  2-3  5  3  9  2  1  0  2  24 
23  Franklin,Ronald  -  1-1  0-0  0-0  0-1  1  0  2  0  0  0  0  4 
25  Roberts,Trevor  -  0-0  0-0  0-0  0-1  1  2  0  1  0  0  0  2 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  3  -  -  - 
  Totals..............  -  27-46  2-4  35-44  9-32  41  33  91  17  31  2  6  200 
58.7%  50.0%  79.5% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-46  2-4  35-44 
58.7%  50.0%  79.5% 

Score by Periods  1st   2nd   Total   
Lincoln (MO)   23  60  83  Record: (3-1) 
Harris-Stowe   41  50  91  Record: (4-2) 

Officials:
Technical fouls: Lincoln (MO)-None. Harris-Stowe-None.
Attendance:


 

Box Score -- 1st Half

 

Lincoln (MO) vs Harris-Stowe
11/21/15 2:00 p.m. at St. Louis, Mo.

Lincoln (MO) 83

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  Ollison,Rod  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  Spudich,Aaron  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
01  Virdure,Anthony  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  Smith,Jaylon  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  Lewis,Richie  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
00  Morfeld,Chase  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Wilson,DeAnthony  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  Jackson,Jeremy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Spencer,Darrius  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  Nailes,Alexander  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Clark,O'Shai  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Harris-Stowe 91

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  Ingram,Darrius  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  Fletcher,Jalen  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Wineglass,Malik  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  Davila,Craig  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Phillips,Dominic  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  Clarkson,Julian  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Hinton,Jamal  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Wing,Steve  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  Brown,Jamil  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  Jones,Evan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  Johnson,John  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Franklin,Ronald  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  Roberts,Trevor  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Lincoln (MO)   23  23  Record: (3-1) 
Harris-Stowe   41  41  Record: (4-2) 

Officials:
Technical fouls: Lincoln (MO)-None. Harris-Stowe-None.
Attendance:


 

Box Score -- 2nd Half

 

Lincoln (MO) vs Harris-Stowe
11/21/15 2:00 p.m. at St. Louis, Mo.

Lincoln (MO) 83

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  Ollison,Rod  f  3-4  0-0  2-2  1-0  1  2  8  0  0  0  1  19 
25  Spudich,Aaron  f  1-2  0-0  2-2  1-1  2  3  4  2  2  0  0  15 
01  Virdure,Anthony  g  8-20  5-8  3-5  1-1  2  5  24  2  1  0  0  39 
10  Smith,Jaylon  g  4-15  2-10  7-13  0-3  3  3  17  0  4  0  2  38 
12  Lewis,Richie  g  1-3  0-2  4-6  1-1  2  4  6  7  1  0  4  29 
00  Morfeld,Chase  -  0-0  0-0  0-0  0-0  0  1  0  2  2  0  0  5 
03  Wilson,DeAnthony  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  1 
04  Jackson,Jeremy  -  5-6  1-1  5-6  0-2  2  3  16  0  1  0  1  24 
20  Spencer,Darrius  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
21  Nailes,Alexander  -  0-2  0-0  3-4  1-2  3  1  3  0  1  0  0  8 
22  Clark,O'Shai  -  1-1  0-0  3-4  2-2  4  4  5  1  2  0  1  21 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  23-53  8-21  29-42  8-13  21  28  83  14  14  0  9  200 
43.4%  38.1%  69.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  23-53  8-21  29-42 
43.4%  38.1%  69.0% 

Harris-Stowe 91

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  Ingram,Darrius  f  1-1  0-0  1-1  0-2  2  4  3  0  4  0  0  9 
04  Fletcher,Jalen  f  6-8  1-1  8-10  4-7  11  3  21  3  5  2  2  34 
32  Wineglass,Malik  f  1-1  0-0  2-4  0-3  3  5  4  2  0  0  1  10 
12  Davila,Craig  g  3-8  0-0  6-8  0-1  1  4  12  1  3  0  0  24 
22  Phillips,Dominic  g  2-6  0-0  15-16  0-5  5  2  19  4  6  0  1  31 
02  Clarkson,Julian  -  1-4  1-1  0-0  1-0  1  3  3  4  3  0  0  18 
03  Hinton,Jamal  -  2-2  0-0  0-0  0-2  2  2  4  0  2  0  0  5 
05  Wing,Steve  -  4-6  0-0  0-1  2-1  3  2  8  0  1  0  0  20 
13  Brown,Jamil  -  1-1  0-0  2-2  0-4  4  3  4  0  3  0  0  11 
14  Jones,Evan  -  1-4  0-2  0-0  0-1  1  0  2  0  0  0  0  8 
15  Johnson,John  -  4-4  0-0  1-2  2-3  5  3  9  2  1  0  2  24 
23  Franklin,Ronald  -  1-1  0-0  0-0  0-1  1  0  2  0  0  0  0  4 
25  Roberts,Trevor  -  0-0  0-0  0-0  0-1  1  2  0  1  0  0  0  2 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  3  -  -  - 
  Totals..............  -  27-46  2-4  35-44  9-32  41  33  91  17  31  2  6  200 
58.7%  50.0%  79.5% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-46  2-4  35-44 
58.7%  50.0%  79.5% 

Score by Periods  1st   2nd   Total   
Lincoln (MO)   23  60  83  Record: (3-1) 
Harris-Stowe   41  50  91  Record: (4-2) 

Officials:
Technical fouls: Lincoln (MO)-None. Harris-Stowe-None.
Attendance:


 

Newspaper Box Score

 

Lincoln (MO) vs Harris-Stowe
11/21/15 2:00 p.m. at St. Louis, Mo.

Newspaper Box Score
Lincoln (MO) vs Harris-Stowe
11/21/15 2:00 p.m. at St. Louis, Mo.
At St. Louis, Mo.
HARRIS-STOWE 91, LINCOLN (MO) 83
LINCOLN (MO) (3-1)
Virdure,Anthony 8-20 3-5 24; Smith,Jaylon 4-15 7-13 17; Jackson,Jeremy 5-6
5-6 16; Ollison,Rod 3-4 2-2 8; Lewis,Richie 1-3 4-6 6; Clark,O'Shai 1-1 3-4
5; Spudich,Aaron 1-2 2-2 4; Nailes,Alexander 0-2 3-4 3; Spencer,Darrius 0-0
0-0 0; Wilson,DeAnthony 0-0 0-0 0; Morfeld,Chase 0-0 0-0 0. Totals 23-53
29-42 83.
HARRIS-STOWE (4-2)
Fletcher,Jalen 6-8 8-10 21; Phillips,Dominic 2-6 15-16 19; Davila,Craig 3-8
6-8 12; Johnson,John 4-4 1-2 9; Wing,Steve 4-6 0-1 8; Brown,Jamil 1-1 2-2 4;
Wineglass,Malik 1-1 2-4 4; Hinton,Jamal 2-2 0-0 4; Ingram,Darrius 1-1 1-1 3;
Clarkson,Julian 1-4 0-0 3; Jones,Evan 1-4 0-0 2; Franklin,Ronald 1-1 0-0 2;
Roberts,Trevor 0-0 0-0 0. Totals 27-46 35-44 91.
Lincoln (MO)..................   23   60  -   83
Harris-Stowe..................   41   50  -   91
3-point goals--Lincoln (MO) 8-21 (Virdure,Anthony 5-8; Smith,Jaylon 2-10;
Jackson,Jeremy 1-1; Lewis,Richie 0-2), Harris-Stowe 2-4 (Fletcher,Jalen 1-1;
Clarkson,Julian 1-1; Jones,Evan 0-2). Fouled out--Lincoln
(MO)-Virdure,Anthony, Harris-Stowe-Wineglass,Malik. Rebounds--Lincoln (MO)
21 (Clark,O'Shai 4), Harris-Stowe 41 (Fletcher,Jalen 11). Assists--Lincoln
(MO) 14 (Lewis,Richie 7), Harris-Stowe 17 (Phillips,Dominic 4;
Clarkson,Julian 4). Total fouls--Lincoln (MO) 28, Harris-Stowe 33. Technical
fouls--Lincoln (MO)-None, Harris-Stowe-None.