Lincoln (MO)

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  LU  OPP 
SCORING  215  436 
   Points Per Game  19.5  39.6 
   Points Off Turnovers  37  109 
FIRST DOWNS  215  256 
   Rushing  64  127 
   Passing  129  94 
   Penalty  22  35 
RUSHING YARDAGE  937  2318 
   Yards gained rushing  1327  2503 
   Yards lost rushing  390  185 
   Rushing Attempts  389  514 
   Average Per Rush  2.4  4.5 
   Average Per Game  85.2  210.7 
   TDs Rushing  9  27 
PASSING YARDAGE  2832  2313 
   Comp-Att-Int  242-423-14  181-307-15 
   Average Per Pass  6.7  7.5 
   Average Per Catch  11.7  12.8 
   Average Per Game  257.5  210.3 
   TDs Passing  19  24 
TOTAL OFFENSE  3769  4631 
   Total Plays  812  821 
   Average Per Play  4.6  5.6 
   Average Per Game  342.6  421.0 
KICK RETURNS: #-Yards  55-888  30-710 
PUNT RETURNS: #-Yards  17-65  24-393 
INT RETURNS: #-Yards  15-122  14-245 
KICK RETURN AVERAGE  16.1  23.7 
PUNT RETURN AVERAGE  3.8  16.4 
INT RETURN AVERAGE  8.1  17.5 
FUMBLES-LOST  22-12  14-6 
PENALTIES-Yards  98-897  85-775 
   Average Per Game  81.5  70.5 
PUNTS-Yards  77-2500  45-1633 
   Average Per Punt  32.5  36.3 
   Net punt average  27.1  33.5 
KICKOFFS-Yards  40-2251  77-4381 
   Average Per Kick  56.3  56.9 
   Net kick average  34.2  38.5 
TIME OF POSSESSION/Game  28:53  31:07 
3RD-DOWN Conversions  54/172  66/155 
   3rd-Down Pct  31%  43% 
4TH-DOWN Conversions  10/28  6/21 
   4th-Down Pct  36%  29% 
SACKS BY-Yards  8-49  36-191 
MISC YARDS  48  0 
TOUCHDOWNS SCORED  30  60 
FIELD GOALS-ATTEMPTS  3-5  8-13 
ON-SIDE KICKS  2-3  0-0 
RED-ZONE SCORES  (27-35) 77%  (47-60) 78% 
RED-ZONE TOUCHDOWNS  (24-35) 69%  (39-60) 65% 
PAT-ATTEMPTS  (22-27) 81%  (52-58) 90% 
ATTENDANCE  11649  6872 
   Games/Avg Per Game  6/1942  5/1374 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Lincoln (MO)  35  45  46  89  215 
Opponents  139  157  96  44  436 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Drummond,Miles   9  120  390  34  356  3.0  4  16  39.6 
Travis,Alonzo   7  48  173  16  157  3.3  1  14  22.4 
Bell,Dominique   10  33  135  5  130  3.9  0  12  13.0 
Lakey,Keith   8  31  104  7  97  3.1  1  16  12.1 
Jordan,Owen   11  82  265  186  79  1.0  2  17  7.2 
Winfrey,Bryson   11  16  73  11  62  3.9  0  15  5.6 
Vinson,Dennis   6  39  142  89  53  1.4  0  16  8.8 
Parker,Clayton   9  12  30  8  22  1.8  0  13  2.4 
Hicks,Darius   11  0  9  0  9  0.0  0  0  0.8 
Million,Mike   11  4  6  5  1  0.2  1  5  0.1 
TEAM   6  3  0  13  -13  -4.3  0  0  -2.2 
Rodriguez,Eddie  11  1  0  16  -16  -16.0  0  0  -1.5 
Total..........  11  389  1327  390  937  2.4  9  17  85.2 
Opponents......  11  514  2503  185  2318  4.5  27  53  210.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jordan,Owen   11  113.5  186-330-12  56.4  2058  12  44  187.1 
Vinson,Dennis   6  143.9  50-80-1  62.5  642  4  71  107.0 
Winfrey,Bryson   11  192.2  6-13-1  46.2  132  3  40  12.0 
Total..........  11  121.7  242-423-14  57.2  2832  19  71  257.5 
Opponents......  11  138.3  181-307-15  59.0  2313  24  91  210.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Winfrey,Bryson   11  60  542  9.0  4  28  49.3 
Rouser,Delvon   10  53  584  11.0  6  39  58.4 
Davis,Antwon   11  45  677  15.0  5  71  61.5 
Hicks,Darius   11  41  559  13.6  3  41  50.8 
Travis,Alonzo   7  11  113  10.3  0  44  16.1 
Drummond,Miles   9  11  55  5.0  0  15  6.1 
Latimer,Deonte   9  6  106  17.7  1  40  11.8 
Richardson,Vanzell  7  5  75  15.0  0  41  10.7 
Million,Mike   11  4  68  17.0  0  36  6.2 
Lakey,Keith   8  2  22  11.0  0  12  2.8 
Jordan,Owen   11  2  18  9.0  0  22  1.6 
Bell,Dominique   10  2  10  5.0  0  5  1.0 
Parker,Clayton   9  0  3  0.0  0  0  0.3 
Total..........  11  242  2832  11.7  19  71  257.5 
Opponents......  11  181  2313  12.8  24  91  210.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Million,Mike   15  53  3.5  0  19 
Richardson,Vanzell  2  12  6.0  0  17 
Total..........  17  65  3.8  0  19 
Opponents......  24  393  16.4  2  92 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Joyner,Kareem   3  23  7.7  0  15 
Daniels,Robert   3  13  4.3  0  10 
Holley,Marvin   2  20  10.0  0  20 
Ward,Brandon   2  49  24.5  1  27 
Pulley,Treston   2  17  8.5  0  17 
Dodson,Paul   1  0  0.0  0  0 
Jackson,James   1  0  0.0  0  0 
Harmon,James   1  0  0.0  0  0 
Total..........  15  122  8.1  1  27 
Opponents......  14  245  17.5  4  89 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Hicks,Darius   21  347  16.5  0  33 
Richardson,Vanzell  10  206  20.6  1  82 
Jackson,Dennis   7  147  21.0  0  30 
Kelly,Justin   5  95  19.0  0  30 
Rouser,Delvon   4  23  5.8  0  14 
Pulley,Treston   2  6  3.0  0  6 
Bell,Dominique   2  24  12.0  0  12 
Tabron,Christian  2  22  11.0  0  11 
Daniels,Robert   1  15  15.0  0  15 
Parker,Clayton   1  3  3.0  0  0 
Total..........  55  888  16.1  1  82 
Opponents......  30  710  23.7  1  100 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  2  29  14.5  2  26 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Rouser,Delvon   6  0-0  0-0  0-0  1  0-0  0  0  38 
Brooks, Jean Claude  0  3-5  22-27  0-0  0  0-0  0  0  31 
Davis,Antwon   5  0-0  0-0  0-0  0  0-0  0  0  30 
Winfrey,Bryson   4  0-0  0-0  0-0  0  0-0  0  0  24 
Drummond,Miles   4  0-0  0-0  0-0  0  0-0  0  0  24 
Hicks,Darius   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jordan,Owen   2  0-0  0-0  0-0  0  1-2  0  0  12 
Ward,Brandon   1  0-0  0-0  0-0  0  0-0  1  0  8 
Richardson,Vanzell  1  0-0  0-0  0-0  0  0-0  0  0  6 
Million,Mike   1  0-0  0-0  0-0  0  0-0  0  0  6 
Latimer,Deonte   1  0-0  0-0  0-0  0  0-0  0  0  6 
Travis,Alonzo   1  0-0  0-0  0-0  0  0-0  0  0  6 
Lakey,Keith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Moore,Tyrone   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  30  3-5  22-27  0-0  1  1-2  1  0  215 
Opponents......  60  8-13  52-58  0-2  0  0-0  0  0  436 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jordan,Owen   11  412  79  2058  2137  194.3 
Vinson,Dennis   6  119  53  642  695  115.8 
Drummond,Miles   9  120  356  0  356  39.6 
Winfrey,Bryson   11  29  62  132  194  17.6 
Travis,Alonzo   7  48  157  0  157  22.4 
Bell,Dominique   10  33  130  0  130  13.0 
Lakey,Keith   8  31  97  0  97  12.1 
Parker,Clayton   9  12  22  0  22  2.4 
Hicks,Darius   11  0  9  0  9  0.8 
Million,Mike   11  4  1  0  1  0.1 
TEAM   6  3  -13  0  -13  -2.2 
Rodriguez,Eddie  11  1  -16  0  -16  -1.5 
Total..........  11  812  937  2832  3769  342.6 
Opponents......  11  821  2318  2313  4631  421.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Brooks, Jean Claude  3-5  60.0  0-0  1-1  2-4  0-0  0-0  31  0 

FG SEQUENCE  Lincoln (MO)  Opponents 
Langston  -  34 
St. Francis  (30)  (38),34,37,(25),42 
Quincy  35,(31),32  - 
Truman  -  (27) 
McMurry  -  - 
Saint Joseph's (IN)  -  - 
Missouri S&T  -  - 
Indianapolis  -  (25),(22) 
McKendree  -  (21) 
William Jewell  (27)  (28),42,(30) 
Southwest Baptist  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Rodriguez,Eddie  59  2048  34.7  57  1  10  15  5  2 
Fishel,Andrew   15  440  29.3  47  0  5  1  0  0 
TEAM   3  12  4.0  12  0  0  0  0  1 
Total..........  77  2500  32.5  57  1  15  16  5  3 
Opponents......  45  1633  36.3  71  3  10  11  4  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Brooks, Jean Claude  38  2174  57.2  7  1 
Rodriguez,Eddie  2  77  38.5  0  0 
Total..........  40  2251  56.3  7  1  23.7  34.2  30 
Opponents......  77  4381  56.9  21  0  16.1  38.5  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Hicks,Darius   11  9  559  0  347  0  915  83.2 
Davis,Antwon   11  0  677  0  0  0  677  61.5 
Rouser,Delvon   10  0  584  0  23  0  607  60.7 
Winfrey,Bryson   11  62  542  0  0  0  604  54.9 
Drummond,Miles   9  356  55  0  0  0  411  45.7 
Richardson,Vanzell  7  0  75  12  206  0  293  41.9 
Travis,Alonzo   7  157  113  0  0  0  270  38.6 
Bell,Dominique   10  130  10  0  24  0  164  16.4 
Jackson,Dennis   5  0  0  0  147  0  147  29.4 
Million,Mike   11  1  68  53  0  0  122  11.1 
Lakey,Keith   8  97  22  0  0  0  119  14.9 
Latimer,Deonte   9  0  106  0  0  0  106  11.8 
Jordan,Owen   11  79  18  0  0  0  97  8.8 
Kelly,Justin   4  0  0  0  95  0  95  23.8 
Vinson,Dennis   6  53  0  0  0  0  53  8.8 
Ward,Brandon   6  0  0  0  0  49  49  8.2 
Daniels,Robert   11  0  0  0  15  13  28  2.5 
Parker,Clayton   9  22  3  0  3  0  28  3.1 
Pulley,Treston   11  0  0  0  6  17  23  2.1 
Joyner,Kareem   10  0  0  0  0  23  23  2.3 
Tabron,Christian  7  0  0  0  22  0  22  3.1 
Holley,Marvin   11  0  0  0  0  20  20  1.8 
TEAM   6  -13  0  0  0  0  -13  -2.2 
Rodriguez,Eddie  11  -16  0  0  0  0  -16  -1.5 
Total..........  11  937  2832  65  888  122  4844  440.4 
Opponents......  11  2318  2313  393  710  245  5979  543.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5   Dodson,Paul   11  53  54  107   4.5 - 10  .    1 - 0 5  6  .  1 - 0 .  2  . 
7   Joyner,Kareem   10  50  53  103   8.0 - 22  .    3 - 23 .  3  1     . 2  2  . 
6   Rives,Jeremy   11  43  43  86   9.0 - 29   2.0 - 17    . 3  3  .     . .  .  . 
8   Pulley,Treston   11  33  52  85   8.5 - 35   1.0 - 9 2 - 17 1  3  1     . 3  .  . 
25  Holley,Marvin   11  32  31  63   .     .    2 - 20 1  3  .     . .  .  . 
55  Simmons,Maurice  10  21  33  54   3.0 - 8  .       . .  .  .     . .  .  . 
99  Howard,Eric   11  17  32  49   2.0 - 3  .       . .  .  .     . .  1  . 
67  Jackson,James   9  20  22  42   3.5 - 10  .    1 - 0 .  1  .     . .  .  . 
96  Jackson,Julius   11  21  19  40   3.5 - 11   1.0 - 7    . .  .  1     . .  .  . 
18  Daniels,Robert   11  21  15  36   .     .    3 - 13 8  11  .  1 - 0 .  .  . 
43  Moore,Tyrone   11  17  11  28   1.5 - 2  .       . 2  2  .     . .  .  . 
93  McMillian,Anthony  11  10  14  24   4.5 - 16   2.0 - 9    . .  .  1  1 - 0 .  .  . 
97  Jones,Jervonta   11  10  11  21   4.5 - 8   0.5 - 1    . .  .  .     . .  .  . 
98  Alvarado,Orbel   9  8  13  21   3.0 - 8   1.5 - 6    . .  .  .     . .  1  . 
4   Williams,Darren  4  11  8  19   1.0 - 2  .       . 1  1  .     . .  .  . 
24  Harmon,James   10  11  6  17   .     .    1 - 0 4  5  .     . .  1  . 
37  Ward,Brandon   6  11  2  13   1.0 - 1  .    2 - 49 3  5  .  1 - 0 .  .  . 
34  Tucker,Addison   9  7  5  12   1.0 - 2  .       . .  .  .     . .  .  . 
48  Singleton,KJ   9  8  1  9   .     .       . .  .  .     . .  .  . 
94  Riddles,Rashon   6  2  6  8   0.5 - 1  .       . 1  1  1  1 - 0 .  .  . 
16  Davis,Antwon   11  4  2  6   .     .       . .  .  .     . .  .  . 
1   Hicks,Darius   11  5  1  6   .     .       . .  .  .     . .  .  . 
53  Jones,Jeff   9  2  3  5   .     .       . 1  1  .     . .  .  . 
64  Anderson,Anthony  8  1  2  3   .     .       . .  .  .     . .  .  . 
45  Brooks, Jean Claude  11  2  1  3   .     .       . .  .  .     . .  .  . 
9   Latimer,Deonte   9  3  .  3   .     .       . .  .  .     . .  .  . 
12  Townsend,Anthony  11  2  1  3   .     .       . .  .  .  1 - 0 .  .  . 
17  Richardson,Vanzell  7  3  .  3   .     .       . .  .  .     . .  .  . 
47  Parker,Clayton   9  2  .  2   .     .       . .  .  .     . .  .  . 
46  Gillespie,Wesley  9  2  .  2   .     .       . .  .  .     . .  .  . 
54  Reaves,Kadesh   5  2  .  2   .     .       . .  .  .     . .  .  . 
90  Alao,Khalif   3  1  1  2   .     .       . .  .  .     . .  .  . 
83  McClain,HC   1  1  1  2   .     .       . .  .  .     . .  .  . 
80  Kelly,Justin   4  2  .  2   .     .       . .  .  .     . .  .  . 
44  Nash,Durrell   8  1  1  2   .     .       . .  .  .     . .  .  . 
32  Bell,Dominique   10  1  .  1   .     .       . .  .  .     . .  .  . 
35  Schulte,Justus   1  .  1  1   .     .       . .  .  .     . .  .  . 
58  Harris,Elex   2  .  1  1   .     .       . .  .  .     . .  .  . 
38  Hoard,Antwon   5  .  1  1   .     .       . .  .  .     . .  .  . 
10  Winfrey,Bryson   11  1  .  1   .     .       . .  .  .     . .  .  . 
31  Smith,Zeke   7  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  441  448  889   59 - 168  8 - 49 15 - 122 30  45  5  6 - 0 5  7  . 
  Opponents......  11  481  350  831   96 - 355  36 - 191 14 - 245 55  69  12  12 - 29 14  5  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-10)  (0-6)  (1-4)  (0-0) 
CONFERENCE  (0-8)  (0-4)  (0-4)  (0-0) 
NON-CONFERENCE  (1-2)  (0-2)  (1-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 05, 2015 at Langston                 W      35-32       -
 Sep 12, 2015    ST. FRANCIS                L    10-13    1320
*Sep 19, 2015 at Quincy                     L    37-42    2972
*Sep 26, 2015    TRUMAN                     L    14-31    1950
 Oct 03, 2015    MCMURRY                    L    14-34    1273
*Oct 10, 2015 at Saint Joseph's (IN)        L    14-42    1433
*Oct 17, 2015    MISSOURI S&T               L    23-40    4327
*Oct 24, 2015    INDIANAPOLIS               L    18-41    1138
*Oct 31, 2015 at McKendree                  L     0-65     924
*Nov 07, 2015    WILLIAM JEWELL             L    31-34    1641
*Nov 14, 2015 at Southwest Baptist          L    19-62    1543

TEAM STATISTICS  LU  OPP 
FIRST DOWNS  215  256 
   Rushing  64  127 
   Passing  129  94 
   Penalty  22  35 
RUSHING YARDAGE  937  2318 
   Rushing Attempts  389  514 
   Average Per Rush  2.4  4.5 
   Average Per Game  85.2  210.7 
   TDs Rushing  9  27 
PASSING YARDAGE  2832  2313 
   Comp-Att-Int  242-423-14  181-307-15 
   Average Per Pass  6.7  7.5 
   Average Per Catch  11.7  12.8 
   Average Per Game  257.5  210.3 
   TDs Passing  19  24 
TOTAL OFFENSE  3769  4631 
   Average Per Play  4.6  5.6 
   Average Per Game  342.6  421.0 
KICK RETURNS: #-Yards  55-888  30-710 
PUNT RETURNS: #-Yards  17-65  24-393 
INT RETURNS: #-Yards  15-122  14-245 
FUMBLES-LOST  22-12  14-6 
PENALTIES-Yards  98-897  85-775 
PUNTS-AVG  77-32.5  45-36.3 
TIME OF POSSESSION/Game  28:53  31:07 
3RD-DOWN Conversions  54/172  66/155 
4TH-DOWN Conversions  10/28  6/21 

Score by quarters  1st  2nd  3rd  4th  Total 
Lincoln (MO)  35  45  46  89  215 
Opponents  139  157  96  44  436 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Drummond,Miles   9  120  390  34  356  3.0  4  16  39.6 
Travis,Alonzo   7  48  173  16  157  3.3  1  14  22.4 
Bell,Dominique   10  33  135  5  130  3.9  0  12  13.0 
Lakey,Keith   8  31  104  7  97  3.1  1  16  12.1 
Jordan,Owen   11  82  265  186  79  1.0  2  17  7.2 
Winfrey,Bryson   11  16  73  11  62  3.9  0  15  5.6 
Vinson,Dennis   6  39  142  89  53  1.4  0  16  8.8 
Parker,Clayton   9  12  30  8  22  1.8  0  13  2.4 
Hicks,Darius   11  0  9  0  9  0.0  0  0  0.8 
Million,Mike   11  4  6  5  1  0.2  1  5  0.1 
Total..........  11  389  1327  390  937  2.4  9  17  85.2 
Opponents......  11  514  2503  185  2318  4.5  27  53  210.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jordan,Owen   11  113.5  186-330-12  56.4  2058  12  44  187.1 
Vinson,Dennis   6  143.9  50-80-1  62.5  642  4  71  107.0 
Winfrey,Bryson   11  192.2  6-13-1  46.2  132  3  40  12.0 
Total..........  11  121.7  242-423-14  57.2  2832  19  71  257.5 
Opponents......  11  138.3  181-307-15  59.0  2313  24  91  210.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Winfrey,Bryson   11  60  542  9.0  4  28  49.3 
Rouser,Delvon   10  53  584  11.0  6  39  58.4 
Davis,Antwon   11  45  677  15.0  5  71  61.5 
Hicks,Darius   11  41  559  13.6  3  41  50.8 
Travis,Alonzo   7  11  113  10.3  0  44  16.1 
Drummond,Miles   9  11  55  5.0  0  15  6.1 
Latimer,Deonte   9  6  106  17.7  1  40  11.8 
Richardson,Vanzell  7  5  75  15.0  0  41  10.7 
Million,Mike   11  4  68  17.0  0  36  6.2 
Lakey,Keith   8  2  22  11.0  0  12  2.8 
Jordan,Owen   11  2  18  9.0  0  22  1.6 
Bell,Dominique   10  2  10  5.0  0  5  1.0 
Parker,Clayton   9  0  3  0.0  0  0  0.3 
Total..........  11  242  2832  11.7  19  71  257.5 
Opponents......  11  181  2313  12.8  24  91  210.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Brooks, Jean Claude  3-5  60.0  0-0  1-1  2-4  0-0  0-0  31  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Rouser,Delvon   6  0-0  0-0  0-0  1  0-0  0  0  38 
Brooks, Jean Claude  0  3-5  22-27  0-0  0  0-0  0  0  31 
Davis,Antwon   5  0-0  0-0  0-0  0  0-0  0  0  30 
Winfrey,Bryson   4  0-0  0-0  0-0  0  0-0  0  0  24 
Drummond,Miles   4  0-0  0-0  0-0  0  0-0  0  0  24 
Hicks,Darius   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jordan,Owen   2  0-0  0-0  0-0  0  1-2  0  0  12 
Ward,Brandon   1  0-0  0-0  0-0  0  0-0  1  0  8 
Lakey,Keith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Travis,Alonzo   1  0-0  0-0  0-0  0  0-0  0  0  6 
Latimer,Deonte   1  0-0  0-0  0-0  0  0-0  0  0  6 
Richardson,Vanzell  1  0-0  0-0  0-0  0  0-0  0  0  6 
Million,Mike   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  30  3-5  22-27  0-0  1  1-2  1  0  215 
Opponents......  60  8-13  52-58  0-2  0  0-0  0  0  436 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Joyner,Kareem   3  23  7.7  0  15 
Daniels,Robert   3  13  4.3  0  10 
Pulley,Treston   2  17  8.5  0  17 
Ward,Brandon   2  49  24.5  1  27 
Holley,Marvin   2  20  10.0  0  20 
Dodson,Paul   1  0  0.0  0  0 
Jackson,James   1  0  0.0  0  0 
Harmon,James   1  0  0.0  0  0 
Total..........  15  122  8.1  1  27 
Opponents......  14  245  17.5  4  89 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Rodriguez,Eddie  59  2048  34.7  57  1  10  15  5  2 
Fishel,Andrew   15  440  29.3  47  0  5  1  0  0 
TEAM   3  12  4.0  12  0  0  0  0  1 
Total..........  77  2500  32.5  57  1  15  16  5  3 
Opponents......  45  1633  36.3  71  3  10  11  4  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Million,Mike   15  53  3.5  0  19 
Richardson,Vanzell  2  12  6.0  0  17 
Total..........  17  65  3.8  0  19 
Opponents......  24  393  16.4  2  92 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Hicks,Darius   21  347  16.5  0  33 
Richardson,Vanzell  10  206  20.6  1  82 
Jackson,Dennis   7  147  21.0  0  30 
Kelly,Justin   5  95  19.0  0  30 
Rouser,Delvon   4  23  5.8  0  14 
Pulley,Treston   2  6  3.0  0  6 
Tabron,Christian  2  22  11.0  0  11 
Bell,Dominique   2  24  12.0  0  12 
Parker,Clayton   1  3  3.0  0  0 
Daniels,Robert   1  15  15.0  0  15 
Total..........  55  888  16.1  1  82 
Opponents......  30  710  23.7  1  100 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Hicks,Darius   11  9  559  0  347  0  915  83.2 
Davis,Antwon   11  0  677  0  0  0  677  61.5 
Rouser,Delvon   10  0  584  0  23  0  607  60.7 
Winfrey,Bryson   11  62  542  0  0  0  604  54.9 
Drummond,Miles   9  356  55  0  0  0  411  45.7 
Total..........  11  937  2832  65  888  122  4844  440.4 
Opponents......  11  2318  2313  393  710  245  5979  543.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jordan,Owen   11  412  79  2058  2137  194.3 
Vinson,Dennis   6  119  53  642  695  115.8 
Drummond,Miles   9  120  356  0  356  39.6 
Winfrey,Bryson   11  29  62  132  194  17.6 
Travis,Alonzo   7  48  157  0  157  22.4 
Total..........  11  812  937  2832  3769  342.6 
Opponents......  11  821  2318  2313  4631  421.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5   Dodson,Paul   11  53  54  107   4.5 - 10  .    1 - 0 5  6  .  1 - 0 .  2  . 
7   Joyner,Kareem   10  50  53  103   8.0 - 22  .    3 - 23 .  3  1     . 2  2  . 
6   Rives,Jeremy   11  43  43  86   9.0 - 29   2.0 - 17    . 3  3  .     . .  .  . 
8   Pulley,Treston   11  33  52  85   8.5 - 35   1.0 - 9 2 - 17 1  3  1     . 3  .  . 
25  Holley,Marvin   11  32  31  63   .     .    2 - 20 1  3  .     . .  .  . 
  Total..........  11  441  448  889   59 - 168  8 - 49 15 - 122 30  45  5  6 - 0 5  7  . 
  Opponents......  11  481  350  831   96 - 355  36 - 191 14 - 245 55  69  12  12 - 29 14  5  .