Lincoln (MO)

Season Statistics

 

Overall Statistics

 

• Record: 3-47 • Home: 1-16 • Away: 2-26 • Neutral: 0-5 • MIAA: 1-31 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Davis,Kaleb   .338  50-50  145  22  49  12  1  2  14  69  .476  18  8  28  6  .436  1  0  5-5  322  22  9  .975 
Walker,Dillon   .315  44-44  146  20  46  3  0  1  16  52  .356  9  4  18  3  .369  1  2  10-16  59  61  8  .938 
Mahan,Jameson   .279  27-18  61  7  17  1  0  0  2  18  .295  3  1  17  1  .323  0  2  2-2  33  32  4  .942 
Schnieders,Trevor   .279  43-43  140  13  39  12  1  3  32  62  .443  3  2  32  3  .301  1  0  2-3  59  21  4  .952 
Benton,Steve   .250  15-0  12  2  3  1  0  0  2  4  .333  0  0  4  0  .231  1  0  1-1  5  2  1  .875 
Nesbitt,B.J.   .231  38-35  108  15  25  2  0  0  9  27  .250  4  8  24  3  .308  0  3  6-10  40  7  5  .904 
Goodnight,Gus   .222  5-0  9  1  2  0  0  0  2  2  .222  0  0  5  0  .200  1  0  0-0  10  7  2  .895 
Clark,Kolton   .221  39-38  104  17  23  3  0  0  5  26  .250  20  7  32  2  .382  0  1  9-13  61  23  9  .903 
Ludwick,Alex   .220  25-10  41  3  9  2  0  1  8  14  .341  2  2  22  1  .283  1  1  1-1  37  3  3  .930 
Price,Mason   .214  30-21  70  7  15  2  0  1  3  20  .286  5  0  18  0  .267  0  0  0-0  38  0  2  .950 
Lovell,Nick   .191  43-43  131  20  25  6  0  2  18  37  .282  12  4  21  6  .275  2  1  5-9  66  110  16  .917 
Bunch,Christian   .190  49-49  126  10  24  4  0  0  7  28  .222  13  5  35  2  .292  0  1  4-4  149  35  12  .939 
Castillo,Daniel   .185  48-48  146  6  27  5  1  2  16  40  .274  8  0  49  4  .226  1  1  5-6  120  7  5  .962 
Koehler,Dylan   .169  48-48  130  18  22  4  1  1  11  31  .238  16  4  34  3  .280  0  2  0-0  27  89  25  .823 
Moore,Zach   .143  14-3  14  0  2  0  0  0  1  2  .143  2  1  6  0  .294  0  0  0-0  5  1  0  1.000 
Weaver,Jackson   .000  11-0  8  1  0  0  0  0  0  0  .000  0  0  6  0  .000  0  0  0-0  2  0  0  1.000 
Stegeman,Adam   .000  4-0  3  1  0  0  0  0  0  0  .000  1  0  2  0  .250  0  0  0-0  1  4  0  1.000 
Goings,Dalton   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  4  6  0  1.000 
Totals   .235  50-50  1395  163  328  57  4  13  146  432  .310  116  46  354  34  .313  9  14  50-70  1046  445  109  .932 
Opponents   .404  50-50  1638  618  661  136  16  83  549  1078  .658  240  94  168  23  .497  31  34  78-103  1121  516  58  .966 

LOB - Team (297), Opp (378). DPs turned - Team (33), Opp (40). CI - Team (5), Bunch,C. 3, Ludwick,A. 2, Opp (1). IBB - Team (1), Davis,K. 1, Opp (5). Picked off - Davis,K. 2, Nesbitt,B. 1, Castillo,D. 1, Ludwick,A. 1, Price,M. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Schnieders,Trevor   8.67  1-8  11-10  3  0/0  0  55.0  78  64  53  24  33  15  1  4  234  .333  3  8  3  2  10 
Goings,Dalton   9.89  0-6  14-6  1  0/0  0  33.2  64  46  37  19  12  9  4  6  157  .408  5  13  0  2  4 
Thomas,Caleb   11.57  0-2  14-1  0  0/0  0  21.0  39  41  27  19  13  10  0  2  100  .390  7  10  0  3  0 
Stegeman,Adam   11.66  0-3  12-5  0  0/0  0  29.1  49  44  38  18  9  12  1  6  127  .386  5  5  0  4  4 
Massman,Cameron   13.50  0-0  13-0  0  0/0  0  15.1  26  35  23  14  8  8  1  2  73  .356  3  10  0  3  0 
Moore,Zach   13.50  0-0  4-0  0  0/0  0  2.2  5  4  4  3  2  0  0  0  13  .385  0  0  0  0  0 
Roberts,Tyler   13.76  1-7  12-5  0  0/0  0  34.2  70  67  53  30  12  15  3  11  161  .435  6  5  1  2  3 
Simpson,Ryan   14.09  0-4  15-5  1  0/0  1  30.2  59  53  48  23  14  10  1  6  145  .407  9  12  1  2  4 
Clark,Kolton   14.26  0-7  10-9  0  0/0  0  35.1  71  65  56  24  21  18  1  10  167  .425  9  6  0  5  2 
Barrett,Jordan   14.56  1-6  13-5  0  0/0  0  34.0  67  68  55  27  18  15  1  12  170  .394  3  10  2  0  5 
Goodnight,Gus   14.77  0-3  16-3  0  0/0  0  39.0  83  74  64  19  14  14  3  13  191  .435  4  5  1  6  2 
Price,Mason   16.00  0-0  6-0  0  0/0  0  9.0  16  17  16  6  5  4  0  3  40  .400  0  6  0  1  0 
Mahan,Jameson   16.88  0-0  7-0  0  0/0  0  5.1  17  16  10  4  3  3  0  3  32  .531  1  3  0  1  0 
Castillo,Daniel   27.00  0-1  2-1  0  0/0  0  3.0  9  10  9  5  4  1  0  3  18  .500  0  0  0  0  0 
Lovell,Nick   27.00  0-0  1-0  0  0/0  0  0.1  1  1  1  0  0  0  0  1  2  .500  0  0  0  0  0 
Benton,Steve   99.00  0-0  1-0  0  0/0  0  0.1  5  8  7  3  0  1  0  0  6  .833  2  0  0  0  0 
Koehler,Dylan   99.00  0-0  1-0  0  0/0  0  0.0  2  5  5  2  0  1  0  1  2  1.000  0  1  0  0  0 
Totals   13.06  3-47  50-50  5  0/0  1  348.2  661  618  506  240  168  136  16  83  1638  .404  57  94  8  31  34 
Opponents   3.23  47-3  50-50  11  7/2  6  373.2  328  163  134  116  354  57  4  13  1395  .235  22  46  7  9  14 

PB - Team (11), Bunch,C. 11, Opp (8). Pickoffs - Team (4), Clark,K. 2, Schnieders,T 1, Massman,C. 1, Opp (6). SBA/ATT - Bunch,C. (65-87), Ludwick,A. (13-14), Goodnight,G. (11-14), Thomas,C. (11-13), Schnieders,T (11-13), Roberts,T. (8-13), Barrett,J. (10-12), Simpson,R. (8-10), Stegeman,A. (2-8), Goings,D. (6-8), Clark,K. (6-6), Massman,C. (4-4), Mahan,J. (0-1), Castillo,D. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Goings,Dalton   10  4  6  0  1.000  0  6  2  .750  0  0 
Barrett,Jordan   8  3  5  0  1.000  0  10  2  .833  0  0 
Moore,Zach   6  5  1  0  1.000  0  0  0  ---  0  0 
Stegeman,Adam   5  1  4  0  1.000  0  2  6  .250  0  0 
Weaver,Jackson   2  2  0  0  1.000  0  0  0  ---  0  0 
Thomas,Caleb   2  0  2  0  1.000  0  11  2  .846  0  0 
Davis,Kaleb   353  322  22  9  .975  24  0  0  ---  0  0 
Castillo,Daniel   132  120  7  5  .962  1  1  0  1.000  0  0 
Schnieders,Trevor   84  59  21  4  .952  1  11  2  .846  0  0 
Price,Mason   40  38  0  2  .950  0  0  0  ---  0  0 
Mahan,Jameson   69  33  32  4  .942  4  0  1  .000  0  0 
Bunch,Christian   196  149  35  12  .939  2  65  22  .747  11  3 
Walker,Dillon   128  59  61  8  .938  14  0  0  ---  0  0 
Ludwick,Alex   43  37  3  3  .930  0  13  1  .929  0  2 
Lovell,Nick   192  66  110  16  .917  19  0  0  ---  0  0 
Nesbitt,B.J.   52  40  7  5  .904  1  0  0  ---  0  0 
Clark,Kolton   93  61  23  9  .903  2  6  0  1.000  0  0 
Goodnight,Gus   19  10  7  2  .895  2  11  3  .786  0  0 
Benton,Steve   8  5  2  1  .875  0  0  0  ---  0  0 
Roberts,Tyler   8  3  4  1  .875  2  8  5  .615  0  0 
Koehler,Dylan   141  27  89  25  .823  7  0  0  ---  0  0 
Simpson,Ryan   5  2  2  1  .800  0  8  2  .800  0  0 
Massman,Cameron   4  0  2  2  .500  0  4  0  1.000  0  0 
Totals   1600  1046  445  109  .932  33  78  25  .757  11  5 
Opponents   1695  1121  516  58  .966  40  50  20  .714  8  1 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Benton,Steve   0  2  .000  3  10  .300  2  5  .400  1  7  .143  0  0  ---  1  3  .333  2  3  0.7 
Bunch,Christian   10  38  .263  14  88  .159  13  52  .250  11  74  .149  1  4  .250  11  35  .314  25  40  0.6 
Castillo,Daniel   9  43  .209  18  103  .175  15  70  .214  12  76  .158  1  5  .200  3  28  .107  29  37  0.8 
Clark,Kolton   10  39  .256  13  65  .200  10  43  .233  13  61  .213  0  5  .000  17  45  .378  18  28  0.6 
Davis,Kaleb   14  45  .311  35  100  .350  16  62  .258  33  83  .398  0  3  .000  17  26  .654  23  41  0.6 
Goings,Dalton   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  ---  0  0  ---  0  0  0.0 
Goodnight,Gus   1  3  .333  1  6  .167  2  7  .286  0  2  .000  0  0  ---  0  1  .000  1  2  0.5 
Koehler,Dylan   6  42  .143  16  88  .182  11  65  .169  11  65  .169  2  6  .333  9  30  .300  37  35  1.1 
Lovell,Nick   4  34  .118  21  97  .216  13  59  .220  12  72  .167  2  5  .400  10  26  .385  32  55  0.6 
Ludwick,Alex   3  10  .300  6  31  .194  7  24  .292  2  17  .118  0  1  .000  2  9  .222  3  9  0.3 
Mahan,Jameson   3  21  .143  14  40  .350  8  24  .333  9  37  .243  0  0  ---  7  17  .412  10  18  0.6 
Moore,Zach   0  4  .000  2  10  .200  2  8  .250  0  6  .000  0  0  ---  1  4  .250  1  5  0.2 
Nesbitt,B.J.   5  28  .179  20  80  .250  10  52  .192  15  56  .268  0  5  .000  12  29  .414  15  43  0.3 
Price,Mason   5  25  .200  10  45  .222  5  34  .147  10  36  .278  0  2  .000  7  18  .389  14  22  0.6 
Schnieders,Trevor   8  34  .235  31  106  .292  22  76  .289  17  64  .266  3  5  .600  10  34  .294  18  45  0.4 
Stegeman,Adam   0  2  .000  0  1  .000  0  2  .000  0  1  .000  0  0  ---  1  2  .500  0  1  0.0 
Walker,Dillon   17  38  .447  29  108  .269  19  46  .413  27  100  .270  1  5  .200  26  68  .382  28  52  0.5 
Weaver,Jackson   0  0  ---  0  8  .000  0  6  .000  0  2  .000  0  0  ---  0  0  ---  0  2  0.0 
Totals   95  408  .233  233  987  .236  155  635  .244  173  760  .228  10  46  .217  134  375  .357  256  438  0.6 
Opponents   0  0  ---  661  1638  .404  423  1030  .411  238  608  .391  56  121  .463  190  350  .543  385  427  0.9 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Benton,Steve   0  4  .000  0  2  .000  2  2  1.000  1  5  .200  0  5  6  .833  5  1  1  0  1 
Bunch,Christian   0  0  ---  8  33  .242  0  6  .000  9  41  .220  6  28  60  .467  7  18  3  2  4 
Castillo,Daniel   0  0  ---  11  44  .250  9  11  .818  10  54  .185  5  31  74  .419  8  32  6  5  7 
Clark,Kolton   0  0  ---  8  29  .276  1  5  .200  6  29  .207  4  21  50  .420  3  28  4  3  13 
Davis,Kaleb   0  0  ---  10  38  .263  5  9  .556  18  62  .290  4  41  71  .577  15  26  5  4  5 
Goings,Dalton   0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Goodnight,Gus   1  2  .500  1  3  .333  1  1  1.000  0  4  .000  0  3  8  .375  2  4  0  0  2 
Koehler,Dylan   0  0  ---  7  38  .184  3  11  .273  5  41  .122  3  28  73  .384  9  31  2  4  19 
Lovell,Nick   0  0  ---  7  29  .241  4  7  .571  8  42  .190  9  26  65  .400  13  32  3  9  8 
Ludwick,Alex   2  4  .500  5  15  .333  2  6  .333  4  14  .286  5  13  29  .448  3  8  0  0  7 
Mahan,Jameson   0  2  .000  5  15  .333  1  1  1.000  4  17  .235  0  12  27  .444  5  11  1  0  5 
Moore,Zach   0  1  .000  1  6  .167  1  2  .500  1  5  .200  0  3  8  .375  1  5  0  1  1 
Nesbitt,B.J.   0  1  .000  4  32  .125  7  12  .583  4  27  .148  1  27  60  .450  8  24  4  9  12 
Price,Mason   1  2  .500  2  20  .100  1  3  .333  2  22  .091  0  11  35  .314  2  21  1  5  1 
Schnieders,Trevor   0  0  ---  19  51  .373  9  13  .692  12  52  .231  12  33  78  .423  5  34  7  4  6 
Stegeman,Adam   0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  1  2  .500  2  0  0  0  0 
Walker,Dillon   0  0  ---  11  29  .379  7  11  .636  9  29  .310  5  31  51  .608  8  13  4  3  9 
Weaver,Jackson   0  4  .000  0  5  .000  0  0  ---  0  4  .000  0  2  6  .333  3  7  0  0  2 
Totals   4  22  .182  99  390  .254  53  100  .530  93  448  .208  54  316  703  .450  99  297  41  49  102 
Opponents   13  34  .382  297  716  .415  175  235  .745  188  524  .359  211  748  1204  .621  197  378  59  79  56 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Barrett,Jordan   22  57  .386  45  113  .398  44  112  .393  23  58  .397  20  35  .571  20  54  .370  47  34  1.4 
Benton,Steve   2  3  .667  3  3  1.000  4  5  .800  1  1  1.000  0  0  ---  0  0  ---  1  0  99.9 
Castillo,Daniel   4  5  .800  5  13  .385  5  9  .556  4  9  .444  3  4  .750  1  3  .333  2  2  1.0 
Clark,Kolton   34  69  .493  37  98  .378  43  104  .413  28  63  .444  24  40  .600  20  51  .392  37  41  0.9 
Goings,Dalton   20  45  .444  44  112  .393  41  94  .436  23  63  .365  18  35  .514  22  53  .415  30  51  0.6 
Goodnight,Gus   34  66  .515  49  125  .392  50  116  .431  33  75  .440  20  36  .556  18  57  .316  50  46  1.1 
Koehler,Dylan   1  1  1.000  1  1  1.000  2  2  1.000  0  0  ---  0  0  ---  2  2  1.000  0  0  0.0 
Lovell,Nick   0  0  ---  1  2  .500  1  1  1.000  0  1  .000  0  0  ---  1  2  .500  1  0  99.9 
Mahan,Jameson   4  7  .571  13  25  .520  11  24  .458  6  8  .750  3  4  .750  8  13  .615  8  4  2.0 
Massman,Cameron   8  19  .421  18  54  .333  20  55  .364  6  18  .333  8  13  .615  6  24  .250  28  9  3.1 
Moore,Zach   3  5  .600  2  8  .250  4  12  .333  1  1  1.000  2  2  1.000  2  5  .400  6  0  99.9 
Price,Mason   3  11  .273  13  29  .448  12  29  .414  4  11  .364  4  7  .571  5  14  .357  14  6  2.3 
Roberts,Tyler   31  61  .508  39  100  .390  42  104  .404  28  57  .491  22  36  .611  25  55  .455  34  46  0.7 
Schnieders,Trevor   33  93  .355  45  141  .319  51  135  .378  27  99  .273  26  56  .464  19  74  .257  30  93  0.3 
Simpson,Ryan   21  57  .368  38  88  .432  38  90  .422  21  55  .382  14  32  .438  15  44  .341  34  40  0.9 
Stegeman,Adam   17  48  .354  32  79  .405  25  72  .347  24  55  .436  18  31  .581  9  35  .257  35  36  1.0 
Thomas,Caleb   13  37  .351  26  63  .413  30  66  .455  9  34  .265  8  19  .421  15  38  .395  28  19  1.5 
Totals   250  584  .428  411  1054  .390  423  1030  .411  238  608  .391  190  350  .543  188  524  .359  385  427  0.9 
Opponents   0  0  ---  328  1395  .235  155  635  .244  173  760  .228  134  375  .357  93  448  .208  256  438  0.6 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Barrett,Jordan   13-5  2.62  17.74  18.00  14.56  7.15  4.76  0.7  3.97  0.26  3.18  12.44  9.00  56.12  10-12  .833 
Benton,Steve   1-0  0.33  99.00  99.00  99.00  81.00  0.00  0.0  27.00  0.00  0.00  27.00  0.00  99.00  0-0  --- 
Castillo,Daniel   2-1  1.50  27.00  30.00  27.00  15.00  12.00  0.8  3.00  0.00  9.00  6.00  6.00  69.00  1-1  1.000 
Clark,Kolton   10-9  3.53  18.08  16.56  14.26  6.11  5.35  0.9  4.58  0.25  2.55  9.42  10.44  52.22  6-6  1.000 
Goings,Dalton   14-6  2.40  17.11  12.30  9.89  5.08  3.21  0.6  2.41  1.07  1.60  8.02  13.63  52.66  6-8  .750 
Goodnight,Gus   16-3  2.44  19.15  17.08  14.77  4.38  3.23  0.7  3.23  0.69  3.00  11.54  10.62  51.69  11-14  .786 
Koehler,Dylan   1-0  0.00  99.00  99.00  99.00  99.00  0.00  0.0  99.00  0.00  99.00  0.00  0.00  99.00  0-0  --- 
Lovell,Nick   1-0  0.33  27.00  27.00  27.00  0.00  0.00  0.0  0.00  0.00  27.00  27.00  0.00  54.00  0-0  --- 
Mahan,Jameson   7-0  0.76  28.69  27.00  16.88  6.75  5.06  0.8  5.06  0.00  5.06  13.50  6.75  67.50  0-1  .000 
Massman,Cameron   13-0  1.18  15.26  20.54  13.50  8.22  4.70  0.6  4.70  0.59  1.17  16.43  5.28  58.70  4-4  1.000 
Moore,Zach   4-0  0.67  16.88  13.50  13.50  10.12  6.75  0.7  0.00  0.00  0.00  20.25  0.00  57.38  0-0  --- 
Price,Mason   6-0  1.50  16.00  17.00  16.00  6.00  5.00  0.8  4.00  0.00  3.00  14.00  6.00  53.00  0-0  --- 
Roberts,Tyler   12-5  2.89  18.17  17.39  13.76  7.79  3.12  0.4  3.89  0.78  2.86  8.83  11.94  52.18  8-13  .615 
Schnieders,Trevor   11-10  5.00  12.76  10.47  8.67  3.93  5.40  1.4  2.45  0.16  0.65  4.91  15.22  45.49  11-13  .846 
Simpson,Ryan   15-5  2.04  17.32  15.55  14.09  6.75  4.11  0.6  2.93  0.29  1.76  9.98  11.74  54.59  8-10  .800 
Stegeman,Adam   12-5  2.44  15.03  13.50  11.66  5.52  2.76  0.5  3.68  0.31  1.84  10.74  11.05  48.48  2-8  .250 
Thomas,Caleb   14-1  1.50  16.71  17.57  11.57  8.14  5.57  0.7  4.29  0.00  0.86  12.00  8.14  56.57  11-13  .846 
Totals   50-50  6.97  17.06  15.95  13.06  6.20  4.34  0.7  3.51  0.41  2.14  9.94  11.02  52.71  78-103  .757 
Opponents   50-50  7.47  7.90  3.93  3.23  2.79  8.53  3.1  1.37  0.10  0.31  6.17  10.55  38.08  50-70  .714 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Lincoln (MO)   15  18  34  14  28  19  26  3  2  4  163 
Opponents  87  74  95  78  135  98  34  3  11  3  618 

Win-Loss record when ... 
Overall   3-47 
Conference   1-31 
Non-Conference   2-16 
Home games   1-16 
Away games   2-26 
Neutral site   0-5 
Day games   3-46 
Night games   0-1 
vs Left starter   1-14 
vs Right starter   2-33 
1-Run games   2-3 
2-Run games   1-5 
5+Run games   0-34 
Extra innings   1-1 
Shutouts   0-7 
 
Scoring 0-2 runs   0-24 
... 3-5 runs   0-17 
... 6-9 runs   2-6 
... 10+ runs   1-0 
 
Opponent 0-2 runs   0-0 
... 3-5 runs   2-8 
... 6-9 runs   0-6 
... 10+ runs   1-33 
 
Scored in 1st inning   2-7 
Opp. scored in 1st   2-29 
Scores first   2-9 
Opp. scores first   1-38 
    
After 6 leading   1-0 
... trailing   2-45 
... tied   0-1 
After 7 leading   0-0 
... trailing   0-10 
... tied   0-0 
After 8 leading   0-0 
... trailing   0-10 
... tied   0-0 
 
Hit 0 home runs   1-39 
... 1 home run   1-6 
... 2+ home runs   1-2 
 
Opponent 0 home runs   1-15 
... 1 home run   2-10 
... 2+ HRs   0-22 
 
Made 0 errors   0-7 
... 1 error   2-10 
... 2+ errors   1-30 
 
Opp. made 0 errors   2-16 
... 1 error   0-14 
... 2+ errors   1-17 
 
Out-hit opponent   3-1 
Out-hit by opponent   0-44 
Hits are tied   0-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-7  0-4  0-13  0-8  0-7  0-2  2-1  0-2  0-3  0-0  1-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-0  0-0  0-0  1-6  1-2  0-0  0-2  0-1  0-3  1-33 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-3  2-5  3-5  2-1  2-0  1-0  0-0  0-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  1-27  0-34  0-40  0-43  1-44  2-45  0-10  0-10 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  0-17  1-8  0-2  1-3  0-3  0-1  0-0  0-0 

Won-loss streaks:
Current losing streak  12 
Longest winning streak  1 
Longest losing streak  15 

Attendance  Total  Dates  Average 
HOME  1447  17  85 
AWAY  4900  33  148 
TOTAL  6347  50  126 

 

Category Leaders

 

Batting avg 
1.  Davis,Kaleb   .338     
2.  Walker,Dillon   .315     
3.  Mahan,Jameson   .279     
4.  Schnieders,Trevor   .279     
5.  Benton,Steve   .250     
Slugging pct 
1.  Davis,Kaleb   .476     
2.  Schnieders,Trevor   .443     
3.  Walker,Dillon   .356     
4.  Ludwick,Alex   .341     
5.  Benton,Steve   .333     
On base pct 
1.  Davis,Kaleb   .436     
2.  Clark,Kolton   .382     
3.  Walker,Dillon   .369     
4.  Mahan,Jameson   .323     
5.  Nesbitt,B.J.   .308     
Runs scored 
1.  Davis,Kaleb   22     
2.  Lovell,Nick   20     
  Walker,Dillon   20     
4.  Koehler,Dylan   18     
5.  Clark,Kolton   17     
Hits 
1.  Davis,Kaleb   49     
2.  Walker,Dillon   46     
3.  Schnieders,Trevor   39     
4.  Castillo,Daniel   27     
5.  2 tied at ...  25     
Runs batted in 
1.  Schnieders,Trevor   32     
2.  Lovell,Nick   18     
3.  Walker,Dillon   16     
  Castillo,Daniel   16     
5.  Davis,Kaleb   14     
Doubles 
1.  Schnieders,Trevor   12     
  Davis,Kaleb   12     
3.  Lovell,Nick   6     
4.  Castillo,Daniel   5     
5.  2 tied at ...  4     
Triples 
1.  Davis,Kaleb   1     
  Castillo,Daniel   1     
  Koehler,Dylan   1     
  Schnieders,Trevor   1     
  
Home runs 
1.  Schnieders,Trevor   3     
2.  Lovell,Nick   2     
  Davis,Kaleb   2     
  Castillo,Daniel   2     
5.  4 tied at ...  1     
Total bases 
1.  Davis,Kaleb   69     
2.  Schnieders,Trevor   62     
3.  Walker,Dillon   52     
4.  Castillo,Daniel   40     
5.  Lovell,Nick   37     
Walks 
1.  Clark,Kolton   20     
2.  Davis,Kaleb   18     
3.  Koehler,Dylan   16     
4.  Bunch,Christian   13     
5.  Lovell,Nick   12     
Hit by pitch 
1.  Nesbitt,B.J.   8     
  Davis,Kaleb   8     
3.  Clark,Kolton   7     
4.  Bunch,Christian   5     
5.  3 tied at ...  4     
Sac bunts 
1.  Nesbitt,B.J.   3     
2.  Koehler,Dylan   2     
  Mahan,Jameson   2     
  Walker,Dillon   2     
5.  5 tied at ...  1     
Sac flies 
1.  Lovell,Nick   2     
2.  7 tied at ...  1     
  
  
  
Stolen bases 
1.  Walker,Dillon   10     
2.  Clark,Kolton   9     
3.  Nesbitt,B.J.   6     
4.  3 tied at ...  5     
  
Caught stealing 
1.  Walker,Dillon   6     
2.  Clark,Kolton   4     
  Nesbitt,B.J.   4     
  Lovell,Nick   4     
5.  2 tied at ...  1     
Steal attempts 
1.  Walker,Dillon   16     
2.  Clark,Kolton   13     
3.  Nesbitt,B.J.   10     
4.  Lovell,Nick   9     
5.  Castillo,Daniel   6     
Stolen base pct 
1.  Davis,Kaleb   1.000     
  Bunch,Christian   1.000     
  Mahan,Jameson   1.000     
  Ludwick,Alex   1.000     
  Benton,Steve   1.000     
Strikeouts 
1.  Castillo,Daniel   49     
2.  Bunch,Christian   35     
3.  Koehler,Dylan   34     
4.  Schnieders,Trevor   32     
  Clark,Kolton   32     
Grounded into DP 
1.  Davis,Kaleb   6     
  Lovell,Nick   6     
3.  Castillo,Daniel   4     
4.  4 tied at ...  3     
  
Total plate appearances 
1.  Davis,Kaleb   172     
2.  Walker,Dillon   163     
3.  Castillo,Daniel   156     
4.  Koehler,Dylan   152     
5.  Lovell,Nick   150     
At bats 
1.  Walker,Dillon   146     
  Castillo,Daniel   146     
3.  Davis,Kaleb   145     
4.  Schnieders,Trevor   140     
5.  Lovell,Nick   131     
Games played 
1.  Davis,Kaleb   50     
2.  Bunch,Christian   49     
3.  Castillo,Daniel   48     
  Koehler,Dylan   48     
5.  Walker,Dillon   44     
Game starts 
1.  Davis,Kaleb   50     
2.  Bunch,Christian   49     
3.  Koehler,Dylan   48     
  Castillo,Daniel   48     
5.  Walker,Dillon   44     
Games as sub 
1.  Benton,Steve   15     
  Ludwick,Alex   15     
3.  Moore,Zach   11     
  Weaver,Jackson   11     
5.  2 tied at ...  9     

Earned run avg 
1.  Schnieders,Trevor   8.67     
2.  Goings,Dalton   9.89     
3.  Thomas,Caleb   11.57     
4.  Stegeman,Adam   11.66     
5.  Massman,Cameron   13.50     
Opposing bat avg 
1.  Schnieders,Trevor   .333     
2.  Massman,Cameron   .356     
3.  Moore,Zach   .385     
4.  Stegeman,Adam   .386     
5.  Thomas,Caleb   .390     
Won-loss pct 
1.  Barrett,Jordan   .143     
2.  Roberts,Tyler   .125     
3.  Schnieders,Trevor   .111     
4.  Stegeman,Adam   .000     
  Castillo,Daniel   .000     
Wins 
1.  Barrett,Jordan   1     
  Roberts,Tyler   1     
  Schnieders,Trevor   1     
  
  
Losses 
1.  Schnieders,Trevor   8     
2.  Clark,Kolton   7     
  Roberts,Tyler   7     
4.  Goings,Dalton   6     
  Barrett,Jordan   6     
Saves 
1.  Simpson,Ryan   1     
  
  
  
  
Innings pitched 
1.  Schnieders,Trevor   55.0     
2.  Goodnight,Gus   39.0     
3.  Clark,Kolton   35.1     
4.  Roberts,Tyler   34.2     
5.  Barrett,Jordan   34.0     
Batters struck out 
1.  Schnieders,Trevor   33     
2.  Clark,Kolton   21     
3.  Barrett,Jordan   18     
4.  Goodnight,Gus   14     
  Simpson,Ryan   14     
Appearances 
1.  Goodnight,Gus   16     
2.  Simpson,Ryan   15     
3.  Goings,Dalton   14     
  Thomas,Caleb   14     
5.  2 tied at ...  13     
Games started 
1.  Schnieders,Trevor   10     
2.  Clark,Kolton   9     
3.  Goings,Dalton   6     
4.  4 tied at ...  5     
  
Games finished 
1.  Massman,Cameron   6     
2.  Stegeman,Adam   5     
  Simpson,Ryan   5     
4.  3 tied at ...  4     
  
Games in relief 
1.  Massman,Cameron   13     
  Goodnight,Gus   13     
  Thomas,Caleb   13     
4.  Simpson,Ryan   10     
5.  2 tied at ...  8     
Wild pitches 
1.  Clark,Kolton   9     
  Simpson,Ryan   9     
