Lincoln (MO)

Game-by-Game Statistics


Team Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Ouachita Baptist   11/15/14  79-64   W  27-68  .397  4-25  .160  21-28  .750  10  30  40   40.0  21  17  13  1  12  79   79.0 
at McKendree   11/18/14  66-62   W  24-57  .421  5-14  .357  13-24  .542  11  22  33   36.5  17  18  18  2  11  66   72.5 
at Missouri-St. Louis   11/21/14  57-72   L  18-55  .327  4-21  .190  17-29  .586  9  20  29   34.0  20  9  17  4  13  57   67.3 
vs Maryville   11/22/14  58-51   W  21-63  .333  6-29  .207  10-14  .714  9  28  37   34.8  18  14  10  4  11  58   65.0 
QUINCY   11/29/14  90-79   W  35-64  .547  8-18  .444  12-15  .800  10  20  30   33.8  9  14  16  1  9  90   70.0 
at Northeastern State   12/04/14  68-69   L  21-57  .368  8-28  .286  18-25  .720  13  24  37   34.3  24  10  14  6  4  68   69.7 
at Central Oklahoma   12/07/14  66-93   L  26-67  .388  11-23  .478  3-5  .600  16  20  36   34.6  15  13  20  2  3  66   69.1 
ILL.-SPRINGFIELD   12/13/14  72-47   W  27-64  .422  6-13  .462  12-13  .923  15  24  39   35.1  15  10  14  3  9  72   69.5 
WASHBURN   12/18/14  46-61   L  15-61  .246  3-25  .120  13-18  .722  13  27  40   35.7  18  8  17  3  5  46   66.9 
NEB.-KEARNEY   12/20/14  90-68   W  32-65  .492  7-16  .438  19-27  .704  12  32  44   36.5  15  15  17  1  15  90   69.2 
at Emporia State   01/03/15  57-99   L  16-62  .258  4-14  .286  21-28  .750  11  17  28   35.7  22  10  16  2  9  57   68.1 
at Pittsburg State   01/05/15  56-86   L  21-59  .356  7-19  .368  7-7  1.000  3  26  29   35.2  19  12  15  0  1  56   67.1 
FORT HAYS STATE   01/10/15  53-61   L  21-72  .292  8-24  .333  3-4  .750  18  26  44   35.8  17  11  15  3  6  53   66.0 
MO. SOUTHERN ST.   01/17/15  58-63   L  24-52  .462  4-9  .444  6-11  .545  7  24  31   35.5  16  10  18  2  4  58   65.4 
at Central Missouri   01/21/15  67-79   L  23-68  .338  4-18  .222  17-22  .773  22  19  41   35.9  17  9  14  2  10  67   65.5 
SOUTHWEST BAPTIST   01/24/15  70-61   W  23-53  .434  6-15  .400  18-27  .667  6  28  34   35.8  16  14  12  1  5  70   65.8 
MO. WESTERN ST.   01/29/15  76-72   W  23-51  .451  5-19  .263  25-31  .806  12  19  31   35.5  14  8  15  0  8  76   66.4 
NORTHWEST MO. ST.   01/31/15  66-56   W  23-51  .451  6-20  .300  14-21  .667  12  18  30   35.2  13  13  18  1  10  66   66.4 
at Lindenwood   02/04/15  61-47   W  22-63  .349  6-22  .273  11-13  .846  14  25  39   35.4  14  11  20  3  11  61   66.1 
at Northwest Mo. St.   02/07/15  59-63   L  20-61  .328  5-21  .238  14-16  .875  10  24  34   35.3  12  8  9  2  7  59   65.8 
CENTRAL MISSOURI   02/11/15  63-78   L  21-59  .356  7-22  .318  14-22  .636  14  20  34   35.2  18  11  18  1  5  63   65.6 
at Southwest Baptist   02/14/15  61-48   W  17-55  .309  6-17  .353  21-29  .724  12  30  42   35.5  13  8  14  0  8  61   65.4 
at Missouri Western   02/18/15  49-77   L  14-42  .333  4-12  .333  17-23  .739  8  18  26   35.1  11  9  22  0  6  49   64.7 
LINDENWOOD   02/21/15  69-49   W  22-60  .367  5-21  .238  20-24  .833  12  20  32   35.0  15  9  17  3  15  69   64.9 
at Mo. Southern St.   2/28/15   69-79   L  25-59  .424  10-27  .370  9-13  .692  6  17  23   34.5  16  14  9  0  0  69   65.0 
at Missouri Western   3/3/15   56-80   L  17-46  .370  4-18  .222  18-22  .818  7  17  24   34.1  15  4  14  0  3  56   64.7 


 
Lincoln (MO)     1682     578-1534  .377  153-510  .300  373-511  .730  292  595  887   34.1  420  289  402  47  200  1682   64.7 
Opponents     1764     644-1499  .430  156-466  .335  320-435  .736  301  733  1034   39.8  504  333  481  94  203  1764   67.8 
 
Games played: 26      Rebounds/game: 34.1 
Points/game: 64.7      Assists/game: 11.1 
FG Pct: 37.7      Turnovers/game: 15.5 
3FG Pct: 30.0      Assist/turnover ratio: 0.7 
FT Pct: 73.0      Steals/game: 7.7 
       Blocks/game: 1.8