Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Minnesota Duluth | 11/14/14 | 58-89 | L | 19-48 | .396 | 7-17 | .412 | 13-18 | .722 | 5 | 13 | 18 | 18.0 | 20 | 8 | 11 | 2 | 4 | 58 | 58.0 | |
| vs Southwestern OK Stat | 11/15/14 | 64-61 | W | 20-46 | .435 | 4-11 | .364 | 20-27 | .741 | 6 | 22 | 28 | 23.0 | 18 | 12 | 15 | 2 | 5 | 64 | 61.0 | |
| at Maryville | 11/17/14 | 58-82 | L | 20-50 | .400 | 3-12 | .250 | 15-19 | .789 | 7 | 20 | 27 | 24.3 | 16 | 10 | 11 | 1 | 4 | 58 | 60.0 | |
| vs Mid-America Christian | 11/21/14 | 62-79 | L | 23-62 | .371 | 7-17 | .412 | 9-16 | .563 | 21 | 24 | 45 | 29.5 | 17 | 12 | 19 | 0 | 5 | 62 | 60.5 | |
| vs Saint Mary | 11/22/14 | 74-78 | L | 26-55 | .473 | 7-21 | .333 | 15-21 | .714 | 11 | 26 | 37 | 31.0 | 28 | 9 | 23 | 1 | 6 | 74 | 63.2 | |
| ILL.-SPRINGFIELD | 11/24/14 | 67-72 | L | 26-61 | .426 | 9-25 | .360 | 6-9 | .667 | 8 | 24 | 32 | 31.2 | 22 | 12 | 19 | 2 | 10 | 67 | 63.8 | |
| vs Philander Smith | 11/28/14 | 84-78 | W | 24-49 | .490 | 8-17 | .471 | 28-33 | .848 | 4 | 18 | 22 | 29.9 | 22 | 13 | 16 | 0 | 3 | 84 | 66.7 | |
| vs Concordia (Ala.) | 11/29/14 | 57-52 | W | 20-38 | .526 | 7-16 | .438 | 10-14 | .714 | 2 | 13 | 15 | 28.0 | 14 | 9 | 7 | 0 | 3 | 57 | 65.5 | |
| at Ill.-Springfield | 12/01/14 | 55-81 | L | 19-65 | .292 | 2-13 | .154 | 15-24 | .625 | 17 | 26 | 43 | 29.7 | 23 | 9 | 12 | 4 | 6 | 55 | 64.3 | |
| at Northeastern State | 12/04/14 | 75-69 | W | 27-52 | .519 | 9-19 | .474 | 12-20 | .600 | 9 | 23 | 32 | 29.9 | 19 | 13 | 16 | 1 | 8 | 75 | 65.4 | |
| at Central Oklahoma | 12/07/14 | 70-93 | L | 22-48 | .458 | 4-14 | .286 | 22-30 | .733 | 6 | 18 | 24 | 29.4 | 19 | 9 | 18 | 0 | 9 | 70 | 65.8 | |
| WASHBURN | 12/18/14 | 55-73 | L | 22-40 | .550 | 6-15 | .400 | 5-10 | .500 | 5 | 13 | 18 | 28.4 | 12 | 9 | 14 | 1 | 3 | 55 | 64.9 | |
| NEB.-KEARNEY | 12/20/14 | 85-90 | L | 32-57 | .561 | 7-14 | .500 | 14-18 | .778 | 9 | 16 | 25 | 28.2 | 29 | 18 | 14 | 3 | 3 | 85 | 66.5 | |
| at Emporia State | 01/03/15 | 54-75 | L | 21-42 | .500 | 4-10 | .400 | 8-12 | .667 | 6 | 20 | 26 | 28.0 | 12 | 11 | 24 | 2 | 5 | 54 | 65.6 | |
| at Pittsburg State | 01/05/15 | 50-74 | L | 14-48 | .292 | 4-12 | .333 | 18-23 | .783 | 13 | 21 | 34 | 28.4 | 21 | 7 | 18 | 1 | 4 | 50 | 64.5 | |
| FORT HAYS STATE | 01/10/15 | 45-62 | L | 15-36 | .417 | 5-13 | .385 | 10-17 | .588 | 4 | 24 | 28 | 28.4 | 11 | 10 | 17 | 1 | 3 | 45 | 63.3 | |
| MO. SOUTHERN ST. | 01/17/15 | 74-82 | L | 24-58 | .414 | 4-13 | .308 | 22-27 | .815 | 13 | 22 | 35 | 28.8 | 20 | 11 | 17 | 0 | 3 | 74 | 63.9 | |
| at Central Missouri | 01/21/15 | 62-71 | L | 19-44 | .432 | 10-16 | .625 | 14-23 | .609 | 8 | 24 | 32 | 28.9 | 22 | 11 | 13 | 2 | 3 | 62 | 63.8 | |
| SOUTHWEST BAPTIST | 01/24/15 | 50-69 | L | 18-53 | .340 | 4-23 | .174 | 10-14 | .714 | 8 | 22 | 30 | 29.0 | 15 | 6 | 18 | 2 | 4 | 50 | 63.1 | |
| MO. WESTERN ST. | 01/29/15 | 72-79 | Lot | 27-64 | .422 | 8-23 | .348 | 10-19 | .526 | 11 | 29 | 40 | 29.6 | 28 | 12 | 17 | 0 | 10 | 72 | 63.5 | |
| NORTHWEST MO. ST. | 01/31/15 | 57-67 | L | 22-48 | .458 | 8-20 | .400 | 5-5 | 1.000 | 8 | 17 | 25 | 29.3 | 21 | 11 | 15 | 2 | 5 | 57 | 63.2 | |
| at Lindenwood | 02/04/15 | 71-83 | L | 30-57 | .526 | 6-20 | .300 | 5-12 | .417 | 6 | 13 | 19 | 28.9 | 20 | 12 | 9 | 1 | 7 | 71 | 63.6 | |
| at Northwest Mo. St. | 02/07/15 | 67-77 | L | 20-43 | .465 | 8-20 | .400 | 19-22 | .864 | 5 | 19 | 24 | 28.7 | 23 | 7 | 12 | 0 | 5 | 67 | 63.7 | |
| CENTRAL MISSOURI | 02/11/15 | 47-67 | L | 21-52 | .404 | 4-19 | .211 | 1-3 | .333 | 6 | 17 | 23 | 28.4 | 16 | 11 | 12 | 0 | 7 | 47 | 63.0 | |
| at Southwest Baptist | 02/14/15 | 66-89 | L | 25-53 | .472 | 4-14 | .286 | 12-15 | .800 | 7 | 18 | 25 | 28.3 | 17 | 7 | 12 | 0 | 2 | 66 | 63.2 | |
| at Mo. Western St. | 02/18/15 | 59-65 | L | 21-39 | .538 | 2-7 | .286 | 15-18 | .833 | 5 | 23 | 28 | 28.3 | 20 | 6 | 20 | 1 | 8 | 59 | 63.0 | |
| LINDENWOOD | 02/21/15 | 67-77 | L | 24-51 | .471 | 8-19 | .421 | 11-15 | .733 | 5 | 24 | 29 | 28.3 | 26 | 12 | 11 | 0 | 1 | 67 | 63.1 | |
| at Mo. Southern St. | 2/28/15 | 79-95 | L | 27-57 | .474 | 8-19 | .421 | 17-23 | .739 | 9 | 16 | 25 | 28.2 | 19 | 12 | 12 | 0 | 3 | 79 | 63.7 | |
| Lincoln (MO) | 1784 | 628-1416 | .444 | 167-459 | .364 | 361-507 | .712 | 224 | 565 | 789 | 28.2 | 550 | 289 | 422 | 29 | 139 | 1784 | 63.7 | |||
| Opponents | 2123 | 731-1518 | .482 | 212-550 | .385 | 449-619 | .725 | 268 | 633 | 901 | 32.2 | 506 | 374 | 322 | 83 | 185 | 2123 | 75.8 | |||
| Games played: 28 | Rebounds/game: 28.2 | |
| Points/game: 63.7 | Assists/game: 10.3 | |
| FG Pct: 44.4 | Turnovers/game: 15.1 | |
| 3FG Pct: 36.4 | Assist/turnover ratio: 0.7 | |
| FT Pct: 71.2 | Steals/game: 5.0 | |
| Blocks/game: 1.0 |