Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Kircher,Sam | 12 | - | 1 | - | 13 |
| Duren,Shantae | 9 | - | - | - | 9 |
| Sommerer,Erin | 4 | 1 | - | - | 5 |
| Corry,Allyson | 4 | - | - | - | 4 |
| Hight,Kelsey | 3 | - | - | - | 3 |
| Coffelt,Amanda | 3 | - | - | - | 3 |
| Borland,Kassidey | 2 | - | - | - | 2 |
| Gooden,Madison | 2 | - | - | - | 2 |
| Wolken,Jessica | 2 | - | - | - | 2 |
| Cook,Jessica | 1 | - | - | - | 1 |
| Janicek,Cassidy | 1 | - | - | - | 1 |
| TEAM | 43 | 1 | 1 | - | 45 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Duren,Shantae | 2 | 3 | - | - | 5 |
| Kircher,Sam | 1 | 3 | 1 | - | 5 |
| Sommerer,Erin | 3 | - | 1 | - | 4 |
| Hight,Kelsey | 2 | - | - | - | 2 |
| Coffelt,Amanda | 1 | 1 | - | - | 2 |
| Borland,Kassidey | 1 | - | - | - | 1 |
| Janicek,Cassidy | - | 1 | - | - | 1 |
| Wolken,Jessica | 1 | - | - | - | 1 |
| TEAM | 11 | 8 | 2 | - | 21 |
| HITTING STREAKS | Longest | Current |
| Kircher,Sam | 10 | 4 |
| Duren,Shantae | 8 | 4 |
| Borland,Kassidey | 7 | 1 |
| Corry,Allyson | 6 | - |
| Wolken,Jessica | 5 | 5 |
| Hight,Kelsey | 4 | - |
| Sommerer,Erin | 3 | 1 |
| Coffelt,Amanda | 3 | 3 |
| Gooden,Madison | 2 | - |
| Janicek,Cassidy | 2 | - |
| Laudwig,Alyssa | 1 | - |
| Cook,Jessica | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Kircher,Sam | 45 | . | . | . | . | . | 45 | . | . | . | . | . | 23 | . | 22 | . | . | . | . | . | . | |
| Sommerer,Erin | 45 | . | . | 45 | . | . | . | . | . | . | . | . | . | . | . | 22 | 16 | 3 | . | . | 2 | |
| Duren,Shantae | 45 | . | 14 | . | . | 27 | . | . | 1 | . | . | 3 | . | . | 23 | 17 | 5 | . | . | . | . | |
| Corry,Allyson | 45 | . | . | . | . | . | . | 45 | . | . | . | . | 19 | 9 | . | . | 3 | 4 | 5 | 1 | 4 | |
| Wolken,Jessica | 43 | . | . | . | . | 17 | . | . | . | 20 | . | 6 | . | 10 | . | . | 3 | 4 | 1 | 3 | 21 | |
| Coffelt,Amanda | 43 | . | 28 | . | 9 | 1 | . | . | . | 5 | . | . | . | 6 | . | 1 | 9 | 13 | 4 | 6 | 4 | |
| Hight,Kelsey | 43 | . | 3 | . | 34 | . | . | . | . | . | . | 6 | . | . | . | . | 1 | 11 | 11 | 14 | 1 | |
| Borland,Kassidey | 41 | . | . | . | . | . | . | . | 34 | 7 | . | . | 3 | 18 | . | 2 | 4 | 1 | 3 | 1 | 8 | |
| Gooden,Madison | 31 | 7 | . | . | . | . | . | . | 10 | 9 | . | 7 | . | 2 | . | 1 | . | . | 8 | 6 | 3 | |
| Cook,Jessica | 30 | 18 | . | . | 2 | . | . | . | . | 2 | . | 20 | . | . | . | 1 | 3 | 5 | 5 | 8 | 2 | |
| Laudwig,Alyssa | 23 | 21 | . | . | . | . | . | . | . | . | . | 12 | . | . | . | . | 1 | . | 6 | 5 | . | |
| Janicek,Cassidy | 8 | . | . | . | . | . | . | . | . | 2 | . | 6 | . | . | . | 1 | . | 4 | 2 | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Sommerer,Erin/LU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Laudwig,Alyssa/LU | .115 | 20 | 26 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .115 | 2 | 0 | 9 | 0 | .179 | 0 | 0 | 0-0 | 3 | 24 | 2 | .931 |
| p | Cook,Jessica/LU | .108 | 21 | 37 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .108 | 3 | 0 | 7 | 0 | .175 | 0 | 0 | 0-0 | 11 | 25 | 2 | .947 |
| p | Gooden,Madison/LU | .000 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
| c | Duren,Shantae/LU | .324 | 15 | 37 | 1 | 12 | 2 | 0 | 1 | 6 | 17 | .459 | 2 | 0 | 5 | 0 | .359 | 0 | 0 | 0-0 | 37 | 8 | 3 | .938 |
| c | Coffelt,Amanda/LU | .156 | 27 | 64 | 2 | 10 | 0 | 0 | 1 | 7 | 13 | .203 | 3 | 0 | 12 | 0 | .194 | 0 | 2 | 0-0 | 73 | 21 | 0 | 1.000 |
| c | Hight,Kelsey/LU | .000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 12 | 4 | 0 | 1.000 |
| 1b | Sommerer,Erin/LU | .260 | 43 | 100 | 7 | 26 | 3 | 0 | 4 | 13 | 41 | .410 | 13 | 0 | 24 | 0 | .345 | 0 | 0 | 0-0 | 239 | 10 | 4 | .984 |
| 1b | Gooden,Madison/LU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| 2b | Hight,Kelsey/LU | .147 | 34 | 68 | 3 | 10 | 1 | 0 | 1 | 4 | 14 | .206 | 4 | 0 | 11 | 1 | .194 | 0 | 0 | 0-0 | 76 | 38 | 9 | .927 |
| 2b | Coffelt,Amanda/LU | .136 | 10 | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .182 | 0 | 0 | 8 | 0 | .136 | 0 | 0 | 0-0 | 13 | 13 | 1 | .963 |
| 2b | Cook,Jessica/LU | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 5 | 2 | 2 | .778 |
| 2b | Borland,Kassidey/LU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Coffelt,Amanda/LU | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| 3b | Duren,Shantae/LU | .297 | 25 | 74 | 10 | 22 | 3 | 0 | 2 | 10 | 31 | .419 | 5 | 0 | 16 | 1 | .342 | 0 | 0 | 0-0 | 23 | 40 | 9 | .875 |
| 3b | Wolken,Jessica/LU | .176 | 17 | 34 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | .176 | 6 | 0 | 10 | 0 | .300 | 0 | 0 | 0-0 | 19 | 19 | 6 | .864 |
| ss | Kircher,Sam/LU | .367 | 43 | 120 | 20 | 44 | 9 | 2 | 9 | 21 | 84 | .700 | 10 | 5 | 18 | 0 | .437 | 0 | 2 | 4-6 | 76 | 87 | 14 | .921 |
| of | Duren,Shantae/LU | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Cook,Jessica/LU | .400 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Janicek,Cassidy/LU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Borland,Kassidey/LU | .260 | 43 | 100 | 9 | 26 | 2 | 0 | 0 | 2 | 28 | .280 | 9 | 1 | 14 | 0 | .327 | 0 | 0 | 2-6 | 67 | 6 | 9 | .890 |
| of | Corry,Allyson/LU | .231 | 43 | 117 | 10 | 27 | 4 | 0 | 0 | 4 | 31 | .265 | 10 | 0 | 15 | 0 | .289 | 1 | 2 | 0-1 | 50 | 4 | 3 | .947 |
| of | Wolken,Jessica/LU | .213 | 19 | 47 | 9 | 10 | 0 | 0 | 1 | 2 | 13 | .277 | 7 | 0 | 10 | 0 | .315 | 0 | 2 | 0-0 | 14 | 0 | 3 | .824 |
| of | Gooden,Madison/LU | .194 | 24 | 36 | 1 | 7 | 0 | 0 | 0 | 0 | 7 | .194 | 4 | 0 | 15 | 0 | .275 | 0 | 1 | 1-1 | 28 | 4 | 1 | .970 |
| of | Coffelt,Amanda/LU | .125 | 6 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| of | Laudwig,Alyssa/LU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Duren,Shantae/LU | .286 | 3 | 7 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | .571 | 0 | 0 | 1 | 1 | .286 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Janicek,Cassidy/LU | .200 | 11 | 15 | 1 | 3 | 0 | 0 | 1 | 3 | 6 | .400 | 2 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wolken,Jessica/LU | .091 | 6 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 3 | 0 | 4 | 0 | .286 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hight,Kelsey/LU | .083 | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 2 | 0 | 3 | 0 | .214 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cook,Jessica/LU | .000 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gooden,Madison/LU | .000 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Laudwig,Alyssa/LU | .000 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Coffelt,Amanda/LU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gooden,Madison/LU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Janicek,Cassidy/LU | .250 | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wolken,Jessica/LU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Borland,Kassidey/LU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cook,Jessica/LU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Laudwig,Alyssa/LU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cook,Jessica/LU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Gooden,Madison/LU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Gooden,Madison | 8 | 1 | 7 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| p | Sommerer,Erin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Cook,Jessica | 38 | 11 | 25 | 2 | .947 | 0 | 32 | 9 | .780 | 0 | 0 |
| p | Laudwig,Alyssa | 29 | 3 | 24 | 2 | .931 | 0 | 28 | 6 | .824 | 0 | 0 |
| c | Coffelt,Amanda | 94 | 73 | 21 | 0 | 1.000 | 0 | 42 | 10 | .808 | 7 | 0 |
| c | Hight,Kelsey | 16 | 12 | 4 | 0 | 1.000 | 0 | 4 | 3 | .571 | 1 | 0 |
| c | Duren,Shantae | 48 | 37 | 8 | 3 | .938 | 0 | 19 | 3 | .864 | 2 | 0 |
| 1b | Gooden,Madison | 5 | 5 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Sommerer,Erin | 253 | 239 | 10 | 4 | .984 | 8 | 0 | 0 | --- | 0 | 0 |
| 2b | Coffelt,Amanda | 27 | 13 | 13 | 1 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Hight,Kelsey | 123 | 76 | 38 | 9 | .927 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Cook,Jessica | 9 | 5 | 2 | 2 | .778 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Borland,Kassidey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Duren,Shantae | 72 | 23 | 40 | 9 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Wolken,Jessica | 44 | 19 | 19 | 6 | .864 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Coffelt,Amanda | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Kircher,Sam | 177 | 76 | 87 | 14 | .921 | 6 | 0 | 0 | --- | 0 | 0 |
| of | Coffelt,Amanda | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Janicek,Cassidy | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Duren,Shantae | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cook,Jessica | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Gooden,Madison | 33 | 28 | 4 | 1 | .970 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Corry,Allyson | 57 | 50 | 4 | 3 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Borland,Kassidey | 82 | 67 | 6 | 9 | .890 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Wolken,Jessica | 17 | 14 | 0 | 3 | .824 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Laudwig,Alyssa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 32 | - | vs Northwest Missouri (Apr 11, 2014) |
| Runs scored: | 9 | - | vs Washburn (Apr 25, 2014) |
| Hits: | 11 | - | vs Northwest Missouri (Apr 11, 2014) |
| 11 | - | vs Northwest Missouri (Apr 11, 2014) | |
| RBIs: | 8 | - | vs Washburn (Apr 25, 2014) |
| Doubles: | 3 | - | vs Minnesota Duluth (Feb 23, 2014 at West St. Paul, Minn.) |
| Triples: | 1 | - | vs Missouri Western (Apr 12, 2014) |
| 1 | - | at Central Methodist (Apr 22, 2014) | |
| Home runs: | 2 | - | at Ouachita Baptist (Feb 09, 2014) |
| 2 | - | at Fort Hays State (Mar 29, 2014) | |
| 2 | - | vs Emporia State (Apr 26, 2014) | |
| Total bases: | 15 | - | vs Northwest Missouri (Apr 11, 2014) |
| Walks: | 6 | - | at Missouri Southern (Mar 18, 2014) |
| 6 | - | vs Central Missouri (Apr 04, 2014) | |
| Strikeouts: | 11 | - | vs U. of Mary (Feb 23, 2014 at West St. Paul, Minn) |
| Sac hits: | 2 | - | at Nebraska-Kearney (Mar 30, 2014) |
| 2 | - | vs LU-Belleville (Apr 18, 2014) | |
| Sac flies: | 1 | - | at Nebraska-Kearney (Mar 30, 2014) |
| Stolen bases: | 2 | - | vs Missouri Baptist (Mar 22, 2014) |
| Hit by pitch: | 2 | - | vs Lindenwood (Mar 15, 2014) |
| Caught stealing: | 2 | - | at Ouachita Baptist (Feb 09, 2014) |
| Runners LOB: | 11 | - | vs Lindenwood (Mar 15, 2014) |
| Hit into DP: | 2 | - | at Northeastern State (Mar 09, 2014) |
| 2 | - | vs Missouri Baptist (Mar 22, 2014) |
Fielding
| Putouts: | 21 | - | (16 times ) |
| Assists: | 16 | - | vs Lindenwood (Mar 15, 2014) |
| Errors: | 5 | - | vs Missouri Baptist (Mar 22, 2014) |
| Passed balls: | 2 | - | vs Missouri Western (Apr 12, 2014) |
| DPs turned: | 3 | - | vs Truman State (Mar 12, 2014) |
Pitching
| Innings pitched: | 7.0 | - | (16 times ) |
| Runs allowed: | 17 | - | at Pittsburg State (Mar 19, 2014) |
| Earned runs: | 15 | - | at Pittsburg State (Mar 19, 2014) |
| Walks allowed: | 8 | - | vs Emporia State (Apr 26, 2014) |
| Strikeouts: | 10 | - | at Fort Hays State (Mar 29, 2014) |
| Hits allowed: | 19 | - | vs Lindenwood (Mar 15, 2014) |
| Doubles allowed: | 5 | - | (5 times ) |
| Triples allowed: | 2 | - | at Central Oklahoma (Mar 10, 2014) |
| 2 | - | at Central Oklahoma (Mar 10, 2014) | |
| 2 | - | at Lindenwood (Mar 14, 2014) | |
| Homers allowed: | 4 | - | at Pittsburg State (Mar 19, 2014) |
| 4 | - | vs Emporia State (Apr 26, 2014) | |
| Wild pitches: | 5 | - | at Lindenwood (Mar 14, 2014) |
| 5 | - | vs Central Missouri (Apr 04, 2014) | |
| 5 | - | vs Emporia State (Apr 26, 2014) | |
| Hit batters: | 3 | - | at Pittsburg State (Mar 19, 2014) |
| 3 | - | vs Missouri Western (Apr 12, 2014) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | (45 times ) |
| Runs scored: | 3 | - | Kircher,Sam vs Washburn (Apr 25, 2014) |
| Hits: | 4 | - | Kircher,Sam vs Northwest Missouri (Apr 11, 2014) |
| RBIs: | 4 | - | Kircher,Sam vs Lindenwood (Mar 15, 2014) |
| 4 | - | Sommerer,Erin vs Southwest Baptist (Apr 05, 2014) | |
| Doubles: | 2 | - | Duren,Shantae vs Minnesota Duluth (Feb 23, 2014 at West St. Paul, Minn.) |
| 2 | - | Kircher,Sam vs Northwest Missouri (Apr 11, 2014) | |
| Triples: | 1 | - | Kircher,Sam vs Missouri Western (Apr 12, 2014) |
| 1 | - | Kircher,Sam at Central Methodist (Apr 22, 2014) | |
| Home runs: | 2 | - | Kircher,Sam at Ouachita Baptist (Feb 09, 2014) |
| 2 | - | Sommerer,Erin at Fort Hays State (Mar 29, 2014) | |
| Total bases: | 8 | - | Kircher,Sam at Ouachita Baptist (Feb 09, 2014) |
| 8 | - | Sommerer,Erin at Fort Hays State (Mar 29, 2014) | |
| Walks: | 2 | - | (7 times ) |
| Strikeouts: | 4 | - | Wolken,Jessica vs U. of Mary (Feb 23, 2014 at West St. Paul, Minn) |
| Sac hits: | 1 | - | (11 times ) |
| Sac flies: | 1 | - | Corry,Allyson at Nebraska-Kearney (Mar 30, 2014) |
| Stolen bases: | 2 | - | Kircher,Sam vs Missouri Baptist (Mar 22, 2014) |
| Hit by pitch: | 2 | - | Kircher,Sam vs Lindenwood (Mar 15, 2014) |
| Caught stealing: | 2 | - | Borland,Kassidey at Ouachita Baptist (Feb 09, 2014) |
| Runners LOB: | 6 | - | Duren,Shantae at Jewell (Apr 09, 2014) |
Fielding
| Putouts: | 14 | - | Sommerer,Erin vs Lindenwood (Mar 15, 2014) |
| Assists: | 9 | - | Kircher,Sam vs Lindenwood (Mar 15, 2014) |
| Errors: | 2 | - | Kircher,Sam vs Truman State (Mar 12, 2014) |
| 2 | - | Kircher,Sam vs Missouri Baptist (Mar 22, 2014) | |
| Passed balls: | 2 | - | Coffelt,Amanda vs Missouri Western (Apr 12, 2014) |
Pitching
| Innings pitched: | 7.0 | - | (11 times ) |
| Runs allowed: | 13 | - | Cook,Jessica vs Truman State (Mar 12, 2014) |
| 13 | - | Cook,Jessica vs Emporia State (Apr 26, 2014) | |
| Earned runs: | 13 | - | Cook,Jessica vs Emporia State (Apr 26, 2014) |
| Walks allowed: | 7 | - | Laudwig,Alyssa at Northeastern State (Mar 09, 2014) |
| 7 | - | Cook,Jessica at Nebraska-Kearney (Mar 30, 2014) | |
| Strikeouts: | 10 | - | Cook,Jessica at Fort Hays State (Mar 29, 2014) |
| Hits allowed: | 16 | - | Cook,Jessica vs Truman State (Mar 12, 2014) |
| 16 | - | Laudwig,Alyssa vs Truman State (Mar 12, 2014) | |
| Doubles allowed: | 5 | - | Cook,Jessica vs Truman State (Mar 12, 2014) |
| Triples allowed: | 2 | - | Laudwig,Alyssa at Central Oklahoma (Mar 10, 2014) |
| 2 | - | Cook,Jessica at Central Oklahoma (Mar 10, 2014) | |
| 2 | - | Laudwig,Alyssa at Lindenwood (Mar 14, 2014) | |
| Homers allowed: | 3 | - | Cook,Jessica vs U. of Mary (Feb 23, 2014 at West St. Paul, Minn) |
| 3 | - | Laudwig,Alyssa vs U. of Mary (Feb 24, 2014 at West St. Paul, Minn.) | |
| 3 | - | Cook,Jessica vs Emporia State (Apr 26, 2014) | |
| Wild pitches: | 4 | - | Gooden,Madison vs Emporia State (Apr 26, 2014) |
| Hit batters: | 2 | - | Cook,Jessica at Pittsburg State (Mar 19, 2014) |
| 2 | - | Gooden,Madison vs Missouri Western (Apr 12, 2014) |