Lincoln (MO)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
!  Feb 09, 2014  vs  Arkansas-Monticello  W  4-3       4-9-2  /  3-5-1  7   1-0-0  0-0-0   Laudwig,A. (W 1-0)  63  2:15 
  Feb 09, 2014  at  Ouachita Baptist  W  3-2       3-3-1  /  2-9-0  7   2-0-0  0-0-0   Cook,J. (W)  0   
  Feb 23, 2014  vs  Minot State    0-8  L     0-0-0  /  8-9-1  5   2-1-0  0-0-0   Laudwig,A. (L)  0  1:40 
  Feb 23, 2014  vs  Minnesota Duluth    5-13  L     5-5-1  /  13-11-0  5   2-2-0  0-0-0   Laudwig,A. (L 1-1)  152  1:35 
  Feb 23, 2014  vs  U. of Mary    3-11  L     3-7-2  /  11-15-0  7   2-3-0  0-0-0   Cook,J. (L)  0  1:45 
  Feb 24, 2014  vs  U. of Mary    1-8  L     1-2-0  /  8-13-1  7   2-4-0  0-0-0   Laudwig,A. (L)  0  2:00 
  Feb 24, 2014  vs  Minnesota Duluth    0-9  L     0-4-0  /  9-9-0  5   2-5-0  0-0-0   Cook,J. (L)  103  1:07 
*  Mar 09, 2014  at  Northeastern State-1    0-10  L     0-2-2  /  10-11-0  5   2-6-0  0-1-0   Cook,J. (L 1-3)  178  1:10 
*  Mar 09, 2014  at  Northeastern State-2    2-6  L     2-6-1  /  6-8-1  7   2-7-0  0-2-0   Laudwig,A. (L 1-3)  208  1:25 
*  Mar 10, 2014  at  Central Oklahoma-1    0-9  L     0-2-2  /  9-10-0  5   2-8-0  0-3-0   Laudwig,A. (L 1-4)  100  1:09 
*  Mar 10, 2014  at  Central Oklahoma-2    0-5  L     0-5-0  /  5-5-0  7   2-9-0  0-4-0   Cook,J. (L 1-4)  100  1:22 
  Mar 12, 2014    TRUMAN STATE-1    0-13  L     0-2-2  /  13-17-0  5   2-10-0  0-4-0   Cook,J. (L 1-5)  65  1:27 
  Mar 12, 2014    TRUMAN STATE-2    0-9  L     0-3-2  /  9-16-1  7   2-11-0  0-4-0   Laudwig,A. (L 1-5)  65  1:28 
*  Mar 14, 2014  at  Lindenwood-1    1-7  L     1-6-3  /  7-8-0  7   2-12-0  0-5-0   Cook,J. (L 1-6)  85  1:34 
*  Mar 14, 2014  at  Lindenwood-2    1-7  L     1-5-2  /  7-10-0  7   2-13-0  0-6-0   Cook,J. (L 1-6)  57  1:45 
  Mar 15, 2014    LINDENWOOD-1    6-15  L     6-9-4  /  15-19-1  6   2-14-0  0-6-0   Laudwig,A. (L 1-7)  90  1:59 
  Mar 15, 2014    LINDENWOOD-2    0-7  L     0-8-2  /  7-11-1  7   2-15-0  0-6-0   Laudwig,A. (L 1-8)  100  1:39 
*  Mar 18, 2014  at  Missouri Southern-1    1-8  L     1-3-0  /  8-14-0  7   2-16-0  0-7-0   Cook,J. (L 1-8)  75  1:35 
*  Mar 18, 2014  at  Missouri Southern-2    1-6  L     1-6-2  /  6-9-0  7   2-17-0  0-8-0   Laudwig,A. (L 1-9)  60  1:35 
*  Mar 19, 2014  at  Pittsburg State-1    1-9  L     1-6-0  /  9-12-1  6   2-18-0  0-9-0   Cook,J. (L 1-9)  186  1:30 
*  Mar 19, 2014  at  Pittsburg State-2    2-17  L     2-7-2  /  17-16-0  5   2-19-0  0-10-0   Cook,J. (L 1-10)  183  1:50 
  Mar 22, 2014    MISSOURI BAPTIST-1    0-7  L     0-3-5  /  7-14-1  7   2-20-0  0-10-0   Laudwig,A. (L 1-10)  50  1:24 
  Mar 22, 2014    MISSOURI BAPTIST-2  W  6-4       6-8-2  /  4-12-1  7   3-20-0  0-10-0   Cook,J. (W 2-10)  50  1:47 
*  Mar 29, 2014  at  Fort Hays State-1    2-3  L     2-2-0  /  3-6-0  7   3-21-0  0-11-0   Cook,J. (L 2-11)  184  1:36 
*  Mar 29, 2014  at  Fort Hays State-2    0-7  L     0-5-2  /  7-11-0  7   3-22-0  0-12-0   Laudwig,A. (L 1-11)  184  1:26 
*  Mar 30, 2014  at  Nebraska-Kearney-1    1-7  L     1-3-3  /  7-8-1  7   3-23-0  0-13-0   Cook,J. (L 2-12)  75  1:34 
*  Mar 30, 2014  at  Nebraska-Kearney    2-10  L     2-4-1  /  10-12-0  5   3-24-0  0-14-0   Laudwig,A. (L 1-12)  100  1:04 
*  Apr 04, 2014    CENTRAL MISSOURI-1    1-12  L     1-3-1  /  12-16-1  5   3-25-0  0-15-0   Laudwig,A. (L 1-13)  50  1:27 
*  Apr 04, 2014    CENTRAL MISSOURI-2    1-11  L     1-6-2  /  11-13-0  6   3-26-0  0-16-0   Cook,J. (L 2-13)  115  1:51 
*  Apr 05, 2014    SOUTHWEST BAPTIST-1    0-8  L     0-3-1  /  8-8-0  5   3-27-0  0-17-0   Cook,J. (L)  50  1:10 
*  Apr 05, 2014    SOUTHWEST BAPTIST-2    4-6  L     4-6-3  /  6-11-1  7   3-28-0  0-18-0   Gooden,M. (L)  50  1;30 
  Apr 09, 2014  at  Jewell-1    3-5  L     3-7-1  /  5-9-1  7   3-29-0  0-18-0   Gooden,M. (L 0-2)  158  1:23 
  Apr 09, 2014  at  Jewell-2    0-12  L     0-6-3  /  12-10-0  5   3-30-0  0-18-0   Laudwig,A. (L 1-14)  150  1:10 
*  Apr 11, 2014    NORTHWEST MISSOURI-1    2-8  L     2-11-3  /  8-10-1  7   3-31-0  0-19-0   Cook,J. (L 2-15)  65  1:56 
*  Apr 11, 2014    NORTHWEST MISSOURI-2    5-10  L     5-11-1  /  10-14-1  7   3-32-0  0-20-0   Gooden,M. (L 0-3)  50  1:36 
*  Apr 12, 2014    MISSOURI WESTERN-1    1-8  L     1-6-1  /  8-15-1  7   3-33-0  0-21-0   Cook,J. (L 2-15)  82  1:35 
*  Apr 12, 2014    MISSOURI WESTERN-2    2-12  L     2-4-1  /  12-13-1  5   3-34-0  0-22-0   Laudwig,A. (L 1-15)  107  1:20 
  Apr 18, 2014    LU-BELLEVILLE-1    0-4  L     0-5-1  /  4-2-0  7   3-35-0  0-22-0   Cook,J. (L 2-17)  35  1:47 
  Apr 18, 2014    LU-BELLEVILLE-2  W  7-6       7-9-2  /  6-13-0  7   4-35-0  0-22-0   Laudwig,A. (W 2-15)  48  1:39 
  Apr 22, 2014  at  #16 Central Methodist-1  W  5-2       5-7-0  /  2-5-0  7   5-35-0  0-22-0   Cook,J. (W 3-17)  51  1:46 
  Apr 22, 2014  at  #16 Central Methodist-2    0-8  L     0-4-0  /  8-10-0  6   5-36-0  0-22-0   Laudwig,A. (L 2-16)  53  1:34 
*  Apr 25, 2014    WASHBURN-2  W  9-1       9-9-1  /  1-4-7  6   6-36-0  1-22-0   Cook,J. (W 4-17)  25  1:30 
*  Apr 25, 2014    WASHBURN-2  W  4-3       4-9-4  /  3-6-1  7   7-36-0  2-22-0   Cook,J. (W 5-17)  -   
*  Apr 26, 2014    EMPORIA STATE-1    3-15  L     3-5-2  /  15-11-0  5   7-37-0  2-23-0   Cook,J. (L)  -   
*  Apr 26, 2014    EMPORIA STATE-2    4-13  L     4-7-3  /  13-16-1  5   7-38-0  2-24-0   Laudwig,A. (L 2-17)  -  1:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 09, 2014  vs  Arkansas-Monticello   29  4  9  3  0  0  1  4  0  0  0  0  0  0  0  8  21  12  2  .310 
  Feb 09, 2014  at  Ouachita Baptist   22  3  3  3  0  0  2  5  0  0  2  0  0  0  0  1  21  6  1  .235 
  Feb 23, 2014  vs  Minot State   15  0  0  0  0  0  0  5  0  0  0  0  0  0  0  6  12  5  0  .182 
  Feb 23, 2014  vs  Minnesota Duluth   18  5  5  5  3  0  1  5  0  0  1  0  0  0  0  5  12  3  1  .202 
  Feb 23, 2014  vs  U. of Mary   27  3  7  3  2  0  1  5  0  0  0  0  0  0  0  11  21  9  2  .216 
  Feb 24, 2014  vs  U. of Mary   24  1  2  0  0  0  0  3  0  0  0  1  0  0  0  9  21  7  0  .193 
  Feb 24, 2014  vs  Minnesota Duluth   19  0  4  0  0  0  0  1  0  0  0  0  0  0  0  2  12  8  0  .195 
*  Mar 09, 2014  at  Northeastern State   15  0  2  0  0  0  0  3  0  0  0  0  0  0  0  0  12  3  2  .189 
*  Mar 09, 2014  at  Northeastern State   26  2  6  2  0  0  0  1  0  0  1  0  0  0  0  4  18  9  1  .195 
*  Mar 10, 2014  at  Central Oklahoma   17  0  2  0  0  0  0  1  0  0  0  0  0  0  0  8  12  3  2  .189 
*  Mar 10, 2014  at  Central Oklahoma   23  0  5  0  2  0  0  3  0  1  0  1  1  0  1  2  18  8  0  .191 
  Mar 12, 2014    TRUMAN STATE   17  0  2  0  0  0  0  0  0  0  0  0  0  0  0  8  15  2  2  .187 
  Mar 12, 2014    TRUMAN STATE   23  0  3  0  1  0  0  0  0  0  0  1  1  0  0  7  21  12  2  .182 
*  Mar 14, 2014  at  Lindenwood   27  1  6  1  0  0  0  1  0  0  0  1  0  0  0  8  18  4  3  .185 
*  Mar 14, 2014  at  Lindenwood   26  1  5  1  1  0  0  2  0  0  0  0  0  0  0  10  18  7  2  .186 
  Mar 15, 2014    LINDENWOOD   28  6  9  6  2  0  1  2  0  0  0  0  0  0  0  4  18  14  4  .197 
  Mar 15, 2014    LINDENWOOD   29  0  8  0  1  0  0  0  0  0  0  2  1  0  0  3  21  16  2  .203 
*  Mar 18, 2014  at  Missouri Southern   24  1  3  1  1  0  0  3  0  0  0  0  0  0  0  2  18  7  0  .198 
*  Mar 18, 2014  at  Missouri Southern   26  1  6  1  0  0  1  6  0  1  0  0  0  0  0  7  18  7  2  .200 
*  Mar 19, 2014  at  Pittsburg State   25  1  6  1  0  0  0  0  0  0  0  1  0  0  0  6  16  6  0  .202 
*  Mar 19, 2014  at  Pittsburg State   21  2  7  2  0  0  0  1  0  1  0  0  0  0  0  6  12  2  2  .208 
  Mar 22, 2014    MISSOURI BAPTIST   21  0  3  0  0  0  0  3  0  2  0  0  1  0  1  2  21  15  5  .205 
  Mar 22, 2014    MISSOURI BAPTIST   25  6  8  6  0  0  1  1  0  0  1  0  0  0  0  2  21  4  2  .211 
*  Mar 29, 2014  at  Fort Hays State   23  2  2  2  0  0  2  1  0  0  0  0  0  0  0  8  20  6  0  .205 
*  Mar 29, 2014  at  Fort Hays State   25  0  5  0  0  0  0  0  0  0  0  0  0  0  0  6  18  0  2  .205 
*  Mar 30, 2014  at  Nebraska-Kearney   24  1  3  1  0  0  1  1  0  0  0  1  0  0  0  2  18  9  3  .202 
*  Mar 30, 2014  at  Nebraska-Kearney   17  2  4  2  1  0  0  1  0  0  0  0  2  1  0  2  14  11  1  .203 
*  Apr 04, 2014    CENTRAL MISSOURI   19  1  3  1  0  0  1  1  0  0  0  0  0  0  0  4  15  7  1  .202 
*  Apr 04, 2014    CENTRAL MISSOURI   22  1  6  0  2  0  0  6  0  0  1  0  1  0  0  3  18  5  2  .204 
*  Apr 05, 2014    SOUTHWEST BAPTIST   18  0  3  0  0  0  0  0  0  1  0  0  0  0  0  4  15  8  1  .203 
*  Apr 05, 2014    SOUTHWEST BAPTIST   26  4  6  4  1  0  0  3  0  0  0  0  1  0  0  7  21  12  3  .204 
  Apr 09, 2014  at  Jewell   28  3  7  3  1  0  1  1  0  0  0  0  0  0  0  8  18  10  1  .206 
  Apr 09, 2014  at  Jewell   21  0  6  0  0  0  0  0  0  0  0  0  0  0  0  1  12  3  3  .208 
*  Apr 11, 2014    NORTHWEST MISSOURI   31  2  11  2  2  0  0  1  0  0  0  0  1  0  1  4  21  7  3  .214 
*  Apr 11, 2014    NORTHWEST MISSOURI   32  5  11  5  1  0  1  2  0  0  0  0  0  0  0  5  21  11  1  .219 
*  Apr 12, 2014    MISSOURI WESTERN   28  1  6  1  0  0  1  2  0  0  0  0  0  0  0  6  21  11  1  .219 
*  Apr 12, 2014    MISSOURI WESTERN   18  2  4  1  0  1  1  2  0  0  0  0  0  0  0  3  15  2  1  .219 
  Apr 18, 2014    LU-BELLEVILLE   23  0  5  0  1  0  0  3  0  0  0  0  2  0  1  2  21  9  1  .219 
  Apr 18, 2014    LU-BELLEVILLE   27  7  9  7  2  0  1  2  1  0  0  0  0  0  0  3  21  11  2  .222 
  Apr 22, 2014  at  Central Methodist   28  5  7  4  0  1  1  2  0  0  0  0  0  0  0  5  21  3  0  .223 
  Apr 22, 2014  at  Central Methodist   21  0  4  0  0  0  0  0  0  0  1  0  0  0  0  6  15  5  0  .222 
*  Apr 25, 2014    WASHBURN   31  9  9  8  2  0  1  1  0  0  0  1  0  0  0  2  18  8  1  .224 
*  Apr 25, 2014    WASHBURN   28  4  9  4  2  0  0  1  0  1  0  0  0  0  0  2  21  6  4  .227 
*  Apr 26, 2014    EMPORIA STATE   19  3  5  3  1  0  1  4  0  0  0  0  0  0  0  3  15  4  2  .228 
*  Apr 26, 2014    EMPORIA STATE   22  4  7  4  0  0  2  2  0  0  0  0  0  0  0  1  15  9  3  .230 
   Totals        1058  93  243  87  29  2  22  91  1  7  7  9  11  1  4  208  791  326  73  .230 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 09, 2014  vs  Arkansas-Monticello   7.0  5  3  3  4  1  1  0  0  0  0  0  0  0  4-3  1  0  0  3.00 
  Feb 09, 2014  at  Ouachita Baptist   7.0  9  2  2  0  2  4  0  0  0  0  0  0  0  3-2  2  0  0  2.50 
  Feb 23, 2014  vs  Minot State   4.0  9  8  8  5  6  1  0  1  2  0  1  0  0  0-8  2  1  0  5.06 
  Feb 23, 2014  vs  Minnesota Duluth   4.0  11  13  12  6  2  3  1  1  0  0  1  0  0  5-13  2  2  0  7.95 
  Feb 23, 2014  vs  U. of Mary   7.0  15  11  11  7  5  3  0  3  4  0  0  0  0  3-11  2  3  0  8.69 
  Feb 24, 2014  vs  U. of Mary   7.0  13  8  8  1  5  2  0  3  0  0  1  2  0  1-8  2  4  0  8.56 
  Feb 24, 2014  vs  Minnesota Duluth   4.0  9  9  9  4  1  4  0  1  1  0  1  0  0  0-9  2  5  0  9.27 
*  Mar 09, 2014  at  Northeastern State   4.0  11  10  9  5  3  0  0  1  3  0  0  0  0  0-10  2  6  0  9.86 
*  Mar 09, 2014  at  Northeastern State   6.0  8  6  4  7  1  1  1  0  3  0  0  0  0  2-6  2  7  0  9.24 
*  Mar 10, 2014  at  Central Oklahoma   4.0  10  9  8  2  1  0  2  0  0  0  0  1  0  0-9  2  8  0  9.59 
*  Mar 10, 2014  at  Central Oklahoma   6.0  5  5  5  4  3  2  2  0  2  0  1  0  0  0-5  2  9  0  9.22 
  Mar 12, 2014    TRUMAN STATE   5.0  17  13  11  3  6  5  0  1  0  0  0  0  0  0-13  2  10  0  9.69 
  Mar 12, 2014    TRUMAN STATE   7.0  16  9  8  1  0  3  0  2  2  0  0  3  0  0-9  2  11  0  9.53 
*  Mar 14, 2014  at  Lindenwood   6.0  8  7  4  0  0  1  2  0  5  0  1  0  0  1-7  2  12  0  9.15 
*  Mar 14, 2014  at  Lindenwood   6.0  10  7  5  4  3  1  0  0  3  0  0  0  0  1-7  2  13  0  8.92 
  Mar 15, 2014    LINDENWOOD   6.0  19  15  11  4  0  5  1  2  1  0  0  0  0  6-15  2  14  0  9.18 
  Mar 15, 2014    LINDENWOOD   7.0  11  7  7  6  0  4  0  1  2  0  0  1  0  0-7  2  15  0  9.02 
*  Mar 18, 2014  at  Missouri Southern   6.0  14  8  8  1  4  1  1  2  0  0  0  0  0  1-8  2  16  0  9.04 
*  Mar 18, 2014  at  Missouri Southern   6.0  9  6  4  1  0  3  0  0  0  0  0  0  0  1-6  2  17  0  8.80 
*  Mar 19, 2014  at  Pittsburg State   5.1  12  9  9  2  2  3  1  3  1  0  3  0  0  1-9  2  18  0  8.94 
*  Mar 19, 2014  at  Pittsburg State   4.0  16  17  15  6  5  2  0  4  4  0  1  0  0  2-17  2  19  0  9.52 
  Mar 22, 2014    MISSOURI BAPTIST   7.0  14  7  5  1  3  2  0  0  1  0  0  1  0  0-7  2  20  0  9.27 
  Mar 22, 2014    MISSOURI BAPTIST   7.0  12  4  2  4  6  2  0  1  1  0  0  1  0  6-4  3  20  0  8.89 
*  Mar 29, 2014  at  Fort Hays State   6.2  6  3  3  4  10  0  1  1  0  0  0  0  0  2-3  3  21  0  8.61 
*  Mar 29, 2014  at  Fort Hays State   6.0  11  7  4  3  1  2  0  0  1  0  0  0  0  0-7  3  22  0  8.45 
*  Mar 30, 2014  at  Nebraska-Kearney   6.0  8  7  3  7  0  1  0  0  3  0  1  0  0  1-7  3  23  0  8.25 
*  Mar 30, 2014  at  Nebraska-Kearney   4.2  12  10  8  4  0  3  0  1  1  0  0  0  0  2-10  3  24  0  8.36 
*  Apr 04, 2014    CENTRAL MISSOURI   5.0  16  12  12  4  0  4  0  1  2  0  1  0  0  1-12  3  25  0  8.63 
*  Apr 04, 2014    CENTRAL MISSOURI   6.0  13  11  9  4  4  5  0  1  5  0  1  0  0  1-11  3  26  0  8.69 
*  Apr 05, 2014    SOUTHWEST BAPTIST   5.0  8  8  6  3  3  4  0  0  1  0  1  0  0  0-8  3  27  0  8.69 
*  Apr 05, 2014    SOUTHWEST BAPTIST   7.0  11  6  5  1  2  1  0  0  3  0  0  1  0  4-6  3  28  0  8.54 
  Apr 09, 2014  at  Jewell   6.0  9  5  5  3  1  1  0  1  1  0  1  0  0  3-5  3  29  0  8.45 
  Apr 09, 2014  at  Jewell   4.0  10  12  9  1  1  3  0  3  0  0  0  0  0  0-12  3  30  0  8.61 
*  Apr 11, 2014    NORTHWEST MISSOURI   7.0  10  8  7  7  1  2  0  1  1  0  1  0  0  2-8  3  31  0  8.55 
*  Apr 11, 2014    NORTHWEST MISSOURI   7.0  14  10  8  2  1  5  0  3  1  0  0  1  0  5-10  3  32  0  8.53 
*  Apr 12, 2014    MISSOURI WESTERN   7.0  15  8  8  1  1  3  0  3  1  0  1  0  0  1-8  3  33  0  8.51 
*  Apr 12, 2014    MISSOURI WESTERN   5.0  13  12  9  1  4  5  0  3  0  0  3  0  0  2-12  3  34  0  8.61 
  Apr 18, 2014    LU-BELLEVILLE   7.0  2  4  3  6  4  0  0  0  2  0  0  0  0  0-4  3  35  0  8.43 
  Apr 18, 2014    LU-BELLEVILLE   7.0  13  6  4  0  1  1  0  0  2  0  0  1  0  7-6  4  35  0  8.30 
  Apr 22, 2014  at  Central Methodist   7.0  5  2  2  5  6  3  0  0  0  0  1  0  0  5-2  5  35  0  8.11 
  Apr 22, 2014  at  Central Methodist   5.0  10  8  8  6  3  3  0  1  2  0  1  0  0  0-8  5  36  0  8.17 
*  Apr 25, 2014    WASHBURN   6.0  4  1  0  2  1  0  1  0  0  0  0  1  0  9-1  6  36  0  7.97 
*  Apr 25, 2014    WASHBURN   7.0  6  3  2  1  3  0  0  2  0  0  0  0  0  4-3  7  36  0  7.81 
*  Apr 26, 2014    EMPORIA STATE   5.0  11  15  14  8  3  3  0  2  5  0  1  1  0  3-15  7  37  0  8.04 
*  Apr 26, 2014    EMPORIA STATE   5.0  15  12  9  2  1  0  0  4  2  0  1  0  0  4-13  7  38  0  8.12 
   Totals        263.2  485  363  306  153  110  102  13  53  68  0  24  14  0  93-364  7  38  0  8.12 

* = MIAA game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 09, 2014  vs  Arkansas-Monticello   9-29  0-0  9-29  6-15  3-14  0-1  8-14  3-5  1-7  0-0  7 
  Feb 09, 2014  at  Ouachita Baptist   3-22  0-0  3-22  1-5  2-17  0-0  1-7  0-0  1-7  0-0  3 
  Feb 23, 2014  vs  Minot State   0-15  0-0  0-15  0-8  0-7  0-0  0-4  0-4  1-5  0-0  5 
  Feb 23, 2014  vs  Minnesota Duluth   5-18  2-8  3-10  3-10  2-8  0-0  2-7  3-7  3-5  0-1  3 
  Feb 23, 2014  vs  U. of Mary   7-27  0-0  7-27  4-11  3-16  0-2  5-11  2-6  2-7  0-1  6 
  Feb 24, 2014  vs  U. of Mary   2-24  0-0  2-24  2-9  0-15  0-0  1-9  0-5  1-7  0-0  6 
  Feb 24, 2014  vs  Minnesota Duluth   4-19  0-0  4-19  1-7  3-12  0-1  1-6  0-4  1-5  0-0  5 
*  Mar 09, 2014  at  Northeastern State   2-15  0-0  2-15  0-4  2-11  0-0  1-4  0-1  0-5  0-0  3 
*  Mar 09, 2014  at  Northeastern State   6-26  0-0  6-26  3-9  3-17  1-4  0-7  2-6  2-7  1-3  4 
*  Mar 10, 2014  at  Central Oklahoma   2-17  2-14  0-3  0-7  2-10  0-0  0-5  0-2  1-5  0-0  3 
*  Mar 10, 2014  at  Central Oklahoma   5-23  0-0  5-23  2-10  3-13  0-1  1-6  2-7  1-7  0-3  7 
  Mar 12, 2014    Truman State   2-17  0-0  2-17  0-5  2-12  0-0  0-5  0-0  1-5  0-0  2 
  Mar 12, 2014    Truman State   3-23  0-0  3-23  1-6  2-17  0-0  1-8  1-4  1-7  0-0  4 
*  Mar 14, 2014  at  Lindenwood   6-27  0-0  6-27  2-11  4-16  0-2  1-8  1-4  2-7  0-1  7 
*  Mar 14, 2014  at  Lindenwood   5-26  0-0  5-26  2-10  3-16  0-0  3-10  0-2  2-7  0-0  6 
  Mar 15, 2014    Lindenwood   9-28  0-0  9-28  6-17  3-11  1-3  4-10  3-9  3-6  1-4  6 
  Mar 15, 2014    Lindenwood   8-29  0-0  8-29  3-15  5-14  0-0  4-11  0-9  1-7  0-0  11 
*  Mar 18, 2014  at  Missouri Southern   3-24  0-0  3-24  1-9  2-15  0-0  1-8  1-5  1-7  0-0  5 
*  Mar 18, 2014  at  Missouri Southern   6-26  0-0  6-26  2-14  4-12  0-2  1-8  0-8  4-7  0-1  10 
*  Mar 19, 2014  at  Pittsburg State   6-25  0-0  6-25  2-10  4-15  0-1  3-10  1-5  1-6  0-0  7 
*  Mar 19, 2014  at  Pittsburg State   7-21  0-0  7-21  4-12  3-9  0-0  1-6  2-7  3-5  1-4  5 
  Mar 22, 2014    Missouri Baptist   3-21  0-0  3-21  1-9  2-12  0-1  0-5  1-5  3-7  0-1  4 
  Mar 22, 2014    Missouri Baptist   8-25  0-0  8-25  5-7  3-18  0-0  4-10  3-3  2-6  1-1  2 
*  Mar 29, 2014  at  Fort Hays State   2-23  0-0  2-23  0-2  2-21  0-0  1-8  0-0  1-7  0-0  1 
*  Mar 29, 2014  at  Fort Hays State   5-25  0-0  5-25  1-6  4-19  0-0  3-10  0-1  1-7  0-0  4 
*  Mar 30, 2014  at  Nebraska-Kearney   3-24  0-0  3-24  0-6  3-18  0-0  1-8  0-2  1-7  0-0  4 
*  Mar 30, 2014  at  Nebraska-Kearney   4-17  0-0  4-17  2-9  2-8  0-0  0-5  1-7  3-5  2-4  4 
*  Apr 04, 2014    Central Missouri   3-19  0-0  3-19  0-9  3-10  0-0  1-7  0-3  2-5  0-0  4 
*  Apr 04, 2014    Central Missouri   6-22  0-0  6-22  2-15  4-7  0-3  1-7  1-7  4-6  0-2  10 
*  Apr 05, 2014    Southwest Baptist   3-18  0-0  3-18  0-6  3-12  0-0  1-6  0-2  1-5  0-1  3 
*  Apr 05, 2014    Southwest Baptist   6-26  0-0  6-26  3-12  3-14  1-1  1-9  3-7  2-7  1-2  5 
  Apr 09, 2014  at  Jewell   7-28  0-0  7-28  3-11  4-17  0-0  2-8  2-6  1-7  1-2  5 
  Apr 09, 2014  at  Jewell   6-21  0-0  6-21  4-10  2-11  0-4  0-5  2-6  2-5  0-2  6 
*  Apr 11, 2014    Northwest Missouri   11-31  0-0  11-31  7-18  4-13  0-4  4-11  3-12  2-7  0-2  10 
*  Apr 11, 2014    Northwest Missouri   11-32  0-0  11-32  6-20  5-12  1-1  2-10  3-12  4-7  2-4  8 
*  Apr 12, 2014    Missouri Western   6-28  0-0  6-28  2-10  4-18  0-0  3-11  0-3  1-7  0-0  8 
*  Apr 12, 2014    Missouri Western   4-18  0-0  4-18  0-3  4-15  0-0  3-7  0-1  0-5  0-0  3 
  Apr 18, 2014    LU-Belleville   5-23  0-0  5-23  1-11  4-12  0-0  1-8  0-6  4-7  0-0  7 
  Apr 18, 2014    LU-Belleville   9-27  0-0  9-27  6-10  3-17  1-2  3-9  4-7  1-6  1-2  4 
  Apr 22, 2014  at  Central Methodist   7-28  0-0  7-28  2-8  5-20  0-0  3-10  1-2  2-7  0-0  4 
  Apr 22, 2014  at  Central Methodist   4-21  0-0  4-21  0-4  4-17  0-0  2-8  0-0  1-6  0-0  3 
*  Apr 25, 2014    Washburn   9-31  0-0  9-31  6-18  3-13  1-1  6-12  6-12  3-6  2-4  5 
*  Apr 25, 2014    Washburn   9-28  0-0  9-28  5-18  4-10  0-0  0-7  4-12  4-6  2-4  7 
*  Apr 26, 2014    Emporia State   5-19  0-0  5-19  2-9  3-10  0-1  1-6  1-6  2-5  1-1  5 
*  Apr 26, 2014    Emporia State   7-22  0-0  7-22  2-10  5-12  0-2  0-4  2-5  3-5  0-2  5 
   Totals        243-1058  4-22  239-1036  105-445  138-613  6-37  82-355  58-227  83-279  16-52  236 
            .230  .182  .231  .236  .225  .162  .231  .256  .297  .308 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 09, 2014  vs  Arkansas-Monticello   4-3  W   5-28  2-10  3-18  4-14  1-14  3-11  1-7  14  6  3.00 
  Feb 09, 2014  at  Ouachita Baptist   3-2  W   9-30  0-0  9-30  5-14  4-16  4-11  2-7  7  11  2.50 
  Feb 23, 2014  vs  Minot State   0-8  L   9-21  3-7  6-14  8-17  1-4  3-7  2-4  5  1  5.06 
  Feb 23, 2014  vs  Minnesota Duluth   5-13  L   11-23  0-4  11-19  8-17  3-6  5-9  2-4  4  6  7.95 
  Feb 23, 2014  vs  U. of Mary   3-11  L   15-34  1-3  14-31  8-18  7-16  7-13  5-7  5  8  8.69 
  Feb 24, 2014  vs  U. of Mary   1-8  L   13-31  2-4  11-27  6-13  7-18  5-11  3-7  6  8  8.56 
  Feb 24, 2014  vs  Minnesota Duluth   0-9  L   9-20  2-4  7-16  7-15  2-5  3-7  3-4  7  3  9.27 
*  Mar 09, 2014  at  Northeastern State   0-10  L   11-24  3-7  8-17  8-21  3-3  2-7  4-4  3  6  9.86 
*  Mar 09, 2014  at  Northeastern State   2-6  L   8-25  2-5  6-20  3-18  5-7  2-8  4-6  11  6  9.24 
*  Mar 10, 2014  at  Central Oklahoma   0-9  L   10-20  5-10  5-10  5-12  5-8  5-9  2-4  2  8  9.59 
*  Mar 10, 2014  at  Central Oklahoma   0-5  L   5-20  3-11  2-9  2-9  3-11  2-8  3-6  6  9  9.22 
