Scoring Summary |
Lincoln (MO) (2-7) vs. Central Washington (5-4)
Date: Nov 01, 2014 Site: Ellensburg,WA Stadium: Tomlinson Attendance: 3778
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lincoln (MO) | 6 | 0 | 0 | 8 | 14 |
| Central Washington | 0 | 7 | 0 | 10 | 17 |
| SCORING SUMMARY | LU -CWU | |||
| 1st | 06:00 | LU | Draine, Khiry 31 yd pass from Jordan, Owen (Jordan, Owen rush fumbld) | |
| 3 plays, 80 yards, TOP 1:26 | 6 - 0 | |||
| 2nd | 04:38 | CWU | Haynes 73 yd interception return (McDonald kick) | |
| 6 - 7 | ||||
| 4th | 08:42 | LU | Henderson, Morris 17 yd run (Rouser, Delvon pass from Jordan, Owen) | |
| 14 plays, 80 yards, TOP 6:26 | 14 - 7 | |||
| 01:29 | CWU | Nelson,J. 4 yd run (McDonald kick) | ||
| 6 plays, 39 yards, TOP 1:29 | 14 - 14 | |||
| 00:00 | CWU | McDonald 41 yd field goal | ||
| 3 plays, 9 yards, TOP 0:23 | 14 - 17 | |||
|
Kickoff time: 1pm End of Game: 3:51 Total elapsed time: 2:51 Referee: Brent Baumann Umpire: Mike Murff Linesman: Walter Keatley Line judge: Dan Stivers Back judge: Nick Larsen Field judge: Cahd Burch Side judge: Rob Hilsenteger Alternate: Mike Burton Temperature: 52 degF Wind: 16 NW Weather: Cloudy |
Team Statistics |
| Team Totals | LU | CWU |
| FIRST DOWNS | 16 | 16 |
| Rushing | 11 | 11 |
| Passing | 4 | 4 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 188 | 211 |
| Rushing Attempts | 49 | 48 |
| Average Per Rush | 3.8 | 4.4 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 213 | 256 |
| Yards Lost Rushing | 25 | 45 |
| NET YARDS PASSING | 141 | 102 |
| Completions-Attempts-Int | 10-22-1 | 11-25-1 |
| Average Per Attempt | 6.4 | 4.1 |
| Average Per Completion | 14.1 | 9.3 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 329 | 313 |
| Total offense plays | 71 | 73 |
| Average Gain Per Play | 4.6 | 4.3 |
| Fumbles: Number-Lost | 5-1 | 3-1 |
| Penalties: Number-Yards | 7-70 | 6-55 |
| PUNTS-YARDS | 10-392 | 8-297 |
| Average Yards Per Punt | 39.2 | 37.1 |
| Net Yards Per Punt | 30.2 | 35.0 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-160 | 3-154 |
| Average Yards Per Kickoff | 53.3 | 51.3 |
| Net Yards Per Kickoff | 33.0 | 32.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2--3-0 | 5-70-0 |
| Average Per Return | -1.5 | 14.0 |
| Kickoff returns: Number-Yds-TD | 3-57-0 | 3-61-0 |
| Average Per Return | 19.0 | 20.3 |
| Interceptions: Number-Yds-TD | 1-18-0 | 1-73-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:20 | 27:40 |
| 1st Quarter | 8:14 | 6:46 |
| 2nd Quarter | 9:57 | 5:03 |
| 3rd Quarter | 4:23 | 10:37 |
| 4th Quarter | 9:46 | 5:14 |
| Third-Down Conversions | 5 of 18 | 4 of 16 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 1-1 | 1-4 |
| Touchdowns | 1-1 | 1-4 |
| Field goals | 0-1 | 0-4 |
| Sacks By: Number-Yards | 2-16 | 2-8 |
| PAT Kicks | 0-0 | 2-2 |
| Field Goals | 0-0 | 1-3 |
| Points off turnovers | 0 | 20 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lincoln (MO)-Henderson, Morris 2-0; Jordan, Owen 2-1; Draine, Khiry 1-0. Central Washington-Todd 1-1; TEAM 1-0; Nelson,J. 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LU | 1st | L28 | 15:00 | Kickoff | L27 | 13:56 | Punt | 3--1 | 1:04 | ||
| LU | 1st | L20 | 11:57 | Punt | L43 | 08:36 | Downs | 7-23 | 3:21 | ||
| LU | 1st | L20 | 07:26 | Punt | C00 | 06:00 | * | TOUCHDOWN | 3-80 | 1:26 | |
| LU | 1st | L07 | 04:40 | Punt | L13 | 03:02 | Punt | 3-6 | 1:38 | ||
| LU | 1st | L15 | 00:45 | Punt | L21 | 14:10 | Punt | 3-6 | 1:35 | ||
| LU | 2nd | L32 | 12:36 | Punt | C45 | 10:20 | Punt | 4-23 | 2:16 | ||
| LU | 2nd | L33 | 08:50 | Punt | L27 | 06:47 | Punt | 3--6 | 2:03 | ||
| LU | 2nd | L31 | 06:24 | Punt | C37 | 04:38 | Interception | 6-32 | 1:46 | ||
| LU | 2nd | L38 | 04:38 | Kickoff | L40 | 03:36 | Punt | 3-2 | 1:02 | ||
| LU | 2nd | L41 | 03:07 | Fumble | L42 | 01:07 | Punt | 3-1 | 2:00 | ||
| LU | 2nd | L33 | 00:00 | Interception | L33 | 00:00 | End of half | 0-0 | 0:00 | ||
| LU | 3rd | L23 | 12:50 | Punt | C38 | 09:34 | Punt | 8-39 | 3:16 | ||
| LU | 3rd | L20 | 04:36 | Missed FG | L23 | 03:37 | Punt | 3-3 | 0:59 | ||
| LU | 3rd | L20 | 00:08 | Missed FG | C00 | 08:42 | * | TOUCHDOWN | 14-80 | 6:26 | # |
| LU | 4th | L07 | 05:20 | Downs | L12 | 02:58 | Punt | 3-5 | 2:22 | ||
| LU | 4th | L22 | 01:29 | Kickoff | L33 | 00:23 | Fumble | 5-11 | 1:06 | ||
| CWU | 1st | C37 | 13:56 | Punt | C32 | 11:57 | Punt | 3--5 | 1:59 | ||
| CWU | 1st | L43 | 08:36 | Downs | L42 | 07:26 | Punt | 3-1 | 1:10 | ||
| CWU | 1st | C35 | 06:00 | Kickoff | C39 | 04:40 | Punt | 4-4 | 1:20 | ||
| CWU | 1st | C50 | 03:02 | Punt | L37 | 00:45 | Punt | 6-13 | 2:17 | ||
| CWU | 2nd | C39 | 14:10 | Punt | C44 | 12:36 | Punt | 3-5 | 1:34 | ||
| CWU | 2nd | C20 | 10:20 | Punt | C29 | 08:50 | Punt | 3-9 | 1:30 | ||
| CWU | 2nd | C32 | 06:47 | Punt | C34 | 06:24 | Punt | 3-2 | 0:23 | ||
| CWU | 2nd | L00 | 04:38 | Interception | L00 | 04:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CWU | 2nd | L46 | 03:36 | Punt | L41 | 03:07 | Fumble | 3-5 | 0:29 | ||
| CWU | 2nd | C13 | 01:07 | Punt | C42 | 00:00 | Interception | 4-29 | 1:07 | ||
| CWU | 3rd | C32 | 15:00 | Kickoff | C40 | 12:50 | Punt | 3-8 | 2:10 | ||
| CWU | 3rd | C08 | 09:34 | Punt | L16 | 04:36 | Missed FG | 14-76 | 4:58 | # | |
| CWU | 3rd | L48 | 03:37 | Punt | L04 | 00:08 | Missed FG | 9-44 | 3:29 | # | |
| CWU | 4th | C29 | 08:42 | Kickoff | L07 | 05:20 | Downs | 9-64 | 3:22 | # | |
| CWU | 4th | L39 | 02:58 | Punt | L00 | 01:29 | * | TOUCHDOWN | 6-39 | 1:29 | # |
| CWU | 4th | L33 | 00:23 | Fumble | L24 | 00:00 | * | FIELD GOAL | 3-9 | 0:23 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lincoln (MO) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:14 | 09:57 | 04:23 | 09:46 | 18:11 | 14:09 | 32:20 | ||
| 3rd Down Conversions | 1/4 | 0/6 | 1/3 | 3/5 | 1/10 | 4/8 | 5/18 | ||
| Average field position | L18 | L35 | L21 | L14 | L26 | L18 | L23 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:46 | 05:03 | 10:37 | 05:14 | 11:49 | 15:51 | 27:40 | ||
| 3rd Down Conversions | 1/5 | 1/5 | 2/5 | 0/1 | 2/10 | 2/6 | 4/16 | ||
| Average field position | C44 | C31 | C30 | L48 | C37 | C41 | C39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LU | 1st | L28 | 15:00 | Kickoff | L27 | 13:56 | Punt | 3--1 | 1:04 | ||
| CWU | 1st | C37 | 13:56 | Punt | C32 | 11:57 | Punt | 3--5 | 1:59 | ||
| LU | 1st | L20 | 11:57 | Punt | L43 | 08:36 | Downs | 7-23 | 3:21 | ||
| CWU | 1st | L43 | 08:36 | Downs | L42 | 07:26 | Punt | 3-1 | 1:10 | ||
| LU | 1st | L20 | 07:26 | Punt | C00 | 06:00 | * | TOUCHDOWN | 3-80 | 1:26 | |
| CWU | 1st | C35 | 06:00 | Kickoff | C39 | 04:40 | Punt | 4-4 | 1:20 | ||
| LU | 1st | L07 | 04:40 | Punt | L13 | 03:02 | Punt | 3-6 | 1:38 | ||
| CWU | 1st | C50 | 03:02 | Punt | L37 | 00:45 | Punt | 6-13 | 2:17 | ||
| LU | 1st | L15 | 00:45 | Punt | L21 | 14:10 | Punt | 3-6 | 1:35 | ||
| CWU | 2nd | C39 | 14:10 | Punt | C44 | 12:36 | Punt | 3-5 | 1:34 | ||
| LU | 2nd | L32 | 12:36 | Punt | C45 | 10:20 | Punt | 4-23 | 2:16 | ||
| CWU | 2nd | C20 | 10:20 | Punt | C29 | 08:50 | Punt | 3-9 | 1:30 | ||
| LU | 2nd | L33 | 08:50 | Punt | L27 | 06:47 | Punt | 3--6 | 2:03 | ||
| CWU | 2nd | C32 | 06:47 | Punt | C34 | 06:24 | Punt | 3-2 | 0:23 | ||
| LU | 2nd | L31 | 06:24 | Punt | C37 | 04:38 | Interception | 6-32 | 1:46 | ||
| CWU | 2nd | L00 | 04:38 | Interception | L00 | 04:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LU | 2nd | L38 | 04:38 | Kickoff | L40 | 03:36 | Punt | 3-2 | 1:02 | ||
| CWU | 2nd | L46 | 03:36 | Punt | L41 | 03:07 | Fumble | 3-5 | 0:29 | ||
| LU | 2nd | L41 | 03:07 | Fumble | L42 | 01:07 | Punt | 3-1 | 2:00 | ||
| CWU | 2nd | C13 | 01:07 | Punt | C42 | 00:00 | Interception | 4-29 | 1:07 | ||
| LU | 2nd | L33 | 00:00 | Interception | L33 | 00:00 | End of half | 0-0 | 0:00 | ||
| CWU | 3rd | C32 | 15:00 | Kickoff | C40 | 12:50 | Punt | 3-8 | 2:10 | ||
| LU | 3rd | L23 | 12:50 | Punt | C38 | 09:34 | Punt | 8-39 | 3:16 | ||
| CWU | 3rd | C08 | 09:34 | Punt | L16 | 04:36 | Missed FG | 14-76 | 4:58 | # | |
| LU | 3rd | L20 | 04:36 | Missed FG | L23 | 03:37 | Punt | 3-3 | 0:59 | ||
| CWU | 3rd | L48 | 03:37 | Punt | L04 | 00:08 | Missed FG | 9-44 | 3:29 | # | |
| LU | 3rd | L20 | 00:08 | Missed FG | C00 | 08:42 | * | TOUCHDOWN | 14-80 | 6:26 | # |
| CWU | 4th | C29 | 08:42 | Kickoff | L07 | 05:20 | Downs | 9-64 | 3:22 | # | |
| LU | 4th | L07 | 05:20 | Downs | L12 | 02:58 | Punt | 3-5 | 2:22 | ||
| CWU | 4th | L39 | 02:58 | Punt | L00 | 01:29 | * | TOUCHDOWN | 6-39 | 1:29 | # |
| LU | 4th | L22 | 01:29 | Kickoff | L33 | 00:23 | Fumble | 5-11 | 1:06 | ||
| CWU | 4th | L33 | 00:23 | Fumble | L24 | 00:00 | * | FIELD GOAL | 3-9 | 0:23 | |
Defensive Statistics |
| ## | Lincoln (MO) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 58 | Pulley, Treston | 6 | 6 | 12 | 3.0/8 | . | . | . | . | . | 1.0/6 | . |
| 7 | Joyner, Kareem | 5 | 5 | 10 | 1.5/4 | . | 1-0 | . | . | . | . | . |
| 5 | Dodson, Paul | 7 | 2 | 9 | 0.5/1 | 1 | . | . | . | . | . | . |
| 21 | Roby, Kerry | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 6 | Rives, Jeremy | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
| 99 | Howard, Eric | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 93 | McMillan, Anthony | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 18 | Daniels, Robert | 1 | 2 | 3 | . | . | . | 1-18 | 1 | . | . | . |
| 52 | Johnson, Delano | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | 1 |
| 96 | Jackson, Julius | 2 | . | 2 | 2.0/8 | 1 | . | . | . | . | . | . |
| 39 | Marsh, Stephen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | McMillan, Reginald | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 98 | Walls, Davon | 1 | 1 | 2 | 1.0/10 | . | . | . | . | . | 1.0/10 | 1 |
| 97 | Jones, Jervonta | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Parker, Clayton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Hicks, Darius | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Nash, Derrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Richardson, Vanzell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Harmon, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Segura, Julio | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Tarrance, DeVonte | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Gorn, Boomer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Draine, Khiry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Central Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | Haynes | 9 | 2 | 11 | 1.0/1 | . | . | 1-73 | 1 | . | . | . |
| 44 | Sanchez | 5 | 2 | 7 | 2.0/9 | 2 | . | . | . | . | 1.0/6 | 2 |
| 48 | Banner | 4 | 3 | 7 | 2.5/8 | . | . | . | . | . | . | . |
| 99 | Aumua | 6 | . | 6 | 3.0/5 | 1 | . | . | . | . | . | 1 |
| 5 | Chaney | 5 | 1 | 6 | 1.0/2 | 1 | . | . | 1 | . | . | . |
| 40 | Haldane | 4 | . | 4 | . | . | 1-0 | . | 1 | . | . | . |
| 10 | Davis,I. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 19 | Beaver | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 11 | Baines | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | Torsy | 2 | 1 | 3 | 1.5/1 | . | . | . | . | . | . | 1 |
| 92 | Butler | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 7 | Graves | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 20 | Williams-Miller | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 43 | Young,Ko. | 2 | . | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 1 | Pernell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | McDonald | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Hersey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Stinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln (MO): 9-Williams, Byron, 11-Hicks, Darius, 17-Richardson, V., 21-Roby, Kerry, 23-Hogue,Lawrence, 24-Harmon, James, 27-Melvin, R., 28-Rose, Mustafa, 31-Winningham, A., 34-Tucker, Addison, 39-Marsh, Stephen, 42-Fishel, Andrew, 43-Tarrance, D., 44-Segura, Julio, 47-Parker, Clayton, 59-Gorn, Boomer, 63-Watson, Elijah, 78-Artis, Dannick, 93-McMillan, A., 95-Nash, Derrick, 97-Jones, Jervonta, 99-Howard, Eric. |
| Central Washington: 1-Pernell, 2-Nelson,J., 15-Peterson, 17-Huerta, 19-Beaver, 21-Clark, 22-Todd, 23-Brooks, 28-Young,Ke., 30-Carter,Q, 32-Bautista, 35-Stell, 36-Kuhn, 37-McDonald, 39-Rego, 40-Haldane, 43-Young,Ko., 48-Banner, 49-Whitmore, 50-Diffee, 62-Carter,Bri., 73-Stolz, 80-Hersey, 82-McQuaid, 89-Clinch, 91-Kouassi, 92-Butler. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lincoln (MO)........ 6 0 0 8 - 14 Record: (2-7)
Central Washington.. 0 7 0 10 - 17 Record: (5-4)
Scoring Summary:
1st 06:00 LU - Draine, Khiry 31 yd pass from Jordan, Owen (Jordan, Owen rush fumbld), 3-80 1:26, LU 6 - CWU 0
2nd 04:38 CWU - Haynes 73 yd interception return (McDonald kick), , LU 6 - CWU 7
4th 08:42 LU - Henderson, Morris 17 yd run (Rouser, Delvon pass from Jordan, Owen), 14-80 6:26, LU 14 - CWU 7
01:29 CWU - Nelson,J. 4 yd run (McDonald kick), 6-39 1:29, LU 14 - CWU 14
00:00 CWU - McDonald 41 yd field goal, 3-9 0:23, LU 14 - CWU 17
LU CWU
FIRST DOWNS................... 16 16
RUSHES-YARDS (NET)............ 49-188 48-211
PASSING YDS (NET)............. 141 102
Passes Att-Comp-Int........... 22-10-1 25-11-1
TOTAL OFFENSE PLAYS-YARDS..... 71-329 73-313
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2--3 5-70
Kickoff Returns-Yards......... 3-57 3-61
Interception Returns-Yards.... 1-18 1-73
Punts (Number-Avg)............ 10-39.2 8-37.1
Fumbles-Lost.................. 5-1 3-1
Penalties-Yards............... 7-70 6-55
Possession Time............... 32:20 27:40
Third-Down Conversions........ 5 of 18 4 of 16
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 1-1 1-4
Sacks By: Number-Yards........ 2-16 2-8
RUSHING: Lincoln (MO)-Henderson, Morris 27-116; Jordan, Owen 14-53;
Williams, Byron 5-21; Rose, Mustafa 3-minus 2. Central Washington-Todd 24-132;
Nelson,J. 13-50; Stinson 10-42; TEAM 1-minus 13.
PASSING: Lincoln (MO)-Jordan, Owen 10-22-1-141. Central
Washington-Nelson,J. 11-25-1-102.
RECEIVING: Lincoln (MO)-Draine, Khiry 5-110; Henderson, Morris 3-13;
Willis, Christopher 1-15; Williams, Byron 1-3. Central Washington-Zalk 3-21;
Todd 3-15; Self 1-25; Clinch 1-15; Logan 1-12; Pernell 1-9; Clark 1-5.
INTERCEPTIONS: Lincoln (MO)-Daniels, Robert 1-18. Central
Washington-Haynes 1-73.
FUMBLES: Lincoln (MO)-Jordan, Owen 2-1; Henderson, Morris 2-0; Draine,
Khiry 1-0. Central Washington-Nelson,J. 1-0; TEAM 1-0; Todd 1-1.
Stadium: Tomlinson Attendance: 3778
Kickoff time: 1pm End of Game: 3:51 Total elapsed time: 2:51
Officials: Referee: Brent Baumann; Umpire: Mike Murff; Linesman: Walter Keatley;
Line judge: Dan Stivers; Back judge: Nick Larsen; Field judge: Cahd Burch;
Side judge: Rob Hilsenteger; Alternate: Mike Burton;
Temperature: 52 degF Wind: 16 NW Weather: Cloudy
|
Play-by-Play Summary |
| CWU wins toss. Defers. Lincoln will receive. | |||
| Lu | 1-10 | at Lu35 | CWU ball on CWU35. |
| McDonald kickoff 60 yards to the LU5, Henderson, M. return 23 yards to the LU28 (Hersey). | |||
| Lu | 1-10 | at Lu28 | Henderson, M. rush for loss of 1 yard to the LU27 (Haynes). |
| Lu | 2-11 | at Lu27 | Jordan, Owen pass incomplete to Draine, Khiry. |
| Lu | 3-11 | at Lu27 | Jordan, Owen pass incomplete to Draine, Khiry (Chaney). |
| Lu | 4-11 | at Lu27 | Segura, Julio punt 36 yards to the CWU37, downed. |
| Drive: 3 plays, minus 1 yards, TOP 01:04 | |||
| Cwu | 1-10 | at Cwu37 | CENTRAL WASHINGTON drive start at 13:56. |
| Cwu | 1-10 | at Cwu37 | TEAM rush for loss of 13 yards to the CWU24, fumble by TEAM recovered by CWU Walsh at CWU24. |
| Cwu | 2-23 | at Cwu24 | Nelson,J. at QB for Central Washington. |
| Cwu | 2-23 | at Cwu24 | Stinson rush for 11 yards to the CWU35 (Rives, Jeremy). |
| Cwu | 3-12 | at Cwu35 | Nelson,J. rush for loss of 5 yards to the CWU30, fumble forced by Jackson, Julius, fumble by Nelson,J. recovered by CWU Nelson,J. at CWU32. |
| Cwu | 4-15 | at Cwu32 | Kuhn punt 48 yards to the LU20, out-of-bounds. |
| Drive: 3 plays, minus 5 yards, TOP 01:59 | |||
| Lu | 1-10 | at Lu20 | LINCOLN (MO) drive start at 11:57. |
| Lu | 1-10 | at Lu20 | Henderson, M. rush for no gain to the LU20, fumble forced by Aumua, fumble by Henderson, M. recovered by LU Jordan, Owen at LU20. |
| Lu | 2-10 | at Lu20 | Timeout Central Washington, clock 11:19. |
| Lu | 2-10 | at Lu20 | Jordan, Owen pass complete to Draine, Khiry for 9 yards to the LU29, out-of-bounds (Chaney). |
| Lu | 3-1 | at Lu29 | Henderson, M. rush for 4 yards to the LU33, fumble forced by Sanchez, fumble by Henderson, M. recovered by LU Johnson, JJ at LU35, 1ST DOWN LU. |
| Lu | 1-10 | at Lu35 | PENALTY LU false start (Watson, Elijah) 5 yards to the LU30. |
| Lu | 1-15 | at Lu30 | Henderson, M. rush for 5 yards to the LU35, out-of-bounds (Chaney). |
| Lu | 2-10 | at Lu35 | Henderson, M. rush for loss of 1 yard to the LU34 (Aumua). |
| Lu | 3-11 | at Lu34 | Jordan, Owen pass complete to Draine, Khiry for 10 yards to the LU44 (Beaver). |
| Lu | 4-1 | at Lu44 | Timeout Lincoln (MO), clock 08:43. |
| Lu | 4-1 | at Lu44 | Jordan, Owen rush for loss of 1 yard to the LU43 (Torsy). |
| Drive: 7 plays, 23 yards, TOP 03:21 | |||
| Cwu | 1-10 | at Lu43 | CENTRAL WASHINGTON drive start at 08:36. |
| Cwu | 1-10 | at Lu43 | Todd rush for 4 yards to the LU39, out-of-bounds (Dodson, Paul). |
| Cwu | 2-6 | at Lu39 | Todd rush for loss of 3 yards to the LU42 (Joyner, Kareem;Dodson, Paul). |
| Cwu | 3-9 | at Lu42 | Nelson,J. pass incomplete to Zalk, QB hurry by Johnson, Delano. |
| Cwu | 4-9 | at Lu42 | Kuhn punt 42 yards to the LU0, touchback. |
| Drive: 3 plays, 1 yards, TOP 01:10 | |||
| Lu | 1-10 | at Lu20 | LINCOLN (MO) drive start at 07:26. |
| Lu | 1-10 | at Lu20 | Henderson, M. rush for loss of 2 yards to the LU18 (Banner). |
| Lu | 2-12 | at Lu18 | Jordan, Owen pass complete to Draine, Khiry for 41 yards to the CWU41, fumble forced by Chaney, fumble by Draine, Khiry recovered by LU TEAM at CWU31, 1ST DOWN LU. |
| Lu | 1-10 | at Cwu31 | Jordan, Owen pass complete to Draine, Khiry for 31 yards to the CWU0, 1ST DOWN LU, TOUCHDOWN, clock 06:00. |
| Jordan, Owen rush attempt failed (fumbled). | |||
| Lincoln (MO) 6, Central Washington 0 | |||
| Drive: 3 plays, 80 yards, TOP 01:26 | |||
| Segura, Julio kickoff 55 yards to the CWU10, Zalk return 25 yards to the CWU35 (Hicks, Darius). | |||
| Cwu | 1-10 | at Cwu35 | CENTRAL WASHINGTON drive start at 06:00. |
| Cwu | 1-10 | at Cwu35 | Nelson,J. pass complete to Todd for 7 yards to the CWU42 (McMillan, A.), PENALTY CWU holding 10 yards to the CWU32. |
| Cwu | 1-13 | at Cwu32 | 1st and 13. |
| Cwu | 1-13 | at Cwu32 | Nelson,J. pass complete to Clark for 5 yards to the CWU37, out-of-bounds (Dodson, Paul). |
| Cwu | 2-8 | at Cwu37 | Nelson,J. rush for 2 yards to the CWU39 (Nash, Derrick). |
| Cwu | 3-6 | at Cwu39 | Nelson,J. pass incomplete to Logan. |
| Cwu | 4-6 | at Cwu39 | Kuhn punt 53 yards to the LU8, Willis, C. return -1 yards to the LU7 (Haldane). |
| Drive: 4 plays, 4 yards, TOP 01:20 | |||
| Lu | 1-10 | at Lu07 | LINCOLN (MO) drive start at 04:40. |
| Lu | 1-10 | at Lu07 | Henderson, M. rush for 3 yards to the LU10 (Sanchez). |
| Lu | 2-7 | at Lu10 | Henderson, M. rush for 3 yards to the LU13, out-of-bounds (Haynes). |
| Lu | 3-4 | at Lu13 | Jordan, Owen pass incomplete to Henderson, M., QB hurry by Sanchez, QB hurry by Torsy. |
| Lu | 4-4 | at Lu13 | Segura, Julio punt 37 yards to the 50 yardline, downed. |
| Drive: 3 plays, 6 yards, TOP 01:38 | |||
| Cwu | 1-10 | at Cwu50 | CENTRAL WASHINGTON drive start at 03:02. |
| Cwu | 1-10 | at Cwu50 | Nelson,J. pass incomplete to Logan, dropped pass (Daniels, Robert). |
| Cwu | 2-10 | at Cwu50 | Nelson,J. rush for 1 yard to the LU49 (Walls, Davon;Pulley, Treston). |
| Cwu | 3-9 | at Lu49 | Nelson,J. rush for 15 yards to the LU34, 1ST DOWN CWU (Roby, Kerry). |
