Scoring Summary |
Southwest Baptist (1-1,1-1) vs. Lincoln (MO) (0-2,0-1)
Date: Sep 13, 2014 Site: Jefferson City, Mo. Stadium: Dwight T. Reed Attendance: 3046
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southwest Baptist | 7 | 14 | 14 | 7 | 42 |
| Lincoln (MO) | 7 | 7 | 0 | 7 | 21 |
| SCORING SUMMARY | SBU -LU | |||
| 1st | 13:06 | SBU | Wilson,Scottie 67 yd pass from Tindal,Willie (Colliver,John kick) | |
| 1 play, 67 yards, TOP 0:12 | 7 - 0 | |||
| 11:22 | LU | Draine, Khiry 27 yd pass from Jordan, Owen (Fishel, Andrew kick) | ||
| 5 plays, 70 yards, TOP 1:44 | 7 - 7 | |||
| 2nd | 07:47 | LU | Henderson, Morris 11 yd pass from Jordan, Owen (Fishel, Andrew kick) | |
| 9 plays, 72 yards, TOP 3:47 | 7 - 14 | |||
| 06:11 | SBU | Payne,Kendrick 15 yd pass from Tindal,Willie (Colliver,John kick) | ||
| 5 plays, 64 yards, TOP 1:30 | 14 - 14 | |||
| 01:14 | SBU | Mourik,Nathan 47 yd pass from Tindal,Willie (Colliver,John kick) | ||
| 6 plays, 93 yards, TOP 2:30 | 21 - 14 | |||
| 3rd | 09:29 | SBU | Jenkins,Bubba 1 yd run (Colliver,John kick) | |
| 11 plays, 88 yards, TOP 5:27 | 28 - 14 | |||
| 05:57 | SBU | Mourik,Nathan 87 yd pass from Tindal,Willie (Colliver,John kick) | ||
| 3 plays, 86 yards, TOP 1:31 | 35 - 14 | |||
| 4th | 08:38 | SBU | Dominguez,Joey 3 yd run (Colliver,John kick) | |
| 7 plays, 20 yards, TOP 4:18 | 42 - 14 | |||
| 00:44 | LU | Hicks, Darius 7 yd pass from Jordan, Owen (Fishel, Andrew kick) | ||
| 7 plays, 86 yards, TOP 2:40 | 42 - 21 | |||
|
Kickoff time: 2:00pm End of Game: 5:11 Total elapsed time: 3:11 Referee: Andrew Speciale Umpire: Mike Eaves Linesman: Shane Bennett Line judge: Bob Holshouser Back judge: Kevin Poore Field judge: Marc Barmeister Side judge: Ryan Odneal Scorer: Dan Carr Temperature: Mid-50s Wind: ENE 7mph Weather: Sunny, clear skies. |
Team Statistics |
| Team Totals | SBU | LU |
| FIRST DOWNS | 20 | 13 |
| Rushing | 4 | 5 |
| Passing | 15 | 7 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 46 | 187 |
| Rushing Attempts | 32 | 32 |
| Average Per Rush | 1.4 | 5.8 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 92 | 221 |
| Yards Lost Rushing | 46 | 34 |
| NET YARDS PASSING | 475 | 265 |
| Completions-Attempts-Int | 23-29-0 | 19-28-1 |
| Average Per Attempt | 16.4 | 9.5 |
| Average Per Completion | 20.7 | 13.9 |
| Passing Touchdowns | 4 | 3 |
| TOTAL OFFENSE YARDS | 521 | 452 |
| Total offense plays | 61 | 60 |
| Average Gain Per Play | 8.5 | 7.5 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 6-47 | 8-75 |
| PUNTS-YARDS | 4-183 | 5-210 |
| Average Yards Per Punt | 45.8 | 42.0 |
| Net Yards Per Punt | 45.8 | 44.2 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 7-319 | 4-178 |
| Average Yards Per Kickoff | 45.6 | 44.5 |
| Net Yards Per Kickoff | 35.6 | 33.8 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 2--11-0 | 0-0-0 |
| Average Per Return | -5.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-43-0 | 5-50-0 |
| Average Per Return | 10.8 | 10.0 |
| Interceptions: Number-Yds-TD | 1-30-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 9 | 0 |
| Possession Time | 30:58 | 29:02 |
| 1st Quarter | 6:17 | 8:43 |
| 2nd Quarter | 5:23 | 9:37 |
| 3rd Quarter | 10:44 | 4:16 |
| 4th Quarter | 8:34 | 6:26 |
| Third-Down Conversions | 4 of 11 | 3 of 12 |
| Fourth-Down Conversions | 2 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 3-4 | 2-3 |
| Touchdowns | 3-4 | 2-3 |
| Field goals | 0-4 | 0-3 |
| Sacks By: Number-Yards | 3-17 | 6-43 |
| PAT Kicks | 6-6 | 3-3 |
| Field Goals | 0-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southwest Baptist-Frezzell,Anthon 2-1. Lincoln (MO)-Thompson, Stefan 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | S33 | 13:18 | Missed FG | L00 | 13:06 | * | TOUCHDOWN | 1-67 | 0:12 | |
| SBU | 1st | S37 | 11:17 | Kickoff | S27 | 09:56 | Punt | 3--10 | 1:21 | ||
| SBU | 1st | S20 | 00:00 | Punt | S20 | 08:22 | Fumble | 0-0 | 0:00 | ||
| SBU | 1st | S19 | 06:21 | Downs | L26 | 01:42 | Missed FG | 10-55 | 4:39 | # | |
| SBU | 2nd | S31 | 12:51 | Downs | S28 | 11:34 | Punt | 3--3 | 1:17 | ||
| SBU | 2nd | S36 | 07:41 | Kickoff | L00 | 06:11 | * | TOUCHDOWN | 5-64 | 1:30 | # |
| SBU | 2nd | S07 | 03:44 | Punt | L00 | 01:14 | * | TOUCHDOWN | 6-93 | 2:30 | |
| SBU | 3rd | S12 | 14:56 | Kickoff | L00 | 09:29 | * | TOUCHDOWN | 11-88 | 5:27 | # |
| SBU | 3rd | S14 | 07:28 | Punt | L00 | 05:57 | * | TOUCHDOWN | 3-86 | 1:31 | |
| SBU | 3rd | S30 | 03:42 | Punt | L32 | 13:52 | Punt | 9-38 | 4:50 | ||
| SBU | 4th | L20 | 12:56 | Interception | L00 | 08:38 | * | TOUCHDOWN | 7-20 | 4:18 | # |
| SBU | 4th | S12 | 05:48 | Punt | S17 | 03:24 | Punt | 3-5 | 2:24 | ||
| SBU | 4th | S40 | 00:44 | Kickoff | S38 | 00:00 | End of half | 1--2 | 0:44 | ||
| LU | 1st | L30 | 15:00 | Kickoff | S24 | 13:18 | Missed FG | 6-46 | 1:42 | ||
| LU | 1st | L30 | 13:06 | Kickoff | S00 | 11:22 | * | TOUCHDOWN | 5-70 | 1:44 | |
| LU | 1st | L33 | 09:56 | Punt | L33 | 08:22 | Punt | 3-0 | 1:34 | ||
| LU | 1st | S20 | 08:22 | Fumble | S19 | 06:21 | Downs | 4-1 | 2:01 | ||
| LU | 1st | L26 | 01:42 | Missed FG | S31 | 12:51 | Downs | 6-43 | 3:51 | # | |
| LU | 2nd | L28 | 11:34 | Punt | S00 | 07:47 | * | TOUCHDOWN | 9-72 | 3:47 | # |
| LU | 2nd | L36 | 06:06 | Kickoff | L46 | 03:44 | Punt | 5-10 | 2:22 | ||
| LU | 2nd | L25 | 01:14 | Kickoff | L35 | 00:00 | End of half | 3-10 | 1:14 | ||
| LU | 3rd | L33 | 09:27 | Kickoff | L36 | 07:28 | Punt | 3-3 | 1:59 | ||
| LU | 3rd | L20 | 05:52 | Kickoff | L26 | 03:42 | Punt | 3-6 | 2:10 | ||
| LU | 4th | L02 | 13:52 | Punt | L46 | 12:56 | Interception | 3-44 | 0:56 | ||
| LU | 4th | L47 | 08:28 | Kickoff | S45 | 05:48 | Punt | 4-8 | 2:40 | ||
| LU | 4th | L14 | 03:24 | Punt | S00 | 00:44 | * | TOUCHDOWN | 7-86 | 2:40 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:17 | 05:23 | 10:44 | 08:34 | 11:40 | 19:18 | 30:58 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 2/2 | 1/4 | 1/5 | 3/6 | 4/11 | ||
| Average field position | S29 | S24 | S18 | S44 | S27 | S31 | S29 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lincoln (MO) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:43 | 09:37 | 04:16 | 06:26 | 18:20 | 10:42 | 29:02 | ||
| 3rd Down Conversions | 0/3 | 2/5 | 0/2 | 1/2 | 2/8 | 1/4 | 3/12 | ||
| Average field position | L39 | L29 | L26 | L21 | L36 | L23 | L31 | ||
| 4th Down Conversions | 0/1 | 1/2 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LU | 1st | L30 | 15:00 | Kickoff | S24 | 13:18 | Missed FG | 6-46 | 1:42 | ||
| SBU | 1st | S33 | 13:18 | Missed FG | L00 | 13:06 | * | TOUCHDOWN | 1-67 | 0:12 | |
| LU | 1st | L30 | 13:06 | Kickoff | S00 | 11:22 | * | TOUCHDOWN | 5-70 | 1:44 | |
| SBU | 1st | S37 | 11:17 | Kickoff | S27 | 09:56 | Punt | 3--10 | 1:21 | ||
| LU | 1st | L33 | 09:56 | Punt | L33 | 08:22 | Punt | 3-0 | 1:34 | ||
| SBU | 1st | S20 | 00:00 | Punt | S20 | 08:22 | Fumble | 0-0 | 0:00 | ||
| LU | 1st | S20 | 08:22 | Fumble | S19 | 06:21 | Downs | 4-1 | 2:01 | ||
| SBU | 1st | S19 | 06:21 | Downs | L26 | 01:42 | Missed FG | 10-55 | 4:39 | # | |
| LU | 1st | L26 | 01:42 | Missed FG | S31 | 12:51 | Downs | 6-43 | 3:51 | # | |
| SBU | 2nd | S31 | 12:51 | Downs | S28 | 11:34 | Punt | 3--3 | 1:17 | ||
| LU | 2nd | L28 | 11:34 | Punt | S00 | 07:47 | * | TOUCHDOWN | 9-72 | 3:47 | # |
| SBU | 2nd | S36 | 07:41 | Kickoff | L00 | 06:11 | * | TOUCHDOWN | 5-64 | 1:30 | # |
| LU | 2nd | L36 | 06:06 | Kickoff | L46 | 03:44 | Punt | 5-10 | 2:22 | ||
| SBU | 2nd | S07 | 03:44 | Punt | L00 | 01:14 | * | TOUCHDOWN | 6-93 | 2:30 | |
| LU | 2nd | L25 | 01:14 | Kickoff | L35 | 00:00 | End of half | 3-10 | 1:14 | ||
| SBU | 3rd | S12 | 14:56 | Kickoff | L00 | 09:29 | * | TOUCHDOWN | 11-88 | 5:27 | # |
| LU | 3rd | L33 | 09:27 | Kickoff | L36 | 07:28 | Punt | 3-3 | 1:59 | ||
| SBU | 3rd | S14 | 07:28 | Punt | L00 | 05:57 | * | TOUCHDOWN | 3-86 | 1:31 | |
| LU | 3rd | L20 | 05:52 | Kickoff | L26 | 03:42 | Punt | 3-6 | 2:10 | ||
| SBU | 3rd | S30 | 03:42 | Punt | L32 | 13:52 | Punt | 9-38 | 4:50 | ||
| LU | 4th | L02 | 13:52 | Punt | L46 | 12:56 | Interception | 3-44 | 0:56 | ||
| SBU | 4th | L20 | 12:56 | Interception | L00 | 08:38 | * | TOUCHDOWN | 7-20 | 4:18 | # |
| LU | 4th | L47 | 08:28 | Kickoff | S45 | 05:48 | Punt | 4-8 | 2:40 | ||
| SBU | 4th | S12 | 05:48 | Punt | S17 | 03:24 | Punt | 3-5 | 2:24 | ||
| LU | 4th | L14 | 03:24 | Punt | S00 | 00:44 | * | TOUCHDOWN | 7-86 | 2:40 | # |
| SBU | 4th | S40 | 00:44 | Kickoff | S38 | 00:00 | End of half | 1--2 | 0:44 | ||
Defensive Statistics |
| ## | Southwest Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Manuma,ViaVia | 6 | 1 | 7 | 1.5/6 | . | . | . | . | . | 0.5/2 | . |
| 8 | Fofanah,Derrick | 5 | 2 | 7 | 2.5/8 | . | . | . | . | . | 1.5/6 | 1 |
| 9 | Hutchinson,Shau | 3 | 2 | 5 | 2.0/5 | . | . | . | . | 1 | . | . |
| 56 | Clavier,Victor | 3 | 1 | 4 | 2.0/6 | . | . | . | . | . | . | . |
| 21 | Burns,Nick | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 28 | Lewis,Antwaun | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 29 | Gaines,Quinlan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 27 | Battles,Darryl | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 44 | Hamilton,Alexan | 2 | 1 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 5 | Shade,Julian | 1 | 2 | 3 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 25 | McBee,Antion | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | Sanders,George | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 6 | Frezzell,Anthon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 75 | Woods,Dontrell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 49 | Poncio,Blake | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 51 | Curts,Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Prince,Deantrel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Hunley,Christop | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Denton,James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Doswell,Quinton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Gagnon,Brycen | . | . | . | . | . | . | 1-30 | . | . | . | . |
| ## | Lincoln (MO) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Dodson, Paul | 7 | . | 7 | 4.0/19 | 1 | . | . | 1 | . | 2.0/12 | . |
| 58 | Pulley, Treston | 7 | . | 7 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
| 18 | Daniels, Robert | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 6 | Rives, Jeremy | 5 | 2 | 7 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 7 | Joyner, Kareem | 3 | 3 | 6 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 26 | McMillan, Reginald | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 66 | Pickens, Malcolm | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 21 | Roby, Kerry | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 93 | McMillan, Anthony | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 88 | Thompson, Stefan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Walls, Davon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Howard, Eric | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 17 | Richardson, Vanzell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Cayou, Lawrence | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 10 | Winfrey, Bryson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Hogue,Lawrence | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Johnson, Delano | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Henderson, Morris | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Baptist: 6-Frezzell,Anthon, 13-Dominguez,Joey, 14-Denton,James, 15-Prince,Deantrel, 16-Bennett,Tristyn, 19-Still,Connor, 22-Doswell,Quinton, 27-Battles,Darryl, 29-Gaines,Quinlan, 30-Cedeno,Fernando, 34-Hunley,Christop, 35-Strickland,Marc, 43-Huffman,Andrew, 44-Hamilton,Alexan, 45-Layman,David, 49-Poncio,Blake, 52-Gagnon,Brycen, 55-Baker,Brock, 57-Barraza,Jose, 75-Woods,Dontrell, 77-Zeqiraj,Samir, 80-Lofton,Ivan, 81-Colliver,John, 83-Robb,Chris, 84-Saffold,Marvel, 85-Molitor,Austin, 90-Garza,Phillip, 91-Cook,Justin, 94-Momah,Kevin. |
| Lincoln (MO): 5-Dodson, Paul, 9-Williams, Byron, 11-Hicks, Darius, 17-Richardson, V., 21-Roby, Kerry, 22-Hudson, K., 25-Rouser, Delvon, 26-McMillan, R., 27-Melvin, R., 28-Rose, Mustafa, 31-Winningham, A., 37-Chiagorom, A., 39-Marsh, Stephen, 42-Fishel, Andrew, 44-Segura, Julio, 45-Tovar, Brandon, 48-Anthony, Robert, 51-Coleman, W., 52-Johnson, Delano, 58-Pulley, Treston, 59-Gorn, Boomer, 60-Snipes, Zane, 81-Reese, Ray, 86-Bradley, L., 87-Jackson, Dennis, 88-Thompson, S., 90-Dixon, Allan, 92-Cayou, Lawrence, 99-Howard, Eric. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southwest Baptist... 7 14 14 7 - 42 Record: (1-1,1-1)
Lincoln (MO)........ 7 7 0 7 - 21 Record: (0-2,0-1)
Scoring Summary:
1st 13:06 SBU - Wilson,Scottie 67 yd pass from Tindal,Willie (Colliver,John kick), 1-67 0:12, SBU 7 - LU 0
11:22 LU - Draine, Khiry 27 yd pass from Jordan, Owen (Fishel, Andrew kick), 5-70 1:44, SBU 7 - LU 7
2nd 07:47 LU - Henderson, Morris 11 yd pass from Jordan, Owen (Fishel, Andrew kick), 9-72 3:47, SBU 7 - LU 14
06:11 SBU - Payne,Kendrick 15 yd pass from Tindal,Willie (Colliver,John kick), 5-64 1:30, SBU 14 - LU 14
01:14 SBU - Mourik,Nathan 47 yd pass from Tindal,Willie (Colliver,John kick), 6-93 2:30, SBU 21 - LU 14
3rd 09:29 SBU - Jenkins,Bubba 1 yd run (Colliver,John kick), 11-88 5:27, SBU 28 - LU 14
05:57 SBU - Mourik,Nathan 87 yd pass from Tindal,Willie (Colliver,John kick), 3-86 1:31, SBU 35 - LU 14
4th 08:38 SBU - Dominguez,Joey 3 yd run (Colliver,John kick), 7-20 4:18, SBU 42 - LU 14
00:44 LU - Hicks, Darius 7 yd pass from Jordan, Owen (Fishel, Andrew kick), 7-86 2:40, SBU 42 - LU 21
SBU LU
FIRST DOWNS................... 20 13
RUSHES-YARDS (NET)............ 32-46 32-187
PASSING YDS (NET)............. 475 265
Passes Att-Comp-Int........... 29-23-0 28-19-1
TOTAL OFFENSE PLAYS-YARDS..... 61-521 60-452
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2--11 0-0
Kickoff Returns-Yards......... 4-43 5-50
Interception Returns-Yards.... 1-30 0-0
Punts (Number-Avg)............ 4-45.8 5-42.0
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 6-47 8-75
Possession Time............... 30:58 29:02
Third-Down Conversions........ 4 of 11 3 of 12
Fourth-Down Conversions....... 2 of 2 1 of 3
Red-Zone Scores-Chances....... 3-4 2-3
Sacks By: Number-Yards........ 3-17 6-43
RUSHING: Southwest Baptist-Denton,James 2-28; Jenkins,Bubba 8-19;
Dominguez,Joey 7-10; Strickland,Marc 6-8; Lauderdale,Derw 2-8; TEAM 1-minus 2;
Tindal,Willie 6-minus 25. Lincoln (MO)-Henderson, Morris 23-150; Rose, Mustafa
2-48; Melvin, Rashyied 1-1; Williams, Byron 1-0; Jordan, Owen 5-minus 12.
PASSING: Southwest Baptist-Tindal,Willie 19-24-0-447; Dominguez,Joey
3-4-0-19; Payne,Kendrick 1-1-0-9. Lincoln (MO)-Jordan, Owen 19-28-1-265.
RECEIVING: Southwest Baptist-Mourik,Nathan 6-207; Payne,Kendrick 5-69;
Jenkins,Bubba 3-13; Wilson,Scottie 2-97; Lauderdale,Derw 2-46; Lofton,Ivan 2-23;
Denton,James 2-19; Bennett,Tristyn 1-1. Lincoln (MO)-Guion, Quan 4-87; Winfrey,
Bryson 4-19; Draine, Khiry 3-74; Willis, Christopher 3-51; Henderson, Morris
3-9; Rose, Mustafa 1-18; Hicks, Darius 1-7.
INTERCEPTIONS: Southwest Baptist-Gagnon,Brycen 1-30. Lincoln (MO)-None.
FUMBLES: Southwest Baptist-Frezzell,Anthon 2-1. Lincoln (MO)-Thompson,
Stefan 1-0.
Stadium: Dwight T. Reed Attendance: 3046
Kickoff time: 2:00pm End of Game: 5:11 Total elapsed time: 3:11
Officials: Referee: Andrew Speciale; Umpire: Mike Eaves; Linesman: Shane Bennett;
Line judge: Bob Holshouser; Back judge: Kevin Poore; Field judge: Marc Barmeister;
Side judge: Ryan Odneal; Scorer: Dan Carr;
Temperature: Mid-50s Wind: ENE 7mph Weather: Sunny, clear skies.
|
Play-by-Play Summary |
| Southwest Baptist wins the toss, defers. Lincoln will receive. | |||
| Sbu | 1-10 | at Sbu35 | SBU ball on SBU35. |
| Cedeno,Fernando kickoff 49 yards to the LU16, Henderson, M. return 14 yards to the LU30 (Gaines,Quinlan). | |||
| Lu | 1-10 | at Lu30 | Jordan, Owen pass incomplete to Draine, Khiry. |
| Lu | 2-10 | at Lu30 | Henderson, M. rush for 45 yards to the SBU25, 1ST DOWN LU (McBee,Antion). |
| Lu | 1-10 | at Sbu25 | Henderson, M. rush for 3 yards to the SBU22 (Shade,Julian). |
| Lu | 2-7 | at Sbu22 | Henderson, M. rush for loss of 2 yards to the SBU24 (Clavier,Victor). |
| Lu | 3-9 | at Sbu24 | Jordan, Owen pass incomplete to Willis, C. (Sanders,George). |
| Lu | 4-9 | at Sbu24 | Segura, Julio field goal attempt from 46 BLOCKED, recovered by SBU Sanders,George at SBU33 spot at SBU33, clock 13:18 (blocked by Hutchinson,Shau), Sanders,George for no gain to the SBU33. |
| Drive: 6 plays, 46 yards, TOP 01:54 | |||
| Sbu | 1-10 | at Sbu33 | Tindal,Willie pass complete to Wilson,Scottie for 67 yards to the LU0, 1ST DOWN SBU, TOUCHDOWN, clock 13:06. |
| Colliver,John kick attempt good. | |||
| Southwest Baptist 7, Lincoln (MO) 0 | |||
| Drive: 1 plays, 67 yards, TOP 00:00 | |||
| Cedeno,Fernando kickoff 65 yards to the LU0, touchback. | |||
| Lu | 1-10 | at Lu20 | LINCOLN (MO) drive start at 13:06. |
| Lu | 1-10 | at Lu20 | LU ball on LU25. |
| Lu | 1-10 | at Lu25 | LU ball on LU30. |
| Lu | 1-10 | at Lu30 | Jordan, Owen rush for 2 yards to the LU32 (Fofanah,Derrick). |
| Lu | 2-8 | at Lu32 | Jordan, Owen pass complete to Willis, C. for 37 yards to the SBU31, 1ST DOWN LU. |
| Lu | 1-10 | at Sbu31 | Henderson, M. rush for 11 yards to the SBU20 (Lewis,Antwaun), PENALTY LU holding 10 yards to the SBU30. |
| Lu | 1-9 | at Sbu30 | 1st and 9. |
| Lu | 1-9 | at Sbu30 | Henderson, M. rush for 3 yards to the SBU27 (Manuma,ViaVia). |
| Lu | 2-6 | at Sbu27 | Jordan, Owen pass complete to Draine, Khiry for 27 yards to the SBU0, 1ST DOWN LU, TOUCHDOWN, clock 11:22. |
| Fishel, Andrew kick attempt good. | |||
| Southwest Baptist 7, Lincoln (MO) 7 | |||
| Drive: 5 plays, 70 yards, TOP 01:49 | |||
| Segura, Julio kickoff 48 yards to the SBU17, Frezzell,Anthon return 20 yards to the SBU37 (Thompson, S.). | |||
| Sbu | 1-10 | at Sbu37 | SOUTHWEST BAPTIST drive start at 11:17. |
| Sbu | 1-10 | at Sbu37 | Lauderdale,Derw rush for no gain to the SBU37 (Pulley, Treston). |
| Sbu | 2-10 | at Sbu37 | Tindal,Willie pass incomplete to Jenkins,Bubba. |
| Sbu | 3-10 | at Sbu37 | Timeout Southwest Baptist, clock 10:28. |
| Sbu | 3-10 | at Sbu37 | Tindal,Willie sacked for loss of 10 yards to the SBU27 (Dodson, Paul). |
| Sbu | 4-20 | at Sbu27 | Molitor,Austin punt 40 yards to the LU33, out-of-bounds. |
| Drive: 3 plays, minus 10 yards, TOP 01:21 | |||
| Lu | 1-10 | at Lu33 | LINCOLN (MO) drive start at 09:56. |
| Lu | 1-10 | at Lu33 | Jordan, Owen pass complete to Winfrey, Bryson for 4 yards to the LU37 (Hutchinson,Shau). |
| Lu | 2-6 | at Lu37 | Jordan, Owen sacked for loss of 4 yards to the LU33 (Fofanah,Derrick). |
| Lu | 3-10 | at Lu33 | Jordan, Owen pass incomplete to Draine, Khiry. |
| Lu | 4-10 | at Lu33 | Segura, Julio punt 41 yards to the SBU26, Frezzell,Anthon return -6 yards to the SBU20, fumble by Frezzell,Anthon recovered by LU Henderson, M. at SBU20. |
| Drive: 3 plays, 0 yards, TOP 01:34 | |||
| Lu | 1-10 | at Sbu20 | LINCOLN (MO) drive start at 08:22. |
| Lu | 1-10 | at Sbu20 | PENALTY LU holding (Johnson, JJ) 10 yards to the SBU30. |
| Lu | 1-20 | at Sbu30 | Jordan, Owen pass complete to Winfrey, Bryson for loss of 1 yard to the SBU31 (Hutchinson,Shau). |
| Lu | 2-21 | at Sbu31 | Jordan, Owen pass incomplete to Willis, C.. |
| Lu | 3-21 | at Sbu31 | Jordan, Owen pass complete to Draine, Khiry for 5 yards to the SBU26 (Manuma,ViaVia). |
| Lu | 4-16 | at Sbu26 | Henderson, M. rush for 7 yards to the SBU19 (Hamilton,Alexan). |
| Drive: 4 plays, 1 yards, TOP 02:01 | |||
