Lincoln (MO)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 16, 2014  at  Missouri S&T-1    1-6  L     1-3-1  /  6-5-4  7   0-1-0  0-0-0   Jungmeyer,J. (L 0-1)  75  1:49 
  Feb 16, 2014  at  Missouri S&T-2    6-11  L     6-9-3  /  11-13-1  7   0-2-0  0-0-0   Lueckenhoff (L 0-1)  75  2:23 
*  Feb 22, 2014    MISSOURI SOUTHERN-1    3-5  L     3-8-0  /  5-8-1  7   0-3-0  0-1-0   Wiggans,G. (L 0-1)  100  2:03 
*  Feb 22, 2014    MISSOURI SOUTHERN-2    2-6  L     2-2-3  /  6-8-0  9   0-4-0  0-2-0   Jungmeyer,J. (L 0-2)  75  2:28 
*  Feb 23, 2014    MISSOURI SOUTHERN-1    1-12  L     1-3-1  /  12-12-0  7   0-5-0  0-3-0   Lueckenhoff (L 0-2)  35  1:45 
*  Feb 23, 2014    MISSOURI SOUTHERN-2    1-9  L     1-6-1  /  9-8-3  9   0-6-0  0-4-0   York,Z. (L 0-1)  42  2:06 
*  Mar 06, 2014    NORTHWEST MISSOURI-1    2-9  L     2-4-1  /  9-10-0  7   0-7-0  0-5-0   Simpson,R. (L)  100  2:10 
*  Mar 06, 2014    NORTHWEST MISSOURI-2    1-7  L     1-5-3  /  7-12-2  9   0-8-0  0-6-0   Jungmeyer,J. (L 0-3)  25  2:15 
*  Mar 07, 2014    NORTHWEST MISSOURI-1    3-12  L     3-5-3  /  12-14-1  7   0-9-0  0-7-0   York,Z. (L 0-2)  50  2:15 
*  Mar 07, 2014    NORTHWEST MISSOURI-2    7-11  L     7-9-3  /  11-14-1  9   0-10-0  0-8-0   Bisges,J. (L 0-1)  50  2:25 
  Mar 11, 2014  at  Westminster-1  W  6-5       6-5-1  /  5-8-1  7   1-10-0  0-8-0   Fuemmeler,I. (W 1-0)  65  2 hr 
  Mar 11, 2014  at  Westminster-2    8-9  L     8-11-2  /  9-12-0  9   1-11-0  0-8-0   York,Z. (L 0-3)  -   
*  Mar 14, 2014  at  Central Oklahoma-1    1-9  L     1-3-1  /  9-7-0  7   1-12-0  0-9-0   Simpson,R. (L 0-2)  150  1:41 
*  Mar 14, 2014  at  Central Oklahoma-2    2-12  L     2-7-2  /  12-11-0  7   1-13-0  0-10-0   Jungmeyer,J. (L 0-4)  200  2:00 
*  Mar 15, 2014  at  Central Oklahoma-1    4-15  L     4-4-2  /  15-10-0  7   1-14-0  0-11-0   York,Z. (L 0-4)  150  2:05 
*  Mar 15, 2014  at  Central Oklahoma-2    2-14  L     2-6-1  /  14-14-0  7   1-15-0  0-12-0   Lueckenhoff (L 0-3)  150  2:00 
*  Mar 21, 2014  at  Northeastern State-1    2-20  L     2-8-3  /  20-21-2  7   1-16-0  0-13-0   Simpson,R. (L 0-3)  132  2:02 
*  Mar 21, 2014  at  Northeastern State-2    1-13  L     1-1-1  /  13-12-2  7   1-17-0  0-14-0   Wiggans,G. (L 0-2)  134  2:31 
*  Mar 22, 2014  at  Northeastern State    2-12  L     2-5-3  /  12-11-0  8   1-18-0  0-15-0   Jungmeyer,J. (L 0-5)  109  2:15 
*  Mar 23, 2014  at  Northeastern State    0-8  L     0-5-2  /  8-14-1  9   1-19-0  0-16-0   Lueckenhoff (L 0-4)  109  2:17 
*  Mar 28, 2014    CENTRAL MISSOURI    5-7  L     5-9-3  /  7-7-3  9   1-20-0  0-17-0   Simpson,R. (L 0-4)  95  2:30 
*  Mar 29, 2014    CENTRAL MISSOURI-1    3-14  L     3-3-3  /  14-15-2  7   1-21-0  0-18-0   Bisges,J. (L 0-2)  142  1:54 
*  Mar 29, 2014    CENTRAL MISSOURI-2    4-6  L     4-9-2  /  6-7-0  7   1-22-0  0-19-0   Jungmeyer,J. (L 0-6)  168  2:08 
*  Mar 30, 2014    CENTRAL MISSOURI    3-15  L     3-6-2  /  15-14-0  7   1-23-0  0-20-0   Lueckenhoff (L 0-5)  113  2:20 
*  Apr 05, 2014    MISSOURI WESTERN-1    3-6  L     3-8-4  /  6-11-2  7   1-24-0  0-21-0   Simpson,R. (L 0-5)  175  2:06 
*  Apr 05, 2014    MISSOURI WESTERN-2    3-4  L     3-9-0  /  4-7-1  9   1-25-0  0-22-0   Lueckenhoff (L 0-6)  120  2:23 
*  Apr 06, 2014    MISSOURI WESTERN-1    1-11  L     1-4-1  /  11-14-0  7   1-26-0  0-23-0   Jungmeyer,J. (L 0-7)  61  2:09 
*  Apr 06, 2014    MISSOURI WESTERN-2    0-19  L     0-4-2  /  19-22-1  7   1-27-0  0-24-0   Bisges,J. (L 0-3)  84  2:01 
  Apr 08, 2014  at  Truman St. Univ.    7-8  L     7-9-0  /  8-13-2  9   1-28-0  0-24-0   York,Z. (L 0-5)  45  2:14 
*  Apr 11, 2014  at  Emporia State-1    3-19  L     3-5-2  /  19-12-0  7   1-29-0  0-25-0   Simpson,R. (L 0-6)  -  6:00 
*  Apr 11, 2014  at  Emporia State    3-20  L     3-5-1  /  20-23-1  7   1-30-0  0-26-0   Lueckenhoff (L)  378  2:18 
*  Apr 12, 2014  at  Emporia State-1    4-12  L     4-7-0  /  12-9-0  7   1-31-0  0-27-0   Jungmeyer,J. (L 0-8)  -  1:47 
*  Apr 12, 2014  at  Emporia State    2-13  L     2-7-1  /  13-15-0  7   1-32-0  0-28-0   York,Z. (L 0-6)  330  1:49 
*  04/18/2014   at  Washburn-1    1-6  L     1-3-0  /  6-7-0  7   1-33-0  0-29-0   Simpson,R. (L 0-7)  225  1:35 
*  04/18/2014   at  Washburn-2    0-3  L     0-6-2  /  3-9-0  9   1-34-0  0-30-0   Lueckenhoff (L 0-8)  225  2:06 
*  04/19/2014   at  Washburn-1    0-9  L     0-2-6  /  9-8-0  7   1-35-0  0-31-0   Fuemmeler,I. (L 1-1)  315  1:58 
*  04/19/2014   at  Washburn-2    2-7  L     2-5-1  /  7-14-1  9   1-36-0  0-32-0   Wiggans,G. (L 0-3)  315  2:04 
  Apr 22, 2014    TRUMAN ST. UNIV.-1  W  7-4       7-7-1  /  4-11-3  7   2-36-0  0-32-0   Register,J. (W 1-0)  52  1:35 
  Apr 22, 2014    TRUMAN ST. UNIV.-2    1-4  L     1-4-1  /  4-9-0  7   2-37-0  0-32-0   Fuemmeler,I. (L 1-2)  68  2:06 
*  Apr 25, 2014    SOUTHWEST BAPTIST-1    3-7  L     3-4-3  /  7-9-0  7   2-38-0  0-33-0   Simpson,R. (L 0-8)  75  1:47 
*  Apr 25, 2014    SOUTHWEST BAPTIST-2    10-12  L     10-18-1  /  12-14-1  9   2-39-0  0-34-0   Lueckenhoff (L 0-9)  110  2:37 
*  Apr 26, 2014    SOUTHWEST BAPTIST-1    2-7  L     2-5-0  /  7-15-2  7   2-40-0  0-35-0   Jungmeyer,J. (L 0-9)  138  1:37 
*  Apr 26, 2014    SOUTHWEST BAPTIST-2    3-4  L     3-3-2  /  4-8-0  9   2-41-0  0-36-0   Fuemmeler,I. (L 1-3)  154  2:03 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 16, 2014  at  Missouri S&T   26  1  3  0  0  0  0  1  0  0  1  0  0  0  0  4  18  3  1  .115 
  Feb 16, 2014  at  Missouri S&T   31  6  9  6  2  0  0  3  0  1  1  2  0  0  0  3  18  5  3  .211 
*  Feb 22, 2014    MISSOURI SOUTHERN   28  3  8  2  0  0  1  1  0  0  1  1  1  0  0  6  21  8  0  .235 
*  Feb 22, 2014    MISSOURI SOUTHERN   28  2  2  1  1  0  0  8  0  1  0  0  0  0  1  4  27  15  3  .195 
*  Feb 23, 2014    MISSOURI SOUTHERN   20  1  3  0  0  0  0  4  0  0  1  0  1  0  1  1  21  8  1  .188 
*  Feb 23, 2014    MISSOURI SOUTHERN   34  1  6  1  0  0  0  2  0  0  0  0  1  0  1  10  27  12  1  .186 
*  Mar 06, 2014    NORTHWEST MISSOURI   23  2  4  2  1  0  0  5  0  0  1  0  0  0  0  6  21  9  1  .184 
*  Mar 06, 2014    NORTHWEST MISSOURI   33  1  5  1  0  0  0  1  0  0  0  0  0  0  0  3  27  11  3  .179 
*  Mar 07, 2014    NORTHWEST MISSOURI   23  3  5  3  2  0  1  2  0  1  0  0  0  1  0  2  21  6  3  .183 
*  Mar 07, 2014    NORTHWEST MISSOURI   35  7  9  6  2  0  0  5  0  4  0  0  0  0  0  12  27  17  3  .192 
  Mar 11, 2014  at  Westminster   24  6  5  6  1  0  2  4  0  1  0  1  0  0  1  4  21  8  1  .193 
  Mar 11, 2014  at  Westminster   37  8  11  8  3  0  2  4  0  2  0  3  0  0  0  9  24  7  2  .205 
*  Mar 14, 2014  at  Central Oklahoma   22  1  3  1  0  0  1  1  0  0  0  0  1  0  1  8  18  6  1  .201 
*  Mar 14, 2014  at  Central Oklahoma   26  2  7  2  0  0  0  1  0  0  0  0  0  0  1  10  18  6  2  .205 
*  Mar 15, 2014  at  Central Oklahoma   24  4  4  4  2  0  1  5  0  3  0  0  0  1  0  10  18  10  2  .203 
*  Mar 15, 2014  at  Central Oklahoma   26  2  6  2  1  0  0  1  0  1  0  1  0  0  0  9  20  7  1  .205 
*  Mar 21, 2014  at  Northeastern State   27  2  8  2  0  0  0  3  0  1  0  0  0  0  0  4  18  8  3  .210 
*  Mar 21, 2014  at  Northeastern State   21  1  1  1  0  0  0  4  0  0  0  1  1  1  0  8  18  7  1  .203 
*  Mar 22, 2014  at  Northeastern State   27  2  5  2  1  0  0  5  0  1  0  1  0  0  0  9  22  11  3  .202 
*  Mar 23, 2014  at  Northeastern State   29  0  5  0  0  0  0  5  0  1  1  0  0  0  0  7  24  12  2  .200 
*  Mar 28, 2014    CENTRAL MISSOURI   34  5  9  4  1  0  0  3  0  1  0  2  1  0  1  10  27  13  3  .204 
*  Mar 29, 2014    CENTRAL MISSOURI   25  3  3  2  1  0  0  2  0  1  0  0  0  0  0  12  21  3  3  .201 
*  Mar 29, 2014    CENTRAL MISSOURI   30  4  9  3  2  0  0  0  0  1  0  1  0  0  0  6  21  9  2  .205 
*  Mar 30, 2014    CENTRAL MISSOURI   26  3  6  2  2  0  0  2  0  0  1  1  0  0  0  7  21  10  2  .206 
*  Apr 05, 2014    MISSOURI WESTERN   28  3  8  3  0  0  0  3  0  2  0  0  0  1  1  7  21  7  4  .210 
*  Apr 05, 2014    MISSOURI WESTERN   35  3  9  2  1  0  0  5  0  2  0  0  0  0  2  8  27  17  0  .212 
*  Apr 06, 2014    MISSOURI WESTERN   23  1  4  1  0  0  0  4  0  0  0  1  0  0  2  6  21  7  1  .211 
*  Apr 06, 2014    MISSOURI WESTERN   24  0  4  0  2  0  0  4  0  0  0  1  1  0  1  4  21  3  2  .209 
  Apr 08, 2014  at  Truman St. Univ.   36  7  9  6  0  0  1  3  0  2  0  2  0  0  0  7  24  10  0  .211 
*  Apr 11, 2014  at  Emporia State   26  3  5  3  2  0  2  1  0  0  0  0  0  0  0  8  18  6  2  .211 
*  Apr 11, 2014  at  Emporia State   26  3  5  3  0  0  2  2  0  0  0  0  0  0  0  11  18  4  1  .210 
*  Apr 12, 2014  at  Emporia State   27  4  7  4  0  0  3  2  0  0  0  0  0  0  0  6  18  8  0  .212 
*  Apr 12, 2014  at  Emporia State   26  2  7  2  0  0  2  1  0  1  1  0  0  0  0  8  18  6  1  .213 
*  04/18/2014   at  Washburn   24  1  3  0  0  0  0  0  0  1  0  1  0  0  0  8  18  14  0  .211 
*  04/18/2014   at  Washburn   29  0  6  0  1  0  0  2  0  1  0  2  2  0  0  7  24  12  2  .211 
*  04/19/2014   at  Washburn   23  0  2  0  0  0  0  2  0  0  0  1  0  0  0  10  18  13  6  .208 
*  04/19/2014   at  Washburn   31  2  5  2  0  0  1  3  0  1  1  1  0  0  1  10  24  14  1  .206 
  Apr 22, 2014    TRUMAN ST. UNIV.   27  7  7  7  0  0  0  2  0  0  0  1  0  0  0  4  21  11  1  .208 
  Apr 22, 2014    TRUMAN ST. UNIV.   21  1  4  0  0  0  0  4  0  0  2  1  0  0  1  3  21  7  1  .208 
*  Apr 25, 2014    SOUTHWEST BAPTIST   25  3  4  3  0  1  1  0  0  0  0  1  0  0  0  5  21  4  3  .206 
*  Apr 25, 2014    SOUTHWEST BAPTIST   43  10  18  10  4  0  0  1  0  0  1  0  1  1  0  2  27  5  1  .214 
*  Apr 26, 2014    SOUTHWEST BAPTIST   26  2  5  1  0  0  1  0  0  1  0  1  0  0  0  4  21  12  0  .214 
*  Apr 26, 2014    SOUTHWEST BAPTIST   28  3  3  3  1  0  0  2  0  2  0  2  0  1  1  3  27  13  2  .211 
   Totals        1187  125  251  111  33  1  21  113  0  33  12  29  10  6  16  285  927  384  75  .211 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2014  at  Missouri S&T   6.0  5  6  5  6  8  1  0  0  1  0  1  0  0  1-6  0  1  0  7.50 
  Feb 16, 2014  at  Missouri S&T   6.0  13  11  6  4  6  0  1  0  1  2  2  0  0  6-11  0  2  0  8.25 
*  Feb 22, 2014    MISSOURI SOUTHERN   7.0  8  5  5  6  3  0  0  0  0  0  0  0  0  3-5  0  3  0  7.58 
*  Feb 22, 2014    MISSOURI SOUTHERN   9.0  8  6  3  9  5  2  0  0  1  0  0  0  0  2-6  0  4  0  6.11 
*  Feb 23, 2014    MISSOURI SOUTHERN   7.0  12  12  11  5  4  1  0  0  1  0  0  0  0  1-12  0  5  0  7.71 
*  Feb 23, 2014    MISSOURI SOUTHERN   9.0  8  9  8  7  7  3  0  0  4  0  0  0  0  1-9  0  6  0  7.77 
*  Mar 06, 2014    NORTHWEST MISSOURI   7.0  10  9  9  6  3  5  0  0  2  0  2  0  0  2-9  0  7  0  8.29 
*  Mar 06, 2014    NORTHWEST MISSOURI   9.0  12  7  5  4  4  3  0  1  0  0  2  1  0  1-7  0  8  0  7.80 
*  Mar 07, 2014    NORTHWEST MISSOURI   7.0  14  12  10  3  3  5  1  1  1  0  0  1  0  3-12  0  9  0  8.33 
*  Mar 07, 2014    NORTHWEST MISSOURI   9.0  14  11  11  5  4  5  1  0  1  0  1  1  0  7-11  0  10  0  8.64 
  Mar 11, 2014  at  Westminster   7.0  8  5  4  1  6  2  1  1  0  0  1  1  0  6-5  1  10  1  8.35 
  Mar 11, 2014  at  Westminster   8.0  12  9  8  10  6  0  0  1  4  0  0  0  0  8-9  1  11  1  8.41 
*  Mar 14, 2014  at  Central Oklahoma   6.0  7  9  8  5  3  2  0  1  0  0  1  0  0  1-9  1  12  1  8.63 
*  Mar 14, 2014  at  Central Oklahoma   6.0  11  12  9  4  4  3  1  0  1  0  3  0  0  2-12  1  13  1  8.91 
*  Mar 15, 2014  at  Central Oklahoma   6.0  10  15  11  6  2  2  1  0  1  0  2  0  0  4-15  1  14  1  9.33 
*  Mar 15, 2014  at  Central Oklahoma   6.2  14  14  14  5  4  6  1  1  4  1  1  1  0  2-14  1  15  1  9.88 
*  Mar 21, 2014  at  Northeastern State   6.0  21  20  7  5  3  5  2  2  1  0  1  1  0  2-20  1  16  1  9.91 
*  Mar 21, 2014  at  Northeastern State   6.0  12  13  11  3  2  4  0  0  1  0  4  0  0  1-13  1  17  1  10.22 
*  Mar 22, 2014  at  Northeastern State   7.1  11  12  11  5  4  4  0  1  3  0  3  0  0  2-12  1  18  1  10.40 
*  Mar 23, 2014  at  Northeastern State   8.0  14  8  8  3  3  1  0  0  2  1  2  1  0  0-8  1  19  1  10.32 
*  Mar 28, 2014    CENTRAL MISSOURI   9.0  7  7  6  6  5  1  0  0  1  0  3  0  0  5-7  1  20  1  10.07 
*  Mar 29, 2014    CENTRAL MISSOURI   7.0  15  14  7  5  3  3  1  0  3  0  1  0  0  3-14  1  21  1  10.02 
*  Mar 29, 2014    CENTRAL MISSOURI   7.0  7  6  2  5  1  3  0  0  1  0  2  1  0  4-6  1  22  1  9.70 
*  Mar 30, 2014    CENTRAL MISSOURI   7.0  14  15  12  11  1  2  0  0  0  0  2  1  0  3-15  1  23  1  9.94 
*  Apr 05, 2014    MISSOURI WESTERN   7.0  11  6  5  3  7  2  0  0  1  0  1  0  0  3-6  1  24  1  9.80 
*  Apr 05, 2014    MISSOURI WESTERN   9.0  7  4  4  2  3  3  0  1  1  0  3  3  0  3-4  1  25  1  9.52 
*  Apr 06, 2014    MISSOURI WESTERN   7.0  14  11  11  7  2  4  0  0  1  0  0  1  0  1-11  1  26  1  9.69 
*  Apr 06, 2014    MISSOURI WESTERN   7.0  22  19  17  4  5  5  0  6  1  0  2  0  0  0-19  1  27  1  10.11 
  Apr 08, 2014  at  Truman St. Univ.   8.0  13  8  8  5  2  2  0  0  0  0  2  1  0  7-8  1  28  1  10.07 
*  Apr 11, 2014  at  Emporia State   6.0  12  19  16  10  4  5  1  3  0  0  1  0  0  3-19  1  29  1  10.45 
*  Apr 11, 2014  at  Emporia State   6.0  23  20  18  5  6  5  1  3  3  0  0  0  0  3-20  1  30  1  10.90 
*  Apr 12, 2014  at  Emporia State   6.0  9  12  12  5  7  1  0  4  2  0  3  1  0  4-12  1  31  1  11.08 
*  Apr 12, 2014  at  Emporia State   6.0  15  13  10  2  6  4  2  1  5  0  0  1  0  2-13  1  32  1  11.18 
*  04/18/2014   at  Washburn   6.0  7  6  6  7  1  3  0  0  1  0  1  1  0  1-6  1  33  1  11.13 
*  04/18/2014   at  Washburn   8.0  9  3  2  3  1  1  0  0  1  0  1  2  0  0-3  1  34  1  10.84 
*  04/19/2014   at  Washburn   6.0  8  9  6  7  3  1  0  0  2  0  0  1  0  0-9  1  35  1  10.80 
*  04/19/2014   at  Washburn   8.0  14  7  7  3  1  4  0  0  0  0  0  2  0  2-7  1  36  1  10.71 
  Apr 22, 2014    TRUMAN ST. UNIV.   7.0  11  4  2  2  4  1  0  0  0  0  1  1  0  7-4  2  36  2  10.50 
  Apr 22, 2014    TRUMAN ST. UNIV.   7.0  9  4  4  3  7  4  0  0  1  0  2  1  0  1-4  2  37  2  10.36 
*  Apr 25, 2014    SOUTHWEST BAPTIST   7.0  9  7  5  6  2  1  0  0  3  0  0  1  0  3-7  2  38  2  10.27 
*  Apr 25, 2014    SOUTHWEST BAPTIST   9.0  14  12  11  4  5  6  0  2  2  0  0  0  0  10-12  2  39  2  10.29 
*  Apr 26, 2014    SOUTHWEST BAPTIST   7.0  15  7  7  2  3  3  0  2  0  0  0  0  0  2-7  2  40  2  10.26 
*  Apr 26, 2014    SOUTHWEST BAPTIST   9.0  8  4  4  3  4  3  0  1  1  0  2  4  0  3-4  2  41  2  10.08 
   Totals        309.0  497  422  346  212  167  121  14  32  59  4  53  29  0  125-422  2  41  2  10.08 

* = MIAA game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 16, 2014  at  Missouri S&T   3-26  0-0  3-26  1-10  2-16  0-0  1-9  0-3  2-7  0-0  5 
  Feb 16, 2014  at  Missouri S&T   9-31  8-17  1-14  8-22  1-9  1-4  2-9  4-15  4-7  3-5  9 
*  Feb 22, 2014    Missouri Southern   8-28  0-0  8-28  3-13  5-15  0-0  5-12  1-6  3-7  1-1  7 
*  Feb 22, 2014    Missouri Southern   2-28  2-22  0-6  0-10  2-18  0-3  1-9  0-8  2-9  1-3  7 
*  Feb 23, 2014    Missouri Southern   3-20  0-0  3-20  1-8  2-12  0-0  1-8  1-5  3-7  0-0  3 
*  Feb 23, 2014    Missouri Southern   6-34  0-0  6-34  2-13  4-21  1-3  2-12  2-8  2-9  0-2  9 
*  Mar 06, 2014    Northwest Missouri   4-23  4-23  0-0  3-10  1-13  1-1  1-8  3-6  2-7  1-2  5 
*  Mar 06, 2014    Northwest Missouri   5-33  0-0  5-33  2-13  3-20  0-0  1-10  1-8  2-9  1-1  6 
*  Mar 07, 2014    Northwest Missouri   5-23  5-23  0-0  2-8  3-15  0-0  2-7  0-3  1-7  0-0  1 
*  Mar 07, 2014    Northwest Missouri   9-35  2-9  7-26  5-17  4-18  1-1  2-10  4-11  3-9  1-1  6 
  Mar 11, 2014  at  Westminster   5-24  0-0  5-24  3-7  2-17  0-0  2-8  2-5  2-7  0-1  2 
  Mar 11, 2014  at  Westminster   11-37  0-0  11-37  7-21  4-16  1-2  4-13  3-11  4-9  3-3  9 
*  Mar 14, 2014  at  Central Oklahoma   3-22  2-19  1-3  0-4  3-18  0-0  2-9  0-2  2-7  0-0  2 
*  Mar 14, 2014  at  Central Oklahoma   7-26  3-5  4-21  4-12  3-14  0-1  2-7  2-7  2-7  1-3  4 
*  Mar 15, 2014  at  Central Oklahoma   4-24  2-2  2-22  2-9  2-15  0-2  0-7  2-6  3-7  1-2  5 
*  Mar 15, 2014  at  Central Oklahoma   6-26  0-0  6-26  2-10  4-16  0-0  2-8  1-6  1-7  0-1  5 
*  Mar 21, 2014  at  Northeastern State   8-27  7-20  1-7  5-17  3-10  0-0  0-6  2-8  3-7  0-1  7 
*  Mar 21, 2014  at  Northeastern State   1-21  0-3  1-18  0-10  1-11  0-0  0-8  0-4  3-7  1-1  6 
*  Mar 22, 2014  at  Northeastern State   5-27  5-21  0-6  1-13  4-14  0-0  1-8  1-7  2-8  1-1  7 
*  Mar 23, 2014  at  Northeastern State   5-29  4-22  1-7  2-15  3-14  0-2  0-5  1-9  4-9  0-2  6 
*  Mar 28, 2014    Central Missouri   9-34  0-1  9-33  6-18  3-16  0-1  6-13  5-11  4-9  1-1  7 
*  Mar 29, 2014    Central Missouri   3-25  3-21  0-4  2-8  1-17  0-0  0-7  1-7  1-7  2-4  3 
*  Mar 29, 2014    Central Missouri   9-30  1-4  8-26  5-16  4-14  0-0  1-8  2-11  3-7  1-3  6 
*  Mar 30, 2014    Central Missouri   6-26  0-0  6-26  2-11  4-15  0-1  1-7  1-6  2-7  0-0  6 
*  Apr 05, 2014    Missouri Western   8-28  0-0  8-28  4-17  4-11  0-0  1-7  2-11  5-7  1-2  8 
*  Apr 05, 2014    Missouri Western   9-35  0-0  9-35  4-16  5-19  0-1  4-12  2-11  2-9  1-2  10 
*  Apr 06, 2014    Missouri Western   4-23  0-0  4-23  2-13  2-10  0-2  0-5  1-6  3-7  1-2  6 
*  Apr 06, 2014    Missouri Western   4-24  1-4  3-20  1-12  3-12  0-1  3-10  1-7  1-7  0-0  9 
  Apr 08, 2014  at  Truman St. Univ.   9-36  0-0  9-36  6-18  3-18  1-1  2-11  3-8  2-9  2-2  7 
*  Apr 11, 2014  at  Emporia State   5-26  2-8  3-18  1-7  4-19  0-0  0-7  1-4  1-7  0-0  3 
*  Apr 11, 2014  at  Emporia State   5-26  3-17  2-9  3-9  2-17  0-0  2-10  0-2  2-7  0-0  4 
*  Apr 12, 2014  at  Emporia State   7-27  1-3  6-24  2-8  5-19  0-0  2-8  0-1  2-7  0-0  4 
*  Apr 12, 2014  at  Emporia State   7-26  6-19  1-7  1-9  6-17  0-0  1-6  0-5  4-7  0-2  4 
*  04/18/2014   at  Washburn   3-24  0-0  3-24  1-7  2-17  0-0  0-7  0-3  0-7  0-0  3 
*  04/18/2014   at  Washburn   6-29  0-0  6-29  2-11  4-18  0-2  2-10  1-7  3-9  0-1  6 
*  04/19/2014   at  Washburn   2-23  0-0  2-23  1-8  1-15  0-0  2-9  0-1  1-7  0-0  5 
*  04/19/2014   at  Washburn   5-31  0-0  5-31  3-12  2-19  0-0  2-9  0-3  2-9  0-0  5 
  Apr 22, 2014    Truman St. Univ.   7-27  0-0  7-27  6-14  1-13  2-4  2-8  4-10  1-6  5-6  5 
  Apr 22, 2014    Truman St. Univ.   4-21  0-0  4-21  1-7  3-14  0-0  2-8  0-1  3-7  0-0  4 
*  Apr 25, 2014    Southwest Baptist   4-25  0-0  4-25  2-6  2-19  0-0  2-9  2-2  1-7  0-0  2 
*  Apr 25, 2014    Southwest Baptist   18-43  0-0  18-43  10-23  8-20  2-3  8-17  6-14  3-9  2-2  9 
*  Apr 26, 2014    Southwest Baptist   5-26  0-0  5-26  1-8  4-18  0-0  2-9  1-5  2-7  0-0  4 
*  Apr 26, 2014    Southwest Baptist   3-28  0-0  3-28  1-10  2-18  0-0  0-8  1-5  3-9  1-1  3 
   Totals        251-1187  61-263  190-924  120-510  131-677  10-35  76-378  64-279  101-327  32-58  234 
            .211  .232  .206  .235  .194  .286  .201  .229  .309  .552 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 16, 2014  at  Missouri S&T   1-6  L   5-24  1-6  4-18  4-14  1-10  1-7  2-6  4  6  7.50 
  Feb 16, 2014  at  Missouri S&T   6-11  L   13-30  4-7  9-23  9-25  4-5  3-8  6-6  4  7  8.25 
*  Feb 22, 2014    Missouri Southern   3-5  L   8-26  1-5  7-21  4-13  4-13  3-9  2-7  7  10  7.58 
*  Feb 22, 2014    Missouri Southern   2-6  L   8-33  3-7  5-26  5-17  3-16  4-14  3-9  16  6  6.11 
*  Feb 23, 2014    Missouri Southern   1-12  L   12-31  1-3  11-28  8-19  4-12  1-8  3-7  8  9  7.71 
*  Feb 23, 2014    Missouri Southern   1-9  L   8-33  0-0  8-33  5-15  3-18  1-9  4-9  10  8  7.77 
*  Mar 06, 2014    Northwest Missouri   2-9  L   10-29  7-18  3-11  6-18  4-11  2-9  4-7  10  7  8.29 
*  Mar 06, 2014    Northwest Missouri   1-7  L   12-38  5-15  7-23  7-22  5-16  4-12  4-9  8  12  7.80 
*  Mar 07, 2014    Northwest Missouri   3-12  L   14-33  1-15  13-18  8-18  6-15  6-11  1-7  6  10  8.33 
*  Mar 07, 2014    Northwest Missouri   7-11  L   14-40  6-21  8-19  9-23  5-17  3-11  1-9  12  8  8.64 
  Mar 11, 2014  at  Westminster   6-5  W   8-27  0-0  8-27  2-13  6-14  1-8  4-7  8  6  8.35 
  Mar 11, 2014  at  Westminster   8-9  L   12-36  0-0  12-36  10-27  2-9  4-11  2-8  7  10  8.41 
*  Mar 14, 2014  at  Central Oklahoma   1-9  L   7-25  4-10  3-15  5-17  2-8  2-8  3-6  8  7  8.63 
*  Mar 14, 2014  at  Central Oklahoma   2-12  L   11-26  6-8  5-18  7-19  4-7  3-9  4-6  5  7  8.91 
*  Mar 15, 2014  at  Central Oklahoma   4-15  L   10-27  3-10  7-17  8-16  2-11  3-9  2-6  7  7  9.33 
*  Mar 15, 2014  at  Central Oklahoma   2-14  L   14-31  6-15  8-16  8-21  6-10  4-10  5-7  7  8  9.88 
*  Mar 21, 2014  at  Northeastern State   2-20  L   21-39  9-19  12-20  14-22  7-17  11-15  2-6  5  8  9.91 
*  Mar 21, 2014  at  Northeastern State   1-13  L   12-28  3-10  9-18  8-15  4-13  1-7  3-6  8  8  10.22 
