Lincoln (MO)

Game-by-Game Statistics


Team Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Hannibal-LaGrange   11/09/13  74-40   W  25-56  .446  9-19  .474  15-26  .577  11  20  31   31.0  21  16  15  5  17  74   74.0 
MCKENDREE   11/12/13  41-54   L  15-49  .306  2-13  .154  9-17  .529  11  23  34   32.5  19  7  19  3  6  41   57.5 
vs William Jewell   11/16/13  70-86   L  24-53  .453  6-13  .462  16-26  .615  16  23  39   34.7  29  9  21  9  5  70   61.7 
vs Truman State   11/17/13  60-83   L  24-64  .375  3-15  .200  9-13  .692  14  19  33   34.2  13  8  14  3  7  60   61.2 
MARYVILLE   11/23/13  61-71   L  16-43  .372  4-12  .333  25-41  .610  11  27  38   35.0  21  6  29  3  10  61   61.2 
vs Missouri Baptist   11/29/13  70-49   W  20-54  .370  5-21  .238  25-31  .806  16  28  44   36.5  26  11  24  0  11  70   62.7 
vs Harris-Stowe   11/30/13  66-62   W  21-61  .344  4-19  .211  20-33  .606  22  20  42   37.3  18  10  18  1  11  66   63.1 
NORTHEASTERN ST.   12/05/13  53-66   L  18-62  .290  4-19  .211  13-18  .722  17  20  37   37.2  20  6  17  1  5  53   61.9 
CENTRAL OKLA.   12/07/13  55-72   L  17-56  .304  4-16  .250  17-25  .680  16  24  40   37.6  14  6  25  5  9  55   61.1 
at Nebraska-Kearney   12/14/13  50-71   L  13-52  .250  4-18  .222  20-32  .625  11  21  32   37.0  19  6  26  5  14  50   60.0 
at Washburn   12/19/13  66-74   L  23-54  .426  14-25  .560  6-12  .500  8  24  32   36.5  19  11  19  1  5  66   60.5 
EMPORIA ST.   01/04/14  49-74   L  10-43  .233  2-13  .154  27-34  .794  4  25  29   35.9  25  3  21  0  9  49   59.6 
PITTSBURG ST.   01/06/14  64-76   L  23-56  .411  7-17  .412  11-12  .917  14  20  34   35.8  20  8  19  6  0  64   59.9 
at Fort Hays State   01/11/14  54-98   L  20-58  .345  4-14  .286  10-14  .714  10  17  27   35.1  20  10  15  2  7  54   59.5 
at Missouri Southern   01/18/14  62-86   L  19-49  .388  3-14  .214  21-26  .808  8  16  24   34.4  12  5  20  1  8  62   59.7 
CENTRAL MO.   01/22/14  70-71   L  24-54  .444  9-21  .429  13-18  .722  13  27  40   34.8  22  9  19  3  3  70   60.3 
at Southwest Baptist   01/25/14  58-66   L  23-56  .411  7-23  .304  5-8  .625  7  28  35   34.8  13  12  17  0  7  58   60.2 
at Missouri Western   01/29/14  28-42   L  6-35  .171  1-8  .125  15-22  .682  8  24  32   34.6  18  1  24  1  5  28   58.4 
at Northwest Missouri   02/01/14  47-55   L  17-53  .321  2-12  .167  11-13  .846  12  19  31   34.4  18  4  13  3  11  47   57.8 
LINDENWOOD   02/06/14  67-58   W  25-57  .439  4-12  .333  13-18  .722  8  27  35   34.5  16  6  9  7  4  67   58.2 
NORTHWEST MISSOURI   02/08/14  53-65   L  17-59  .288  2-20  .100  17-19  .895  17  19  36   34.5  11  5  23  3  9  53   58.0 
at Central Missouri   02/12/14  53-86   L  17-48  .354  5-14  .357  14-22  .636  9  16  25   34.1  20  10  16  2  2  53   57.8 
SOUTHWEST BAPTIST   02/15/14  55-68   L  24-54  .444  3-11  .273  4-8  .500  8  23  31   34.0  21  11  18  2  3  55   57.7 
MISSOURI WESTERN   02/19/14  56-55   W  13-35  .371  3-8  .375  27-36  .750  12  22  34   34.0  16  7  26  3  4  56   57.6 
at Lindenwood   02/22/14  56-63   L  22-57  .386  4-13  .308  8-16  .500  11  23  34   34.0  20  6  14  5  6  56   57.5 
MISSOURI SOUTHERN   03/01/14  52-60   L  17-48  .354  4-12  .333  14-22  .636  12  16  28   33.7  14  3  17  3  7  52   57.3 


 
Lincoln (MO)     1490     493-1366  .361  119-402  .296  385-562  .685  306  571  877   33.7  485  196  498  77  185  1490   57.3 
Opponents     1751     615-1436  .428  123-372  .331  398-582  .684  334  654  988   38.0  489  312  443  108  213  1751   67.3 
 
Games played: 26      Rebounds/game: 33.7 
Points/game: 57.3      Assists/game: 7.5 
FG Pct: 36.1      Turnovers/game: 19.2 
3FG Pct: 29.6      Assist/turnover ratio: 0.4 
FT Pct: 68.5      Steals/game: 7.1 
       Blocks/game: 3.0