Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Mathews,Annie | f | 4-6 | 0-0 | 2-2 | 5-4 | 9 | 2 | 10 | 0 | 3 | 3 | 1 | 28 |
| 24 | Mustain,Shelby | c | 2-8 | 0-0 | 0-0 | 3-5 | 8 | 4 | 4 | 2 | 4 | 1 | 1 | 23 |
| 10 | Easton,Ariel | g | 5-11 | 3-6 | 2-2 | 2-2 | 4 | 2 | 15 | 3 | 3 | 0 | 1 | 36 |
| 13 | Nelson,Ashleigh | g | 6-11 | 6-10 | 2-4 | 1-1 | 2 | 1 | 20 | 4 | 1 | 0 | 2 | 36 |
| 21 | Stevens,Monique | g | 3-8 | 0-4 | 0-0 | 0-4 | 4 | 2 | 6 | 4 | 5 | 0 | 3 | 30 |
| 03 | Scott,Meridde | - | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 3 | 0 | 2 | 15 |
| 12 | McEnaney,Denise | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Schechinger,Tember | - | 1-5 | 0-2 | 2-2 | 0-1 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 18 |
| 35 | Blaurock,Alexandria | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | Guenther,Ashley | - | 2-3 | 0-0 | 0-0 | 2-2 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-56 | 9-22 | 8-10 | 15-23 | 38 | 18 | 65 | 16 | 23 | 4 | 12 | 200 | |
| 42.9% | 40.9% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 6-11 | 5-6 | |||||||||||
| 46.9% | 54.5% | 83.3% | ||||||||||||
| 2nd Half: | 9-24 | 3-11 | 3-4 | |||||||||||
| 37.5% | 27.3% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Frazier,Kate | f | 2-2 | 0-0 | 2-3 | 2-0 | 2 | 0 | 6 | 0 | 3 | 0 | 2 | 24 |
| 34 | Price,Quiessence | f | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 15 |
| 00 | Randall,Angela | g | 7-15 | 1-4 | 0-0 | 3-2 | 5 | 3 | 15 | 3 | 9 | 0 | 3 | 40 |
| 32 | Rosado,Jennifer | g | 2-14 | 1-6 | 6-7 | 2-2 | 4 | 2 | 11 | 0 | 6 | 0 | 2 | 37 |
| 45 | Nessling,Lizzie | g | 0-3 | 0-2 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 01 | Yoakum,Hunter | - | 4-17 | 0-6 | 5-5 | 0-1 | 1 | 1 | 13 | 1 | 3 | 0 | 0 | 29 |
| 10 | Barrett,Jaleisha | - | 1-5 | 0-0 | 0-0 | 7-5 | 12 | 2 | 2 | 1 | 1 | 2 | 2 | 25 |
| 44 | Wright,Nesha | - | 1-2 | 0-1 | 4-4 | 2-2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-59 | 2-20 | 17-19 | 17-19 | 36 | 11 | 53 | 5 | 23 | 3 | 9 | 200 | |
| 28.8% | 10.0% | 89.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-36 | 2-15 | 2-3 | |||||||||||
| 25.0% | 13.3% | 66.7% | ||||||||||||
| 2nd Half: | 8-23 | 0-5 | 15-16 | |||||||||||
| 34.8% | 0.0% | 93.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwest Missouri | 41 | 24 | 65 | Record: (9-12, 6-8 MIAA) |
| Lincoln (MO) | 22 | 31 | 53 | Record: (4-17, 1-13 MIAA) |
|
Officials: Robyn Foster, Diana Hill & Shannon Shafer
Technical fouls: Northwest Missouri-None. Lincoln (MO)-None. Attendance: 375 |
Play-by-Play |
| 19:53 | LU-W | MISSED 3 PTR by Nessling,Lizzie | ||
| REBOUND (OFF) by Randall,Angela | ||||
| 19:47 | LU-W | MISSED JUMPER by Randall,Angela | ||
| REBOUND (DEF) by Mustain,Shelby | ||||
| 19:22 | NWMSU | MISSED JUMPER by Mustain,Shelby | ||
| REBOUND (DEF) by Nessling,Lizzie | ||||
| 19:11 | LU-W | TURNOVR by Randall,Angela | ||
| 19:10 | NWMSU | STEAL by Mathews,Annie | ||
| 18:49 | NWMSU | GOOD! 3 PTR by Nelson,Ashleigh | NWMSU 3 - LU-W 0 | (NWMSU by 3) |
| ASSIST by Easton,Ariel | ||||
| 18:33 | LU-W | MISSED 3 PTR by Nessling,Lizzie | ||
| REBOUND (DEF) by Stevens,Monique | ||||
| 18:12 | LU-W | FOUL by Price,Quiessence (1) | ||
| 18:12 | NWMSU | GOOD! FT SHOT by Nelson,Ashleigh | NWMSU 4 - LU-W 0 | (NWMSU by 4) |
| 18:12 | NWMSU | MISSED FT SHOT by Nelson,Ashleigh | ||
| REBOUND (OFF) by Mathews,Annie | ||||
| 17:59 | NWMSU | MISSED JUMPER by Easton,Ariel | ||
| REBOUND (OFF) by Mathews,Annie | ||||
| 17:53 | NWMSU | MISSED JUMPER by Mathews,Annie | ||
| 17:53 | LU-W | BLOCK by Price,Quiessence | ||
| REBOUND (DEF) by Nessling,Lizzie | ||||
| 17:43 | LU-W | MISSED JUMPER by Rosado,Jennifer | ||
| 17:43 | NWMSU | BLOCK by Mathews,Annie | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:43 | LU-W | FOUL by Price,Quiessence (2) | ||
| 17:36 | NWMSU | GOOD! LAYUP by Mathews,Annie | NWMSU 6 - LU-W 0 | (NWMSU by 6) |
| ASSIST by Stevens,Monique | ||||
| 17:24 | LU-W | MISSED JUMPER by Rosado,Jennifer | ||
| REBOUND (OFF) by Barrett,Jaleisha | ||||
| 17:18 | LU-W | GOOD! 3 PTR by Rosado,Jennifer | NWMSU 6 - LU-W 3 | (NWMSU by 3) |
| ASSIST by Barrett,Jaleisha | ||||
| 16:38 | NWMSU | GOOD! 3 PTR by Nelson,Ashleigh | NWMSU 9 - LU-W 3 | (NWMSU by 6) |
| ASSIST by Easton,Ariel | ||||
| 16:26 | LU-W | MISSED 3 PTR by Rosado,Jennifer | ||
| REBOUND (DEF) by Nelson,Ashleigh | ||||
| 16:14 | NWMSU | FOUL by Mathews,Annie (1) | ||
| 16:14 | NWMSU | TURNOVR by Mathews,Annie | ||
| 16:01 | LU-W | TURNOVR by Rosado,Jennifer | ||
| 15:43 | NWMSU | GOOD! LAYUP by Stevens,Monique | NWMSU 11 - LU-W 3 | (NWMSU by 8) |
| 15:26 | LU-W | MISSED 3 PTR by Yoakum,Hunter | ||
| REBOUND (DEF) by Mathews,Annie | ||||
| 15:17 | NWMSU | MISSED LAYUP by Mustain,Shelby | ||
| REBOUND (OFF) by Mustain,Shelby | ||||
| 15:13 | NWMSU | MISSED LAYUP by Mustain,Shelby | ||
| REBOUND (DEF) by Rosado,Jennifer | ||||
| 14:58 | LU-W | MISSED 3 PTR by Yoakum,Hunter | ||
| REBOUND (OFF) by Rosado,Jennifer | ||||
| 14:53 | NWMSU | FOUL by Mustain,Shelby (1) | ||
| 14:53 | LU-W | TIMEOUT MEDIA | ||
| 14:53 | LU-W | GOOD! FT SHOT by Rosado,Jennifer | NWMSU 11 - LU-W 4 | (NWMSU by 7) |
| 14:53 | LU-W | GOOD! FT SHOT by Rosado,Jennifer | NWMSU 11 - LU-W 5 | (NWMSU by 6) |
| 14:36 | NWMSU | MISSED JUMPER by Scott,Meridde | ||
| 14:36 | LU-W | BLOCK by Barrett,Jaleisha | ||
| REBOUND (DEF) by Yoakum,Hunter | ||||
| 14:16 | LU-W | MISSED JUMPER by Yoakum,Hunter | ||
| 14:16 | NWMSU | BLOCK by Mathews,Annie | ||
| REBOUND (DEF) by Mathews,Annie | ||||
| 14:10 | NWMSU | TURNOVR by Stevens,Monique | ||
| 14:10 | LU-W | STEAL by Frazier,Kate | ||
| 14:10 | LU-W | TURNOVR by Frazier,Kate | ||
| 14:02 | NWMSU | GOOD! LAYUP by Stevens,Monique | NWMSU 13 - LU-W 5 | (NWMSU by 8) |
| ASSIST by Schechinger,Tember | ||||
| 13:47 | LU-W | MISSED JUMPER by Rosado,Jennifer | ||
| 13:47 | NWMSU | BLOCK by Mathews,Annie | ||
| REBOUND (DEF) by Mathews,Annie | ||||
| 13:41 | NWMSU | TURNOVR by Easton,Ariel | ||
| 13:39 | LU-W | STEAL by Randall,Angela | ||
| 13:36 | LU-W | GOOD! JUMPER by Randall,Angela | NWMSU 13 - LU-W 7 | (NWMSU by 6) |
| 13:16 | NWMSU | TURNOVR by Mathews,Annie | ||
| 12:55 | LU-W | GOOD! JUMPER by Randall,Angela | NWMSU 13 - LU-W 9 | (NWMSU by 4) |
| 12:45 | NWMSU | MISSED 3 PTR by Schechinger,Tember | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:30 | NWMSU | TURNOVR by Nelson,Ashleigh | ||
| 12:29 | LU-W | STEAL by Barrett,Jaleisha | ||
| 12:09 | LU-W | TURNOVR by Rosado,Jennifer | ||
| 11:51 | NWMSU | MISSED JUMPER by Easton,Ariel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:35 | LU-W | MISSED 3 PTR by Rosado,Jennifer | ||
| REBOUND (OFF) by Nessling,Lizzie | ||||
| 11:23 | LU-W | MISSED JUMPER by Nessling,Lizzie | ||
| REBOUND (OFF) by Barrett,Jaleisha | ||||
| 11:19 | LU-W | MISSED LAYUP by Barrett,Jaleisha | ||
| REBOUND (OFF) by Barrett,Jaleisha | ||||
| 11:16 | LU-W | MISSED LAYUP by Barrett,Jaleisha | ||
| REBOUND (DEF) by Schechinger,Tember | ||||
| 11:03 | NWMSU | GOOD! 3 PTR by Nelson,Ashleigh | NWMSU 16 - LU-W 9 | (NWMSU by 7) |
| ASSIST by Scott,Meridde | ||||
| 10:49 | NWMSU | FOUL by Scott,Meridde (1) | ||
| 10:37 | LU-W | MISSED 3 PTR by Rosado,Jennifer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:11 | NWMSU | MISSED LAYUP by Schechinger,Tember | ||
| REBOUND (OFF) by Nelson,Ashleigh | ||||
| 10:03 | NWMSU | GOOD! 3 PTR by Nelson,Ashleigh | NWMSU 19 - LU-W 9 | (NWMSU by 10) |
| 09:55 | LU-W | MISSED JUMPER by Rosado,Jennifer | ||
| REBOUND (DEF) by Mustain,Shelby | ||||
| 09:37 | NWMSU | TIMEOUT MEDIA | ||
| 09:34 | NWMSU | GOOD! 3 PTR by Easton,Ariel | NWMSU 22 - LU-W 9 | (NWMSU by 13) |
| ASSIST by Stevens,Monique | ||||
| 09:16 | LU-W | GOOD! JUMPER by Randall,Angela | NWMSU 22 - LU-W 11 | (NWMSU by 11) |
| 09:05 | NWMSU | MISSED 3 PTR by Stevens,Monique | ||
| REBOUND (DEF) by Barrett,Jaleisha | ||||
| 08:44 | LU-W | FOUL by Rosado,Jennifer (1) | ||
| 08:44 | LU-W | TURNOVR by Rosado,Jennifer | ||
| 08:31 | NWMSU | MISSED 3 PTR by Easton,Ariel | ||
| REBOUND (DEF) by Barrett,Jaleisha | ||||
| 08:18 | LU-W | TURNOVR by Randall,Angela | ||
| 08:16 | NWMSU | STEAL by Schechinger,Tember | ||
| 08:09 | NWMSU | TURNOVR by Stevens,Monique | ||
| 08:07 | LU-W | STEAL by Barrett,Jaleisha | ||
| 07:51 | LU-W | MISSED 3 PTR by Wright,Nesha | ||
| REBOUND (DEF) by Stevens,Monique | ||||
| 07:30 | NWMSU | GOOD! LAYUP by Easton,Ariel | NWMSU 24 - LU-W 11 | (NWMSU by 13) |
| 07:11 | LU-W | GOOD! JUMPER by Randall,Angela | NWMSU 24 - LU-W 13 | (NWMSU by 11) |
| 07:02 | LU-W | FOUL by Randall,Angela (1) | ||
| 07:02 | NWMSU | GOOD! FT SHOT by Easton,Ariel | NWMSU 25 - LU-W 13 | (NWMSU by 12) |
| 07:02 | NWMSU | GOOD! FT SHOT by Easton,Ariel | NWMSU 26 - LU-W 13 | (NWMSU by 13) |
| 06:59 | LU-W | MISSED JUMPER by Yoakum,Hunter | ||
| REBOUND (OFF) by Rosado,Jennifer | ||||
| 06:48 | LU-W | TURNOVR by Barrett,Jaleisha | ||
| 06:43 | NWMSU | STEAL by Nelson,Ashleigh | ||
| 06:35 | NWMSU | TURNOVR by Easton,Ariel | ||
| 06:35 | LU-W | STEAL by Randall,Angela | ||
| 06:35 | NWMSU | FOUL by Easton,Ariel (1) | ||
| 06:22 | LU-W | GOOD! JUMPER by Yoakum,Hunter | NWMSU 26 - LU-W 15 | (NWMSU by 11) |
| 06:02 | NWMSU | GOOD! LAYUP by Scott,Meridde | NWMSU 28 - LU-W 15 | (NWMSU by 13) |
| 05:46 | LU-W | MISSED 3 PTR by Rosado,Jennifer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:45 | NWMSU | FOUL by Scott,Meridde (2) | ||
| 05:43 | LU-W | TURNOVR by Yoakum,Hunter | ||
| 05:18 | LU-W | FOUL by Barrett,Jaleisha (1) | ||
| 05:18 | NWMSU | GOOD! FT SHOT by Mathews,Annie | NWMSU 29 - LU-W 15 | (NWMSU by 14) |
| 05:18 | NWMSU | GOOD! FT SHOT by Mathews,Annie | NWMSU 30 - LU-W 15 | (NWMSU by 15) |
| 05:08 | LU-W | MISSED 3 PTR by Yoakum,Hunter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:52 | NWMSU | TIMEOUT MEDIA | ||
| 04:32 | NWMSU | MISSED 3 PTR by Nelson,Ashleigh | ||
| REBOUND (OFF) by Mathews,Annie | ||||
| 04:25 | NWMSU | GOOD! 3 PTR by Easton,Ariel | NWMSU 33 - LU-W 15 | (NWMSU by 18) |
| ASSIST by Nelson,Ashleigh | ||||
| 04:08 | LU-W | GOOD! LAYUP by Yoakum,Hunter | NWMSU 33 - LU-W 17 | (NWMSU by 16) |
| 03:53 | NWMSU | MISSED LAYUP by Stevens,Monique | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:45 | LU-W | TURNOVR by Randall,Angela | ||
| 03:43 | NWMSU | STEAL by Easton,Ariel | ||
| 03:41 | NWMSU | GOOD! LAYUP by Easton,Ariel (fastbreak) | NWMSU 35 - LU-W 17 | (NWMSU by 18) |
| 03:28 | LU-W | MISSED 3 PTR by Yoakum,Hunter | ||
| REBOUND (DEF) by Stevens,Monique | ||||
| 03:18 | NWMSU | TURNOVR by Stevens,Monique | ||
| 03:16 | LU-W | STEAL by Rosado,Jennifer | ||
| 03:11 | LU-W | MISSED JUMPER by Yoakum,Hunter | ||
| REBOUND (OFF) by Barrett,Jaleisha | ||||
| 03:06 | LU-W | MISSED JUMPER by Barrett,Jaleisha | ||
| REBOUND (DEF) by Mustain,Shelby | ||||
| 03:03 | NWMSU | TIMEOUT 30sec | ||
| 02:37 | NWMSU | GOOD! LAYUP by Mathews,Annie | NWMSU 37 - LU-W 17 | (NWMSU by 20) |
| ASSIST by Mustain,Shelby | ||||
| 02:27 | LU-W | MISSED JUMPER by Randall,Angela | ||
| REBOUND (OFF) by Barrett,Jaleisha | ||||
| 02:27 | NWMSU | FOUL by Mathews,Annie (2) | ||
| 02:07 | LU-W | MISSED JUMPER by Randall,Angela | ||
| REBOUND (DEF) by Mustain,Shelby | ||||
| 01:38 | NWMSU | MISSED 3 PTR by Schechinger,Tember | ||
| REBOUND (OFF) by Easton,Ariel | ||||
| 01:34 | NWMSU | MISSED LAYUP by Easton,Ariel | ||
| REBOUND (DEF) by Randall,Angela | ||||
| 01:29 | LU-W | MISSED 3 PTR by Rosado,Jennifer | ||
| REBOUND (DEF) by Blaurock,Alexandria | ||||
| 01:10 | NWMSU | MISSED LAYUP by Mustain,Shelby | ||
| REBOUND (OFF) by Mustain,Shelby | ||||
| 01:06 | NWMSU | GOOD! LAYUP by Mustain,Shelby | NWMSU 39 - LU-W 17 | (NWMSU by 22) |
| 00:55 | LU-W | GOOD! 3 PTR by Randall,Angela | NWMSU 39 - LU-W 20 | (NWMSU by 19) |
| ASSIST by Yoakum,Hunter | ||||
| 00:40 | NWMSU | GOOD! LAYUP by Mustain,Shelby | NWMSU 41 - LU-W 20 | (NWMSU by 21) |
| ASSIST by Nelson,Ashleigh | ||||
| 00:16 | LU-W | GOOD! LAYUP by Frazier,Kate | NWMSU 41 - LU-W 22 | (NWMSU by 19) |
| ASSIST by Randall,Angela | ||||
| 00:16 | NWMSU | FOUL by Blaurock,Alexandria (1) | ||
| 00:16 | LU-W | MISSED FT SHOT by Frazier,Kate | ||
| REBOUND (DEF) by Easton,Ariel | ||||
| 00:13 | NWMSU | MISSED JUMPER by Schechinger,Tember | ||
| REBOUND (DEF) by Barrett,Jaleisha | ||||
| 00:08 | LU-W | MISSED 3 PTR by Randall,Angela | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:58 | LU-W | TURNOVR by Rosado,Jennifer | NWMSU 41 - LU-W 22 | (NWMSU by 19) |
| 19:56 | NWMSU | STEAL by Stevens,Monique | ||
| 19:53 | NWMSU | GOOD! LAYUP by Stevens,Monique | NWMSU 43 - LU-W 22 | (NWMSU by 21) |
| 19:39 | LU-W | MISSED 3 PTR by Price,Quiessence | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:39 | NWMSU | FOUL by Nelson,Ashleigh (1) | ||
| 19:25 | LU-W | MISSED JUMPER by Rosado,Jennifer | ||
| 19:25 | NWMSU | BLOCK by Mustain,Shelby | ||
| REBOUND (OFF) by Frazier,Kate | ||||
| 19:17 | LU-W | GOOD! JUMPER by Frazier,Kate (in the paint) | NWMSU 43 - LU-W 24 | (NWMSU by 19) |
| 19:12 | NWMSU | MISSED 3 PTR by Nelson,Ashleigh | ||
| REBOUND (DEF) by Nessling,Lizzie | ||||
| 19:01 | LU-W | TURNOVR by Randall,Angela | ||
| 18:50 | NWMSU | GOOD! LAYUP by Mathews,Annie | NWMSU 45 - LU-W 24 | (NWMSU by 21) |
| ASSIST by Mustain,Shelby | ||||
| 18:40 | NWMSU | FOUL by Mustain,Shelby (2) | ||
| 18:40 | LU-W | GOOD! FT SHOT by Rosado,Jennifer | NWMSU 45 - LU-W 25 | (NWMSU by 20) |
| 18:40 | LU-W | GOOD! FT SHOT by Rosado,Jennifer | NWMSU 45 - LU-W 26 | (NWMSU by 19) |
| 18:15 | NWMSU | MISSED 3 PTR by Stevens,Monique | ||
| REBOUND (DEF) by Rosado,Jennifer | ||||
| 18:06 | LU-W | FOUL by Rosado,Jennifer (2) | ||
| 18:06 | LU-W | TURNOVR by Rosado,Jennifer | ||
| 17:51 | NWMSU | TURNOVR by Mustain,Shelby | ||
| 17:38 | LU-W | TURNOVR by Frazier,Kate | ||
| 17:14 | NWMSU | TURNOVR by Mustain,Shelby | ||
| 17:03 | LU-W | MISSED JUMPER by Randall,Angela | ||
| REBOUND (DEF) by Easton,Ariel | ||||
| 16:44 | NWMSU | GOOD! 3 PTR by Nelson,Ashleigh | NWMSU 48 - LU-W 26 | (NWMSU by 22) |
| 16:29 | LU-W | MISSED JUMPER by Yoakum,Hunter | ||
| REBOUND (DEF) by Mustain,Shelby | ||||
| 16:20 | NWMSU | MISSED 3 PTR by Easton,Ariel | ||
| REBOUND (OFF) by Easton,Ariel | ||||
| 15:50 | NWMSU | MISSED 3 PTR by Stevens,Monique | ||
| REBOUND (DEF) by Randall,Angela | ||||
| 15:43 | LU-W | MISSED LAYUP by Randall,Angela | ||
| REBOUND (OFF) by Frazier,Kate | ||||
| 15:36 | LU-W | MISSED 3 PTR by Yoakum,Hunter | ||
| REBOUND (DEF) by Scott,Meridde | ||||
| 15:21 | NWMSU | TURNOVR by Mathews,Annie | ||
| 15:05 | LU-W | TURNOVR by Frazier,Kate | ||
| 15:04 | NWMSU | STEAL by Scott,Meridde | ||
| 14:40 | LU-W | FOUL by Randall,Angela (2) | ||
| 14:40 | NWMSU | TIMEOUT MEDIA | ||
| 14:40 | NWMSU | GOOD! FT SHOT by Schechinger,Tember | NWMSU 49 - LU-W 26 | (NWMSU by 23) |
| 14:40 | NWMSU | GOOD! FT SHOT by Schechinger,Tember | NWMSU 50 - LU-W 26 | (NWMSU by 24) |
| 14:15 | LU-W | GOOD! JUMPER by Wright,Nesha | NWMSU 50 - LU-W 28 | (NWMSU by 22) |
| ASSIST by Randall,Angela | ||||
| 13:49 | NWMSU | GOOD! LAYUP by Mathews,Annie | NWMSU 52 - LU-W 28 | (NWMSU by 24) |
| ASSIST by Easton,Ariel | ||||
| 13:32 | LU-W | MISSED 3 PTR by Randall,Angela | ||
| REBOUND (OFF) by Randall,Angela | ||||
| 13:22 | LU-W | TURNOVR by Randall,Angela | ||
| 13:20 | NWMSU | STEAL by Schechinger,Tember | ||
| 13:04 | NWMSU | TURNOVR by Scott,Meridde | ||
| 12:42 | LU-W | MISSED LAYUP by Yoakum,Hunter | ||
| REBOUND (DEF) by Guenther,Ashley | ||||
| 12:29 | NWMSU | GOOD! LAYUP by Schechinger,Tember | NWMSU 54 - LU-W 28 | (NWMSU by 26) |
| ASSIST by Nelson,Ashleigh | ||||
| 12:11 | LU-W | GOOD! JUMPER by Randall,Angela (in the paint) | NWMSU 54 - LU-W 30 | (NWMSU by 24) |
| 11:51 | NWMSU | GOOD! JUMPER by Guenther,Ashley | NWMSU 56 - LU-W 30 | (NWMSU by 26) |
| ASSIST by Schechinger,Tember | ||||
| 11:35 | LU-W | TURNOVR by Randall,Angela | ||
| 11:34 | NWMSU | STEAL by Stevens,Monique | ||
| 11:14 | NWMSU | GOOD! 3 PTR by Nelson,Ashleigh | NWMSU 59 - LU-W 30 | (NWMSU by 29) |
| ASSIST by Stevens,Monique | ||||
| 11:00 | NWMSU | FOUL by Schechinger,Tember (1) | ||
| 11:00 | LU-W | GOOD! FT SHOT by Rosado,Jennifer | NWMSU 59 - LU-W 31 | (NWMSU by 28) |
| 11:00 | LU-W | MISSED FT SHOT by Rosado,Jennifer | ||
| REBOUND (OFF) by Wright,Nesha | ||||
| 10:58 | NWMSU | FOUL by Schechinger,Tember (2) | ||
| 10:58 | LU-W | GOOD! FT SHOT by Wright,Nesha | NWMSU 59 - LU-W 32 | (NWMSU by 27) |
| 10:58 | LU-W | GOOD! FT SHOT by Wright,Nesha | NWMSU 59 - LU-W 33 | (NWMSU by 26) |
| 10:55 | NWMSU | TURNOVR by Stevens,Monique | ||
| 10:51 | LU-W | MISSED JUMPER by Yoakum,Hunter | ||
| REBOUND (OFF) by Randall,Angela | ||||
| 10:47 | LU-W | TURNOVR by Randall,Angela | ||
| 10:46 | NWMSU | STEAL by Stevens,Monique | ||
| 10:18 | NWMSU | TURNOVR by Schechinger,Tember | ||
| 10:11 | LU-W | TURNOVR by Yoakum,Hunter | ||
| 10:09 | NWMSU | TIMEOUT 30sec | ||
| 10:05 | NWMSU | TURNOVR by Scott,Meridde | ||
| 10:04 | LU-W | STEAL by Rosado,Jennifer | ||
| 10:02 | LU-W | GOOD! LAYUP by Rosado,Jennifer | NWMSU 59 - LU-W 35 | (NWMSU by 24) |
| 10:02 | NWMSU | FOUL by Stevens,Monique (1) | ||
| 10:02 | LU-W | GOOD! FT SHOT by Rosado,Jennifer | NWMSU 59 - LU-W 36 | (NWMSU by 23) |
| 09:36 | NWMSU | MISSED JUMPER by Scott,Meridde | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:35 | LU-W | TIMEOUT MEDIA | ||
| 09:20 | LU-W | TURNOVR by Price,Quiessence | ||
| 09:19 | NWMSU | STEAL by Nelson,Ashleigh | ||
| 09:15 | LU-W | FOUL by Yoakum,Hunter (1) | ||
| 09:15 | NWMSU | GOOD! FT SHOT by Nelson,Ashleigh | NWMSU 60 - LU-W 36 | (NWMSU by 24) |
| 09:15 | NWMSU | MISSED FT SHOT by Nelson,Ashleigh | ||
| REBOUND (DEF) by Wright,Nesha | ||||
| 09:03 | LU-W | GOOD! JUMPER by Randall,Angela | NWMSU 60 - LU-W 38 | (NWMSU by 22) |
| 08:48 | NWMSU | TURNOVR by Mustain,Shelby | ||
| 08:37 | LU-W | TURNOVR by Randall,Angela | ||
| 08:36 | NWMSU | STEAL by Mustain,Shelby | ||
| 08:22 | NWMSU | MISSED 3 PTR by Stevens,Monique | ||
| REBOUND (DEF) by Wright,Nesha | ||||
| 08:13 | LU-W | MISSED 3 PTR by Yoakum,Hunter | ||
| REBOUND (DEF) by Mathews,Annie | ||||
| 07:41 | NWMSU | MISSED 3 PTR by Nelson,Ashleigh | ||
| REBOUND (OFF) by Mathews,Annie | ||||
| 07:26 | NWMSU | MISSED LAYUP by Mustain,Shelby | ||
| REBOUND (OFF) by Mustain,Shelby | ||||
| 07:26 | LU-W | FOUL by Price,Quiessence (3) | ||
| 07:22 | NWMSU | MISSED 3 PTR by Nelson,Ashleigh | ||
| REBOUND (DEF) by Price,Quiessence | ||||
| 07:07 | NWMSU | FOUL by Mustain,Shelby (3) | ||
| 07:07 | LU-W | GOOD! FT SHOT by Yoakum,Hunter | NWMSU 60 - LU-W 39 | (NWMSU by 21) |
| 07:07 | LU-W | GOOD! FT SHOT by Yoakum,Hunter | NWMSU 60 - LU-W 40 | (NWMSU by 20) |
| 06:50 | NWMSU | TIMEOUT 30sec | ||
| 06:37 | NWMSU | MISSED JUMPER by Mathews,Annie | ||
| REBOUND (OFF) by Mathews,Annie | ||||
| 06:17 | LU-W | FOUL by Barrett,Jaleisha (2) | ||
| 06:00 | NWMSU | TURNOVR by Schechinger,Tember | ||
| 05:48 | LU-W | MISSED JUMPER by Yoakum,Hunter | ||
| REBOUND (OFF) by Wright,Nesha | ||||
| 05:47 | NWMSU | FOUL by Schechinger,Tember (3) | ||
| 05:47 | LU-W | GOOD! FT SHOT by Wright,Nesha | NWMSU 60 - LU-W 41 | (NWMSU by 19) |
| 05:47 | LU-W | GOOD! FT SHOT by Wright,Nesha | NWMSU 60 - LU-W 42 | (NWMSU by 18) |
| 05:43 | NWMSU | TIMEOUT 30sec | ||
| 05:21 | NWMSU | MISSED JUMPER by Nelson,Ashleigh | ||
| REBOUND (DEF) by Barrett,Jaleisha | ||||
| 05:11 | LU-W | GOOD! JUMPER by Yoakum,Hunter (in the paint) | NWMSU 60 - LU-W 44 | (NWMSU by 16) |
| 04:42 | NWMSU | GOOD! 3 PTR by Easton,Ariel | NWMSU 63 - LU-W 44 | (NWMSU by 19) |
| ASSIST by Nelson,Ashleigh | ||||
| 04:29 | LU-W | TURNOVR by Yoakum,Hunter | ||
| 04:29 | NWMSU | TIMEOUT MEDIA | ||
| 04:09 | NWMSU | TURNOVR by Guenther,Ashley | ||
| 03:55 | LU-W | MISSED LAYUP by Rosado,Jennifer | ||
| REBOUND (OFF) by Barrett,Jaleisha | ||||
