Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Smith,Mike | f | 7-16 | 1-2 | 3-5 | 1-5 | 6 | 0 | 18 | 2 | 6 | 1 | 2 | 36 |
| 33 | Edmond,James | f | 1-5 | 1-4 | 2-2 | 0-1 | 1 | 3 | 5 | 0 | 4 | 0 | 0 | 24 |
| 00 | Derickson,Blake | c | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| 01 | Buie,Joshua | g | 4-9 | 1-2 | 1-3 | 1-7 | 8 | 1 | 10 | 0 | 3 | 0 | 0 | 35 |
| 04 | Jackson,Jeremy | g | 1-7 | 0-1 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 15 |
| 02 | Heckemeyer,Caleb | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 12 |
| 03 | Bass,Mario | - | 1-5 | 0-2 | 3-3 | 0-4 | 4 | 3 | 5 | 2 | 4 | 0 | 2 | 32 |
| 20 | Motley,Greg | - | 0-3 | 0-3 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 14 |
| 21 | Hopkins,Robert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 23 | Williams,DeShon | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 14 |
| 35 | Gudovski,Dimitrije | - | 2-4 | 1-2 | 0-2 | 0-1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-51 | 5-17 | 9-15 | 3-26 | 29 | 18 | 50 | 6 | 23 | 2 | 6 | 199 | |
| 35.3% | 29.4% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 3-7 | 6-9 | |||||||||||
| 36.0% | 42.9% | 66.7% | ||||||||||||
| 2nd Half: | 9-26 | 2-10 | 3-6 | |||||||||||
| 34.6% | 20.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Deck,Dillon | f | 2-5 | 0-0 | 3-4 | 1-3 | 4 | 0 | 7 | 1 | 1 | 0 | 0 | 14 |
| 04 | Brunz,Preston | g | 2-4 | 2-4 | 0-0 | 0-0 | 0 | 3 | 6 | 2 | 1 | 0 | 2 | 19 |
| 11 | Robinson,Daylen | g | 3-6 | 0-1 | 0-1 | 0-5 | 5 | 0 | 6 | 10 | 1 | 0 | 1 | 21 |
| 21 | Gilliam,Jon | g | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 12 |
| 22 | Hammork,Charles | g | 7-10 | 0-0 | 0-0 | 0-5 | 5 | 3 | 14 | 1 | 1 | 1 | 1 | 20 |
| 00 | Sandbothe,Garrett | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 01 | Magdziarz,Ryan | - | 1-3 | 1-3 | 1-2 | 0-6 | 6 | 1 | 4 | 2 | 1 | 0 | 0 | 21 |
| 05 | Davis,Joe | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 10 | Hughes,Brennen | - | 2-2 | 0-0 | 1-1 | 2-1 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 11 |
| 12 | White,TJ | - | 3-7 | 0-1 | 5-10 | 1-2 | 3 | 2 | 11 | 1 | 2 | 1 | 2 | 17 |
| 15 | Epps,Jordan | - | 3-5 | 2-2 | 0-0 | 0-3 | 3 | 2 | 8 | 3 | 2 | 0 | 0 | 19 |
| 30 | O'Brien,Sean | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| 32 | Donald,Ryan | - | 4-4 | 0-0 | 2-3 | 1-5 | 6 | 1 | 10 | 0 | 1 | 0 | 0 | 14 |
| 33 | Wolf,Kyle | - | 5-9 | 1-4 | 0-0 | 1-3 | 4 | 1 | 11 | 1 | 0 | 0 | 2 | 18 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-62 | 8-19 | 14-23 | 7-33 | 40 | 15 | 92 | 22 | 13 | 2 | 9 | 200 | |
| 56.5% | 42.1% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 3-7 | 8-14 | |||||||||||
| 50.0% | 42.9% | 57.1% | ||||||||||||
| 2nd Half: | 19-30 | 5-12 | 6-9 | |||||||||||
| 63.3% | 41.7% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lincoln (MO) | 27 | 23 | 50 | Record: (3-20, 1-14 MIAA) |
| Central Mo. | 43 | 49 | 92 | Record: (20-4, 12-3 MIAA) |
|
Officials: Ed Crenshaw, Nathan Chitwood, Kelly Groom
Technical fouls: Lincoln (MO)-None. Central Mo.-None. Attendance: 1850 |
Play-by-Play |
| 19:46 | UCM | TURNOVR by Deck,Dillon | ||
| 19:14 | LU-M | TURNOVR by Edmond,James | ||
| 19:00 | UCM | GOOD! LAYUP by Deck,Dillon | UCM 2 - LU-M 0 | (UCM by 2) |
| ASSIST by Robinson,Daylen | ||||
| 18:42 | LU-M | GOOD! JUMPER by Smith,Mike | UCM 2 - LU-M 2 | Tied |
| 18:30 | LU-M | FOUL by Edmond,James (1) | ||
| 18:30 | UCM | GOOD! FT SHOT by Deck,Dillon | UCM 3 - LU-M 2 | (UCM by 1) |
| 18:30 | UCM | GOOD! FT SHOT by Deck,Dillon | UCM 4 - LU-M 2 | (UCM by 2) |
| 18:10 | LU-M | TURNOVR by Edmond,James | ||
| 18:10 | LU-M | TIMEOUT 30sec | ||
| 17:52 | UCM | MISSED LAYUP by Deck,Dillon | ||
| REBOUND (DEF) by Buie,Joshua | ||||
| 17:45 | LU-M | TURNOVR by Jackson,Jeremy | ||
| 17:29 | UCM | MISSED JUMPER by Robinson,Daylen | ||
| REBOUND (DEF) by Buie,Joshua | ||||
| 17:21 | LU-M | MISSED 3 PTR by Jackson,Jeremy | ||
| 17:21 | UCM | BLOCK by Hammork,Charles | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:16 | LU-M | MISSED JUMPER by Smith,Mike | ||
| REBOUND (DEF) by Hammork,Charles | ||||
| 17:04 | UCM | MISSED JUMPER by Hammork,Charles | ||
| REBOUND (DEF) by Smith,Mike | ||||
| 16:34 | UCM | FOUL by Gilliam,Jon (1) | ||
| 16:31 | LU-M | MISSED 3 PTR by Buie,Joshua | ||
| REBOUND (DEF) by Robinson,Daylen | ||||
| 16:19 | UCM | GOOD! 3 PTR by Brunz,Preston | UCM 7 - LU-M 2 | (UCM by 5) |
| ASSIST by Robinson,Daylen | ||||
| 16:00 | LU-M | MISSED JUMPER by Edmond,James | ||
| REBOUND (DEF) by Hammork,Charles | ||||
| 15:41 | UCM | GOOD! LAYUP by Hughes,Brennen | UCM 9 - LU-M 2 | (UCM by 7) |
| 15:41 | LU-M | FOUL by Derickson,Blake (1) | ||
| 15:41 | UCM | GOOD! FT SHOT by Hughes,Brennen | UCM 10 - LU-M 2 | (UCM by 8) |
| 15:34 | LU-M | TURNOVR by Buie,Joshua | ||
| 15:07 | LU-M | FOUL by Jackson,Jeremy (1) | ||
| 15:07 | UCM | GOOD! LAYUP by Hammork,Charles | UCM 12 - LU-M 2 | (UCM by 10) |
| ASSIST by Robinson,Daylen | ||||
| 14:57 | LU-M | MISSED 3 PTR by Gudovski,Dimitrije | ||
| REBOUND (DEF) by Robinson,Daylen | ||||
| 14:38 | UCM | MISSED 3 PTR by Brunz,Preston | ||
| REBOUND (OFF) by Hughes,Brennen | ||||
| 14:31 | UCM | GOOD! LAYUP by Hughes,Brennen | UCM 14 - LU-M 2 | (UCM by 12) |
| 14:08 | LU-M | GOOD! 3 PTR by Edmond,James | UCM 14 - LU-M 5 | (UCM by 9) |
| ASSIST by Smith,Mike | ||||
| 13:38 | UCM | TURNOVR by Robinson,Daylen | ||
| 13:37 | LU-M | STEAL by Gudovski,Dimitrije | ||
| 13:35 | LU-M | GOOD! DUNK by Gudovski,Dimitrije (fastbreak) | UCM 14 - LU-M 7 | (UCM by 7) |
| 13:17 | UCM | TIMEOUT MEDIA | ||
| 13:03 | UCM | TURNOVR by Magdziarz,Ryan | ||
| 12:53 | LU-M | GOOD! JUMPER by Smith,Mike | UCM 14 - LU-M 9 | (UCM by 5) |
| 12:27 | UCM | MISSED JUMPER by Epps,Jordan | ||
| REBOUND (DEF) by Buie,Joshua | ||||
| 11:59 | LU-M | TURNOVR by Bass,Mario | ||
| 11:58 | UCM | STEAL by White,TJ | ||
| 11:56 | UCM | GOOD! LAYUP by White,TJ (fastbreak) | UCM 16 - LU-M 9 | (UCM by 7) |
| 11:56 | LU-M | FOUL by Gudovski,Dimitrije (1) | ||
| 11:56 | UCM | GOOD! FT SHOT by White,TJ | UCM 17 - LU-M 9 | (UCM by 8) |
| 11:43 | UCM | FOUL by White,TJ (1) | ||
| 11:41 | LU-M | TURNOVR by Buie,Joshua | ||
| 11:19 | UCM | MISSED 3 PTR by Magdziarz,Ryan | ||
| REBOUND (DEF) by Edmond,James | ||||
| 10:43 | LU-M | MISSED JUMPER by Gudovski,Dimitrije | ||
| REBOUND (OFF) by Smith,Mike | ||||
| 10:40 | UCM | FOUL by Magdziarz,Ryan (1) | ||
| 10:40 | LU-M | MISSED FT SHOT by Smith,Mike | ||
| REBOUND (DEF) by Deck,Dillon | ||||
| 10:26 | LU-M | FOUL by Gudovski,Dimitrije (2) | ||
| 10:26 | UCM | GOOD! FT SHOT by Deck,Dillon | UCM 18 - LU-M 9 | (UCM by 9) |
| 10:26 | UCM | MISSED FT SHOT by Deck,Dillon | ||
| REBOUND (OFF) by Wolf,Kyle | ||||
| 10:24 | UCM | GOOD! LAYUP by Wolf,Kyle | UCM 20 - LU-M 9 | (UCM by 11) |
| 10:09 | LU-M | MISSED JUMPER by Smith,Mike | ||
| REBOUND (DEF) by Wolf,Kyle | ||||
| 10:00 | UCM | TURNOVR by Epps,Jordan | ||
| 09:59 | LU-M | STEAL by Smith,Mike | ||
| 09:57 | LU-M | GOOD! LAYUP by Smith,Mike (fastbreak) | UCM 20 - LU-M 11 | (UCM by 9) |
| 09:42 | UCM | MISSED LAYUP by Deck,Dillon | ||
| 09:42 | LU-M | BLOCK by Derickson,Blake | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:42 | UCM | TIMEOUT media | ||
| 09:38 | UCM | MISSED LAYUP by White,TJ | ||
| REBOUND (DEF) by Derickson,Blake | ||||
| 09:26 | LU-M | TURNOVR by Bass,Mario | ||
| 09:25 | UCM | STEAL by Wolf,Kyle | ||
| 09:20 | UCM | GOOD! LAYUP by White,TJ | UCM 22 - LU-M 11 | (UCM by 11) |
| ASSIST by Robinson,Daylen | ||||
| 09:07 | LU-M | MISSED JUMPER by Jackson,Jeremy | ||
| REBOUND (DEF) by Robinson,Daylen | ||||
| 09:00 | UCM | GOOD! JUMPER by Robinson,Daylen (in the paint) | UCM 24 - LU-M 11 | (UCM by 13) |
| 08:37 | LU-M | TURNOVR by Smith,Mike | ||
| 08:34 | UCM | STEAL by Wolf,Kyle | ||
| 08:33 | LU-M | FOUL by Bass,Mario (1) | ||
| 08:33 | UCM | MISSED FT SHOT by White,TJ | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:33 | UCM | MISSED FT SHOT by White,TJ | ||
| REBOUND (DEF) by Motley,Greg | ||||
| 08:11 | LU-M | MISSED LAYUP by Jackson,Jeremy | ||
| 08:11 | UCM | BLOCK by White,TJ | ||
| REBOUND (DEF) by White,TJ | ||||
| 08:06 | LU-M | FOUL by Motley,Greg (1) | ||
| 08:06 | UCM | GOOD! FT SHOT by White,TJ | UCM 25 - LU-M 11 | (UCM by 14) |
| 08:06 | UCM | MISSED FT SHOT by White,TJ | ||
| REBOUND (DEF) by Bass,Mario | ||||
| 08:01 | UCM | FOUL by Gilliam,Jon (2) | ||
| 08:01 | LU-M | GOOD! FT SHOT by Smith,Mike | UCM 25 - LU-M 12 | (UCM by 13) |
| 08:01 | LU-M | MISSED FT SHOT by Smith,Mike | ||
| REBOUND (DEF) by Robinson,Daylen | ||||
| 07:49 | UCM | MISSED JUMPER by Hammork,Charles | ||
| REBOUND (DEF) by Smith,Mike | ||||
| 07:40 | UCM | FOUL by Hammork,Charles (1) | ||
| 07:40 | LU-M | GOOD! FT SHOT by Bass,Mario | UCM 25 - LU-M 13 | (UCM by 12) |
| 07:40 | LU-M | GOOD! FT SHOT by Bass,Mario | UCM 25 - LU-M 14 | (UCM by 11) |
| 07:14 | UCM | MISSED 3 PTR by Brunz,Preston | ||
| REBOUND (DEF) by Buie,Joshua | ||||
| 07:03 | LU-M | MISSED 3 PTR by Bass,Mario | ||
| REBOUND (DEF) by Hammork,Charles | ||||
| 06:52 | UCM | MISSED JUMPER by Robinson,Daylen | ||
| REBOUND (DEF) by Motley,Greg | ||||
| 06:47 | LU-M | TURNOVR by Motley,Greg | ||
| 06:46 | UCM | STEAL by Hammork,Charles | ||
| 06:45 | UCM | GOOD! LAYUP by Hammork,Charles | UCM 27 - LU-M 14 | (UCM by 13) |
| 06:30 | UCM | FOUL by Hammork,Charles (2) | ||
| 06:20 | LU-M | TURNOVR by Buie,Joshua | ||
| 06:10 | UCM | TURNOVR by Brunz,Preston | ||
| 06:09 | LU-M | STEAL by Bass,Mario | ||
| 06:07 | LU-M | MISSED LAYUP by Bass,Mario | ||
| REBOUND (DEF) by White,TJ | ||||
| 06:04 | LU-M | FOUL by Buie,Joshua (1) | ||
| 06:04 | UCM | MISSED FT SHOT by White,TJ | ||
| REBOUND (DEF) by Buie,Joshua | ||||
| 05:58 | LU-M | MISSED JUMPER by Smith,Mike | ||
| REBOUND (DEF) by Deck,Dillon | ||||
| 05:51 | UCM | TIMEOUT 30sec | ||
| 05:42 | UCM | MISSED LAYUP by White,TJ | ||
| 05:42 | LU-M | BLOCK by Smith,Mike | ||
| REBOUND (DEF) by Bass,Mario | ||||
| 05:23 | LU-M | TURNOVR by Hopkins,Robert | ||
| 05:22 | UCM | STEAL by Robinson,Daylen | ||
| 05:20 | UCM | GOOD! LAYUP by Robinson,Daylen (fastbreak) | UCM 29 - LU-M 14 | (UCM by 15) |
| 05:20 | LU-M | FOUL by Hopkins,Robert (1) | ||
| 05:20 | UCM | MISSED FT SHOT by Robinson,Daylen | ||
| REBOUND (DEF) by Smith,Mike | ||||
| 05:03 | UCM | FOUL by White,TJ (2) | ||
| 05:03 | LU-M | GOOD! FT SHOT by Smith,Mike | UCM 29 - LU-M 15 | (UCM by 14) |
| 05:03 | LU-M | GOOD! FT SHOT by Smith,Mike | UCM 29 - LU-M 16 | (UCM by 13) |
| 04:39 | UCM | GOOD! LAYUP by Deck,Dillon | UCM 31 - LU-M 16 | (UCM by 15) |
| 04:25 | UCM | FOUL by Brunz,Preston (1) | ||
| 04:25 | LU-M | TIMEOUT MEDIA | ||
| 04:25 | LU-M | MISSED FT SHOT by Buie,Joshua | ||
| REBOUND (DEF) by Donald,Ryan | ||||
| 04:11 | UCM | GOOD! 3 PTR by Brunz,Preston | UCM 34 - LU-M 16 | (UCM by 18) |
| ASSIST by Robinson,Daylen | ||||
| 03:59 | LU-M | MISSED LAYUP by Buie,Joshua | ||
| REBOUND (DEF) by Donald,Ryan | ||||
| 03:55 | UCM | GOOD! JUMPER by Wolf,Kyle | UCM 36 - LU-M 16 | (UCM by 20) |
| ASSIST by Robinson,Daylen | ||||
| 03:52 | LU-M | TIMEOUT 30sec | ||
| 03:29 | LU-M | GOOD! 3 PTR by Smith,Mike | UCM 36 - LU-M 19 | (UCM by 17) |
| ASSIST by Williams,DeShon | ||||
| 02:57 | UCM | GOOD! 3 PTR by Magdziarz,Ryan | UCM 39 - LU-M 19 | (UCM by 20) |
| ASSIST by Brunz,Preston | ||||
| 02:47 | LU-M | GOOD! 3 PTR by Williams,DeShon | UCM 39 - LU-M 22 | (UCM by 17) |
| ASSIST by Bass,Mario | ||||
| 02:21 | LU-M | FOUL by Motley,Greg (2) | ||
| 02:21 | UCM | GOOD! FT SHOT by Donald,Ryan | UCM 40 - LU-M 22 | (UCM by 18) |
| 02:21 | UCM | GOOD! FT SHOT by Donald,Ryan | UCM 41 - LU-M 22 | (UCM by 19) |
| 01:59 | LU-M | MISSED LAYUP by Smith,Mike | ||
| REBOUND (DEF) by Magdziarz,Ryan | ||||
| 01:51 | UCM | MISSED 3 PTR by Wolf,Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:39 | LU-M | MISSED JUMPER by Smith,Mike | ||
| REBOUND (DEF) by Wolf,Kyle | ||||
| 01:28 | UCM | MISSED JUMPER by Wolf,Kyle | ||
| REBOUND (DEF) by Williams,DeShon | ||||
| 01:12 | LU-M | TURNOVR by Williams,DeShon | ||
| 01:11 | UCM | STEAL by Brunz,Preston | ||
| 01:07 | UCM | GOOD! LAYUP by Donald,Ryan (fastbreak) | UCM 43 - LU-M 22 | (UCM by 21) |
| ASSIST by Epps,Jordan | ||||
| 00:46 | LU-M | MISSED LAYUP by Bass,Mario | ||
| REBOUND (OFF) by Buie,Joshua | ||||
| 00:44 | LU-M | GOOD! TIP-IN by Buie,Joshua | UCM 43 - LU-M 24 | (UCM by 19) |
| 00:11 | UCM | MISSED JUMPER by Epps,Jordan | ||
| REBOUND (DEF) by Bass,Mario | ||||
| 00:04 | LU-M | GOOD! LAYUP by Bass,Mario | UCM 43 - LU-M 26 | (UCM by 17) |
| 00:04 | UCM | FOUL by Brunz,Preston (2) | ||
| 00:04 | LU-M | GOOD! FT SHOT by Bass,Mario | UCM 43 - LU-M 27 | (UCM by 16) |
| 00:01 | UCM | MISSED LAYUP by Davis,Joe | ||
| REBOUND (DEF) by (TEAM) |
| 19:46 | LU-M | MISSED LAYUP by Buie,Joshua | UCM 43 - LU-M 27 | (UCM by 16) |
| REBOUND (DEF) by Robinson,Daylen | ||||
| 19:26 | UCM | GOOD! LAYUP by Hammork,Charles | UCM 45 - LU-M 27 | (UCM by 18) |
| ASSIST by Robinson,Daylen | ||||
| 19:05 | LU-M | TURNOVR by Smith,Mike | ||
| 18:47 | UCM | GOOD! 3 PTR by Gilliam,Jon | UCM 48 - LU-M 27 | (UCM by 21) |
| ASSIST by Brunz,Preston | ||||
| 18:25 | LU-M | TURNOVR by Smith,Mike | ||
| 18:25 | UCM | STEAL by Brunz,Preston | ||
| 18:12 | UCM | TURNOVR by Gilliam,Jon | ||
| 17:55 | LU-M | MISSED 3 PTR by Motley,Greg | ||
| REBOUND (DEF) by Hammork,Charles | ||||
| 17:46 | UCM | MISSED LAYUP by Deck,Dillon | ||
| REBOUND (OFF) by Deck,Dillon | ||||
| 17:43 | LU-M | FOUL by Motley,Greg (3) | ||
| 17:42 | UCM | GOOD! LAYUP by Hammork,Charles | UCM 50 - LU-M 27 | (UCM by 23) |
| ASSIST by Robinson,Daylen | ||||
| 17:27 | UCM | FOUL by Brunz,Preston (3) | ||
| 17:27 | LU-M | GOOD! FT SHOT by Edmond,James | UCM 50 - LU-M 28 | (UCM by 22) |
| 17:27 | LU-M | GOOD! FT SHOT by Edmond,James | UCM 50 - LU-M 29 | (UCM by 21) |
| 17:05 | UCM | GOOD! LAYUP by Hammork,Charles | UCM 52 - LU-M 29 | (UCM by 23) |
| ASSIST by Deck,Dillon | ||||
| 16:54 | LU-M | GOOD! LAYUP by Smith,Mike | UCM 52 - LU-M 31 | (UCM by 21) |
| 16:43 | UCM | MISSED JUMPER by Hammork,Charles | ||
| REBOUND (DEF) by Bass,Mario | ||||
| 16:30 | LU-M | MISSED JUMPER by Buie,Joshua | ||
| REBOUND (DEF) by Deck,Dillon | ||||
| 15:58 | UCM | MISSED 3 PTR by Robinson,Daylen | ||
| REBOUND (OFF) by White,TJ | ||||
| 15:51 | UCM | TURNOVR by White,TJ | ||
| 15:51 | LU-M | STEAL by Bass,Mario | ||
| 15:51 | LU-M | TIMEOUT 30sec | ||
| 15:43 | LU-M | TURNOVR by Smith,Mike | ||
| 15:30 | LU-M | FOUL by Williams,DeShon (1) | ||
| 15:30 | UCM | MISSED FT SHOT by White,TJ | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:30 | UCM | GOOD! FT SHOT by White,TJ | UCM 53 - LU-M 31 | (UCM by 22) |
| 15:13 | LU-M | TURNOVR by Smith,Mike | ||
| 15:08 | UCM | GOOD! 3 PTR by Gilliam,Jon | UCM 56 - LU-M 31 | (UCM by 25) |
| ASSIST by White,TJ | ||||
| 14:49 | LU-M | GOOD! LAYUP by Buie,Joshua | UCM 56 - LU-M 33 | (UCM by 23) |
| 14:39 | UCM | TURNOVR by White,TJ | ||
| 14:39 | LU-M | STEAL by Heckemeyer,Caleb | ||
| 14:38 | LU-M | TIMEOUT MEDIA | ||
| 14:23 | LU-M | GOOD! JUMPER by Heckemeyer,Caleb | UCM 56 - LU-M 35 | (UCM by 21) |
| 14:06 | UCM | MISSED 3 PTR by Gilliam,Jon | ||
| REBOUND (DEF) by Smith,Mike | ||||
| 13:56 | LU-M | TURNOVR by Edmond,James | ||
| 13:42 | UCM | GOOD! 3 PTR by Epps,Jordan | UCM 59 - LU-M 35 | (UCM by 24) |
| ASSIST by Hammork,Charles | ||||
| 13:04 | LU-M | TURNOVR by Williams,DeShon | ||
| 13:03 | UCM | STEAL by White,TJ | ||
| 13:01 | UCM | GOOD! LAYUP by Hammork,Charles (fastbreak) | UCM 61 - LU-M 35 | (UCM by 26) |
| ASSIST by Magdziarz,Ryan | ||||
| 12:47 | UCM | FOUL by Hammork,Charles (3) | ||
| 12:47 | LU-M | MISSED FT SHOT by Buie,Joshua | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:47 | LU-M | GOOD! FT SHOT by Buie,Joshua | UCM 61 - LU-M 36 | (UCM by 25) |
| 12:37 | UCM | GOOD! 3 PTR by Wolf,Kyle | UCM 64 - LU-M 36 | (UCM by 28) |
| ASSIST by Magdziarz,Ryan | ||||
| 12:22 | LU-M | GOOD! LAYUP by Smith,Mike | UCM 64 - LU-M 38 | (UCM by 26) |
| 12:10 | LU-M | FOUL by Edmond,James (2) | ||
| 12:10 | UCM | GOOD! FT SHOT by White,TJ | UCM 65 - LU-M 38 | (UCM by 27) |
| 12:10 | UCM | GOOD! FT SHOT by White,TJ | UCM 66 - LU-M 38 | (UCM by 28) |
| 12:04 | UCM | FOUL by Wolf,Kyle (1) | ||
| 12:02 | LU-M | TURNOVR by Smith,Mike | ||
| 11:44 | UCM | GOOD! LAYUP by White,TJ | UCM 68 - LU-M 38 | (UCM by 30) |
| ASSIST by Epps,Jordan | ||||
| 11:33 | LU-M | MISSED JUMPER by Smith,Mike | ||
| REBOUND (DEF) by Magdziarz,Ryan | ||||
| 11:09 | UCM | TURNOVR by Hughes,Brennen | ||
| 11:00 | LU-M | TURNOVR by Heckemeyer,Caleb | ||
| 10:43 | UCM | TURNOVR by Hughes,Brennen | ||
| 10:36 | LU-M | MISSED 3 PTR by Edmond,James | ||
| REBOUND (DEF) by Hughes,Brennen | ||||
| 10:28 | UCM | MISSED 3 PTR by Magdziarz,Ryan | ||
| REBOUND (OFF) by Hughes,Brennen | ||||
| 10:21 | LU-M | FOUL by Edmond,James (3) | ||
| 10:21 | UCM | MISSED FT SHOT by Magdziarz,Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:21 | UCM | GOOD! FT SHOT by Magdziarz,Ryan | UCM 69 - LU-M 38 | (UCM by 31) |
| 10:17 | UCM | FOUL by Epps,Jordan (1) | ||
| 10:07 | LU-M | TURNOVR by Edmond,James | ||
| 09:54 | UCM | MISSED 3 PTR by White,TJ | ||
| REBOUND (DEF) by Buie,Joshua | ||||
| 09:46 | LU-M | MISSED 3 PTR by Edmond,James | ||
| REBOUND (DEF) by Epps,Jordan | ||||
| 09:37 | UCM | MISSED LAYUP by White,TJ | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:37 | LU-M | TIMEOUT media | ||
| 09:23 | LU-M | GOOD! JUMPER by Buie,Joshua | UCM 69 - LU-M 40 | (UCM by 29) |
| 09:06 | UCM | MISSED 3 PTR by Wolf,Kyle | ||
| REBOUND (DEF) by Buie,Joshua | ||||
| 08:57 | LU-M | GOOD! 3 PTR by Buie,Joshua | UCM 69 - LU-M 43 | (UCM by 26) |
| ASSIST by Smith,Mike | ||||
| 08:36 | UCM | GOOD! LAYUP by Wolf,Kyle | UCM 71 - LU-M 43 | (UCM by 28) |
| ASSIST by Robinson,Daylen | ||||
| 08:24 | LU-M | MISSED LAYUP by Jackson,Jeremy | ||
| REBOUND (DEF) by Magdziarz,Ryan | ||||
| 08:15 | LU-M | FOUL by Bass,Mario (2) | ||
| 08:15 | UCM | GOOD! LAYUP by Hammork,Charles | UCM 73 - LU-M 43 | (UCM by 30) |
| ASSIST by Robinson,Daylen | ||||
| 08:04 | LU-M | MISSED JUMPER by Jackson,Jeremy | ||
| REBOUND (DEF) by Magdziarz,Ryan | ||||
| 07:44 | UCM | GOOD! JUMPER by Robinson,Daylen | UCM 75 - LU-M 43 | (UCM by 32) |
| 07:18 | LU-M | MISSED 3 PTR by Edmond,James | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:15 | LU-M | FOUL by Jackson,Jeremy (2) | ||
| 07:07 | UCM | MISSED 3 PTR by Wolf,Kyle | ||
| REBOUND (DEF) by Jackson,Jeremy | ||||
| 06:55 | LU-M | MISSED 3 PTR by Motley,Greg | ||
| REBOUND (DEF) by Magdziarz,Ryan | ||||
| 06:34 | UCM | TURNOVR by Hammork,Charles | ||
| 06:33 | LU-M | STEAL by Smith,Mike | ||
| 06:29 | LU-M | GOOD! LAYUP by Jackson,Jeremy (fastbreak) | UCM 75 - LU-M 45 | (UCM by 30) |
| ASSIST by Bass,Mario | ||||
| 06:16 | UCM | GOOD! LAYUP by Donald,Ryan | UCM 77 - LU-M 45 | (UCM by 32) |
| 06:09 | LU-M | MISSED 3 PTR by Bass,Mario | ||
| REBOUND (DEF) by Wolf,Kyle | ||||
| 05:52 | UCM | GOOD! LAYUP by Donald,Ryan | UCM 79 - LU-M 45 | (UCM by 34) |
| ASSIST by Wolf,Kyle | ||||
| 05:38 | LU-M | MISSED 3 PTR by Smith,Mike | ||
| REBOUND (DEF) by Magdziarz,Ryan | ||||
