Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Buie,Joshua | * | 3-8 | 1-2 | 2-4 | 2-3 | 5 | 4 | 9 | 3 | 4 | 0 | 3 | 36 |
| 03 | Bass,Mario | * | 1-3 | 0-1 | 2-2 | 0-0 | 0 | 3 | 4 | 2 | 4 | 0 | 3 | 23 |
| 23 | Williams,DeShon | * | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 24 |
| 33 | Edmond,James | * | 9-15 | 4-7 | 3-4 | 0-2 | 2 | 4 | 25 | 0 | 1 | 2 | 0 | 35 |
| 42 | Cole,Charles | * | 3-11 | 0-3 | 2-3 | 1-0 | 1 | 1 | 8 | 2 | 0 | 0 | 2 | 16 |
| 00 | Derickson,Blake | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
| 02 | Heckemeyer,Caleb | - | 2-4 | 1-2 | 1-1 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 |
| 04 | Jackson,Jeremy | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 20 | Motley,Greg | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 17 |
| 21 | Hopkins,Robert | - | 1-4 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| 35 | Gudovski,Dimitrije | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-55 | 7-21 | 10-14 | 6-11 | 17 | 17 | 59 | 9 | 11 | 3 | 10 | 200 | |
| 38.2% | 33.3% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 4-11 | 2-4 | |||||||||||
| 41.4% | 36.4% | 50.0% | ||||||||||||
| 2nd Half: | 9-26 | 3-10 | 8-10 | |||||||||||
| 34.6% | 30.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Cooper,DeShaun | * | 2-7 | 1-3 | 2-2 | 0-3 | 3 | 2 | 7 | 4 | 6 | 0 | 1 | 25 |
| 05 | Williams,Bryston | * | 3-6 | 1-3 | 3-3 | 0-4 | 4 | 0 | 10 | 2 | 3 | 0 | 4 | 27 |
| 24 | Crooker,Conner | * | 6-10 | 3-5 | 0-0 | 0-2 | 2 | 1 | 15 | 1 | 2 | 0 | 0 | 26 |
| 34 | Schlake,Kyle | * | 1-2 | 0-0 | 2-2 | 1-1 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 11 |
| 51 | Starzl,Dillon | * | 6-7 | 0-0 | 1-3 | 3-4 | 7 | 0 | 13 | 3 | 0 | 0 | 0 | 27 |
| 03 | Harris,Lyle | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
| 20 | Funk,Tyler | - | 2-3 | 0-0 | 2-2 | 3-2 | 5 | 1 | 6 | 1 | 1 | 0 | 1 | 17 |
| 21 | Ruiz,Blake | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Ashton,Jordan | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 30 | Wallace,Matt | - | 0-2 | 0-1 | 2-2 | 0-2 | 2 | 2 | 2 | 7 | 2 | 1 | 2 | 19 |
| 33 | Schneider,Zach | - | 4-7 | 4-5 | 0-0 | 4-3 | 7 | 1 | 12 | 1 | 0 | 0 | 1 | 22 |
| 45 | Cozad,Grant | - | 7-9 | 0-0 | 2-3 | 1-5 | 6 | 1 | 16 | 0 | 0 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-56 | 10-18 | 14-17 | 13-30 | 43 | 10 | 92 | 21 | 14 | 3 | 9 | 200 | |
| 60.7% | 55.6% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-24 | 2-5 | 9-12 | |||||||||||
| 62.5% | 40.0% | 75.0% | ||||||||||||
| 2nd Half: | 19-32 | 8-13 | 5-5 | |||||||||||
| 59.4% | 61.5% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lincoln (MO) | 30 | 29 | 59 | Record: (2-18, 0-12) |
| Northwest Missouri State | 41 | 51 | 92 | Record: (16-5, 11-1) |
|
Officials: Bill Titcomb, Gene Millentree, Chance Moore
Technical fouls: Lincoln (MO)-None. Northwest Missouri State-None. Attendance: 1785 |
Play-by-Play |
| 19:44 | LU-M | FOUL by Edmond,James (1) | ||
| 19:44 | NWMSU | GOOD! FT SHOT by Schlake,Kyle | NWMSU 1 - LU-M 0 | (NWMSU by 1) |
| 19:44 | NWMSU | GOOD! FT SHOT by Schlake,Kyle | NWMSU 2 - LU-M 0 | (NWMSU by 2) |
| 19:31 | LU-M | GOOD! LAYUP by Cole,Charles | NWMSU 2 - LU-M 2 | Tied |
| 19:07 | NWMSU | TURNOVR by Crooker,Conner | ||
| 19:05 | LU-M | STEAL by Buie,Joshua | ||
| 18:50 | LU-M | MISSED 3 PTR by Cole,Charles | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 18:44 | NWMSU | GOOD! LAYUP by Cooper,DeShaun (fastbreak) | NWMSU 4 - LU-M 2 | (NWMSU by 2) |
| 18:31 | LU-M | GOOD! 3 PTR by Edmond,James | LU-M 5 - NWMSU 4 | (LU-M by 1) |
| ASSIST by Cole,Charles | ||||
| 18:16 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (DEF) by Buie,Joshua | ||||
| 18:08 | LU-M | TURNOVR by Buie,Joshua | ||
| 18:07 | NWMSU | STEAL by Williams,Bryston | ||
| 18:04 | NWMSU | GOOD! LAYUP by Williams,Bryston (fastbreak) | NWMSU 6 - LU-M 5 | (NWMSU by 1) |
| 17:49 | LU-M | MISSED LAYUP by Cole,Charles | ||
| 17:49 | NWMSU | BLOCK by Schlake,Kyle | ||
| REBOUND (DEF) by Williams,Bryston | ||||
| 17:44 | NWMSU | GOOD! LAYUP by Crooker,Conner (fastbreak) | NWMSU 8 - LU-M 5 | (NWMSU by 3) |
| 17:40 | LU-M | TIMEOUT 30sec | ||
| 17:24 | LU-M | GOOD! LAYUP by Edmond,James | NWMSU 8 - LU-M 7 | (NWMSU by 1) |
| 17:17 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 17:15 | LU-M | STEAL by Cole,Charles | ||
| 17:07 | LU-M | GOOD! LAYUP by Cole,Charles | LU-M 9 - NWMSU 8 | (LU-M by 1) |
| 16:48 | LU-M | FOUL by Bass,Mario (1) | ||
| 16:38 | NWMSU | GOOD! LAYUP by Starzl,Dillon | NWMSU 10 - LU-M 9 | (NWMSU by 1) |
| ASSIST by Williams,Bryston | ||||
| 16:23 | LU-M | TIMEOUT 30sec | ||
| 16:10 | LU-M | MISSED 3 PTR by Edmond,James | ||
| REBOUND (DEF) by Funk,Tyler | ||||
| 15:48 | NWMSU | MISSED LAYUP by Cozad,Grant | ||
| REBOUND (OFF) by Cozad,Grant | ||||
| 15:44 | NWMSU | GOOD! LAYUP by Cozad,Grant | NWMSU 12 - LU-M 9 | (NWMSU by 3) |
| 15:09 | LU-M | GOOD! JUMPER by Edmond,James | NWMSU 12 - LU-M 11 | (NWMSU by 1) |
| 14:55 | NWMSU | GOOD! LAYUP by Cozad,Grant | NWMSU 14 - LU-M 11 | (NWMSU by 3) |
| ASSIST by Starzl,Dillon | ||||
| 14:21 | LU-M | TURNOVR by Bass,Mario | ||
| 14:20 | NWMSU | STEAL by Williams,Bryston | ||
| 14:08 | LU-M | FOUL by Buie,Joshua (1) | ||
| 14:08 | NWMSU | GOOD! FT SHOT by Williams,Bryston | NWMSU 15 - LU-M 11 | (NWMSU by 4) |
| 14:08 | NWMSU | GOOD! FT SHOT by Williams,Bryston | NWMSU 16 - LU-M 11 | (NWMSU by 5) |
| 13:45 | LU-M | GOOD! 3 PTR by Buie,Joshua | NWMSU 16 - LU-M 14 | (NWMSU by 2) |
| ASSIST by Cole,Charles | ||||
| 13:33 | NWMSU | GOOD! 3 PTR by Schneider,Zach | NWMSU 19 - LU-M 14 | (NWMSU by 5) |
| ASSIST by Cooper,DeShaun | ||||
| 13:10 | LU-M | MISSED 3 PTR by Bass,Mario | ||
| REBOUND (DEF) by Cozad,Grant | ||||
| 12:55 | LU-M | FOUL by Gudovski,Dimitrije (1) | ||
| 12:54 | NWMSU | GOOD! JUMPER by Cozad,Grant | NWMSU 21 - LU-M 14 | (NWMSU by 7) |
| ASSIST by Wallace,Matt | ||||
| 12:35 | LU-M | MISSED JUMPER by Buie,Joshua | ||
| REBOUND (DEF) by Schneider,Zach | ||||
| 12:18 | LU-M | FOUL by Gudovski,Dimitrije (2) | ||
| 11:55 | NWMSU | MISSED JUMPER by Cooper,DeShaun | ||
| REBOUND (DEF) by Derickson,Blake | ||||
| 11:49 | LU-M | MISSED LAYUP by Jackson,Jeremy | ||
| REBOUND (DEF) by Starzl,Dillon | ||||
| 11:41 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 11:40 | LU-M | STEAL by Bass,Mario | ||
| 11:27 | NWMSU | FOUL by Wallace,Matt (1) | ||
| 11:02 | LU-M | GOOD! LAYUP by Derickson,Blake | NWMSU 21 - LU-M 16 | (NWMSU by 5) |
| ASSIST by Motley,Greg | ||||
| 10:44 | NWMSU | GOOD! LAYUP by Starzl,Dillon | NWMSU 23 - LU-M 16 | (NWMSU by 7) |
| ASSIST by Crooker,Conner | ||||
| 10:43 | LU-M | FOUL by Derickson,Blake (1) | ||
| 10:43 | NWMSU | MISSED FT SHOT by Starzl,Dillon | ||
| REBOUND (DEF) by Buie,Joshua | ||||
| 10:27 | LU-M | MISSED 3 PTR by Cole,Charles | ||
| REBOUND (DEF) by Crooker,Conner | ||||
| 10:17 | LU-M | FOUL by Derickson,Blake (2) | ||
| 10:17 | NWMSU | MISSED FT SHOT by Starzl,Dillon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:17 | NWMSU | GOOD! FT SHOT by Starzl,Dillon | NWMSU 24 - LU-M 16 | (NWMSU by 8) |
| 09:53 | LU-M | TURNOVR by Bass,Mario | ||
| 09:51 | NWMSU | STEAL by Williams,Bryston | ||
| 09:49 | NWMSU | MISSED 3 PTR by Crooker,Conner | ||
| REBOUND (DEF) by Derickson,Blake | ||||
| 09:14 | LU-M | MISSED 3 PTR by Cole,Charles | ||
| REBOUND (DEF) by Williams,Bryston | ||||
| 09:04 | NWMSU | TURNOVR by Williams,Bryston | ||
| 09:02 | LU-M | STEAL by Buie,Joshua | ||
| 09:00 | LU-M | GOOD! LAYUP by Buie,Joshua (fastbreak) | NWMSU 24 - LU-M 18 | (NWMSU by 6) |
| 09:00 | NWMSU | TIMEOUT 30sec | ||
| 08:49 | LU-M | FOUL by Derickson,Blake (3) | ||
| 08:49 | NWMSU | TIMEOUT MEDIA | ||
| 08:49 | NWMSU | GOOD! FT SHOT by Cozad,Grant | NWMSU 25 - LU-M 18 | (NWMSU by 7) |
| 08:49 | NWMSU | GOOD! FT SHOT by Cozad,Grant | NWMSU 26 - LU-M 18 | (NWMSU by 8) |
| 08:18 | LU-M | MISSED LAYUP by Cole,Charles | ||
| REBOUND (DEF) by Starzl,Dillon | ||||
| 08:10 | LU-M | FOUL by Edmond,James (2) | ||
| 08:10 | NWMSU | MISSED FT SHOT by Cozad,Grant | ||
| REBOUND (OFF) by Funk,Tyler | ||||
| 08:04 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 08:03 | LU-M | STEAL by Motley,Greg | ||
| 07:56 | NWMSU | FOUL by Funk,Tyler (1) | ||
| 07:56 | LU-M | MISSED FT SHOT by Buie,Joshua | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:56 | LU-M | GOOD! FT SHOT by Buie,Joshua | NWMSU 26 - LU-M 19 | (NWMSU by 7) |
| 07:48 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (OFF) by Funk,Tyler | ||||
| 07:41 | NWMSU | GOOD! LAYUP by Cozad,Grant | NWMSU 28 - LU-M 19 | (NWMSU by 9) |
| ASSIST by Cooper,DeShaun | ||||
| 07:23 | LU-M | MISSED 3 PTR by Edmond,James | ||
| REBOUND (OFF) by Hopkins,Robert | ||||
| 07:18 | LU-M | GOOD! LAYUP by Hopkins,Robert | NWMSU 28 - LU-M 21 | (NWMSU by 7) |
| 06:58 | NWMSU | MISSED JUMPER by Crooker,Conner | ||
| REBOUND (DEF) by Motley,Greg | ||||
| 06:48 | LU-M | MISSED 3 PTR by Buie,Joshua | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 06:32 | NWMSU | GOOD! JUMPER by Starzl,Dillon (in the paint) | NWMSU 30 - LU-M 21 | (NWMSU by 9) |
| 06:14 | LU-M | MISSED LAYUP by Edmond,James | ||
| REBOUND (DEF) by Cozad,Grant | ||||
| 06:08 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 06:07 | LU-M | STEAL by Bass,Mario | ||
| 05:35 | LU-M | GOOD! LAYUP by Buie,Joshua | NWMSU 30 - LU-M 23 | (NWMSU by 7) |
| 05:17 | LU-M | FOUL by Bass,Mario (2) | ||
| 05:17 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | NWMSU 31 - LU-M 23 | (NWMSU by 8) |
| 05:17 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | NWMSU 32 - LU-M 23 | (NWMSU by 9) |
| 04:56 | LU-M | TURNOVR by Buie,Joshua | ||
| 04:54 | NWMSU | STEAL by Cooper,DeShaun | ||
| 04:52 | NWMSU | MISSED LAYUP by Cooper,DeShaun | ||
| REBOUND (DEF) by Buie,Joshua | ||||
| 04:43 | LU-M | GOOD! 3 PTR by Motley,Greg | NWMSU 32 - LU-M 26 | (NWMSU by 6) |
| ASSIST by Bass,Mario | ||||
| 04:12 | NWMSU | TURNOVR by Williams,Bryston | ||
| 04:12 | LU-M | TIMEOUT MEDIA | ||
| 03:43 | NWMSU | FOUL by Wallace,Matt (2) | ||
| 03:43 | LU-M | MISSED FT SHOT by Buie,Joshua | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:43 | LU-M | GOOD! FT SHOT by Buie,Joshua | NWMSU 32 - LU-M 27 | (NWMSU by 5) |
| 03:22 | NWMSU | MISSED LAYUP by Starzl,Dillon | ||
| 03:22 | LU-M | BLOCK by Edmond,James | ||
| REBOUND (OFF) by Schneider,Zach | ||||
| 03:11 | NWMSU | MISSED LAYUP by Williams,Bryston | ||
| REBOUND (OFF) by Starzl,Dillon | ||||
| 03:06 | NWMSU | GOOD! LAYUP by Starzl,Dillon | NWMSU 34 - LU-M 27 | (NWMSU by 7) |
| 02:45 | LU-M | MISSED JUMPER by Hopkins,Robert | ||
| REBOUND (DEF) by Starzl,Dillon | ||||
| 02:29 | NWMSU | GOOD! LAYUP by Starzl,Dillon | NWMSU 36 - LU-M 27 | (NWMSU by 9) |
| ASSIST by Wallace,Matt | ||||
| 02:09 | LU-M | MISSED JUMPER by Edmond,James | ||
| REBOUND (DEF) by Schneider,Zach | ||||
| 01:50 | NWMSU | GOOD! 3 PTR by Crooker,Conner | NWMSU 39 - LU-M 27 | (NWMSU by 12) |
| ASSIST by Wallace,Matt | ||||
| 01:32 | LU-M | GOOD! 3 PTR by Edmond,James | NWMSU 39 - LU-M 30 | (NWMSU by 9) |
| ASSIST by Buie,Joshua | ||||
| 01:07 | NWMSU | TURNOVR by Wallace,Matt | ||
| 01:05 | LU-M | STEAL by Jackson,Jeremy | ||
| 01:03 | LU-M | MISSED LAYUP by Jackson,Jeremy | ||
| REBOUND (OFF) by Buie,Joshua | ||||
| 00:59 | LU-M | MISSED LAYUP by Buie,Joshua | ||
| REBOUND (DEF) by Schneider,Zach | ||||
| 00:56 | NWMSU | TIMEOUT 30sec | ||
| 00:27 | NWMSU | GOOD! JUMPER by Crooker,Conner (in the paint) | NWMSU 41 - LU-M 30 | (NWMSU by 11) |
| 00:01 | LU-M | MISSED JUMPER by Buie,Joshua | ||
| REBOUND (DEF) by Funk,Tyler |
| 19:36 | NWMSU | FOUL by Crooker,Conner (1) | NWMSU 41 - LU-M 30 | (NWMSU by 11) |
| 19:36 | LU-M | GOOD! FT SHOT by Bass,Mario | NWMSU 41 - LU-M 31 | (NWMSU by 10) |
| 19:36 | LU-M | GOOD! FT SHOT by Bass,Mario | NWMSU 41 - LU-M 32 | (NWMSU by 9) |
| 19:25 | NWMSU | TURNOVR by Williams,Bryston | ||
| 19:21 | LU-M | STEAL by Cole,Charles | ||
| 19:17 | LU-M | TURNOVR by Bass,Mario | ||
| 19:14 | NWMSU | STEAL by Williams,Bryston | ||
| 19:08 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 18:48 | LU-M | GOOD! LAYUP by Cole,Charles | NWMSU 41 - LU-M 34 | (NWMSU by 7) |
| 18:48 | NWMSU | FOUL by Schlake,Kyle (1) | ||
| 18:48 | LU-M | GOOD! FT SHOT by Cole,Charles | NWMSU 41 - LU-M 35 | (NWMSU by 6) |
| 18:30 | NWMSU | GOOD! LAYUP by Cozad,Grant | NWMSU 43 - LU-M 35 | (NWMSU by 8) |
| 18:13 | NWMSU | FOUL by Cozad,Grant (1) | ||
| 18:13 | LU-M | GOOD! FT SHOT by Cole,Charles | NWMSU 43 - LU-M 36 | (NWMSU by 7) |
| 18:13 | LU-M | MISSED FT SHOT by Cole,Charles | ||
| REBOUND (DEF) by Williams,Bryston | ||||
| 17:50 | NWMSU | GOOD! 3 PTR by Williams,Bryston | NWMSU 46 - LU-M 36 | (NWMSU by 10) |
| 17:29 | LU-M | MISSED LAYUP by Cole,Charles | ||
| REBOUND (DEF) by Cozad,Grant | ||||
| 17:16 | NWMSU | GOOD! LAYUP by Cozad,Grant | NWMSU 48 - LU-M 36 | (NWMSU by 12) |
| ASSIST by Williams,Bryston | ||||
| 17:13 | LU-M | TIMEOUT 30sec | ||
| 17:04 | LU-M | GOOD! LAYUP by Edmond,James | NWMSU 48 - LU-M 38 | (NWMSU by 10) |
| 16:47 | NWMSU | MISSED LAYUP by Cooper,DeShaun | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:22 | LU-M | MISSED LAYUP by Cole,Charles | ||
| REBOUND (DEF) by Crooker,Conner | ||||
| 16:12 | NWMSU | MISSED JUMPER by Cozad,Grant | ||
| REBOUND (OFF) by Starzl,Dillon | ||||
| 16:08 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 16:08 | NWMSU | FOUL by Cooper,DeShaun (1) | ||
| 15:46 | LU-M | MISSED JUMPER by Buie,Joshua | ||
| REBOUND (DEF) by Cozad,Grant | ||||
| 15:40 | LU-M | FOUL by Buie,Joshua (2) | ||
| 15:38 | LU-M | FOUL by Cole,Charles (1) | ||
| 15:34 | NWMSU | TURNOVR by Crooker,Conner | ||
| 15:32 | LU-M | STEAL by Bass,Mario | ||
| 15:31 | LU-M | GOOD! LAYUP by Bass,Mario (fastbreak) | NWMSU 48 - LU-M 40 | (NWMSU by 8) |
| 15:18 | NWMSU | GOOD! 3 PTR by Crooker,Conner | NWMSU 51 - LU-M 40 | (NWMSU by 11) |
| ASSIST by Cooper,DeShaun | ||||
| 15:07 | LU-M | MISSED 3 PTR by Williams,DeShon | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 14:58 | NWMSU | GOOD! 3 PTR by Schneider,Zach | NWMSU 54 - LU-M 40 | (NWMSU by 14) |
| ASSIST by Cooper,DeShaun | ||||
| 14:28 | LU-M | MISSED 3 PTR by Edmond,James | ||
| REBOUND (OFF) by Cole,Charles | ||||
| 14:21 | LU-M | MISSED LAYUP by Cole,Charles | ||
| REBOUND (DEF) by Williams,Bryston | ||||
| 14:15 | NWMSU | GOOD! LAYUP by Williams,Bryston | NWMSU 56 - LU-M 40 | (NWMSU by 16) |
| 14:14 | LU-M | FOUL by Buie,Joshua (3) | ||
| 14:14 | NWMSU | GOOD! FT SHOT by Williams,Bryston | NWMSU 57 - LU-M 40 | (NWMSU by 17) |
| 14:04 | LU-M | GOOD! 3 PTR by Edmond,James | NWMSU 57 - LU-M 43 | (NWMSU by 14) |
| ASSIST by Bass,Mario | ||||
| 13:34 | NWMSU | MISSED 3 PTR by Schneider,Zach | ||
| REBOUND (DEF) by Edmond,James | ||||
| 13:14 | LU-M | MISSED JUMPER by Bass,Mario | ||
| REBOUND (DEF) by Starzl,Dillon | ||||
| 13:05 | NWMSU | MISSED 3 PTR by Williams,Bryston | ||
| REBOUND (OFF) by Funk,Tyler | ||||
| 12:58 | LU-M | FOUL by Edmond,James (3) | ||
| 12:56 | NWMSU | GOOD! LAYUP by Starzl,Dillon | NWMSU 59 - LU-M 43 | (NWMSU by 16) |
| 12:38 | LU-M | GOOD! LAYUP by Edmond,James | NWMSU 59 - LU-M 45 | (NWMSU by 14) |
| 12:15 | NWMSU | GOOD! LAYUP by Funk,Tyler | NWMSU 61 - LU-M 45 | (NWMSU by 16) |
| ASSIST by Starzl,Dillon | ||||
| 11:48 | LU-M | TURNOVR by Bass,Mario | ||
| 11:40 | NWMSU | MISSED 3 PTR by Crooker,Conner | ||
| REBOUND (OFF) by Schneider,Zach | ||||
| 11:31 | NWMSU | MISSED LAYUP by Schneider,Zach | ||
| 11:31 | LU-M | BLOCK by Gudovski,Dimitrije | ||
| REBOUND (OFF) by Schneider,Zach | ||||
| 11:22 | NWMSU | GOOD! 3 PTR by Schneider,Zach | NWMSU 64 - LU-M 45 | (NWMSU by 19) |
| ASSIST by Wallace,Matt | ||||
| 11:04 | LU-M | TURNOVR by Gudovski,Dimitrije | ||
| 11:02 | NWMSU | STEAL by Schneider,Zach | ||
| 10:57 | LU-M | FOUL by Bass,Mario (3) | ||
| 10:57 | NWMSU | GOOD! FT SHOT by Wallace,Matt | NWMSU 65 - LU-M 45 | (NWMSU by 20) |
| 10:57 | NWMSU | GOOD! FT SHOT by Wallace,Matt | NWMSU 66 - LU-M 45 | (NWMSU by 21) |
| 10:28 | LU-M | TURNOVR by Buie,Joshua | ||
| 10:26 | NWMSU | STEAL by Wallace,Matt | ||
| 10:24 | NWMSU | MISSED LAYUP by Wallace,Matt | ||
| REBOUND (DEF) by Williams,DeShon | ||||
| 10:14 | LU-M | GOOD! 3 PTR by Edmond,James | NWMSU 66 - LU-M 48 | (NWMSU by 18) |
| ASSIST by Buie,Joshua | ||||
| 09:54 | NWMSU | MISSED 3 PTR by Williams,Bryston | ||
| REBOUND (OFF) by Starzl,Dillon | ||||
| 09:38 | NWMSU | GOOD! 3 PTR by Crooker,Conner | NWMSU 69 - LU-M 48 | (NWMSU by 21) |
| ASSIST by Starzl,Dillon | ||||
| 09:14 | LU-M | MISSED 3 PTR by Gudovski,Dimitrije | ||
| REBOUND (OFF) by Buie,Joshua | ||||
| 09:07 | LU-M | TURNOVR by Buie,Joshua | ||
| 09:06 | NWMSU | STEAL by Wallace,Matt | ||
| 09:03 | NWMSU | GOOD! LAYUP by Crooker,Conner (fastbreak) | NWMSU 71 - LU-M 48 | (NWMSU by 23) |
| ASSIST by Wallace,Matt | ||||
| 08:56 | LU-M | TIMEOUT 30sec | ||
| 08:48 | LU-M | TURNOVR by Edmond,James | ||
| 08:46 | NWMSU | STEAL by Funk,Tyler | ||
| 08:34 | LU-M | FOUL by Buie,Joshua (4) | ||
| 08:34 | NWMSU | TIMEOUT MEDIA | ||
| 08:21 | NWMSU | GOOD! 3 PTR by Cooper,DeShaun | NWMSU 74 - LU-M 48 | (NWMSU by 26) |
| ASSIST by Wallace,Matt | ||||
| 07:57 | NWMSU | FOUL by Schneider,Zach (1) | ||
| 07:57 | LU-M | GOOD! FT SHOT by Edmond,James | NWMSU 74 - LU-M 49 | (NWMSU by 25) |
| 07:57 | LU-M | MISSED FT SHOT by Edmond,James | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:45 | NWMSU | TURNOVR by Funk,Tyler | ||
| 07:43 | LU-M | STEAL by Buie,Joshua | ||
| 07:25 | LU-M | MISSED JUMPER by Gudovski,Dimitrije | ||
| REBOUND (OFF) by Williams,DeShon | ||||
| 07:19 | LU-M | GOOD! 3 PTR by Heckemeyer,Caleb | NWMSU 74 - LU-M 52 | (NWMSU by 22) |
| ASSIST by Williams,DeShon | ||||
| 07:14 | NWMSU | MISSED 3 PTR by Wallace,Matt | ||
| REBOUND (DEF) by Gudovski,Dimitrije | ||||
| 06:32 | LU-M | TURNOVR by Gudovski,Dimitrije | ||
| 06:28 | NWMSU | GOOD! LAYUP by Funk,Tyler | NWMSU 76 - LU-M 52 | (NWMSU by 24) |
| 06:07 | LU-M | GOOD! LAYUP by Heckemeyer,Caleb | NWMSU 76 - LU-M 54 | (NWMSU by 22) |
| ASSIST by Buie,Joshua | ||||
| 06:07 | NWMSU | FOUL by Cooper,DeShaun (2) | ||
| 06:07 | LU-M | GOOD! FT SHOT by Heckemeyer,Caleb | NWMSU 76 - LU-M 55 | (NWMSU by 21) |
| 05:42 | NWMSU | MISSED LAYUP by Funk,Tyler | ||
| REBOUND (DEF) by Edmond,James | ||||
| 05:30 | LU-M | MISSED 3 PTR by Heckemeyer,Caleb | ||
| REBOUND (DEF) by Wallace,Matt | ||||
| 05:22 | NWMSU | TURNOVR by Wallace,Matt | ||
| 04:47 | LU-M | MISSED LAYUP by Gudovski,Dimitrije | ||
| REBOUND (DEF) by Cozad,Grant | ||||
| 04:32 | NWMSU | GOOD! LAYUP by Cozad,Grant | NWMSU 78 - LU-M 55 | (NWMSU by 23) |
| ASSIST by Schneider,Zach | ||||
| 04:15 | LU-M | GOOD! LAYUP by Edmond,James | NWMSU 78 - LU-M 57 | (NWMSU by 21) |
| 03:53 | LU-M | FOUL by Edmond,James (4) | ||
| 03:53 | NWMSU | TIMEOUT MEDIA | ||
| 03:53 | NWMSU | GOOD! FT SHOT by Funk,Tyler | NWMSU 79 - LU-M 57 | (NWMSU by 22) |
| 03:53 | NWMSU | GOOD! FT SHOT by Funk,Tyler | NWMSU 80 - LU-M 57 | (NWMSU by 23) |
| 03:44 | LU-M | MISSED LAYUP by Heckemeyer,Caleb | ||
| REBOUND (DEF) by Schlake,Kyle | ||||
| 03:31 | NWMSU | MISSED JUMPER by Crooker,Conner | ||
| REBOUND (OFF) by Schneider,Zach | ||||
| 03:27 | NWMSU | MISSED LAYUP by Schneider,Zach | ||
| 03:27 | LU-M | BLOCK by Edmond,James | ||
