Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Smith,Mike | f | 2-8 | 0-2 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 16 |
| 33 | Edmond,James | f | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| 42 | Cole,Charles | f | 1-3 | 0-2 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 15 |
| 01 | Buie,Joshua | g | 12-19 | 4-7 | 7-8 | 0-2 | 2 | 3 | 35 | 4 | 5 | 0 | 3 | 40 |
| 23 | Williams,DeShon | g | 1-2 | 1-1 | 0-0 | 0-3 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 29 |
| 00 | Derickson,Blake | - | 1-1 | 0-0 | 1-2 | 1-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4 |
| 02 | Heckemeyer,Caleb | - | 2-3 | 1-2 | 0-1 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 24 |
| 04 | Jackson,Jeremy | - | 5-12 | 2-4 | 0-1 | 1-1 | 2 | 3 | 12 | 2 | 2 | 0 | 0 | 28 |
| 20 | Motley,Greg | - | 2-6 | 2-5 | 1-3 | 1-2 | 3 | 1 | 7 | 0 | 0 | 0 | 1 | 25 |
| 21 | Hopkins,Robert | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 35 | Gudovski,Dimitrije | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-59 | 10-23 | 9-17 | 9-10 | 19 | 15 | 71 | 8 | 10 | 3 | 8 | 200 | |
| 44.1% | 43.5% | 52.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 4-9 | 4-9 | |||||||||||
| 37.9% | 44.4% | 44.4% | ||||||||||||
| 2nd Half: | 15-30 | 6-14 | 5-8 | |||||||||||
| 50.0% | 42.9% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Jones,Dareon | f | 7-10 | 0-1 | 1-1 | 2-1 | 3 | 1 | 15 | 1 | 0 | 0 | 1 | 21 |
| 21 | Thun,Hans | f | 2-3 | 0-0 | 0-0 | 0-7 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 18 |
| 32 | Marquardt,Charlie | f | 5-7 | 0-0 | 4-5 | 2-3 | 5 | 3 | 14 | 2 | 3 | 0 | 0 | 18 |
| 01 | Colbert,Cortrez | g | 7-10 | 0-0 | 2-3 | 1-5 | 6 | 2 | 16 | 3 | 1 | 0 | 0 | 33 |
| 03 | Devers,Ryan | g | 8-9 | 2-2 | 6-8 | 0-2 | 2 | 1 | 24 | 4 | 3 | 0 | 0 | 31 |
| 00 | Fulton,Adarius | - | 3-7 | 3-6 | 0-0 | 1-1 | 2 | 3 | 9 | 2 | 0 | 0 | 0 | 17 |
| 05 | Mitter,Wes | - | 2-4 | 0-1 | 0-0 | 1-4 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 20 |
| 13 | Price,Zack | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 10 |
| 30 | Chambers,Brandyn | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 33 | Mrkaljevic,Dzenan | - | 4-6 | 1-2 | 4-4 | 2-4 | 6 | 1 | 13 | 5 | 4 | 1 | 0 | 27 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 38-57 | 6-13 | 17-21 | 10-29 | 39 | 20 | 99 | 21 | 12 | 1 | 1 | 200 | |
| 66.7% | 46.2% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-31 | 5-9 | 6-7 | |||||||||||
| 64.5% | 55.6% | 85.7% | ||||||||||||
| 2nd Half: | 18-26 | 1-4 | 11-14 | |||||||||||
| 69.2% | 25.0% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lincoln (MO) | 30 | 41 | 71 | Record: (2-17, 0-11 MIAA) |
| Missouri Western | 51 | 48 | 99 | Record: (9-10, 4-7 MIAA) |
|
Officials: John Moore (U1), Nathan Chitwood (U1), Chris Kespohl (U2)
Technical fouls: Lincoln (MO)-None. Missouri Western-None. Attendance: 1371 MIAA Game |
Play-by-Play |
| 19:52 | LU-M | GOOD! JUMPER by Smith,Mike | LU-M 2 - MWSU 0 | (LU-M by 2) |
| 19:23 | MWSU | GOOD! LAYUP by Devers,Ryan | MWSU 2 - LU-M 2 | Tied |
| 19:13 | LU-M | MISSED JUMPER by Buie,Joshua | ||
| REBOUND (DEF) by Thun,Hans | ||||
| 18:46 | MWSU | GOOD! 3 PTR by Devers,Ryan | MWSU 5 - LU-M 2 | (MWSU by 3) |
| ASSIST by Marquardt,Charlie | ||||
| 18:12 | LU-M | MISSED JUMPER by Edmond,James | ||
| REBOUND (DEF) by Marquardt,Charlie | ||||
| 17:46 | MWSU | GOOD! LAYUP by Marquardt,Charlie | MWSU 7 - LU-M 2 | (MWSU by 5) |
| 17:24 | LU-M | MISSED JUMPER by Smith,Mike | ||
| REBOUND (OFF) by Cole,Charles | ||||
| 17:21 | LU-M | GOOD! LAYUP by Cole,Charles | MWSU 7 - LU-M 4 | (MWSU by 3) |
| 17:01 | MWSU | TURNOVR by Colbert,Cortrez | ||
| 17:00 | LU-M | STEAL by Williams,DeShon | ||
| 16:51 | LU-M | MISSED JUMPER by Edmond,James | ||
| REBOUND (DEF) by Marquardt,Charlie | ||||
| 16:43 | MWSU | GOOD! LAYUP by Colbert,Cortrez | MWSU 9 - LU-M 4 | (MWSU by 5) |
| ASSIST by Devers,Ryan | ||||
| 16:30 | LU-M | TURNOVR by Buie,Joshua | ||
| 16:08 | MWSU | MISSED JUMPER by Thun,Hans | ||
| REBOUND (OFF) by Mrkaljevic,Dzenan | ||||
| 16:05 | LU-M | FOUL by Edmond,James (1) | ||
| 16:05 | MWSU | GOOD! FT SHOT by Mrkaljevic,Dzenan | MWSU 10 - LU-M 4 | (MWSU by 6) |
| 16:05 | MWSU | GOOD! FT SHOT by Mrkaljevic,Dzenan | MWSU 11 - LU-M 4 | (MWSU by 7) |
| 15:54 | LU-M | GOOD! JUMPER by Buie,Joshua | MWSU 11 - LU-M 6 | (MWSU by 5) |
| 15:47 | MWSU | TURNOVR by Devers,Ryan | ||
| 15:40 | MWSU | FOUL by Mitter,Wes (1) | ||
| 15:31 | MWSU | FOUL by Thun,Hans (1) | ||
| 15:29 | LU-M | TURNOVR by Smith,Mike | ||
| 15:10 | MWSU | GOOD! 3 PTR by Mrkaljevic,Dzenan | MWSU 14 - LU-M 6 | (MWSU by 8) |
| ASSIST by Mitter,Wes | ||||
| 14:51 | LU-M | MISSED 3 PTR by Smith,Mike | ||
| REBOUND (DEF) by Thun,Hans | ||||
| 14:41 | MWSU | MISSED 3 PTR by Mitter,Wes | ||
| REBOUND (DEF) by Williams,DeShon | ||||
| 14:28 | LU-M | MISSED 3 PTR by Cole,Charles | ||
| REBOUND (DEF) by Colbert,Cortrez | ||||
| 14:23 | MWSU | GOOD! LAYUP by Devers,Ryan | MWSU 16 - LU-M 6 | (MWSU by 10) |
| ASSIST by Colbert,Cortrez | ||||
| 14:18 | LU-M | TIMEOUT 30sec | ||
| 14:08 | LU-M | GOOD! LAYUP by Buie,Joshua | MWSU 16 - LU-M 8 | (MWSU by 8) |
| 13:45 | MWSU | MISSED LAYUP by Marquardt,Charlie | ||
| 13:45 | LU-M | BLOCK by Gudovski,Dimitrije | ||
| REBOUND (OFF) by Marquardt,Charlie | ||||
| 13:38 | MWSU | MISSED 3 PTR by Fulton,Adarius | ||
| REBOUND (OFF) by Colbert,Cortrez | ||||
| 13:34 | MWSU | MISSED LAYUP by Colbert,Cortrez | ||
| 13:34 | LU-M | BLOCK by Gudovski,Dimitrije | ||
| REBOUND (DEF) by Buie,Joshua | ||||
| 13:27 | LU-M | GOOD! 3 PTR by Buie,Joshua | MWSU 16 - LU-M 11 | (MWSU by 5) |
| ASSIST by Gudovski,Dimitrije | ||||
| 13:06 | LU-M | FOUL by Gudovski,Dimitrije (1) | ||
| 13:06 | MWSU | TIMEOUT MEDIA | ||
| 13:06 | MWSU | MISSED FT SHOT by Marquardt,Charlie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:06 | MWSU | GOOD! FT SHOT by Marquardt,Charlie | MWSU 17 - LU-M 11 | (MWSU by 6) |
| 12:42 | LU-M | MISSED JUMPER by Williams,DeShon | ||
| REBOUND (DEF) by Mrkaljevic,Dzenan | ||||
| 12:30 | MWSU | GOOD! LAYUP by Colbert,Cortrez | MWSU 19 - LU-M 11 | (MWSU by 8) |
| ASSIST by Marquardt,Charlie | ||||
| 12:09 | LU-M | MISSED JUMPER by Smith,Mike | ||
| REBOUND (OFF) by Gudovski,Dimitrije | ||||
| 12:05 | LU-M | MISSED JUMPER by Gudovski,Dimitrije | ||
| REBOUND (DEF) by Mrkaljevic,Dzenan | ||||
| 12:03 | LU-M | FOUL by Smith,Mike (1) | ||
| 11:53 | MWSU | GOOD! LAYUP by Marquardt,Charlie | MWSU 21 - LU-M 11 | (MWSU by 10) |
| ASSIST by Mrkaljevic,Dzenan | ||||
| 11:36 | LU-M | TURNOVR by Buie,Joshua | ||
| 11:24 | MWSU | GOOD! LAYUP by Marquardt,Charlie | MWSU 23 - LU-M 11 | (MWSU by 12) |
| ASSIST by Mrkaljevic,Dzenan | ||||
| 11:03 | MWSU | FOUL by Mrkaljevic,Dzenan (1) | ||
| 10:55 | LU-M | MISSED LAYUP by Jackson,Jeremy | ||
| REBOUND (OFF) by Jackson,Jeremy | ||||
| 10:42 | LU-M | MISSED 3 PTR by Cole,Charles | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:31 | MWSU | FOUL by Colbert,Cortrez (1) | ||
| 10:31 | LU-M | GOOD! FT SHOT by Buie,Joshua | MWSU 23 - LU-M 12 | (MWSU by 11) |
| 10:31 | LU-M | GOOD! FT SHOT by Buie,Joshua | MWSU 23 - LU-M 13 | (MWSU by 10) |
| 10:18 | MWSU | MISSED 3 PTR by Fulton,Adarius | ||
| REBOUND (DEF) by Jackson,Jeremy | ||||
| 10:05 | LU-M | MISSED JUMPER by Buie,Joshua | ||
| REBOUND (DEF) by Thun,Hans | ||||
| 09:58 | MWSU | GOOD! LAYUP by Thun,Hans | MWSU 25 - LU-M 13 | (MWSU by 12) |
| ASSIST by Devers,Ryan | ||||
| 09:44 | MWSU | FOUL by Thun,Hans (2) | ||
| 09:44 | LU-M | TIMEOUT MEDIA | ||
| 09:41 | LU-M | MISSED JUMPER by Buie,Joshua | ||
| 09:41 | MWSU | BLOCK by Mrkaljevic,Dzenan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:31 | LU-M | TURNOVR by Cole,Charles | ||
| 09:22 | MWSU | TURNOVR by Mrkaljevic,Dzenan | ||
| 09:20 | LU-M | STEAL by Derickson,Blake | ||
| 09:09 | LU-M | MISSED 3 PTR by Buie,Joshua | ||
| REBOUND (OFF) by Derickson,Blake | ||||
| 09:07 | MWSU | FOUL by Marquardt,Charlie (1) | ||
| 09:07 | LU-M | GOOD! FT SHOT by Derickson,Blake | MWSU 25 - LU-M 14 | (MWSU by 11) |
| 09:07 | LU-M | MISSED FT SHOT by Derickson,Blake | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:58 | LU-M | FOUL by Derickson,Blake (1) | ||
| 08:58 | MWSU | GOOD! FT SHOT by Mrkaljevic,Dzenan | MWSU 26 - LU-M 14 | (MWSU by 12) |
| 08:58 | MWSU | GOOD! FT SHOT by Mrkaljevic,Dzenan | MWSU 27 - LU-M 14 | (MWSU by 13) |
| 08:48 | LU-M | GOOD! LAYUP by Derickson,Blake | MWSU 27 - LU-M 16 | (MWSU by 11) |
| ASSIST by Buie,Joshua | ||||
| 08:37 | MWSU | GOOD! LAYUP by Devers,Ryan | MWSU 29 - LU-M 16 | (MWSU by 13) |
| 08:14 | LU-M | MISSED JUMPER by Jackson,Jeremy | ||
| REBOUND (DEF) by Mrkaljevic,Dzenan | ||||
| 08:03 | MWSU | TURNOVR by Marquardt,Charlie | ||
| 08:00 | LU-M | STEAL by Derickson,Blake | ||
| 07:45 | LU-M | TURNOVR by Buie,Joshua | ||
| 07:25 | MWSU | GOOD! JUMPER by Mrkaljevic,Dzenan (in the paint) | MWSU 31 - LU-M 16 | (MWSU by 15) |
| 07:00 | MWSU | FOUL by Jones,Dareon (1) | ||
| 07:00 | LU-M | MISSED FT SHOT by Edmond,James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:00 | LU-M | MISSED FT SHOT by Edmond,James | ||
| REBOUND (DEF) by Colbert,Cortrez | ||||
| 06:42 | MWSU | GOOD! LAYUP by Jones,Dareon | MWSU 33 - LU-M 16 | (MWSU by 17) |
| 06:41 | LU-M | FOUL by Derickson,Blake (2) | ||
| 06:41 | MWSU | GOOD! FT SHOT by Jones,Dareon | MWSU 34 - LU-M 16 | (MWSU by 18) |
| 06:10 | LU-M | TURNOVR by Buie,Joshua | ||
| 05:53 | MWSU | MISSED JUMPER by Colbert,Cortrez | ||
| REBOUND (DEF) by Motley,Greg | ||||
| 05:51 | MWSU | FOUL by Colbert,Cortrez (2) | ||
| 05:51 | LU-M | MISSED FT SHOT by Motley,Greg | ||
| REBOUND (DEF) by Mrkaljevic,Dzenan | ||||
| 05:44 | LU-M | FOUL by Heckemeyer,Caleb (1) | ||
| 05:40 | MWSU | MISSED JUMPER by Mitter,Wes | ||
| REBOUND (OFF) by Mitter,Wes | ||||
| 05:35 | MWSU | GOOD! LAYUP by Mitter,Wes | MWSU 36 - LU-M 16 | (MWSU by 20) |
| 05:20 | LU-M | GOOD! 3 PTR by Buie,Joshua | MWSU 36 - LU-M 19 | (MWSU by 17) |
| 04:52 | MWSU | GOOD! LAYUP by Mitter,Wes | MWSU 38 - LU-M 19 | (MWSU by 19) |
| ASSIST by Mrkaljevic,Dzenan | ||||
| 04:37 | LU-M | GOOD! JUMPER by Jackson,Jeremy | MWSU 38 - LU-M 21 | (MWSU by 17) |
| 04:21 | MWSU | GOOD! 3 PTR by Fulton,Adarius | MWSU 41 - LU-M 21 | (MWSU by 20) |
| ASSIST by Fulton,Adarius | ||||
| 04:03 | LU-M | GOOD! JUMPER by Jackson,Jeremy (in the paint) | MWSU 41 - LU-M 23 | (MWSU by 18) |
| 03:59 | MWSU | TIMEOUT 30sec | ||
| 03:49 | MWSU | TURNOVR by Marquardt,Charlie | ||
| 03:49 | MWSU | FOUL by Marquardt,Charlie (2) | ||
| 03:49 | LU-M | TIMEOUT MEDIA | ||
| 03:22 | LU-M | GOOD! 3 PTR by Motley,Greg | MWSU 41 - LU-M 26 | (MWSU by 15) |
| ASSIST by Buie,Joshua | ||||
| 03:06 | MWSU | GOOD! DUNK by Jones,Dareon | MWSU 43 - LU-M 26 | (MWSU by 17) |
| ASSIST by Mrkaljevic,Dzenan | ||||
| 02:50 | LU-M | GOOD! 3 PTR by Motley,Greg | MWSU 43 - LU-M 29 | (MWSU by 14) |
| ASSIST by Jackson,Jeremy | ||||
| 02:29 | MWSU | MISSED 3 PTR by Fulton,Adarius | ||
| REBOUND (DEF) by Motley,Greg | ||||
| 02:20 | LU-M | MISSED JUMPER by Jackson,Jeremy | ||
| REBOUND (DEF) by Mitter,Wes | ||||
| 01:59 | MWSU | MISSED JUMPER by Mrkaljevic,Dzenan | ||
| REBOUND (DEF) by Heckemeyer,Caleb | ||||
| 01:48 | LU-M | MISSED 3 PTR by Motley,Greg | ||
| REBOUND (DEF) by Mitter,Wes | ||||
| 01:28 | MWSU | GOOD! 3 PTR by Fulton,Adarius | MWSU 46 - LU-M 29 | (MWSU by 17) |
| ASSIST by Mitter,Wes | ||||
| 01:17 | LU-M | MISSED JUMPER by Hopkins,Robert | ||
| REBOUND (DEF) by Mitter,Wes | ||||
| 01:09 | MWSU | GOOD! 3 PTR by Fulton,Adarius | MWSU 49 - LU-M 29 | (MWSU by 20) |
| ASSIST by Devers,Ryan | ||||
| 00:37 | MWSU | FOUL by Mitter,Wes (2) | ||
| 00:37 | LU-M | MISSED FT SHOT by Motley,Greg | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:37 | LU-M | GOOD! FT SHOT by Motley,Greg | MWSU 49 - LU-M 30 | (MWSU by 19) |
| 00:06 | MWSU | MISSED LAYUP by Jones,Dareon | ||
| REBOUND (OFF) by Jones,Dareon | ||||
| 00:03 | MWSU | GOOD! LAYUP by Jones,Dareon | MWSU 51 - LU-M 30 | (MWSU by 21) |
| 19:47 | MWSU | MISSED LAYUP by Marquardt,Charlie | MWSU 51 - LU-M 30 | (MWSU by 21) |
| 19:47 | LU-M | BLOCK by Edmond,James | ||
| REBOUND (DEF) by Smith,Mike | ||||
| 19:30 | LU-M | MISSED 3 PTR by Buie,Joshua | ||
| REBOUND (DEF) by Colbert,Cortrez | ||||
| 19:21 | MWSU | GOOD! JUMPER by Jones,Dareon | MWSU 53 - LU-M 30 | (MWSU by 23) |
| ASSIST by Devers,Ryan | ||||
| 18:59 | LU-M | MISSED JUMPER by Smith,Mike | ||
| REBOUND (DEF) by Jones,Dareon | ||||
| 18:51 | MWSU | MISSED LAYUP by Devers,Ryan | ||
| REBOUND (OFF) by Marquardt,Charlie | ||||
| 18:44 | MWSU | TURNOVR by Devers,Ryan | ||
| 18:42 | LU-M | STEAL by Buie,Joshua | ||
| 18:39 | LU-M | MISSED JUMPER by Smith,Mike | ||
| REBOUND (OFF) by Smith,Mike | ||||
| 18:36 | LU-M | GOOD! LAYUP by Smith,Mike | MWSU 53 - LU-M 32 | (MWSU by 21) |
| 18:11 | LU-M | FOUL by Smith,Mike (2) | ||
| 18:11 | MWSU | GOOD! FT SHOT by Marquardt,Charlie | MWSU 54 - LU-M 32 | (MWSU by 22) |
| 18:11 | MWSU | GOOD! FT SHOT by Marquardt,Charlie | MWSU 55 - LU-M 32 | (MWSU by 23) |
| 17:59 | LU-M | TURNOVR by Buie,Joshua | ||
| 17:57 | MWSU | GOOD! DUNK by Jones,Dareon (fastbreak) | MWSU 57 - LU-M 32 | (MWSU by 25) |
| 17:40 | LU-M | MISSED 3 PTR by Smith,Mike | ||
| REBOUND (DEF) by Thun,Hans | ||||
| 17:33 | LU-M | FOUL by Buie,Joshua (1) | ||
| 17:33 | MWSU | MISSED FT SHOT by Devers,Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:33 | MWSU | GOOD! FT SHOT by Devers,Ryan | MWSU 58 - LU-M 32 | (MWSU by 26) |
| 17:07 | LU-M | GOOD! 3 PTR by Heckemeyer,Caleb | MWSU 58 - LU-M 35 | (MWSU by 23) |
| ASSIST by Williams,DeShon | ||||
| 16:51 | LU-M | FOUL by Buie,Joshua (2) | ||
| 16:26 | MWSU | GOOD! LAYUP by Colbert,Cortrez | MWSU 60 - LU-M 35 | (MWSU by 25) |
| ASSIST by Mrkaljevic,Dzenan | ||||
| 16:07 | LU-M | MISSED LAYUP by Jackson,Jeremy | ||
| REBOUND (DEF) by Devers,Ryan | ||||
| 16:03 | MWSU | TURNOVR by Devers,Ryan | ||
| 15:41 | LU-M | GOOD! 3 PTR by Buie,Joshua | MWSU 60 - LU-M 38 | (MWSU by 22) |
| ASSIST by Jackson,Jeremy | ||||
| 15:33 | MWSU | MISSED 3 PTR by Jones,Dareon | ||
| REBOUND (DEF) by Williams,DeShon | ||||
| 15:23 | LU-M | GOOD! JUMPER by Heckemeyer,Caleb (in the paint) | MWSU 60 - LU-M 40 | (MWSU by 20) |
| 15:19 | LU-M | TIMEOUT 30sec | ||
| 15:00 | MWSU | GOOD! JUMPER by Colbert,Cortrez | MWSU 62 - LU-M 40 | (MWSU by 22) |
| 14:40 | LU-M | TURNOVR by Jackson,Jeremy | ||
| 14:38 | MWSU | TIMEOUT MEDIA | ||
| 14:20 | MWSU | GOOD! LAYUP by Thun,Hans | MWSU 64 - LU-M 40 | (MWSU by 24) |
| ASSIST by Jones,Dareon | ||||
| 14:05 | LU-M | TURNOVR by Williams,DeShon | ||
| 14:04 | MWSU | STEAL by Jones,Dareon | ||
| 14:02 | MWSU | GOOD! DUNK by Jones,Dareon (fastbreak) | MWSU 66 - LU-M 40 | (MWSU by 26) |
| 13:49 | LU-M | MISSED JUMPER by Hopkins,Robert | ||
| REBOUND (DEF) by Mitter,Wes | ||||
| 13:45 | MWSU | GOOD! LAYUP by Devers,Ryan | MWSU 68 - LU-M 40 | (MWSU by 28) |
| 13:29 | LU-M | GOOD! JUMPER by Buie,Joshua | MWSU 68 - LU-M 42 | (MWSU by 26) |
| 13:29 | MWSU | FOUL by Devers,Ryan (1) | ||
| 13:29 | LU-M | GOOD! FT SHOT by Buie,Joshua | MWSU 68 - LU-M 43 | (MWSU by 25) |
| 13:08 | MWSU | GOOD! LAYUP by Mrkaljevic,Dzenan | MWSU 70 - LU-M 43 | (MWSU by 27) |
| 12:56 | LU-M | MISSED 3 PTR by Motley,Greg | ||
| REBOUND (DEF) by Thun,Hans | ||||
| 12:47 | LU-M | FOUL by Hopkins,Robert (1) | ||
| 12:47 | MWSU | MISSED FT SHOT by Devers,Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:47 | MWSU | GOOD! FT SHOT by Devers,Ryan | MWSU 71 - LU-M 43 | (MWSU by 28) |
| 12:38 | LU-M | MISSED 3 PTR by Heckemeyer,Caleb | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:21 | LU-M | GOOD! 3 PTR by Buie,Joshua | MWSU 71 - LU-M 46 | (MWSU by 25) |
| 12:05 | MWSU | TURNOVR by Marquardt,Charlie | ||
| 11:57 | MWSU | FOUL by Mitter,Wes (3) | ||
| 11:46 | MWSU | FOUL by Mitter,Wes (4) | ||
| 11:43 | LU-M | MISSED JUMPER by Motley,Greg | ||
| REBOUND (DEF) by Fulton,Adarius | ||||
| 11:35 | MWSU | GOOD! LAYUP by Colbert,Cortrez | MWSU 73 - LU-M 46 | (MWSU by 27) |
| 11:16 | LU-M | GOOD! 3 PTR by Williams,DeShon | MWSU 73 - LU-M 49 | (MWSU by 24) |
| ASSIST by Buie,Joshua | ||||
| 10:57 | MWSU | GOOD! LAYUP by Marquardt,Charlie | MWSU 75 - LU-M 49 | (MWSU by 26) |
| ASSIST by Thun,Hans | ||||
| 10:47 | MWSU | FOUL by Fulton,Adarius (1) | ||
| 10:35 | LU-M | MISSED 3 PTR by Jackson,Jeremy | ||
| REBOUND (DEF) by Thun,Hans | ||||
| 10:12 | MWSU | TURNOVR by Mrkaljevic,Dzenan | ||
| 10:11 | LU-M | STEAL by Motley,Greg | ||
| 10:09 | LU-M | GOOD! LAYUP by Jackson,Jeremy | MWSU 75 - LU-M 51 | (MWSU by 24) |
| 10:09 | MWSU | FOUL by Thun,Hans (3) | ||
| 10:09 | LU-M | MISSED FT SHOT by Jackson,Jeremy | ||
| REBOUND (DEF) by Thun,Hans | ||||
| 09:50 | MWSU | MISSED 3 PTR by Mrkaljevic,Dzenan | ||
| REBOUND (OFF) by Fulton,Adarius | ||||
| 09:44 | MWSU | GOOD! 3 PTR by Devers,Ryan | MWSU 78 - LU-M 51 | (MWSU by 27) |
| ASSIST by Fulton,Adarius | ||||
| 09:30 | LU-M | GOOD! LAYUP by Buie,Joshua | MWSU 78 - LU-M 53 | (MWSU by 25) |
| 09:20 | MWSU | TURNOVR by Mrkaljevic,Dzenan | ||
| 09:18 | LU-M | STEAL by Buie,Joshua | ||
| 09:09 | LU-M | MISSED 3 PTR by Motley,Greg | ||
| REBOUND (DEF) by Devers,Ryan | ||||
| 09:00 | LU-M | FOUL by Buie,Joshua (3) | ||
| 08:59 | MWSU | TIMEOUT MEDIA | ||
| 08:59 | MWSU | GOOD! FT SHOT by Devers,Ryan | MWSU 79 - LU-M 53 | (MWSU by 26) |
| 08:59 | MWSU | GOOD! FT SHOT by Devers,Ryan | MWSU 80 - LU-M 53 | (MWSU by 27) |
| 08:43 | LU-M | GOOD! LAYUP by Buie,Joshua | MWSU 80 - LU-M 55 | (MWSU by 25) |
| 08:43 | MWSU | FOUL by Fulton,Adarius (2) | ||
| 08:43 | LU-M | GOOD! FT SHOT by Buie,Joshua | MWSU 80 - LU-M 56 | (MWSU by 24) |
| 08:43 | MWSU | GOOD! LAYUP by Devers,Ryan | MWSU 82 - LU-M 56 | (MWSU by 26) |
| 08:14 | LU-M | GOOD! 3 PTR by Jackson,Jeremy | MWSU 82 - LU-M 59 | (MWSU by 23) |
| ASSIST by Buie,Joshua | ||||
| 07:51 | MWSU | GOOD! JUMPER by Devers,Ryan (in the paint) | MWSU 84 - LU-M 59 | (MWSU by 25) |
| ASSIST by Price,Zack | ||||
| 07:30 | LU-M | TURNOVR by Jackson,Jeremy | ||
| 07:30 | LU-M | FOUL by Jackson,Jeremy (1) | ||
| 07:30 | MWSU | GOOD! FT SHOT by Devers,Ryan | MWSU 85 - LU-M 59 | (MWSU by 26) |
| 07:30 | MWSU | GOOD! FT SHOT by Devers,Ryan | MWSU 86 - LU-M 59 | (MWSU by 27) |
| 06:52 | MWSU | MISSED 3 PTR by Price,Zack | ||
| REBOUND (DEF) by Buie,Joshua | ||||
| 06:49 | LU-M | GOOD! LAYUP by Buie,Joshua | MWSU 86 - LU-M 61 | (MWSU by 25) |
| 06:49 | MWSU | FOUL by Fulton,Adarius (3) | ||
| 06:49 | LU-M | MISSED FT SHOT by Buie,Joshua | ||
| REBOUND (DEF) by Colbert,Cortrez | ||||
| 06:24 | MWSU | GOOD! JUMPER by Mrkaljevic,Dzenan | MWSU 88 - LU-M 61 | (MWSU by 27) |
| 06:12 | MWSU | FOUL by Price,Zack (1) | ||
| 06:12 | LU-M | MISSED FT SHOT by Heckemeyer,Caleb | ||
| REBOUND (DEF) by Price,Zack | ||||
| 05:52 | MWSU | GOOD! LAYUP by Jones,Dareon | MWSU 90 - LU-M 61 | (MWSU by 29) |
| ASSIST by Colbert,Cortrez | ||||
| 05:41 | LU-M | MISSED 3 PTR by Buie,Joshua | ||
| REBOUND (DEF) by Colbert,Cortrez | ||||
| 05:24 | MWSU | MISSED JUMPER by Fulton,Adarius | ||
| REBOUND (OFF) by Jones,Dareon | ||||
| 05:20 | MWSU | MISSED LAYUP by Jones,Dareon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:12 | MWSU | GOOD! LAYUP by Colbert,Cortrez | MWSU 92 - LU-M 61 | (MWSU by 31) |
| 04:46 | LU-M | GOOD! 3 PTR by Jackson,Jeremy | MWSU 92 - LU-M 64 | (MWSU by 28) |
