Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | Cole,Charles | f | 1-5 | 0-1 | 3-3 | 0-1 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 11 |
| 35 | Gudovski,Dimitrije | c | 0-3 | 0-0 | 0-0 | 2-3 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 8 |
| 01 | Buie,Joshua | g | 5-15 | 0-4 | 16-18 | 0-3 | 3 | 4 | 26 | 5 | 1 | 0 | 6 | 30 |
| 03 | Bass,Mario | g | 1-6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 20 |
| 23 | Williams,DeShon | g | 2-6 | 2-4 | 0-0 | 1-3 | 4 | 1 | 6 | 0 | 4 | 0 | 1 | 29 |
| 00 | Derickson,Blake | - | 1-1 | 0-0 | 0-1 | 1-2 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 5 |
| 02 | Heckemeyer,Caleb | - | 2-4 | 0-1 | 0-0 | 0-3 | 3 | 1 | 4 | 2 | 1 | 0 | 4 | 23 |
| 04 | Jackson,Jeremy | - | 9-16 | 2-2 | 1-4 | 0-1 | 1 | 3 | 21 | 2 | 3 | 0 | 2 | 31 |
| 20 | Motley,Greg | - | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11 |
| 21 | Hopkins,Robert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 33 | Edmond,James | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 25 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-62 | 4-15 | 20-26 | 6-22 | 28 | 23 | 70 | 9 | 17 | 1 | 16 | 200 | |
| 37.1% | 26.7% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-36 | 2-8 | 9-14 | |||||||||||
| 36.1% | 25.0% | 64.3% | ||||||||||||
| 2nd Half: | 10-26 | 2-7 | 11-12 | |||||||||||
| 38.5% | 28.6% | 91.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Barmore,Desi | f | 8-11 | 0-0 | 7-11 | 2-5 | 7 | 0 | 23 | 0 | 4 | 3 | 0 | 34 |
| 25 | Obukwelu,Afam | f | 2-2 | 0-0 | 5-6 | 1-2 | 3 | 2 | 9 | 2 | 2 | 0 | 0 | 15 |
| 03 | Guiot,Preston | g | 2-4 | 0-2 | 0-0 | 0-1 | 1 | 4 | 4 | 5 | 3 | 0 | 3 | 17 |
| 20 | Stephens,Menas | g | 7-11 | 1-1 | 1-2 | 5-11 | 16 | 3 | 16 | 3 | 2 | 1 | 2 | 30 |
| 55 | Brown-Peterson,Rasha | g | 4-7 | 2-4 | 0-0 | 1-2 | 3 | 1 | 10 | 3 | 3 | 0 | 3 | 30 |
| 00 | Ogunyemi,Daniel | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 01 | Gabrovsek,David | - | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 6 |
| 02 | Stewart,Derrick | - | 7-11 | 7-10 | 2-2 | 0-5 | 5 | 3 | 23 | 4 | 0 | 0 | 1 | 29 |
| 05 | Owoseni,Yusuf | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 10 | Burkhall,Trey | - | 1-2 | 0-0 | 2-2 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 11 | Larsen,Tate | - | 1-3 | 0-2 | 0-1 | 0-6 | 6 | 1 | 2 | 6 | 8 | 0 | 0 | 24 |
| 33 | Smith,Silas | - | 2-3 | 1-1 | 2-3 | 0-0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-57 | 11-21 | 22-31 | 9-37 | 46 | 21 | 101 | 23 | 25 | 4 | 9 | 200 | |
| 59.6% | 52.4% | 71.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-24 | 4-9 | 9-14 | |||||||||||
| 66.7% | 44.4% | 64.3% | ||||||||||||
| 2nd Half: | 18-33 | 7-12 | 13-17 | |||||||||||
| 54.5% | 58.3% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lincoln (MO) | 37 | 33 | 70 | Record: (2-16 (0-10 MIAA)) |
| Southwest Baptist | 45 | 56 | 101 | Record: (10-9 (3-7 MIAA)) |
|
Officials: Scott Davis, Ernest Grayer, Aaron Zitron
Technical fouls: Lincoln (MO)-TEAM 2. Southwest Baptist-None. Attendance: 1230 |
Play-by-Play |
| 19:51 | LU-M | MISSED LAYUP by Bass,Mario | ||
| REBOUND (OFF) by Gudovski,Dimitrije | ||||
| 19:46 | LU-M | MISSED LAYUP by Gudovski,Dimitrije | ||
| REBOUND (DEF) by Obukwelu,Afam | ||||
| 19:27 | SBU | GOOD! DUNK by Barmore,Desi | SBU 2 - LU-M 0 | (SBU by 2) |
| ASSIST by Guiot,Preston | ||||
| 19:11 | SBU | FOUL by Brown-Peterson,Rasha (1) | ||
| 19:07 | LU-M | MISSED 3 PTR by Williams,DeShon | ||
| REBOUND (OFF) by Williams,DeShon | ||||
| 19:05 | SBU | FOUL by Guiot,Preston (1) | ||
| 18:58 | LU-M | MISSED LAYUP by Gudovski,Dimitrije | ||
| REBOUND (DEF) by Stephens,Menas | ||||
| 18:49 | SBU | TURNOVR by Barmore,Desi | ||
| 18:48 | LU-M | STEAL by Buie,Joshua | ||
| 18:45 | SBU | FOUL by Guiot,Preston (2) | ||
| 18:41 | LU-M | MISSED 3 PTR by Buie,Joshua | ||
| REBOUND (DEF) by Larsen,Tate | ||||
| 18:29 | LU-M | FOUL by Edmond,James (1) | ||
| 18:26 | SBU | TURNOVR by Obukwelu,Afam | ||
| 18:12 | LU-M | MISSED LAYUP by Bass,Mario | ||
| REBOUND (DEF) by Larsen,Tate | ||||
| 18:06 | SBU | TURNOVR by Larsen,Tate | ||
| 18:05 | LU-M | STEAL by Cole,Charles | ||
| 18:02 | LU-M | MISSED LAYUP by Cole,Charles | ||
| REBOUND (DEF) by Larsen,Tate | ||||
| 17:54 | LU-M | FOUL by Edmond,James (2) | ||
| 17:54 | SBU | GOOD! FT SHOT by Barmore,Desi | SBU 3 - LU-M 0 | (SBU by 3) |
| 17:54 | SBU | MISSED FT SHOT by Barmore,Desi | ||
| REBOUND (DEF) by Williams,DeShon | ||||
| 17:42 | LU-M | MISSED LAYUP by Gudovski,Dimitrije | ||
| 17:42 | SBU | BLOCK by Stephens,Menas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:40 | LU-M | TURNOVR by Cole,Charles | ||
| 17:39 | SBU | STEAL by Brown-Peterson,Rasha | ||
| 17:34 | SBU | GOOD! LAYUP by Stephens,Menas | SBU 5 - LU-M 0 | (SBU by 5) |
| ASSIST by Stewart,Derrick | ||||
| 17:34 | LU-M | FOUL by Williams,DeShon (1) | ||
| 17:34 | LU-M | TIMEOUT 30sec | ||
| 17:34 | SBU | MISSED FT SHOT by Stephens,Menas | ||
| REBOUND (DEF) by Buie,Joshua | ||||
| 17:21 | LU-M | GOOD! LAYUP by Buie,Joshua | SBU 5 - LU-M 2 | (SBU by 3) |
| 17:17 | SBU | GOOD! LAYUP by Larsen,Tate | SBU 7 - LU-M 2 | (SBU by 5) |
| 17:05 | LU-M | MISSED JUMPER by Buie,Joshua | ||
| REBOUND (OFF) by Gudovski,Dimitrije | ||||
| 17:00 | LU-M | TURNOVR by Gudovski,Dimitrije | ||
| 16:58 | SBU | STEAL by Stephens,Menas | ||
| 16:55 | SBU | GOOD! LAYUP by Stephens,Menas | SBU 9 - LU-M 2 | (SBU by 7) |
| 16:55 | LU-M | FOUL by Buie,Joshua (1) | ||
| 16:55 | SBU | GOOD! FT SHOT by Stephens,Menas | SBU 10 - LU-M 2 | (SBU by 8) |
| 16:42 | LU-M | TURNOVR by Williams,DeShon | ||
| 16:30 | SBU | GOOD! DUNK by Barmore,Desi | SBU 12 - LU-M 2 | (SBU by 10) |
| ASSIST by Larsen,Tate | ||||
| 16:18 | LU-M | TURNOVR by Williams,DeShon | ||
| 15:58 | LU-M | FOUL by Derickson,Blake (1) | ||
| 15:58 | SBU | GOOD! FT SHOT by Barmore,Desi | SBU 13 - LU-M 2 | (SBU by 11) |
| 15:58 | SBU | GOOD! FT SHOT by Barmore,Desi | SBU 14 - LU-M 2 | (SBU by 12) |
| 15:45 | LU-M | GOOD! LAYUP by Cole,Charles | SBU 14 - LU-M 4 | (SBU by 10) |
| 15:45 | SBU | FOUL by Gabrovsek,David (1) | ||
| 15:45 | LU-M | GOOD! FT SHOT by Cole,Charles | SBU 14 - LU-M 5 | (SBU by 9) |
| 15:38 | SBU | MISSED 3 PTR by Gabrovsek,David | ||
| REBOUND (DEF) by Derickson,Blake | ||||
| 15:28 | SBU | FOUL by Gabrovsek,David (2) | ||
| 15:28 | LU-M | GOOD! FT SHOT by Cole,Charles | SBU 14 - LU-M 6 | (SBU by 8) |
| 15:28 | LU-M | GOOD! FT SHOT by Cole,Charles | SBU 14 - LU-M 7 | (SBU by 7) |
| 15:14 | LU-M | FOUL by Derickson,Blake (2) | ||
| 15:14 | SBU | GOOD! FT SHOT by Obukwelu,Afam | SBU 15 - LU-M 7 | (SBU by 8) |
| 15:14 | SBU | GOOD! FT SHOT by Obukwelu,Afam | SBU 16 - LU-M 7 | (SBU by 9) |
| 15:08 | SBU | FOUL by Larsen,Tate (1) | ||
| 14:54 | LU-M | MISSED LAYUP by Cole,Charles | ||
| REBOUND (DEF) by Guiot,Preston | ||||
| 14:42 | LU-M | FOUL by Bass,Mario (1) | ||
| 14:42 | SBU | TIMEOUT MEDIA | ||
| 14:42 | SBU | GOOD! FT SHOT by Stewart,Derrick | SBU 17 - LU-M 7 | (SBU by 10) |
| 14:42 | SBU | GOOD! FT SHOT by Stewart,Derrick | SBU 18 - LU-M 7 | (SBU by 11) |
| 14:24 | LU-M | MISSED LAYUP by Bass,Mario | ||
| REBOUND (OFF) by Derickson,Blake | ||||
| 14:23 | LU-M | GOOD! LAYUP by Derickson,Blake | SBU 18 - LU-M 9 | (SBU by 9) |
| 14:23 | SBU | FOUL by Stewart,Derrick (1) | ||
| 14:19 | LU-M | MISSED FT SHOT by Derickson,Blake | ||
| REBOUND (DEF) by Stewart,Derrick | ||||
| 14:13 | SBU | GOOD! 3 PTR by Stewart,Derrick | SBU 21 - LU-M 9 | (SBU by 12) |
| ASSIST by Larsen,Tate | ||||
| 14:00 | LU-M | MISSED LAYUP by Buie,Joshua | ||
| REBOUND (DEF) by Stewart,Derrick | ||||
| 13:52 | SBU | TURNOVR by Guiot,Preston | ||
| 13:52 | LU-M | STEAL by Derickson,Blake | ||
| 13:33 | LU-M | MISSED 3 PTR by Cole,Charles | ||
| REBOUND (DEF) by Barmore,Desi | ||||
| 13:31 | LU-M | FOUL by Derickson,Blake (3) | ||
| 13:31 | SBU | MISSED FT SHOT by Barmore,Desi | ||
| REBOUND (OFF) by Brown-Peterson,Rasha | ||||
| 13:07 | SBU | TURNOVR by Barmore,Desi | ||
| 13:07 | LU-M | TIMEOUT 30sec | ||
| 12:46 | SBU | FOUL by Stewart,Derrick (2) | ||
| 12:46 | LU-M | MISSED FT SHOT by Buie,Joshua | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:46 | LU-M | GOOD! FT SHOT by Buie,Joshua | SBU 21 - LU-M 10 | (SBU by 11) |
| 12:30 | SBU | MISSED LAYUP by Barmore,Desi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:09 | LU-M | MISSED 3 PTR by Buie,Joshua | ||
| REBOUND (OFF) by Edmond,James | ||||
| 12:04 | LU-M | MISSED LAYUP by Edmond,James | ||
| REBOUND (DEF) by Larsen,Tate | ||||
| 11:53 | SBU | MISSED JUMPER by Barmore,Desi | ||
| REBOUND (DEF) by Edmond,James | ||||
| 11:39 | LU-M | TURNOVR by Bass,Mario | ||
| 11:18 | LU-M | FOUL by Jackson,Jeremy (1) | ||
| 11:18 | SBU | MISSED FT SHOT by Larsen,Tate | ||
| REBOUND (DEF) by Buie,Joshua | ||||
| 11:13 | SBU | FOUL by Guiot,Preston (3) | ||
| 11:13 | LU-M | GOOD! FT SHOT by Buie,Joshua | SBU 21 - LU-M 11 | (SBU by 10) |
| 11:13 | LU-M | GOOD! FT SHOT by Buie,Joshua | SBU 21 - LU-M 12 | (SBU by 9) |
| 10:50 | SBU | GOOD! DUNK by Barmore,Desi | SBU 23 - LU-M 12 | (SBU by 11) |
| ASSIST by Larsen,Tate | ||||
| 10:31 | LU-M | MISSED JUMPER by Jackson,Jeremy | ||
| REBOUND (DEF) by Stephens,Menas | ||||
| 10:25 | SBU | GOOD! DUNK by Barmore,Desi | SBU 25 - LU-M 12 | (SBU by 13) |
| ASSIST by Brown-Peterson,Rasha | ||||
| 10:21 | LU-M | TIMEOUT TEAM | ||
| 10:04 | SBU | FOUL by Gabrovsek,David (3) | ||
| 10:04 | LU-M | GOOD! FT SHOT by Buie,Joshua | SBU 25 - LU-M 13 | (SBU by 12) |
| 10:04 | LU-M | GOOD! FT SHOT by Buie,Joshua | SBU 25 - LU-M 14 | (SBU by 11) |
| 09:48 | SBU | TURNOVR by Gabrovsek,David | ||
| 09:47 | LU-M | STEAL by Bass,Mario | ||
| 09:43 | LU-M | GOOD! JUMPER by Bass,Mario | SBU 25 - LU-M 16 | (SBU by 9) |
| 09:38 | SBU | TIMEOUT 30sec | ||
| 09:22 | SBU | MISSED 3 PTR by Brown-Peterson,Rasha | ||
| REBOUND (OFF) by Stephens,Menas | ||||
| 09:20 | SBU | MISSED LAYUP by Stephens,Menas | ||
| REBOUND (OFF) by Stephens,Menas | ||||
| 09:14 | SBU | GOOD! LAYUP by Stephens,Menas | SBU 27 - LU-M 16 | (SBU by 11) |
| 09:07 | LU-M | MISSED 3 PTR by Buie,Joshua | ||
| REBOUND (DEF) by Larsen,Tate | ||||
| 08:57 | SBU | GOOD! LAYUP by Stephens,Menas | SBU 29 - LU-M 16 | (SBU by 13) |
| ASSIST by Larsen,Tate | ||||
| 08:31 | LU-M | GOOD! JUMPER by Jackson,Jeremy | SBU 29 - LU-M 18 | (SBU by 11) |
| ASSIST by Buie,Joshua | ||||
| 08:09 | SBU | GOOD! 3 PTR by Stewart,Derrick | SBU 32 - LU-M 18 | (SBU by 14) |
| ASSIST by Stephens,Menas | ||||
| 07:48 | LU-M | GOOD! JUMPER by Edmond,James | SBU 32 - LU-M 20 | (SBU by 12) |
| ASSIST by Buie,Joshua | ||||
| 07:32 | SBU | TURNOVR by Larsen,Tate | ||
| 07:32 | LU-M | TIMEOUT media | ||
| 07:17 | LU-M | MISSED JUMPER by Buie,Joshua | ||
| REBOUND (DEF) by Stephens,Menas | ||||
| 07:08 | SBU | GOOD! LAYUP by Brown-Peterson,Rasha | SBU 34 - LU-M 20 | (SBU by 14) |
| ASSIST by Stephens,Menas | ||||
| 06:51 | LU-M | MISSED 3 PTR by Heckemeyer,Caleb | ||
| REBOUND (DEF) by Barmore,Desi | ||||
| 06:43 | SBU | TURNOVR by Barmore,Desi | ||
| 06:42 | LU-M | STEAL by Buie,Joshua | ||
| 06:39 | LU-M | GOOD! LAYUP by Heckemeyer,Caleb | SBU 34 - LU-M 22 | (SBU by 12) |
| ASSIST by Buie,Joshua | ||||
| 06:15 | SBU | TURNOVR by Larsen,Tate | ||
| 06:13 | LU-M | STEAL by Heckemeyer,Caleb | ||
| 06:12 | LU-M | GOOD! LAYUP by Buie,Joshua | SBU 34 - LU-M 24 | (SBU by 10) |
| 05:40 | SBU | TURNOVR by Larsen,Tate | ||
| 05:28 | LU-M | TURNOVR by Buie,Joshua | ||
| 05:27 | SBU | STEAL by Brown-Peterson,Rasha | ||
| 05:08 | SBU | TURNOVR by Barmore,Desi | ||
| 05:07 | LU-M | STEAL by Heckemeyer,Caleb | ||
| 04:56 | LU-M | GOOD! JUMPER by Jackson,Jeremy | SBU 34 - LU-M 26 | (SBU by 8) |
| 04:52 | SBU | TIMEOUT 30sec | ||
| 04:39 | SBU | TURNOVR by Larsen,Tate | ||
| 04:39 | LU-M | STEAL by Buie,Joshua | ||
| 04:38 | LU-M | GOOD! LAYUP by Buie,Joshua | SBU 34 - LU-M 28 | (SBU by 6) |
| 04:19 | SBU | GOOD! 3 PTR by Brown-Peterson,Rasha | SBU 37 - LU-M 28 | (SBU by 9) |
| ASSIST by Larsen,Tate | ||||
| 04:01 | LU-M | MISSED JUMPER by Buie,Joshua | ||
| REBOUND (DEF) by Stephens,Menas | ||||
| 03:54 | SBU | GOOD! LAYUP by Brown-Peterson,Rasha | SBU 39 - LU-M 28 | (SBU by 11) |
| 03:43 | LU-M | TIMEOUT MEDIA | ||
| 03:42 | LU-M | TURNOVR by Williams,DeShon | ||
| 03:41 | SBU | STEAL by Stewart,Derrick | ||
| 03:39 | SBU | MISSED 3 PTR by Stewart,Derrick | ||
| REBOUND (DEF) by Heckemeyer,Caleb | ||||
| 03:30 | LU-M | TURNOVR by Jackson,Jeremy | ||
| 03:30 | LU-M | FOUL by Jackson,Jeremy (2) | ||
| 03:15 | SBU | GOOD! LAYUP by Barmore,Desi | SBU 41 - LU-M 28 | (SBU by 13) |
| ASSIST by Stewart,Derrick | ||||
| 02:58 | LU-M | MISSED LAYUP by Jackson,Jeremy | ||
| REBOUND (DEF) by Stephens,Menas | ||||
| 02:52 | SBU | TURNOVR by Stephens,Menas | ||
| 02:50 | LU-M | STEAL by Buie,Joshua | ||
| 02:48 | LU-M | GOOD! 3 PTR by Jackson,Jeremy | SBU 41 - LU-M 31 | (SBU by 10) |
| ASSIST by Buie,Joshua | ||||
| 02:25 | SBU | MISSED 3 PTR by Larsen,Tate | ||
| REBOUND (OFF) by Stephens,Menas | ||||
| 02:19 | SBU | TURNOVR by Larsen,Tate | ||
| 02:18 | LU-M | STEAL by Jackson,Jeremy | ||
| 02:12 | LU-M | GOOD! JUMPER by Heckemeyer,Caleb | SBU 41 - LU-M 33 | (SBU by 8) |
| ASSIST by Jackson,Jeremy | ||||
| 02:02 | SBU | GOOD! 3 PTR by Stewart,Derrick | SBU 44 - LU-M 33 | (SBU by 11) |
| ASSIST by Larsen,Tate | ||||
| 01:45 | LU-M | GOOD! 3 PTR by Williams,DeShon | SBU 44 - LU-M 36 | (SBU by 8) |
| ASSIST by Buie,Joshua | ||||
| 01:24 | SBU | TURNOVR by Brown-Peterson,Rasha | ||
| 01:23 | LU-M | STEAL by Buie,Joshua | ||
| 01:19 | LU-M | MISSED LAYUP by Buie,Joshua | ||
| REBOUND (DEF) by Stephens,Menas | ||||
| 01:10 | SBU | MISSED 3 PTR by Larsen,Tate | ||
| REBOUND (DEF) by Williams,DeShon | ||||
| 01:01 | SBU | FOUL by Stewart,Derrick (3) | ||
| 01:00 | LU-M | MISSED FT SHOT by Jackson,Jeremy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:00 | LU-M | MISSED FT SHOT by Jackson,Jeremy | ||
| REBOUND (DEF) by Stephens,Menas | ||||
| 00:48 | SBU | TURNOVR by Brown-Peterson,Rasha | ||
| 00:47 | LU-M | STEAL by Jackson,Jeremy | ||
| 00:28 | LU-M | MISSED JUMPER by Jackson,Jeremy | ||
| REBOUND (DEF) by Stephens,Menas | ||||
| 00:03 | LU-M | FOUL by Edmond,James (3) | ||
| 00:03 | SBU | MISSED FT SHOT by Barmore,Desi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:03 | SBU | GOOD! FT SHOT by Barmore,Desi | SBU 45 - LU-M 36 | (SBU by 9) |
| 00:01 | SBU | FOUL by Stephens,Menas (1) | ||
| 00:01 | LU-M | GOOD! FT SHOT by Buie,Joshua | SBU 45 - LU-M 37 | (SBU by 8) |
| 00:01 | LU-M | MISSED FT SHOT by Buie,Joshua | ||
| REBOUND (DEF) by Ogunyemi,Daniel |
| 19:42 | SBU | MISSED LAYUP by Brown-Peterson,Rasha | SBU 45 - LU-M 37 | (SBU by 8) |
| REBOUND (DEF) by Edmond,James | ||||
| 19:24 | LU-M | MISSED JUMPER by Cole,Charles | ||
| REBOUND (DEF) by Obukwelu,Afam | ||||
| 19:11 | SBU | GOOD! LAYUP by Guiot,Preston | SBU 47 - LU-M 37 | (SBU by 10) |
| 18:59 | LU-M | MISSED LAYUP by Bass,Mario | ||
| 18:59 | SBU | BLOCK by Barmore,Desi | ||
| REBOUND (DEF) by Brown-Peterson,Rasha | ||||
| 18:54 | SBU | MISSED 3 PTR by Guiot,Preston | ||
| REBOUND (OFF) by Stephens,Menas | ||||
| 18:51 | SBU | GOOD! LAYUP by Stephens,Menas | SBU 49 - LU-M 37 | (SBU by 12) |
| 18:50 | LU-M | TIMEOUT 30sec | ||
| 18:35 | LU-M | TURNOVR by Edmond,James | ||
| 18:33 | SBU | STEAL by Brown-Peterson,Rasha | ||
| 18:26 | SBU | TURNOVR by Stephens,Menas | ||
| 18:26 | SBU | FOUL by Guiot,Preston (4) | ||
| 18:18 | LU-M | GOOD! JUMPER by Jackson,Jeremy | SBU 49 - LU-M 39 | (SBU by 10) |
| 17:58 | SBU | TURNOVR by Larsen,Tate | ||
| 17:57 | LU-M | STEAL by Williams,DeShon | ||
| 17:53 | SBU | FOUL by Obukwelu,Afam (1) | ||
| 17:53 | LU-M | GOOD! FT SHOT by Buie,Joshua | SBU 49 - LU-M 40 | (SBU by 9) |
| 17:53 | LU-M | GOOD! FT SHOT by Buie,Joshua | SBU 49 - LU-M 41 | (SBU by 8) |
| 17:36 | SBU | MISSED LAYUP by Stewart,Derrick | ||
| REBOUND (OFF) by Barmore,Desi | ||||
| 17:33 | SBU | GOOD! DUNK by Barmore,Desi | SBU 51 - LU-M 41 | (SBU by 10) |
| 17:16 | LU-M | GOOD! JUMPER by Jackson,Jeremy | SBU 51 - LU-M 43 | (SBU by 8) |
| 16:59 | LU-M | FOUL by Buie,Joshua (2) | ||
| 16:59 | SBU | GOOD! FT SHOT by Obukwelu,Afam | SBU 52 - LU-M 43 | (SBU by 9) |
| 16:59 | SBU | GOOD! FT SHOT by Obukwelu,Afam | SBU 53 - LU-M 43 | (SBU by 10) |
| 16:44 | LU-M | GOOD! LAYUP by Buie,Joshua | SBU 53 - LU-M 45 | (SBU by 8) |
| 16:29 | LU-M | FOUL by Jackson,Jeremy (3) | ||
| 16:28 | SBU | GOOD! LAYUP by Obukwelu,Afam | SBU 55 - LU-M 45 | (SBU by 10) |
| ASSIST by Brown-Peterson,Rasha | ||||
| 16:27 | LU-M | FOUL by Bass,Mario (2) | ||
| 16:27 | SBU | GOOD! FT SHOT by Obukwelu,Afam | SBU 56 - LU-M 45 | (SBU by 11) |
| 16:14 | LU-M | MISSED 3 PTR by Bass,Mario | ||
| REBOUND (DEF) by Barmore,Desi | ||||
| 15:59 | LU-M | FOUL by Buie,Joshua (3) | ||
| 15:54 | SBU | GOOD! LAYUP by Stephens,Menas | SBU 58 - LU-M 45 | (SBU by 13) |
| ASSIST by Brown-Peterson,Rasha | ||||
| 15:41 | LU-M | MISSED LAYUP by Buie,Joshua | ||
| REBOUND (DEF) by Barmore,Desi | ||||
| 15:34 | SBU | TURNOVR by Obukwelu,Afam | ||
| 15:32 | LU-M | STEAL by Heckemeyer,Caleb | ||
| 15:27 | LU-M | MISSED JUMPER by Jackson,Jeremy | ||
| REBOUND (DEF) by Stewart,Derrick | ||||
| 15:24 | LU-M | FOUL by Buie,Joshua (4) | ||
| 15:09 | SBU | GOOD! 3 PTR by Stephens,Menas | SBU 61 - LU-M 45 | (SBU by 16) |
| ASSIST by Stewart,Derrick | ||||
| 14:48 | LU-M | MISSED JUMPER by Jackson,Jeremy | ||
| REBOUND (DEF) by Stephens,Menas | ||||
| 14:34 | SBU | TURNOVR by Brown-Peterson,Rasha | ||
| 14:33 | LU-M | STEAL by Heckemeyer,Caleb | ||
| 14:29 | SBU | FOUL by Ogunyemi,Daniel (1) | ||
| 14:29 | LU-M | TIMEOUT MEDIA | ||
| 14:29 | LU-M | GOOD! FT SHOT by Jackson,Jeremy | SBU 61 - LU-M 46 | (SBU by 15) |
| 14:29 | LU-M | MISSED FT SHOT by Jackson,Jeremy | ||
| REBOUND (DEF) by Stephens,Menas | ||||
| 14:20 | SBU | MISSED LAYUP by Ogunyemi,Daniel | ||
| 14:20 | LU-M | BLOCK by Edmond,James | ||
| REBOUND (DEF) by Heckemeyer,Caleb | ||||
| 13:44 | LU-M | TURNOVR by Bass,Mario | ||
| 13:25 | SBU | GOOD! 3 PTR by Stewart,Derrick | SBU 64 - LU-M 46 | (SBU by 18) |
| ASSIST by Guiot,Preston | ||||
| 13:08 | LU-M | GOOD! JUMPER by Jackson,Jeremy | SBU 64 - LU-M 48 | (SBU by 16) |
| 12:56 | SBU | MISSED LAYUP by Stephens,Menas | ||
| REBOUND (OFF) by Stephens,Menas | ||||
| 12:55 | SBU | MISSED LAYUP by Stephens,Menas | ||
| REBOUND (DEF) by Williams,DeShon | ||||
| 12:49 | SBU | FOUL by Stephens,Menas (2) | ||
| 12:40 | LU-M | MISSED 3 PTR by Williams,DeShon | ||
| REBOUND (DEF) by Stewart,Derrick | ||||
| 12:34 | SBU | TURNOVR by Guiot,Preston | ||
| 12:28 | LU-M | TURNOVR by Williams,DeShon | ||
| 12:09 | SBU | GOOD! LAYUP by Barmore,Desi | SBU 66 - LU-M 48 | (SBU by 18) |
| ASSIST by Stewart,Derrick | ||||
| 12:09 | LU-M | FOUL by Edmond,James (4) | ||
| 12:09 | SBU | GOOD! FT SHOT by Barmore,Desi | SBU 67 - LU-M 48 | (SBU by 19) |
| 11:58 | LU-M | TURNOVR by Heckemeyer,Caleb | ||
| 11:56 | SBU | STEAL by Stephens,Menas | ||
| 11:32 | SBU | MISSED JUMPER by Stephens,Menas | ||
| REBOUND (DEF) by Gudovski,Dimitrije | ||||
| 11:25 | LU-M | MISSED JUMPER by Jackson,Jeremy | ||
| REBOUND (DEF) by Stephens,Menas | ||||
| 11:16 | SBU | GOOD! 3 PTR by Brown-Peterson,Rasha | SBU 70 - LU-M 48 | (SBU by 22) |
| ASSIST by Guiot,Preston | ||||
| 11:10 | LU-M | TIMEOUT TEAM | ||
| 11:09 | LU-M | TURNOVR by Motley,Greg | ||
| 11:09 | SBU | STEAL by Guiot,Preston | ||
| 10:58 | SBU | MISSED 3 PTR by Brown-Peterson,Rasha | ||
| REBOUND (DEF) by Gudovski,Dimitrije | ||||
| 10:50 | LU-M | GOOD! LAYUP by Motley,Greg | SBU 70 - LU-M 50 | (SBU by 20) |
| ASSIST by Jackson,Jeremy | ||||
| 10:18 | SBU | TURNOVR by Guiot,Preston | ||
| 10:02 | LU-M | MISSED JUMPER by Heckemeyer,Caleb | ||
