Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Mayes,Nick | f | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 32 | Bunch,Paul | c | 2-5 | 0-0 | 0-1 | 1-3 | 4 | 6 | 4 | 0 | 3 | 1 | 0 | 22 |
| 11 | Moore,Terrence | g | 7-12 | 1-3 | 6-10 | 1-3 | 4 | 2 | 21 | 2 | 4 | 0 | 4 | 43 |
| 13 | Swank,Micah | g | 2-6 | 2-6 | 9-9 | 0-3 | 3 | 2 | 15 | 2 | 0 | 0 | 2 | 36 |
| 21 | Taylor,Jevon | g | 5-10 | 4-7 | 5-8 | 0-4 | 4 | 2 | 19 | 2 | 1 | 1 | 1 | 35 |
| 00 | Wright,Kaleb | - | 9-19 | 0-4 | 9-12 | 1-4 | 5 | 3 | 27 | 0 | 7 | 0 | 1 | 40 |
| 01 | Brown,Gavin | - | 3-4 | 1-1 | 3-4 | 1-4 | 5 | 5 | 10 | 0 | 2 | 0 | 0 | 21 |
| 03 | Jordan,Tyler | - | 1-5 | 0-1 | 0-1 | 0-1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 25 |
| 12 | Badejo,McWisdom | - | 0-1 | 0-0 | 2-2 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| 33 | Sardin,Terrence | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-65 | 8-22 | 34-47 | 10-29 | 39 | 30 | 104 | 7 | 17 | 3 | 8 | 250 | |
| 47.7% | 36.4% | 72.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 2-10 | 12-16 | |||||||||||
| 37.9% | 20.0% | 75.0% | ||||||||||||
| 2nd Half: | 14-23 | 5-8 | 14-20 | |||||||||||
| 60.9% | 62.5% | 70.0% | ||||||||||||
| Overtime: | 6-13 | 1-4 | 8-11 | |||||||||||
| 46.2% | 25.0% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Smith,Mike | f | 7-16 | 0-0 | 9-11 | 3-7 | 10 | 4 | 23 | 1 | 3 | 0 | 1 | 40 |
| 40 | Spudich,Aaron | f | 2-5 | 0-0 | 1-2 | 1-6 | 7 | 2 | 5 | 0 | 0 | 0 | 1 | 28 |
| 33 | Edmond,James | c | 8-14 | 1-4 | 7-8 | 3-4 | 7 | 4 | 24 | 1 | 2 | 0 | 0 | 41 |
| 01 | Buie,Joshua | g | 6-17 | 2-7 | 6-8 | 5-1 | 6 | 5 | 20 | 1 | 4 | 0 | 3 | 40 |
| 03 | Bass,Mario | g | 2-4 | 1-2 | 4-4 | 0-2 | 2 | 5 | 9 | 0 | 3 | 0 | 0 | 39 |
| 00 | Derickson,Blake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 04 | Jackson,Jeremy | - | 1-5 | 1-2 | 2-2 | 0-1 | 1 | 1 | 5 | 1 | 2 | 0 | 2 | 11 |
| 20 | Motley,Greg | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| 21 | Hopkins,Robert | - | 2-3 | 1-2 | 0-0 | 1-0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 5 |
| 23 | Williams,DeShon | - | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 14 |
| 35 | Gudovski,Dimitrije | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| 42 | Cole,Charles | - | 2-6 | 0-3 | 2-2 | 3-4 | 7 | 4 | 6 | 0 | 5 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-74 | 6-23 | 31-37 | 20-30 | 50 | 32 | 97 | 4 | 21 | 2 | 9 | 250 | |
| 40.5% | 26.1% | 83.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-31 | 3-12 | 7-8 | |||||||||||
| 25.8% | 25.0% | 87.5% | ||||||||||||
| 2nd Half: | 18-33 | 3-8 | 18-21 | |||||||||||
| 54.5% | 37.5% | 85.7% | ||||||||||||
| Overtime: | 4-10 | 0-3 | 6-8 | |||||||||||
| 40.0% | 0.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | OT2 | Total | |
| Emporia St. | 36 | 47 | 8 | 13 | 104 | Record: (9-5, 2-2 MIAA) |
| Lincoln (MO) | 26 | 57 | 8 | 6 | 97 | Record: (2-11, 0-5 MIAA) |
|
Officials: Al Green, Terry Pollard & Corey Gilpin
Technical fouls: Emporia St.-Bunch,Paul. Lincoln (MO)-None. Attendance: 160 |
Play-by-Play |
| 19:27 | ESU | GOOD! LAYUP by Moore,Terrence | ESU 2 - LU-M 0 | (ESU by 2) |
| ASSIST by Swank,Micah | ||||
| 19:06 | LU-M | GOOD! JUMPER by Smith,Mike | LU-M 2 - ESU 2 | Tied |
| 18:37 | ESU | MISSED 3 PTR by Taylor,Jevon | ||
| REBOUND (DEF) by Smith,Mike | ||||
| 18:28 | LU-M | MISSED 3 PTR by Buie,Joshua | ||
| REBOUND (OFF) by Smith,Mike | ||||
| 18:27 | ESU | FOUL by Bunch,Paul (1) | ||
| 18:27 | LU-M | GOOD! FT SHOT by Smith,Mike | LU-M 3 - ESU 2 | (LU-M by 1) |
| 18:27 | LU-M | MISSED FT SHOT by Smith,Mike | ||
| REBOUND (DEF) by Bunch,Paul | ||||
| 18:12 | ESU | GOOD! 3 PTR by Taylor,Jevon | ESU 5 - LU-M 3 | (ESU by 2) |
| 18:02 | LU-M | MISSED 3 PTR by Buie,Joshua | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:46 | ESU | MISSED LAYUP by Mayes,Nick | ||
| REBOUND (DEF) by Spudich,Aaron | ||||
| 17:43 | ESU | FOUL by Mayes,Nick (1) | ||
| 17:21 | LU-M | GOOD! 3 PTR by Bass,Mario | LU-M 6 - ESU 5 | (LU-M by 1) |
| ASSIST by Edmond,James | ||||
| 17:09 | ESU | GOOD! 3 PTR by Swank,Micah | ESU 8 - LU-M 6 | (ESU by 2) |
| ASSIST by Moore,Terrence | ||||
| 16:50 | LU-M | TIMEOUT 30sec | ||
| 16:40 | LU-M | MISSED JUMPER by Smith,Mike | ||
| REBOUND (DEF) by Swank,Micah | ||||
| 16:20 | ESU | MISSED 3 PTR by Taylor,Jevon | ||
| REBOUND (DEF) by Spudich,Aaron | ||||
| 16:13 | LU-M | MISSED LAYUP by Smith,Mike | ||
| REBOUND (OFF) by Buie,Joshua | ||||
| 16:09 | LU-M | MISSED LAYUP by Buie,Joshua | ||
| 16:09 | ESU | BLOCK by Taylor,Jevon | ||
| REBOUND (OFF) by Buie,Joshua | ||||
| 15:56 | ESU | FOUL by Mayes,Nick (2) | ||
| 15:27 | LU-M | GOOD! LAYUP by Spudich,Aaron | LU-M 8 - ESU 8 | Tied |
| 15:15 | ESU | GOOD! JUMPER by Wright,Kaleb | ESU 10 - LU-M 8 | (ESU by 2) |
| 14:57 | LU-M | GOOD! 3 PTR by Edmond,James | LU-M 11 - ESU 10 | (LU-M by 1) |
| 14:41 | LU-M | FOUL by Edmond,James (1) | ||
| 14:41 | ESU | TIMEOUT MEDIA | ||
| 14:41 | ESU | GOOD! FT SHOT by Swank,Micah | LU-M 11 - ESU 11 | Tied |
| 14:41 | ESU | GOOD! FT SHOT by Swank,Micah | ESU 12 - LU-M 11 | (ESU by 1) |
| 14:41 | ESU | GOOD! FT SHOT by Swank,Micah | ESU 13 - LU-M 11 | (ESU by 2) |
| 14:29 | LU-M | MISSED 3 PTR by Edmond,James | ||
| REBOUND (DEF) by Wright,Kaleb | ||||
| 14:10 | ESU | MISSED 3 PTR by Wright,Kaleb | ||
| REBOUND (DEF) by Smith,Mike | ||||
| 14:04 | ESU | FOUL by Swank,Micah (1) | ||
| 14:04 | LU-M | GOOD! FT SHOT by Bass,Mario | ESU 13 - LU-M 12 | (ESU by 1) |
| 14:04 | LU-M | GOOD! FT SHOT by Bass,Mario | LU-M 13 - ESU 13 | Tied |
| 13:51 | ESU | GOOD! JUMPER by Bunch,Paul (in the paint) | ESU 15 - LU-M 13 | (ESU by 2) |
| 13:26 | LU-M | MISSED JUMPER by Spudich,Aaron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:57 | ESU | MISSED JUMPER by Wright,Kaleb | ||
| REBOUND (DEF) by Williams,DeShon | ||||
| 12:50 | LU-M | TURNOVR by Hopkins,Robert | ||
| 12:47 | ESU | GOOD! LAYUP by Sardin,Terrence | ESU 17 - LU-M 13 | (ESU by 4) |
| 12:29 | LU-M | MISSED 3 PTR by Hopkins,Robert | ||
| REBOUND (DEF) by Brown,Gavin | ||||
| 12:11 | ESU | MISSED 3 PTR by Jordan,Tyler | ||
| REBOUND (DEF) by Smith,Mike | ||||
| 12:00 | LU-M | MISSED LAYUP by Smith,Mike | ||
| REBOUND (DEF) by Brown,Gavin | ||||
| 11:45 | ESU | MISSED JUMPER by Wright,Kaleb | ||
| REBOUND (DEF) by Edmond,James | ||||
| 11:38 | LU-M | MISSED 3 PTR by Edmond,James | ||
| REBOUND (OFF) by Smith,Mike | ||||
| 11:35 | ESU | FOUL by Brown,Gavin (1) | ||
| 10:55 | ESU | FOUL by Jordan,Tyler (1) | ||
| 10:41 | ESU | FOUL by Taylor,Jevon (1) | ||
| 10:41 | LU-M | GOOD! FT SHOT by Cole,Charles | ESU 17 - LU-M 14 | (ESU by 3) |
| 10:41 | LU-M | GOOD! FT SHOT by Cole,Charles | ESU 17 - LU-M 15 | (ESU by 2) |
| 10:30 | ESU | GOOD! LAYUP by Wright,Kaleb | ESU 19 - LU-M 15 | (ESU by 4) |
| 10:14 | LU-M | MISSED 3 PTR by Cole,Charles | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:59 | ESU | GOOD! LAYUP by Jordan,Tyler | ESU 21 - LU-M 15 | (ESU by 6) |
| 09:33 | LU-M | MISSED JUMPER by Bass,Mario | ||
| REBOUND (OFF) by Cole,Charles | ||||
| 09:32 | LU-M | TURNOVR by Cole,Charles | ||
| 09:32 | ESU | TIMEOUT MEDIA | ||
| 09:15 | ESU | GOOD! LAYUP by Taylor,Jevon | ESU 23 - LU-M 15 | (ESU by 8) |
| 09:00 | LU-M | GOOD! LAYUP by Smith,Mike | ESU 23 - LU-M 17 | (ESU by 6) |
| 08:45 | ESU | MISSED 3 PTR by Wright,Kaleb | ||
| REBOUND (DEF) by Smith,Mike | ||||
| 08:22 | LU-M | MISSED JUMPER by Buie,Joshua | ||
| 08:22 | ESU | BLOCK by Sardin,Terrence | ||
| REBOUND (OFF) by Buie,Joshua | ||||
| 08:11 | LU-M | MISSED JUMPER by Buie,Joshua | ||
| REBOUND (DEF) by Taylor,Jevon | ||||
| 07:55 | ESU | MISSED JUMPER by Jordan,Tyler | ||
| REBOUND (DEF) by Spudich,Aaron | ||||
| 07:49 | ESU | FOUL by Jordan,Tyler (2) | ||
| 07:49 | LU-M | GOOD! FT SHOT by Bass,Mario | ESU 23 - LU-M 18 | (ESU by 5) |
| 07:49 | LU-M | GOOD! FT SHOT by Bass,Mario | ESU 23 - LU-M 19 | (ESU by 4) |
| 07:35 | ESU | GOOD! JUMPER by Bunch,Paul (in the paint) | ESU 25 - LU-M 19 | (ESU by 6) |
| 07:17 | LU-M | MISSED LAYUP by Smith,Mike | ||
| REBOUND (DEF) by Brown,Gavin | ||||
| 07:16 | LU-M | FOUL by Edmond,James (2) | ||
| 07:07 | ESU | TURNOVR by Brown,Gavin | ||
| 07:07 | ESU | FOUL by Brown,Gavin (2) | ||
| 06:53 | LU-M | TURNOVR by Bass,Mario | ||
| 06:52 | ESU | STEAL by Taylor,Jevon | ||
| 06:49 | LU-M | FOUL by Smith,Mike (1) | ||
| 06:49 | ESU | MISSED FT SHOT by Taylor,Jevon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:49 | ESU | GOOD! FT SHOT by Taylor,Jevon | ESU 26 - LU-M 19 | (ESU by 7) |
| 06:46 | LU-M | TURNOVR by Buie,Joshua | ||
| 06:45 | ESU | STEAL by Moore,Terrence | ||
| 06:43 | ESU | GOOD! LAYUP by Moore,Terrence (fastbreak) | ESU 28 - LU-M 19 | (ESU by 9) |
| 06:27 | LU-M | TURNOVR by Jackson,Jeremy | ||
| 06:24 | ESU | STEAL by Swank,Micah | ||
| 06:19 | ESU | MISSED LAYUP by Bunch,Paul | ||
| 06:19 | LU-M | BLOCK by Gudovski,Dimitrije | ||
| REBOUND (DEF) by Buie,Joshua | ||||
| 06:09 | LU-M | GOOD! JUMPER by Smith,Mike | ESU 28 - LU-M 21 | (ESU by 7) |
| 05:51 | LU-M | FOUL by Gudovski,Dimitrije (1) | ||
| 05:47 | ESU | MISSED JUMPER by Taylor,Jevon | ||
| REBOUND (OFF) by Mayes,Nick | ||||
| 05:39 | LU-M | FOUL by Gudovski,Dimitrije (2) | ||
| 05:39 | ESU | MISSED FT SHOT by Taylor,Jevon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:39 | ESU | GOOD! FT SHOT by Taylor,Jevon | ESU 29 - LU-M 21 | (ESU by 8) |
| 05:30 | LU-M | MISSED JUMPER by Jackson,Jeremy | ||
| 05:30 | ESU | BLOCK by Bunch,Paul | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:11 | LU-M | MISSED LAYUP by Smith,Mike | ||
| REBOUND (DEF) by Mayes,Nick | ||||
| 04:46 | LU-M | FOUL by Gudovski,Dimitrije (3) | ||
| 04:46 | ESU | TIMEOUT MEDIA | ||
| 04:46 | ESU | GOOD! FT SHOT by Taylor,Jevon | ESU 30 - LU-M 21 | (ESU by 9) |
| 04:46 | ESU | GOOD! FT SHOT by Taylor,Jevon | ESU 31 - LU-M 21 | (ESU by 10) |
| 04:21 | LU-M | MISSED 3 PTR by Motley,Greg | ||
| REBOUND (DEF) by Wright,Kaleb | ||||
| 04:14 | LU-M | FOUL by Smith,Mike (2) | ||
| 04:14 | ESU | GOOD! FT SHOT by Moore,Terrence | ESU 32 - LU-M 21 | (ESU by 11) |
| 04:14 | ESU | GOOD! FT SHOT by Moore,Terrence | ESU 33 - LU-M 21 | (ESU by 12) |
| 04:06 | LU-M | MISSED JUMPER by Jackson,Jeremy | ||
| REBOUND (OFF) by Gudovski,Dimitrije | ||||
| 03:50 | LU-M | GOOD! 3 PTR by Jackson,Jeremy | ESU 33 - LU-M 24 | (ESU by 9) |
| 03:33 | ESU | MISSED 3 PTR by Swank,Micah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:32 | LU-M | FOUL by Gudovski,Dimitrije (4) | ||
| 03:32 | ESU | MISSED FT SHOT by Bunch,Paul | ||
| REBOUND (DEF) by Cole,Charles | ||||
| 03:06 | LU-M | MISSED 3 PTR by Motley,Greg | ||
| REBOUND (DEF) by Moore,Terrence | ||||
| 02:58 | ESU | MISSED LAYUP by Wright,Kaleb | ||
| REBOUND (DEF) by Motley,Greg | ||||
| 02:53 | LU-M | TURNOVR by Motley,Greg | ||
| 02:52 | ESU | STEAL by Moore,Terrence | ||
| 02:51 | ESU | MISSED JUMPER by Bunch,Paul | ||
| 02:51 | LU-M | BLOCK by Motley,Greg | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:50 | ESU | TURNOVR by Wright,Kaleb | ||
| 02:47 | LU-M | STEAL by Jackson,Jeremy | ||
| 02:45 | LU-M | GOOD! LAYUP by Buie,Joshua (fastbreak) | ESU 33 - LU-M 26 | (ESU by 7) |
| ASSIST by Jackson,Jeremy | ||||
| 02:32 | ESU | MISSED 3 PTR by Swank,Micah | ||
| REBOUND (OFF) by Bunch,Paul | ||||
| 02:07 | LU-M | FOUL by Cole,Charles (1) | ||
| 02:07 | ESU | GOOD! FT SHOT by Wright,Kaleb | ESU 34 - LU-M 26 | (ESU by 8) |
| 02:07 | ESU | GOOD! FT SHOT by Wright,Kaleb | ESU 35 - LU-M 26 | (ESU by 9) |
| 01:55 | LU-M | MISSED JUMPER by Buie,Joshua | ||
| REBOUND (DEF) by Taylor,Jevon | ||||
| 01:22 | ESU | MISSED 3 PTR by Wright,Kaleb | ||
| REBOUND (OFF) by Moore,Terrence | ||||
| 01:21 | LU-M | FOUL by Derickson,Blake (1) | ||
| 01:21 | ESU | MISSED FT SHOT by Moore,Terrence | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:21 | ESU | GOOD! FT SHOT by Moore,Terrence | ESU 36 - LU-M 26 | (ESU by 10) |
| 01:08 | LU-M | MISSED JUMPER by Jackson,Jeremy | ||
| REBOUND (DEF) by Swank,Micah | ||||
| 01:00 | ESU | MISSED LAYUP by Wright,Kaleb | ||
| REBOUND (DEF) by Jackson,Jeremy | ||||
| 00:53 | LU-M | MISSED 3 PTR by Cole,Charles | ||
| REBOUND (DEF) by Bunch,Paul | ||||
| 00:48 | ESU | TIMEOUT 30sec | ||
| 00:28 | ESU | MISSED DUNK by Bunch,Paul | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:24 | ESU | TURNOVR by Wright,Kaleb | ||
| 00:23 | LU-M | STEAL by Jackson,Jeremy | ||
| 00:01 | LU-M | TIMEOUT 30sec |
| 19:45 | ESU | FOUL by Wright,Kaleb (1) | ESU 36 - LU-M 26 | (ESU by 10) |
| 19:45 | LU-M | GOOD! FT SHOT by Smith,Mike | ESU 36 - LU-M 27 | (ESU by 9) |
| 19:45 | LU-M | GOOD! FT SHOT by Smith,Mike | ESU 36 - LU-M 28 | (ESU by 8) |
| 19:26 | ESU | GOOD! JUMPER by Brown,Gavin | ESU 38 - LU-M 28 | (ESU by 10) |
| 19:12 | LU-M | TURNOVR by Edmond,James | ||
| 18:59 | ESU | FOUL by Wright,Kaleb (2) | ||
| 18:59 | LU-M | FOUL by Bass,Mario (1) | ||
| 18:55 | ESU | TURNOVR by Wright,Kaleb | ||
| 18:39 | LU-M | GOOD! JUMPER by Edmond,James | ESU 38 - LU-M 30 | (ESU by 8) |
| 18:15 | ESU | GOOD! 3 PTR by Moore,Terrence | ESU 41 - LU-M 30 | (ESU by 11) |
| ASSIST by Swank,Micah | ||||
| 17:48 | LU-M | MISSED JUMPER by Edmond,James | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:34 | ESU | MISSED 3 PTR by Moore,Terrence | ||
| REBOUND (DEF) by Spudich,Aaron | ||||
| 17:31 | ESU | FOUL by Swank,Micah (2) | ||
| 17:15 | LU-M | GOOD! LAYUP by Spudich,Aaron | ESU 41 - LU-M 32 | (ESU by 9) |
| 16:47 | ESU | FOUL by Bunch,Paul (2) | ||
| 16:47 | ESU | TURNOVR by Bunch,Paul | ||
| 16:34 | LU-M | MISSED JUMPER by Smith,Mike | ||
| REBOUND (DEF) by Bunch,Paul | ||||
| 16:24 | ESU | MISSED 3 PTR by Swank,Micah | ||
| REBOUND (DEF) by Spudich,Aaron | ||||
| 16:14 | LU-M | GOOD! LAYUP by Edmond,James | ESU 41 - LU-M 34 | (ESU by 7) |
| 16:05 | LU-M | FOUL by Bass,Mario (2) | ||
| 16:05 | ESU | GOOD! FT SHOT by Swank,Micah | ESU 42 - LU-M 34 | (ESU by 8) |
| 16:05 | ESU | GOOD! FT SHOT by Swank,Micah | ESU 43 - LU-M 34 | (ESU by 9) |
| 16:01 | LU-M | TURNOVR by Bass,Mario | ||
| 16:01 | ESU | STEAL by Moore,Terrence | ||
| 15:56 | ESU | TURNOVR by Moore,Terrence | ||
| 15:54 | LU-M | STEAL by Buie,Joshua | ||
| 15:51 | LU-M | GOOD! LAYUP by Buie,Joshua (fastbreak) | ESU 43 - LU-M 36 | (ESU by 7) |
| 15:37 | ESU | TURNOVR by Bunch,Paul | ||
| 15:35 | LU-M | STEAL by Buie,Joshua | ||
| 15:33 | ESU | FOUL by Brown,Gavin (3) | ||
| 15:33 | LU-M | GOOD! FT SHOT by Buie,Joshua | ESU 43 - LU-M 37 | (ESU by 6) |
| 15:33 | LU-M | MISSED FT SHOT by Buie,Joshua | ||
| REBOUND (DEF) by Brown,Gavin | ||||
| 15:14 | ESU | TURNOVR by Brown,Gavin | ||
| 15:06 | LU-M | GOOD! 3 PTR by Buie,Joshua | ESU 43 - LU-M 40 | (ESU by 3) |
| ASSIST by Smith,Mike | ||||
| 14:48 | LU-M | FOUL by Spudich,Aaron (1) | ||
| 14:48 | ESU | TIMEOUT MEDIA | ||
| 14:45 | ESU | MISSED JUMPER by Badejo,McWisdom | ||
| REBOUND (DEF) by Smith,Mike | ||||
| 14:42 | LU-M | GOOD! JUMPER by Buie,Joshua (in the paint) | ESU 43 - LU-M 42 | (ESU by 1) |
| 14:19 | LU-M | FOUL by Smith,Mike (3) | ||
| 14:04 | ESU | MISSED LAYUP by Brown,Gavin | ||
| REBOUND (OFF) by Brown,Gavin | ||||
| 14:02 | LU-M | FOUL by Spudich,Aaron (2) | ||
| 14:02 | ESU | MISSED FT SHOT by Brown,Gavin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:02 | ESU | GOOD! FT SHOT by Brown,Gavin | ESU 44 - LU-M 42 | (ESU by 2) |
| 13:47 | LU-M | MISSED LAYUP by Spudich,Aaron | ||
| REBOUND (DEF) by Badejo,McWisdom | ||||
| 13:36 | ESU | MISSED JUMPER by Jordan,Tyler | ||
| REBOUND (OFF) by Badejo,McWisdom | ||||
| 13:34 | LU-M | FOUL by Edmond,James (3) | ||
| 13:34 | ESU | GOOD! FT SHOT by Badejo,McWisdom | ESU 45 - LU-M 42 | (ESU by 3) |
| 13:34 | ESU | GOOD! FT SHOT by Badejo,McWisdom | ESU 46 - LU-M 42 | (ESU by 4) |
| 13:26 | LU-M | GOOD! LAYUP by Smith,Mike | ESU 46 - LU-M 44 | (ESU by 2) |
| 13:26 | ESU | FOUL by Badejo,McWisdom (1) | ||
| 13:26 | LU-M | GOOD! FT SHOT by Smith,Mike | ESU 46 - LU-M 45 | (ESU by 1) |
| 13:06 | ESU | GOOD! 3 PTR by Brown,Gavin | ESU 49 - LU-M 45 | (ESU by 4) |
| 12:40 | LU-M | MISSED 3 PTR by Buie,Joshua | ||
| REBOUND (OFF) by Edmond,James | ||||
| 12:20 | LU-M | TURNOVR by Edmond,James | ||
| 12:01 | ESU | MISSED LAYUP by Jordan,Tyler | ||
| REBOUND (DEF) by Bass,Mario | ||||
| 11:54 | LU-M | MISSED JUMPER by Smith,Mike | ||
| REBOUND (OFF) by Spudich,Aaron | ||||
| 11:49 | LU-M | MISSED LAYUP by Spudich,Aaron | ||
| REBOUND (OFF) by Edmond,James | ||||
| 11:25 | LU-M | TURNOVR by Buie,Joshua | ||
| 11:07 | ESU | GOOD! 3 PTR by Taylor,Jevon | ESU 52 - LU-M 45 | (ESU by 7) |
| ASSIST by Moore,Terrence | ||||
| 10:46 | LU-M | GOOD! LAYUP by Edmond,James | ESU 52 - LU-M 47 | (ESU by 5) |
| 10:29 | ESU | GOOD! 3 PTR by Taylor,Jevon | ESU 55 - LU-M 47 | (ESU by 8) |
| ASSIST by Jordan,Tyler | ||||
| 10:08 | LU-M | GOOD! JUMPER by Smith,Mike | ESU 55 - LU-M 49 | (ESU by 6) |
| 09:46 | ESU | FOUL by Bunch,Paul (3) | ||
| 09:46 | ESU | TURNOVR by Bunch,Paul | ||
| 09:46 | LU-M | TIMEOUT MEDIA | ||
| 09:37 | LU-M | MISSED 3 PTR by Buie,Joshua | ||
| REBOUND (DEF) by Taylor,Jevon | ||||
| 09:26 | ESU | TURNOVR by Wright,Kaleb | ||
| 09:22 | LU-M | STEAL by Spudich,Aaron | ||
| 09:20 | LU-M | TURNOVR by Buie,Joshua | ||
| 09:19 | ESU | STEAL by Wright,Kaleb | ||
| 09:17 | ESU | GOOD! DUNK by Wright,Kaleb (fastbreak) | ESU 57 - LU-M 49 | (ESU by 8) |
| 09:02 | LU-M | GOOD! LAYUP by Smith,Mike | ESU 57 - LU-M 51 | (ESU by 6) |
| 08:39 | ESU | MISSED JUMPER by Moore,Terrence | ||
| REBOUND (DEF) by Smith,Mike | ||||
| 08:35 | LU-M | TURNOVR by Smith,Mike | ||
| 08:22 | ESU | MISSED 3 PTR by Moore,Terrence | ||
| REBOUND (DEF) by Edmond,James | ||||
| 08:06 | LU-M | MISSED JUMPER by Buie,Joshua | ||
| REBOUND (DEF) by Jordan,Tyler | ||||
| 08:00 | ESU | GOOD! LAYUP by Moore,Terrence | ESU 59 - LU-M 51 | (ESU by 8) |
| 08:00 | LU-M | FOUL by Buie,Joshua (1) | ||
| 08:00 | ESU | MISSED FT SHOT by Moore,Terrence | ||
| REBOUND (DEF) by Williams,DeShon | ||||
| 07:52 | LU-M | GOOD! LAYUP by Bass,Mario | ESU 59 - LU-M 53 | (ESU by 6) |
| 07:28 | ESU | MISSED JUMPER by Taylor,Jevon | ||
| REBOUND (DEF) by Williams,DeShon | ||||
| 06:57 | LU-M | MISSED 3 PTR by Bass,Mario | ||
| REBOUND (DEF) by Taylor,Jevon | ||||
| 06:44 | LU-M | FOUL by Cole,Charles (2) | ||
| 06:44 | ESU | MISSED FT SHOT by Jordan,Tyler | ||
| REBOUND (DEF) by Edmond,James | ||||
| 06:22 | ESU | FOUL by Badejo,McWisdom (2) | ||
| 06:22 | LU-M | GOOD! FT SHOT by Jackson,Jeremy | ESU 59 - LU-M 54 | (ESU by 5) |
| 06:22 | LU-M | GOOD! FT SHOT by Jackson,Jeremy | ESU 59 - LU-M 55 | (ESU by 4) |
| 05:54 | ESU | GOOD! 3 PTR by Taylor,Jevon | ESU 62 - LU-M 55 | (ESU by 7) |
| 05:33 | LU-M | TURNOVR by Jackson,Jeremy | ||
| 05:18 | LU-M | FOUL by Hopkins,Robert (1) | ||
| 05:18 | ESU | GOOD! FT SHOT by Brown,Gavin | ESU 63 - LU-M 55 | (ESU by 8) |
| 05:18 | ESU | GOOD! FT SHOT by Brown,Gavin | ESU 64 - LU-M 55 | (ESU by 9) |
| 04:59 | ESU | FOUL by Wright,Kaleb (3) | ||
| 04:59 | LU-M | TIMEOUT MEDIA | ||
| 04:59 | LU-M | MISSED FT SHOT by Buie,Joshua | ||
| REBOUND (DEF) by Wright,Kaleb | ||||
| 04:44 | ESU | GOOD! LAYUP by Brown,Gavin | ESU 66 - LU-M 55 | (ESU by 11) |
| ASSIST by Taylor,Jevon | ||||
| 04:36 | ESU | FOUL by Brown,Gavin (4) | ||
| 04:36 | LU-M | GOOD! FT SHOT by Smith,Mike | ESU 66 - LU-M 56 | (ESU by 10) |
| 04:36 | LU-M | GOOD! FT SHOT by Smith,Mike | ESU 66 - LU-M 57 | (ESU by 9) |
| 04:25 | ESU | GOOD! LAYUP by Wright,Kaleb | ESU 68 - LU-M 57 | (ESU by 11) |
| 04:10 | LU-M | MISSED JUMPER by Smith,Mike | ||
| REBOUND (OFF) by Edmond,James | ||||
| 04:07 | LU-M | MISSED LAYUP by Edmond,James | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:40 | ESU | FOUL by Bunch,Paul (4) | ||
