Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Gibbs,Josh | f | 8-19 | 2-6 | 6-6 | 5-6 | 11 | 4 | 24 | 1 | 2 | 0 | 0 | 27 |
| 21 | Andrews,Cal | f | 1-8 | 0-5 | 3-4 | 1-4 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 21 |
| 32 | Brown,Philip | f | 8-12 | 0-0 | 2-2 | 2-1 | 3 | 3 | 18 | 1 | 1 | 0 | 3 | 28 |
| 01 | Anderson,Aaron | g | 3-4 | 0-1 | 4-5 | 1-6 | 7 | 3 | 10 | 4 | 4 | 1 | 0 | 28 |
| 03 | Heckart,Seth | g | 2-6 | 2-4 | 0-0 | 0-4 | 4 | 1 | 6 | 0 | 0 | 0 | 1 | 23 |
| 05 | Hermanski,Garrett | - | 0-0 | 0-0 | 4-4 | 1-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 11 |
| 10 | McDaniel,Jarrod | - | 2-4 | 1-1 | 3-4 | 0-3 | 3 | 1 | 8 | 2 | 2 | 0 | 2 | 17 |
| 12 | Richardson,Jacob | - | 1-2 | 0-0 | 2-4 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 12 |
| 13 | Hogan,Rico | - | 3-5 | 2-3 | 0-0 | 0-1 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 13 |
| 24 | Moore,Devante | - | 0-1 | 0-1 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| 30 | Combs,Nic | - | 1-2 | 0-1 | 0-0 | 1-3 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-63 | 7-22 | 25-31 | 16-30 | 46 | 20 | 90 | 10 | 12 | 1 | 7 | 200 | |
| 46.0% | 31.8% | 80.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 5-12 | 15-20 | |||||||||||
| 45.2% | 41.7% | 75.0% | ||||||||||||
| 2nd Half: | 15-32 | 2-10 | 10-11 | |||||||||||
| 46.9% | 20.0% | 90.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Smith,Mike | f | 14-20 | 1-2 | 4-8 | 4-3 | 7 | 1 | 33 | 4 | 1 | 1 | 0 | 38 |
| 42 | Cole,Charles | f | 2-7 | 0-4 | 4-4 | 0-7 | 7 | 3 | 8 | 0 | 1 | 0 | 0 | 24 |
| 33 | Edmond,James | c | 1-3 | 0-2 | 0-1 | 1-2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 12 |
| 03 | Bass,Mario | g | 0-4 | 0-0 | 0-1 | 1-1 | 2 | 4 | 0 | 2 | 5 | 0 | 1 | 28 |
| 12 | Crouch,Clay | g | 6-12 | 3-6 | 0-0 | 0-1 | 1 | 3 | 15 | 1 | 1 | 2 | 0 | 33 |
| 00 | Derickson,Blake | - | 1-1 | 0-0 | 2-2 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 6 |
| 02 | Heckemeyer,Caleb | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | Jackson,Jeremy | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 12 |
| 20 | Motley,Greg | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Hopkins,Robert | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 23 | Williams,DeShon | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
| 35 | Gudovski,Dimitrije | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Spudich,Aaron | - | 3-6 | 0-0 | 1-2 | 2-3 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-63 | 4-17 | 11-18 | 11-20 | 31 | 23 | 71 | 9 | 14 | 4 | 2 | 200 | |
| 44.4% | 23.5% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 1-7 | 6-9 | |||||||||||
| 35.5% | 14.3% | 66.7% | ||||||||||||
| 2nd Half: | 17-32 | 3-10 | 5-9 | |||||||||||
| 53.1% | 30.0% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Central Okla. | 48 | 42 | 90 | Record: (7-2, 1-1 MIAA) |
| Lincoln (MO) | 29 | 42 | 71 | Record: (2-8, 0-2 MIAA) |
|
Officials: Will Lynde, Chris Kespohl & Bryan Hanson
Technical fouls: Central Okla.-None. Lincoln (MO)-None. Attendance: 230 |
Play-by-Play |
| 19:33 | LU-M | TURNOVR by Bass,Mario | ||
| 19:25 | LU-M | FOUL by Bass,Mario (1) | ||
| 19:25 | UCO | MISSED FT SHOT by Anderson,Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:25 | UCO | GOOD! FT SHOT by Anderson,Aaron | UCO 1 - LU-M 0 | (UCO by 1) |
| 19:20 | LU-M | GOOD! JUMPER by Smith,Mike | LU-M 2 - UCO 1 | (LU-M by 1) |
| 19:07 | UCO | MISSED 3 PTR by Andrews,Cal | ||
| REBOUND (DEF) by Smith,Mike | ||||
| 18:41 | LU-M | GOOD! JUMPER by Smith,Mike | LU-M 4 - UCO 1 | (LU-M by 3) |
| 18:28 | UCO | GOOD! LAYUP by Gibbs,Josh | LU-M 4 - UCO 3 | (LU-M by 1) |
| 18:07 | LU-M | TURNOVR by Cole,Charles | ||
| 18:02 | UCO | TURNOVR by Anderson,Aaron | ||
| 18:02 | UCO | FOUL by Anderson,Aaron (1) | ||
| 17:50 | LU-M | GOOD! JUMPER by Smith,Mike | LU-M 6 - UCO 3 | (LU-M by 3) |
| 17:25 | LU-M | FOUL by Smith,Mike (1) | ||
| 17:20 | UCO | GOOD! LAYUP by Anderson,Aaron | LU-M 6 - UCO 5 | (LU-M by 1) |
| 17:07 | LU-M | MISSED LAYUP by Cole,Charles | ||
| REBOUND (OFF) by Smith,Mike | ||||
| 17:02 | LU-M | GOOD! LAYUP by Smith,Mike | LU-M 8 - UCO 5 | (LU-M by 3) |
| 16:57 | LU-M | FOUL by Edmond,James (1) | ||
| 16:57 | LU-M | TIMEOUT 30sec | ||
| 16:57 | UCO | MISSED FT SHOT by Andrews,Cal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:57 | UCO | GOOD! FT SHOT by Andrews,Cal | LU-M 8 - UCO 6 | (LU-M by 2) |
| 16:46 | LU-M | MISSED 3 PTR by Cole,Charles | ||
| REBOUND (DEF) by Anderson,Aaron | ||||
| 16:37 | UCO | GOOD! LAYUP by Brown,Philip | LU-M 8 - UCO 8 | Tied |
| ASSIST by Anderson,Aaron | ||||
| 16:25 | LU-M | MISSED 3 PTR by Smith,Mike | ||
| REBOUND (DEF) by Gibbs,Josh | ||||
| 16:14 | UCO | GOOD! 3 PTR by Gibbs,Josh | UCO 11 - LU-M 8 | (UCO by 3) |
| ASSIST by Anderson,Aaron | ||||
| 15:47 | LU-M | MISSED 3 PTR by Crouch,Clay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:45 | LU-M | FOUL by Cole,Charles (1) | ||
| 15:28 | UCO | MISSED LAYUP by Gibbs,Josh | ||
| REBOUND (OFF) by Brown,Philip | ||||
| 15:27 | UCO | MISSED LAYUP by Brown,Philip | ||
| 15:27 | LU-M | BLOCK by Smith,Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:11 | UCO | MISSED LAYUP by Gibbs,Josh | ||
| REBOUND (OFF) by Gibbs,Josh | ||||
| 15:08 | UCO | MISSED LAYUP by Gibbs,Josh | ||
| REBOUND (DEF) by Crouch,Clay | ||||
| 14:49 | LU-M | MISSED LAYUP by Crouch,Clay | ||
| REBOUND (DEF) by Andrews,Cal | ||||
| 14:39 | UCO | MISSED 3 PTR by Gibbs,Josh | ||
| REBOUND (DEF) by Edmond,James | ||||
| 14:32 | LU-M | MISSED LAYUP by Crouch,Clay | ||
| REBOUND (DEF) by Gibbs,Josh | ||||
| 14:17 | UCO | MISSED JUMPER by Brown,Philip | ||
| REBOUND (DEF) by Cole,Charles | ||||
| 14:12 | LU-M | TURNOVR by Bass,Mario | ||
| 14:11 | UCO | STEAL by Heckart,Seth | ||
| 14:03 | LU-M | FOUL by Edmond,James (2) | ||
| 14:03 | UCO | TIMEOUT MEDIA | ||
| 13:46 | UCO | GOOD! JUMPER by Brown,Philip (in the paint) | UCO 13 - LU-M 8 | (UCO by 5) |
| 13:35 | LU-M | TURNOVR by Jackson,Jeremy | ||
| 13:34 | UCO | STEAL by McDaniel,Jarrod | ||
| 13:30 | UCO | GOOD! LAYUP by Brown,Philip | UCO 15 - LU-M 8 | (UCO by 7) |
| ASSIST by McDaniel,Jarrod | ||||
| 13:20 | UCO | FOUL by Hogan,Rico (1) | ||
| 13:08 | UCO | FOUL by Hermanski,Garrett (1) | ||
| 13:03 | LU-M | TURNOVR by Smith,Mike | ||
| 12:57 | UCO | STEAL by Richardson,Jacob | ||
| 12:36 | LU-M | FOUL by Crouch,Clay (1) | ||
| 12:36 | UCO | MISSED FT SHOT by Richardson,Jacob | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:36 | UCO | MISSED FT SHOT by Richardson,Jacob | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:34 | UCO | FOUL by Hermanski,Garrett (2) | ||
| 12:19 | LU-M | GOOD! JUMPER by Crouch,Clay | UCO 15 - LU-M 10 | (UCO by 5) |
| ASSIST by Smith,Mike | ||||
| 12:02 | LU-M | FOUL by Spudich,Aaron (1) | ||
| 12:02 | UCO | GOOD! FT SHOT by Gibbs,Josh | UCO 16 - LU-M 10 | (UCO by 6) |
| 12:02 | UCO | GOOD! FT SHOT by Gibbs,Josh | UCO 17 - LU-M 10 | (UCO by 7) |
| 11:42 | LU-M | GOOD! JUMPER by Smith,Mike | UCO 17 - LU-M 12 | (UCO by 5) |
| 11:27 | UCO | GOOD! LAYUP by Gibbs,Josh | UCO 19 - LU-M 12 | (UCO by 7) |
| 11:20 | LU-M | MISSED JUMPER by Smith,Mike | ||
| REBOUND (OFF) by Spudich,Aaron | ||||
| 11:17 | LU-M | MISSED 3 PTR by Crouch,Clay | ||
| REBOUND (DEF) by Anderson,Aaron | ||||
| 11:04 | LU-M | FOUL by Jackson,Jeremy (1) | ||
| 11:04 | UCO | GOOD! FT SHOT by Richardson,Jacob | UCO 20 - LU-M 12 | (UCO by 8) |
| 11:04 | UCO | GOOD! FT SHOT by Richardson,Jacob | UCO 21 - LU-M 12 | (UCO by 9) |
| 10:52 | LU-M | MISSED 3 PTR by Jackson,Jeremy | ||
| REBOUND (DEF) by Anderson,Aaron | ||||
| 10:42 | UCO | MISSED 3 PTR by Moore,Devante | ||
| REBOUND (DEF) by Cole,Charles | ||||
| 10:36 | LU-M | GOOD! LAYUP by Jackson,Jeremy | UCO 21 - LU-M 14 | (UCO by 7) |
| 10:29 | UCO | MISSED LAYUP by McDaniel,Jarrod | ||
| REBOUND (DEF) by Cole,Charles | ||||
| 09:48 | LU-M | GOOD! LAYUP by Cole,Charles | UCO 21 - LU-M 16 | (UCO by 5) |
| 09:36 | UCO | TIMEOUT MEDIA | ||
| 09:30 | UCO | GOOD! 3 PTR by Gibbs,Josh | UCO 24 - LU-M 16 | (UCO by 8) |
| ASSIST by Anderson,Aaron | ||||
| 09:14 | LU-M | GOOD! JUMPER by Spudich,Aaron | UCO 24 - LU-M 18 | (UCO by 6) |
| ASSIST by Hopkins,Robert | ||||
| 08:52 | UCO | MISSED 3 PTR by Gibbs,Josh | ||
| REBOUND (DEF) by Hopkins,Robert | ||||
| 08:45 | LU-M | MISSED JUMPER by Williams,DeShon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:31 | LU-M | MISSED JUMPER by Gudovski,Dimitrije | ||
| REBOUND (DEF) by Combs,Nic | ||||
| 08:16 | UCO | MISSED JUMPER by Gibbs,Josh | ||
| REBOUND (OFF) by Gibbs,Josh | ||||
| 08:13 | LU-M | FOUL by Hopkins,Robert (1) | ||
| 08:13 | UCO | GOOD! FT SHOT by Gibbs,Josh | UCO 25 - LU-M 18 | (UCO by 7) |
| 08:13 | UCO | GOOD! FT SHOT by Gibbs,Josh | UCO 26 - LU-M 18 | (UCO by 8) |
| 08:04 | LU-M | MISSED JUMPER by Hopkins,Robert | ||
| REBOUND (DEF) by Heckart,Seth | ||||
| 07:58 | LU-M | FOUL by Hopkins,Robert (2) | ||
| 07:58 | UCO | GOOD! FT SHOT by Brown,Philip | UCO 27 - LU-M 18 | (UCO by 9) |
| 07:58 | UCO | GOOD! FT SHOT by Brown,Philip | UCO 28 - LU-M 18 | (UCO by 10) |
| 07:54 | LU-M | TURNOVR by Jackson,Jeremy | ||
| 07:44 | UCO | TURNOVR by Brown,Philip | ||
| 07:25 | UCO | FOUL by Brown,Philip (1) | ||
| 07:25 | LU-M | GOOD! FT SHOT by Cole,Charles | UCO 28 - LU-M 19 | (UCO by 9) |
| 07:25 | LU-M | GOOD! FT SHOT by Cole,Charles | UCO 28 - LU-M 20 | (UCO by 8) |
| 07:20 | UCO | TURNOVR by Anderson,Aaron | ||
| 07:10 | UCO | FOUL by Andrews,Cal (1) | ||
| 07:04 | LU-M | TURNOVR by Williams,DeShon | ||
| 07:03 | UCO | STEAL by Brown,Philip | ||
| 06:57 | UCO | GOOD! 3 PTR by Heckart,Seth | UCO 31 - LU-M 20 | (UCO by 11) |
| ASSIST by Anderson,Aaron | ||||
| 06:48 | LU-M | TURNOVR by Williams,DeShon | ||
| 06:47 | UCO | STEAL by Brown,Philip | ||
| 06:43 | UCO | MISSED JUMPER by Heckart,Seth | ||
| 06:43 | LU-M | BLOCK by Williams,DeShon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:22 | UCO | MISSED 3 PTR by Andrews,Cal | ||
| REBOUND (DEF) by Bass,Mario | ||||
| 06:15 | UCO | FOUL by Andrews,Cal (2) | ||
| 06:15 | LU-M | MISSED FT SHOT by Smith,Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:15 | LU-M | GOOD! FT SHOT by Smith,Mike | UCO 31 - LU-M 21 | (UCO by 10) |
| 06:02 | UCO | MISSED 3 PTR by Gibbs,Josh | ||
| REBOUND (DEF) by Cole,Charles | ||||
| 05:47 | UCO | FOUL by Gibbs,Josh (1) | ||
| 05:47 | LU-M | GOOD! FT SHOT by Cole,Charles | UCO 31 - LU-M 22 | (UCO by 9) |
| 05:47 | LU-M | GOOD! FT SHOT by Cole,Charles | UCO 31 - LU-M 23 | (UCO by 8) |
| 05:40 | LU-M | FOUL by Bass,Mario (2) | ||
| 05:40 | UCO | MISSED FT SHOT by McDaniel,Jarrod | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:40 | UCO | GOOD! FT SHOT by McDaniel,Jarrod | UCO 32 - LU-M 23 | (UCO by 9) |
| 05:30 | LU-M | MISSED LAYUP by Bass,Mario | ||
| REBOUND (DEF) by McDaniel,Jarrod | ||||
| 05:25 | UCO | GOOD! DUNK by Brown,Philip | UCO 34 - LU-M 23 | (UCO by 11) |
| ASSIST by McDaniel,Jarrod | ||||
| 05:13 | LU-M | MISSED 3 PTR by Cole,Charles | ||
| REBOUND (DEF) by Anderson,Aaron | ||||
| 05:03 | LU-M | FOUL by Edmond,James (3) | ||
| 05:03 | UCO | GOOD! FT SHOT by Anderson,Aaron | UCO 35 - LU-M 23 | (UCO by 12) |
| 05:03 | UCO | GOOD! FT SHOT by Anderson,Aaron | UCO 36 - LU-M 23 | (UCO by 13) |
| 04:46 | LU-M | MISSED JUMPER by Crouch,Clay | ||
| REBOUND (OFF) by Smith,Mike | ||||
| 04:43 | LU-M | MISSED LAYUP by Smith,Mike | ||
| REBOUND (DEF) by Gibbs,Josh | ||||
| 04:25 | UCO | TURNOVR by McDaniel,Jarrod | ||
| 04:25 | LU-M | TIMEOUT MEDIA | ||
| 04:15 | LU-M | TURNOVR by Bass,Mario | ||
| 04:15 | UCO | STEAL by McDaniel,Jarrod | ||
| 03:55 | UCO | GOOD! 3 PTR by McDaniel,Jarrod | UCO 39 - LU-M 23 | (UCO by 16) |
| 03:32 | LU-M | MISSED JUMPER by Smith,Mike | ||
| REBOUND (DEF) by Anderson,Aaron | ||||
| 03:16 | UCO | MISSED 3 PTR by Heckart,Seth | ||
| REBOUND (OFF) by Anderson,Aaron | ||||
| 03:12 | UCO | GOOD! LAYUP by Anderson,Aaron | UCO 41 - LU-M 23 | (UCO by 18) |
| 02:39 | LU-M | MISSED LAYUP by Bass,Mario | ||
| 02:39 | UCO | BLOCK by Anderson,Aaron | ||
| REBOUND (OFF) by Williams,DeShon | ||||
| 02:34 | LU-M | MISSED JUMPER by Williams,DeShon | ||
| REBOUND (OFF) by Spudich,Aaron | ||||
| 02:31 | LU-M | GOOD! LAYUP by Spudich,Aaron | UCO 41 - LU-M 25 | (UCO by 16) |
| 02:17 | UCO | MISSED LAYUP by Brown,Philip | ||
| 02:17 | LU-M | BLOCK by Crouch,Clay | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:13 | UCO | GOOD! 3 PTR by Hogan,Rico | UCO 44 - LU-M 25 | (UCO by 19) |
| ASSIST by Brown,Philip | ||||
| 01:55 | LU-M | MISSED JUMPER by Williams,DeShon | ||
| REBOUND (OFF) by Bass,Mario | ||||
| 01:38 | UCO | FOUL by Hogan,Rico (2) | ||
| 01:38 | LU-M | MISSED FT SHOT by Bass,Mario | ||
| REBOUND (DEF) by Andrews,Cal | ||||
| 01:36 | LU-M | FOUL by Spudich,Aaron (2) | ||
| 01:36 | UCO | GOOD! FT SHOT by Andrews,Cal | UCO 45 - LU-M 25 | (UCO by 20) |
| 01:36 | UCO | GOOD! FT SHOT by Andrews,Cal | UCO 46 - LU-M 25 | (UCO by 21) |
| 01:18 | UCO | FOUL by Brown,Philip (2) | ||
| 01:18 | LU-M | GOOD! FT SHOT by Spudich,Aaron | UCO 46 - LU-M 26 | (UCO by 20) |
| 01:18 | LU-M | MISSED FT SHOT by Spudich,Aaron | ||
| REBOUND (DEF) by Andrews,Cal | ||||
| 01:08 | UCO | TURNOVR by Hogan,Rico | ||
| 00:47 | LU-M | GOOD! 3 PTR by Crouch,Clay | UCO 46 - LU-M 29 | (UCO by 17) |
| ASSIST by Williams,DeShon | ||||
| 00:15 | UCO | MISSED LAYUP by Andrews,Cal | ||
| 00:15 | LU-M | BLOCK by Crouch,Clay | ||
| REBOUND (OFF) by Combs,Nic | ||||
| 00:00 | UCO | GOOD! LAYUP by Combs,Nic | UCO 48 - LU-M 29 | (UCO by 19) |
| 19:41 | UCO | MISSED JUMPER by Gibbs,Josh | UCO 48 - LU-M 29 | (UCO by 19) |
| REBOUND (DEF) by Cole,Charles | ||||
| 19:32 | LU-M | MISSED JUMPER by Bass,Mario | ||
| REBOUND (OFF) by Edmond,James | ||||
| 19:31 | LU-M | GOOD! LAYUP by Edmond,James | UCO 48 - LU-M 31 | (UCO by 17) |
| 19:31 | UCO | FOUL by Gibbs,Josh (2) | ||
| 19:31 | LU-M | MISSED FT SHOT by Edmond,James | ||
| REBOUND (DEF) by Brown,Philip | ||||
| 19:24 | UCO | TURNOVR by Anderson,Aaron | ||
| 19:23 | UCO | TIMEOUT 30sec | ||
| 19:20 | LU-M | TURNOVR by Bass,Mario | ||
| 19:19 | UCO | STEAL by Brown,Philip | ||
| 19:11 | UCO | GOOD! 3 PTR by Heckart,Seth | UCO 51 - LU-M 31 | (UCO by 20) |
| ASSIST by Andrews,Cal | ||||
| 18:48 | LU-M | MISSED 3 PTR by Edmond,James | ||
| REBOUND (DEF) by McDaniel,Jarrod | ||||
| 18:41 | UCO | MISSED 3 PTR by Andrews,Cal | ||
| REBOUND (OFF) by Brown,Philip | ||||
| 18:35 | UCO | GOOD! TIP-IN by Brown,Philip | UCO 53 - LU-M 31 | (UCO by 22) |
| 18:27 | LU-M | GOOD! 3 PTR by Crouch,Clay | UCO 53 - LU-M 34 | (UCO by 19) |
| ASSIST by Smith,Mike | ||||
| 18:08 | UCO | TURNOVR by McDaniel,Jarrod | ||
| 17:45 | LU-M | MISSED 3 PTR by Edmond,James | ||
| REBOUND (DEF) by Andrews,Cal | ||||
| 17:32 | UCO | MISSED 3 PTR by Andrews,Cal | ||
| REBOUND (OFF) by Gibbs,Josh | ||||
| 17:24 | UCO | MISSED 3 PTR by Gibbs,Josh | ||
| REBOUND (DEF) by Edmond,James | ||||
| 17:16 | LU-M | GOOD! 3 PTR by Crouch,Clay | UCO 53 - LU-M 37 | (UCO by 16) |
| ASSIST by Smith,Mike | ||||
| 16:51 | UCO | MISSED LAYUP by McDaniel,Jarrod | ||
| REBOUND (DEF) by Cole,Charles | ||||
| 16:47 | LU-M | GOOD! LAYUP by Smith,Mike | UCO 53 - LU-M 39 | (UCO by 14) |
| ASSIST by Bass,Mario | ||||
| 16:47 | UCO | FOUL by Heckart,Seth (1) | ||
| 16:47 | LU-M | GOOD! FT SHOT by Smith,Mike | UCO 53 - LU-M 40 | (UCO by 13) |
| 16:43 | UCO | GOOD! LAYUP by Brown,Philip | UCO 55 - LU-M 40 | (UCO by 15) |
| ASSIST by Hogan,Rico | ||||
| 16:15 | LU-M | TIMEOUT TEAM | ||
| 15:58 | LU-M | GOOD! JUMPER by Crouch,Clay | UCO 55 - LU-M 42 | (UCO by 13) |
| 15:25 | UCO | MISSED 3 PTR by Hogan,Rico | ||
| REBOUND (OFF) by Hermanski,Garrett | ||||
| 15:17 | LU-M | FOUL by Edmond,James (4) | ||
| 15:17 | UCO | GOOD! FT SHOT by Hermanski,Garrett | UCO 56 - LU-M 42 | (UCO by 14) |
| 15:17 | UCO | GOOD! FT SHOT by Hermanski,Garrett | UCO 57 - LU-M 42 | (UCO by 15) |
| 15:07 | LU-M | TURNOVR by Bass,Mario | ||
| 14:44 | UCO | GOOD! LAYUP by Brown,Philip | UCO 59 - LU-M 42 | (UCO by 17) |
| ASSIST by Gibbs,Josh | ||||
| 14:28 | LU-M | GOOD! JUMPER by Smith,Mike | UCO 59 - LU-M 44 | (UCO by 15) |
| 14:19 | UCO | MISSED LAYUP by Hogan,Rico | ||
| REBOUND (DEF) by Spudich,Aaron | ||||
| 14:13 | UCO | FOUL by Hermanski,Garrett (3) | ||
| 14:13 | LU-M | TIMEOUT MEDIA | ||
| 13:51 | LU-M | MISSED 3 PTR by Cole,Charles | ||
| REBOUND (OFF) by Smith,Mike | ||||
| 13:43 | LU-M | GOOD! LAYUP by Cole,Charles | UCO 59 - LU-M 46 | (UCO by 13) |
| 13:29 | LU-M | FOUL by Cole,Charles (2) | ||
| 13:21 | UCO | GOOD! LAYUP by Gibbs,Josh | UCO 61 - LU-M 46 | (UCO by 15) |
| 13:03 | LU-M | GOOD! LAYUP by Spudich,Aaron | UCO 61 - LU-M 48 | (UCO by 13) |
| ASSIST by Smith,Mike | ||||
| 12:47 | UCO | TURNOVR by Gibbs,Josh | ||
| 12:47 | LU-M | STEAL by Bass,Mario | ||
| 12:29 | LU-M | GOOD! LAYUP by Smith,Mike | UCO 61 - LU-M 50 | (UCO by 11) |
| 12:29 | UCO | FOUL by Andrews,Cal (3) | ||
| 12:29 | UCO | TIMEOUT 30sec | ||
| 12:29 | LU-M | MISSED FT SHOT by Smith,Mike | ||
| REBOUND (DEF) by Heckart,Seth | ||||
| 12:16 | UCO | MISSED JUMPER by Andrews,Cal | ||
| REBOUND (DEF) by Cole,Charles | ||||
| 12:04 | LU-M | MISSED JUMPER by Spudich,Aaron | ||
| REBOUND (DEF) by Heckart,Seth | ||||
| 11:50 | LU-M | FOUL by Bass,Mario (3) | ||
| 11:42 | UCO | GOOD! LAYUP by Richardson,Jacob | UCO 63 - LU-M 50 | (UCO by 13) |
| 11:23 | LU-M | GOOD! JUMPER by Crouch,Clay | UCO 63 - LU-M 52 | (UCO by 11) |
| 11:10 | UCO | MISSED LAYUP by Richardson,Jacob | ||
| REBOUND (DEF) by Spudich,Aaron | ||||
| 10:51 | LU-M | TURNOVR by Crouch,Clay | ||
| 10:51 | LU-M | FOUL by Crouch,Clay (2) | ||
| 10:42 | LU-M | FOUL by Cole,Charles (3) | ||
| 10:33 | LU-M | FOUL by Bass,Mario (4) | ||
| 10:33 | UCO | GOOD! FT SHOT by Gibbs,Josh | UCO 64 - LU-M 52 | (UCO by 12) |
| 10:33 | UCO | GOOD! FT SHOT by Gibbs,Josh | UCO 65 - LU-M 52 | (UCO by 13) |
| 10:30 | LU-M | TIMEOUT 30sec | ||
| 10:25 | UCO | FOUL by McDaniel,Jarrod (1) | ||
| 10:15 | LU-M | TURNOVR by Jackson,Jeremy | ||
| 10:02 | UCO | MISSED LAYUP by Brown,Philip | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:59 | UCO | TIMEOUT MEDIA | ||
| 09:47 | UCO | FOUL by Gibbs,Josh (3) | ||
| 09:47 | UCO | TURNOVR by Gibbs,Josh | ||
| 09:30 | LU-M | MISSED JUMPER by Jackson,Jeremy | ||
| REBOUND (DEF) by Gibbs,Josh | ||||
| 09:25 | UCO | GOOD! LAYUP by Anderson,Aaron | UCO 67 - LU-M 52 | (UCO by 15) |
| 09:25 | LU-M | FOUL by Jackson,Jeremy (2) | ||
| 09:25 | UCO | GOOD! FT SHOT by Anderson,Aaron | UCO 68 - LU-M 52 | (UCO by 16) |
| 08:57 | LU-M | MISSED 3 PTR by Cole,Charles | ||
| REBOUND (DEF) by Gibbs,Josh | ||||
| 08:48 | UCO | MISSED LAYUP by Heckart,Seth | ||
| REBOUND (DEF) by Smith,Mike | ||||
| 08:48 | UCO | FOUL by Anderson,Aaron (2) | ||
| 08:48 | LU-M | MISSED FT SHOT by Smith,Mike | ||
| REBOUND (DEF) by Heckart,Seth | ||||
| 08:31 | UCO | GOOD! LAYUP by Gibbs,Josh | UCO 70 - LU-M 52 | (UCO by 18) |
| 08:12 | LU-M | GOOD! JUMPER by Smith,Mike (in the paint) | UCO 70 - LU-M 54 | (UCO by 16) |
| ASSIST by Crouch,Clay | ||||
| 07:56 | UCO | MISSED LAYUP by Gibbs,Josh | ||
| REBOUND (DEF) by Spudich,Aaron | ||||
| 07:49 | LU-M | GOOD! JUMPER by Smith,Mike | UCO 70 - LU-M 56 | (UCO by 14) |
| 07:25 | UCO | MISSED 3 PTR by Heckart,Seth | ||
| REBOUND (DEF) by Smith,Mike | ||||
