Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Smith,Mike | f | 5-7 | 1-1 | 5-7 | 2-3 | 5 | 4 | 16 | 4 | 3 | 0 | 0 | 31 |
| 33 | Edmond,James | f | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 5 | 2 | 1 | 0 | 2 | 0 | 20 |
| 42 | Cole,Charles | f | 3-10 | 2-8 | 2-2 | 2-11 | 13 | 0 | 10 | 0 | 2 | 0 | 1 | 35 |
| 01 | Buie,Joshua | g | 9-14 | 1-2 | 1-2 | 0-1 | 1 | 4 | 20 | 5 | 5 | 0 | 5 | 34 |
| 12 | Crouch,Clay | g | 7-19 | 0-6 | 2-3 | 0-3 | 3 | 4 | 16 | 2 | 1 | 0 | 3 | 33 |
| 00 | Derickson,Blake | - | 0-0 | 0-0 | 0-2 | 0-4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 03 | Bass,Mario | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 04 | Jackson,Jeremy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | Hopkins,Robert | - | 3-5 | 3-4 | 0-0 | 0-0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 14 |
| 23 | Williams,DeShon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 35 | Gudovski,Dimitrije | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 40 | Spudich,Aaron | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 30-63 | 8-23 | 10-16 | 6-26 | 32 | 22 | 78 | 14 | 15 | 2 | 11 | 200 | |
| 47.6% | 34.8% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 5-12 | 3-4 | |||||||||||
| 48.3% | 41.7% | 75.0% | ||||||||||||
| 2nd Half: | 16-34 | 3-11 | 7-12 | |||||||||||
| 47.1% | 27.3% | 58.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | LAWSON, Ronald | f | 3-8 | 0-0 | 3-6 | 3-4 | 7 | 3 | 9 | 1 | 0 | 1 | 0 | 22 |
| 13 | MBOUP, Alioune | c | 2-2 | 0-0 | 1-3 | 1-2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 15 |
| 03 | HAYNES, Melvin | g | 8-20 | 4-12 | 4-4 | 0-1 | 1 | 3 | 24 | 0 | 6 | 0 | 1 | 32 |
| 11 | KOZAN, Kevin | g | 3-4 | 3-4 | 2-2 | 0-0 | 0 | 3 | 11 | 3 | 2 | 0 | 0 | 21 |
| 33 | HARWELL, Aaron | g | 0-5 | 0-0 | 4-4 | 3-7 | 10 | 1 | 4 | 3 | 2 | 0 | 1 | 30 |
| 01 | MURPHY, Reggie | - | 4-5 | 0-0 | 2-5 | 5-4 | 9 | 3 | 10 | 1 | 0 | 0 | 1 | 20 |
| 05 | JOHNSON, Deoirvay | - | 5-13 | 1-3 | 4-4 | 0-3 | 3 | 1 | 15 | 2 | 4 | 0 | 2 | 21 |
| 10 | LOVELACE, Markale | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | UMORU, Bryan | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 14 | WESLEY, Charles | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 31 | YEATES, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | SMITH, Taylor | - | 1-5 | 1-2 | 1-2 | 4-4 | 8 | 1 | 4 | 2 | 1 | 0 | 0 | 26 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 26-65 | 9-22 | 22-32 | 18-30 | 48 | 15 | 83 | 12 | 19 | 1 | 6 | 200 | |
| 40.0% | 40.9% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 6-11 | 9-15 | |||||||||||
| 44.8% | 54.5% | 60.0% | ||||||||||||
| 2nd Half: | 13-36 | 3-11 | 13-17 | |||||||||||
| 36.1% | 27.3% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lincoln (MO) | 36 | 42 | 78 | Record: (0-2) |
| Henderson State | 41 | 42 | 83 | Record: (2-0) |
|
Officials:
Technical fouls: Lincoln (MO)-Buie,Joshua. Henderson State-None. Attendance: 788 |
Play-by-Play |
| 19:50 | LU-M | TURNOVR by Buie,Joshua | ||
| 19:31 | HSU | MISSED 3 PTR by HAYNES, Melvin | ||
| REBOUND (DEF) by Cole,Charles | ||||
| 19:11 | LU-M | MISSED 3 PTR by Buie,Joshua | ||
| REBOUND (DEF) by HARWELL, Aaron | ||||
| 18:50 | HSU | GOOD! 3 PTR by HAYNES, Melvin | HSU 3 - LU-M 0 | (HSU by 3) |
| ASSIST by HARWELL, Aaron | ||||
| 18:36 | LU-M | GOOD! JUMPER by Crouch,Clay | HSU 3 - LU-M 2 | (HSU by 1) |
| 18:16 | HSU | MISSED LAYUP by LAWSON, Ronald | ||
| 18:16 | LU-M | BLOCK by Edmond,James | ||
| REBOUND (OFF) by HARWELL, Aaron | ||||
| 18:12 | HSU | MISSED 3 PTR by HAYNES, Melvin | ||
| REBOUND (DEF) by Cole,Charles | ||||
| 18:05 | LU-M | MISSED 3 PTR by Edmond,James | ||
| REBOUND (DEF) by HARWELL, Aaron | ||||
| 17:52 | HSU | MISSED JUMPER by LAWSON, Ronald | ||
| REBOUND (DEF) by Crouch,Clay | ||||
| 17:43 | LU-M | MISSED 3 PTR by Cole,Charles | ||
| REBOUND (DEF) by HARWELL, Aaron | ||||
| 17:14 | HSU | MISSED JUMPER by HAYNES, Melvin | ||
| REBOUND (DEF) by Crouch,Clay | ||||
| 17:05 | LU-M | MISSED JUMPER by Edmond,James | ||
| REBOUND (OFF) by Smith,Mike | ||||
| 17:03 | HSU | FOUL by HAYNES, Melvin (1) | ||
| 17:03 | LU-M | GOOD! FT SHOT by Smith,Mike | HSU 3 - LU-M 3 | Tied |
| 17:03 | LU-M | MISSED FT SHOT by Smith,Mike | ||
| REBOUND (DEF) by MBOUP, Alioune | ||||
| 16:46 | LU-M | FOUL by Edmond,James (1) | ||
| 16:46 | HSU | GOOD! FT SHOT by HARWELL, Aaron | HSU 4 - LU-M 3 | (HSU by 1) |
| 16:46 | HSU | GOOD! FT SHOT by HARWELL, Aaron | HSU 5 - LU-M 3 | (HSU by 2) |
| 16:32 | LU-M | MISSED 3 PTR by Crouch,Clay | ||
| REBOUND (DEF) by HARWELL, Aaron | ||||
| 16:14 | LU-M | FOUL by Smith,Mike (1) | ||
| 16:08 | HSU | GOOD! 3 PTR by KOZAN, Kevin | HSU 8 - LU-M 3 | (HSU by 5) |
| ASSIST by LAWSON, Ronald | ||||
| 15:51 | LU-M | MISSED JUMPER by Crouch,Clay | ||
| REBOUND (DEF) by LAWSON, Ronald | ||||
| 15:44 | HSU | TURNOVR by HAYNES, Melvin | ||
| 15:30 | LU-M | GOOD! JUMPER by Buie,Joshua | HSU 8 - LU-M 5 | (HSU by 3) |
| ASSIST by Spudich,Aaron | ||||
| 15:07 | HSU | TURNOVR by HAYNES, Melvin | ||
| 15:07 | LU-M | STEAL by Buie,Joshua | ||
| 15:07 | HSU | FOUL by LAWSON, Ronald (1) | ||
| 14:59 | LU-M | TURNOVR by Smith,Mike | ||
| 14:59 | HSU | TIMEOUT MEDIA | ||
| 14:43 | HSU | MISSED JUMPER by HARWELL, Aaron | ||
| REBOUND (OFF) by LAWSON, Ronald | ||||
| 14:37 | HSU | GOOD! LAYUP by LAWSON, Ronald | HSU 10 - LU-M 5 | (HSU by 5) |
| 14:35 | LU-M | GOOD! JUMPER by Crouch,Clay (in the paint) | HSU 10 - LU-M 7 | (HSU by 3) |
| 14:02 | HSU | MISSED LAYUP by LAWSON, Ronald | ||
| REBOUND (OFF) by MBOUP, Alioune | ||||
| 13:54 | HSU | TURNOVR by HAYNES, Melvin | ||
| 13:52 | LU-M | STEAL by Spudich,Aaron | ||
| 13:49 | LU-M | GOOD! LAYUP by Buie,Joshua | HSU 10 - LU-M 9 | (HSU by 1) |
| ASSIST by Smith,Mike | ||||
| 13:42 | HSU | MISSED 3 PTR by HAYNES, Melvin | ||
| REBOUND (DEF) by Edmond,James | ||||
| 13:42 | LU-M | MISSED JUMPER by Buie,Joshua | ||
| REBOUND (DEF) by MURPHY, Reggie | ||||
| 13:20 | HSU | GOOD! 3 PTR by KOZAN, Kevin | HSU 13 - LU-M 9 | (HSU by 4) |
| 12:57 | HSU | FOUL by KOZAN, Kevin (1) | ||
| 12:47 | LU-M | GOOD! JUMPER by Smith,Mike | HSU 13 - LU-M 11 | (HSU by 2) |
| ASSIST by Buie,Joshua | ||||
| 12:10 | HSU | GOOD! LAYUP by MURPHY, Reggie | HSU 15 - LU-M 11 | (HSU by 4) |
| ASSIST by KOZAN, Kevin | ||||
| 12:00 | LU-M | GOOD! JUMPER by Spudich,Aaron | HSU 15 - LU-M 13 | (HSU by 2) |
| ASSIST by Buie,Joshua | ||||
| 11:50 | HSU | MISSED 3 PTR by SMITH, Taylor | ||
| REBOUND (DEF) by Crouch,Clay | ||||
| 11:30 | LU-M | GOOD! 3 PTR by Smith,Mike | LU-M 16 - HSU 15 | (LU-M by 1) |
| 11:30 | LU-M | FOUL by Smith,Mike (2) | ||
| 11:30 | HSU | MISSED FT SHOT by MURPHY, Reggie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:30 | HSU | GOOD! FT SHOT by MURPHY, Reggie | HSU 16 - LU-M 16 | Tied |
| 11:00 | LU-M | MISSED JUMPER by Crouch,Clay | ||
| REBOUND (DEF) by HARWELL, Aaron | ||||
| 10:50 | HSU | MISSED JUMPER by UMORU, Bryan | ||
| REBOUND (OFF) by MURPHY, Reggie | ||||
| 10:50 | HSU | GOOD! LAYUP by MURPHY, Reggie | HSU 18 - LU-M 16 | (HSU by 2) |
| 10:50 | LU-M | FOUL by Crouch,Clay (1) | ||
| 10:50 | HSU | GOOD! FT SHOT by MURPHY, Reggie | HSU 19 - LU-M 16 | (HSU by 3) |
| 10:20 | HSU | MISSED FT SHOT by MURPHY, Reggie | ||
| REBOUND (DEF) by Cole,Charles | ||||
| 09:48 | HSU | FOUL by KOZAN, Kevin (2) | ||
| 09:48 | LU-M | TIMEOUT media | ||
| 09:40 | LU-M | MISSED 3 PTR by Crouch,Clay | ||
| REBOUND (DEF) by MURPHY, Reggie | ||||
| 09:22 | HSU | TURNOVR by HARWELL, Aaron | ||
| 09:21 | LU-M | STEAL by Buie,Joshua | ||
| 09:20 | LU-M | GOOD! LAYUP by Buie,Joshua | HSU 19 - LU-M 18 | (HSU by 1) |
| 09:11 | HSU | MISSED JUMPER by HAYNES, Melvin | ||
| REBOUND (DEF) by Williams,DeShon | ||||
| 08:56 | LU-M | FOUL by Bass,Mario (1) | ||
| 08:40 | HSU | TURNOVR by (TEAM) | ||
| 08:35 | LU-M | GOOD! 3 PTR by Hopkins,Robert | LU-M 21 - HSU 19 | (LU-M by 2) |
| 08:17 | HSU | TURNOVR by MBOUP, Alioune | ||
| 08:17 | LU-M | STEAL by Bass,Mario | ||
| 08:07 | HSU | FOUL by LAWSON, Ronald (2) | ||
| 08:07 | LU-M | GOOD! FT SHOT by Cole,Charles | LU-M 22 - HSU 19 | (LU-M by 3) |
| 08:07 | LU-M | GOOD! FT SHOT by Cole,Charles | LU-M 23 - HSU 19 | (LU-M by 4) |
| 07:43 | HSU | GOOD! 3 PTR by JOHNSON, Deoirvay | LU-M 23 - HSU 22 | (LU-M by 1) |
| ASSIST by SMITH, Taylor | ||||
| 07:35 | LU-M | MISSED LAYUP by Bass,Mario | ||
| REBOUND (DEF) by UMORU, Bryan | ||||
| 07:24 | HSU | GOOD! LAYUP by MBOUP, Alioune | HSU 24 - LU-M 23 | (HSU by 1) |
| 07:24 | LU-M | FOUL by Spudich,Aaron (1) | ||
| 07:24 | HSU | GOOD! FT SHOT by MBOUP, Alioune | HSU 25 - LU-M 23 | (HSU by 2) |
| 07:11 | LU-M | GOOD! 3 PTR by Hopkins,Robert | LU-M 26 - HSU 25 | (LU-M by 1) |
| ASSIST by Williams,DeShon | ||||
| 06:34 | HSU | TURNOVR by (TEAM) | ||
| 06:15 | HSU | FOUL by JOHNSON, Deoirvay (1) | ||
| 06:08 | LU-M | TURNOVR by Buie,Joshua | ||
| 06:07 | HSU | STEAL by JOHNSON, Deoirvay | ||
| 05:55 | LU-M | FOUL by Buie,Joshua (1) | ||
| 05:55 | HSU | GOOD! FT SHOT by JOHNSON, Deoirvay | HSU 26 - LU-M 26 | Tied |
| 05:55 | HSU | GOOD! FT SHOT by JOHNSON, Deoirvay | HSU 27 - LU-M 26 | (HSU by 1) |
| 05:46 | LU-M | GOOD! JUMPER by Crouch,Clay (in the paint) | LU-M 28 - HSU 27 | (LU-M by 1) |
| 05:36 | HSU | MISSED LAYUP by WESLEY, Charles | ||
| REBOUND (OFF) by LAWSON, Ronald | ||||
| 05:35 | LU-M | FOUL by Smith,Mike (3) | ||
| 05:35 | HSU | MISSED FT SHOT by LAWSON, Ronald | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:35 | HSU | GOOD! FT SHOT by LAWSON, Ronald | HSU 28 - LU-M 28 | Tied |
| 05:19 | LU-M | MISSED JUMPER by Edmond,James | ||
| REBOUND (DEF) by LAWSON, Ronald | ||||
| 04:54 | HSU | MISSED JUMPER by JOHNSON, Deoirvay | ||
| REBOUND (DEF) by Cole,Charles | ||||
| 04:48 | LU-M | MISSED 3 PTR by Cole,Charles | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:42 | HSU | TIMEOUT media | ||
| 04:23 | HSU | GOOD! LAYUP by LAWSON, Ronald | HSU 30 - LU-M 28 | (HSU by 2) |
| ASSIST by MURPHY, Reggie | ||||
| 04:07 | LU-M | TURNOVR by Buie,Joshua | ||
| 04:06 | HSU | STEAL by WESLEY, Charles | ||
| 03:55 | HSU | MISSED LAYUP by HAYNES, Melvin | ||
| REBOUND (DEF) by Cole,Charles | ||||
| 03:23 | LU-M | GOOD! LAYUP by Buie,Joshua | HSU 30 - LU-M 30 | Tied |
| 03:04 | HSU | MISSED LAYUP by JOHNSON, Deoirvay | ||
| 03:04 | LU-M | BLOCK by Edmond,James | ||
| REBOUND (OFF) by MURPHY, Reggie | ||||
| 03:00 | HSU | GOOD! LAYUP by MURPHY, Reggie | HSU 32 - LU-M 30 | (HSU by 2) |
| 02:54 | LU-M | GOOD! 3 PTR by Hopkins,Robert | LU-M 33 - HSU 32 | (LU-M by 1) |
| ASSIST by Buie,Joshua | ||||
| 02:51 | HSU | TIMEOUT 30sec | ||
| 02:44 | HSU | TURNOVR by UMORU, Bryan | ||
| 02:32 | LU-M | TURNOVR by Crouch,Clay | ||
| 02:32 | LU-M | FOUL by Crouch,Clay (2) | ||
| 02:27 | LU-M | FOUL by Edmond,James (2) | ||
| 02:27 | HSU | MISSED FT SHOT by MBOUP, Alioune | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:27 | HSU | MISSED FT SHOT by MBOUP, Alioune | ||
| REBOUND (DEF) by Cole,Charles | ||||
| 02:14 | LU-M | MISSED LAYUP by Cole,Charles | ||
| REBOUND (DEF) by UMORU, Bryan | ||||
| 01:54 | HSU | GOOD! DUNK by MBOUP, Alioune | HSU 34 - LU-M 33 | (HSU by 1) |
| ASSIST by SMITH, Taylor | ||||
| 01:49 | LU-M | TIMEOUT 30sec | ||
| 01:38 | LU-M | GOOD! 3 PTR by Gudovski,Dimitrije | LU-M 36 - HSU 34 | (LU-M by 2) |
| ASSIST by Crouch,Clay | ||||
| 01:21 | HSU | TURNOVR by KOZAN, Kevin | ||
| 01:19 | LU-M | STEAL by Buie,Joshua | ||
| 01:19 | LU-M | TURNOVR by Buie,Joshua | ||
| 01:19 | LU-M | FOUL TECHNCL by Buie,Joshua | ||
| 01:19 | HSU | MISSED FT SHOT by SMITH, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:19 | HSU | GOOD! FT SHOT by SMITH, Taylor | LU-M 36 - HSU 35 | (LU-M by 1) |
| 01:08 | HSU | GOOD! 3 PTR by SMITH, Taylor | HSU 38 - LU-M 36 | (HSU by 2) |
| ASSIST by KOZAN, Kevin | ||||
| 00:59 | LU-M | MISSED JUMPER by Hopkins,Robert | ||
| REBOUND (DEF) by MBOUP, Alioune | ||||
| 00:48 | HSU | MISSED 3 PTR by UMORU, Bryan | ||
| REBOUND (OFF) by HARWELL, Aaron | ||||
| 00:18 | HSU | GOOD! 3 PTR by KOZAN, Kevin | HSU 41 - LU-M 36 | (HSU by 5) |
| ASSIST by HARWELL, Aaron | ||||
| 00:00 | LU-M | MISSED 3 PTR by Cole,Charles | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:50 | LU-M | GOOD! LAYUP by Edmond,James | HSU 41 - LU-M 38 | (HSU by 3) |
| ASSIST by Crouch,Clay | ||||
| 19:26 | HSU | TURNOVR by HAYNES, Melvin | ||
| 19:24 | LU-M | STEAL by Crouch,Clay | ||
| 19:21 | LU-M | GOOD! LAYUP by Cole,Charles | HSU 41 - LU-M 40 | (HSU by 1) |
| ASSIST by Buie,Joshua | ||||
| 19:04 | LU-M | FOUL by Edmond,James (3) | ||
| 19:04 | HSU | GOOD! FT SHOT by LAWSON, Ronald | HSU 42 - LU-M 40 | (HSU by 2) |
| 19:04 | HSU | MISSED FT SHOT by LAWSON, Ronald | ||
| REBOUND (OFF) by MURPHY, Reggie | ||||
| 18:59 | HSU | MISSED 3 PTR by HAYNES, Melvin | ||
| REBOUND (DEF) by Cole,Charles | ||||
| 18:56 | HSU | FOUL by MURPHY, Reggie (1) | ||
| 18:44 | LU-M | GOOD! 3 PTR by Cole,Charles | LU-M 43 - HSU 42 | (LU-M by 1) |
| ASSIST by Smith,Mike | ||||
| 18:27 | LU-M | FOUL by Edmond,James (4) | ||
| 18:27 | HSU | GOOD! FT SHOT by HAYNES, Melvin | HSU 43 - LU-M 43 | Tied |
| 18:27 | HSU | GOOD! FT SHOT by HAYNES, Melvin | HSU 44 - LU-M 43 | (HSU by 1) |
| 18:19 | LU-M | MISSED 3 PTR by Crouch,Clay | ||
| REBOUND (OFF) by Smith,Mike | ||||
| 18:15 | LU-M | GOOD! LAYUP by Smith,Mike | LU-M 45 - HSU 44 | (LU-M by 1) |
| 18:00 | HSU | GOOD! LAYUP by HAYNES, Melvin | HSU 46 - LU-M 45 | (HSU by 1) |
| 17:45 | LU-M | MISSED JUMPER by Buie,Joshua | ||
| REBOUND (OFF) by Cole,Charles | ||||
| 17:38 | LU-M | MISSED 3 PTR by Cole,Charles | ||
| REBOUND (DEF) by LAWSON, Ronald | ||||
| 17:28 | HSU | TURNOVR by HARWELL, Aaron | ||
| 17:26 | LU-M | STEAL by Buie,Joshua | ||
| 17:25 | LU-M | GOOD! LAYUP by Crouch,Clay | LU-M 47 - HSU 46 | (LU-M by 1) |
| ASSIST by Buie,Joshua | ||||
| 17:25 | HSU | FOUL by HAYNES, Melvin (2) | ||
| 17:25 | LU-M | GOOD! FT SHOT by Crouch,Clay | LU-M 48 - HSU 46 | (LU-M by 2) |
| 17:07 | HSU | GOOD! 3 PTR by HAYNES, Melvin | HSU 49 - LU-M 48 | (HSU by 1) |
| ASSIST by KOZAN, Kevin | ||||
| 16:50 | LU-M | GOOD! 3 PTR by Cole,Charles | LU-M 51 - HSU 49 | (LU-M by 2) |
| ASSIST by Smith,Mike | ||||
| 16:35 | HSU | GOOD! LAYUP by LAWSON, Ronald | HSU 51 - LU-M 51 | Tied |
| 16:19 | LU-M | MISSED 3 PTR by Cole,Charles | ||
| REBOUND (DEF) by SMITH, Taylor | ||||
| 16:08 | HSU | MISSED LAYUP by LAWSON, Ronald | ||
| REBOUND (DEF) by Derickson,Blake | ||||
| 16:01 | LU-M | TIMEOUT 30sec | ||
| 15:59 | LU-M | MISSED JUMPER by Crouch,Clay | ||
| REBOUND (DEF) by SMITH, Taylor | ||||
| 15:52 | HSU | MISSED LAYUP by SMITH, Taylor | ||
| REBOUND (OFF) by MURPHY, Reggie | ||||
| 15:49 | HSU | GOOD! LAYUP by MURPHY, Reggie | HSU 53 - LU-M 51 | (HSU by 2) |
| 15:49 | LU-M | FOUL by Crouch,Clay (3) | ||
| 15:49 | HSU | MISSED FT SHOT by MURPHY, Reggie | ||
| REBOUND (DEF) by Derickson,Blake | ||||
| 15:37 | LU-M | GOOD! JUMPER by Crouch,Clay | HSU 53 - LU-M 53 | Tied |
| 15:20 | HSU | MISSED 3 PTR by KOZAN, Kevin | ||
| REBOUND (DEF) by Cole,Charles | ||||
| 14:56 | LU-M | MISSED JUMPER by Buie,Joshua | ||
| REBOUND (DEF) by SMITH, Taylor | ||||
| 14:45 | HSU | MISSED 3 PTR by JOHNSON, Deoirvay | ||
| REBOUND (DEF) by Derickson,Blake | ||||
| 14:23 | HSU | FOUL by SMITH, Taylor (1) | ||
| 14:22 | LU-M | TIMEOUT MEDIA | ||
| 14:22 | LU-M | MISSED FT SHOT by Derickson,Blake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:22 | LU-M | MISSED FT SHOT by Derickson,Blake | ||
| REBOUND (DEF) by MURPHY, Reggie | ||||
| 14:11 | HSU | GOOD! LAYUP by JOHNSON, Deoirvay | HSU 55 - LU-M 53 | (HSU by 2) |
| 13:55 | LU-M | GOOD! LAYUP by Smith,Mike | HSU 55 - LU-M 55 | Tied |
| 13:40 | HSU | MISSED LAYUP by MURPHY, Reggie | ||
| REBOUND (DEF) by Buie,Joshua | ||||
| 13:33 | LU-M | MISSED JUMPER by Crouch,Clay | ||
| REBOUND (DEF) by JOHNSON, Deoirvay | ||||
| 13:23 | HSU | MISSED LAYUP by JOHNSON, Deoirvay | ||
| REBOUND (DEF) by Derickson,Blake | ||||
| 13:11 | LU-M | TURNOVR by Derickson,Blake | ||
| 13:11 | LU-M | FOUL by Derickson,Blake (1) | ||
| 12:57 | HSU | TURNOVR by KOZAN, Kevin | ||
| 12:56 | LU-M | STEAL by Crouch,Clay | ||
| 12:56 | HSU | FOUL by KOZAN, Kevin (3) | ||
| 12:41 | LU-M | GOOD! LAYUP by Crouch,Clay | LU-M 57 - HSU 55 | (LU-M by 2) |
| ASSIST by Edmond,James | ||||
| 12:27 | LU-M | FOUL by Buie,Joshua (2) | ||
| 12:26 | HSU | TURNOVR by HAYNES, Melvin | ||
| 12:25 | LU-M | STEAL by Buie,Joshua | ||
| 12:24 | LU-M | GOOD! LAYUP by Buie,Joshua | LU-M 59 - HSU 55 | (LU-M by 4) |
| 12:08 | HSU | GOOD! LAYUP by JOHNSON, Deoirvay | LU-M 59 - HSU 57 | (LU-M by 2) |
| 11:50 | LU-M | GOOD! JUMPER by Buie,Joshua | LU-M 61 - HSU 57 | (LU-M by 4) |
| 11:41 | LU-M | FOUL by Crouch,Clay (4) | ||
| 11:41 | HSU | MISSED JUMPER by JOHNSON, Deoirvay | ||
| REBOUND (OFF) by LAWSON, Ronald | ||||
| 11:34 | HSU | MISSED LAYUP by JOHNSON, Deoirvay | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:16 | HSU | MISSED JUMPER by HARWELL, Aaron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:13 | HSU | MISSED LAYUP by LAWSON, Ronald | ||
| REBOUND (OFF) by HARWELL, Aaron | ||||
| 10:53 | HSU | TURNOVR by JOHNSON, Deoirvay | ||
| 10:35 | LU-M | GOOD! JUMPER by Buie,Joshua | LU-M 63 - HSU 57 | (LU-M by 6) |
| 10:27 | HSU | MISSED LAYUP by SMITH, Taylor | ||
| REBOUND (OFF) by SMITH, Taylor | ||||
| 10:23 | HSU | MISSED JUMPER by SMITH, Taylor | ||
| REBOUND (DEF) by Smith,Mike | ||||
| 10:17 | LU-M | GOOD! 3 PTR by Buie,Joshua | LU-M 66 - HSU 57 | (LU-M by 9) |
| ASSIST by Smith,Mike | ||||
| 10:13 | HSU | TIMEOUT 30sec | ||
| 09:51 | HSU | GOOD! LAYUP by JOHNSON, Deoirvay | LU-M 66 - HSU 59 | (LU-M by 7) |
| 09:35 | LU-M | MISSED LAYUP by Smith,Mike | ||
| REBOUND (DEF) by LAWSON, Ronald | ||||
| 09:28 | LU-M | FOUL by Edmond,James (5) | ||
| 09:28 | HSU | TIMEOUT MEDIA | ||
| 09:28 | HSU | GOOD! FT SHOT by HARWELL, Aaron | LU-M 66 - HSU 60 | (LU-M by 6) |
| 09:28 | HSU | GOOD! FT SHOT by HARWELL, Aaron | LU-M 66 - HSU 61 | (LU-M by 5) |
| 09:24 | LU-M | TURNOVR by Buie,Joshua | ||
| 09:22 | HSU | STEAL by JOHNSON, Deoirvay | ||
| 09:20 | HSU | TIMEOUT 30sec | ||
| 09:14 | HSU | MISSED JUMPER by JOHNSON, Deoirvay | ||
| REBOUND (OFF) by SMITH, Taylor | ||||
| 09:02 | LU-M | FOUL by Buie,Joshua (3) | ||
| 09:02 | HSU | GOOD! FT SHOT by JOHNSON, Deoirvay | LU-M 66 - HSU 62 | (LU-M by 4) |
| 09:02 | HSU | GOOD! FT SHOT by JOHNSON, Deoirvay | LU-M 66 - HSU 63 | (LU-M by 3) |
| 08:51 | HSU | FOUL by LAWSON, Ronald (3) | ||
| 08:51 | LU-M | GOOD! FT SHOT by Smith,Mike | LU-M 67 - HSU 63 | (LU-M by 4) |
| 08:51 | LU-M | GOOD! FT SHOT by Smith,Mike | LU-M 68 - HSU 63 | (LU-M by 5) |
| 08:29 | HSU | MISSED 3 PTR by HAYNES, Melvin | ||
| REBOUND (OFF) by SMITH, Taylor | ||||
| 08:17 | HSU | MISSED JUMPER by HARWELL, Aaron | ||
| REBOUND (DEF) by Bass,Mario | ||||
| 07:59 | LU-M | TURNOVR by Spudich,Aaron | ||
| 07:50 | LU-M | FOUL by Smith,Mike (4) | ||
| 07:50 | HSU | GOOD! FT SHOT by LAWSON, Ronald | LU-M 68 - HSU 64 | (LU-M by 4) |
| 07:50 | HSU | MISSED FT SHOT by LAWSON, Ronald | ||
| REBOUND (DEF) by Cole,Charles | ||||
| 07:36 | LU-M | MISSED JUMPER by Smith,Mike | ||
