Lincoln

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  LU  OPP 
SCORING  322  465 
   Points Per Game  29.3  42.3 
FIRST DOWNS  253  276 
   Rushing  124  132 
   Passing  103  118 
   Penalty  26  26 
RUSHING YARDAGE  2529  2712 
   Yards gained rushing  2847  2935 
   Yards lost rushing  318  223 
   Rushing Attempts  470  492 
   Average Per Rush  5.4  5.5 
   Average Per Game  229.9  246.5 
   TDs Rushing  25  38 
PASSING YARDAGE  2388  2786 
   Comp-Att-Int  206-363-13  205-337-6 
   Average Per Pass  6.6  8.3 
   Average Per Catch  11.6  13.6 
   Average Per Game  217.1  253.3 
   TDs Passing  17  20 
TOTAL OFFENSE  4917  5498 
   Total Plays  833  829 
   Average Per Play  5.9  6.6 
   Average Per Game  447.0  499.8 
KICK RETURNS: #-Yards  66-1220  37-778 
PUNT RETURNS: #-Yards  13-148  18-314 
INT RETURNS: #-Yards  6-9  13-81 
KICK RETURN AVERAGE  18.5  21.0 
PUNT RETURN AVERAGE  11.4  17.4 
INT RETURN AVERAGE  1.5  6.2 
FUMBLES-LOST  27-12  23-12 
PENALTIES-Yards  89-831  90-835 
   Average Per Game  75.5  75.9 
PUNTS-Yards  55-1980  41-1600 
   Average Per Punt  36.0  39.0 
   Net punt average  29.9  34.9 
TIME OF POSSESSION/Game  27:45  32:15 
3RD-DOWN Conversions  56/165  56/147 
   3rd-Down Pct  34%  38% 
4TH-DOWN Conversions  10/31  14/27 
   4th-Down Pct  32%  52% 
SACKS BY-Yards  14-73  23-142 
MISC YARDS  8  0 
TOUCHDOWNS SCORED  44  62 
FIELD GOALS-ATTEMPTS  7-10  12-17 
ON-SIDE KICKS  0-2  2-2 
RED-ZONE SCORES  (31-40) 77%  (51-59) 86% 
RED-ZONE TOUCHDOWNS  (25-40) 63%  (40-59) 68% 
PAT-ATTEMPTS  (37-42) 88%  (55-60) 92% 
ATTENDANCE  10783  16967 
   Games/Avg Per Game  5/2157  5/3393 
   Neutral Site Games    1/20176 

Score by quarters  1st  2nd  3rd  4th  Total 
Lincoln  54  87  62  119  322 
Opponents  120  151  111  83  465 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Henderson,Morris  11  185  1320  54  1266  6.8  12  76  115.1 
Morris,Jacob   10  170  834  189  645  3.8  8  41  64.5 
Turner,Percy   11  25  263  21  242  9.7  3  69  22.0 
Brock,Deon   11  32  161  4  157  4.9  0  29  14.3 
Pegues,Isam   10  24  144  2  142  5.9  2  36  14.2 
Tenner,Martee   11  17  81  4  77  4.5  0  26  7.0 
Melvin,Rashyied  10  3  19  0  19  6.3  0  7  1.9 
Woodard,Maurice  11  4  11  0  11  2.8  0  5  1.0 
Borney,Andre   11  1  10  0  10  10.0  0  10  0.9 
Rose,Mustafa   9  1  2  0  2  2.0  0  2  0.2 
Rodriguez,Emanuel  6  1  2  0  2  2.0  0  2  0.3 
Winfrey,Bryson   10  1  0  0  0  0.0  0  0  0.0 
TEAM   4  4  0  14  -14  -3.5  0  0  -3.5 
Segura,Julio   11  2  0  30  -30  -15.0  0  0  -2.7 
Total..........  11  470  2847  318  2529  5.4  25  76  229.9 
Opponents......  11  492  2935  223  2712  5.5  38  75  246.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Morris,Jacob   10  124.8  173-303-11  57.1  2076  16  64  207.6 
Turner,Percy   11  106.4  33-55-2  60.0  312  1  59  28.4 
Borney,Andre   11  0.0  0-3-0  0.0  0  0  0  0.0 
TEAM   4  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  11  120.3  206-363-13  56.7  2388  17  64  217.1 
Opponents......  11  146.3  205-337-6  60.8  2786  20  66  253.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Woodard,Maurice  11  48  372  7.8  1  35  33.8 
Borney,Andre   11  39  437  11.2  6  40  39.7 
Draine,Khiry   10  35  680  19.4  7  55  68.0 
Turner,Percy   11  25  291  11.6  1  32  26.5 
Henderson,Morris  11  23  282  12.3  1  64  25.6 
Winfrey,Bryson   10  19  230  12.1  1  59  23.0 
Brock,Deon   11  6  30  5.0  0  12  2.7 
Tenner,Martee   11  5  52  10.4  0  33  4.7 
Pegues,Isam   10  3  9  3.0  0  8  0.9 
Mark,Devoyius   11  3  5  1.7  0  4  0.5 
Total..........  11  206  2388  11.6  17  64  217.1 
Opponents......  11  205  2786  13.6  20  66  253.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Borney,Andre   11  144  13.1  1  85 
Brock,Tevin   1  2  2.0  0  0 
Savage,Markuice  1  2  2.0  0  0 
Total..........  13  148  11.4  1  85 
Opponents......  18  314  17.4  2  57 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Savage,Markuice  3  5  1.7  0  5 
Smith,Brian   1  0  0.0  0  0 
Brock,Tevin   1  4  4.0  0  4 
Warfield,Keldon  1  0  0.0  0  0 
Total..........  6  9  1.5  0  5 
Opponents......  13  81  6.2  0  39 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Henderson,Morris  33  709  21.5  1  103 
Lowe,Derrick   12  211  17.6  0  41 
Draine,Khiry   7  146  20.9  0  28 
Borney,Andre   5  73  14.6  0  19 
Rose,Mustafa   3  37  12.3  0  27 
Brock,Deon   2  19  9.5  0  17 
Savage,Markuice  2  8  4.0  0  3 
Woodard,Maurice  1  7  7.0  0  7 
Tenner,Martee   1  10  10.0  0  10 
Total..........  66  1220  18.5  1  103 
Opponents......  37  778  21.0  0  39 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
McCain,John   1  0  0.0  0  0 
Dunn,Timmy   1  4  4.0  0  4 
Brock,Tevin   1  10  10.0  0  10 
Total..........  3  14  4.7  0  10 
Opponents......  1  56  56.0  2  56 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Henderson,Morris  14  0-0  0-0  0-0  0  0-0  0  0  84 
Fishel,Andrew   0  6-8  35-39  0-0  0  0-0  0  0  53 
Morris,Jacob   8  0-0  0-0  0-1  0  0-1  0  0  48 
Draine,Khiry   7  0-0  0-0  0-0  0  0-0  0  0  42 
Borney,Andre   7  0-0  0-0  0-0  0  0-0  0  0  42 
Turner,Percy   4  0-0  0-0  0-0  0  0-0  0  0  24 
Pegues,Isam   2  0-0  0-0  0-0  0  0-0  0  0  12 
Winfrey,Bryson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Woodard,Maurice  1  0-0  0-0  0-0  0  0-0  0  0  6 
Segura,Julio   0  1-2  2-3  0-0  0  0-0  0  0  5 
Total..........  44  7-10  37-42  0-1  0  0-1  0  0  322 
Opponents......  62  12-17  55-60  0-1  1  1-1  0  0  465 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Morris,Jacob   10  473  645  2076  2721  272.1 
Henderson,Morris  11  185  1266  0  1266  115.1 
Turner,Percy   11  80  242  312  554  50.4 
Brock,Deon   11  32  157  0  157  14.3 
Pegues,Isam   10  24  142  0  142  14.2 
Tenner,Martee   11  17  77  0  77  7.0 
Melvin,Rashyied  10  3  19  0  19  1.9 
Woodard,Maurice  11  4  11  0  11  1.0 
Borney,Andre   11  4  10  0  10  0.9 
Rodriguez,Emanuel  6  1  2  0  2  0.3 
Rose,Mustafa   9  1  2  0  2  0.2 
TEAM   4  6  -14  0  -14  -3.5 
Segura,Julio   11  2  -30  0  -30  -2.7 
Total..........  11  833  2529  2388  4917  447.0 
Opponents......  11  829  2712  2786  5498  499.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Fishel,Andrew   6-8  75.0  0-0  3-4  2-3  1-1  0-0  40  0 
Segura,Julio   1-2  50.0  0-0  1-1  0-0  0-1  0-0  22  0 

FG SEQUENCE  Lincoln  Opponents 
Lindenwood  (25)  (31),28 
Grambling State  (40),(30)  51 
Missouri Southern  (23)  (37) 
Pittsburg St.  (28)  21,(22) 
Emporia St.  -  (31) 
Washburn  -  (25) 
Nebraska-Kearney  25  34,(32) 
Fort Hays St.  38,(22)  (37) 
Central Oklahoma  46  (37),(26),(40) 
Northeastern St.  -  (25),(31),52 
Southwest Baptist  (37)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Segura,Julio   52  1892  36.4  57  1  12  14  4  0 
Manning,Jon   3  88  29.3  34  0  0  1  0  0 
Total..........  55  1980  36.0  57  1  12  15  4  0 
Opponents......  41  1600  39.0  68  1  6  16  6  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Segura,Julio   58  3091  53.3  10  5 
Fishel,Andrew   2  100  50.0  0  0 
Total..........  60  3191  53.2  10  5  21.0  36.9  28 
Opponents......  83  4614  55.6  12  3  18.5  38.0  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Henderson,Morris  11  1266  282  0  709  0  2257  205.2 
Draine,Khiry   10  0  680  0  146  0  826  82.6 
Borney,Andre   11  10  437  144  73  0  664  60.4 
Morris,Jacob   10  645  0  0  0  0  645  64.5 
Turner,Percy   11  242  291  0  0  0  533  48.5 
Woodard,Maurice  11  11  372  0  7  0  390  35.5 
Winfrey,Bryson   10  0  230  0  0  0  230  23.0 
Lowe,Derrick   7  0  0  0  211  0  211  30.1 
Brock,Deon   11  157  30  0  19  0  206  18.7 
Pegues,Isam   10  142  9  0  0  0  151  15.1 
Tenner,Martee   11  77  52  0  10  0  139  12.6 
Rose,Mustafa   9  2  0  0  37  0  39  4.3 
Melvin,Rashyied  10  19  0  0  0  0  19  1.9 
Savage,Markuice  11  0  0  2  8  5  15  1.4 
Brock,Tevin   11  0  0  2  0  4  6  0.5 
Mark,Devoyius   11  0  5  0  0  0  5  0.5 
Rodriguez,Emanuel  6  2  0  0  0  0  2  0.3 
TEAM   4  -14  0  0  0  0  -14  -3.5 
Segura,Julio   11  -30  0  0  0  0  -30  -2.7 
Total..........  11  2529  2388  148  1220  9  6294  572.2 
Opponents......  11  2712  2786  314  778  81  6671  606.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5   Causey,Kendrick  11  51  65  116   3.5 - 6  .       . 2  2  .     . 2  .  . 
6   Savage,Markuice  11  50  27  77   1.5 - 4  .    3 - 5 7  10  .     . .  .  . 
55  Dunn,Timmy   11  40  24  64   3.5 - 8  .       . 1  1  2  2 - 4 .  .  . 
16  Smith,Brian   11  30  21  51   1.0 - 2  .    1 - 0 7  8  .  2 - 0 3  .  . 
47  Warfield,Keldon  11  32  19  51   1.0 - 5  .    1 - 0 3  4  1     . .  .  . 
31  Brock,Tevin   11  28  22  50   2.0 - 3  .    1 - 4 4  5  .  2 - 10 1  .  . 
21  Roby,Kerry   9  28  15  43   2.0 - 8  .       . 5  5  .  1 - 0 1  .  . 
48  Tombah,Jamell   11  23  16  39   4.5 - 12  .       . .  .  .     . .  .  . 
99  Howard,Eric   11  14  17  31   1.0 - 6   1.0 - 6    . 1  1  1     . 1  .  . 
89  Ford,Darius   10  16  13  29   7.0 - 24   0.5 - 3    . 1  1  1     . .  .  . 
52  McCain,John   11  11  16  27   2.0 - 14   2.0 - 14    . 1  1  1  1 - 0 .  .  . 
91  Blackmon,Darryl  12  19  7  26   6.0 - 23   2.0 - 12    . 1  1  2     . 1  2  . 
53  Schulte,Justus   10  5  20  25   2.0 - 8   1.0 - 5    . 2  2  .     . 1  .  . 
92  Lloyd,Michael   11  10  15  25   4.5 - 12   1.5 - 5    . .  .  .     . .  .  . 
58  Pulley,Treston   11  14  9  23   3.0 - 6  .       . .  .  .  1 - 0 1  .  . 
41  Moore,Tyrone   7  14  6  20   .     .       . 2  2  .     . .  .  . 
29  Mande,Daniel   7  12  5  17   3.0 - 9   1.0 - 6    . .  .  .     . 1  .  . 
66  Carrillo,Garrett  10  9  8  17   2.0 - 5   0.5 - 3    . .  .  .     . .  .  . 
56  Jackson,James   10  8  9  17   3.0 - 15   1.0 - 6    . .  .  1  1 - 0 .  .  . 
90  Rose,John   9  8  9  17   2.5 - 12   2.5 - 12    . .  .  .  1 - 0 .  .  . 
77  Russell,Faleoga  10  6  8  14   2.0 - 6   1.0 - 1    . 1  1  1  1 - 0 .  .  . 
3   Tenner,Martee   11  7  3  10   .     .       . .  .  .     . .  .  . 
23  Hogue,Lawrence   5  8  1  9   .     .       . 1  1  .     . .  .  . 
32  Flakes,Demarius  7  4  4  8   .     .       . .  .  .     . .  .  . 
44  Segura,Julio   11  3  4  7   .     .       . .  .  .     . 1  .  . 
11  Felton,Robert   11  1  5  6   .     .       . .  .  .     . .  1  . 
34  Rose,Mustafa   9  2  .  2   .     .       . .  .  .     . .  .  . 
27  Melvin,Rashyied  10  1  1  2   .     .       . .  .  .     . .  .  . 
12  Morris,Jacob   10  2  .  2   .     .       . .  .  .     . .  .  . 
2   Henderson,Morris  11  2  .  2   .     .       . .  .  .     . .  .  . 
24  Rodriguez,Emanuel  6  2  .  2   .     .       . .  .  .     . .  .  . 
51  Ortega,Rafael   2  2  .  2   .     .       . .  .  .     . .  .  . 
4   Pegues,Isam   10  1  1  2   .     .       . .  .  .     . .  .  . 
17  Lowe,Derrick   7  1  .  1   1.0 - 4  .       . .  .  .     . .  .  . 
50  Johnson,J.J.   11  1  .  1   .     .       . .  .  .     . .  .  . 
1   Draine,Khiry   10  1  .  1   .     .       . .  .  .     . .  .  . 
88  Flores-Navaez,Pedro  1  .  1  1   .     .       . .  .  .     . .  .  . 
18  Mark,Devoyius   11  .  1  1   .     .       . .  .  .     . .  .  . 
74  Campbell,Justin  11  1  .  1   .     .       . .  .  .     . .  .  . 
10  Turner,Percy   11  1  .  1   .     .       . .  .  .     . .  .  . 
45  Tovar,Brandon   3  1  .  1   .     .       . .  .  .     . .  .  . 
84  Brewton,Taurean  2  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  470  372  842   58 - 192  14 - 73 6 - 9 39  45  10  12 - 14 13  3  . 
  Opponents......  11  523  301  824   75 - 282  23 - 142 13 - 81 54  67  4  12 - 56 10  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-8)  (2-3)  (0-5)  (1-0) 
CONFERENCE  (2-8)  (2-3)  (0-5)  (0-0) 
NON-CONFERENCE  (1-0)  (0-0)  (0-0)  (1-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 05, 2013 at Lindenwood                 L    22-24    3113
 Sep 14, 2013 vs Grambling State          W      47-34   20176
*Sep 21, 2013 at Missouri Southern          L    10-59    4798
*Sep 28, 2013    #12 PITTSBURG ST.          L    38-59    3174
*Oct 05, 2013    #24 EMPORIA ST.            L    14-52    1942
*Oct 12, 2013 at #15 Washburn               L     7-58    3044
*Oct 19, 2013 at Nebraska-Kearney           L    14-24    2012
*Oct 26, 2013    FORT HAYS ST.              L    35-45    2116
*Nov 02, 2013 at Central Oklahoma           L    42-49    4000
*Nov 09, 2013    NORTHEASTERN ST.         W      42-33    1978
*Nov 16, 2013    SOUTHWEST BAPTIST        W      51-28    1573

TEAM STATISTICS  LU  OPP 
FIRST DOWNS  253  276 
   Rushing  124  132 
   Passing  103  118 
   Penalty  26  26 
RUSHING YARDAGE  2529  2712 
   Rushing Attempts  470  492 
   Average Per Rush  5.4  5.5 
   Average Per Game  229.9  246.5 
   TDs Rushing  25  38 
PASSING YARDAGE  2388  2786 
   Comp-Att-Int  206-363-13  205-337-6 
   Average Per Pass  6.6  8.3 
   Average Per Catch  11.6  13.6 
   Average Per Game  217.1  253.3 
   TDs Passing  17  20 
TOTAL OFFENSE  4917  5498 
   Average Per Play  5.9  6.6 
   Average Per Game  447.0  499.8 
KICK RETURNS: #-Yards  66-1220  37-778 
PUNT RETURNS: #-Yards  13-148  18-314 
INT RETURNS: #-Yards  6-9  13-81 
FUMBLES-LOST  27-12  23-12 
PENALTIES-Yards  89-831  90-835 
PUNTS-AVG  55-36.0  41-39.0 
TIME OF POSSESSION/Game  27:45  32:15 
3RD-DOWN Conversions  56/165  56/147 
4TH-DOWN Conversions  10/31  14/27 

Score by quarters  1st  2nd  3rd  4th  Total 
Lincoln  54  87  62  119  322 
Opponents  120  151  111  83  465 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Henderson,Morris  11  185  1320  54  1266  6.8  12  76  115.1 
Morris,Jacob   10  170  834  189  645  3.8  8  41  64.5 
Turner,Percy   11  25  263  21  242  9.7  3  69  22.0 
Brock,Deon   11  32  161  4  157  4.9  0  29  14.3 
Pegues,Isam   10  24  144  2  142  5.9  2  36  14.2 
Tenner,Martee   11  17  81  4  77  4.5  0  26  7.0 
Melvin,Rashyied  10  3  19  0  19  6.3  0  7  1.9 
Woodard,Maurice  11  4  11  0  11  2.8  0  5  1.0 
Borney,Andre   11  1  10  0  10  10.0  0  10  0.9 
Rose,Mustafa   9  1  2  0  2  2.0  0  2  0.2 
Rodriguez,Emanuel  6  1  2  0  2  2.0  0  2  0.3 
Winfrey,Bryson   10  1  0  0  0  0.0  0  0  0.0 
TEAM   4  4  0  14  -14  -3.5  0  0  -3.5 
Segura,Julio   11  2  0  30  -30  -15.0  0  0  -2.7 
Total..........  11  470  2847  318  2529  5.4  25  76  229.9 
Opponents......  11  492  2935  223  2712  5.5  38  75  246.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Morris,Jacob   10  124.8  173-303-11  57.1  2076  16  64  207.6 
Turner,Percy   11  106.4  33-55-2  60.0  312  1  59  28.4 
Borney,Andre   11  0.0  0-3-0  0.0  0  0  0  0.0 
TEAM   4  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  11  120.3  206-363-13  56.7  2388  17  64  217.1 
Opponents......  11  146.3  205-337-6  60.8  2786  20  66  253.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Woodard,Maurice  11  48  372  7.8  1  35  33.8 
Borney,Andre   11  39  437  11.2  6  40  39.7 
Draine,Khiry   10  35  680  19.4  7  55  68.0 
Turner,Percy   11  25  291  11.6  1  32  26.5 
Henderson,Morris  11  23  282  12.3  1  64  25.6 
Winfrey,Bryson   10  19  230  12.1  1  59  23.0 
Brock,Deon   11  6  30  5.0  0  12  2.7 
Tenner,Martee   11  5  52  10.4  0  33  4.7 
Pegues,Isam   10  3  9  3.0  0  8  0.9 
Mark,Devoyius   11  3  5  1.7  0  4  0.5 
Total..........  11  206  2388  11.6  17  64  217.1 
Opponents......  11  205  2786  13.6  20  66  253.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Fishel,Andrew   6-8  75.0  0-0  3-4  2-3  1-1  0-0  40  0 
Segura,Julio   1-2  50.0  0-0  1-1  0-0  0-1  0-0  22  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Henderson,Morris  14  0-0  0-0  0-0  0  0-0  0  0  84 
Fishel,Andrew   0  6-8  35-39  0-0  0  0-0  0  0  53 
Morris,Jacob   8  0-0  0-0  0-1  0  0-1  0  0  48 
Draine,Khiry   7  0-0  0-0  0-0  0  0-0  0  0  42 
Borney,Andre   7  0-0  0-0  0-0  0  0-0  0  0  42 
Turner,Percy   4  0-0  0-0  0-0  0  0-0  0  0  24 
Pegues,Isam   2  0-0  0-0  0-0  0  0-0  0  0  12 
Winfrey,Bryson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Woodard,Maurice  1  0-0  0-0  0-0  0  0-0  0  0  6 
Segura,Julio   0  1-2  2-3  0-0  0  0-0  0  0  5 
Total..........  44  7-10  37-42  0-1  0  0-1  0  0  322 
Opponents......  62  12-17  55-60  0-1  1  1-1  0  0  465 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Savage,Markuice  3  5  1.7  0  5 
Warfield,Keldon  1  0  0.0  0  0 
Brock,Tevin   1  4  4.0  0  4 
Smith,Brian   1  0  0.0  0  0 
Total..........  6  9  1.5  0  5 
Opponents......  13  81  6.2  0  39 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Segura,Julio   52  1892  36.4  57  1  12  14  4  0 
Manning,Jon   3  88  29.3  34  0  0  1  0  0 
Total..........  55  1980  36.0  57  1  12  15  4  0 
Opponents......  41  1600  39.0  68  1  6  16  6  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Borney,Andre   11  144  13.1  1  85 
Savage,Markuice  1  2  2.0  0  0 
Brock,Tevin   1  2  2.0  0  0 
Total..........  13  148  11.4  1  85 
Opponents......  18  314  17.4  2  57 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Henderson,Morris  33  709  21.5  1  103 
Lowe,Derrick   12  211  17.6  0  41 
Draine,Khiry   7  146  20.9  0  28 
Borney,Andre   5  73  14.6  0  19 
Rose,Mustafa   3  37  12.3  0  27 
Savage,Markuice  2  8  4.0  0  3 
Brock,Deon   2  19  9.5  0  17 
Woodard,Maurice  1  7  7.0  0  7 
Tenner,Martee   1  10  10.0  0  10 
Total..........  66  1220  18.5  1  103 
Opponents......  37  778  21.0  0  39 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Henderson,Morris  11  1266  282  0  709  0  2257  205.2 
Draine,Khiry   10  0  680  0  146  0  826  82.6 
Borney,Andre   11  10  437  144  73  0  664  60.4 
Morris,Jacob   10  645  0  0  0  0  645  64.5 
Turner,Percy   11  242  291  0  0  0  533  48.5 
Total..........  11  2529  2388  148  1220  9  6294  572.2 
Opponents......  11  2712  2786  314  778  81  6671  606.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Morris,Jacob   10  473  645  2076  2721  272.1 
Henderson,Morris  11  185  1266  0  1266  115.1 
Turner,Percy   11  80  242  312  554  50.4 
Brock,Deon   11  32  157  0  157  14.3 
Pegues,Isam   10  24  142  0  142  14.2 
Total..........  11  833  2529  2388  4917  447.0 
Opponents......  11  829  2712  2786  5498  499.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5   Causey,Kendrick  11  51  65  116   3.5 - 6  .       . 2  2  .     . 2  .  . 
6   Savage,Markuice  11  50  27  77   1.5 - 4  .    3 - 5 7  10  .     . .  .  . 
55  Dunn,Timmy   11  40  24  64   3.5 - 8  .       . 1  1  2  2 - 4 .  .  . 
16  Smith,Brian   11  30  21  51   1.0 - 2  .    1 - 0 7  8  .  2 - 0 3  .  . 
47  Warfield,Keldon  11  32  19  51   1.0 - 5  .    1 - 0 3  4  1     . .  .  . 
  Total..........  11  470  372  842   58 - 192  14 - 73 6 - 9 39  45  10  12 - 14 13  3  . 
  Opponents......  11  523  301  824   75 - 282  23 - 142 13 - 81 54  67  4  12 - 56 10  1  .