Games Played |
| ## | Player | gp/gs | lwu | gram | mssu | psu | esu | wu | unk | fhsu | uco | nsu | sbu |
| 79 | Baker,Derrick | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 71 | Beech,Kenyachti | 7/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX |
| 91 | Blackmon,Darryl | 12/11 | START | START | START | START | START | START | START | START | START | START | START |
| 57 | Bonham,Aron | 4/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX |
| 15 | Borney,Andre | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 70 | Box,Taurean | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 84 | Brewton,Taurean | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 19 | Brock,Deon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Brock,Tevin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Calhoun,Sherman | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 74 | Campbell,Justin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 38 | Carlisle,Albert | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 66 | Carrillo,G. | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Causey,Kendrick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 61 | Daniels,Lazarus | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 75 | Dean,Jarve | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Draine,Khiry | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
| 55 | Dunn,Timmy | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 40 | Earl,Floyd | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 67 | Estrada,Cesar | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 11 | Felton,Robert | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Fishel,Andrew | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Flakes,Demarius | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 88 | Flores-Navaez,P | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 89 | Ford,Darius | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | Gaines,Hosea | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2 | Henderson,M. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 23 | Hogue,Lawrence | 5/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX |
| 99 | Howard,Eric | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 56 | Jackson,James | 10/1 | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Jackson,Julius | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 50 | Johnson,J.J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 60 | Kessler,Sam | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 78 | Limon,Roberto | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 92 | Lloyd,Michael | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 17 | Lowe,Derrick | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... |
| 29 | Mande,Daniel | 7/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
| 13 | Manning,Jon | 7/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
| 18 | Mark,Devoyius | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | McCain,John | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Melvin,Rashyied | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Moore,Tyrone | 7/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 12 | Morris,Jacob | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
| 51 | Ortega,Rafael | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 4 | Pegues,Isam | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 58 | Pulley,Treston | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 35 | Reeves,Cameron | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | lwu | gram | mssu | psu | esu | wu | unk | fhsu | uco | nsu | sbu |
| 83 | Roberts,Daquis | 4/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 21 | Roby,Kerry | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 24 | Rodriguez,E. | 6/- | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... |
| 90 | Rose,John | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 34 | Rose,Mustafa | 9/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 77 | Russell,Faleoga | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 6 | Savage,Markuice | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 53 | Schulte,Justus | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 44 | Segura,Julio | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Smith,Brian | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 76 | Snipes,Zane | 3/- | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 3 | Tenner,Martee | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Tombah,Jamell | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 45 | Tovar,Brandon | 3/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 10 | Turner,Percy | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 82 | Wade,Kevin | 9/1 | XXX | XXX | ... | XXX | XXX | START | ... | XXX | XXX | XXX | XXX |
| 47 | Warfield,Keldon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 28 | Winfrey,Bryson | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... |
| 9 | Woodard,Maurice | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | lwu | gram | mssu | psu | esu | wu | unk | fhsu | uco | nsu | sbu |
| Causey,Kendrick | 51-65 | 116 | 3-3 | 2-13 | 4-11 | 0-6 | 8-1 | 3-9 | 7-8 | 9-5 | 4-4 | 1-2 | 10-3 |
| Savage,Markuice | 50-27 | 77 | 9-1 | 4-2 | 2-2 | 4-9 | 4-2 | 3-2 | 4-3 | 4-0 | 5-4 | 5-0 | 6-2 |
| Dunn,Timmy | 40-24 | 64 | 4-3 | 0-3 | 3-3 | 6-3 | 2-2 | 3-1 | 6-3 | 2-0 | 3-5 | 7-1 | 4-0 |
| Warfield,Keldon | 32-19 | 51 | 5-0 | 1-3 | 1-1 | 3-5 | 3-0 | 6-1 | 2-4 | 5-1 | 5-2 | 0-2 | 1-0 |
| Smith,Brian | 30-21 | 51 | 7-2 | 2-5 | 3-4 | 5-4 | 2-1 | 4-1 | - | 2-1 | 1-1 | 2-1 | 2-1 |
| Brock,Tevin | 28-22 | 50 | 3-1 | 4-2 | 1-4 | 5-6 | 2-3 | 3-4 | - | 4-0 | 4-0 | - | 2-2 |
| Roby,Kerry | 28-15 | 43 | 1-5 | 7-2 | 0-1 | DNP | - | 3-2 | 7-3 | 10-1 | DNP | - | 0-1 |
| Tombah,Jamell | 23-16 | 39 | 4-1 | 2-1 | 4-6 | 0-2 | 1-0 | 2-0 | 3-1 | - | 0-2 | 5-2 | 2-1 |
| Howard,Eric | 14-17 | 31 | - | 0-3 | - | 4-4 | 2-1 | 2-5 | 1-3 | 2-0 | 2-0 | 1-1 | - |
| Ford,Darius | 16-13 | 29 | - | DNP | 0-2 | 0-1 | 4-0 | 2-2 | 3-5 | 1-1 | - | 2-0 | 4-2 |
| McCain,John | 11-16 | 27 | 1-1 | 1-2 | 1-5 | 2-1 | 1-1 | 0-1 | 0-3 | - | 2-1 | 2-1 | 1-0 |
| Blackmon,Darryl | 19-7 | 26 | - | 1-0 | - | 3-0 | 3-1 | 2-0 | 4-2 | 2-0 | 1-1 | 2-3 | 1-0 |
| Schulte,Justus | 5-20 | 25 | - | 2-7 | 1-7 | 1-4 | 0-2 | - | DNP | - | - | - | 1-0 |
| Lloyd,Michael | 10-15 | 25 | 0-2 | 1-3 | 1-1 | 0-1 | - | - | 0-3 | - | 3-4 | 1-1 | 4-0 |
| Pulley,Treston | 14-9 | 23 | 2-1 | 1-0 | 0-1 | 0-2 | - | 1-1 | 2-1 | 1-0 | 2-0 | 4-2 | 1-1 |
| Moore,Tyrone | 14-6 | 20 | DNP | DNP | DNP | 1-0 | 1-0 | 0-1 | DNP | 1-0 | 5-0 | 4-3 | 2-2 |
| Mande,Daniel | 12-5 | 17 | - | - | DNP | 3-1 | 0-2 | 0-1 | DNP | 8-1 | 1-0 | DNP | DNP |
| Jackson,James | 8-9 | 17 | 1-2 | - | DNP | 0-1 | 2-0 | - | 1-4 | 0-1 | 2-0 | 1-0 | 1-1 |
| Carrillo,G. | 9-8 | 17 | 0-1 | 0-4 | DNP | 0-1 | 4-0 | 0-1 | 2-0 | - | 1-0 | 1-1 | 1-0 |
| Rose,John | 8-9 | 17 | 0-1 | 2-0 | 1-4 | 0-1 | 2-1 | 1-0 | 0-1 | - | DNP | 2-1 | DNP |
| Russell,Faleoga | 6-8 | 14 | 1-0 | 0-2 | 1-1 | 1-0 | 2-0 | 0-1 | 0-2 | 1-1 | DNP | 0-1 | - |
| Tenner,Martee | 7-3 | 10 | - | 3-0 | 1-1 | - | 0-1 | - | - | 1-0 | 1-0 | 1-0 | 0-1 |
| Hogue,Lawrence | 8-1 | 9 | DNP | DNP | DNP | 2-0 | 2-1 | DNP | DNP | 1-0 | DNP | 3-0 | - |
| Flakes,Demarius | 4-4 | 8 | - | DNP | 2-0 | 1-2 | - | 1-0 | 0-2 | - | DNP | DNP | DNP |
| Segura,Julio | 3-4 | 7 | 1-1 | - | 0-2 | 1-0 | - | - | - | - | - | - | 1-1 |
| Felton,Robert | 1-5 | 6 | 1-1 | 0-4 | - | - | - | - | - | - | - | - | - |
| Rose,Mustafa | 2-0 | 2 | - | - | DNP | - | - | 1-0 | DNP | - | - | - | 1-0 |
| Melvin,Rashyied | 1-1 | 2 | - | - | DNP | - | - | 0-1 | 1-0 | - | - | - | - |
| Henderson,M. | 2-0 | 2 | - | 1-0 | - | - | - | 1-0 | - | - | - | - | - |
| Pegues,Isam | 1-1 | 2 | - | - | - | - | 0-1 | - | DNP | - | - | 1-0 | - |
| Ortega,Rafael | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | 1-0 | DNP |
| Morris,Jacob | 2-0 | 2 | - | - | - | - | 1-0 | DNP | 1-0 | - | - | - | - |
| Rodriguez,E. | 2-0 | 2 | - | 1-0 | DNP | 1-0 | - | DNP | - | DNP | DNP | - | DNP |
| Brewton,Taurean | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Campbell,Justin | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Johnson,J.J. | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Tovar,Brandon | 1-0 | 1 | - | DNP | DNP | DNP | DNP | DNP | 1-0 | - | DNP | DNP | DNP |
| Mark,Devoyius | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - |
| Lowe,Derrick | 1-0 | 1 | - | - | - | - | - | DNP | - | DNP | 1-0 | DNP | DNP |
| Turner,Percy | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Flores-Navaez,P | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Draine,Khiry | 1-0 | 1 | - | - | - | - | - | - | DNP | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | lwu | gram | mssu | psu | esu | wu | unk | fhsu | uco | nsu | sbu |
| Rose,John | 2-1 | 2.5 | - | 1.0-5 | - | - | - | - | - | - | DNP | 1.5-7 | DNP |
| Blackmon,Darryl | 2-0 | 2.0 | - | - | - | - | - | 1.0-4 | 1.0-8 | - | - | - | - |
| McCain,John | 2-0 | 2.0 | - | 1.0-9 | - | - | - | - | - | - | 1.0-5 | - | - |
| Lloyd,Michael | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | 0.5-4 | 1.0-1 |
| Howard,Eric | 0-2 | 1.0 | - | - | - | - | - | 0.5-3 | 0.5-3 | - | - | - | - |
| Schulte,Justus | 1-0 | 1.0 | - | 1.0-5 | - | - | - | - | DNP | - | - | - | - |
| Mande,Daniel | 1-0 | 1.0 | - | - | DNP | - | - | - | DNP | 1.0-6 | - | DNP | DNP |
| Jackson,James | 1-0 | 1.0 | - | - | DNP | - | - | - | 1.0-6 | - | - | - | - |
| Russell,Faleoga | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | DNP | - | - |
| Ford,Darius | 0-1 | 0.5 | - | DNP | - | - | - | - | 0.5-3 | - | - | - | - |
| Carrillo,G. | 0-1 | 0.5 | - | - | DNP | - | - | 0.5-3 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | lwu | gram | mssu | psu | esu | wu | unk | fhsu | uco | nsu | sbu |
| Ford,Darius | 6-2 | 7.0 | - | DNP | - | - | 1.0-6 | 1.0-5 | 1.5-6 | 1.5-3 | - | 1.0-2 | 1.0-2 |
| Blackmon,Darryl | 5-2 | 6.0 | - | - | - | - | - | 1.0-4 | 2.5-10 | 1.0-5 | 0.5-1 | 1.0-3 | - |
| Lloyd,Michael | 4-1 | 4.5 | - | - | - | - | - | - | - | - | 1.0-1 | 0.5-4 | 3.0-7 |
| Tombah,Jamell | 4-1 | 4.5 | - | 1.5-3 | 1.0-4 | - | - | - | 1.0-4 | - | - | - | 1.0-1 |
| Dunn,Timmy | 2-3 | 3.5 | - | - | - | 0.5-1 | - | - | 0.5-1 | - | 1.0-2 | 0.5-1 | 1.0-3 |
| Causey,Kendrick | 2-3 | 3.5 | - | - | - | - | - | 0.5-1 | 1.0-1 | 0.5-1 | 1.5-3 | - | - |
| Jackson,James | 3-0 | 3.0 | - | - | DNP | - | 1.0-5 | - | 1.0-6 | - | - | - | 1.0-4 |
| Pulley,Treston | 2-2 | 3.0 | - | - | 0.5-1 | - | - | - | 1.0-3 | - | - | 1.5-2 | - |
| Mande,Daniel | 2-2 | 3.0 | - | - | DNP | - | 0.5-0 | 0.5-1 | DNP | 2.0-8 | - | DNP | DNP |
| Rose,John | 2-1 | 2.5 | - | 1.0-5 | - | - | - | - | - | - | DNP | 1.5-7 | DNP |
| Schulte,Justus | 1-2 | 2.0 | - | 1.0-5 | 0.5-2 | - | 0.5-1 | - | DNP | - | - | - | - |
| Carrillo,G. | 1-2 | 2.0 | - | 0.5-1 | DNP | - | 1.0-1 | 0.5-3 | - | - | - | - | - |
| Roby,Kerry | 2-0 | 2.0 | - | - | - | DNP | - | 1.0-1 | 1.0-7 | - | DNP | - | - |
| Russell,Faleoga | 2-0 | 2.0 | 1.0-1 | - | - | - | - | - | - | 1.0-5 | DNP | - | - |
| Brock,Tevin | 2-0 | 2.0 | - | - | 1.0-2 | - | - | - | - | 1.0-1 | - | - | - |
| McCain,John | 2-0 | 2.0 | - | 1.0-9 | - | - | - | - | - | - | 1.0-5 | - | - |
| Savage,Markuice | 1-1 | 1.5 | - | - | - | 0.5-1 | - | - | 1.0-3 | - | - | - | - |
| Smith,Brian | 1-0 | 1.0 | - | - | - | - | - | 1.0-2 | - | - | - | - | - |
| Lowe,Derrick | 1-0 | 1.0 | - | - | - | - | - | DNP | - | DNP | 1.0-4 | DNP | DNP |
| Warfield,Keldon | 1-0 | 1.0 | 1.0-5 | - | - | - | - | - | - | - | - | - | - |
| Howard,Eric | 0-2 | 1.0 | - | - | - | - | - | 0.5-3 | 0.5-3 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | lwu | gram | mssu | psu | esu | wu | unk | fhsu | uco | nsu | sbu |
| Henderson,M. | 2257 | 186 | 328 | 140 | 259 | 137 | 218 | 100 | 201 | 270 | 265 | 153 |
| Draine,Khiry | 826 | 14 | 79 | 128 | 127 | 30 | 47 | DNP | 93 | 98 | 124 | 86 |
| Borney,Andre | 664 | 54 | 68 | 31 | - | 33 | 63 | 114 | 35 | 158 | 43 | 65 |
| Morris,Jacob | 645 | 36 | 43 | 7 | 69 | 3 | DNP | 24 | 141 | 73 | 102 | 147 |
| Turner,Percy | 533 | 42 | 71 | 7 | 42 | 147 | 10 | 40 | 40 | 54 | 37 | 43 |
| Woodard,Maurice | 390 | 89 | 36 | 29 | -2 | 40 | 22 | 54 | 60 | 1 | 5 | 56 |
| Winfrey,Bryson | 230 | 41 | - | - | 8 | - | 113 | 36 | 2 | 23 | 7 | DNP |
| Lowe,Derrick | 211 | 5 | 16 | 49 | 112 | 29 | DNP | - | DNP | - | DNP | DNP |
| Brock,Deon | 206 | 25 | 82 | 11 | 43 | - | - | 4 | - | 2 | 2 | 37 |
| Pegues,Isam | 151 | 5 | 15 | 45 | - | 29 | 8 | DNP | - | 1 | - | 48 |
| Tenner,Martee | 139 | - | 39 | 4 | 4 | 2 | 34 | 14 | - | - | - | 42 |
| Rose,Mustafa | 39 | 27 | 2 | DNP | - | - | - | DNP | 4 | - | - | 6 |
| Melvin,Rashyied | 19 | - | - | DNP | - | - | - | 13 | 6 | - | - | - |
| Savage,Markuice | 15 | - | - | 3 | - | - | - | 5 | - | - | - | 7 |
| Brock,Tevin | 6 | - | - | - | 4 | - | - | 2 | - | - | - | - |
| Mark,Devoyius | 5 | - | - | - | - | 4 | -3 | - | - | 4 | - | - |
| Rodriguez,E. | 2 | - | - | DNP | - | - | DNP | - | DNP | DNP | 2 | DNP |
| TEAM | -14 | - | - | - | - | - | -7 | - | - | - | -5 | -2 |
| Segura,Julio | -30 | - | - | - | - | -30 | - | - | - | - | - | - |