Lincoln (Mo.)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 09, 2013  at  Northwestern Okla St-1    5-15  L     5-5-5  /  15-12-0  7   0-1-0  0-0-0   Jones,B. (L 0-1)  -   
  Feb 09, 2013  at  Northwestern Okla St-2    2-8  L     2-6-1  /  8-7-1  7   0-2-0  0-0-0   Jones,S. (L 0-1)  -   
  Feb 10, 2013  at  Northwestern Okla St    5-11  L     5-10-4  /  11-14-1  9   0-3-0  0-0-0   Moss,C. (L 0-1)  0   
*  Feb 16, 2013  at  Nebraska-Kearney-1    3-11  L     3-8-0  /  11-8-1  7   0-4-0  0-1-0   Jones,B. (L 0-2)  250  1:51 
*  Feb 16, 2013  at  Nebraska-Kearney-2  W  10-6       10-12-1  /  6-9-5  (10)   1-4-0  1-1-0   Jones,S. (W 1-1)  175  2:15 
*  Feb 17, 2013  at  Nebraska-Kearney    9-12  L     9-11-3  /  12-16-1  9   1-5-0  1-2-0   Moss,C. (L 0-2)  267  2:50 
*  Mar 06, 2013  at  Southwest Baptist  W  9-4       9-9-0  /  4-6-1  7   2-5-0  2-2-0   Jones,S. (W 2-1)  32  2:15 
*  Mar 06, 2013  at  Southwest Baptist    6-7  L     6-10-6  /  7-8-2  9   2-6-0  2-3-0   Moss,C. (L 1-2)  45  2:25 
*  Mar 14, 2013    TRUMAN-1    10-17  L     10-12-4  /  17-17-2  7   2-7-0  2-4-0   Jones,S. (L 2-2)  75  2:15 
*  Mar 14, 2013    TRUMAN-2    1-8  L     1-6-0  /  8-12-3  9   2-8-0  2-5-0   Moss,C. (L 0-4)  82  2:23 
*  Mar 16, 2013  at  Central Oklahoma-1    0-11  L     0-4-2  /  11-6-1  7   2-9-0  2-6-0   Lasley,D. (L 0-1)  100  1:46 
*  Mar 16, 2013  at  Central Oklahoma-2    4-5  L     4-11-3  /  5-12-3  9   2-10-0  2-7-0   Cashen,C. (L 0-1)  150  2:34 
*  Mar 17, 2013  at  Central Oklahoma    1-6  L     1-6-1  /  6-6-2  9   2-11-0  2-8-0   Jones,B. (L 0-3)  75  2:32 
*  Mar 19, 2013  at  #3 Central Missouri-1    1-6  L     1-5-3  /  6-9-0  7   2-12-0  2-9-0   Jones,S. (L 2-3)  110  1:47 
*  Mar 19, 2013  at  #3 Central Missouri-2    2-11  L     2-3-2  /  11-13-0  9   2-13-0  2-10-0   Moss,C. (L 0-5)  120  2:00 
*  Mar 22, 2013    MISSOURI SOUTHERN-1    3-6  L     3-8-1  /  6-8-2  9   2-14-0  2-11-0   Jones,B. (L 0-4)  35  2:44 
*  Mar 23, 2013    MISSOURI SOUTHERN-1    0-3  L     0-2-0  /  3-6-0  7   2-15-0  2-12-0   Jungmeyer,J. (L 0-1)  22  1:24 
*  Mar 23, 2013    MISSOURI SOUTHERN-2    4-7  L     4-9-1  /  7-14-3  9   2-16-0  2-13-0   Jones,S. (L 2-4)  34  2:11 
*  Mar 29, 2013    MISSOURI WESTERN    5-15  L     5-9-2  /  15-17-0  9   2-17-0  2-14-0   Jones,B. (L 0-5)  70  2:45 
*  Mar 31, 2013    MISSOURI WESTERN-1    1-11  L     1-5-1  /  11-17-1  7   2-18-0  2-15-0   Jones,S. (L 2-5)  55  1:44 
*  Mar 31, 2013    MISSOURI WESTERN-2    9-16  L     9-15-1  /  16-19-2  9   2-19-0  2-16-0   Busch,J. (L 0-1)  62  2:52 
  Apr 01, 2013    LINDENWOOD-1  W  7-6       7-11-0  /  6-9-2  (8)   3-19-0  2-16-0   Busch,J. (W 1-1)  41  2:25 
  Apr 01, 2013    LINDENWOOD-2    6-7  L     6-7-1  /  7-9-2  7   3-20-0  2-16-0   Jones,B. (L 0-6)  47  2:05 
*  Apr 06, 2013  at  Fort Hays State-1    5-6  L     5-9-0  /  6-9-1  7   3-21-0  2-17-0   Moss,C. (L 0-6)  300  2:32 
*  Apr 06, 2013  at  Fort Hays State-2    2-15  L     2-4-3  /  15-17-0  7   3-22-0  2-18-0   Jones,S. (L 2-6)  300  1:51 
*  Apr 07, 2013  at  Fort Hays State    2-5  L     2-6-2  /  5-10-0  9   3-23-0  2-19-0   Lueckenhoff (L 0-1)  115  2:14 
*  Apr 09, 2013    CENTRAL MISSOURI-1    5-26  L     5-6-5  /  26-24-1  7   3-24-0  2-20-0   Moss,C. (L 0-7)  64  2:37 
*  Apr 09, 2013    CENTRAL MISSOURI-2  W  10-8       10-13-3  /  8-15-2  9   4-24-0  3-20-0   Lueckenhoff (W 1-1)  77  2:32 
*  Apr 13, 2013    PITTSBURG ST.-1    3-5  L     3-6-0  /  5-10-0  7   4-25-0  3-21-0   Jungmeyer,J. (L 0-2)  75  1:50 
*  Apr 13, 2013    PITTSBURG ST.-2    0-10  L     0-3-2  /  10-13-2  7   4-26-0  3-22-0   Busch,J. (L 1-2)  82  1:54 
*  Apr 14, 2013    PITTSBURG ST.  W  12-11       12-16-2  /  11-15-1  9   5-26-0  4-22-0   Moss,C. (W 1-7)  91  2:56 
*  Apr 17, 2013    SOUTHWEST BAPTIST-1    5-13  L     5-10-3  /  13-13-3  7   5-27-0  4-23-0   Lueckenhoff (L 1-2)  61  2:00 
*  Apr 17, 2013    SOUTHWEST BAPTIST-2    5-14  L     5-15-4  /  14-16-0  9   5-28-0  4-24-0   Jones,S. (L 0-7)  55  2:45 
*  Apr 20, 2013  at  Northwest Missouri-1    0-7  L     0-3-0  /  7-9-1  7   5-29-0  4-25-0   Moss,C. (L 1-8)  120  2:00 
*  Apr 20, 2013  at  Northwest Missouri-2    3-8  L     3-3-1  /  8-8-1  9   5-30-0  4-26-0   Busch,J. (L 1-3)  70  2:30 
*  Apr 21, 2013  at  Northwest Missouri    3-10  L     3-12-2  /  10-9-1  9   5-31-0  4-27-0   Jones,S. (L 2-8)  0  2:10 
*  Apr 24, 2013  at  Truman-1    5-6  L     5-9-1  /  6-11-3  (8)   5-32-0  4-28-0   Moss,C. (L 1-9)  72  2:14 
*  Apr 24, 2013  at  Truman-2  W  18-0       18-18-0  /  0-2-3  7   6-32-0  5-28-0   Jungmeyer,J. (W 1-2)  63  1:28 
*  Apr 28, 2013    NORTHEASTERN STATE-1  W  14-4       14-15-0  /  4-7-3  7   7-32-0  6-28-0   Jungmeyer,J. (W 2-2)  -   
*  Apr 28, 2013    NORTHEASTERN STATE-2    6-12  L     6-9-2  /  12-11-2  9   7-33-0  6-29-0   Lasley,D. (L 0-2)  -   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 09, 2013  at  Northwestern Okla St  25  5  5  5  1  0  1  6  0  3  0  0  0  0  1  10  20  10  5  .200 
  Feb 09, 2013  at  Northwestern Okla St  26  2  6  1  0  0  0  2  0  1  1  0  0  0  0  5  18  9  1  .216 
  Feb 10, 2013  at  Northwestern Okla St  36  5  10  4  0  0  0  4  0  1  0  4  0  0  0  8  24  15  4  .241 
*  Feb 16, 2013  at  Nebraska-Kearney   27  3  8  3  3  0  0  3  0  1  2  0  0  0  1  1  18  11  0  .254 
*  Feb 16, 2013  at  Nebraska-Kearney   36  10  12  5  3  0  0  5  0  0  0  2  2  0  4  3  27  11  1  .273 
*  Feb 17, 2013  at  Nebraska-Kearney   39  9  11  9  1  0  1  3  0  2  0  1  0  0  0  7  24  9  3  .275 
*  Mar 06, 2013  at  Southwest Baptist   30  9  9  9  2  0  0  6  1  6  0  1  0  1  1  2  21  9  0  .279 
*  Mar 06, 2013  at  Southwest Baptist   38  6  10  4  0  0  0  3  0  7  0  1  1  0  0  6  26  7  6  .276 
*  Mar 14, 2013    TRUMAN   33  10  12  8  1  0  3  1  0  1  0  2  0  0  0  6  21  7  4  .286 
*  Mar 14, 2013    TRUMAN   35  1  6  1  1  0  0  2  0  1  0  2  0  0  1  10  27  8  0  .274 
*  Mar 16, 2013  at  Central Oklahoma   26  0  4  0  0  0  0  2  0  1  0  0  0  0  0  7  18  8  2  .265 
*  Mar 16, 2013  at  Central Oklahoma   36  4  11  2  1  0  0  3  0  0  0  0  1  1  2  10  26  15  3  .269 
*  Mar 17, 2013  at  Central Oklahoma   32  1  6  1  0  0  0  2  0  0  0  0  1  1  0  9  24  16  1  .263 
*  Mar 19, 2013  at  Central Missouri   26  1  5  1  1  0  0  1  0  0  0  0  0  0  0  5  18  9  3  .258 
*  Mar 19, 2013  at  Central Missouri   28  2  3  2  1  0  0  0  0  0  0  0  0  2  0  6  24  9  2  .249 
*  Mar 22, 2013    MISSOURI SOUTHERN   32  3  8  3  1  0  0  3  0  0  1  1  2  0  2  5  24  8  1  .250 
*  Mar 23, 2013    MISSOURI SOUTHERN   21  0  2  0  0  0  0  3  0  1  0  2  2  0  0  7  18  5  0  .243 
*  Mar 23, 2013    MISSOURI SOUTHERN   36  4  9  3  1  0  0  1  0  1  1  1  1  0  0  6  24  18  1  .244 
*  Mar 29, 2013    MISSOURI WESTERN   36  5  9  4  4  0  1  6  0  2  0  0  0  0  0  10  27  6  2  .244 
*  Mar 31, 2013    MISSOURI WESTERN   26  1  5  1  0  0  0  0  0  0  0  1  0  1  0  4  21  11  1  .242 
*  Mar 31, 2013    MISSOURI WESTERN   37  9  15  8  2  0  1  0  0  0  1  5  1  1  1  3  27  5  1  .251 
  Apr 01, 2013    LINDENWOOD   31  7  11  6  2  0  1  4  0  0  1  1  1  2  0  1  24  12  0  .256 
  Apr 01, 2013    LINDENWOOD   26  6  7  6  2  0  1  4  0  0  0  0  0  0  1  3  21  7  1  .256 
*  Apr 06, 2013  at  Fort Hays State   30  5  9  4  3  0  0  0  0  4  0  0  0  0  1  8  18  5  0  .258 
*  Apr 06, 2013  at  Fort Hays State   25  2  4  2  0  0  1  1  0  1  0  0  0  0  0  7  18  6  3  .255 
*  Apr 07, 2013  at  Fort Hays State   29  2  6  2  2  0  0  4  0  2  1  2  1  0  1  3  24  11  2  .253 
*  Apr 09, 2013    CENTRAL MISSOURI   27  5  6  5  0  0  3  1  0  0  0  0  0  0  0  11  21  10  5  .252 
*  Apr 09, 2013    CENTRAL MISSOURI   34  10  13  9  2  0  0  5  0  0  0  0  0  1  1  6  27  10  3  .257 
*  Apr 13, 2013    PITTSBURG ST.   27  3  6  3  1  0  1  2  0  0  0  0  0  0  0  13  21  2  0  .256 
*  Apr 13, 2013    PITTSBURG ST.   23  0  3  0  1  0  0  1  0  0  1  0  0  0  1  7  21  8  2  .253 
*  Apr 14, 2013    PITTSBURG ST.   38  12  16  11  3  0  1  4  0  1  1  2  1  0  0  8  27  13  2  .260 
*  Apr 17, 2013    SOUTHWEST BAPTIST   30  5  10  4  2  0  1  1  0  0  1  0  0  0  0  6  21  5  3  .262 
*  Apr 17, 2013    SOUTHWEST BAPTIST   40  5  15  5  2  0  1  4  0  0  0  0  0  0  1  7  27  6  4  .266 
*  Apr 20, 2013  at  Northwest Missouri   24  0  3  0  0  1  0  5  0  1  0  0  0  0  0  9  18  10  0  .263 
*  Apr 20, 2013  at  Northwest Missouri   28  3  3  2  1  0  0  7  0  0  0  0  0  1  0  7  24  10  1  .259 
*  Apr 21, 2013  at  Northwest Missouri   33  3  12  3  2  0  0  1  0  0  2  1  1  0  1  2  24  9  2  .262 
*  Apr 24, 2013  at  Truman   36  5  9  4  0  0  1  0  0  1  0  0  0  0  0  5  23  6  1  .262 
*  Apr 24, 2013  at  Truman   37  18  18  17  2  0  0  5  0  0  0  5  0  3  1  8  21  10  0  .269 
*  Apr 28, 2013    NORTHEASTERN STATE   34  14  15  13  5  0  1  2  0  0  0  2  0  1  0  3  21  10  0  .274 
*  Apr 28, 2013    NORTHEASTERN STATE   35  6  9  6  2  1  1  1  0  0  0  0  0  0  0  7  27  9  2  .273 
   Totals        1248  201  341  176  55  2  20  108  1  38  13  36  15  15  21  251  905  365  72  .273 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 09, 2013  at  Northwestern Okla St  6.2  12  15  4  5  4  4  0  2  1  0  0  0  0  5-15  0  1  0  5.40 
  Feb 09, 2013  at  Northwestern Okla St  6.0  7  8  8  4  2  1  0  3  0  0  1  0  0  2-8  0  2  0  8.53 
  Feb 10, 2013  at  Northwestern Okla St  8.0  14  11  7  5  2  2  1  0  1  0  6  3  0  5-11  0  3  0  8.27 
*  Feb 16, 2013  at  Nebraska-Kearney   6.0  8  11  11  7  3  4  1  0  0  0  3  0  0  3-11  0  4  0  10.12 
*  Feb 16, 2013  at  Nebraska-Kearney   9.0  9  6  5  4  2  4  1  1  0  0  4  1  0  10-6  1  4  0  8.83 
*  Feb 17, 2013  at  Nebraska-Kearney   8.0  16  12  12  5  4  3  1  3  0  0  1  1  0  9-12  1  5  0  9.69 
*  Mar 06, 2013  at  Southwest Baptist   7.0  6  4  3  4  4  0  1  0  0  0  1  0  0  9-4  2  5  0  8.88 
*  Mar 06, 2013  at  Southwest Baptist   8.2  8  7  4  4  4  3  0  1  0  0  2  1  0  6-7  2  6  0  8.19 
*  Mar 14, 2013    TRUMAN   7.0  17  17  15  2  6  3  2  1  2  3  3  0  0  10-17  2  7  0  9.36 
*  Mar 14, 2013    TRUMAN   9.0  12  8  8  3  10  2  0  1  1  0  3  0  0  1-8  2  8  0  9.20 
*  Mar 16, 2013  at  Central Oklahoma   6.0  6  11  9  7  5  3  0  1  2  0  3  1  0  0-11  2  9  0  9.52 
*  Mar 16, 2013  at  Central Oklahoma   8.2  12  5  4  2  4  3  1  0  0  1  1  1  0  4-5  2  10  0  9.00 
*  Mar 17, 2013  at  Central Oklahoma   8.0  6  6  5  5  5  1  0  0  3  0  1  0  0  1-6  2  11  0  8.72 
*  Mar 19, 2013  at  Central Missouri   6.0  9  6  4  3  1  1  0  1  4  1  1  0  0  1-6  2  12  0  8.57 
*  Mar 19, 2013  at  Central Missouri   8.0  13  11  9  4  3  2  1  1  3  0  2  1  0  2-11  2  13  0  8.68 
*  Mar 22, 2013    MISSOURI SOUTHERN   8.0  8  6  5  8  5  1  0  1  0  0  2  2  0  3-6  2  14  0  8.48 
*  Mar 23, 2013    MISSOURI SOUTHERN   6.0  6  3  3  0  1  1  0  2  0  0  0  1  0  0-3  2  15  0  8.29 
*  Mar 23, 2013    MISSOURI SOUTHERN   8.0  14  7  6  2  5  2  0  0  2  0  0  2  0  4-7  2  16  0  8.19 
*  Mar 29, 2013    MISSOURI WESTERN   9.0  17  15  12  6  9  1  0  3  0  0  1  0  0  5-15  2  17  0  8.43 
*  Mar 31, 2013    MISSOURI WESTERN   7.0  17  11  10  1  1  7  0  3  1  0  1  0  0  1-11  2  18  0  8.64 
*  Mar 31, 2013    MISSOURI WESTERN   9.0  19  16  15  4  3  5  0  3  3  0  2  0  0  9-16  2  19  0  9.00 
  Apr 01, 2013    LINDENWOOD   8.0  9  6  6  5  3  4  1  0  2  0  0  2  0  7-6  3  19  0  8.89 
  Apr 01, 2013    LINDENWOOD   7.0  9  7  6  3  4  1  0  0  3  0  1  1  0  6-7  3  20  0  8.84 
*  Apr 06, 2013  at  Fort Hays State   6.0  9  6  6  4  6  2  1  1  1  0  1  0  0  5-6  3  21  0  8.85 
*  Apr 06, 2013  at  Fort Hays State   6.0  17  15  12  5  8  6  1  1  0  0  2  0  0  2-15  3  22  0  9.15 
*  Apr 07, 2013  at  Fort Hays State   8.0  10  5  5  2  3  3  0  0  0  0  1  1  0  2-5  3  23  0  9.00 
*  Apr 09, 2013    CENTRAL MISSOURI   7.0  24  26  18  8  4  7  2  2  1  0  5  0  0  5-26  3  24  0  9.49 
*  Apr 09, 2013    CENTRAL MISSOURI   9.0  15  8  5  5  7  4  0  1  0  0  0  0  0  10-8  4  24  0  9.30 
*  Apr 13, 2013    PITTSBURG ST.   7.0  10  5  5  2  4  3  0  0  1  0  0  0  0  3-5  4  25  0  9.21 
*  Apr 13, 2013    PITTSBURG ST.   7.0  13  10  10  4  3  4  2  0  1  1  0  2  0  0-10  4  26  0  9.32 
*  Apr 14, 2013    PITTSBURG ST.   9.0  15  11  8  6  4  6  1  3  3  0  0  1  0  12-11  5  26  0  9.27 
*  Apr 17, 2013    SOUTHWEST BAPTIST   7.0  13  13  11  3  5  0  2  2  0  0  3  0  0  5-13  5  27  0  9.41 
*  Apr 17, 2013    SOUTHWEST BAPTIST   9.0  16  14  13  4  8  5  1  3  3  0  1  0  0  5-14  5  28  0  9.54 
*  Apr 20, 2013  at  Northwest Missouri   6.0  9  7  7  4  5  1  0  0  0  0  1  0  0  0-7  5  29  0  9.56 
*  Apr 20, 2013  at  Northwest Missouri   8.0  8  8  7  8  2  1  0  0  2  0  1  0  0  3-8  5  30  0  9.51 
*  Apr 21, 2013  at  Northwest Missouri   8.0  9  10  8  8  6  2  0  0  1  0  1  1  0  3-10  5  31  0  9.50 
*  Apr 24, 2013  at  Truman   7.2  11  6  6  2  6  2  0  2  0  0  1  2  0  5-6  5  32  0  9.43 
*  Apr 24, 2013  at  Truman   7.0  2  0  0  1  1  0  0  0  0  0  2  2  0  18-0  6  32  0  9.20 
*  Apr 28, 2013    NORTHEASTERN STATE   7.0  7  4  4  10  4  0  0  0  1  1  1  3  0  14-4  7  32  0  9.10 
*  Apr 28, 2013    NORTHEASTERN STATE   9.0  11  12  12  5  7  3  0  1  0  0  2  0  0  6-12  7  33  0  9.19 
   Totals        301.2  453  369  308  174  173  107  20  43  42  7  61  29  0  201-369  7  33  0  9.19 

* = MIAA game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 09, 2013  at  Northwestern Okla St  5-25  0-0  5-25  3-11  2-14  0-1  1-8  2-5  3-7  0-2  5 
  Feb 09, 2013  at  Northwestern Okla St  6-26  0-0  6-26  1-13  5-13  0-0  1-8  0-5  4-7  1-1  5 
  Feb 10, 2013  at  Northwestern Okla St  10-36  0-0  10-36  8-21  2-15  0-0  4-13  4-15  2-9  2-3  12 
*  Feb 16, 2013  at  Nebraska-Kearney   8-27  0-0  8-27  3-15  5-12  0-2  0-6  2-11  4-7  2-3  6 
*  Feb 16, 2013  at  Nebraska-Kearney   12-36  0-0  12-36  6-24  6-12  0-1  2-12  5-19  8-9  2-4  8 
*  Feb 17, 2013  at  Nebraska-Kearney   11-39  0-0  11-39  7-18  4-21  2-4  2-11  4-10  2-9  3-4  7 
*  Mar 06, 2013  at  Southwest Baptist   9-30  0-0  9-30  7-22  2-8  0-0  3-9  4-14  4-7  5-6  8 
*  Mar 06, 2013  at  Southwest Baptist   10-38  0-0  10-38  5-22  5-16  0-1  3-11  4-16  4-9  3-5  10 
*  Mar 14, 2013    Truman   12-33  0-0  12-33  5-13  7-20  0-0  6-13  2-8  1-7  0-0  5 
*  Mar 14, 2013    Truman   6-35  0-0  6-35  3-18  3-17  0-2  2-11  2-10  3-9  0-2  11 
*  Mar 16, 2013  at  Central Oklahoma   4-26  0-0  4-26  2-13  2-13  0-3  0-7  1-7  3-7  0-3  7 
*  Mar 16, 2013  at  Central Oklahoma   11-36  0-0  11-36  5-18  6-18  0-3  1-9  1-12  4-9  2-6  10 
*  Mar 17, 2013  at  Central Oklahoma   6-32  2-14  4-18  2-14  4-18  0-0  2-11  0-5  3-9  1-2  8 
*  Mar 19, 2013  at  Central Missouri   5-26  1-4  4-22  2-12  3-14  0-0  1-8  1-6  2-7  0-0  5 
*  Mar 19, 2013  at  Central Missouri   3-28  2-21  1-7  1-2  2-26  0-0  1-10  0-0  1-9  2-2  1 
*  Mar 22, 2013    Missouri Southern   8-32  0-0  8-32  4-17  4-15  0-0  3-11  2-11  5-9  0-3  8 
*  Mar 23, 2013    Missouri Southern   2-21  2-21  0-0  2-13  0-8  0-0  0-7  0-10  3-7  0-1  7 
*  Mar 23, 2013    Missouri Southern   9-36  9-36  0-0  5-13  4-23  0-3  6-15  4-11  1-9  1-2  8 
*  Mar 29, 2013    Missouri Western   9-36  6-21  3-15  4-14  5-22  0-0  8-17  2-8  0-9  0-0  10 
*  Mar 31, 2013    Missouri Western   5-26  3-18  2-8  1-12  4-14  0-0  1-8  1-7  3-7  1-1  6 
*  Mar 31, 2013    Missouri Western   15-37  1-7  14-30  8-20  7-17  2-3  8-14  6-10  4-9  1-2  6 
  Apr 01, 2013    Lindenwood   11-31  10-26  1-5  5-13  6-18  0-1  3-10  2-7  4-8  3-4  7 
  Apr 01, 2013    Lindenwood   7-26  0-4  7-22  4-14  3-12  0-0  0-5  4-11  4-7  1-1  3 
*  Apr 06, 2013  at  Fort Hays State   9-30  4-6  5-24  3-15  6-15  0-0  3-10  1-11  4-7  2-3  4 
*  Apr 06, 2013  at  Fort Hays State   4-25  4-25  0-0  1-7  3-18  0-0  1-8  0-2  2-7  0-0  3 
*  Apr 07, 2013  at  Fort Hays State   6-29  0-0  6-29  3-15  3-14  0-0  2-8  2-11  3-9  2-5  7 
*  Apr 09, 2013    Central Missouri   6-27  1-18  5-9  2-4  4-23  0-0  1-8  0-1  2-7  0-0  2 
*  Apr 09, 2013    Central Missouri   13-34  0-0  13-34  9-18  4-16  1-1  5-11  7-13  2-8  2-3  4 
*  Apr 13, 2013    Pittsburg St.   6-27  6-26  0-1  3-8  3-19  1-3  5-12  2-5  1-7  0-1  5 
*  Apr 13, 2013    Pittsburg St.   3-23  0-0  3-23  0-7  3-16  0-0  1-7  0-5  3-7  0-0  3 
*  Apr 14, 2013    Pittsburg St.   16-38  4-5  12-33  9-18  7-20  1-2  6-14  7-12  3-8  3-3  9 
*  Apr 17, 2013    Southwest Baptist   10-30  0-0  10-30  4-10  6-20  0-0  5-13  3-6  2-7  0-0  5 
*  Apr 17, 2013    Southwest Baptist   15-40  0-0  15-40  9-25  6-15  0-4  3-12  4-15  5-9  0-4  12 
*  Apr 20, 2013  at  Northwest Missouri   3-24  3-24  0-0  0-11  3-13  0-0  1-9  0-7  3-7  0-4  8 
*  Apr 20, 2013  at  Northwest Missouri   3-28  2-5  1-23  2-15  1-13  0-0  1-11  1-8  5-9  1-2  6 
*  Apr 21, 2013  at  Northwest Missouri   12-33  0-0  12-33  4-18  8-15  0-0  2-9  3-9  7-9  2-4  6 
*  Apr 24, 2013  at  Truman   9-36  0-0  9-36  4-18  5-18  0-0  3-11  3-10  4-8  1-1  7 
*  Apr 24, 2013  at  Truman   18-37  3-6  15-31  14-28  4-9  3-5  6-13  12-20  4-7  9-9  11 
*  Apr 28, 2013    Northeastern State   15-34  4-6  11-28  9-25  6-9  1-4  4-10  6-16  5-6  6-9  7 
*  Apr 28, 2013    Northeastern State   9-35  2-15  7-20  6-11  3-24  0-0  3-11  5-6  3-9  2-2  3 
   Totals        341-1248  69-308  272-940  175-605  166-643  11-43  110-411  109-375  130-317  60-107  265 
            .273  .224  .289  .289  .258  .256  .268  .291  .410  .561 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 09, 2013  at  Northwestern Okla St  5-15  L   12-36  4-7  8-29  7-21  5-15  4-11  3-7  9  6  5.40 
  Feb 09, 2013  at  Northwestern Okla St  2-8  L   7-26  2-5  5-21  5-14  2-12  2-8  1-6  8  8  8.53 
  Feb 10, 2013  at  Northwestern Okla St  5-11  L   14-39  0-4  14-35  8-28  6-11  6-14  5-8  13  6  8.27 
*  Feb 16, 2013  at  Nebraska-Kearney   3-11  L   8-23  5-11  3-12  7-15  1-8  6-11  2-6  10  3  10.12 
*  Feb 16, 2013  at  Nebraska-Kearney   10-6  W   9-35  1-10  8-25  4-19  5-16  1-9  5-9  11  13  8.83 
*  Feb 17, 2013  at  Nebraska-Kearney   9-12  L   16-39  4-9  12-30  11-26  5-13  4-11  5-8  9  10  9.69 
*  Mar 06, 2013  at  Southwest Baptist   9-4  W   6-24  0-0  6-24  3-11  3-13  1-7  3-7  11  5  8.88 
*  Mar 06, 2013  at  Southwest Baptist   6-7  L   8-36  0-0  8-36  4-21  4-15  3-12  4-9  8  13  8.19 
*  Mar 14, 2013    Truman   10-17  L   17-35  4-13  13-22  12-22  5-13  8-14  3-7  6  7  9.36 
*  Mar 14, 2013    Truman   1-8  L   12-38  6-13  6-25  8-16  4-22  7-16  1-9  7  9  9.20 
*  Mar 16, 2013  at  Central Oklahoma   0-11  L   6-23  0-0  6-23  3-16  3-7  1-7  6-6  4  7  9.52 
*  Mar 16, 2013  at  Central Oklahoma   4-5  L   12-36  0-3  12-33  5-19  7-17  6-14  3-9  15  6  9.00 
*  Mar 17, 2013  at  Central Oklahoma   1-6  L   6-28  0-0  6-28  5-15  1-13  1-9  2-8  12  6  8.72 
*  Mar 19, 2013  at  Central Missouri   1-6  L   9-27  1-7  8-20  4-17  5-10  0-6  3-6  9  7  8.57 
*  Mar 19, 2013  at  Central Missouri   2-11  L   13-35  1-8  12-27  7-19  6-16  8-15  4-8  7  12  8.68 
*  Mar 22, 2013    Missouri Southern   3-6  L   8-30  2-13  6-17  4-17  4-13  2-9  2-8  8  10  8.48 
*  Mar 23, 2013    Missouri Southern   0-3  L   6-21  1-9  5-12  0-4  6-17  2-7  2-6  4  11  8.29 
*  Mar 23, 2013    Missouri Southern   4-7  L   14-33  4-14  10-19  8-20  6-13  0-6  5-8  13  3  8.19 
*  Mar 29, 2013    Missouri Western   5-15  L   17-44  9-14  8-30  11-25  6-19  3-12  5-9  6  11  8.43 
*  Mar 31, 2013    Missouri Western   1-11  L   17-36  6-15  11-21  10-20  7-16  10-17  3-7  11  8  8.64 
*  Mar 31, 2013    Missouri Western   9-16  L   19-46  5-14  14-32  9-30  10-16  5-14  6-9  6  18  9.00 
  Apr 01, 2013    Lindenwood   7-6  W   9-29  4-10  5-19  5-14  4-15  4-11  4-8  10  8  8.89 
  Apr 01, 2013    Lindenwood   6-7  L   9-31  4-11  5-20  5-20  4-11  0-7  4-7  7  9  8.84 
*  Apr 06, 2013  at  Fort Hays State   5-6  L   9-26  2-4  7-22  6-17  3-9  2-8  2-6  6  6  8.85 
*  Apr 06, 2013  at  Fort Hays State   2-15  L   17-34  3-7  14-27  14-24  3-10  6-12  4-6  4  5  9.15 
*  Apr 07, 2013  at  Fort Hays State   2-5  L   10-33  1-4  9-29  5-18  5-15  1-9  5-8  9  9  9.00 
*  Apr 09, 2013    Central Missouri   5-26  L   24-46  13-18  11-28  18-37  6-9  6-15  5-7  8  7  9.49 
*  Apr 09, 2013    Central Missouri   10-8  W   15-38  6-12  9-26  7-23  8-15  2-10  5-9  10  8  9.30 
*  Apr 13, 2013    Pittsburg St.   3-5  L   10-31  3-9  7-22  6-15  4-16  7-14  1-7  4  14  9.21 
*  Apr 13, 2013    Pittsburg St.   0-10  L   13-34  3-9  10-25  7-16  6-18  6-12  1-7  6  10  9.32 
