Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| WILLIAM WOODS | 11/10/12 | 69-82 | L | 28-82 | .341 | 6-27 | .222 | 7-8 | .875 | 19 | 18 | 37 | 37.0 | 22 | 13 | 16 | 3 | 17 | 69 | 69.0 | |
| at Quincy | 11/16/12 | 75-62 | W | 27-53 | .509 | 5-9 | .556 | 16-23 | .696 | 11 | 20 | 31 | 34.0 | 17 | 12 | 21 | 2 | 12 | 75 | 72.0 | |
| vs Hannibal-LaGrange | 11/17/12 | 79-76 | W | 33-68 | .485 | 9-23 | .391 | 4-6 | .667 | 13 | 22 | 35 | 34.3 | 9 | 14 | 11 | 4 | 11 | 79 | 74.3 | |
| HARRIS STOWE STATE | 11/23/12 | 85-46 | W | 33-59 | .559 | 8-15 | .533 | 11-20 | .550 | 19 | 29 | 48 | 37.8 | 18 | 20 | 23 | 4 | 16 | 85 | 77.0 | |
| MWSU | 11/24/12 | 57-65 | L | 22-67 | .328 | 4-14 | .286 | 9-11 | .818 | 22 | 22 | 44 | 39.0 | 17 | 3 | 24 | 2 | 9 | 57 | 73.0 | |
| at McKendree | 12/1/12 | 69-60 | W | 29-65 | .446 | 6-14 | .429 | 5-7 | .714 | 11 | 24 | 35 | 38.3 | 15 | 16 | 16 | 3 | 9 | 69 | 72.3 | |
| at Nebraska-Kearney | 12/5/12 | 62-79 | L | 21-69 | .304 | 4-24 | .167 | 16-21 | .762 | 15 | 15 | 30 | 37.1 | 14 | 14 | 15 | 2 | 19 | 62 | 70.9 | |
| NORTHEASTERN STATE | 12/8/12 | 54-49 | W | 18-49 | .367 | 5-14 | .357 | 13-18 | .722 | 5 | 19 | 24 | 35.5 | 14 | 9 | 12 | 3 | 17 | 54 | 68.8 | |
| at Maryville | 12/15/12 | 55-62 | L | 25-69 | .362 | 1-12 | .083 | 4-13 | .308 | 17 | 32 | 49 | 37.0 | 20 | 5 | 20 | 4 | 10 | 55 | 67.2 | |
| UMSL | 12/17/12 | 73-68 | W | 21-54 | .389 | 7-11 | .636 | 24-31 | .774 | 15 | 24 | 39 | 37.2 | 19 | 11 | 16 | 3 | 7 | 73 | 67.8 | |
| at Truman | 01/03/13 | 53-71 | L | 22-61 | .361 | 7-13 | .538 | 2-8 | .250 | 16 | 24 | 40 | 37.5 | 17 | 12 | 18 | 5 | 7 | 53 | 66.5 | |
| SOUTHWEST BAPTIST | 01/05/13 | 77-65 | W | 27-58 | .466 | 7-11 | .636 | 16-24 | .667 | 12 | 23 | 35 | 37.2 | 12 | 12 | 10 | 1 | 9 | 77 | 67.3 | |
| PITTSBURG ST. | 01/10/13 | 59-68 | L | 22-67 | .328 | 3-13 | .231 | 12-14 | .857 | 20 | 18 | 38 | 37.3 | 21 | 6 | 15 | 1 | 7 | 59 | 66.7 | |
| MO. SOUTHERN ST. | 01/12/13 | 55-67 | L | 22-63 | .349 | 3-12 | .250 | 8-15 | .533 | 14 | 23 | 37 | 37.3 | 20 | 9 | 19 | 3 | 15 | 55 | 65.9 | |
| at NW Missouri State | 01/16/13 | 60-77 | L | 24-65 | .369 | 2-10 | .200 | 10-18 | .556 | 21 | 16 | 37 | 37.3 | 15 | 5 | 22 | 2 | 18 | 60 | 65.5 | |
| at Lindenwood | 01/19/13 | 72-63 | W | 26-64 | .406 | 3-15 | .200 | 17-32 | .531 | 20 | 32 | 52 | 38.2 | 18 | 12 | 23 | 4 | 11 | 72 | 65.9 | |
| WASHBURN | 01/24/13 | 44-70 | L | 16-63 | .254 | 1-12 | .083 | 11-14 | .786 | 14 | 19 | 33 | 37.9 | 12 | 5 | 16 | 2 | 10 | 44 | 64.6 | |
| MWSU | 01/26/13 | 73-66 | W | 26-54 | .481 | 5-15 | .333 | 16-21 | .762 | 9 | 23 | 32 | 37.6 | 19 | 11 | 21 | 2 | 8 | 73 | 65.1 | |
| CENTRAL MO. | 01/30/13 | 67-77 | L | 27-62 | .435 | 6-18 | .333 | 7-12 | .583 | 10 | 29 | 39 | 37.6 | 19 | 12 | 18 | 2 | 5 | 67 | 65.2 | |
| at Emporia State | 02/07/13 | 69-85 | L | 24-61 | .393 | 8-18 | .444 | 13-21 | .619 | 17 | 18 | 35 | 37.5 | 24 | 17 | 18 | 2 | 9 | 69 | 65.3 | |
| at Central Oklahoma | 02/09/13 | 79-88 | L | 29-65 | .446 | 8-16 | .500 | 13-19 | .684 | 17 | 21 | 38 | 37.5 | 19 | 12 | 21 | 7 | 11 | 79 | 66.0 | |
| at Central Missouri | 02/16/13 | 62-77 | L | 21-76 | .276 | 5-16 | .313 | 15-19 | .789 | 18 | 27 | 45 | 37.9 | 20 | 6 | 12 | 1 | 16 | 62 | 65.8 | |
| at Southwest Baptist | 02/19/13 | 73-61 | W | 27-59 | .458 | 4-12 | .333 | 15-22 | .682 | 7 | 33 | 40 | 38.0 | 12 | 17 | 10 | 5 | 4 | 73 | 66.1 | |
| TRUMAN | 02/23/13 | 59-70 | L | 22-59 | .373 | 5-13 | .385 | 10-21 | .476 | 16 | 21 | 37 | 37.9 | 22 | 12 | 20 | 1 | 13 | 59 | 65.8 | |
| LINDENWOOD | 02/27/13 | 72-56 | W | 27-53 | .509 | 12-20 | .600 | 6-7 | .857 | 5 | 22 | 27 | 37.5 | 14 | 16 | 16 | 2 | 12 | 72 | 66.1 | |
| at Fort Hays State | 03/01/13 | 66-91 | L | 26-64 | .406 | 4-13 | .308 | 10-13 | .769 | 10 | 19 | 29 | 37.2 | 22 | 13 | 17 | 3 | 8 | 66 | 66.1 | |
| at Fort Hays State | 03/05/13 | 57-70 | L | 21-50 | .420 | 9-19 | .474 | 6-10 | .600 | 4 | 24 | 28 | 36.8 | 20 | 13 | 15 | 8 | 6 | 57 | 65.7 | |
| Lincoln | 1775 | 666-1679 | .397 | 147-409 | .359 | 296-448 | .661 | 377 | 617 | 994 | 36.8 | 471 | 307 | 465 | 81 | 296 | 1775 | 65.7 | |||
| Opponents | 1871 | 672-1537 | .437 | 153-438 | .349 | 374-543 | .689 | 322 | 715 | 1037 | 38.4 | 431 | 346 | 509 | 87 | 211 | 1871 | 69.3 | |||
| Games played: 27 | Rebounds/game: 36.8 | |
| Points/game: 65.7 | Assists/game: 11.4 | |
| FG Pct: 39.7 | Turnovers/game: 17.2 | |
| 3FG Pct: 35.9 | Assist/turnover ratio: 0.7 | |
| FT Pct: 66.1 | Steals/game: 11.0 | |
| Blocks/game: 3.0 |