2nd Period Play-by-Play
Lindenwood vs. Lincoln
Date: 02/27/13 Site: Jefferson City, Mo. - Jason Gym
| 2nd Period Play-by-Play | ||||
| 19:45 | LU-W | GOOD! 3 PTR by Walker,Arriana | LU-W 43 - LWU 25 | (LU-W by 18) |
| ASSIST by Neel,Kevona | ||||
| 19:26 | LWU | GOOD! LAYUP by Hlinak,Julie | LU-W 43 - LWU 27 | (LU-W by 16) |
| 19:07 | LWU | FOUL by Hittle,Meagan | ||
| 19:07 | LU-W | GOOD! FT SHOT by Johnson,Alicia | LU-W 44 - LWU 27 | (LU-W by 17) |
| 19:07 | LU-W | MISSED FT SHOT by Johnson,Alicia | ||
| REBOUND (DEF) by Hlinak,Julie | ||||
| 18:51 | LWU | FOUL by Lehnig,Marissa | ||
| 18:51 | LWU | TURNOVR by Lehnig,Marissa | ||
| 18:35 | LU-W | TURNOVR by Johnson,Alicia | ||
| 18:34 | LWU | STEAL by Schnieders,Sarah | ||
| 18:31 | LWU | MISSED LAYUP by Schnieders,Sarah | ||
| REBOUND (OFF) by Milford,Sonya | ||||
| 18:27 | LWU | GOOD! LAYUP by Milford,Sonya | LU-W 44 - LWU 29 | (LU-W by 15) |
| 18:10 | LU-W | TURNOVR by Jefferson,Roni | ||
| 18:09 | LWU | STEAL by Hlinak,Julie | ||
| 18:02 | LWU | GOOD! LAYUP by Hittle,Meagan | LU-W 44 - LWU 31 | (LU-W by 13) |
| 17:47 | LWU | FOUL by Hlinak,Julie | ||
| 17:34 | LU-W | MISSED LAYUP by Mitchell,Jackeya | ||
| REBOUND (DEF) by Hittle,Meagan | ||||
| 17:08 | LWU | TURNOVR by Schnieders,Sarah | ||
| 17:08 | LU-W | STEAL by Walker,Arriana | ||
| 17:08 | LU-W | MISSED 3 PTR by Mitchell,Jackeya | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:36 | LWU | MISSED 3 PTR by Bluemner,Cassie | ||
| REBOUND (DEF) by Mitchell,Jackeya | ||||
| 16:19 | LU-W | TURNOVR by Walker,Arriana | ||
| 15:51 | LU-W | FOUL by Johnson,Alicia | ||
| 15:51 | LWU | GOOD! FT SHOT by Hlinak,Julie | LU-W 44 - LWU 32 | (LU-W by 12) |
| 15:51 | LWU | GOOD! FT SHOT by Hlinak,Julie | LU-W 44 - LWU 33 | (LU-W by 11) |
| 15:33 | LU-W | GOOD! JUMPER by Wright,Nesha (in the paint) | LU-W 46 - LWU 33 | (LU-W by 13) |
| ASSIST by Mitchell,Jackeya | ||||
| 15:10 | LWU | MISSED JUMPER by Schnieders,Sarah | ||
| 15:10 | LU-W | BLOCK by Wright,Nesha | ||
| REBOUND (DEF) by Johnson,Alicia | ||||
| 14:59 | LU-W | MISSED 3 PTR by Coulter,Courtney | ||
| REBOUND (DEF) by Bluemner,Cassie | ||||
| 14:43 | LWU | TIMEOUT MEDIA | ||
| 14:41 | LWU | MISSED JUMPER by Bluemner,Cassie | ||
| REBOUND (DEF) by Wright,Nesha | ||||
| 14:23 | LU-W | GOOD! JUMPER by Mitchell,Jackeya | LU-W 48 - LWU 33 | (LU-W by 15) |
| 14:03 | LWU | GOOD! JUMPER by Hlinak,Julie | LU-W 48 - LWU 35 | (LU-W by 13) |
| 13:38 | LU-W | MISSED LAYUP by Wright,Nesha | ||
| REBOUND (OFF) by Wright,Nesha | ||||
| 13:33 | LU-W | MISSED LAYUP by Wright,Nesha | ||
| REBOUND (DEF) by Hlinak,Julie | ||||
| 13:21 | LWU | GOOD! 3 PTR by Hlinak,Julie | LU-W 48 - LWU 38 | (LU-W by 10) |
| ASSIST by Hittle,Meagan | ||||
| 13:11 | LU-W | TIMEOUT 30sec | ||
| 12:51 | LU-W | TURNOVR by Price,Quiessence | ||
| 12:50 | LWU | STEAL by Bluemner,Cassie | ||
| 12:32 | LWU | MISSED 3 PTR by Lehnig,Marissa | ||
| REBOUND (OFF) by Milford,Sonya | ||||
| 12:28 | LU-W | FOUL by Wright,Nesha | ||
| 12:23 | LWU | MISSED JUMPER by Schnieders,Sarah | ||
| REBOUND (DEF) by Price,Quiessence | ||||
| 12:00 | LU-W | TURNOVR by Walker,Arriana | ||
| 11:56 | LWU | STEAL by Bluemner,Cassie | ||
| 11:46 | LWU | GOOD! 3 PTR by Lehnig,Marissa | LU-W 48 - LWU 41 | (LU-W by 7) |
| ASSIST by Schnieders,Sarah | ||||
| 11:26 | LU-W | MISSED LAYUP by Price,Quiessence | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:25 | LU-W | FOUL by Price,Quiessence | ||
| 11:12 | LU-W | FOUL by Johnson,Alicia | ||
| 11:12 | LWU | MISSED FT SHOT by Milford,Sonya | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:12 | LWU | GOOD! FT SHOT by Milford,Sonya | LU-W 48 - LWU 42 | (LU-W by 6) |
| 10:54 | LU-W | TURNOVR by Johnson,Alicia | ||
| 10:26 | LWU | MISSED 3 PTR by Schnieders,Sarah | ||
| REBOUND (DEF) by Johnson,Alicia | ||||
| 10:11 | LU-W | MISSED LAYUP by Sims,Freddie | ||
| REBOUND (DEF) by Hlinak,Julie | ||||
| 09:51 | LWU | GOOD! LAYUP by Hlinak,Julie | LU-W 48 - LWU 44 | (LU-W by 4) |
| 09:27 | LU-W | GOOD! LAYUP by Mitchell,Jackeya | LU-W 50 - LWU 44 | (LU-W by 6) |
| 09:00 | LWU | GOOD! JUMPER by Hlinak,Julie | LU-W 50 - LWU 46 | (LU-W by 4) |
| 08:41 | LU-W | GOOD! 3 PTR by Walker,Arriana | LU-W 53 - LWU 46 | (LU-W by 7) |
| ASSIST by Johnson,Alicia | ||||
| 08:09 | LWU | TURNOVR by Rocha,Jenny | ||
| 08:07 | LU-W | STEAL by Walker,Arriana | ||
| 08:04 | LU-W | GOOD! LAYUP by Walker,Arriana | LU-W 55 - LWU 46 | (LU-W by 9) |
| 08:03 | LWU | TIMEOUT 30sec | ||
| 07:35 | LWU | MISSED 3 PTR by Bluemner,Cassie | ||
| REBOUND (DEF) by Walker,Arriana | ||||
| 07:22 | LWU | FOUL by Hittle,Meagan | ||
| 07:22 | LU-W | TIMEOUT MEDIA | ||
| 07:20 | LU-W | TURNOVR by Jefferson,Roni | ||
| 06:58 | LWU | TURNOVR by Lehnig,Marissa | ||
| 06:57 | LU-W | STEAL by Sims,Freddie | ||
| 06:37 | LU-W | MISSED LAYUP by Walker,Arriana | ||
| REBOUND (OFF) by Johnson,Alicia | ||||
| 06:33 | LU-W | MISSED LAYUP by Johnson,Alicia | ||
| REBOUND (DEF) by Schnieders,Sarah | ||||
| 06:24 | LWU | MISSED LAYUP by Rocha,Jenny | ||
| REBOUND (DEF) by Johnson,Alicia | ||||
| 06:22 | LWU | FOUL by Bluemner,Cassie | ||
| 06:09 | LU-W | GOOD! 3 PTR by Jefferson,Roni | LU-W 58 - LWU 46 | (LU-W by 12) |
| ASSIST by Walker,Arriana | ||||
| 06:00 | LWU | TURNOVR by Rocha,Jenny | ||
| 05:59 | LWU | TIMEOUT 30sec | ||
| 05:38 | LU-W | GOOD! LAYUP by Jefferson,Roni | LU-W 60 - LWU 46 | (LU-W by 14) |
| ASSIST by Price,Quiessence | ||||
| 05:24 | LWU | MISSED JUMPER by Hittle,Meagan | ||
| REBOUND (OFF) by Milford,Sonya | ||||
| 05:19 | LWU | MISSED JUMPER by Rocha,Jenny | ||
| REBOUND (DEF) by Johnson,Alicia | ||||
| 05:07 | LU-W | TURNOVR by Price,Quiessence | ||
| 05:00 | LWU | STEAL by Milford,Sonya | ||
| 05:00 | LU-W | FOUL by Jefferson,Roni | ||
| 05:00 | LWU | GOOD! FT SHOT by Rocha,Jenny | LU-W 60 - LWU 47 | (LU-W by 13) |
| 05:00 | LWU | MISSED FT SHOT by Rocha,Jenny | ||
| REBOUND (DEF) by Sims,Freddie | ||||
| 04:37 | LU-W | TURNOVR by Walker,Arriana | ||
| 04:36 | LWU | STEAL by Milford,Sonya | ||
| 04:33 | LU-W | FOUL by Walker,Arriana | ||
| 04:33 | LWU | TIMEOUT MEDIA | ||
| 04:33 | LWU | GOOD! FT SHOT by Rocha,Jenny | LU-W 60 - LWU 48 | (LU-W by 12) |
| 04:33 | LWU | GOOD! FT SHOT by Rocha,Jenny | LU-W 60 - LWU 49 | (LU-W by 11) |
| 04:14 | LU-W | GOOD! LAYUP by Wright,Nesha | LU-W 62 - LWU 49 | (LU-W by 13) |
| 04:01 | LWU | MISSED 3 PTR by Hlinak,Julie | ||
| REBOUND (DEF) by Walker,Arriana | ||||
| 03:50 | LU-W | GOOD! LAYUP by Jefferson,Roni | LU-W 64 - LWU 49 | (LU-W by 15) |
| ASSIST by Walker,Arriana | ||||
| 03:42 | LWU | TIMEOUT TEAM | ||
| 03:32 | LWU | GOOD! LAYUP by Lehnig,Marissa | LU-W 64 - LWU 51 | (LU-W by 13) |
| 03:13 | LU-W | GOOD! 3 PTR by Walker,Arriana | LU-W 67 - LWU 51 | (LU-W by 16) |
| 02:52 | LWU | GOOD! LAYUP by Schnieders,Sarah | LU-W 67 - LWU 53 | (LU-W by 14) |
| ASSIST by Hlinak,Julie | ||||
| 02:36 | LU-W | MISSED 3 PTR by Sims,Freddie | ||
| REBOUND (DEF) by Schnieders,Sarah | ||||
| 02:12 | LWU | MISSED 3 PTR by Lehnig,Marissa | ||
| REBOUND (DEF) by Johnson,Alicia | ||||
| 02:06 | LU-W | MISSED LAYUP by Jefferson,Roni | ||
| REBOUND (DEF) by Hlinak,Julie | ||||
| 01:58 | LWU | TURNOVR by Milford,Sonya | ||
| 01:47 | LU-W | GOOD! 3 PTR by Jefferson,Roni | LU-W 70 - LWU 53 | (LU-W by 17) |
| ASSIST by Sims,Freddie | ||||
| 01:31 | LWU | MISSED LAYUP by Schnieders,Sarah | ||
| REBOUND (OFF) by Schnieders,Sarah | ||||
| 01:28 | LU-W | FOUL by Sims,Freddie | ||
| 01:28 | LWU | GOOD! FT SHOT by Schnieders,Sarah | LU-W 70 - LWU 54 | (LU-W by 16) |
| 01:28 | LWU | GOOD! FT SHOT by Schnieders,Sarah | LU-W 70 - LWU 55 | (LU-W by 15) |
| 01:12 | LWU | FOUL by Hlinak,Julie | ||
| 01:12 | LU-W | TIMEOUT 30sec | ||
| 00:48 | LU-W | GOOD! JUMPER by Neel,Kevona (in the paint) | LU-W 72 - LWU 55 | (LU-W by 17) |
| 00:37 | LWU | MISSED LAYUP by Rocha,Jenny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:17 | LU-W | MISSED JUMPER by Neel,Kevona | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:16 | LU-W | FOUL by Wright,Nesha | ||
| 00:16 | LWU | GOOD! FT SHOT by Lehnig,Marissa | LU-W 72 - LWU 56 | (LU-W by 16) |
| 00:16 | LWU | MISSED FT SHOT by Lehnig,Marissa | ||
| REBOUND (DEF) by Wright,Nesha |