Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Williams, Derrell | f | 3-5 | 0-0 | 2-6 | 0-2 | 2 | 4 | 8 | 3 | 2 | 0 | 0 | 31 |
| 20 | Holdsworth, Jordan | f | 0-1 | 0-1 | 0-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| 05 | Shelby, Amry | g | 12-17 | 5-6 | 7-8 | 1-3 | 4 | 3 | 36 | 1 | 2 | 0 | 1 | 38 |
| 12 | Bauschek, Ty | g | 3-8 | 1-3 | 1-1 | 2-4 | 6 | 2 | 8 | 2 | 0 | 0 | 0 | 38 |
| 32 | Wright, LaTroy | g | 1-5 | 0-0 | 3-4 | 0-3 | 3 | 3 | 5 | 2 | 2 | 0 | 0 | 15 |
| 10 | Galemmo, Ben | - | 1-3 | 1-3 | 2-2 | 0-1 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 29 |
| 22 | Cipolletti, Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Worthington, Ayron | - | 4-5 | 0-0 | 4-6 | 2-3 | 5 | 1 | 12 | 0 | 1 | 1 | 2 | 18 |
| 35 | Rolfzen, Ryan | - | 1-2 | 1-2 | 0-0 | 0-7 | 7 | 4 | 3 | 1 | 1 | 1 | 3 | 21 |
| 40 | Kurth, Patrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-46 | 8-15 | 19-29 | 5-24 | 29 | 21 | 77 | 11 | 10 | 2 | 6 | 200 | |
| 54.3% | 53.3% | 65.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 3-7 | 3-5 | |||||||||||
| 50.0% | 42.9% | 60.0% | ||||||||||||
| 2nd Half: | 12-20 | 5-8 | 16-24 | |||||||||||
| 60.0% | 62.5% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Fifer,Montez | f | 3-5 | 1-3 | 0-0 | 0-0 | 0 | 3 | 7 | 2 | 1 | 0 | 0 | 30 |
| 42 | Cole,Charles | f | 5-8 | 2-2 | 0-0 | 1-3 | 4 | 4 | 12 | 2 | 0 | 0 | 1 | 38 |
| 50 | Harris,Sean | c | 6-7 | 0-0 | 2-5 | 2-5 | 7 | 5 | 14 | 0 | 1 | 1 | 0 | 26 |
| 01 | Preston,Shakir | g | 4-13 | 1-2 | 5-6 | 2-1 | 3 | 2 | 14 | 2 | 4 | 0 | 0 | 39 |
| 12 | Ridle,Cedric | g | 2-12 | 0-4 | 3-6 | 1-9 | 10 | 1 | 7 | 2 | 3 | 0 | 3 | 37 |
| 03 | Jackson,Jeremy | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 23 | Watkins,DeShun | - | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 8 |
| 33 | Gentle,Paul | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Stanciel,Brandon | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-50 | 5-13 | 12-19 | 8-20 | 28 | 22 | 61 | 10 | 13 | 1 | 4 | 200 | |
| 44.0% | 38.5% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-23 | 3-6 | 3-5 | |||||||||||
| 52.2% | 50.0% | 60.0% | ||||||||||||
| 2nd Half: | 10-27 | 2-7 | 9-14 | |||||||||||
| 37.0% | 28.6% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wayne State | 32 | 45 | 77 | Record: (2-0) |
| Lincoln | 30 | 31 | 61 | Record: (0-2) |
|
Officials: Rob Wolff, Kelly Hunt, Ken Brown
Technical fouls: Wayne State-None. Lincoln-Harris,Sean. Attendance: 172 |
Play-by-Play |
| 19:30 | WSCMBB | MISSED JUMPER by Wright, LaTroy | ||
| REBOUND (DEF) by Cole,Charles | ||||
| 19:01 | LU-M | GOOD! LAYUP by Harris,Sean | LU-M 2 - WSCMBB 0 | (LU-M by 2) |
| ASSIST by Cole,Charles | ||||
| 18:31 | WSCMBB | GOOD! JUMPER by Shelby, Amry | LU-M 2 - WSCMBB 2 | Tied |
| 18:17 | LU-M | GOOD! 3 PTR by Cole,Charles | LU-M 5 - WSCMBB 2 | (LU-M by 3) |
| ASSIST by Fifer,Montez | ||||
| 17:53 | WSCMBB | MISSED JUMPER by Wright, LaTroy | ||
| REBOUND (DEF) by Ridle,Cedric | ||||
| 17:19 | LU-M | MISSED JUMPER by Ridle,Cedric | ||
| REBOUND (DEF) by Wright, LaTroy | ||||
| 17:09 | WSCMBB | TURNOVR by Wright, LaTroy | ||
| 16:48 | LU-M | GOOD! JUMPER by Fifer,Montez (in the paint) | LU-M 7 - WSCMBB 2 | (LU-M by 5) |
| 16:31 | WSCMBB | GOOD! JUMPER by Bauschek, Ty | LU-M 7 - WSCMBB 4 | (LU-M by 3) |
| ASSIST by Galemmo, Ben | ||||
| 16:25 | LU-M | TIMEOUT TEAM | ||
| 16:15 | LU-M | MISSED JUMPER by Preston,Shakir | ||
| REBOUND (OFF) by Cole,Charles | ||||
| 16:05 | LU-M | MISSED JUMPER by Ridle,Cedric | ||
| REBOUND (DEF) by Rolfzen, Ryan | ||||
| 15:56 | WSCMBB | MISSED 3 PTR by Bauschek, Ty | ||
| REBOUND (DEF) by Ridle,Cedric | ||||
| 15:48 | LU-M | MISSED 3 PTR by Fifer,Montez | ||
| REBOUND (DEF) by Rolfzen, Ryan | ||||
| 15:24 | WSCMBB | GOOD! 3 PTR by Galemmo, Ben | LU-M 7 - WSCMBB 7 | Tied |
| ASSIST by Bauschek, Ty | ||||
| 15:05 | LU-M | TURNOVR by Ridle,Cedric | ||
| 15:04 | WSCMBB | STEAL by Shelby, Amry | ||
| 15:03 | WSCMBB | GOOD! LAYUP by Shelby, Amry (fastbreak) | WSCMBB 9 - LU-M 7 | (WSCMBB by 2) |
| 14:39 | LU-M | TURNOVR by Ridle,Cedric | ||
| 14:37 | WSCMBB | STEAL by Rolfzen, Ryan | ||
| 14:35 | WSCMBB | GOOD! LAYUP by Williams, Derrell (fastbreak) | WSCMBB 11 - LU-M 7 | (WSCMBB by 4) |
| ASSIST by Rolfzen, Ryan | ||||
| 14:18 | LU-M | MISSED JUMPER by Preston,Shakir | ||
| REBOUND (DEF) by Rolfzen, Ryan | ||||
| 13:57 | WSCMBB | TIMEOUT MEDIA | ||
| 13:47 | WSCMBB | GOOD! LAYUP by Williams, Derrell | WSCMBB 13 - LU-M 7 | (WSCMBB by 6) |
| ASSIST by Bauschek, Ty | ||||
| 13:29 | LU-M | MISSED JUMPER by Cole,Charles | ||
| REBOUND (OFF) by Harris,Sean | ||||
| 13:24 | LU-M | GOOD! LAYUP by Harris,Sean | WSCMBB 13 - LU-M 9 | (WSCMBB by 4) |
| 13:04 | WSCMBB | MISSED JUMPER by Bauschek, Ty | ||
| REBOUND (DEF) by Cole,Charles | ||||
| 12:42 | LU-M | TURNOVR by Preston,Shakir | ||
| 12:40 | WSCMBB | STEAL by Rolfzen, Ryan | ||
| 12:34 | WSCMBB | GOOD! 3 PTR by Rolfzen, Ryan | WSCMBB 16 - LU-M 9 | (WSCMBB by 7) |
| ASSIST by Shelby, Amry | ||||
| 12:18 | WSCMBB | FOUL by Williams, Derrell (1) | ||
| 12:18 | WSCMBB | FOUL by Shelby, Amry (1) | ||
| 12:15 | LU-M | MISSED LAYUP by Ridle,Cedric | ||
| REBOUND (DEF) by Worthington, Ayron | ||||
| 12:08 | WSCMBB | MISSED 3 PTR by Rolfzen, Ryan | ||
| REBOUND (DEF) by Harris,Sean | ||||
| 11:50 | WSCMBB | FOUL by Rolfzen, Ryan (1) | ||
| 11:40 | LU-M | GOOD! LAYUP by Cole,Charles | WSCMBB 16 - LU-M 11 | (WSCMBB by 5) |
| ASSIST by Preston,Shakir | ||||
| 11:13 | LU-M | FOUL by Stanciel,Brandon (1) | ||
| 11:13 | WSCMBB | MISSED FT SHOT by Williams, Derrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:13 | WSCMBB | MISSED FT SHOT by Williams, Derrell | ||
| REBOUND (DEF) by Cole,Charles | ||||
| 10:58 | LU-M | GOOD! JUMPER by Fifer,Montez (in the paint) | WSCMBB 16 - LU-M 13 | (WSCMBB by 3) |
| 10:22 | WSCMBB | MISSED JUMPER by Wright, LaTroy | ||
| REBOUND (OFF) by Worthington, Ayron | ||||
| 10:21 | WSCMBB | GOOD! LAYUP by Worthington, Ayron | WSCMBB 18 - LU-M 13 | (WSCMBB by 5) |
| 10:21 | LU-M | FOUL by Cole,Charles (1) | ||
| 10:21 | WSCMBB | GOOD! FT SHOT by Worthington, Ayron | WSCMBB 19 - LU-M 13 | (WSCMBB by 6) |
| 09:54 | LU-M | MISSED 3 PTR by Ridle,Cedric | ||
| REBOUND (DEF) by Wright, LaTroy | ||||
| 09:43 | WSCMBB | MISSED JUMPER by Shelby, Amry | ||
| REBOUND (DEF) by Stanciel,Brandon | ||||
| 09:12 | LU-M | GOOD! 3 PTR by Preston,Shakir | WSCMBB 19 - LU-M 16 | (WSCMBB by 3) |
| 08:50 | WSCMBB | GOOD! LAYUP by Worthington, Ayron | WSCMBB 21 - LU-M 16 | (WSCMBB by 5) |
| ASSIST by Wright, LaTroy | ||||
| 08:36 | LU-M | TURNOVR by Stanciel,Brandon | ||
| 08:36 | LU-M | FOUL by Stanciel,Brandon (2) | ||
| 08:36 | WSCMBB | TIMEOUT MEDIA | ||
| 08:14 | WSCMBB | GOOD! LAYUP by Williams, Derrell | WSCMBB 23 - LU-M 16 | (WSCMBB by 7) |
| 07:56 | LU-M | MISSED JUMPER by Ridle,Cedric | ||
| REBOUND (DEF) by Rolfzen, Ryan | ||||
| 07:44 | LU-M | FOUL by Harris,Sean (1) | ||
| 07:44 | WSCMBB | GOOD! FT SHOT by Wright, LaTroy | WSCMBB 24 - LU-M 16 | (WSCMBB by 8) |
| 07:44 | WSCMBB | GOOD! FT SHOT by Wright, LaTroy | WSCMBB 25 - LU-M 16 | (WSCMBB by 9) |
| 07:24 | LU-M | TURNOVR by Harris,Sean | ||
| 07:04 | WSCMBB | GOOD! LAYUP by Shelby, Amry | WSCMBB 27 - LU-M 16 | (WSCMBB by 11) |
| 06:40 | LU-M | MISSED 3 PTR by Preston,Shakir | ||
| REBOUND (DEF) by Wright, LaTroy | ||||
| 06:32 | WSCMBB | GOOD! 3 PTR by Bauschek, Ty | WSCMBB 30 - LU-M 16 | (WSCMBB by 14) |
| ASSIST by Wright, LaTroy | ||||
| 06:28 | LU-M | TIMEOUT 30sec | ||
| 06:22 | LU-M | TIMEOUT 30sec | ||
| 06:16 | WSCMBB | FOUL by Wright, LaTroy (1) | ||
| 06:16 | LU-M | GOOD! FT SHOT by Jackson,Jeremy | WSCMBB 30 - LU-M 17 | (WSCMBB by 13) |
| 06:16 | LU-M | GOOD! FT SHOT by Jackson,Jeremy | WSCMBB 30 - LU-M 18 | (WSCMBB by 12) |
| 06:02 | WSCMBB | MISSED LAYUP by Wright, LaTroy | ||
| REBOUND (DEF) by Harris,Sean | ||||
| 05:53 | LU-M | GOOD! LAYUP by Preston,Shakir | WSCMBB 30 - LU-M 20 | (WSCMBB by 10) |
| 05:53 | WSCMBB | FOUL by Wright, LaTroy (2) | ||
| 05:53 | LU-M | GOOD! FT SHOT by Preston,Shakir | WSCMBB 30 - LU-M 21 | (WSCMBB by 9) |
| 05:34 | WSCMBB | MISSED JUMPER by Williams, Derrell | ||
| 05:34 | LU-M | BLOCK by Harris,Sean | ||
| REBOUND (DEF) by Ridle,Cedric | ||||
| 05:13 | LU-M | TIMEOUT 30sec | ||
| 04:57 | LU-M | TURNOVR by Preston,Shakir | ||
| 04:57 | WSCMBB | TIMEOUT MEDIA | ||
| 04:40 | WSCMBB | GOOD! LAYUP by Shelby, Amry | WSCMBB 32 - LU-M 21 | (WSCMBB by 11) |
| ASSIST by Williams, Derrell | ||||
| 04:23 | WSCMBB | FOUL by Williams, Derrell (2) | ||
| 04:14 | LU-M | GOOD! JUMPER by Watkins,DeShun | WSCMBB 32 - LU-M 23 | (WSCMBB by 9) |
| 03:54 | WSCMBB | MISSED JUMPER by Shelby, Amry | ||
| REBOUND (DEF) by Harris,Sean | ||||
| 03:40 | LU-M | TURNOVR by Ridle,Cedric | ||
| 03:40 | WSCMBB | STEAL by Rolfzen, Ryan | ||
| 03:25 | WSCMBB | MISSED LAYUP by Bauschek, Ty | ||
| REBOUND (DEF) by Harris,Sean | ||||
| 03:08 | LU-M | GOOD! LAYUP by Ridle,Cedric | WSCMBB 32 - LU-M 25 | (WSCMBB by 7) |
| 02:45 | WSCMBB | TIMEOUT 30sec | ||
| 02:36 | LU-M | FOUL by Watkins,DeShun (1) | ||
| 02:20 | WSCMBB | FOUL by Holdsworth, Jordan (1) | ||
| 02:07 | LU-M | GOOD! LAYUP by Harris,Sean | WSCMBB 32 - LU-M 27 | (WSCMBB by 5) |
| ASSIST by Ridle,Cedric | ||||
| 01:51 | WSCMBB | TURNOVR by Galemmo, Ben | ||
| 01:39 | WSCMBB | FOUL by Holdsworth, Jordan (2) | ||
| 01:39 | LU-M | MISSED FT SHOT by Harris,Sean | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:39 | LU-M | MISSED FT SHOT by Harris,Sean | ||
| REBOUND (DEF) by Rolfzen, Ryan | ||||
| 01:23 | WSCMBB | MISSED 3 PTR by Holdsworth, Jordan | ||
| REBOUND (DEF) by Ridle,Cedric | ||||
| 00:59 | LU-M | GOOD! 3 PTR by Watkins,DeShun | WSCMBB 32 - LU-M 30 | (WSCMBB by 2) |
| 00:40 | WSCMBB | MISSED 3 PTR by Shelby, Amry | ||
| REBOUND (DEF) by Watkins,DeShun | ||||
| 00:04 | LU-M | MISSED LAYUP by Preston,Shakir | ||
| 00:04 | WSCMBB | BLOCK by Rolfzen, Ryan | ||
| REBOUND (OFF) by Preston,Shakir | ||||
| 00:01 | LU-M | TURNOVR by (TEAM) |
| 19:32 | WSCMBB | TURNOVR by Wright, LaTroy | WSCMBB 32 - LU-M 30 | (WSCMBB by 2) |
| 19:30 | LU-M | STEAL by Ridle,Cedric | ||
| 19:28 | WSCMBB | FOUL by Wright, LaTroy (3) | ||
| 19:14 | LU-M | MISSED JUMPER by Cole,Charles | ||
| REBOUND (DEF) by Shelby, Amry | ||||
| 19:05 | WSCMBB | MISSED 3 PTR by Bauschek, Ty | ||
| REBOUND (DEF) by Harris,Sean | ||||
| 18:41 | LU-M | TURNOVR by Preston,Shakir | ||
| 18:36 | LU-M | FOUL by Preston,Shakir (1) | ||
| 18:36 | WSCMBB | MISSED FT SHOT by Wright, LaTroy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:36 | WSCMBB | GOOD! FT SHOT by Wright, LaTroy | WSCMBB 33 - LU-M 30 | (WSCMBB by 3) |
| 18:20 | LU-M | MISSED LAYUP by Harris,Sean | ||
| REBOUND (DEF) by Williams, Derrell | ||||
| 18:08 | LU-M | FOUL by Cole,Charles (2) | ||
| 18:08 | WSCMBB | MISSED FT SHOT by Holdsworth, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:08 | WSCMBB | MISSED FT SHOT by Holdsworth, Jordan | ||
| REBOUND (DEF) by Ridle,Cedric | ||||
| 18:00 | WSCMBB | FOUL by Holdsworth, Jordan (3) | ||
| 18:00 | LU-M | MISSED FT SHOT by Ridle,Cedric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:00 | LU-M | MISSED FT SHOT by Ridle,Cedric | ||
| REBOUND (DEF) by Rolfzen, Ryan | ||||
| 17:42 | WSCMBB | MISSED JUMPER by Shelby, Amry | ||
| REBOUND (DEF) by Preston,Shakir | ||||
| 17:27 | LU-M | GOOD! LAYUP by Cole,Charles | WSCMBB 33 - LU-M 32 | (WSCMBB by 1) |
| 17:11 | WSCMBB | GOOD! JUMPER by Wright, LaTroy | WSCMBB 35 - LU-M 32 | (WSCMBB by 3) |
| 16:49 | LU-M | MISSED LAYUP by Ridle,Cedric | ||
| REBOUND (OFF) by Harris,Sean | ||||
| 16:47 | WSCMBB | FOUL by Rolfzen, Ryan (2) | ||
| 16:47 | LU-M | GOOD! FT SHOT by Harris,Sean | WSCMBB 35 - LU-M 33 | (WSCMBB by 2) |
| 16:47 | LU-M | MISSED FT SHOT by Harris,Sean | ||
| REBOUND (DEF) by Williams, Derrell | ||||
| 16:31 | LU-M | FOUL by Harris,Sean (2) | ||
| 16:24 | LU-M | FOUL by Fifer,Montez (1) | ||
| 16:14 | WSCMBB | TURNOVR by Rolfzen, Ryan | ||
| 16:14 | WSCMBB | FOUL by Rolfzen, Ryan (3) | ||
| 15:44 | LU-M | GOOD! LAYUP by Harris,Sean | LU-M 35 - WSCMBB 35 | Tied |
| ASSIST by Preston,Shakir | ||||
| 15:44 | WSCMBB | FOUL by Bauschek, Ty (1) | ||
| 15:44 | LU-M | GOOD! FT SHOT by Harris,Sean | LU-M 36 - WSCMBB 35 | (LU-M by 1) |
| 15:22 | WSCMBB | GOOD! 3 PTR by Shelby, Amry | WSCMBB 38 - LU-M 36 | (WSCMBB by 2) |
| 14:59 | LU-M | MISSED JUMPER by Ridle,Cedric | ||
| REBOUND (DEF) by Rolfzen, Ryan | ||||
| 14:56 | LU-M | FOUL by Cole,Charles (3) | ||
| 14:56 | WSCMBB | TIMEOUT MEDIA | ||
| 14:45 | WSCMBB | MISSED 3 PTR by Galemmo, Ben | ||
| REBOUND (DEF) by Ridle,Cedric | ||||
| 14:28 | LU-M | GOOD! LAYUP by Harris,Sean | LU-M 38 - WSCMBB 38 | Tied |
| ASSIST by Cole,Charles | ||||
| 14:12 | LU-M | FOUL by Fifer,Montez (2) | ||
| 13:56 | WSCMBB | GOOD! LAYUP by Bauschek, Ty | WSCMBB 40 - LU-M 38 | (WSCMBB by 2) |
| 13:56 | LU-M | FOUL by Harris,Sean (3) | ||
| 13:56 | WSCMBB | GOOD! FT SHOT by Bauschek, Ty | WSCMBB 41 - LU-M 38 | (WSCMBB by 3) |
| 13:38 | LU-M | GOOD! LAYUP by Harris,Sean | WSCMBB 41 - LU-M 40 | (WSCMBB by 1) |
| ASSIST by Watkins,DeShun | ||||
| 13:23 | WSCMBB | MISSED JUMPER by Bauschek, Ty | ||
| REBOUND (OFF) by Bauschek, Ty | ||||
| 13:17 | WSCMBB | GOOD! JUMPER by Worthington, Ayron (in the paint) | WSCMBB 43 - LU-M 40 | (WSCMBB by 3) |
| 13:17 | LU-M | FOUL by Harris,Sean (4) | ||
| 13:17 | WSCMBB | GOOD! FT SHOT by Worthington, Ayron | WSCMBB 44 - LU-M 40 | (WSCMBB by 4) |
| 12:37 | LU-M | MISSED 3 PTR by Ridle,Cedric | ||
| REBOUND (DEF) by Shelby, Amry | ||||
| 12:16 | WSCMBB | GOOD! LAYUP by Shelby, Amry | WSCMBB 46 - LU-M 40 | (WSCMBB by 6) |
| ASSIST by Williams, Derrell | ||||
| 12:16 | LU-M | FOUL by Watkins,DeShun (2) | ||
| 12:16 | WSCMBB | GOOD! FT SHOT by Shelby, Amry | WSCMBB 47 - LU-M 40 | (WSCMBB by 7) |
| 12:00 | LU-M | MISSED JUMPER by Watkins,DeShun | ||
| REBOUND (OFF) by Stanciel,Brandon | ||||
| 11:53 | LU-M | TURNOVR by Stanciel,Brandon | ||
| 11:51 | WSCMBB | STEAL by Worthington, Ayron | ||
| 11:47 | WSCMBB | GOOD! 3 PTR by Shelby, Amry | WSCMBB 50 - LU-M 40 | (WSCMBB by 10) |
| ASSIST by Williams, Derrell | ||||
| 11:45 | LU-M | FOUL by Watkins,DeShun (3) | ||
| 11:45 | WSCMBB | GOOD! FT SHOT by Shelby, Amry | WSCMBB 51 - LU-M 40 | (WSCMBB by 11) |
| 11:30 | WSCMBB | FOUL by Williams, Derrell (3) | ||
| 11:22 | LU-M | GOOD! LAYUP by Preston,Shakir | WSCMBB 51 - LU-M 42 | (WSCMBB by 9) |
| 11:11 | WSCMBB | TURNOVR by Shelby, Amry | ||
| 11:11 | WSCMBB | FOUL by Shelby, Amry (2) | ||
| 10:56 | LU-M | MISSED LAYUP by Cole,Charles | ||
| REBOUND (DEF) by Galemmo, Ben | ||||
| 10:53 | WSCMBB | TURNOVR by Galemmo, Ben | ||
| 10:53 | LU-M | STEAL by Ridle,Cedric | ||
| 10:47 | LU-M | GOOD! LAYUP by Ridle,Cedric (fastbreak) | WSCMBB 51 - LU-M 44 | (WSCMBB by 7) |
| 10:26 | LU-M | FOUL by Cole,Charles (4) | ||
| 10:26 | WSCMBB | GOOD! FT SHOT by Worthington, Ayron | WSCMBB 52 - LU-M 44 | (WSCMBB by 8) |
| 10:26 | WSCMBB | GOOD! FT SHOT by Worthington, Ayron | WSCMBB 53 - LU-M 44 | (WSCMBB by 9) |
| 10:10 | LU-M | MISSED 3 PTR by Watkins,DeShun | ||
| REBOUND (DEF) by Worthington, Ayron | ||||
| 09:46 | WSCMBB | MISSED LAYUP by Worthington, Ayron | ||
| REBOUND (OFF) by Shelby, Amry | ||||
| 09:43 | WSCMBB | TIMEOUT media | ||
| 09:31 | LU-M | FOUL by Gentle,Paul (1) | ||
| 09:31 | WSCMBB | MISSED FT SHOT by Williams, Derrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:31 | WSCMBB | GOOD! FT SHOT by Williams, Derrell | WSCMBB 54 - LU-M 44 | (WSCMBB by 10) |
| 09:10 | LU-M | MISSED JUMPER by Gentle,Paul | ||
| REBOUND (DEF) by Worthington, Ayron | ||||
| 08:53 | WSCMBB | GOOD! 3 PTR by Shelby, Amry | WSCMBB 57 - LU-M 44 | (WSCMBB by 13) |
| 08:44 | LU-M | TURNOVR by Preston,Shakir | ||
| 08:32 | LU-M | FOUL by Stanciel,Brandon (3) | ||
| 08:32 | WSCMBB | MISSED FT SHOT by Worthington, Ayron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:32 | WSCMBB | MISSED FT SHOT by Worthington, Ayron | ||
| REBOUND (DEF) by Ridle,Cedric | ||||
| 08:16 | LU-M | GOOD! 3 PTR by Fifer,Montez | WSCMBB 57 - LU-M 47 | (WSCMBB by 10) |
| ASSIST by Ridle,Cedric | ||||
| 07:54 | WSCMBB | MISSED LAYUP by Williams, Derrell | ||
| REBOUND (OFF) by Bauschek, Ty | ||||
| 07:38 | WSCMBB | GOOD! JUMPER by Shelby, Amry (in the paint) | WSCMBB 59 - LU-M 47 | (WSCMBB by 12) |
| 07:25 | LU-M | MISSED JUMPER by Preston,Shakir | ||
| REBOUND (DEF) by Bauschek, Ty | ||||
| 06:57 | WSCMBB | GOOD! LAYUP by Shelby, Amry | WSCMBB 61 - LU-M 47 | (WSCMBB by 14) |
| 06:41 | LU-M | TURNOVR by Fifer,Montez | ||
| 06:38 | WSCMBB | STEAL by Worthington, Ayron | ||
| 06:15 | LU-M | FOUL by Harris,Sean (5) | ||
| 06:15 | LU-M | FOUL TECHNCL by Harris,Sean | ||
| 06:15 | WSCMBB | MISSED FT SHOT by Shelby, Amry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:15 | WSCMBB | GOOD! FT SHOT by Shelby, Amry | WSCMBB 62 - LU-M 47 | (WSCMBB by 15) |
| 06:15 | WSCMBB | GOOD! FT SHOT by Williams, Derrell | WSCMBB 63 - LU-M 47 | (WSCMBB by 16) |
| 06:15 | WSCMBB | MISSED FT SHOT by Williams, Derrell | ||
| REBOUND (DEF) by Ridle,Cedric | ||||
| 06:04 | WSCMBB | FOUL by Bauschek, Ty (2) | ||
| 06:04 | LU-M | TIMEOUT TEAM | ||
| 06:04 | LU-M | GOOD! FT SHOT by Ridle,Cedric | WSCMBB 63 - LU-M 48 | (WSCMBB by 15) |
| 06:04 | LU-M | GOOD! FT SHOT by Ridle,Cedric | WSCMBB 63 - LU-M 49 | (WSCMBB by 14) |
| 05:49 | WSCMBB | MISSED 3 PTR by Galemmo, Ben | ||
| REBOUND (OFF) by Worthington, Ayron | ||||
| 05:45 | WSCMBB | GOOD! LAYUP by Worthington, Ayron | WSCMBB 65 - LU-M 49 | (WSCMBB by 16) |
| 05:32 | WSCMBB | FOUL by Shelby, Amry (3) | ||
| 05:32 | LU-M | GOOD! FT SHOT by Preston,Shakir | WSCMBB 65 - LU-M 50 | (WSCMBB by 15) |
| 05:32 | LU-M | GOOD! FT SHOT by Preston,Shakir | WSCMBB 65 - LU-M 51 | (WSCMBB by 14) |
| 05:22 | WSCMBB | TURNOVR by Williams, Derrell | ||
| 05:15 | LU-M | MISSED LAYUP by Preston,Shakir | ||
| 05:15 | WSCMBB | BLOCK by Worthington, Ayron | ||
| REBOUND (DEF) by Bauschek, Ty | ||||
| 05:07 | WSCMBB | GOOD! 3 PTR by Shelby, Amry | WSCMBB 68 - LU-M 51 | (WSCMBB by 17) |
| ASSIST by Galemmo, Ben | ||||
| 04:53 | LU-M | MISSED 3 PTR by Ridle,Cedric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:47 | WSCMBB | TIMEOUT media | ||
| 04:30 | WSCMBB | TURNOVR by Williams, Derrell | ||
| 04:29 | LU-M | STEAL by Cole,Charles | ||
| 04:24 | WSCMBB | FOUL by Williams, Derrell (4) | ||
| 04:24 | LU-M | GOOD! FT SHOT by Preston,Shakir | WSCMBB 68 - LU-M 52 | (WSCMBB by 16) |
| 04:24 | LU-M | GOOD! FT SHOT by Preston,Shakir | WSCMBB 68 - LU-M 53 | (WSCMBB by 15) |
| 04:24 | WSCMBB | TIMEOUT 30sec | ||
| 04:03 | WSCMBB | MISSED JUMPER by Shelby, Amry | ||
| REBOUND (DEF) by Ridle,Cedric | ||||
| 03:41 | LU-M | MISSED 3 PTR by Ridle,Cedric | ||
| REBOUND (DEF) by Shelby, Amry | ||||
| 03:15 | WSCMBB | GOOD! 3 PTR by Shelby, Amry | WSCMBB 71 - LU-M 53 | (WSCMBB by 18) |
| 02:51 | LU-M | GOOD! JUMPER by Cole,Charles | WSCMBB 71 - LU-M 55 | (WSCMBB by 16) |
| ASSIST by Stanciel,Brandon | ||||
| 02:23 | LU-M | FOUL by Fifer,Montez (3) | ||
| 02:23 | WSCMBB | GOOD! FT SHOT by Shelby, Amry | WSCMBB 72 - LU-M 55 | (WSCMBB by 17) |
| 02:23 | WSCMBB | GOOD! FT SHOT by Shelby, Amry | WSCMBB 73 - LU-M 55 | (WSCMBB by 18) |
| 02:06 | LU-M | TURNOVR by Stanciel,Brandon | ||
| 01:46 | LU-M | FOUL by Preston,Shakir (2) | ||
