Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Braun,Megan | .299 | 51-51 | 167 | 22 | 50 | 3 | 0 | 0 | 9 | 53 | .317 | 5 | 1 | 13 | 0 | .324 | 0 | 1 | 6-7 | 54 | 3 | 2 | .966 |
| McMinn,Lauren | .292 | 49-47 | 137 | 18 | 40 | 3 | 0 | 0 | 7 | 43 | .314 | 4 | 5 | 13 | 1 | .336 | 0 | 6 | 6-6 | 74 | 77 | 12 | .926 |
| Akers,Brianna | .275 | 49-49 | 138 | 19 | 38 | 5 | 0 | 3 | 17 | 52 | .377 | 6 | 3 | 26 | 1 | .320 | 0 | 1 | 2-2 | 55 | 3 | 7 | .892 |
| McLeod,Starr | .265 | 38-32 | 83 | 6 | 22 | 2 | 0 | 3 | 13 | 33 | .398 | 8 | 0 | 14 | 0 | .319 | 3 | 1 | 0-0 | 10 | 72 | 3 | .965 |
| Sommerer,Erin | .265 | 51-50 | 136 | 14 | 36 | 8 | 0 | 3 | 24 | 53 | .390 | 16 | 0 | 25 | 3 | .340 | 1 | 3 | 0-0 | 375 | 19 | 6 | .985 |
| Kircher,Sam | .264 | 51-51 | 148 | 23 | 39 | 9 | 0 | 3 | 17 | 57 | .385 | 3 | 3 | 28 | 0 | .292 | 0 | 5 | 3-4 | 85 | 120 | 23 | .899 |
| Duren,Shantae | .226 | 50-47 | 115 | 12 | 26 | 4 | 0 | 0 | 10 | 30 | .261 | 14 | 1 | 28 | 0 | .313 | 1 | 0 | 3-4 | 113 | 23 | 3 | .978 |
| Hein,Kristina | .223 | 41-37 | 103 | 7 | 23 | 1 | 0 | 2 | 11 | 30 | .291 | 0 | 0 | 25 | 1 | .223 | 0 | 2 | 0-0 | 10 | 19 | 3 | .906 |
| Bunch,Joey | .194 | 50-47 | 108 | 9 | 21 | 1 | 1 | 0 | 3 | 24 | .222 | 5 | 0 | 22 | 1 | .230 | 0 | 3 | 1-1 | 69 | 84 | 14 | .916 |
| Coffelt,Amanda | .182 | 41-38 | 99 | 7 | 18 | 3 | 0 | 1 | 9 | 24 | .242 | 5 | 0 | 14 | 1 | .219 | 1 | 2 | 1-1 | 79 | 21 | 10 | .909 |
| Coleman,Shayenelle | .043 | 21-9 | 23 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .043 | 6 | 0 | 9 | 0 | .241 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
| Durrell,Olivia | .033 | 28-20 | 30 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .033 | 2 | 0 | 8 | 0 | .094 | 0 | 0 | 0-0 | 15 | 13 | 1 | .966 |
| Lorenz,Clair | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 1 | .909 |
| Totals | .245 | 51-51 | 1288 | 141 | 315 | 39 | 1 | 15 | 122 | 401 | .311 | 74 | 13 | 226 | 8 | .291 | 6 | 24 | 22-25 | 951 | 464 | 85 | .943 |
| Opponents | .325 | 51-51 | 1404 | 289 | 456 | 71 | 7 | 27 | 251 | 622 | .443 | 132 | 11 | 140 | 3 | .386 | 4 | 33 | 44-58 | 975 | 398 | 68 | .953 |
| LOB - Team (291), Opp (346). DPs turned - Team (12), Opp (15). Picked off - McMinn 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lorenz,Clair | 2.43 | 2-4 | 6-6 | 4 | 0/0 | 0 | 31.2 | 40 | 20 | 11 | 6 | 19 | 3 | 0 | 2 | 132 | .303 | 2 | 0 | 1 | 0 | 5 |
| McLeod,Starr | 3.89 | 9-20 | 34-28 | 21 | 2/0 | 2 | 181.2 | 247 | 148 | 101 | 73 | 70 | 37 | 3 | 13 | 798 | .310 | 22 | 6 | 0 | 2 | 16 |
| Hein,Kristina | 5.75 | 2-3 | 14-4 | 2 | 0/0 | 0 | 31.2 | 58 | 37 | 26 | 17 | 16 | 10 | 0 | 3 | 150 | .387 | 5 | 3 | 0 | 1 | 3 |
| Durrell,Olivia | 6.51 | 2-9 | 17-13 | 6 | 0/0 | 0 | 72.0 | 111 | 84 | 67 | 36 | 35 | 21 | 4 | 9 | 324 | .343 | 12 | 2 | 0 | 1 | 9 |
| Totals | 4.53 | 15-36 | 51-51 | 33 | 2/0 | 2 | 317.0 | 456 | 289 | 205 | 132 | 140 | 71 | 7 | 27 | 1404 | .325 | 41 | 11 | 1 | 4 | 33 |
| Opponents | 2.09 | 36-15 | 51-51 | 32 | 9/0 | 2 | 325.0 | 315 | 141 | 97 | 74 | 226 | 39 | 1 | 15 | 1288 | .245 | 12 | 13 | 0 | 6 | 24 |
| PB - Team (11), Coffelt 6, Duren 5, Opp (8). Pickoffs - Team (1), Duren 1. SBA/ATT - Duren (27-40), McLeod (26-32), Coffelt (17-18), Durrell (6-12), Hein (8-9), Lorenz (4-5). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Coleman,Shayenelle | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sommerer,Erin | 400 | 375 | 19 | 6 | .985 | 9 | 0 | 0 | --- | 0 | 0 |
| Duren,Shantae | 139 | 113 | 23 | 3 | .978 | 1 | 27 | 13 | .675 | 5 | 0 |
| Braun,Megan | 59 | 54 | 3 | 2 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| Durrell,Olivia | 29 | 15 | 13 | 1 | .966 | 0 | 6 | 6 | .500 | 0 | 0 |
| McLeod,Starr | 85 | 10 | 72 | 3 | .965 | 1 | 26 | 6 | .813 | 0 | 0 |
| McMinn,Lauren | 163 | 74 | 77 | 12 | .926 | 3 | 0 | 0 | --- | 0 | 0 |
| Bunch,Joey | 167 | 69 | 84 | 14 | .916 | 3 | 0 | 0 | --- | 0 | 0 |
| Coffelt,Amanda | 110 | 79 | 21 | 10 | .909 | 3 | 17 | 1 | .944 | 6 | 0 |
| Lorenz,Clair | 11 | 1 | 9 | 1 | .909 | 0 | 4 | 1 | .800 | 0 | 0 |
| Hein,Kristina | 32 | 10 | 19 | 3 | .906 | 1 | 8 | 1 | .889 | 0 | 0 |
| Kircher,Sam | 228 | 85 | 120 | 23 | .899 | 5 | 0 | 0 | --- | 0 | 0 |
| Akers,Brianna | 65 | 55 | 3 | 7 | .892 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1500 | 951 | 464 | 85 | .943 | 12 | 44 | 14 | .759 | 11 | 0 |
| Opponents | 1441 | 975 | 398 | 68 | .953 | 15 | 22 | 3 | .880 | 8 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Akers,Brianna | 2 | 4 | .500 | 36 | 134 | .269 | 21 | 70 | .300 | 17 | 68 | .250 | 0 | 4 | .000 | 8 | 23 | .348 | 34 | 35 | 1.0 |
| Braun,Megan | 3 | 5 | .600 | 47 | 162 | .290 | 24 | 64 | .375 | 26 | 103 | .252 | 2 | 4 | .500 | 22 | 60 | .367 | 43 | 55 | 0.8 |
| Bunch,Joey | 0 | 2 | .000 | 21 | 106 | .198 | 9 | 44 | .205 | 12 | 64 | .188 | 1 | 5 | .200 | 5 | 31 | .161 | 23 | 44 | 0.5 |
| Coffelt,Amanda | 0 | 4 | .000 | 18 | 95 | .189 | 9 | 38 | .237 | 9 | 61 | .148 | 0 | 2 | .000 | 9 | 24 | .375 | 30 | 32 | 0.9 |
| Coleman,Shayenelle | 0 | 1 | .000 | 1 | 22 | .045 | 0 | 8 | .000 | 1 | 15 | .067 | 0 | 1 | .000 | 4 | 8 | .500 | 6 | 6 | 1.0 |
| Duren,Shantae | 2 | 4 | .500 | 24 | 111 | .216 | 14 | 50 | .280 | 12 | 65 | .185 | 0 | 1 | .000 | 8 | 27 | .296 | 36 | 22 | 1.6 |
| Durrell,Olivia | 0 | 1 | .000 | 1 | 29 | .034 | 0 | 14 | .000 | 1 | 16 | .063 | 0 | 1 | .000 | 2 | 7 | .286 | 6 | 14 | 0.4 |
| Hein,Kristina | 0 | 4 | .000 | 23 | 99 | .232 | 11 | 54 | .204 | 12 | 49 | .245 | 2 | 6 | .333 | 6 | 20 | .300 | 28 | 25 | 1.1 |
| Kircher,Sam | 2 | 4 | .500 | 37 | 144 | .257 | 18 | 64 | .281 | 21 | 84 | .250 | 3 | 5 | .600 | 10 | 35 | .286 | 36 | 36 | 1.0 |
| Lorenz,Clair | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| McLeod,Starr | 1 | 4 | .250 | 21 | 79 | .266 | 8 | 39 | .205 | 14 | 44 | .318 | 2 | 6 | .333 | 6 | 22 | .273 | 28 | 23 | 1.2 |
| McMinn,Lauren | 1 | 2 | .500 | 39 | 135 | .289 | 22 | 54 | .407 | 18 | 83 | .217 | 2 | 5 | .400 | 11 | 36 | .306 | 24 | 57 | 0.4 |
| Sommerer,Erin | 0 | 3 | .000 | 36 | 133 | .271 | 25 | 75 | .333 | 11 | 61 | .180 | 0 | 2 | .000 | 5 | 32 | .156 | 42 | 33 | 1.3 |
| Totals | 11 | 38 | .289 | 304 | 1250 | .243 | 161 | 575 | .280 | 154 | 713 | .216 | 12 | 42 | .286 | 96 | 325 | .295 | 336 | 382 | 0.9 |
| Opponents | 0 | 0 | --- | 456 | 1404 | .325 | 252 | 770 | .327 | 204 | 634 | .322 | 28 | 86 | .326 | 131 | 318 | .412 | 309 | 456 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Akers,Brianna | 0 | 1 | .000 | 16 | 51 | .314 | 2 | 5 | .400 | 17 | 66 | .258 | 5 | 34 | 75 | .453 | 9 | 41 | 6 | 3 | 7 |
| Braun,Megan | 0 | 0 | --- | 14 | 40 | .350 | 1 | 5 | .200 | 13 | 47 | .277 | 7 | 35 | 66 | .530 | 10 | 26 | 5 | 3 | 1 |
| Bunch,Joey | 0 | 1 | .000 | 6 | 29 | .207 | 0 | 5 | .000 | 5 | 29 | .172 | 3 | 21 | 47 | .447 | 6 | 20 | 1 | 10 | 4 |
| Coffelt,Amanda | 0 | 0 | --- | 5 | 24 | .208 | 3 | 3 | 1.000 | 5 | 35 | .143 | 3 | 22 | 44 | .500 | 10 | 26 | 7 | 5 | 6 |
| Coleman,Shayenelle | 0 | 7 | .000 | 0 | 5 | .000 | 1 | 2 | .500 | 0 | 9 | .000 | 0 | 3 | 10 | .300 | 2 | 7 | 1 | 0 | 2 |
| Duren,Shantae | 0 | 2 | .000 | 7 | 26 | .269 | 4 | 5 | .800 | 11 | 40 | .275 | 6 | 24 | 57 | .421 | 5 | 25 | 4 | 2 | 2 |
| Durrell,Olivia | 0 | 0 | --- | 0 | 8 | .000 | 1 | 2 | .500 | 0 | 7 | .000 | 0 | 6 | 15 | .400 | 7 | 5 | 0 | 2 | 2 |
| Hein,Kristina | 1 | 3 | .333 | 5 | 30 | .167 | 2 | 5 | .400 | 6 | 42 | .143 | 4 | 21 | 56 | .375 | 4 | 32 | 3 | 6 | 4 |
| Kircher,Sam | 0 | 0 | --- | 11 | 39 | .282 | 3 | 7 | .429 | 13 | 42 | .310 | 6 | 38 | 71 | .535 | 9 | 23 | 10 | 9 | 4 |
| Lorenz,Clair | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
| McLeod,Starr | 1 | 3 | .333 | 3 | 24 | .125 | 6 | 9 | .667 | 6 | 30 | .200 | 2 | 22 | 47 | .468 | 15 | 25 | 0 | 2 | 2 |
| McMinn,Lauren | 0 | 2 | .000 | 10 | 29 | .345 | 3 | 5 | .600 | 16 | 41 | .390 | 3 | 42 | 62 | .677 | 17 | 20 | 9 | 2 | 2 |
| Sommerer,Erin | 0 | 0 | --- | 16 | 47 | .340 | 3 | 7 | .429 | 17 | 48 | .354 | 15 | 40 | 82 | .488 | 12 | 33 | 3 | 6 | 4 |
| Totals | 2 | 20 | .100 | 93 | 352 | .264 | 29 | 60 | .483 | 109 | 437 | .249 | 54 | 308 | 633 | .487 | 106 | 291 | 49 | 50 | 41 |
| Opponents | 3 | 27 | .111 | 169 | 514 | .329 | 69 | 144 | .479 | 139 | 455 | .305 | 96 | 466 | 857 | .544 | 120 | 346 | 62 | 92 | 28 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Durrell,Olivia | 22 | 64 | .344 | 89 | 260 | .342 | 66 | 185 | .357 | 45 | 139 | .324 | 36 | 72 | .500 | 29 | 95 | .305 | 117 | 56 | 2.1 |
| Hein,Kristina | 18 | 39 | .462 | 40 | 111 | .360 | 32 | 86 | .372 | 26 | 64 | .406 | 15 | 33 | .455 | 18 | 53 | .340 | 20 | 57 | 0.4 |
| Lorenz,Clair | 13 | 42 | .310 | 27 | 90 | .300 | 18 | 60 | .300 | 22 | 72 | .306 | 15 | 33 | .455 | 8 | 40 | .200 | 35 | 37 | 0.9 |
| McLeod,Starr | 67 | 197 | .340 | 180 | 601 | .300 | 136 | 439 | .310 | 111 | 359 | .309 | 65 | 180 | .361 | 84 | 267 | .315 | 137 | 306 | 0.4 |
| Totals | 120 | 342 | .351 | 336 | 1062 | .316 | 252 | 770 | .327 | 204 | 634 | .322 | 131 | 318 | .412 | 139 | 455 | .305 | 309 | 456 | 0.7 |
| Opponents | 70 | 268 | .261 | 245 | 1020 | .240 | 161 | 575 | .280 | 154 | 713 | .216 | 96 | 325 | .295 | 109 | 437 | .249 | 336 | 382 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Durrell,Olivia | 17-13 | 4.24 | 10.79 | 8.17 | 6.51 | 3.50 | 3.40 | 1.0 | 2.04 | 0.39 | 0.88 | 11.38 | 5.44 | 36.17 | 6-12 | .500 |
| Hein,Kristina | 14-4 | 2.26 | 12.82 | 8.18 | 5.75 | 3.76 | 3.54 | 0.9 | 2.21 | 0.00 | 0.66 | 4.42 | 12.60 | 38.46 | 8-9 | .889 |
| Lorenz,Clair | 6-6 | 5.28 | 8.84 | 4.42 | 2.43 | 1.33 | 4.20 | 3.2 | 0.66 | 0.00 | 0.44 | 7.74 | 8.18 | 31.61 | 4-5 | .800 |
| McLeod,Starr | 34-28 | 5.34 | 9.52 | 5.70 | 3.89 | 2.81 | 2.70 | 1.0 | 1.43 | 0.12 | 0.50 | 5.28 | 11.79 | 34.49 | 26-32 | .813 |
| Totals | 51-51 | 6.22 | 10.07 | 6.38 | 4.53 | 2.91 | 3.09 | 1.1 | 1.57 | 0.15 | 0.60 | 6.82 | 10.07 | 34.98 | 44-58 | .880 |
| Opponents | 51-51 | 6.37 | 6.78 | 3.04 | 2.09 | 1.59 | 4.87 | 3.1 | 0.84 | 0.02 | 0.32 | 7.24 | 8.23 | 30.26 | 22-25 | .759 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Lincoln | 22 | 19 | 14 | 36 | 16 | 21 | 11 | 2 | 141 | Opponents | 46 | 42 | 42 | 46 | 43 | 48 | 16 | 6 | 289 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-9 | 0-7 | 2-9 | 4-7 | 3-1 | 1-1 | 3-0 | 0-1 | 1-0 | 0-0 | 1-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 5-2 | 4-3 | 2-1 | 0-3 | 2-3 | 0-3 | 0-1 | 0-5 | 0-4 | 0-11 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-3 | 7-3 | 8-4 | 12-3 | 14-1 | 12-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-16 | 3-22 | 3-26 | 2-27 | 0-21 | 1-18 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-17 | 5-11 | 4-6 | 1-6 | 0-6 | 1-3 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 3 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 908 | 17 | 53 |
| AWAY | 2614 | 30 | 87 |
| TOTAL | 3522 | 47 | 74 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sommerer,Erin | .375 | 20-19 | 48 | 5 | 18 | 4 | 0 | 1 | 10 | 25 | .521 | 7 | 0 | 9 | 0 | .455 | 0 | 1 | 0-0 | 132 | 3 | 3 | .978 |
| Akers,Brianna | .333 | 20-20 | 57 | 10 | 19 | 3 | 0 | 2 | 9 | 28 | .491 | 3 | 1 | 8 | 1 | .377 | 0 | 0 | 0-0 | 33 | 0 | 2 | .943 |
| Kircher,Sam | .298 | 20-20 | 57 | 8 | 17 | 2 | 0 | 1 | 5 | 22 | .386 | 0 | 2 | 10 | 0 | .322 | 0 | 1 | 1-1 | 35 | 42 | 12 | .865 |
| Duren,Shantae | .267 | 20-18 | 45 | 3 | 12 | 3 | 0 | 0 | 4 | 15 | .333 | 7 | 1 | 8 | 0 | .377 | 0 | 0 | 2-3 | 39 | 8 | 3 | .940 |
| McLeod,Starr | .242 | 16-14 | 33 | 2 | 8 | 1 | 0 | 1 | 7 | 12 | .364 | 4 | 0 | 5 | 0 | .308 | 2 | 0 | 0-0 | 6 | 25 | 0 | 1.000 |
| Braun,Megan | .238 | 20-20 | 63 | 8 | 15 | 1 | 0 | 0 | 1 | 16 | .254 | 1 | 1 | 5 | 0 | .262 | 0 | 0 | 2-2 | 21 | 2 | 1 | .958 |
| McMinn,Lauren | .224 | 18-16 | 49 | 8 | 11 | 1 | 0 | 0 | 1 | 12 | .245 | 1 | 1 | 4 | 0 | .255 | 0 | 2 | 2-2 | 26 | 23 | 3 | .942 |
| Hein,Kristina | .200 | 17-16 | 40 | 3 | 8 | 0 | 0 | 1 | 4 | 11 | .275 | 0 | 0 | 10 | 1 | .200 | 0 | 2 | 0-0 | 9 | 5 | 2 | .875 |
| Bunch,Joey | .133 | 20-19 | 45 | 2 | 6 | 1 | 0 | 0 | 0 | 7 | .156 | 2 | 0 | 8 | 0 | .170 | 0 | 2 | 0-0 | 23 | 35 | 4 | .935 |
| Coffelt,Amanda | .083 | 17-14 | 36 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .111 | 0 | 0 | 7 | 0 | .081 | 1 | 0 | 1-1 | 34 | 5 | 4 | .907 |
| Durrell,Olivia | .000 | 12-9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .091 | 0 | 0 | 0-0 | 6 | 7 | 0 | 1.000 |
| Coleman,Shayenelle | .000 | 9-4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Totals | .239 | 20-20 | 489 | 50 | 117 | 17 | 0 | 6 | 43 | 152 | .311 | 27 | 6 | 79 | 2 | .286 | 3 | 8 | 8-9 | 371 | 155 | 35 | .938 |
| Opponents | .330 | 20-20 | 557 | 110 | 184 | 35 | 0 | 13 | 90 | 258 | .463 | 45 | 2 | 50 | 0 | .382 | 1 | 9 | 15-18 | 372 | 170 | 24 | .958 |
| LOB - Team (111), Opp (133). DPs turned - Team (4), Opp (5). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lorenz,Clair | 1.75 | 0-2 | 2-2 | 2 | 0/0 | 0 | 12.0 | 16 | 10 | 3 | 3 | 14 | 2 | 0 | 0 | 54 | .296 | 2 | 0 | 1 | 0 | 0 |
| Durrell,Olivia | 3.14 | 2-3 | 8-5 | 3 | 0/0 | 0 | 42.1 | 49 | 28 | 19 | 11 | 19 | 12 | 0 | 3 | 176 | .278 | 8 | 2 | 0 | 1 | 5 |
| McLeod,Starr | 3.55 | 4-7 | 13-11 | 8 | 1/0 | 1 | 65.0 | 100 | 53 | 33 | 24 | 15 | 18 | 0 | 8 | 294 | .340 | 8 | 0 | 0 | 0 | 4 |
| Hein,Kristina | 19.38 | 0-2 | 5-2 | 0 | 0/0 | 0 | 4.1 | 19 | 19 | 12 | 7 | 2 | 3 | 0 | 2 | 33 | .576 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3.79 | 6-14 | 20-20 | 13 | 1/0 | 1 | 123.2 | 184 | 110 | 67 | 45 | 50 | 35 | 0 | 13 | 557 | .330 | 21 | 2 | 1 | 1 | 9 |
| Opponents | 1.92 | 14-6 | 20-20 | 13 | 4/0 | 0 | 124.0 | 117 | 50 | 34 | 27 | 79 | 17 | 0 | 6 | 489 | .239 | 3 | 6 | 0 | 3 | 8 |
| PB - Team (6), Coffelt 5, Duren 1, Opp (3). Pickoffs - Team (1), Duren 1. SBA/ATT - Duren (6-9), Coffelt (9-9), McLeod (6-7), Hein (3-4), Lorenz (4-4), Durrell (2-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| McLeod,Starr | 31 | 6 | 25 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Durrell,Olivia | 13 | 6 | 7 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Coleman,Shayenelle | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sommerer,Erin | 138 | 132 | 3 | 3 | .978 | 3 | 0 | 0 | --- | 0 | 0 |
| Braun,Megan | 24 | 21 | 2 | 1 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
| Akers,Brianna | 35 | 33 | 0 | 2 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| McMinn,Lauren | 52 | 26 | 23 | 3 | .942 | 0 | 0 | 0 | --- | 0 | 0 |
| Duren,Shantae | 50 | 39 | 8 | 3 | .940 | 1 | 6 | 3 | .667 | 1 | 0 |
| Bunch,Joey | 62 | 23 | 35 | 4 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
| Coffelt,Amanda | 43 | 34 | 5 | 4 | .907 | 1 | 9 | 0 | 1.000 | 5 | 0 |
| Hein,Kristina | 16 | 9 | 5 | 2 | .875 | 1 | 3 | 1 | .750 | 0 | 0 |
| Kircher,Sam | 89 | 35 | 42 | 12 | .865 | 1 | 0 | 0 | --- | 0 | 0 |
| Lorenz,Clair | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Totals | 561 | 371 | 155 | 35 | .938 | 4 | 15 | 3 | .833 | 6 | 0 |
| Opponents | 566 | 372 | 170 | 24 | .958 | 5 | 8 | 1 | .889 | 3 | 0 |