Lincoln

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  LU  OPP 
SCORING  233  458 
   Points Per Game  21.2  41.6 
FIRST DOWNS  200  237 
   Rushing  76  102 
   Passing  93  111 
   Penalty  31  24 
RUSHING YARDAGE  1324  2273 
   Yards gained rushing  1677  2567 
   Yards lost rushing  353  294 
   Rushing Attempts  394  444 
   Average Per Rush  3.4  5.1 
   Average Per Game  120.4  206.6 
   TDs Rushing  17  32 
PASSING YARDAGE  2410  2482 
   Comp-Att-Int  223-436-13  179-318-13 
   Average Per Pass  5.5  7.8 
   Average Per Catch  10.8  13.9 
   Average Per Game  219.1  225.6 
   TDs Passing  14  22 
TOTAL OFFENSE  3734  4755 
   Total Plays  830  762 
   Average Per Play  4.5  6.2 
   Average Per Game  339.5  432.3 
KICK RETURNS: #-Yards  70-1431  44-947 
PUNT RETURNS: #-Yards  15-96  22-403 
INT RETURNS: #-Yards  13-173  13-155 
KICK RETURN AVERAGE  20.4  21.5 
PUNT RETURN AVERAGE  6.4  18.3 
INT RETURN AVERAGE  13.3  11.9 
FUMBLES-LOST  18-10  19-9 
PENALTIES-Yards  88-718  96-970 
   Average Per Game  65.3  88.2 
PUNTS-Yards  83-2409  46-1669 
   Average Per Punt  29.0  36.3 
   Net punt average  23.4  33.3 
TIME OF POSSESSION/Game  31:00  28:59 
3RD-DOWN Conversions  49/186  65/151 
   3rd-Down Pct  26%  43% 
4TH-DOWN Conversions  16/36  6/19 
   4th-Down Pct  44%  32% 
SACKS BY-Yards  12-66  33-213 
MISC YARDS  51  6 
TOUCHDOWNS SCORED  34  60 
FIELD GOALS-ATTEMPTS  1-3  12-17 
ON-SIDE KICKS  0-0  0-1 
RED-ZONE SCORES  (21-31) 68%  (44-57) 77% 
RED-ZONE TOUCHDOWNS  (20-31) 65%  (36-57) 63% 
PAT-ATTEMPTS  (22-31) 71%  (56-59) 95% 
ATTENDANCE  7326  25167 
   Games/Avg Per Game  5/1465  6/4194 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Lincoln  30  89  48  66  233 
Opponents  139  166  101  52  458 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Henderson,Morris  10  77  502  27  475  6.2  5  42  47.5 
Morris,Jacob   11  136  566  176  390  2.9  6  36  35.5 
Malone,Donald   11  91  338  30  308  3.4  4  33  28.0 
Brock,Deon   11  17  67  3  64  3.8  0  28  5.8 
Tenner,Martee   6  17  55  5  50  2.9  1  14  8.3 
Williams,Byron   4  3  25  0  25  8.3  0  15  6.2 
Larson,Lewis   8  39  93  75  18  0.5  0  11  2.2 
Woodard,Maurice  11  8  27  10  17  2.1  0  11  1.5 
Ryan,Brent   10  2  2  0  2  1.0  1  1  0.2 
Earl,Floyd   1  1  2  0  2  2.0  0  2  2.0 
TM   5  2  0  10  -10  -5.0  0  0  -2.0 
Manning,Jon   11  1  0  17  -17  -17.0  0  0  -1.5 
Total..........  11  394  1677  353  1324  3.4  17  42  120.4 
Opponents......  11  444  2567  294  2273  5.1  32  65  206.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Morris,Jacob   11  99.2  169-327-11  51.7  1718  10  97  156.2 
Larson,Lewis   8  104.5  52-106-2  49.1  629  3  59  78.6 
Borney,Andre   11  353.1  2-3-0  66.7  63  1  33  5.7 
Total..........  11  102.2  223-436-13  51.1  2410  14  97  219.1 
Opponents......  11  136.5  179-318-13  56.3  2482  22  80  225.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Woodard,Maurice  11  68  705  10.4  6  64  64.1 
Borney,Andre   11  34  276  8.1  0  50  25.1 
Henderson,Morris  10  26  303  11.7  0  75  30.3 
Trammell,Jammell  7  21  316  15.0  1  46  45.1 
Malone,Donald   11  17  36  2.1  0  13  3.3 
Guion,Quan   11  15  112  7.5  1  18  10.2 
Smith,Keenan   10  11  148  13.5  2  33  14.8 
Draine,Khiry   3  8  196  24.5  2  77  65.3 
Mark,Devoyius   10  8  158  19.8  1  50  15.8 
Brock,Deon   11  5  0  0.0  0  7  0.0 
Tenner,Martee   6  4  36  9.0  0  22  6.0 
Wade,Kevin   10  3  19  6.3  0  9  1.9 
Fluellen,O'Hara  11  2  102  51.0  1  97  9.3 
Earl,Floyd   1  1  3  3.0  0  3  3.0 
Total..........  11  223  2410  10.8  14  97  219.1 
Opponents......  11  179  2482  13.9  22  80  225.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Borney,Andre   13  88  6.8  0  16 
McMillan,Reggie  1  0  0.0  0  0 
Fluellen,O'Hara  1  8  8.0  0  8 
Total..........  15  96  6.4  0  16 
Opponents......  22  403  18.3  5  68 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Fluellen,O'Hara  4  17  4.2  0  10 
Savage,Markuice  3  54  18.0  0  38 
Ferguson,Justin  2  33  16.5  1  29 
Smith,Josh   1  0  0.0  0  0 
Beautelus,Johnny  1  21  21.0  0  21 
McMillan,Reggie  1  34  34.0  0  34 
Stanten,Khalif   1  14  14.0  0  14 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Fluellen,O'Hara  24  516  21.5  0  93 
Henderson,Morris  14  436  31.1  2  99 
Borney,Andre   10  173  17.3  0  32 
Williams,Byron   9  134  14.9  0  21 
Woodard,Maurice  8  131  16.4  0  33 
Rose,Mustafa   3  23  7.7  0  9 
Brock,Deon   2  18  9.0  0  10 
Total..........  70  1431  20.4  2  99 
Opponents......  44  947  21.5  1  83 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  1  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Henderson,Morris  7  0-0  0-0  0-0  0  0-0  0  0  42 
Morris,Jacob   6  0-0  0-0  0-0  0  0-3  0  0  36 
Woodard,Maurice  6  0-0  0-0  0-0  0  0-0  0  0  36 
Ashley,Michael   0  1-3  22-31  0-0  0  0-0  0  0  25 
Malone,Donald   4  0-0  0-0  0-0  0  0-0  0  0  24 
Draine,Khiry   2  0-0  0-0  0-0  0  0-0  0  0  12 
Smith,Keenan   2  0-0  0-0  0-0  0  0-0  0  0  12 
Fluellen,O'Hara  1  0-0  0-0  0-0  0  0-0  0  1  8 
Ferguson,Justin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Mark,Devoyius   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tenner,Martee   1  0-0  0-0  0-0  0  0-0  0  0  6 
Trammell,Jammell  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ryan,Brent   1  0-0  0-0  0-0  0  0-0  0  0  6 
Guion,Quan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hopson,Herman   0  0-0  0-0  0-0  0  0-0  1  0  2 
Total..........  34  1-3  22-31  0-0  0  0-3  1  1  233 
Opponents......  60  12-17  56-59  0-0  1  1-1  0  2  458 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Morris,Jacob   11  463  390  1718  2108  191.6 
Larson,Lewis   8  145  18  629  647  80.9 
Henderson,Morris  10  77  475  0  475  47.5 
Malone,Donald   11  91  308  0  308  28.0 
Brock,Deon   11  17  64  0  64  5.8 
Borney,Andre   11  3  0  63  63  5.7 
Tenner,Martee   6  17  50  0  50  8.3 
Williams,Byron   4  3  25  0  25  6.2 
Woodard,Maurice  11  8  17  0  17  1.5 
Ryan,Brent   10  2  2  0  2  0.2 
Earl,Floyd   1  1  2  0  2  2.0 
TM   5  2  -10  0  -10  -2.0 
Manning,Jon   11  1  -17  0  -17  -1.5 
Total..........  11  830  1324  2410  3734  339.5 
Opponents......  11  762  2273  2482  4755  432.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ashley,Michael   1-3  33.3  0-0  0-0  1-3  0-0  0-0  32  1 

FG SEQUENCE  Lincoln  Opponents 
Lindenwood  -  - 
Truman State Univ.  -  36 
MSSU  38  38 
Pittsburg State  (32)  (18) 
Emporia State  -  (33),(28),(38),(37),(43),(51),(26) 
Washburn  -  (23) 
Nebraska-Kearney  -  (24) 
Fort Hays State  34  53,26 
UCO  -  - 
Northeastern State  -  (36) 
Southwest Baptist  -  (45),49 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Manning,Jon   76  2345  30.9  53  3  17  11  2  6 
Team   4  0  0.0  0  0  0  0  0  0 
Larson,Lewis   2  64  32.0  35  0  0  1  0  0 
TM   1  0  0.0  0  0  0  0  0  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Ashley,Michael   47  2176  46.3  0  1 
Manning,Jon   1  44  44.0  0  0 
Total..........  48  2220  46.2  0  1  21.5  26.5  38 
Opponents......  82  4723  57.6  9  1  20.4  38.0  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Henderson,Morris  10  475  303  0  436  0  1214  121.4 
Woodard,Maurice  11  17  705  0  131  0  853  77.5 
Fluellen,O'Hara  11  0  102  8  516  17  643  58.5 
Borney,Andre   11  0  276  88  173  0  537  48.8 
Morris,Jacob   11  390  0  0  0  0  390  35.5 
Malone,Donald   11  308  36  0  0  0  344  31.3 
Trammell,Jammell  7  0  316  0  0  0  316  45.1 
Draine,Khiry   3  0  196  0  0  0  196  65.3 
Williams,Byron   4  25  0  0  134  0  159  39.8 
Mark,Devoyius   10  0  158  0  0  0  158  15.8 
Smith,Keenan   10  0  148  0  0  0  148  14.8 
Guion,Quan   11  0  112  0  0  0  112  10.2 
Tenner,Martee   6  50  36  0  0  0  86  14.3 
Brock,Deon   11  64  0  0  18  0  82  7.5 
Savage,Markuice  11  0  0  0  0  54  54  4.9 
McMillan,Reggie  10  0  0  0  0  34  34  3.4 
Ferguson,Justin  11  0  0  0  0  33  33  3.0 
Rose,Mustafa   8  0  0  0  23  0  23  2.9 
Beautelus,Johnny  10  0  0  0  0  21  21  2.1 
Wade,Kevin   10  0  19  0  0  0  19  1.9 
Larson,Lewis   8  18  0  0  0  0  18  2.2 
Stanten,Khalif   10  0  0  0  0  14  14  1.4 
Earl,Floyd   1  2  3  0  0  0  5  5.0 
Ryan,Brent   10  2  0  0  0  0  2  0.2 
TM   5  -10  0  0  0  0  -10  -2.0 
Manning,Jon   11  -17  0  0  0  0  -17  -1.5 
Total..........  11  1324  2410  96  1431  173  5434  494.0 
Opponents......  11  2273  2482  403  947  155  6260  569.1 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
11  Fluellen,O'Hara  11  55  12  67   4.0 - 12  .    4 - 17 11  15  .     . .  2  1 
21  Beautelus,Johnny  10  37  15  52   8.5 - 23   1.0 - 6 1 - 21 2  3  .     . .  .  . 
55  Dunn,Timmy   10  28  19  47   7.5 - 24   1.0 - 4    . .  .  .  2 - 0 .  .  . 
98  Blackmon,Darryl  11  32  13  45   11.5 - 38   4.0 - 25    . 1  1  1     . .  .  . 
43  Savage,Markuice  11  35  9  44   2.0 - 8   1.0 - 7 3 - 54 9  12  .  1 - 0 1  .  . 
8   Stanten,Khalif   10  19  21  40   12.0 - 35   2.0 - 13 1 - 14 2  3  .     . .  .  . 
23  McMillan,Reggie  10  26  10  36   1.0 - 1  .    1 - 34 3  4  .     . .  .  . 
58  Jackson,James   10  23  13  36   3.5 - 10   1.0 - 3    . 2  2  .     . .  .  . 
22  Hopson,Herman   11  25  10  35   .     .       . 3  3  1     . 1  .  . 
4   Frison,Cecil   11  19  11  30   7.5 - 23  .       . .  .  4  1 - 0 3  .  . 
65  Frevert,Gavin   10  16  10  26   4.5 - 13   1.0 - 5    . .  .  .  1 - 0 1  .  . 
47  Warfield,Keldon  10  17  9  26   1.5 - 1  .       . 1  1  .     . .  .  . 
39  Ferguson,Justin  11  13  10  23   0.5 - 2  .    2 - 33 .  2  .     . .  .  . 
44  Primm,James   11  13  9  22   2.0 - 6   1.0 - 3    . .  .  .  1 - 0 .  .  . 
13  Joyner,Kareem   9  12  9  21   2.0 - 2  .       . .  .  1     . .  .  . 
24  Smith,Josh   10  17  4  21   .     .    1 - 0 5  6  .     . .  .  . 
38  Pace,Chris   9  9  5  14   1.5 - 7  .       . 2  2  .     . .  .  . 
54  Jones,Tim   8  9  4  13   1.5 - 3  .       . .  .  .     . .  .  . 
25  Felton,Robert   8  7  6  13   .     .       . 1  1  .     . .  1  . 
96  Johnson,Aaron   8  4  9  13   1.5 - 3  .       . .  .  1     . .  .  . 
32  Flakes,Demarius  9  8  4  12   .     .       . 2  2  .     . .  .  . 
46  Banks,Terrance   6  7  2  9   .     .       . .  .  .     . .  .  . 
29  Gaston,Justin   7  4  4  8   1.5 - 2  .       . .  .  .     . .  .  . 
95  Dawotola,Kayode  7  2  6  8   0.5 - 0  .       . .  .  .     . .  .  . 
33  Manuel,Asim   10  7  1  8   1.0 - 3  .       . 1  1  .  2 - 0 .  .  . 
53  Streeter,Victor  6  4  2  6   1.0 - 2  .       . 1  1  .     . .  .  . 
82  Wade,Kevin   10  3  3  6   .     .       . .  .  .     . .  .  . 
66  Carrillo,Garrett  10  4  2  6   .     .       . .  .  .     . .  .  . 
91  Wade,Ellington   3  3  2  5   2.0 - 3  .       . .  .  .     . .  .  . 
56  Mande,Daniel   3  3  2  5   .     .       . .  .  .     . .  .  . 
3   Tenner,Martee   6  2  2  4   .     .       . .  .  .     . .  .  . 
99  Henyard,Edrick   8  1  3  4   .     .       . .  .  .     . .  .  . 
TM  TM   5  3  .  3   .     .       . .  .  .  1 - 0 .  1  . 
74  Campbell,Justin  11  3  .  3   .     .       . .  .  .     . .  .  . 
84  Guion,Quan   11  2  1  3   .     .       . .  .  .     . .  .  . 
88  Manning,Jon   11  1  1  2   .     .       . .  .  .     . .  .  . 
85  Love,Austin   3  1  .  1   .     .       . .  .  .     . .  .  . 
9   Woodard,Maurice  11  .  1  1   .     .       . .  .  .     . .  .  . 
37  Ashley,Michael   11  1  .  1   .     .       . .  .  .     . .  .  . 
15  Borney,Andre   11  1  .  1   .     .       . .  .  .     . .  .  . 
35  Smith,Brian K.   7  1  .  1   .     .       . .  .  .     . .  .  . 
12  Morris,Jacob   11  1  .  1   .     .       . .  .  .     . .  .  . 
16  Williams,Byron   4  1  .  1   .     .       . .  .  .     . .  .  . 
81  Trammell,Jammell  7  1  .  1   .     .       . .  .  .     . .  .  . 
10  Draine,Khiry   3  1  .  1   .     .       . .  .  .     . .  .  . 
49  Ryan,Brent   10  1  .  1   .     .       . .  .  .     . .  .  . 
42  Williams,Rodney  6  .  1  1   0.5 - 0  .       . .  .  .     . .  .  . 
59  Grant,Allen   10  1  .  1   .     .       . .  .  .     . .  .  . 
63  Rosado,Armando   7  1  .  1   .     .       . .  .  .     . .  .  . 
36  Mobley,Mark   6  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  484  246  730   79 - 221  12 - 66 13 - 173 46  59  8  9 - 0 6  4  1 
  Opponents......  11  472  371  843   93 - 380  33 - 213 13 - 155 56  69  9  10 - 0 9  12  2 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-10)  (1-4)  (0-6)  (0-0) 
CONFERENCE  (1-10)  (1-4)  (0-6)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 01, 2012    LINDENWOOD                 L    28-49     624
*Sep 08, 2012 at Truman State Univ.         L    12-42    3989
*Sep 15, 2012    MSSU                       L    14-21    1257
*Sep 22, 2012 at #1 Pittsburg State         L    17-59   10779
*Sep 29, 2012 at Emporia State              L    26-37    4287
*Oct 06, 2012    #20 WASHBURN               L    18-51     614
*Oct 13, 2012    NEBRASKA-KEARNEY         W      34-27    4327
*Oct 20, 2012 at Fort Hays State            L    26-28    2207
*Oct 27, 2012    UCO                        L    25-56     504
*Nov 03, 2012 at Northeastern State         L    21-45    2081
*Nov 10, 2012 at Southwest Baptist          L    12-43    1824

TEAM STATISTICS  LU  OPP 
FIRST DOWNS  200  237 
   Rushing  76  102 
   Passing  93  111 
   Penalty  31  24 
RUSHING YARDAGE  1324  2273 
   Rushing Attempts  394  444 
   Average Per Rush  3.4  5.1 
   Average Per Game  120.4  206.6 
   TDs Rushing  17  32 
PASSING YARDAGE  2410  2482 
   Comp-Att-Int  223-436-13  179-318-13 
   Average Per Pass  5.5  7.8 
   Average Per Catch  10.8  13.9 
   Average Per Game  219.1  225.6 
   TDs Passing  14  22 
TOTAL OFFENSE  3734  4755 
   Average Per Play  4.5  6.2 
   Average Per Game  339.5  432.3 
KICK RETURNS: #-Yards  70-1431  44-947 
PUNT RETURNS: #-Yards  15-96  22-403 
INT RETURNS: #-Yards  13-173  13-155 
FUMBLES-LOST  18-10  19-9 
PENALTIES-Yards  88-718  96-970 
PUNTS-AVG  83-29.0  46-36.3 
TIME OF POSSESSION/Game  31:00  28:59 
3RD-DOWN Conversions  49/186  65/151 
4TH-DOWN Conversions  16/36  6/19 

Score by quarters  1st  2nd  3rd  4th  Total 
Lincoln  30  89  48  66  233 
Opponents  139  166  101  52  458 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Henderson,Morris  10  77  502  27  475  6.2  5  42  47.5 
Morris,Jacob   11  136  566  176  390  2.9  6  36  35.5 
Malone,Donald   11  91  338  30  308  3.4  4  33  28.0 
Brock,Deon   11  17  67  3  64  3.8  0  28  5.8 
Tenner,Martee   6  17  55  5  50  2.9  1  14  8.3 
Williams,Byron   4  3  25  0  25  8.3  0  15  6.2 
Larson,Lewis   8  39  93  75  18  0.5  0  11  2.2 
Woodard,Maurice  11  8  27  10  17  2.1  0  11  1.5 
Earl,Floyd   1  1  2  0  2  2.0  0  2  2.0 
Ryan,Brent   10  2  2  0  2  1.0  1  1  0.2 
TM   5  2  0  10  -10  -5.0  0  0  -2.0 
Manning,Jon   11  1  0  17  -17  -17.0  0  0  -1.5 
Total..........  11  394  1677  353  1324  3.4  17  42  120.4 
Opponents......  11  444  2567  294  2273  5.1  32  65  206.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Morris,Jacob   11  99.2  169-327-11  51.7  1718  10  97  156.2 
Larson,Lewis   8  104.5  52-106-2  49.1  629  3  59  78.6 
Borney,Andre   11  353.1  2-3-0  66.7  63  1  33  5.7 
Total..........  11  102.2  223-436-13  51.1  2410  14  97  219.1 
Opponents......  11  136.5  179-318-13  56.3  2482  22  80  225.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Woodard,Maurice  11  68  705  10.4  6  64  64.1 
Borney,Andre   11  34  276  8.1  0  50  25.1 
Henderson,Morris  10  26  303  11.7  0  75  30.3 
Trammell,Jammell  7  21  316  15.0  1  46  45.1 
Malone,Donald   11  17  36  2.1  0  13  3.3 
Guion,Quan   11  15  112  7.5  1  18  10.2 
Smith,Keenan   10  11  148  13.5  2  33  14.8 
Draine,Khiry   3  8  196  24.5  2  77  65.3 
Mark,Devoyius   10  8  158  19.8  1  50  15.8 
Brock,Deon   11  5  0  0.0  0  7  0.0 
Tenner,Martee   6  4  36  9.0  0  22  6.0 
Wade,Kevin   10  3  19  6.3  0  9  1.9 
Fluellen,O'Hara  11  2  102  51.0  1  97  9.3 
Earl,Floyd   1  1  3  3.0  0  3  3.0 
Total..........  11  223  2410  10.8  14  97  219.1 
Opponents......  11  179  2482  13.9  22  80  225.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ashley,Michael   1-3  33.3  0-0  0-0  1-3  0-0  0-0  32  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Henderson,Morris  7  0-0  0-0  0-0  0  0-0  0  0  42 
Morris,Jacob   6  0-0  0-0  0-0  0  0-3  0  0  36 
Woodard,Maurice  6  0-0  0-0  0-0  0  0-0  0  0  36 
Ashley,Michael   0  1-3  22-31  0-0  0  0-0  0  0  25 
Malone,Donald   4  0-0  0-0  0-0  0  0-0  0  0  24 
Draine,Khiry   2  0-0  0-0  0-0  0  0-0  0  0  12 
Smith,Keenan   2  0-0  0-0  0-0  0  0-0  0  0  12 
Fluellen,O'Hara  1  0-0  0-0  0-0  0  0-0  0  1  8 
Ferguson,Justin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Tenner,Martee   1  0-0  0-0  0-0  0  0-0  0  0  6 
Trammell,Jammell  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ryan,Brent   1  0-0  0-0  0-0  0  0-0  0  0  6 
Mark,Devoyius   1  0-0  0-0  0-0  0  0-0  0  0  6 
Guion,Quan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hopson,Herman   0  0-0  0-0  0-0  0  0-0  1  0  2 
Total..........  34  1-3  22-31  0-0  0  0-3  1  1  233 
Opponents......  60  12-17  56-59  0-0  1  1-1  0  2  458 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Fluellen,O'Hara  4  17  4.2  0  10 
Savage,Markuice  3  54  18.0  0  38 
Ferguson,Justin  2  33  16.5  1  29 
Stanten,Khalif   1  14  14.0  0  14 
Smith,Josh   1  0  0.0  0  0 
McMillan,Reggie  1  34  34.0  0  34 
Beautelus,Johnny  1  21  21.0  0  21 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Manning,Jon   76  2345  30.9  53  3  17  11  2  6 
Team   4  0  0.0  0  0  0  0  0  0 
Larson,Lewis   2  64  32.0  35  0  0  1  0  0 
TM   1  0  0.0  0  0  0  0  0  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Borney,Andre   13  88  6.8  0  16 
Fluellen,O'Hara  1  8  8.0  0  8 
McMillan,Reggie  1  0  0.0  0  0 
Total..........  15  96  6.4  0  16 
Opponents......  22  403  18.3  5  68 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Fluellen,O'Hara  24  516  21.5  0  93 
Henderson,Morris  14  436  31.1  2  99 
Borney,Andre   10  173  17.3  0  32 
Williams,Byron   9  134  14.9  0  21 
Woodard,Maurice  8  131  16.4  0  33 
Rose,Mustafa   3  23  7.7  0  9 
Brock,Deon   2  18  9.0  0  10 
Total..........  70  1431  20.4  2  99 
Opponents......  44  947  21.5  1  83 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Henderson,Morris  10  475  303  0  436  0  1214  121.4 
Woodard,Maurice  11  17  705  0  131  0  853  77.5 
Fluellen,O'Hara  11  0  102  8  516  17  643  58.5 
Borney,Andre   11  0  276  88  173  0  537  48.8 
Morris,Jacob   11  390  0  0  0  0  390  35.5 
Total..........  11  1324  2410  96  1431  173  5434  494.0 
Opponents......  11  2273  2482  403  947  155  6260  569.1 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Morris,Jacob   11  463  390  1718  2108  191.6 
Larson,Lewis   8  145  18  629  647  80.9 
Henderson,Morris  10  77  475  0  475  47.5 
Malone,Donald   11  91  308  0  308  28.0 
Brock,Deon   11  17  64  0  64  5.8 
Total..........  11  830  1324  2410  3734  339.5 
Opponents......  11  762  2273  2482  4755  432.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
11  Fluellen,O'Hara  11  55  12  67   4.0 - 12  .    4 - 17 11  15  .     . .  2  1 
21  Beautelus,Johnny  10  37  15  52   8.5 - 23   1.0 - 6 1 - 21 2  3  .     . .  .  . 
55  Dunn,Timmy   10  28  19  47   7.5 - 24   1.0 - 4    . .  .  .  2 - 0 .  .  . 
98  Blackmon,Darryl  11  32  13  45   11.5 - 38   4.0 - 25    . 1  1  1     . .  .  . 
43  Savage,Markuice  11  35  9  44   2.0 - 8   1.0 - 7 3 - 54 9  12  .  1 - 0 1  .  . 
  Total..........  11  484  246  730   79 - 221  12 - 66 13 - 173 46  59  8  9 - 0 6  4  1 
  Opponents......  11  472  371  843   93 - 380  33 - 213 13 - 155 56  69  9  10 - 0 9  12  2