Games Played |
| ## | Player | gp/gs | lwu | tsu | mssu | psu | esu | wu | unk | fhsu | uco | nsu | sbu |
| 37 | Ashley,Michael | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Banks,Terrance | 6/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 21 | Beautelus,J. | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 71 | Beech,Kenyachti | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 98 | Blackmon,Darryl | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 15 | Borney,Andre | 11/3 | XXX | XXX | START | XXX | XXX | XXX | START | XXX | START | XXX | XXX |
| 19 | Brock,Deon | 11/2 | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Campbell,Alex | 3/1 | XXX | START | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 74 | Campbell,Justin | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 66 | Carrillo,G. | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Cherry,Jonathan | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 95 | Dawotola,Kayode | 7/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | XXX |
| 10 | Draine,Khiry | 3/2 | XXX | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 51 | Dulaban,Garrett | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 55 | Dunn,Timmy | 10/1 | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Earl,Floyd | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 67 | Estrada,Cesar | 9/8 | XXX | START | START | START | START | START | START | START | START | ... | ... |
| 41 | Farris,Nyklis | 4/- | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 25 | Felton,Robert | 8/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 39 | Ferguson,Justin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Flakes,Demarius | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Fluellen,O'Hara | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 65 | Frevert,Gavin | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 4 | Frison,Cecil | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 29 | Gaston,Justin | 7/2 | ... | XXX | START | START | XXX | XXX | ... | XXX | XXX | ... | ... |
| 59 | Grant,Allen | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 84 | Guion,Quan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Henderson,M. | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 99 | Henyard,Edrick | 8/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 22 | Hopson,Herman | 11/9 | XXX | START | START | XXX | START | START | START | START | START | START | START |
| 58 | Jackson,James | 10/9 | XXX | START | ... | START | START | START | START | START | START | START | START |
| 96 | Johnson,Aaron | 8/2 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | ... | ... | ... |
| 50 | Johnson,J.J. | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 54 | Jones,Tim | 8/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 13 | Joyner,Kareem | 9/5 | XXX | XXX | XXX | ... | XXX | START | START | START | START | START | ... |
| 14 | Larson,Lewis | 8/2 | XXX | XXX | XXX | START | XXX | START | ... | ... | XXX | ... | XXX |
| 70 | Leyba,Norm | 2/2 | ... | START | ... | START | ... | ... | ... | ... | ... | ... | ... |
| 78 | Limon,Roberto | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 85 | Love,Austin | 3/1 | ... | ... | ... | START | ... | XXX | ... | XXX | ... | ... | ... |
| 6 | Malone,Donald | 11/7 | XXX | XXX | START | XXX | XXX | START | START | START | START | START | START |
| 56 | Mande,Daniel | 3/1 | XXX | ... | START | ... | ... | XXX | ... | ... | ... | ... | ... |
| 88 | Manning,Jon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Manuel,Asim | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 18 | Mark,Devoyius | 10/8 | XXX | START | XXX | START | START | START | START | START | ... | START | START |
| 23 | McMillan,Reggie | 10/4 | XXX | START | START | START | START | ... | XXX | XXX | XXX | XXX | XXX |
| 36 | Mobley,Mark | 6/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
| 79 | Monroe,Darren | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| ## | Player | gp/gs | lwu | tsu | mssu | psu | esu | wu | unk | fhsu | uco | nsu | sbu |
| 12 | Morris,Jacob | 11/8 | XXX | START | START | XXX | START | XXX | START | START | START | START | START |
| 38 | Pace,Chris | 9/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 44 | Primm,James | 11/9 | XXX | START | START | XXX | START | START | START | START | START | START | START |
| 83 | Roberts,Daquis | 9/7 | XXX | ... | XXX | ... | START | START | START | START | START | START | START |
| 63 | Rosado,Armando | 7/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Rose,Mustafa | 8/- | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 89 | Rouser,Delvon | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 49 | Ryan,Brent | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Savage,Markuice | 11/7 | XXX | XXX | XXX | START | XXX | START | START | START | START | START | START |
| 35 | Smith,Brian K. | 7/- | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 24 | Smith,Josh | 10/1 | XXX | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Smith,Keenan | 10/2 | ... | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Stanten,Khalif | 10/9 | XXX | START | START | START | START | START | START | START | START | START | ... |
| 53 | Streeter,Victor | 6/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 3 | Tenner,Martee | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 45 | Tovar,Brandon | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 81 | Trammell,J. | 7/6 | ... | ... | ... | ... | START | START | XXX | START | START | START | START |
| 68 | Turkil,Jamal | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 91 | Wade,Ellington | 3/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 82 | Wade,Kevin | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Warfield,Keldon | 10/6 | XXX | XXX | XXX | ... | XXX | START | START | START | START | START | START |
| 16 | Williams,Byron | 4/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 42 | Williams,Rodney | 6/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 64 | Winston,C. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 9 | Woodard,Maurice | 11/8 | XXX | XXX | START | START | XXX | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | lwu | tsu | mssu | psu | esu | wu | unk | fhsu | uco | nsu | sbu |
| Fluellen,O'Hara DB | 55-12 | 67 | 7-0 | 1-1 | 3-1 | 4-2 | 12-1 | 5-3 | 7-2 | 4-1 | 7-1 | 3-0 | 2-0 |
| Beautelus,J. LB | 37-15 | 52 | DNP | 3-2 | 2-4 | 3-2 | 8-2 | - | 3-0 | 5-1 | 7-0 | 4-2 | 2-2 |
| Dunn,Timmy LB | 28-19 | 47 | 1-1 | 1-2 | 2-4 | - | DNP | 3-0 | 4-3 | 4-2 | 4-2 | 7-3 | 2-2 |
| Blackmon,Darryl DT | 32-13 | 45 | 6-3 | 2-0 | 3-4 | 3-0 | 1-1 | 2-1 | 0-1 | 0-1 | 3-0 | 8-0 | 4-2 |
| Savage,Markuice DB | 35-9 | 44 | 3-0 | 2-1 | - | 3-3 | 6-1 | 6-1 | 6-0 | 2-2 | 4-0 | 1-0 | 2-1 |
| Stanten,Khalif LB | 19-21 | 40 | - | 5-4 | 1-7 | 5-4 | 3-2 | 1-1 | 1-1 | 0-1 | 0-1 | 3-0 | DNP |
| McMillan,Reggie DB | 26-10 | 36 | 5-2 | 6-1 | 6-4 | 1-1 | 2-0 | DNP | 1-0 | - | 1-1 | 4-1 | - |
| Jackson,James DE | 23-13 | 36 | 0-1 | 5-4 | DNP | - | 4-1 | 0-1 | 5-1 | 0-1 | 1-0 | 5-3 | 3-1 |
| Hopson,Herman DB | 25-10 | 35 | 3-2 | 1-1 | 10-2 | 3-1 | 1-0 | 1-0 | 1-0 | 1-1 | 3-1 | 1-0 | 0-2 |
| Frison,Cecil DE | 19-11 | 30 | 3-0 | 0-1 | 2-3 | 2-0 | 2-0 | - | 4-3 | 2-0 | 1-1 | - | 3-3 |
| Warfield,Keldon DB | 17-9 | 26 | - | 0-1 | 1-0 | DNP | 2-2 | 1-0 | 5-0 | 2-3 | 3-0 | 3-3 | - |
| Frevert,Gavin | 16-10 | 26 | 1-0 | 1-3 | 1-1 | DNP | 5-1 | - | 1-1 | 3-1 | 1-1 | DNP | 2-1 |
| Ferguson,Justin LB | 13-10 | 23 | - | 5-0 | 2-1 | 3-3 | 0-2 | 1-4 | - | - | 1-0 | 1-0 | - |
| Primm,James DT | 13-9 | 22 | 2-3 | 1-0 | 2-2 | 1-0 | - | - | 1-1 | 1-0 | 3-2 | 0-1 | 2-0 |
| Smith,Josh DB | 17-4 | 21 | 3-0 | 5-0 | 1-0 | - | DNP | - | 3-1 | - | - | 2-0 | 3-3 |
| Joyner,Kareem LB | 12-9 | 21 | 0-2 | - | - | DNP | 2-1 | 4-3 | 6-3 | - | - | - | DNP |
| Pace,Chris LB | 9-5 | 14 | 4-2 | 2-1 | DNP | - | 1-0 | DNP | 1-1 | - | - | 0-1 | 1-0 |
| Johnson,Aaron DE | 4-9 | 13 | 0-1 | 1-0 | 1-4 | 0-1 | 0-1 | 0-1 | 2-1 | - | DNP | DNP | DNP |
| Jones,Tim LB | 9-4 | 13 | DNP | - | 2-2 | 0-1 | 3-0 | DNP | 1-0 | - | 2-0 | 1-1 | DNP |
| Felton,Robert DB | 7-6 | 13 | DNP | 2-0 | 0-1 | 0-2 | 1-2 | 4-1 | DNP | - | - | - | DNP |
| Flakes,Demarius DB | 8-4 | 12 | - | DNP | DNP | - | - | - | 1-1 | 2-0 | 2-2 | 1-0 | 2-1 |
| Banks,Terrance DB | 7-2 | 9 | 0-2 | DNP | DNP | DNP | 1-0 | 1-0 | - | - | DNP | DNP | 5-0 |
| Manuel,Asim DB | 7-1 | 8 | 1-0 | 0-1 | - | - | 2-0 | 1-0 | 2-0 | - | - | DNP | 1-0 |
| Dawotola,Kayode DE | 2-6 | 8 | 1-0 | 0-1 | 0-3 | 0-2 | DNP | DNP | - | DNP | - | DNP | 1-0 |
| Gaston,Justin DB | 4-4 | 8 | DNP | 1-2 | 1-1 | 2-1 | - | - | DNP | - | - | DNP | DNP |
| Streeter,Victor LB | 4-2 | 6 | DNP | DNP | DNP | 1-2 | - | DNP | 1-0 | DNP | - | 2-0 | - |
| Wade,Kevin | 3-3 | 6 | - | 0-1 | DNP | 1-1 | - | - | - | 2-0 | - | 0-1 | - |
| Carrillo,G. DT | 4-2 | 6 | DNP | - | - | 2-0 | - | - | 0-1 | - | - | 1-0 | 1-1 |
| Mande,Daniel LB | 3-2 | 5 | 3-0 | DNP | 0-1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Wade,Ellington DE | 3-2 | 5 | 1-0 | DNP | DNP | 2-2 | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Tenner,Martee | 2-2 | 4 | - | 1-1 | DNP | - | 0-1 | - | 1-0 | DNP | DNP | DNP | DNP |
| Henyard,Edrick DT | 1-3 | 4 | - | 1-0 | 0-2 | - | DNP | DNP | DNP | - | - | - | 0-1 |
| Guion,Quan | 2-1 | 3 | 1-0 | - | 1-0 | - | - | - | 0-1 | - | - | - | - |
| TM | 3-0 | 3 | - | - | - | - | - | - | - | - | - | - | 3-0 |
| Campbell,Justin | 3-0 | 3 | 1-0 | - | 1-0 | - | - | - | - | 1-0 | - | - | - |
| Manning,Jon | 1-1 | 2 | 1-0 | - | - | - | - | - | 0-1 | - | - | - | - |
| Smith,Brian K. DB | 1-0 | 1 | DNP | - | DNP | - | - | DNP | - | 1-0 | - | - | DNP |
| Ryan,Brent | 1-0 | 1 | - | - | DNP | 1-0 | - | - | - | - | - | - | - |
| Williams,Rodney DB | 0-1 | 1 | - | DNP | DNP | DNP | DNP | - | 0-1 | - | - | DNP | - |
| Grant,Allen | 1-0 | 1 | DNP | 1-0 | - | - | - | - | - | - | - | - | - |
| Ashley,Michael | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Rosado,Armando | 1-0 | 1 | DNP | - | DNP | DNP | DNP | - | - | 1-0 | - | - | - |
| Williams,Byron | 1-0 | 1 | DNP | DNP | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | - |
| Mobley,Mark | 0-1 | 1 | DNP | DNP | 0-1 | - | - | - | DNP | - | - | DNP | DNP |
| Borney,Andre | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Morris,Jacob | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Love,Austin | 1-0 | 1 | DNP | DNP | DNP | - | DNP | - | DNP | 1-0 | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | lwu | tsu | mssu | psu | esu | wu | unk | fhsu | uco | nsu | sbu |
| Woodard,Maurice | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - |
| Trammell,J. | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | - | - | - | - | - | - |
| Draine,Khiry | 1-0 | 1 | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | lwu | tsu | mssu | psu | esu | wu | unk | fhsu | uco | nsu | sbu |
| Blackmon,Darryl DT | 4-0 | 4.0 | 1.0-6 | - | - | - | - | 1.0-7 | - | - | - | 1.0-5 | 1.0-7 |
| Stanten,Khalif LB | 2-0 | 2.0 | - | 1.0-8 | - | - | 1.0-5 | - | - | - | - | - | DNP |
| Primm,James DT | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-3 | - | - | - | - |
| Beautelus,J. LB | 1-0 | 1.0 | DNP | - | - | - | - | - | - | 1.0-6 | - | - | - |
| Savage,Markuice DB | 1-0 | 1.0 | 1.0-7 | - | - | - | - | - | - | - | - | - | - |
| Frevert,Gavin | 1-0 | 1.0 | - | - | - | DNP | - | - | - | 1.0-5 | - | DNP | - |
| Jackson,James DE | 1-0 | 1.0 | - | - | DNP | - | 1.0-3 | - | - | - | - | - | - |
| Dunn,Timmy LB | 1-0 | 1.0 | - | - | - | - | DNP | - | - | 1.0-4 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | lwu | tsu | mssu | psu | esu | wu | unk | fhsu | uco | nsu | sbu |
| Stanten,Khalif LB | 9-6 | 12.0 | - | 3.5-14 | 1.0-3 | 1.5-2 | 2.0-8 | 0.5-1 | 0.5-1 | - | - | 3.0-6 | DNP |
| Blackmon,Darryl DT | 11-1 | 11.5 | 3.0-10 | - | 1.0-1 | - | - | 2.0-8 | - | 0.5-1 | - | 2.0-8 | 3.0-10 |
| Beautelus,J. LB | 8-1 | 8.5 | DNP | - | 1.0-3 | 1.5-5 | 2.0-4 | - | - | 1.0-6 | 1.0-1 | 1.0-3 | 1.0-1 |
| Dunn,Timmy LB | 7-1 | 7.5 | - | - | 1.0-2 | - | DNP | 2.0-11 | 0.5-1 | 2.0-6 | 2.0-4 | - | - |
| Frison,Cecil DE | 7-1 | 7.5 | 1.0-2 | - | 2.5-7 | 2.0-10 | - | - | - | 1.0-3 | 1.0-1 | - | - |
| Frevert,Gavin | 3-3 | 4.5 | - | 0.5-1 | 0.5-0 | DNP | 1.0-3 | - | 0.5-1 | 1.0-5 | - | DNP | 1.0-3 |
| Fluellen,O'Hara DB | 3-2 | 4.0 | 1.0-7 | - | 0.5-1 | - | 1.0-1 | 1.0-1 | 0.5-2 | - | - | - | - |
| Jackson,James DE | 3-1 | 3.5 | - | 1.5-6 | DNP | - | 1.0-3 | - | 1.0-1 | - | - | - | - |
| Savage,Markuice DB | 2-0 | 2.0 | 1.0-7 | - | - | - | 1.0-1 | - | - | - | - | - | - |
| Joyner,Kareem LB | 2-0 | 2.0 | - | - | - | DNP | - | 2.0-2 | - | - | - | - | DNP |
| Wade,Ellington DE | 1-2 | 2.0 | - | DNP | DNP | 2.0-3 | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Primm,James DT | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-3 | - | - | - | 1.0-3 |
| Warfield,Keldon DB | 1-1 | 1.5 | - | - | - | DNP | - | - | 1.0-1 | 0.5-0 | - | - | - |
| Johnson,Aaron DE | 0-3 | 1.5 | - | - | 1.0-1 | - | - | 0.5-2 | - | - | DNP | DNP | DNP |
| Jones,Tim LB | 1-1 | 1.5 | DNP | - | 1.0-2 | 0.5-1 | - | DNP | - | - | - | - | DNP |
| Pace,Chris LB | 1-1 | 1.5 | 1.0-6 | - | DNP | - | - | DNP | 0.5-1 | - | - | - | - |
| Gaston,Justin DB | 1-1 | 1.5 | DNP | 0.5-1 | 1.0-1 | - | - | - | DNP | - | - | DNP | DNP |
| McMillan,Reggie DB | 1-0 | 1.0 | - | - | - | - | 1.0-1 | DNP | - | - | - | - | - |
| Streeter,Victor LB | 1-0 | 1.0 | DNP | DNP | DNP | - | - | DNP | - | DNP | - | 1.0-2 | - |
| Manuel,Asim DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | DNP | 1.0-3 |
| Dawotola,Kayode DE | 0-1 | 0.5 | - | - | 0.5-0 | - | DNP | DNP | - | DNP | - | DNP | - |
| Ferguson,Justin LB | 0-1 | 0.5 | - | - | - | 0.5-2 | - | - | - | - | - | - | - |
| Williams,Rodney DB | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | - | 0.5-0 | - | - | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | lwu | tsu | mssu | psu | esu | wu | unk | fhsu | uco | nsu | sbu |
| Henderson,M. | 1214 | 88 | 49 | 21 | 32 | 75 | DNP | 82 | 130 | 338 | 171 | 228 |
| Woodard,Maurice | 853 | 1 | 108 | 31 | 151 | 110 | 141 | 81 | 109 | 20 | 6 | 95 |
| Fluellen,O'Hara | 643 | 107 | - | 42 | 146 | 108 | 48 | 117 | 32 | - | 43 | - |
| Borney,Andre | 537 | 43 | 87 | 41 | 53 | 36 | 116 | 5 | 44 | 63 | 52 | -3 |
| Morris,Jacob | 390 | -12 | 16 | 8 | 73 | 6 | 24 | 48 | 42 | 68 | 77 | 40 |
| Malone,Donald | 344 | 13 | 28 | 14 | 15 | 83 | 46 | 15 | 33 | 24 | 49 | 24 |
| Trammell,J. | 316 | DNP | DNP | DNP | DNP | 29 | 4 | 80 | 128 | 14 | 50 | 11 |
| Draine,Khiry | 196 | 162 | 34 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Williams,Byron | 159 | DNP | DNP | - | 70 | 89 | DNP | DNP | DNP | DNP | DNP | - |
| Mark,Devoyius | 158 | - | 24 | 80 | 12 | - | 32 | - | - | DNP | 6 | 4 |
| Smith,Keenan | 148 | DNP | - | 33 | - | - | 30 | 25 | - | 23 | - | 37 |
| Guion,Quan | 112 | - | 22 | 26 | 4 | 6 | 13 | - | 18 | - | 12 | 11 |
| Tenner,Martee | 86 | 14 | 10 | DNP | - | - | 21 | 41 | DNP | DNP | DNP | DNP |
| Brock,Deon | 82 | -5 | -2 | - | 1 | 4 | 28 | 18 | - | 3 | 3 | 32 |
| Savage,Markuice | 54 | - | - | - | - | - | - | 54 | - | - | - | - |
| McMillan,Reggie | 34 | 34 | - | - | - | - | DNP | - | - | - | - | - |
| Ferguson,Justin | 33 | - | 4 | - | - | - | - | - | - | - | 29 | - |
| Rose,Mustafa | 23 | - | - | DNP | DNP | - | DNP | - | - | 9 | 5 | 9 |
| Beautelus,J. | 21 | DNP | - | 21 | - | - | - | - | - | - | - | - |
| Wade,Kevin | 19 | - | - | DNP | - | - | 2 | - | - | - | 17 | - |
| Larson,Lewis | 18 | - | 2 | 3 | -27 | 43 | 9 | DNP | DNP | -2 | DNP | -10 |
| Stanten,Khalif | 14 | - | - | 14 | - | - | - | - | - | - | - | DNP |
| Earl,Floyd | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 5 |
| Ryan,Brent | 2 | - | - | DNP | 1 | - | 1 | - | - | - | - | - |
| TM | -10 | - | -10 | - | - | - | - | - | - | - | - | - |
| Manning,Jon | -17 | - | - | - | - | - | - | - | - | - | -17 | - |