Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Pfau,Chris | 14 | 2 | 1 | - | 17 |
| Cashen,Clint | 8 | 1 | - | - | 9 |
| St. Pierre,Andrew | 5 | 3 | 1 | - | 9 |
| Kemna,Caleb | 7 | 1 | - | - | 8 |
| Grishman,Jonathan | 5 | 2 | - | - | 7 |
| Smith,Logan | 7 | - | - | - | 7 |
| Henke,Kyle | 4 | - | - | - | 4 |
| Rohmiller,Ryan | 3 | - | - | - | 3 |
| Jones,Craig | 3 | - | - | - | 3 |
| Huff,Cody | 1 | 1 | 1 | - | 3 |
| Gulley,Martin | 1 | - | - | - | 1 |
| Ware,Kendall | 1 | - | - | - | 1 |
| Plassmeyer,Cody | 1 | - | - | - | 1 |
| Maner,Aaron | 1 | - | - | - | 1 |
| Cater,Isaac | 1 | - | - | - | 1 |
| Fannin,Drew | 1 | - | - | - | 1 |
| Shepherd,Colby | 1 | - | - | - | 1 |
| TEAM | 64 | 10 | 3 | - | 77 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Cashen,Clint | 2 | 1 | - | - | 3 |
| Pfau,Chris | 1 | 2 | - | - | 3 |
| Grishman,Jonathan | 2 | 1 | - | - | 3 |
| Smith,Logan | 1 | 2 | - | - | 3 |
| Huff,Cody | 2 | - | - | - | 2 |
| Kemna,Caleb | 1 | 1 | - | - | 2 |
| Henke,Kyle | - | - | 1 | - | 1 |
| Shepherd,Colby | 1 | - | - | - | 1 |
| St. Pierre,Andrew | 1 | - | - | - | 1 |
| Ware,Kendall | 1 | - | - | - | 1 |
| TEAM | 12 | 7 | 1 | - | 20 |
| HITTING STREAKS | Longest | Current |
| Shepherd,Colby | 8 | - |
| Kemna,Caleb | 6 | - |
| St. Pierre,Andrew | 6 | 3 |
| Pfau,Chris | 5 | - |
| Huff,Cody | 5 | 1 |
| Cashen,Clint | 4 | - |
| Cater,Isaac | 4 | - |
| Jones,Craig | 4 | 1 |
| Grishman,Jonathan | 4 | - |
| Henke,Kyle | 3 | 3 |
| Fannin,Drew | 3 | 1 |
| Smith,Logan | 3 | 3 |
| Rohmiller,Ryan | 3 | - |
| Ware,Kendall | 3 | - |
| Gulley,Martin | 2 | 1 |
| Plassmeyer,Cody | 2 | 1 |
| Maner,Aaron | 1 | 1 |
| Jungmeyer,Joe | 1 | - |
| Williams,Kyle | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Pfau,Chris | 19 | - |
| Shepherd,Colby | 18 | 2 |
| St. Pierre,Andrew | 6 | 3 |
| Kemna,Caleb | 6 | - |
| Cashen,Clint | 6 | 2 |
| Huff,Cody | 6 | 3 |
| Grishman,Jonathan | 5 | - |
| Rohmiller,Ryan | 5 | - |
| Smith,Logan | 5 | 3 |
| Cater,Isaac | 4 | - |
| Jones,Craig | 4 | 1 |
| Plassmeyer,Cody | 4 | 1 |
| Fannin,Drew | 4 | 1 |
| Ware,Kendall | 3 | - |
| Henke,Kyle | 3 | 3 |
| Jungmeyer,Joe | 3 | 3 |
| Maner,Aaron | 2 | 1 |
| Williams,Kyle | 2 | 1 |
| Gulley,Martin | 2 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Pfau,Chris | 47 | 11 | . | . | . | . | . | . | 23 | . | . | 24 | 11 | . | 36 | . | . | . | . | . | . | |
| Smith,Logan | 43 | . | . | . | . | . | . | 14 | 6 | 21 | . | 2 | . | 1 | 11 | 2 | 22 | 7 | . | . | . | |
| Cashen,Clint | 43 | . | 37 | . | . | 1 | . | . | . | . | . | 5 | . | . | 1 | 33 | 8 | 1 | . | . | . | |
| Kemna,Caleb | 39 | . | . | . | . | . | 39 | . | . | . | . | . | . | . | . | . | . | . | 2 | 36 | 1 | |
| St. Pierre,Andrew | 39 | . | . | . | 32 | . | 7 | . | . | . | . | . | 5 | 32 | . | . | . | . | . | 2 | . | |
| Shepherd,Colby | 31 | . | . | . | 10 | . | . | 7 | 14 | . | . | . | 31 | . | . | . | . | . | . | . | . | |
| Grishman,Jonathan | 31 | . | . | 26 | . | . | . | . | . | . | . | 5 | . | . | . | 10 | 6 | 8 | 7 | . | . | |
| Jones,Craig | 28 | . | 1 | . | . | . | . | 9 | 1 | 14 | . | 3 | . | . | . | 1 | 4 | 13 | 7 | 1 | 2 | |
| Huff,Cody | 27 | . | 10 | . | . | 17 | . | . | . | . | . | . | . | 1 | . | . | . | 2 | 8 | 1 | 15 | |
| Henke,Kyle | 25 | . | . | . | . | 21 | . | 2 | . | . | . | 2 | . | 4 | . | 1 | 3 | 5 | 6 | . | 6 | |
| Rohmiller,Ryan | 19 | . | . | 8 | . | . | . | 11 | . | . | . | . | . | 8 | . | . | 1 | 6 | . | . | 4 | |
| Jones,Blake | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bisges,John | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ware,Kendall | 10 | . | . | . | . | . | . | 4 | . | . | . | 6 | . | . | . | . | . | . | 3 | . | 7 | |
| Klugman,Taylor | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Maner,Aaron | 9 | . | . | . | . | . | . | . | . | 9 | . | . | . | 2 | . | . | . | . | 3 | . | 4 | |
| Williams,Kyle | 8 | . | . | 8 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 1 | 4 | 1 | . | |
| Cater,Isaac | 8 | . | . | 6 | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | 4 | 3 | 1 | . | |
| Fannin,Drew | 8 | . | . | . | . | 8 | . | . | . | . | . | . | . | . | . | . | 3 | 1 | 3 | 1 | . | |
| Plassmeyer,Cody | 7 | . | . | . | . | . | . | . | 4 | 3 | . | . | 1 | . | . | . | . | . | . | 3 | 3 | |
| Jungmeyer,Joe | 6 | 3 | . | . | 1 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | |
| Gulley,Martin | 6 | . | . | . | 5 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 6 | |
| Wiggans,Gatlin | 4 | 3 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Pfau,Chris/LU | .400 | 11 | 25 | 4 | 10 | 1 | 2 | 0 | 7 | 15 | .600 | 7 | 0 | 4 | 1 | .531 | 0 | 1 | 2-2 | 5 | 28 | 3 | .917 |
| p | Kemna,Caleb/LU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | St. Pierre,Andrew/LU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Jones,Craig/LU | .667 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 2 | 0 | 0 | 0 | .800 | 0 | 1 | 0-0 | 7 | 3 | 0 | 1.000 |
| c | Cashen,Clint/LU | .284 | 37 | 102 | 10 | 29 | 3 | 0 | 4 | 14 | 44 | .431 | 5 | 6 | 18 | 3 | .348 | 2 | 5 | 0-0 | 143 | 35 | 4 | .978 |
| c | Huff,Cody/LU | .161 | 19 | 31 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | .161 | 10 | 0 | 6 | 1 | .366 | 0 | 0 | 1-1 | 58 | 13 | 1 | .986 |
| 1b | Grishman,Jonathan/LU | .278 | 26 | 79 | 5 | 22 | 3 | 0 | 1 | 8 | 28 | .354 | 3 | 0 | 17 | 3 | .305 | 0 | 0 | 1-1 | 198 | 7 | 3 | .986 |
| 1b | Cater,Isaac/LU | .238 | 8 | 21 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .238 | 1 | 0 | 6 | 0 | .273 | 0 | 1 | 0-0 | 48 | 1 | 2 | .961 |
| 1b | Rohmiller,Ryan/LU | .125 | 10 | 24 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .167 | 3 | 1 | 9 | 1 | .241 | 1 | 2 | 0-0 | 56 | 5 | 1 | .984 |
| 1b | Williams,Kyle/LU | .067 | 14 | 30 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | .133 | 2 | 0 | 5 | 0 | .125 | 0 | 1 | 0-0 | 73 | 4 | 1 | .987 |
| 2b | Jungmeyer,Joe/LU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| 2b | Kemna,Caleb/LU | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| 2b | St. Pierre,Andrew/LU | .291 | 32 | 103 | 11 | 30 | 3 | 0 | 0 | 11 | 33 | .320 | 3 | 4 | 13 | 1 | .333 | 1 | 9 | 5-8 | 48 | 62 | 6 | .948 |
| 2b | Shepherd,Colby/LU | .231 | 10 | 26 | 5 | 6 | 1 | 1 | 0 | 1 | 9 | .346 | 7 | 1 | 4 | 0 | .412 | 0 | 0 | 4-5 | 19 | 10 | 3 | .906 |
| 2b | Gulley,Martin/LU | .211 | 12 | 19 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .263 | 1 | 0 | 5 | 0 | .250 | 0 | 0 | 0-2 | 11 | 14 | 2 | .926 |
| 3b | Huff,Cody/LU | .348 | 17 | 46 | 4 | 16 | 0 | 0 | 0 | 6 | 16 | .348 | 1 | 1 | 12 | 0 | .375 | 0 | 2 | 0-0 | 7 | 33 | 7 | .851 |
| 3b | Henke,Kyle/LU | .216 | 27 | 74 | 5 | 16 | 2 | 0 | 1 | 5 | 21 | .284 | 5 | 1 | 20 | 1 | .275 | 0 | 0 | 7-9 | 18 | 42 | 9 | .870 |
| 3b | Fannin,Drew/LU | .190 | 7 | 21 | 2 | 4 | 1 | 1 | 0 | 3 | 7 | .333 | 1 | 1 | 5 | 0 | .261 | 0 | 0 | 0-0 | 2 | 4 | 5 | .545 |
| 3b | Cater,Isaac/LU | .000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| 3b | Cashen,Clint/LU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| ss | St. Pierre,Andrew/LU | .381 | 8 | 21 | 4 | 8 | 0 | 0 | 0 | 1 | 8 | .381 | 2 | 3 | 1 | 1 | .500 | 0 | 0 | 2-2 | 8 | 18 | 9 | .743 |
| ss | Kemna,Caleb/LU | .308 | 40 | 117 | 12 | 36 | 2 | 0 | 0 | 10 | 38 | .325 | 8 | 0 | 12 | 2 | .352 | 0 | 2 | 0-3 | 59 | 92 | 12 | .926 |
| ss | Jungmeyer,Joe/LU | .000 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| of | Gulley,Martin/LU | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| of | Pfau,Chris/LU | .256 | 24 | 78 | 7 | 20 | 2 | 1 | 0 | 11 | 24 | .308 | 11 | 2 | 10 | 0 | .363 | 0 | 1 | 4-5 | 57 | 1 | 3 | .951 |
| of | Smith,Logan/LU | .236 | 43 | 110 | 21 | 26 | 6 | 1 | 6 | 15 | 52 | .473 | 14 | 13 | 36 | 2 | .381 | 2 | 4 | 6-6 | 77 | 6 | 5 | .943 |
| of | Ware,Kendall/LU | .222 | 5 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 2 | 1 | .222 | 0 | 0 | 1-1 | 5 | 1 | 1 | .857 |
| of | Shepherd,Colby/LU | .211 | 26 | 71 | 11 | 15 | 0 | 0 | 0 | 4 | 15 | .211 | 7 | 1 | 12 | 0 | .291 | 0 | 1 | 4-5 | 33 | 0 | 3 | .917 |
| of | Plassmeyer,Cody/LU | .208 | 16 | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | .208 | 1 | 0 | 10 | 0 | .240 | 0 | 0 | 0-0 | 22 | 0 | 0 | 1.000 |
| of | Rohmiller,Ryan/LU | .188 | 17 | 32 | 0 | 6 | 0 | 0 | 0 | 2 | 6 | .188 | 2 | 0 | 12 | 1 | .235 | 0 | 1 | 4-4 | 23 | 1 | 1 | .960 |
| of | Jones,Craig/LU | .181 | 28 | 72 | 5 | 13 | 4 | 0 | 0 | 5 | 17 | .236 | 3 | 2 | 30 | 1 | .234 | 0 | 0 | 0-3 | 38 | 0 | 2 | .950 |
| of | Maner,Aaron/LU | .179 | 13 | 28 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | .214 | 2 | 2 | 13 | 1 | .281 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
| of | Henke,Kyle/LU | .143 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Wiggans,Gatlin/LU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Pfau,Chris/LU | .413 | 17 | 46 | 4 | 19 | 4 | 0 | 0 | 3 | 23 | .500 | 4 | 1 | 5 | 1 | .462 | 1 | 1 | 1-3 | 0 | 0 | 0 | .000 |
| dh | Henke,Kyle/LU | .375 | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 4 | 0 | .375 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Ware,Kendall/LU | .316 | 6 | 19 | 1 | 6 | 0 | 0 | 0 | 4 | 6 | .316 | 0 | 1 | 2 | 0 | .350 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Grishman,Jonathan/LU | .313 | 5 | 16 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | .375 | 0 | 0 | 4 | 0 | .313 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Smith,Logan/LU | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 1 | .167 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Cashen,Clint/LU | .118 | 5 | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .118 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jones,Craig/LU | .111 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 4 | 1 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cater,Isaac/LU | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Williams,Kyle/LU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gulley,Martin/LU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Plassmeyer,Cody/LU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jones,Craig/LU | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Grishman,Jonathan/LU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cater,Isaac/LU | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Williams,Kyle/LU | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rohmiller,Ryan/LU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Henke,Kyle/LU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Plassmeyer,Cody/LU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gulley,Martin/LU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Shepherd,Colby/LU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jungmeyer,Joe/LU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | St. Pierre,Andrew/LU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Maner,Aaron/LU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ware,Kendall/LU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Shepherd,Colby/LU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Henke,Kyle/LU | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Plassmeyer,Cody/LU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Gulley,Martin/LU | .000 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | Rohmiller,Ryan/LU | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Evans,Patrick | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Kemna,Caleb | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Lasley,Darren | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Register,Joshua | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Fannin,Drew | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jones,Blake | 18 | 4 | 13 | 1 | .944 | 0 | 24 | 3 | .889 | 0 | 0 |
| p | Pfau,Chris | 36 | 5 | 28 | 3 | .917 | 2 | 15 | 4 | .789 | 0 | 0 |
| p | Klugman,Taylor | 17 | 2 | 13 | 2 | .882 | 3 | 12 | 9 | .571 | 0 | 0 |
| p | Bisges,John | 16 | 2 | 12 | 2 | .875 | 0 | 14 | 1 | .933 | 0 | 0 |
| p | Wiggans,Gatlin | 7 | 2 | 3 | 2 | .714 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | Jungmeyer,Joe | 7 | 1 | 2 | 4 | .429 | 0 | 10 | 2 | .833 | 0 | 0 |
| p | St. Pierre,Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Maner,Aaron | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Jones,Craig | 10 | 7 | 3 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 2 | 0 |
| c | Huff,Cody | 72 | 58 | 13 | 1 | .986 | 0 | 25 | 3 | .893 | 3 | 0 |
| c | Cashen,Clint | 182 | 143 | 35 | 4 | .978 | 5 | 57 | 16 | .781 | 15 | 1 |
| 1b | Williams,Kyle | 78 | 73 | 4 | 1 | .987 | 9 | 0 | 0 | --- | 0 | 0 |
| 1b | Grishman,Jonathan | 208 | 198 | 7 | 3 | .986 | 12 | 0 | 0 | --- | 0 | 0 |
| 1b | Rohmiller,Ryan | 62 | 56 | 5 | 1 | .984 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Cater,Isaac | 51 | 48 | 1 | 2 | .961 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Jungmeyer,Joe | 8 | 3 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Kemna,Caleb | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | St. Pierre,Andrew | 116 | 48 | 62 | 6 | .948 | 8 | 0 | 0 | --- | 0 | 0 |
| 2b | Gulley,Martin | 27 | 11 | 14 | 2 | .926 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Shepherd,Colby | 32 | 19 | 10 | 3 | .906 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Cashen,Clint | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Henke,Kyle | 69 | 18 | 42 | 9 | .870 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Huff,Cody | 47 | 7 | 33 | 7 | .851 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Cater,Isaac | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Fannin,Drew | 11 | 2 | 4 | 5 | .545 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Jungmeyer,Joe | 6 | 1 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Kemna,Caleb | 163 | 59 | 92 | 12 | .926 | 11 | 0 | 0 | --- | 0 | 0 |
| ss | St. Pierre,Andrew | 35 | 8 | 18 | 9 | .743 | 6 | 0 | 0 | --- | 0 | 0 |
| of | Plassmeyer,Cody | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Maner,Aaron | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Henke,Kyle | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Rohmiller,Ryan | 25 | 23 | 1 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Pfau,Chris | 61 | 57 | 1 | 3 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jones,Craig | 40 | 38 | 0 | 2 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Smith,Logan | 88 | 77 | 6 | 5 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Shepherd,Colby | 36 | 33 | 0 | 3 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ware,Kendall | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Gulley,Martin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Wiggans,Gatlin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | at Southeastern Okla. (Feb 04, 2012) |
| Runs scored: | 10 | - | at MWSU (Mar 25, 2012) |
| 10 | - | vs MSSU (Apr 27, 2012) | |
| Hits: | 15 | - | at MWSU (Mar 25, 2012) |
| RBIs: | 10 | - | vs MSSU (Apr 27, 2012) |
| Doubles: | 4 | - | vs Missouri S&T (Mar 14, 2012) |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 2 | - | at Southwest Baptist (Mar 10, 2012) |
| 2 | - | vs MSSU (Apr 27, 2012) | |
| Total bases: | 19 | - | vs Emporia State (Apr 22, 2012) |
| 19 | - | vs MSSU (Apr 27, 2012) | |
| Walks: | 7 | - | at Southeastern Okla. (Feb 04, 2012) |
| Strikeouts: | 16 | - | at Southeastern Okla. (Feb 04, 2012) |
| Sac hits: | 3 | - | at MWSU (Mar 25, 2012) |
