Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MIAA | Pitcher of record | Attend | Time | ||||
| Feb 04, 2012 | at | Southeastern Okla.-1 | 0-7 | L | 0-1-0 | / | 7-9-1 | 7 | 0-1-0 | 0-0-0 | Klugman (L 0-1) | 320 | 1:56 | ||
| Feb 04, 2012 | at | Southeastern Okla.-2 | 5-6 | L | 5-12-3 | / | 6-13-2 | (13) | 0-2-0 | 0-0-0 | Jungmeyer (L 0-1) | 175 | 3:30 | ||
| Feb 05, 2012 | at | Southeastern Okla. | 0-10 | L | 0-1-1 | / | 10-10-1 | 7 | 0-3-0 | 0-0-0 | Pfau (L 0-1) | 200 | 1:53 | ||
| Feb 18, 2012 | at | Henderson State-1 | 0-8 | L | 0-4-1 | / | 8-11-1 | 9 | 0-4-0 | 0-0-0 | Jones,B. (L) | 113 | 2:42 | ||
| Feb 19, 2012 | at | Henderson State-1 | 0-6 | L | 0-5-2 | / | 6-9-2 | 7 | 0-5-0 | 0-0-0 | Pfau (L 0-2) | 123 | 1:46 | ||
| Feb 19, 2012 | at | Henderson State-2 | 1-11 | L | 1-4-1 | / | 11-15-1 | 7 | 0-6-0 | 0-0-0 | Bisges (L 0-1) | 111 | 2:08 | ||
| Feb 25, 2012 | at | Maryville | 0-7 | L | 0-9-5 | / | 7-10-1 | 9 | 0-7-0 | 0-0-0 | Pfau (L 0-3) | 125 | 2:03 | ||
| * | Mar 03, 2012 | at | Pittsburg State-1 | 1-6 | L | 1-4-3 | / | 6-6-0 | 7 | 0-8-0 | 0-1-0 | Klugman (L 0-2) | - | 1:36 | |
| * | Mar 03, 2012 | at | Pittsburg State-2 | 4-14 | L | 4-7-10 | / | 14-13-3 | 8 | 0-9-0 | 0-2-0 | Jones,B. (L 0-2) | 125 | 2:30 | |
| * | Mar 04, 2012 | at | Pittsburg State-1 | W | 4-3 | 4-7-1 | / | 3-6-2 | 7 | 1-9-0 | 1-2-0 | Pfau (W 1-3) | - | 1:48 | |
| * | Mar 04, 2012 | at | Pittsburg State-2 | 0-4 | L | 0-7-1 | / | 4-11-0 | 9 | 1-10-0 | 1-3-0 | Bisges (L 0-2) | 150 | 1:51 | |
| * | Mar 09, 2012 | at | Southwest Baptist | 1-8 | L | 1-8-3 | / | 8-11-2 | 7 | 1-11-0 | 1-4-0 | Klugman (L 0-3) | 75 | 1:40 | |
| * | Mar 09, 2012 | at | Southwest Baptist | 2-10 | L | 2-7-3 | / | 10-10-1 | 9 | 1-12-0 | 1-5-0 | Jones,B. (L 0-3) | 115 | 2:15 | |
| * | Mar 10, 2012 | at | Southwest Baptist-1 | 3-8 | L | 3-4-1 | / | 8-9-1 | 7 | 1-13-0 | 1-6-0 | Pfau (L 1-4) | 175 | 1:45 | |
| * | Mar 10, 2012 | at | Southwest Baptist-2 | 6-12 | L | 6-7-2 | / | 12-18-2 | 9 | 1-14-0 | 1-7-0 | Bisges (L 0-3) | 200 | 2:15 | |
| Mar 14, 2012 | MISSOURI S&T | 8-9 | L | 8-14-2 | / | 9-13-3 | 9 | 1-15-0 | 1-7-0 | Bisges (L 0-4) | 52 | 2:57 | |||
| * | Mar 16, 2012 | FHSU | 2-4 | L | 2-6-2 | / | 4-5-0 | (10) | 1-16-0 | 1-8-0 | Jones,B. (L 0-4) | 38 | 2:31 | ||
| * | Mar 18, 2012 | FHSU-1 | 3-15 | L | 3-6-2 | / | 15-16-1 | 7 | 1-17-0 | 1-9-0 | Bisges (L 0-5) | 62 | 2:01 | ||
| * | Mar 18, 2012 | FHSU-2 | 1-14 | L | 1-6-2 | / | 14-9-2 | 7 | 1-18-0 | 1-10-0 | Pfau (L 1-5) | 63 | 2:05 | ||
| * | Mar 24, 2012 | at | MWSU-1 | 1-9 | L | 1-4-2 | / | 9-9-1 | 7 | 1-19-0 | 1-11-0 | Jones,B. (L 0-5) | 318 | 1:41 | |
| * | Mar 24, 2012 | at | MWSU-2 | 3-21 | L | 3-8-5 | / | 21-19-2 | 7 | 1-20-0 | 1-12-0 | Klugman (L 0-4) | 252 | 2:28 | |
| * | Mar 25, 2012 | at | MWSU-1 | 1-2 | L | 1-11-2 | / | 2-6-0 | 7 | 1-21-0 | 1-13-0 | Bisges (L 0-5) | 212 | 1:35 | |
| * | Mar 25, 2012 | at | MWSU-2 | W | 10-6 | 10-15-1 | / | 6-9-0 | (10) | 2-21-0 | 2-13-0 | Pfau (W 2-5) | 185 | 3:34 | |
| * | Mar 27, 2012 | TRUMAN-1 | W | 4-2 | 4-7-0 | / | 2-3-2 | 7 | 3-21-0 | 3-13-0 | Jones,B. (W 1-5) | 30 | 1:40 | ||
| * | Mar 27, 2012 | TRUMAN-2 | 5-11 | L | 5-12-4 | / | 11-12-2 | 9 | 3-22-0 | 3-14-0 | Jungmeyer (L 0-2) | 30 | 2:37 | ||
| * | Apr 06, 2012 | CENTRAL MISSOURI-1 | 2-10 | L | 2-4-2 | / | 10-17-1 | 7 | 3-23-0 | 3-15-0 | Klugman (L 0-5) | 82 | 2:08 | ||
| * | Apr 06, 2012 | CENTRAL MISSOURI-2 | 1-11 | L | 1-6-0 | / | 11-14-0 | 7 | 3-24-0 | 3-16-0 | Wiggans (L 0-1) | 90 | 2:10 | ||
| * | Apr 07, 2012 | CENTRAL MISSOURI-1 | 3-4 | L | 3-8-5 | / | 4-1-0 | 7 | 3-25-0 | 3-17-0 | Pfau (L 2-6) | 65 | 1:50 | ||
| * | Apr 07, 2012 | CENTRAL MISSOURI-2 | 0-11 | L | 0-2-3 | / | 11-11-0 | 7 | 3-26-0 | 3-18-0 | Jones,B. (L 1-6) | 77 | 1:55 | ||
| * | Apr 10, 2012 | at | Truman-1 | 3-4 | L | 3-8-3 | / | 4-6-2 | 7 | 3-27-0 | 3-19-0 | Klugman (L 0-6) | 43 | 1:35 | |
| * | Apr 10, 2012 | at | Truman-2 | 3-9 | L | 3-4-1 | / | 9-9-0 | 9 | 3-28-0 | 3-20-0 | Jungmeyer (L 0-3) | 43 | 2:05 | |
| * | 04/13/2012 | at | Washburn-1 | 6-18 | L | 6-11-3 | / | 18-14-2 | 7 | 3-29-0 | 3-21-0 | Jungmeyer (L 0-4) | - | 2:05 | |
| * | 04/13/2012 | at | Washburn-2 | 0-9 | L | 0-4-1 | / | 9-13-0 | 9 | 3-30-0 | 3-22-0 | Bisges (L 0-7) | 185 | 1:40 | |
| * | 04/14/2012 | at | Washburn-1 | 1-2 | L | 1-8-1 | / | 2-9-2 | (10) | 3-31-0 | 3-23-0 | Klugman (L 0-7) | 125 | 2:23 | |
| * | 04/14/2012 | at | Washburn-2 | W | 6-3 | 6-6-0 | / | 3-6-2 | 7 | 4-31-0 | 4-23-0 | Pfau (W 3-6) | 165 | 1:45 | |
| * | Apr 21, 2012 | EMPORIA STATE-1 | 0-17 | L | 0-3-2 | / | 17-14-1 | 7 | 4-32-0 | 4-24-0 | Jones,B. (L 1-7) | 57 | 2:12 | ||
| * | Apr 21, 2012 | EMPORIA STATE-2 | 2-15 | L | 2-7-2 | / | 15-18-0 | 7 | 4-33-0 | 4-25-0 | Bisges (L 0-8) | 68 | 1:55 | ||
| * | Apr 22, 2012 | EMPORIA STATE-1 | 5-7 | L | 5-13-5 | / | 7-10-0 | (9) | 4-34-0 | 4-26-0 | Klugman (L 0-8) | 40 | 2:29 | ||
| * | Apr 22, 2012 | EMPORIA STATE-2 | W | 5-4 | 5-8-0 | / | 4-7-0 | 7 | 5-34-0 | 5-26-0 | Pfau (W 4-6) | 49 | 1:46 | ||
| Apr 24, 2012 | at | Missouri S&T | 1-7 | L | 1-6-2 | / | 7-13-2 | 9 | 5-35-0 | 5-26-0 | Wiggans (L 0-2) | 55 | 2:26 | ||
| * | Apr 27, 2012 | MSSU-1 | 1-8 | L | 1-6-3 | / | 8-8-1 | 7 | 5-36-0 | 5-27-0 | Jones,B. (L 1-8) | 40 | 1:47 | ||
| * | Apr 27, 2012 | MSSU-2 | W | 10-9 | 10-13-1 | / | 9-11-2 | 9 | 6-36-0 | 6-27-0 | Jungmeyer (W 1-4) | 40 | 2:26 | ||
| * | Apr 28, 2012 | MSSU-1 | 2-9 | L | 2-8-2 | / | 9-15-1 | 7 | 6-37-0 | 6-28-0 | Klugman (L 0-9) | 73 | 1:50 | ||
| * | Apr 28, 2012 | MSSU-2 | W | 8-1 | 8-13-2 | / | 1-2-2 | 9 | 7-37-0 | 7-28-0 | Pfau (W 5-6) | 87 | 2:13 | ||
| * | May 05, 2012 | at | NWMSU | 2-4 | L | 2-6-2 | / | 4-7-1 | 7 | 7-38-0 | 7-29-0 | Bisges (L 0-9) | 88 | 1:43 | |
| * | May 05, 2012 | at | NWMSU | W | 6-4 | 6-9-0 | / | 4-10-4 | 9 | 8-38-0 | 8-29-0 | Klugman (W 1-9) | 92 | 2:45 | |
| * | May 06, 2012 | at | NWMSU | 2-10 | L | 2-8-1 | / | 10-13-2 | 7 | 8-39-0 | 8-30-0 | Pfau (L 5-7) | 65 | 1:57 | |
| * | May 06, 2012 | at | NWMSU | 0-1 | L | 0-6-0 | / | 1-2-0 | 9 | 8-40-0 | 8-31-0 | Jones,B. (L 1-9) | 77 | 2:03 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 04, 2012 | at | Southeastern Okla. | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 18 | 5 | 0 | .045 | |
| Feb 04, 2012 | at | Southeastern Okla. | 46 | 5 | 12 | 4 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 5 | 1 | 1 | 2 | 16 | 38 | 11 | 3 | .191 | |
| Feb 05, 2012 | at | Southeastern Okla. | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 13 | 18 | 8 | 1 | .156 | |
| Feb 18, 2012 | at | Henderson State | 31 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 24 | 11 | 1 | .149 | |
| Feb 19, 2012 | at | Henderson State | 25 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 18 | 6 | 2 | .158 | |
| Feb 19, 2012 | at | Henderson State | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 20 | 11 | 1 | .159 | |
| Feb 25, 2012 | at | Maryville | 32 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 24 | 18 | 5 | .178 | |
| * | Mar 03, 2012 | at | Pittsburg State | 25 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 7 | 3 | .176 |
| * | Mar 03, 2012 | at | Pittsburg State | 32 | 4 | 7 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 10 | 22 | 13 | 10 | .181 |
| * | Mar 04, 2012 | at | Pittsburg State | 23 | 4 | 7 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 21 | 11 | 1 | .191 |
| * | Mar 04, 2012 | at | Pittsburg State | 31 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 24 | 11 | 1 | .195 |
| * | Mar 09, 2012 | at | Southwest Baptist | 27 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 18 | 10 | 3 | .203 |
| * | Mar 09, 2012 | at | Southwest Baptist | 30 | 2 | 7 | 2 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 24 | 5 | 3 | .205 |
| * | Mar 10, 2012 | at | Southwest Baptist | 23 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 18 | 8 | 1 | .204 |
| * | Mar 10, 2012 | at | Southwest Baptist | 37 | 6 | 7 | 5 | 1 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 13 | 2 | .202 |
| Mar 14, 2012 | MISSOURI S&T | 37 | 8 | 14 | 7 | 4 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 6 | 27 | 14 | 2 | .216 | ||
| * | Mar 16, 2012 | FHSU | 31 | 2 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 27 | 10 | 2 | .215 | |
| * | Mar 18, 2012 | FHSU | 25 | 3 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 21 | 8 | 2 | .216 | |
| * | Mar 18, 2012 | FHSU | 28 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 8 | 2 | .216 | |
| * | Mar 24, 2012 | at | MWSU | 23 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 6 | 2 | .214 |
| * | Mar 24, 2012 | at | MWSU | 26 | 3 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 18 | 9 | 5 | .218 |
| * | Mar 25, 2012 | at | MWSU | 27 | 1 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 18 | 11 | 2 | .226 |
| * | Mar 25, 2012 | at | MWSU | 40 | 10 | 15 | 9 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 6 | 30 | 12 | 1 | .235 |
| * | Mar 27, 2012 | TRUMAN | 23 | 4 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 8 | 0 | .238 | |
| * | Mar 27, 2012 | TRUMAN | 36 | 5 | 12 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 8 | 27 | 9 | 4 | .242 | |
| * | Apr 06, 2012 | CENTRAL MISSOURI | 23 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 7 | 21 | 6 | 2 | .240 | |
| * | Apr 06, 2012 | CENTRAL MISSOURI | 25 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 21 | 6 | 0 | .240 | |
| * | Apr 07, 2012 | CENTRAL MISSOURI | 26 | 3 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 21 | 12 | 5 | .243 | |
| * | Apr 07, 2012 | CENTRAL MISSOURI | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 6 | 3 | .239 | |
| * | Apr 10, 2012 | at | Truman | 28 | 3 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 18 | 6 | 3 | .240 |
| * | Apr 10, 2012 | at | Truman | 29 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 24 | 10 | 1 | .237 |
| * | 04/13/2012 | at | Washburn | 32 | 6 | 11 | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 5 | 3 | .241 |
| * | 04/13/2012 | at | Washburn | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 24 | 11 | 1 | .238 |
| * | 04/14/2012 | at | Washburn | 38 | 1 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 28 | 13 | 1 | .237 |
| * | 04/14/2012 | at | Washburn | 24 | 6 | 6 | 6 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 2 | 1 | 1 | 6 | 21 | 13 | 0 | .237 |
| * | Apr 21, 2012 | EMPORIA STATE | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 21 | 10 | 2 | .235 | |
| * | Apr 21, 2012 | EMPORIA STATE | 28 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 12 | 2 | .235 | |
| * | Apr 22, 2012 | EMPORIA STATE | 35 | 5 | 13 | 5 | 3 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 27 | 13 | 5 | .240 | |
| * | Apr 22, 2012 | EMPORIA STATE | 27 | 5 | 8 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 11 | 0 | .241 | |
| Apr 24, 2012 | at | Missouri S&T | 31 | 1 | 6 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 24 | 8 | 2 | .240 | |
| * | Apr 27, 2012 | MSSU | 27 | 1 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 21 | 13 | 3 | .239 | |
| * | Apr 27, 2012 | MSSU | 33 | 10 | 13 | 10 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | 27 | 13 | 1 | .244 | |
| * | Apr 28, 2012 | MSSU | 26 | 2 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 11 | 2 | .245 | |
| * | Apr 28, 2012 | MSSU | 34 | 8 | 13 | 7 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 27 | 11 | 2 | .249 | |
| * | May 05, 2012 | at | NWMSU | 23 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 18 | 6 | 2 | .249 |
| * | May 05, 2012 | at | NWMSU | 39 | 6 | 9 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 10 | 0 | .248 |
| * | May 06, 2012 | at | NWMSU | 28 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 18 | 6 | 1 | .249 |
| * | May 06, 2012 | at | NWMSU | 31 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 25 | 6 | 0 | .248 |
| Totals | 1384 | 134 | 343 | 120 | 40 | 6 | 12 | 112 | 2 | 47 | 27 | 42 | 34 | 7 | 24 | 316 | 1072 | 461 | 100 | .248 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 04, 2012 | at | Southeastern Okla. | 6.0 | 9 | 7 | 7 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-7 | 0 | 1 | 0 | 10.50 | |
| Feb 04, 2012 | at | Southeastern Okla. | 12.2 | 13 | 6 | 5 | 8 | 11 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5-6 | 0 | 2 | 0 | 5.79 | |
| Feb 05, 2012 | at | Southeastern Okla. | 6.0 | 10 | 10 | 10 | 3 | 6 | 2 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0-10 | 0 | 3 | 0 | 8.03 | |
| Feb 18, 2012 | at | Henderson State | 8.0 | 11 | 8 | 7 | 5 | 8 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0-8 | 0 | 4 | 0 | 7.99 | |
| Feb 19, 2012 | at | Henderson State | 6.0 | 9 | 6 | 3 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0-6 | 0 | 5 | 0 | 7.45 | |
| Feb 19, 2012 | at | Henderson State | 6.2 | 15 | 11 | 11 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1-11 | 0 | 6 | 0 | 8.54 | |
| Feb 25, 2012 | at | Maryville | 8.0 | 10 | 7 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-7 | 0 | 7 | 0 | 7.76 | |
| * | Mar 03, 2012 | at | Pittsburg State | 6.0 | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1-6 | 0 | 8 | 0 | 6.98 |
| * | Mar 03, 2012 | at | Pittsburg State | 7.1 | 13 | 14 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4-14 | 0 | 9 | 0 | 6.89 |
| * | Mar 04, 2012 | at | Pittsburg State | 7.0 | 6 | 3 | 1 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-3 | 1 | 9 | 0 | 6.35 |
| * | Mar 04, 2012 | at | Pittsburg State | 8.0 | 11 | 4 | 4 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0-4 | 1 | 10 | 0 | 6.17 |
| * | Mar 09, 2012 | at | Southwest Baptist | 6.0 | 11 | 8 | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1-8 | 1 | 11 | 0 | 6.47 |
| * | Mar 09, 2012 | at | Southwest Baptist | 8.0 | 10 | 10 | 7 | 4 | 9 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2-10 | 1 | 12 | 0 | 6.59 |
| * | Mar 10, 2012 | at | Southwest Baptist | 6.0 | 9 | 8 | 5 | 1 | 8 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 3-8 | 1 | 13 | 0 | 6.64 |
| * | Mar 10, 2012 | at | Southwest Baptist | 8.0 | 18 | 12 | 10 | 1 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6-12 | 1 | 14 | 0 | 6.98 |
| Mar 14, 2012 | MISSOURI S&T | 9.0 | 13 | 9 | 7 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-9 | 1 | 15 | 0 | 6.98 | ||
| * | Mar 16, 2012 | FHSU | 9.0 | 5 | 4 | 3 | 7 | 3 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 2-4 | 1 | 16 | 0 | 6.70 | |
| * | Mar 18, 2012 | FHSU | 7.0 | 16 | 15 | 7 | 2 | 3 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3-15 | 1 | 17 | 0 | 6.82 | |
| * | Mar 18, 2012 | FHSU | 7.0 | 9 | 14 | 10 | 12 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 1-14 | 1 | 18 | 0 | 7.12 | |
| * | Mar 24, 2012 | at | MWSU | 6.0 | 9 | 9 | 6 | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-9 | 1 | 19 | 0 | 7.19 |
| * | Mar 24, 2012 | at | MWSU | 6.0 | 19 | 21 | 14 | 5 | 2 | 5 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 3-21 | 1 | 20 | 0 | 7.73 |
| * | Mar 25, 2012 | at | MWSU | 6.0 | 6 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 1 | 21 | 0 | 7.44 |
| * | Mar 25, 2012 | at | MWSU | 10.0 | 9 | 6 | 5 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10-6 | 2 | 21 | 0 | 7.27 |
| * | Mar 27, 2012 | TRUMAN | 7.0 | 3 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4-2 | 3 | 21 | 1 | 7.08 | |
| * | Mar 27, 2012 | TRUMAN | 9.0 | 12 | 11 | 9 | 4 | 8 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 5-11 | 3 | 22 | 1 | 7.17 | |
| * | Apr 06, 2012 | CENTRAL MISSOURI | 7.0 | 17 | 10 | 8 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-10 | 3 | 23 | 1 | 7.29 | |
| * | Apr 06, 2012 | CENTRAL MISSOURI | 7.0 | 14 | 11 | 11 | 7 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1-11 | 3 | 24 | 1 | 7.53 | |
| * | Apr 07, 2012 | CENTRAL MISSOURI | 7.0 | 1 | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3-4 | 3 | 25 | 1 | 7.32 | |
| * | Apr 07, 2012 | CENTRAL MISSOURI | 7.0 | 11 | 11 | 9 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0-11 | 3 | 26 | 1 | 7.46 | |
| * | Apr 10, 2012 | at | Truman | 6.0 | 6 | 4 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 3 | 27 | 1 | 7.29 |
| * | Apr 10, 2012 | at | Truman | 8.0 | 9 | 9 | 9 | 5 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3-9 | 3 | 28 | 1 | 7.39 |
| * | 04/13/2012 | at | Washburn | 6.0 | 14 | 18 | 18 | 8 | 4 | 5 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 6-18 | 3 | 29 | 1 | 7.90 |
| * | 04/13/2012 | at | Washburn | 8.0 | 13 | 9 | 9 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0-9 | 3 | 30 | 1 | 7.97 |
| * | 04/14/2012 | at | Washburn | 9.1 | 9 | 2 | 2 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1-2 | 3 | 31 | 1 | 7.75 |
| * | 04/14/2012 | at | Washburn | 7.0 | 6 | 3 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 4 | 31 | 1 | 7.64 |
| * | Apr 21, 2012 | EMPORIA STATE | 7.0 | 14 | 17 | 14 | 10 | 4 | 2 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0-17 | 4 | 32 | 1 | 7.91 | |
| * | Apr 21, 2012 | EMPORIA STATE | 7.0 | 18 | 15 | 11 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2-15 | 4 | 33 | 1 | 8.07 | |
| * | Apr 22, 2012 | EMPORIA STATE | 9.0 | 10 | 7 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 5-7 | 4 | 34 | 1 | 7.94 | |
| * | Apr 22, 2012 | EMPORIA STATE | 7.0 | 7 | 4 | 4 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 5 | 34 | 1 | 7.88 | |
