Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Pfau,Chris | .333 | 47-47 | 153 | 15 | 51 | 7 | 3 | 0 | 21 | 64 | .418 | 22 | 3 | 19 | 2 | .425 | 1 | 3 | 7-12 | 62 | 33 | 6 | .941 |
| St. Pierre,Andrew | .310 | 41-39 | 129 | 16 | 40 | 3 | 0 | 0 | 12 | 43 | .333 | 5 | 7 | 15 | 2 | .366 | 1 | 10 | 7-11 | 58 | 84 | 17 | .893 |
| Kemna,Caleb | .306 | 41-39 | 121 | 12 | 37 | 2 | 0 | 0 | 10 | 39 | .322 | 8 | 0 | 13 | 2 | .349 | 0 | 2 | 0-3 | 61 | 94 | 12 | .928 |
| Grishman,Jonathan | .283 | 33-31 | 99 | 6 | 28 | 4 | 0 | 1 | 9 | 35 | .354 | 4 | 0 | 22 | 3 | .311 | 0 | 0 | 1-1 | 208 | 7 | 3 | .986 |
| Huff,Cody | .273 | 33-27 | 77 | 5 | 21 | 0 | 0 | 0 | 6 | 21 | .273 | 11 | 1 | 18 | 1 | .371 | 0 | 2 | 1-1 | 65 | 46 | 8 | .933 |
| Cashen,Clint | .262 | 43-43 | 126 | 10 | 33 | 4 | 0 | 4 | 15 | 49 | .389 | 6 | 7 | 21 | 3 | .326 | 2 | 5 | 0-0 | 146 | 39 | 5 | .974 |
| Ware,Kendall | .250 | 13-10 | 32 | 2 | 8 | 1 | 0 | 0 | 5 | 9 | .281 | 0 | 1 | 5 | 1 | .273 | 0 | 0 | 2-3 | 5 | 2 | 2 | .778 |
| Smith,Logan | .233 | 43-43 | 120 | 21 | 28 | 6 | 1 | 6 | 15 | 54 | .450 | 14 | 13 | 39 | 3 | .369 | 2 | 4 | 8-8 | 78 | 6 | 5 | .944 |
| Henke,Kyle | .220 | 40-25 | 91 | 8 | 20 | 2 | 0 | 1 | 6 | 25 | .275 | 6 | 1 | 28 | 1 | .276 | 0 | 1 | 7-11 | 20 | 42 | 9 | .873 |
| Shepherd,Colby | .216 | 34-31 | 102 | 17 | 22 | 1 | 1 | 0 | 5 | 25 | .245 | 14 | 2 | 18 | 0 | .322 | 0 | 1 | 8-10 | 58 | 14 | 7 | .911 |
| Fannin,Drew | .208 | 8-8 | 24 | 2 | 5 | 1 | 1 | 0 | 3 | 8 | .333 | 1 | 1 | 5 | 0 | .269 | 0 | 0 | 0-0 | 3 | 8 | 5 | .688 |
| Gulley,Martin | .200 | 24-6 | 25 | 7 | 5 | 1 | 0 | 0 | 1 | 6 | .240 | 1 | 0 | 8 | 0 | .231 | 0 | 0 | 1-5 | 11 | 14 | 2 | .926 |
| Jones,Craig | .193 | 35-28 | 88 | 6 | 17 | 4 | 0 | 0 | 6 | 21 | .239 | 6 | 2 | 34 | 3 | .260 | 0 | 1 | 0-3 | 47 | 3 | 2 | .962 |
| Plassmeyer,Cody | .185 | 20-7 | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | .185 | 1 | 0 | 13 | 0 | .214 | 0 | 0 | 0-0 | 22 | 0 | 0 | 1.000 |
| Cater,Isaac | .176 | 17-8 | 34 | 1 | 6 | 0 | 0 | 0 | 2 | 6 | .176 | 2 | 1 | 13 | 0 | .243 | 0 | 1 | 0-0 | 50 | 2 | 3 | .945 |
| Maner,Aaron | .172 | 13-9 | 29 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | .207 | 2 | 2 | 13 | 1 | .273 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
| Rohmiller,Ryan | .155 | 30-19 | 58 | 5 | 9 | 1 | 0 | 0 | 3 | 10 | .172 | 5 | 1 | 22 | 2 | .231 | 1 | 3 | 5-6 | 79 | 6 | 2 | .977 |
| Jungmeyer,Joe | .100 | 7-3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 2 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 5 | 12 | 4 | .810 |
| Williams,Kyle | .054 | 20-8 | 37 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | .108 | 2 | 0 | 8 | 0 | .103 | 0 | 1 | 0-0 | 73 | 4 | 1 | .987 |
| Wiggans,Gatlin | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 2 | .714 |
| Totals | .248 | 48-48 | 1384 | 134 | 343 | 40 | 6 | 12 | 120 | 431 | .311 | 112 | 42 | 316 | 24 | .322 | 7 | 34 | 47-74 | 1072 | 461 | 100 | .939 |
| Opponents | .332 | 48-48 | 1481 | 390 | 492 | 107 | 23 | 23 | 333 | 714 | .482 | 187 | 64 | 211 | 24 | .421 | 32 | 47 | 93-116 | 1133 | 495 | 58 | .966 |
| LOB - Team (312), Opp (350). DPs turned - Team (29), Opp (36). TPs turned - Team (0), Opp (1). CI - Team (1), Cashen 1. IBB - Team (2), Cashen 1, Smith 1, Opp (3). Picked off - Kemna 2, Ware 2, Plassmeyer 2, Shepherd 1, Huff 1, Grishman 1, Rohmiller 1, Pfau 1, Gulley 1, Cashen 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| St. Pierre,Andrew | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Kemna,Caleb | 3.86 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | .300 | 0 | 0 | 1 | 0 | 0 |
| Pfau,Chris | 5.17 | 5-7 | 12-11 | 6 | 0/0 | 0 | 69.2 | 68 | 55 | 40 | 35 | 56 | 17 | 3 | 3 | 257 | .265 | 10 | 12 | 1 | 5 | 12 |
| Klugman,Taylor | 6.38 | 1-9 | 14-10 | 3 | 0/0 | 0 | 73.1 | 114 | 73 | 52 | 30 | 33 | 20 | 7 | 6 | 319 | .357 | 7 | 7 | 1 | 4 | 9 |
| Jungmeyer,Joe | 7.02 | 1-4 | 15-3 | 0 | 0/0 | 0 | 33.1 | 45 | 34 | 26 | 16 | 20 | 12 | 2 | 2 | 135 | .333 | 2 | 4 | 2 | 6 | 3 |
| Jones,Blake | 7.23 | 1-9 | 13-11 | 1 | 0/0 | 0 | 66.0 | 70 | 71 | 53 | 46 | 42 | 11 | 4 | 5 | 255 | .275 | 13 | 16 | 0 | 4 | 7 |
| Register,Joshua | 8.36 | 0-0 | 11-0 | 0 | 0/0 | 0 | 14.0 | 16 | 13 | 13 | 16 | 4 | 5 | 0 | 1 | 53 | .302 | 2 | 5 | 1 | 4 | 0 |
| Bisges,John | 8.65 | 0-9 | 12-10 | 1 | 0/0 | 0 | 59.1 | 105 | 74 | 57 | 16 | 27 | 26 | 4 | 1 | 268 | .392 | 4 | 5 | 2 | 6 | 10 |
| Wiggans,Gatlin | 10.29 | 0-2 | 12-3 | 0 | 0/0 | 0 | 21.0 | 37 | 27 | 24 | 10 | 15 | 8 | 0 | 1 | 94 | .394 | 4 | 5 | 0 | 3 | 6 |
| Lasley,Darren | 12.71 | 0-0 | 17-0 | 0 | 0/0 | 1 | 17.0 | 29 | 30 | 24 | 12 | 13 | 6 | 2 | 4 | 78 | .372 | 6 | 8 | 0 | 0 | 0 |
| Fannin,Drew | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
| Evans,Patrick | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
| Maner,Aaron | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.46 | 8-40 | 48-48 | 11 | 0/0 | 1 | 357.1 | 492 | 390 | 296 | 187 | 211 | 107 | 23 | 23 | 1481 | .332 | 48 | 64 | 8 | 32 | 47 |
| Opponents | 2.58 | 40-8 | 48-48 | 14 | 10/5 | 3 | 377.1 | 343 | 134 | 108 | 112 | 315 | 40 | 6 | 12 | 1383 | .248 | 14 | 42 | 6 | 7 | 34 |
| PB - Team (20), Cashen 15, Huff 3, Jones,C. 2, Opp (4). Pickoffs - Team (6), Jones,B. 3, Pfau 2, Lasley 1, Opp (12). SBA/ATT - Cashen (60-76), Huff (25-28), Jones,B. (24-27), Klugman (12-21), Pfau (15-19), Bisges (17-18), Jungmeyer (10-12), Jones,C. (8-8), Lasley (6-8), Wiggans (6-7), Register (2-3), Maner (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Plassmeyer,Cody | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Maner,Aaron | 12 | 11 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Evans,Patrick | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Register,Joshua | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Lasley,Darren | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Williams,Kyle | 78 | 73 | 4 | 1 | .987 | 9 | 0 | 0 | --- | 0 | 0 |
| Grishman,Jonathan | 218 | 208 | 7 | 3 | .986 | 13 | 0 | 0 | --- | 0 | 0 |
| Rohmiller,Ryan | 87 | 79 | 6 | 2 | .977 | 3 | 0 | 0 | --- | 0 | 0 |
| Cashen,Clint | 190 | 146 | 39 | 5 | .974 | 5 | 60 | 16 | .789 | 15 | 1 |
| Jones,Craig | 52 | 47 | 3 | 2 | .962 | 0 | 8 | 0 | 1.000 | 2 | 0 |
| Cater,Isaac | 55 | 50 | 2 | 3 | .945 | 3 | 0 | 0 | --- | 0 | 0 |
| Jones,Blake | 18 | 4 | 13 | 1 | .944 | 0 | 24 | 3 | .889 | 0 | 0 |
| Smith,Logan | 89 | 78 | 6 | 5 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Pfau,Chris | 101 | 62 | 33 | 6 | .941 | 3 | 15 | 4 | .789 | 0 | 0 |
| Huff,Cody | 119 | 65 | 46 | 8 | .933 | 0 | 25 | 3 | .893 | 3 | 0 |
| Kemna,Caleb | 167 | 61 | 94 | 12 | .928 | 12 | 0 | 0 | --- | 0 | 0 |
| Gulley,Martin | 27 | 11 | 14 | 2 | .926 | 3 | 0 | 0 | --- | 0 | 0 |
| Shepherd,Colby | 79 | 58 | 14 | 7 | .911 | 5 | 0 | 0 | --- | 0 | 0 |
| St. Pierre,Andrew | 159 | 58 | 84 | 17 | .893 | 15 | 0 | 0 | --- | 0 | 0 |
| Klugman,Taylor | 17 | 2 | 13 | 2 | .882 | 3 | 12 | 9 | .571 | 0 | 0 |
| Bisges,John | 16 | 2 | 12 | 2 | .875 | 0 | 17 | 1 | .944 | 0 | 0 |
| Henke,Kyle | 71 | 20 | 42 | 9 | .873 | 5 | 0 | 0 | --- | 0 | 0 |
| Jungmeyer,Joe | 21 | 5 | 12 | 4 | .810 | 1 | 10 | 2 | .833 | 0 | 0 |
| Ware,Kendall | 9 | 5 | 2 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| Wiggans,Gatlin | 7 | 2 | 3 | 2 | .714 | 0 | 6 | 1 | .857 | 0 | 0 |
| Fannin,Drew | 16 | 3 | 8 | 5 | .688 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1633 | 1072 | 461 | 100 | .939 | 29 | 93 | 23 | .802 | 20 | 1 |
| Opponents | 1686 | 1133 | 495 | 58 | .966 | 36 | 47 | 27 | .635 | 4 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Cashen,Clint | 5 | 23 | .217 | 28 | 103 | .272 | 19 | 67 | .284 | 14 | 59 | .237 | 1 | 4 | .250 | 10 | 31 | .323 | 52 | 26 | 2.0 |
| Cater,Isaac | 1 | 4 | .250 | 5 | 30 | .167 | 2 | 18 | .111 | 4 | 16 | .250 | 0 | 1 | .000 | 2 | 7 | .286 | 5 | 9 | 0.6 |
| Fannin,Drew | 1 | 4 | .250 | 4 | 20 | .200 | 4 | 11 | .364 | 1 | 13 | .077 | 0 | 1 | .000 | 2 | 12 | .167 | 4 | 10 | 0.4 |
| Grishman,Jonathan | 6 | 19 | .316 | 22 | 80 | .275 | 13 | 42 | .310 | 15 | 57 | .263 | 1 | 2 | .500 | 7 | 23 | .304 | 18 | 28 | 0.6 |
| Gulley,Martin | 1 | 3 | .333 | 4 | 22 | .182 | 3 | 14 | .214 | 2 | 11 | .182 | 0 | 1 | .000 | 2 | 5 | .400 | 6 | 4 | 1.5 |
| Henke,Kyle | 5 | 18 | .278 | 15 | 73 | .205 | 4 | 36 | .111 | 16 | 55 | .291 | 2 | 5 | .400 | 10 | 24 | .417 | 13 | 31 | 0.4 |
| Huff,Cody | 1 | 13 | .077 | 20 | 64 | .313 | 12 | 32 | .375 | 9 | 45 | .200 | 1 | 3 | .333 | 8 | 24 | .333 | 13 | 24 | 0.5 |
| Jones,Craig | 2 | 12 | .167 | 15 | 76 | .197 | 11 | 42 | .262 | 6 | 46 | .130 | 0 | 1 | .000 | 8 | 26 | .308 | 12 | 27 | 0.4 |
| Jungmeyer,Joe | 0 | 1 | .000 | 1 | 9 | .111 | 1 | 3 | .333 | 0 | 7 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 5 | 2 | 2.5 |
| Kemna,Caleb | 6 | 18 | .333 | 31 | 103 | .301 | 20 | 52 | .385 | 17 | 69 | .246 | 2 | 5 | .400 | 13 | 33 | .394 | 27 | 40 | 0.7 |
| Maner,Aaron | 0 | 0 | --- | 5 | 29 | .172 | 4 | 14 | .286 | 1 | 15 | .067 | 0 | 0 | --- | 2 | 6 | .333 | 7 | 3 | 2.3 |
| Pfau,Chris | 5 | 27 | .185 | 46 | 126 | .365 | 21 | 65 | .323 | 30 | 88 | .341 | 0 | 2 | .000 | 23 | 44 | .523 | 34 | 46 | 0.7 |
| St. Pierre,Andrew | 5 | 25 | .200 | 35 | 104 | .337 | 23 | 56 | .411 | 17 | 73 | .233 | 1 | 2 | .500 | 13 | 33 | .394 | 35 | 48 | 0.7 |
| Plassmeyer,Cody | 0 | 4 | .000 | 5 | 23 | .217 | 2 | 10 | .200 | 3 | 17 | .176 | 0 | 1 | .000 | 2 | 5 | .400 | 6 | 2 | 3.0 |
| Rohmiller,Ryan | 2 | 13 | .154 | 7 | 45 | .156 | 5 | 25 | .200 | 4 | 33 | .121 | 0 | 0 | --- | 3 | 13 | .231 | 14 | 15 | 0.9 |
| Shepherd,Colby | 4 | 14 | .286 | 18 | 88 | .205 | 10 | 41 | .244 | 12 | 61 | .197 | 0 | 2 | .000 | 23 | 47 | .489 | 24 | 32 | 0.8 |
| Smith,Logan | 2 | 20 | .100 | 26 | 100 | .260 | 12 | 59 | .203 | 16 | 61 | .262 | 1 | 4 | .250 | 12 | 31 | .387 | 25 | 33 | 0.8 |
| Ware,Kendall | 0 | 0 | --- | 8 | 32 | .250 | 5 | 18 | .278 | 3 | 14 | .214 | 0 | 0 | --- | 2 | 5 | .400 | 4 | 14 | 0.3 |
| Wiggans,Gatlin | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Williams,Kyle | 1 | 6 | .167 | 1 | 31 | .032 | 1 | 23 | .043 | 1 | 14 | .071 | 0 | 0 | --- | 1 | 8 | .125 | 14 | 12 | 1.2 |
| Totals | 47 | 224 | .210 | 296 | 1160 | .255 | 172 | 630 | .273 | 171 | 754 | .227 | 9 | 34 | .265 | 143 | 380 | .376 | 318 | 408 | 0.8 |
| Opponents | 68 | 257 | .265 | 424 | 1224 | .346 | 294 | 823 | .357 | 198 | 658 | .301 | 23 | 64 | .359 | 168 | 361 | .465 | 392 | 395 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Cashen,Clint | 0 | 0 | --- | 10 | 43 | .233 | 4 | 11 | .364 | 14 | 49 | .286 | 9 | 32 | 79 | .405 | 10 | 34 | 1 | 1 | 6 |
| Cater,Isaac | 1 | 2 | .500 | 2 | 12 | .167 | 1 | 2 | .500 | 1 | 10 | .100 | 0 | 7 | 20 | .350 | 4 | 12 | 1 | 2 | 4 |
| Fannin,Drew | 0 | 0 | --- | 2 | 7 | .286 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 6 | 12 | .500 | 1 | 3 | 1 | 1 | 2 |
| Grishman,Jonathan | 1 | 1 | 1.000 | 5 | 20 | .250 | 1 | 3 | .333 | 16 | 40 | .400 | 5 | 16 | 43 | .372 | 3 | 17 | 3 | 1 | 6 |
| Gulley,Martin | 0 | 2 | .000 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 6 | .167 | 0 | 4 | 14 | .286 | 0 | 7 | 2 | 1 | 3 |
| Henke,Kyle | 0 | 2 | .000 | 4 | 21 | .190 | 3 | 4 | .750 | 6 | 34 | .176 | 0 | 9 | 37 | .243 | 6 | 29 | 0 | 5 | 8 |
| Huff,Cody | 0 | 0 | --- | 8 | 18 | .444 | 4 | 5 | .800 | 4 | 17 | .235 | 0 | 20 | 37 | .541 | 6 | 7 | 2 | 2 | 11 |
| Jones,Craig | 1 | 1 | 1.000 | 4 | 19 | .211 | 1 | 4 | .250 | 5 | 32 | .156 | 3 | 16 | 45 | .356 | 3 | 25 | 0 | 2 | 8 |
| Jungmeyer,Joe | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 6 | .167 | 0 | 2 | 3 | .667 | 1 | 1 | 0 | 0 | 1 |
| Kemna,Caleb | 0 | 0 | --- | 12 | 32 | .375 | 6 | 7 | .857 | 9 | 38 | .237 | 3 | 26 | 56 | .464 | 4 | 29 | 6 | 5 | 5 |
| Maner,Aaron | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 5 | 14 | .357 | 0 | 2 | 1 | 0 | 7 |
| Pfau,Chris | 0 | 0 | --- | 17 | 51 | .333 | 11 | 16 | .688 | 17 | 55 | .309 | 6 | 44 | 75 | .587 | 16 | 27 | 6 | 8 | 9 |
| St. Pierre,Andrew | 0 | 1 | .000 | 12 | 27 | .444 | 9 | 10 | .900 | 11 | 34 | .324 | 2 | 42 | 68 | .618 | 21 | 19 | 2 | 4 | 3 |
| Plassmeyer,Cody | 0 | 2 | .000 | 1 | 6 | .167 | 0 | 4 | .000 | 1 | 8 | .125 | 0 | 3 | 10 | .300 | 0 | 0 | 1 | 0 | 3 |
| Rohmiller,Ryan | 0 | 2 | .000 | 3 | 11 | .273 | 2 | 3 | .667 | 2 | 16 | .125 | 0 | 13 | 30 | .433 | 9 | 9 | 2 | 1 | 5 |
| Shepherd,Colby | 0 | 1 | .000 | 7 | 25 | .280 | 1 | 4 | .250 | 3 | 27 | .111 | 3 | 21 | 45 | .467 | 6 | 21 | 7 | 3 | 11 |
| Smith,Logan | 0 | 0 | --- | 5 | 31 | .161 | 5 | 11 | .455 | 6 | 37 | .162 | 1 | 29 | 72 | .403 | 10 | 29 | 1 | 6 | 18 |
| Ware,Kendall | 0 | 1 | .000 | 3 | 10 | .300 | 1 | 1 | 1.000 | 4 | 7 | .571 | 2 | 7 | 18 | .389 | 3 | 6 | 1 | 3 | 3 |
| Wiggans,Gatlin | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 0 | 0 |
| Williams,Kyle | 0 | 5 | .000 | 1 | 14 | .071 | 0 | 1 | .000 | 2 | 19 | .105 | 1 | 3 | 24 | .125 | 1 | 19 | 2 | 0 | 4 |
| Totals | 3 | 22 | .136 | 98 | 356 | .275 | 51 | 92 | .554 | 103 | 444 | .232 | 35 | 305 | 704 | .433 | 104 | 312 | 39 | 45 | 117 |
| Opponents | 9 | 29 | .310 | 211 | 596 | .354 | 120 | 186 | .645 | 158 | 492 | .321 | 127 | 575 | 974 | .590 | 197 | 350 | 65 | 49 | 61 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bisges,John | 16 | 51 | .314 | 89 | 217 | .410 | 60 | 147 | .408 | 45 | 121 | .372 | 30 | 64 | .469 | 41 | 94 | .436 | 47 | 91 | 0.5 |
| Evans,Patrick | 0 | 1 | .000 | 3 | 5 | .600 | 3 | 6 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| Fannin,Drew | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.0 |
| Jones,Blake | 14 | 54 | .259 | 56 | 201 | .279 | 42 | 136 | .309 | 28 | 119 | .235 | 31 | 70 | .443 | 25 | 84 | .298 | 75 | 66 | 1.1 |
| Jungmeyer,Joe | 15 | 36 | .417 | 30 | 99 | .303 | 24 | 75 | .320 | 21 | 60 | .350 | 16 | 32 | .500 | 10 | 41 | .244 | 58 | 17 | 3.4 |
| Kemna,Caleb | 0 | 1 | .000 | 3 | 9 | .333 | 2 | 8 | .250 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 3 | .000 | 3 | 3 | 1.0 |
| Klugman,Taylor | 32 | 81 | .395 | 82 | 238 | .345 | 68 | 177 | .384 | 46 | 142 | .324 | 32 | 73 | .438 | 33 | 102 | .324 | 83 | 86 | 1.0 |
| Lasley,Darren | 8 | 18 | .444 | 21 | 60 | .350 | 23 | 56 | .411 | 6 | 22 | .273 | 8 | 13 | .615 | 15 | 34 | .441 | 20 | 12 | 1.7 |
| Maner,Aaron | 2 | 2 | 1.000 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Pfau,Chris | 6 | 33 | .182 | 62 | 224 | .277 | 36 | 121 | .298 | 32 | 136 | .235 | 30 | 71 | .423 | 16 | 79 | .203 | 52 | 86 | 0.6 |
| St. Pierre,Andrew | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Register,Joshua | 3 | 11 | .273 | 13 | 42 | .310 | 9 | 33 | .273 | 7 | 20 | .350 | 7 | 13 | .538 | 6 | 20 | .300 | 23 | 13 | 1.8 |
| Wiggans,Gatlin | 8 | 26 | .308 | 29 | 68 | .426 | 25 | 58 | .431 | 12 | 36 | .333 | 11 | 21 | .524 | 12 | 34 | .353 | 30 | 18 | 1.7 |
| Totals | 104 | 314 | .331 | 388 | 1167 | .332 | 294 | 823 | .357 | 198 | 658 | .301 | 168 | 361 | .465 | 158 | 492 | .321 | 392 | 395 | 1.0 |
| Opponents | 59 | 185 | .319 | 284 | 1198 | .237 | 172 | 629 | .273 | 171 | 754 | .227 | 143 | 380 | .376 | 103 | 443 | .233 | 318 | 408 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Bisges,John | 12-10 | 4.94 | 15.93 | 11.22 | 8.65 | 2.43 | 4.10 | 1.7 | 3.94 | 0.61 | 0.15 | 7.13 | 13.80 | 46.26 | 17-18 | .944 |
| Evans,Patrick | 1-0 | 0.33 | 81.00 | 99.00 | 81.00 | 81.00 | 0.00 | 0.0 | 54.00 | 0.00 | 0.00 | 0.00 | 27.00 | 99.00 | 0-0 | --- |
| Fannin,Drew | 1-0 | 0.67 | 0.00 | 13.50 | 13.50 | 13.50 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 13.50 | 13.50 | 67.50 | 0-0 | --- |
| Jones,Blake | 13-11 | 5.08 | 9.55 | 9.68 | 7.23 | 6.27 | 5.73 | 0.9 | 1.50 | 0.55 | 0.68 | 10.23 | 9.00 | 44.86 | 24-27 | .889 |
| Jungmeyer,Joe | 15-3 | 2.22 | 12.15 | 9.18 | 7.02 | 4.32 | 5.40 | 1.3 | 3.24 | 0.54 | 0.54 | 15.66 | 4.59 | 44.28 | 10-12 | .833 |
| Kemna,Caleb | 3-0 | 0.78 | 11.57 | 3.86 | 3.86 | 0.00 | 3.86 | 99.0 | 0.00 | 3.86 | 0.00 | 11.57 | 11.57 | 38.57 | 0-0 | --- |
| Klugman,Taylor | 14-10 | 5.24 | 13.99 | 8.96 | 6.38 | 3.68 | 4.05 | 1.1 | 2.45 | 0.86 | 0.74 | 10.19 | 10.55 | 45.29 | 12-21 | .571 |
| Lasley,Darren | 17-0 | 1.00 | 15.35 | 15.88 | 12.71 | 6.35 | 6.88 | 1.1 | 3.18 | 1.06 | 2.12 | 10.59 | 6.35 | 51.88 | 6-8 | .750 |
| Maner,Aaron | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 1-1 | 1.000 |
| Pfau,Chris | 12-11 | 5.81 | 8.78 | 7.11 | 5.17 | 4.52 | 7.23 | 1.6 | 2.20 | 0.39 | 0.39 | 6.72 | 11.11 | 41.47 | 15-19 | .789 |
| St. Pierre,Andrew | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 54.00 | 0-0 | --- |
| Register,Joshua | 11-0 | 1.27 | 10.29 | 8.36 | 8.36 | 10.29 | 2.57 | 0.3 | 3.21 | 0.00 | 0.64 | 14.79 | 8.36 | 50.14 | 2-3 | .667 |
| Wiggans,Gatlin | 12-3 | 1.75 | 15.86 | 11.57 | 10.29 | 4.29 | 6.43 | 1.5 | 3.43 | 0.00 | 0.43 | 12.86 | 7.71 | 50.57 | 6-7 | .857 |
| Totals | 48-48 | 7.44 | 12.39 | 9.82 | 7.46 | 4.71 | 5.31 | 1.1 | 2.69 | 0.58 | 0.58 | 9.87 | 9.95 | 45.64 | 93-116 | .635 |
| Opponents | 48-48 | 7.86 | 8.18 | 3.20 | 2.58 | 2.67 | 7.51 | 2.8 | 0.95 | 0.14 | 0.29 | 7.58 | 9.73 | 37.64 | 47-74 | .802 |
