Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Lindenwood | 17-Mitchell,Jack | 6-Essuon,Vivian | 6-Walker,Arrian | 3-Booker,Dahlia | 2-Essuon,Vivian |
| 11/12/11 | Emerson,Cierr | ||||
| W 76-69 | |||||
| at Illinois Springfield | 16-Sims,Freddie | 12-Essuon,Vivian | 3-Booker,Dahlia | 5-Emerson,Cierr | 1-Essuon,Vivian |
| 11/19/11 | Sims,Freddie | ||||
| W 71-63 | Emerson,Cierr | ||||
| HARRIS STOWE STATE | 17-Booker,Dahlia | 9-Walker,Arrian | 3-Emerson,Cierr | 4-Jefferson,Ron | 2-Booker,Dahlia |
| 11/25/11 | Walker,Arrian | Emerson,Cierr | |||
| W 102-45 | Dillard,Bria | Walker,Arrian | |||
| MARYVILLE | 20-Sims,Freddie | 10-Booker,Dahlia | 3-Booker,Dahlia | 3-Walker,Arrian | 1-Booker,Dahlia |
| 11/26/11 | Walker,Arrian | ||||
| W 79-67 | |||||
| FHSU | 21-Essuon,Vivian | 12-Booker,Dahlia | 3-Walker,Arrian | 6-Walker,Arrian | 1-Dillard,Bria |
| 11/30/11 | Emerson,Cierr | Walker,Arrian | |||
| L 65-71 | Sims,Freddie | ||||
| at Southwest Baptist | 15-Sims,Freddie | 8-Booker,Dahlia | 4-Walker,Arrian | 3-Emerson,Cierr | 1-Emerson,Cierr |
| 12/03/11 | Booker,Dahlia | ||||
| W 70-67 | Walker,Arrian | ||||
| at Missouri Southern | 20-Essuon,Vivian | 12-Essuon,Vivian | 4-Walker,Arrian | 3-Essuon,Vivian | 1-Mitchell,Jack |
| 12/10/11 | |||||
| W 67-66 | |||||
| at Central Missouri | 14-Mitchell,Jack | 14-Walker,Arrian | 5-Walker,Arrian | 3-Mitchell,Jack | 2-Essuon,Vivian |
| 12/14/11 | Walker,Arrian | ||||
| W 57-53 | |||||
| at Missouri-St. Louis | 29-Walker,Arrian | 7-Essuon,Vivian | 4-Mitchell,Jack | 9-Walker,Arrian | 4-Essuon,Vivian |
| 12/17/11 | |||||
| W 80-73 | |||||
| NWMSU | 18-Essuon,Vivian | 10-Essuon,Vivian | 8-Walker,Arrian | 4-Walker,Arrian | 1-Essuon,Vivian |
| 12/30/11 | Emerson,Cierr | Mitchell,Jack | |||
| W 69-64 | Emerson,Cierr | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PITTSBURG STATE | 27-Essuon,Vivian | 16-Essuon,Vivian | 3-Sims,Freddie | 1-Emerson,Cierr | 1-Essuon,Vivian |
| 1/4/12 | Dillard,Bria | ||||
| L 73-81 | Emerson,Cierr | ||||
| at Missouri Western | 20-Sims,Freddie | 23-Essuon,Vivian | 4-Emerson,Cierr | 2-Sims,Freddie | 1-Essuon,Vivian |
| 01/07/12 | Essuon,Vivian | Essuon,Vivian | |||
| L 66-74 | |||||
| STEPHENS | 16-Mitchell,Jack | 8-Essuon,Vivian | 5-Walker,Arrian | 6-Walker,Arrian | 3-Essuon,Vivian |
| 01/09/12 | |||||
| W 81-24 | |||||
| at Emporia State | 22-Walker,Arrian | 13-Essuon,Vivian | 6-Walker,Arrian | 1-Walker,Arrian | None |
| 01/11/12 | Emerson,Cierr | ||||
| L 68-81 | Dillard,Bria | ||||
| TRUMAN | 15-Sims,Freddie | 12-Essuon,Vivian | 3-Walker,Arrian | 3-Essuon,Vivian | 1-Dillard,Bria |
| 01/14/12 | Emerson,Cierr | Sims,Freddie | Booker,Dahlia | ||
| L 48-70 | Emerson,Cierr | ||||
| WASHBURN | 17-Essuon,Vivian | 10-Booker,Dahlia | 6-Emerson,Cierr | 3-Emerson,Cierr | 1-Booker,Dahlia |
| 01/18/12 | |||||
| L 64-73 | |||||
| at FHSU | 19-Walker,Arrian | 10-Booker,Dahlia | 6-Walker,Arrian | 3-Emerson,Cierr | 3-Booker,Dahlia |
| 01/21/12 | Walker,Arrian | ||||
| WO 76-75 | |||||
| SOUTHWEST BAPTIST | 15-Booker,Dahlia | 16-Booker,Dahlia | 3-Sims,Freddie | 3-Jefferson,Ron | None |
| 01/25/12 | Walker,Arrian | Walker,Arrian | |||
| L 59-79 | |||||
| MISSOURI SOUTHERN | 34-Essuon,Vivian | 14-Essuon,Vivian | 7-Walker,Arrian | 5-Emerson,Cierr | 2-Essuon,Vivian |
| 02/01/12 | |||||
| W 66-61 | |||||
| CENTRAL MISSOURI | 13-Walker,Arrian | 10-Booker,Dahlia | 4-Walker,Arrian | 6-Walker,Arrian | 1-Booker,Dahlia |
| 02/04/12 | Essuon,Vivian | ||||
| L 61-67 | Dillard,Bria | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at NW Missouri St. | 18-Essuon,Vivian | 11-Walker,Arrian | 5-Emerson,Cierr | 1-Dillard,Bria | 1-Essuon,Vivian |
| 2/8/12 | Walker,Arrian | Walker,Arrian | |||
| W 82-67 | Mitchell,Jack | ||||
| Booker,Dahlia | |||||
| at Pittsburg State | 26-Emerson,Cierr | 9-Essuon,Vivian | 4-Walker,Arrian | 3-Walker,Arrian | None |
| 2/11/12 | |||||
| L 73-78 | |||||
| MISSOURI WESTERN | 20-Essuon,Vivian | 10-Essuon,Vivian | 10-Walker,Arrian | 3-Booker,Dahlia | None |
| 02/15/12 | |||||
| W 68-56 | |||||
| EMPORIA STATE | 17-Essuon,Vivian | 10-Essuon,Vivian | 4-Walker,Arrian | 3-Snow,Tierra | 1-Jefferson,Ron |
| 02/18/12 | Walker,Arrian | ||||
| L 57-62 | Essuon,Vivian | ||||
| Snow,Tierra | |||||
| at Truman | 15-Emerson,Cierr | 9-Essuon,Vivian | 6-Walker,Arrian | 5-Walker,Arrian | 3-Booker,Dahlia |
| 02/22/12 | |||||
| L 53-82 | |||||
| at Washburn | 12-Essuon,Vivian | 7-Walker,Arrian | 2-Emerson,Cierr | 1-Mitchell,Jack | 1-Booker,Dahlia |
| 02/25/12 | Essuon,Vivian | Essuon,Vivian | Walker,Arrian | ||
| L 47-72 | Walker,Arrian | Neal,Kevone | |||
| Booker,Dahlia | |||||
| vs Pittsburg State | 39-Walker,Arrian | 7-Walker,Arrian | 9-Walker,Arrian | 6-Walker,Arrian | None |
| 03/01/12 | |||||
| W 83-77 | |||||
| vs Emporia State | 14-Essuon,Vivian | 9-Essuon,Vivian | 4-Walker,Arrian | 2-Walker,Arrian | 1-Dillard,Bria |
| 03/03/12 | Sims,Freddie | Essuon,Vivian | |||
| L 60-68 | Sims,Freddie | ||||
Team High/Low Analysis |
| POINTS | 102 | HARRIS STOWE STATE (11/25/11) | |
| 83 | vs Pittsburg State (03/01/12) | ||
| 82 | at NW Missouri St. (2/8/12) | ||
| 81 | STEPHENS (01/09/12) | ||
| 80 | at Missouri-St. Louis (12/17/11) | ||
| FIELD GOALS MADE | 40 | HARRIS STOWE STATE (11/25/11) | |
| 32 | at NW Missouri St. (2/8/12) | ||
| FIELD GOAL ATTEMPTS | 79 | at FHSU (01/21/12) | |
| 73 | at Pittsburg State (2/11/12) | ||
| FIELD GOAL PERCENTAGE | .571 | 40-70 | HARRIS STOWE STATE (11/25/11) |
| .558 | 29-52 | at Lindenwood (11/12/11) | |
| 3 PT FIELD GOALS MADE | 9 | at Missouri-St. Louis (12/17/11) | |
| 7 | CENTRAL MISSOURI (02/04/12) | ||
| 7 | at Central Missouri (12/14/11) | ||
| 7 | MARYVILLE (11/26/11) | ||
| 7 | at Lindenwood (11/12/11) | ||
| 3 PT FG ATTEMPTS | 21 | WASHBURN (01/18/12) | |
| 20 | PITTSBURG STATE (1/4/12) | ||
| 3 PT FG PERCENTAGE | .474 | 9-19 | at Missouri-St. Louis (12/17/11) |
| .462 | 6-13 | at FHSU (01/21/12) | |
| FREE THROWS MADE | 23 | vs Pittsburg State (03/01/12) | |
| 21 | at Missouri-St. Louis (12/17/11) | ||
| FREE THROW ATTEMPTS | 31 | at Missouri-St. Louis (12/17/11) | |
| 30 | vs Pittsburg State (03/01/12) | ||
| FREE THROW PERCENTAGE | .909 | 10-11 | at FHSU (01/21/12) |
| .909 | 10-11 | at Illinois Springfield (11/19/11) | |
| REBOUNDS | 48 | at Missouri Western (01/07/12) | |
| 46 | EMPORIA STATE (02/18/12) | ||
| 46 | at NW Missouri St. (2/8/12) | ||
| 46 | FHSU (11/30/11) | ||
| ASSISTS | 20 | at NW Missouri St. (2/8/12) | |
| 19 | MISSOURI WESTERN (02/15/12) | ||
| 19 | at Illinois Springfield (11/19/11) | ||
| STEALS | 18 | STEPHENS (01/09/12) | |
| 18 | HARRIS STOWE STATE (11/25/11) | ||
| BLOCKED SHOTS | 6 | at Truman (02/22/12) | |
| 6 | STEPHENS (01/09/12) | ||
| 6 | at Missouri-St. Louis (12/17/11) | ||
| TURNOVERS | 27 | NWMSU (12/30/11) | |
| 26 | at Missouri Western (01/07/12) | ||
| FOULS | 28 | FHSU (11/30/11) | |
| 20 | at Missouri-St. Louis (12/17/11) | ||
| 20 | MARYVILLE (11/26/11) |
| POINTS | 82 | at Truman (02/22/12) | |
| 81 | at Emporia State (01/11/12) | ||
| 81 | PITTSBURG STATE (1/4/12) | ||
| 79 | SOUTHWEST BAPTIST (01/25/12) | ||
| 78 | at Pittsburg State (2/11/12) | ||
| FIELD GOALS MADE | 32 | at Pittsburg State (2/11/12) | |
| 32 | at FHSU (01/21/12) | ||
| FIELD GOAL ATTEMPTS | 71 | at NW Missouri St. (2/8/12) | |
| 68 | vs Emporia State (03/03/12) | ||
| FIELD GOAL PERCENTAGE | .577 | 30-52 | at Truman (02/22/12) |
| .540 | 27-50 | at Missouri Southern (12/10/11) | |
| 3 PT FIELD GOALS MADE | 8 | at Emporia State (01/11/12) | |
| 8 | at Missouri Southern (12/10/11) | ||
| 3 PT FG ATTEMPTS | 24 | CENTRAL MISSOURI (02/04/12) | |
| 22 | at Missouri Southern (12/10/11) | ||
| 3 PT FG PERCENTAGE | .545 | 6-11 | MARYVILLE (11/26/11) |
| .538 | 7-13 | at Truman (02/22/12) | |
| FREE THROWS MADE | 21 | FHSU (11/30/11) | |
| 19 | TRUMAN (01/14/12) | ||
| FREE THROW ATTEMPTS | 36 | FHSU (11/30/11) | |
| 25 | TRUMAN (01/14/12) | ||
| FREE THROW PERCENTAGE | .895 | 17-19 | NWMSU (12/30/11) |
| .824 | 14-17 | at Illinois Springfield (11/19/11) | |
| REBOUNDS | 57 | TRUMAN (01/14/12) | |
| 48 | vs Emporia State (03/03/12) | ||
| ASSISTS | 19 | at Emporia State (01/11/12) | |
| 19 | at Missouri Western (01/07/12) | ||
| 19 | at Missouri Southern (12/10/11) | ||
| STEALS | 16 | at NW Missouri St. (2/8/12) | |
| 14 | NWMSU (12/30/11) | ||
| BLOCKED SHOTS | 14 | at FHSU (01/21/12) | |
| 12 | at Pittsburg State (2/11/12) | ||
| TURNOVERS | 37 | STEPHENS (01/09/12) | |
| 31 | HARRIS STOWE STATE (11/25/11) | ||
| FOULS | 24 | at Missouri-St. Louis (12/17/11) | |
| 20 | EMPORIA STATE (02/18/12) | ||
| 20 | at Emporia State (01/11/12) | ||
| 20 | at Missouri Western (01/07/12) |
| POINTS | 47 | at Washburn (02/25/12) | |
| 48 | TRUMAN (01/14/12) | ||
| 53 | at Truman (02/22/12) | ||
| 57 | at Central Missouri (12/14/11) | ||
| 57 | EMPORIA STATE (02/18/12) | ||
| FIELD GOALS MADE | 15 | TRUMAN (01/14/12) | |
| 19 | at Truman (02/22/12) | ||
| 19 | at Washburn (02/25/12) | ||
| FIELD GOAL ATTEMPTS | 52 | at Lindenwood (11/12/11) | |
| 54 | MISSOURI SOUTHERN (02/01/12) | ||
| 54 | at Truman (02/22/12) | ||
| FIELD GOAL PERCENTAGE | .250 | 15-60 | TRUMAN (01/14/12) |
| .311 | 19-61 | at Washburn (02/25/12) | |
| 3 PT FIELD GOALS MADE | 0 | EMPORIA STATE (02/18/12) | |
| 1 | vs Emporia State (03/03/12) | ||
| 3 PT FG ATTEMPTS | 9 | vs Emporia State (03/03/12) | |
| 10 | NWMSU (12/30/11) | ||
| 10 | MISSOURI SOUTHERN (02/01/12) | ||
| 10 | at Washburn (02/25/12) | ||
| 3 PT FG PERCENTAGE | .000 | 0-13 | EMPORIA STATE (02/18/12) |
| .111 | 1-9 | vs Emporia State (03/03/12) | |
| FREE THROWS MADE | 4 | SOUTHWEST BAPTIST (01/25/12) | |
| 5 | FHSU (11/30/11) | ||
| 5 | WASHBURN (01/18/12) | ||
| FREE THROW ATTEMPTS | 7 | SOUTHWEST BAPTIST (01/25/12) | |
| 9 | WASHBURN (01/18/12) | ||
| FREE THROW PERCENTAGE | .385 | 5-13 | FHSU (11/30/11) |
| .400 | 6-15 | at Central Missouri (12/14/11) | |
| .400 | 6-15 | at Washburn (02/25/12) | |
| REBOUNDS | 25 | at Lindenwood (11/12/11) | |
| 31 | at Missouri-St. Louis (12/17/11) | ||
| 31 | PITTSBURG STATE (1/4/12) | ||
| 31 | at Truman (02/22/12) | ||
| ASSISTS | 7 | at Washburn (02/25/12) | |
| 8 | at Southwest Baptist (12/03/11) | ||
| STEALS | 1 | PITTSBURG STATE (1/4/12) | |
| 3 | at Emporia State (01/11/12) | ||
| BLOCKED SHOTS | 0 | at Emporia State (01/11/12) | |
| 0 | SOUTHWEST BAPTIST (01/25/12) | ||
| 0 | at Pittsburg State (2/11/12) | ||
| 0 | MISSOURI WESTERN (02/15/12) | ||
| 0 | vs Pittsburg State (03/01/12) | ||
| TURNOVERS | 7 | at Emporia State (01/11/12) | |
| 8 | vs Emporia State (03/03/12) | ||
| FOULS | 11 | at Missouri Southern (12/10/11) | |
| 11 | at NW Missouri St. (2/8/12) |
| POINTS | 24 | STEPHENS (01/09/12) | |
| 45 | HARRIS STOWE STATE (11/25/11) | ||
| 53 | at Central Missouri (12/14/11) | ||
| 56 | MISSOURI WESTERN (02/15/12) | ||
| 61 | MISSOURI SOUTHERN (02/01/12) | ||
| FIELD GOALS MADE | 9 | STEPHENS (01/09/12) | |
| 15 | HARRIS STOWE STATE (11/25/11) | ||
| FIELD GOAL ATTEMPTS | 39 | STEPHENS (01/09/12) | |
| 46 | MARYVILLE (11/26/11) | ||
| 46 | MISSOURI WESTERN (02/15/12) | ||
| FIELD GOAL PERCENTAGE | .231 | 9-39 | STEPHENS (01/09/12) |
| .273 | 15-55 | HARRIS STOWE STATE (11/25/11) | |
| 3 PT FIELD GOALS MADE | 0 | STEPHENS (01/09/12) | |
| 2 | at Lindenwood (11/12/11) | ||
| 3 PT FG ATTEMPTS | 2 | STEPHENS (01/09/12) | |
| 10 | at Lindenwood (11/12/11) | ||
| 3 PT FG PERCENTAGE | .000 | 0-2 | STEPHENS (01/09/12) |
| .150 | 3-20 | at Central Missouri (12/14/11) | |
| .150 | 3-20 | NWMSU (12/30/11) | |
| FREE THROWS MADE | 4 | at Missouri Southern (12/10/11) | |
| 6 | STEPHENS (01/09/12) | ||
| FREE THROW ATTEMPTS | 9 | at Missouri Southern (12/10/11) | |
| 9 | STEPHENS (01/09/12) | ||
| FREE THROW PERCENTAGE | .438 | 7-16 | at FHSU (01/21/12) |
| .444 | 4-9 | at Missouri Southern (12/10/11) | |
| REBOUNDS | 19 | HARRIS STOWE STATE (11/25/11) | |
| 19 | MARYVILLE (11/26/11) | ||
| ASSISTS | 6 | HARRIS STOWE STATE (11/25/11) | |
| 7 | STEPHENS (01/09/12) | ||
| STEALS | 2 | at Emporia State (01/11/12) | |
| 2 | vs Pittsburg State (03/01/12) | ||
| BLOCKED SHOTS | 0 | at Lindenwood (11/12/11) | |
| 0 | at Illinois Springfield (11/19/11) | ||
| 0 | HARRIS STOWE STATE (11/25/11) | ||
| 0 | STEPHENS (01/09/12) | ||
| 0 | SOUTHWEST BAPTIST (01/25/12) | ||
| TURNOVERS | 8 | PITTSBURG STATE (1/4/12) | |
| 13 | FHSU (11/30/11) | ||
| 13 | at NW Missouri St. (2/8/12) | ||
| 13 | at Pittsburg State (2/11/12) | ||
| 13 | at Washburn (02/25/12) | ||
| 13 | vs Emporia State (03/03/12) | ||
| FOULS | 10 | at Pittsburg State (2/11/12) | |
| 11 | SOUTHWEST BAPTIST (01/25/12) |
Player High/Low Analysis |
| Points....................... | 39 | Walker,Arriana vs Pittsburg State (03/01/12) | |
| 34 | Essuon,Vivian vs Missouri Southern (02/01/12) | ||
| 29 | Walker,Arriana at Missouri-St. Louis (12/17/11) | ||
| 27 | Essuon,Vivian vs Pittsburg State (1/4/12) | ||
| 26 | Emerson,Cierra at Pittsburg State (2/11/12) | ||
| Field Goals Made............. | 13 | Essuon,Vivian vs Missouri Southern (02/01/12) | |
| 12 | Walker,Arriana vs Pittsburg State (03/01/12) | ||
| Field Goal Att............... | 23 | Essuon,Vivian vs Washburn (01/18/12) | |
| 21 | Walker,Arriana at Emporia State (01/11/12) | ||
| FG Pct (min 5 made).......... | .867 | 13-15 | Essuon,Vivian vs Missouri Southern (02/01/12) |
| .857 | 6-7 | Mitchell,Jackeya vs Stephens (01/09/12) | |
| 3-Point FG Made.............. | 6 | Walker,Arriana at Missouri-St. Louis (12/17/11) | |
| 5 | Walker,Arriana vs Pittsburg State (03/01/12) | ||
| 5 | Sims,Freddie at NW Missouri St. (2/8/12) | ||
| 3-Point FG Att............... | 9 | Walker,Arriana at Missouri-St. Louis (12/17/11) | |
| 8 | Sims,Freddie at NW Missouri St. (2/8/12) | ||
| 8 | Sims,Freddie vs Washburn (01/18/12) | ||
| 8 | Sims,Freddie at Missouri Western (01/07/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Emerson,Cierra at Truman (02/22/12) |
| 1.000 | 3-3 | Sims,Freddie vs Southwest Baptist (01/25/12) | |
| 1.000 | 3-3 | Sims,Freddie at Southwest Baptist (12/03/11) | |
| 1.000 | 2-2 | Mitchell,Jackeya at FHSU (01/21/12) | |
| 1.000 | 2-2 | Sims,Freddie vs Stephens (01/09/12) | |
| 1.000 | 2-2 | Sims,Freddie at Illinois Springfield (11/19/11) | |
| 1.000 | 2-2 | Emerson,Cierra at Lindenwood (11/12/11) | |
| Free Throws Made............. | 10 | Walker,Arriana vs Pittsburg State (03/01/12) | |
| 8 | Essuon,Vivian vs Missouri Southern (02/01/12) | ||
| 8 | Essuon,Vivian at Missouri Southern (12/10/11) | ||
| Free Throw Att............... | 12 | Essuon,Vivian at Missouri-St. Louis (12/17/11) | |
| 11 | Essuon,Vivian at Missouri Southern (12/10/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Walker,Arriana vs Pittsburg State (03/01/12) |
| 1.000 | 6-6 | Sims,Freddie at Illinois Springfield (11/19/11) | |
| 1.000 | 5-5 | Emerson,Cierra at NW Missouri St. (2/8/12) | |
| 1.000 | 5-5 | Sims,Freddie at FHSU (01/21/12) | |
| 1.000 | 5-5 | Mitchell,Jackeya at Lindenwood (11/12/11) | |
| 1.000 | 4-4 | Dillard,Bria vs Pittsburg State (03/01/12) | |
| 1.000 | 4-4 | Snow,Tierra vs Pittsburg State (03/01/12) | |
| 1.000 | 4-4 | Essuon,Vivian vs Missouri Western (02/15/12) | |
| 1.000 | 4-4 | Essuon,Vivian vs Truman (01/14/12) | |
| 1.000 | 4-4 | Dillard,Bria vs Stephens (01/09/12) | |
| 1.000 | 4-4 | Neal,Kevone vs Stephens (01/09/12) | |
| 1.000 | 4-4 | Sims,Freddie at Missouri-St. Louis (12/17/11) | |
| 1.000 | 4-4 | Sims,Freddie at Southwest Baptist (12/03/11) | |
| Rebounds..................... | 23 | Essuon,Vivian at Missouri Western (01/07/12) | |
| 16 | Booker,Dahlia vs Southwest Baptist (01/25/12) | ||
| 16 | Essuon,Vivian vs Pittsburg State (1/4/12) | ||
| Assists...................... | 10 | Walker,Arriana vs Missouri Western (02/15/12) | |
| 9 | Walker,Arriana vs Pittsburg State (03/01/12) | ||
| Steals....................... | 9 | Walker,Arriana at Missouri-St. Louis (12/17/11) | |
| 6 | Walker,Arriana vs Pittsburg State (03/01/12) | ||
| 6 | Walker,Arriana vs Central Missouri (02/04/12) | ||
| 6 | Walker,Arriana vs Stephens (01/09/12) | ||
| 6 | Walker,Arriana vs FHSU (11/30/11) | ||
| Blocked Shots................ | 4 | Essuon,Vivian at Missouri-St. Louis (12/17/11) | |
| 3 | Booker,Dahlia at Truman (02/22/12) | ||
| 3 | Booker,Dahlia at FHSU (01/21/12) | ||
| 3 | Essuon,Vivian vs Stephens (01/09/12) | ||
| Turnovers.................... | 10 | Emerson,Cierra vs NWMSU (12/30/11) | |
| 9 | Walker,Arriana vs NWMSU (12/30/11) | ||
| Fouls........................ | 5 | Essuon,Vivian vs Emporia State (03/03/12) | |
| 5 | Essuon,Vivian vs Central Missouri (02/04/12) | ||
| 5 | Essuon,Vivian at FHSU (01/21/12) | ||
| 5 | Booker,Dahlia vs Washburn (01/18/12) | ||
| 5 | Booker,Dahlia at Emporia State (01/11/12) | ||
| 5 | Essuon,Vivian at Southwest Baptist (12/03/11) | ||
| 5 | Booker,Dahlia vs FHSU (11/30/11) |
| Points....................... | 33 | Edwards,Katelyn at FHSU (01/21/12) | |
| 30 | Jeronimus,Lizzy vs Pittsburg State (03/01/12) | ||
| 28 | Jeronimus,Lizzy at Pittsburg State (2/11/12) | ||
| 28 | Koch,Jessica at Missouri Western (01/07/12) | ||
| 24 | Gloor,Nicole vs Truman (01/14/12) | ||
| 24 | McHenry,Becka vs Truman (01/14/12) | ||
| Field Goals Made............. | 15 | Edwards,Katelyn at FHSU (01/21/12) | |
| 12 | Jeronimus,Lizzy vs Pittsburg State (03/01/12) | ||
| Field Goal Att............... | 24 | Henry,Abby at NW Missouri St. (2/8/12) | |
| 24 | Edwards,Katelyn at FHSU (01/21/12) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Brown,Lauren vs Pittsburg State (03/01/12) |
| .889 | 8-9 | Balcom,Kelsey at Emporia State (01/11/12) | |
| 3-Point FG Made.............. | 5 | Prince,Chasity at Southwest Baptist (12/03/11) | |
| 4 | Weathers,Haley at Missouri Southern (12/10/11) | ||
| 4 | Thompson, JoAnn vs Maryville (11/26/11) | ||
| 3-Point FG Att............... | 11 | Weathers,Haley at Missouri Southern (12/10/11) | |
| 10 | Weathers,Haley vs Missouri Southern (02/01/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Daniels,Breanna at Truman (02/22/12) |
| 1.000 | 2-2 | Bell,Alicia vs Missouri Western (02/15/12) | |
| Free Throws Made............. | 9 | Henry,Abby vs NWMSU (12/30/11) | |
| 8 | Gloor,Nicole vs Truman (01/14/12) | ||
| Free Throw Att............... | 10 | Gloor,Nicole vs Truman (01/14/12) | |
| 10 | Henry,Abby vs NWMSU (12/30/11) | ||
| 10 | Edwards,Katelyn vs FHSU (11/30/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Lorton, Erica vs Maryville (11/26/11) |
| 1.000 | 6-6 | Schultz,Stevi vs Washburn (01/18/12) | |
| 1.000 | 6-6 | Williams,Ebonie vs Washburn (01/18/12) | |
| 1.000 | 6-6 | Moody, Caitlyn at Missouri-St. Louis (12/17/11) | |
| 1.000 | 6-6 | Harrington,Morgan at Lindenwood (11/12/11) | |
| 1.000 | 5-5 | Jeronimus,Lizzy vs Pittsburg State (03/01/12) | |
| 1.000 | 5-5 | Zelenka,Jacqui vs Southwest Baptist (01/25/12) | |
| 1.000 | 5-5 | Jeronimus,Lizzy vs Pittsburg State (1/4/12) | |
| 1.000 | 4-4 | Lombardino,Cassie at Washburn (02/25/12) | |
| 1.000 | 4-4 | Daniels,Breanna at Truman (02/22/12) | |
| 1.000 | 4-4 | Weathers,Haley vs Missouri Southern (02/01/12) | |
| 1.000 | 4-4 | Stone,Shatara vs Missouri Southern (02/01/12) | |
| 1.000 | 3-3 | Quick,Merissa vs Emporia State (02/18/12) | |
| 1.000 | 3-3 | Mathews,Annie at NW Missouri St. (2/8/12) | |
| 1.000 | 3-3 | Martin,Shelly vs NWMSU (12/30/11) | |
| 1.000 | 3-3 | Flynn, Rita vs Maryville (11/26/11) | |
| Rebounds..................... | 15 | Edwards,Katelyn vs FHSU (11/30/11) | |
| 13 | Mathews,Annie at NW Missouri St. (2/8/12) | ||
| 13 | Smith,LaKendra vs Southwest Baptist (01/25/12) | ||
| Assists...................... | 7 | McHenry,Becka at Truman (02/22/12) | |
| 7 | Bell,Alicia at Missouri Western (01/07/12) | ||
| 7 | Koch,Jessica at Missouri Western (01/07/12) | ||
| 7 | Gipson,Larrita at Missouri Southern (12/10/11) | ||
| Steals....................... | 5 | Gloor,Nicole at Truman (02/22/12) | |
| 5 | Caddell,Nicole at Central Missouri (12/14/11) | ||
| Blocked Shots................ | 8 | Lehman,Kate at FHSU (01/21/12) | |
| 6 | Richards,Larissa at Pittsburg State (2/11/12) | ||
| Turnovers.................... | 9 | CALDWELL, Danielle vs Stephens (01/09/12) | |
| 8 | MCCONNELL, Jessica vs Stephens (01/09/12) | ||
| 8 | MINNER, Alexis vs Harris Stowe State (11/25/11) | ||
| 8 | MURPHY, Tonette vs Harris Stowe State (11/25/11) | ||
| Fouls........................ | 5 | Quick,Merissa vs Emporia State (02/18/12) | |
| 5 | Cummings,Jocelyn vs Emporia State (02/18/12) | ||
| 5 | Edwards,Katelyn at FHSU (01/21/12) | ||
| 5 | Quick,Merissa at Emporia State (01/11/12) | ||
| 5 | Robben,Heather at Emporia State (01/11/12) | ||
| 5 | Thayer,Ashley vs NWMSU (12/30/11) | ||
| 5 | Smith, Devonna at Missouri-St. Louis (12/17/11) | ||
| 5 | Moody, Caitlyn at Missouri-St. Louis (12/17/11) | ||
| 5 | Durler,Janel vs FHSU (11/30/11) | ||
| 5 | Thompson, JoAnn vs Maryville (11/26/11) |