Lincoln Blue Tigers

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Lindenwood   11/12/11  76-69   W  29-52  .558  7-18  .389  11-15  .733  8  17  25   25.0  19  17  23  3  15  76   76.0 
at Illinois Springfield   11/19/11  71-63   W  28-60  .467  5-13  .385  10-11  .909  15  23  38   31.5  15  19  18  1  9  71   73.5 
HARRIS STOWE STATE   11/25/11  102-45   W  40-70  .571  3-18  .167  19-26  .731  14  28  42   35.0  18  16  18  2  18  102   83.0 
MARYVILLE   11/26/11  79-67   W  31-69  .449  7-17  .412  10-15  .667  23  18  41   36.5  20  10  11  1  6  79   82.0 
FHSU   11/30/11  65-71   L  28-71  .394  4-15  .267  5-13  .385  15  31  46   38.4  28  9  15  3  10  65   78.6 
at Southwest Baptist   12/03/11  70-67   W  26-68  .382  6-14  .429  12-19  .632  21  18  39   38.5  19  8  15  1  13  70   77.2 
at Missouri Southern   12/10/11  67-66   W  25-62  .403  3-12  .250  14-23  .609  20  20  40   38.7  11  9  17  1  10  67   75.7 
at Central Missouri   12/14/11  57-53   W  22-58  .379  7-17  .412  6-15  .400  14  31  45   39.5  17  12  24  4  12  57   73.4 
at Missouri-St. Louis   12/17/11  80-73   W  25-56  .446  9-19  .474  21-31  .677  10  21  31   38.6  20  13  17  6  14  80   74.1 
NWMSU   12/30/11  69-64   W  30-58  .517  3-10  .300  6-13  .462  11  29  40   38.7  15  18  27  3  13  69   73.6 
PITTSBURG STATE   1/4/12   73-81   L  29-61  .475  6-20  .300  9-17  .529  12  19  31   38.0  12  13  9  1  1  73   73.5 
at Missouri Western   01/07/12  66-74   L  24-62  .387  6-19  .316  12-20  .600  22  26  48   38.8  18  12  26  1  7  66   72.9 
STEPHENS   01/09/12  81-24   W  31-64  .484  4-12  .333  15-18  .833  18  26  44   39.2  13  14  19  6  18  81   73.5 
at Emporia State   01/11/12  68-81   L  25-71  .352  5-13  .385  13-23  .565  12  22  34   38.9  18  15  7  0  3  68   73.1 
TRUMAN   01/14/12  48-70   L  15-60  .250  4-19  .211  14-20  .700  11  27  38   38.8  17  9  15  3  10  48   71.5 
WASHBURN   01/18/12  64-73   L  27-71  .380  5-21  .238  5-9  .556  17  20  37   38.7  17  14  15  1  11  64   71.0 
at FHSU   01/21/12  76-75   Wot  30-79  .380  6-13  .462  10-11  .909  16  26  42   38.9  17  15  11  4  9  76   71.3 
SOUTHWEST BAPTIST   01/25/12  59-79   L  25-66  .379  5-12  .417  4-7  .571  17  19  36   38.7  14  13  17  0  12  59   70.6 
MISSOURI SOUTHERN   02/01/12  66-61   W  25-54  .463  2-10  .200  14-18  .778  13  27  40   38.8  18  12  22  3  13  66   70.4 
CENTRAL MISSOURI   02/04/12  61-67   L  24-55  .436  7-18  .389  6-14  .429  13  21  34   38.5  19  14  24  3  11  61   69.9 
at NW Missouri St.   2/8/12   82-67   W  32-61  .525  6-14  .429  12-18  .667  12  34  46   38.9  11  20  25  1  4  82   70.5 
at Pittsburg State   2/11/12   73-78   L  30-73  .411  5-17  .294  8-12  .667  20  22  42   39.0  14  13  12  0  6  73   70.6 
MISSOURI WESTERN   02/15/12  68-56   W  27-60  .450  5-14  .357  9-11  .818  18  23  41   39.1  15  19  23  0  10  68   70.5 
EMPORIA STATE   02/18/12  57-62   L  22-63  .349  0-13  .000  13-19  .684  20  26  46   39.4  19  9  20  4  8  57   69.9 
at Truman   02/22/12  53-82   L  19-54  .352  3-11  .273  12-16  .750  13  18  31   39.1  18  11  21  6  11  53   69.2 
at Washburn   02/25/12  47-72   L  19-61  .311  3-10  .300  6-15  .400  15  20  35   38.9  16  7  15  3  4  47   68.4 
vs Pittsburg State   03/01/12  83-77   W  27-64  .422  6-15  .400  23-30  .767  17  19  36   38.8  12  14  9  0  11  83   68.9 
vs Emporia State   03/03/12  60-68   L  21-63  .333  1-9  .111  17-23  .739  14  24  38   38.8  18  12  8  3  6  60   68.6 


 
Lincoln Blue Tigers     1921     736-1766  .417  133-413  .322  316-482  .656  431  655  1086   38.8  468  367  483  64  275  1921   68.6 
Opponents     1885     700-1591  .440  135-449  .301  350-521  .672  304  676  980   35.0  452  371  512  105  223  1885   67.3 
 
Games played: 28      Rebounds/game: 38.8 
Points/game: 68.6      Assists/game: 13.1 
FG Pct: 41.7      Turnovers/game: 17.3 
3FG Pct: 32.2      Assist/turnover ratio: 0.8 
FT Pct: 65.6      Steals/game: 9.8 
       Blocks/game: 2.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Lindenwood   11/12/11  76-69   W  28-52  .538  2-10  .200  11-19  .579  11  19  30   30.0  13  11  22  0  7  69   69.0 
at Illinois Springfield   11/19/11  71-63   W  23-59  .390  3-11  .273  14-17  .824  15  18  33   31.5  14  16  17  0  7  63   66.0 
HARRIS STOWE STATE   11/25/11  102-45   W  15-55  .273  3-17  .176  12-17  .706  7  12  19   27.3  17  6  31  0  9  45   59.0 
MARYVILLE   11/26/11  79-67   W  22-46  .478  6-11  .545  17-22  .773  6  13  19   25.3  16  10  15  2  4  67   61.0 
FHSU   11/30/11  65-71   L  22-51  .431  6-20  .300  21-36  .583  6  35  41   28.4  15  13  13  3  8  71   63.0 
at Southwest Baptist   12/03/11  70-67   W  21-48  .438  7-16  .438  18-24  .750  11  25  36   29.7  18  12  22  2  11  67   63.7 
at Missouri Southern   12/10/11  67-66   W  27-50  .540  8-22  .364  4-9  .444  5  23  28   29.4  18  19  21  6  10  66   64.0 
at Central Missouri   12/14/11  57-53   W  20-54  .370  3-20  .150  10-20  .500  9  26  35   30.1  16  12  20  8  13  53   62.6 
at Missouri-St. Louis   12/17/11  80-73   W  26-58  .448  6-19  .316  15-20  .750  13  25  38   31.0  24  12  23  1  4  73   63.8 
NWMSU   12/30/11  69-64   W  22-66  .333  3-20  .150  17-19  .895  13  21  34   31.3  17  9  21  4  14  64   63.8 
PITTSBURG STATE   1/4/12   73-81   L  31-58  .534  6-17  .353  13-18  .722  10  26  36   31.7  16  17  8  3  5  81   65.4 
at Missouri Western   01/07/12  66-74   L  30-61  .492  5-14  .357  9-18  .500  11  22  33   31.8  20  19  18  3  8  74   66.1 
STEPHENS   01/09/12  81-24   W  9-39  .231  0-2  .000  6-9  .667  5  17  22   31.1  14  7  37  0  10  24   62.8 
at Emporia State   01/11/12  68-81   L  30-59  .508  8-15  .533  13-21  .619  12  35  47   32.2  20  19  18  5  2  81   64.1 
TRUMAN   01/14/12  48-70   L  24-65  .369  3-13  .231  19-25  .760  20  37  57   33.9  16  8  14  3  7  70   64.5 
WASHBURN   01/18/12  64-73   L  26-53  .491  4-13  .308  17-21  .810  6  28  34   33.9  13  18  14  3  4  73   65.1 
at FHSU   01/21/12  76-75   Wot  32-65  .492  4-19  .211  7-16  .438  12  33  45   34.5  16  17  16  14  3  75   65.6 
SOUTHWEST BAPTIST   01/25/12  59-79   L  30-58  .517  5-16  .313  14-18  .778  11  26  37   34.7  11  16  17  0  10  79   66.4 
MISSOURI SOUTHERN   02/01/12  66-61   W  22-53  .415  3-19  .158  14-22  .636  9  19  28   34.3  15  11  20  3  12  61   66.1 
CENTRAL MISSOURI   02/04/12  61-67   L  25-63  .397  7-24  .292  10-14  .714  15  23  38   34.5  15  13  21  4  9  67   66.2 
at NW Missouri St.   2/8/12   82-67   W  27-71  .380  3-16  .188  10-15  .667  12  19  31   34.3  16  9  13  1  16  67   66.2 
at Pittsburg State   2/11/12   73-78   L  32-63  .508  4-12  .333  10-14  .714  11  23  34   34.3  10  11  13  12  4  78   66.7 
MISSOURI WESTERN   02/15/12  68-56   W  22-46  .478  5-16  .313  7-14  .500  6  16  22   33.8  14  14  21  3  8  56   66.3 
EMPORIA STATE   02/18/12  57-62   L  20-56  .357  7-18  .389  15-23  .652  15  25  40   34.0  20  11  20  5  9  62   66.1 
at Truman   02/22/12  53-82   L  30-52  .577  7-13  .538  15-23  .652  7  24  31   33.9  14  15  15  2  12  82   66.7 
at Washburn   02/25/12  47-72   L  28-63  .444  7-18  .389  9-15  .600  15  32  47   34.4  17  18  13  4  7  72   66.9 
vs Pittsburg State   03/01/12  83-77   W  31-59  .525  3-19  .158  12-16  .750  12  25  37   34.5  19  12  16  5  2  77   67.3 
vs Emporia State   03/03/12  60-68   L  25-68  .368  7-19  .368  11-16  .688  19  29  48   35.0  18  16  13  9  8  68   67.3 


 
Opponents     1885     700-1591  .440  135-449  .301  350-521  .672  304  676  980   35.0  452  371  512  105  223  1885   67.3 
Lincoln Blue Tigers     1921     736-1766  .417  133-413  .322  316-482  .656  431  655  1086   38.8  468  367  483  64  275  1921   68.6 
 
Games played: 28      Rebounds/game: 35.0 
Points/game: 67.3      Assists/game: 13.3 
FG Pct: 44.0      Turnovers/game: 18.3 
3FG Pct: 30.1      Assist/turnover ratio: 0.7 
FT Pct: 67.2      Steals/game: 8.0 
       Blocks/game: 3.8 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Lindenwood  38/39  38/30  76-69   +7  29-52/28-52  .558/ .538  7-18/2-10  .389/ .200  11-15/11-19  .733/ .579  25/30  (5)  17/11  23/22  3/0  15/7  19/13 
Illinois Springfield  38/32  33/31  71-63   +8  28-60/23-59  .467/ .390  5-13/3-11  .385/ .273  10-11/14-17  .909/ .824  38/33  +5  19/16  18/17  1/0  9/7  15/14 
HARRIS STOWE STATE  51/24  51/21  102-45   +57  40-70/15-55  .571/ .273  3-18/3-17  .167/ .176  19-26/12-17  .731/ .706  42/19  +23  16/6  18/31  2/0  18/9  18/17 
MARYVILLE  38/31  41/36  79-67   +12  31-69/22-46  .449/ .478  7-17/6-11  .412/ .545  10-15/17-22  .667/ .773  41/19  +22  10/10  11/15  1/2  6/4  20/16 
FHSU  21/28  44/43  65-71   (6)  28-71/22-51  .394/ .431  4-15/6-20  .267/ .300  5-13/21-36  .385/ .583  46/41  +5  9/13  15/13  3/3  10/8  28/15 
Southwest Baptist  35/34  35/33  70-67   +3  26-68/21-48  .382/ .438  6-14/7-16  .429/ .438  12-19/18-24  .632/ .750  39/36  +3  8/12  15/22  1/2  13/11  19/18 
Missouri Southern  27/31  40/35  67-66   +1  25-62/27-50  .403/ .540  3-12/8-22  .250/ .364  14-23/4-9  .609/ .444  40/28  +12  9/19  17/21  1/6  10/10  11/18 
Central Missouri  33/11  24/42  57-53   +4  22-58/20-54  .379/ .370  7-17/3-20  .412/ .150  6-15/10-20  .400/ .500  45/35  +10  12/12  24/20  4/8  12/13  17/16 
Missouri-St. Louis  37/39  43/34  80-73   +7  25-56/26-58  .446/ .448  9-19/6-19  .474/ .316  21-31/15-20  .677/ .750  31/38  (7)  13/12  17/23  6/1  14/4  20/24 
NWMSU  35/24  34/40  69-64   +5  30-58/22-66  .517/ .333  3-10/3-20  .300/ .150  6-13/17-19  .462/ .895  40/34  +6  18/9  27/21  3/4  13/14  15/17 
PITTSBURG STATE  47/37  26/44  73-81   (8)  29-61/31-58  .475/ .534  6-20/6-17  .300/ .353  9-17/13-18  .529/ .722  31/36  (5)  13/17  9/8  1/3  1/5  12/16 
Missouri Western  30/36  36/38  66-74   (8)  24-62/30-61  .387/ .492  6-19/5-14  .316/ .357  12-20/9-18  .600/ .500  48/33  +15  12/19  26/18  1/3  7/8  18/20 
STEPHENS  38/10  43/14  81-24   +57  31-64/9-39  .484/ .231  4-12/0-2  .333/ .000  15-18/6-9  .833/ .667  44/22  +22  14/7  19/37  6/0  18/10  13/14 
Emporia State  30/38  38/43  68-81   (13)  25-71/30-59  .352/ .508  5-13/8-15  .385/ .533  13-23/13-21  .565/ .619  34/47  (13)  15/19  7/18  0/5  3/2  18/20 
TRUMAN  20/33  28/37  48-70   (22)  15-60/24-65  .250/ .369  4-19/3-13  .211/ .231  14-20/19-25  .700/ .760  38/57  (19)  9/8  15/14  3/3  10/7  17/16 
WASHBURN  29/28  35/45  64-73   (9)  27-71/26-53  .380/ .491  5-21/4-13  .238/ .308  5-9/17-21  .556/ .810  37/34  +3  14/18  15/14  1/3  11/4  17/13 
FHSU  41/39  29/31  76-75   +1  30-79/32-65  .380/ .492  6-13/4-19  .462/ .211  10-11/7-16  .909/ .438  42/45  (3)  15/17  11/16  4/14  9/3  17/16 
SOUTHWEST BAPTIST  39/38  20/41  59-79   (20)  25-66/30-58  .379/ .517  5-12/5-16  .417/ .313  4-7/14-18  .571/ .778  36/37  (1)  13/16  17/17  0/0  12/10  14/11 
MISSOURI SOUTHERN  22/24  44/37  66-61   +5  25-54/22-53  .463/ .415  2-10/3-19  .200/ .158  14-18/14-22  .778/ .636  40/28  +12  12/11  22/20  3/3  13/12  18/15 
CENTRAL MISSOURI  29/36  32/31  61-67   (6)  24-55/25-63  .436/ .397  7-18/7-24  .389/ .292  6-14/10-14  .429/ .714  34/38  (4)  14/13  24/21  3/4  11/9  19/15 
NW Missouri St.  33/41  49/26  82-67   +15  32-61/27-71  .525/ .380  6-14/3-16  .429/ .188  12-18/10-15  .667/ .667  46/31  +15  20/9  25/13  1/1  4/16  11/16 
Pittsburg State  42/40  31/38  73-78   (5)  30-73/32-63  .411/ .508  5-17/4-12  .294/ .333  8-12/10-14  .667/ .714  42/34  +8  13/11  12/13  0/12  6/4  14/10 
MISSOURI WESTERN  39/27  29/29  68-56   +12  27-60/22-46  .450/ .478  5-14/5-16  .357/ .313  9-11/7-14  .818/ .500  41/22  +19  19/14  23/21  0/3  10/8  15/14 
EMPORIA STATE  27/30  30/32  57-62   (5)  22-63/20-56  .349/ .357  0-13/7-18  .000/ .389  13-19/15-23  .684/ .652  46/40  +6  9/11  20/20  4/5  8/9  19/20 
Truman  22/37  31/45  53-82   (29)  19-54/30-52  .352/ .577  3-11/7-13  .273/ .538  12-16/15-23  .750/ .652  31/31  -  11/15  21/15  6/2  11/12  18/14 
Washburn  26/39  21/33  47-72   (25)  19-61/28-63  .311/ .444  3-10/7-18  .300/ .389  6-15/9-15  .400/ .600  35/47  (12)  7/18  15/13  3/4  4/7  16/17 
Pittsburg State  34/35  49/42  83-77   +6  27-64/31-59  .422/ .525  6-15/3-19  .400/ .158  23-30/12-16  .767/ .750  36/37  (1)  14/12  9/16  0/5  11/2  12/19 
Emporia State  29/29  31/39  60-68   (8)  21-63/25-68  .333/ .368  1-9/7-19  .111/ .368  17-23/11-16  .739/ .688  38/48  (10)  12/16  8/13  3/9  6/8  18/18 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        05  10  11  12  13  14  22 
Opponent  Date  Score  WL  BOOKER,DA  JEFFERSON  MITCHELL,  EMERSON,C  DILLARD,B  SIMS,FRED  NEAL,KEVO 
at Lindenwood  11/12/11  76-69  W  16-4-3  2-1-5  17-1-1  8-2-1  6-2-0  9-0-0  0-0-0 
at Illinois Springfield  11/19/11  71-63  W  12-5-3  0-2-1  14-4-2  6-3-3  7-3-1  16-3-3  4-1-2 
HARRIS STOWE STATE  11/25/11  102-45  W  17-3-2  8-1-0  10-1-0  8-2-3  4-2-3  4-4-2  7-3-1 
MARYVILLE  11/26/11  79-67  W  10-10-3  DNP  4-0-2  5-2-2  9-6-0  20-5-0  DNP 
FHSU  11/30/11  65-71  L  9-12-0  0-1-0  0-2-2  12-1-3  1-5-0  14-2-0  2-1-1 
at Southwest Baptist  12/03/11  70-67  W  13-8-0  1-1-0  7-2-1  11-2-1  2-0-0  15-4-1  2-2-0 
at Missouri Southern  12/10/11  67-66  W  8-11-0  DNP  1-1-2  12-4-1  3-3-1  6-1-0  5-0-0 
at Central Missouri  12/14/11  57-53  W  8-2-2  0-0-0  14-5-0  7-3-2  0-3-0  9-1-1  0-0-0 
at Missouri-St. Louis  12/17/11  80-73  W  4-2-1  0-1-0  10-3-4  5-1-2  3-4-0  7-1-1  0-0-1 
NWMSU  12/30/11  69-64  W  8-7-1  0-1-1  4-2-3  8-1-2  9-5-2  15-1-1  0-1-0 
PITTSBURG STATE  1/4/12  73-81  L  13-3-1  0-0-0  3-2-2  12-1-3  3-4-3  10-1-3  0-0-0 
at Missouri Western  01/07/12  66-74  L  7-7-1  DNP  1-2-2  8-2-4  2-2-0  20-3-0  5-1-0 
STEPHENS  01/09/12  81-24  W  2-6-0  DNP  16-1-2  10-3-3  8-3-0  8-2-1  8-3-1 
at Emporia State  01/11/12  68-81  L  3-6-2  DNP  4-1-0  8-1-5  0-2-0  15-0-2  DNP 
TRUMAN  01/14/12  48-70  L  4-2-0  DNP  3-3-1  7-4-3  5-7-0  15-3-1  0-0-0 
WASHBURN  01/18/12  64-73  L  11-10-2  5-2-1  3-1-1  2-3-6  2-4-0  11-2-0  DNP 
at FHSU  01/21/12  76-75  WO  6-10-0  0-1-0  13-2-3  0-3-1  10-5-1  16-5-0  DNP 
SOUTHWEST BAPTIST  01/25/12  59-79  L  15-16-1  2-1-0  2-1-1  3-2-2  2-1-1  12-1-3  DNP 
MISSOURI SOUTHERN  02/01/12  66-61  W  2-5-0  0-1-0  6-2-0  9-5-1  2-3-2  6-2-1  DNP 
CENTRAL MISSOURI  02/04/12  61-67  L  6-10-0  DNP  5-4-3  12-1-2  9-2-2  6-3-3  2-0-0 
at NW Missouri St.  2/8/12  82-67  W  16-10-4  DNP  0-1-1  9-3-5  6-2-1  17-4-1  0-0-0 
at Pittsburg State  2/11/12  73-78  L  7-7-1  DNP  DNP  26-3-3  3-6-2  6-6-1  0-0-1 
MISSOURI WESTERN  02/15/12  68-56  W  14-5-0  0-2-1  DNP  3-2-3  13-5-1  6-4-2  DNP 
EMPORIA STATE  02/18/12  57-62  L  11-8-0  4-5-2  DNP  2-5-1  2-1-0  13-4-2  DNP 
at Truman  02/22/12  53-82  L  6-4-0  0-0-0  2-3-0  15-3-1  8-4-1  4-2-1  DNP 
at Washburn  02/25/12  47-72  L  4-4-1  DNP  7-1-1  3-0-2  0-1-0  9-4-1  6-1-1 
vs Pittsburg State  03/01/12  83-77  W  8-3-0  DNP  7-2-1  0-4-2  8-4-2  8-4-0  2-0-0 
vs Emporia State  03/03/12  60-68  L  2-0-0  DNP  10-2-1  0-2-2  4-5-0  14-5-3  8-2-1 

        23  30  31  33  34  44 
Opponent  Date  Score  WL  WALKER,AR  SNOW,TIER  CAMPBELL,  SANDERS,D  ESSUON,VI  WRIGHT,NE 
at Lindenwood  11/12/11  76-69  W  5-4-6  2-3-0  DNP  DNP  11-6-1  DNP 
at Illinois Springfield  11/19/11  71-63  W  0-2-2  DNP  DNP  DNP  12-12-2  DNP 
HARRIS STOWE STATE  11/25/11  102-45  W  16-9-3  8-4-1  2-2-0  DNP  14-6-1  4-5-0 
MARYVILLE  11/26/11  79-67  W  16-4-3  0-2-0  DNP  DNP  15-8-0  DNP 
FHSU  11/30/11  65-71  L  6-4-3  DNP  DNP  DNP  21-11-0  DNP 
at Southwest Baptist  12/03/11  70-67  W  8-3-4  2-4-1  DNP  DNP  9-7-0  DNP 
at Missouri Southern  12/10/11  67-66  W  12-3-4  DNP  DNP  DNP  20-12-1  DNP 
at Central Missouri  12/14/11  57-53  W  7-14-5  0-2-0  DNP  DNP  12-11-2  DNP 
at Missouri-St. Louis  12/17/11  80-73  W  29-5-3  3-1-0  DNP  DNP  19-7-1  0-2-0 
NWMSU  12/30/11  69-64  W  7-7-8  0-1-0  DNP  0-1-0  18-10-0  DNP 
PITTSBURG STATE  1/4/12  73-81  L  5-3-1  DNP  DNP  DNP  27-16-0  DNP 
at Missouri Western  01/07/12  66-74  L  3-3-2  DNP  DNP  DNP  20-23-3  DNP 
STEPHENS  01/09/12  81-24  W  14-4-5  DNP  2-6-0  DNP  10-8-1  3-7-1 
at Emporia State  01/11/12  68-81  L  22-3-6  2-2-0  DNP  DNP  14-13-0  DNP 
TRUMAN  01/14/12  48-70  L  6-3-3  DNP  DNP  DNP  8-12-1  DNP 
WASHBURN  01/18/12  64-73  L  13-7-4  DNP  DNP  DNP  17-6-0  DNP 
at FHSU  01/21/12  76-75  WO  19-5-6  DNP  DNP  DNP  12-4-4  DNP 
SOUTHWEST BAPTIST  01/25/12  59-79  L  15-2-3  DNP  DNP  DNP  8-9-2  DNP 
MISSOURI SOUTHERN  02/01/12  66-61  W  7-7-7  DNP  DNP  DNP  34-14-1  DNP 
CENTRAL MISSOURI  02/04/12  61-67  L  13-8-4  2-1-0  DNP  DNP  6-0-0  DNP 
at NW Missouri St.  2/8/12  82-67  W  16-11-5  DNP  DNP  DNP  18-10-3  DNP 
at Pittsburg State  2/11/12  73-78  L  13-7-4  4-0-0  DNP  DNP  14-9-1  DNP 
MISSOURI WESTERN  02/15/12  68-56  W  12-4-10  DNP  DNP  DNP  20-10-2  DNP 
EMPORIA STATE  02/18/12  57-62  L  6-5-4  2-3-0  DNP  DNP  17-10-0  DNP 
at Truman  02/22/12  53-82  L  6-4-6  DNP  DNP  DNP  12-9-2  DNP 
at Washburn  02/25/12  47-72  L  4-7-0  2-1-0  DNP  DNP  12-7-1  DNP 
vs Pittsburg State  03/01/12  83-77  W  39-7-9  10-3-0  DNP  DNP  1-4-0  0-0-0 
vs Emporia State  03/03/12  60-68  L  2-7-4  2-1-1  DNP  DNP  14-9-0  4-3-0 


 

Individual Game-by-Game

 

#05  Booker,Dahlia  
#10  Jefferson,Roni  
#11  Mitchell,Jackeya  
#12  Emerson,Cierra  
#13  Dillard,Bria  
#14  Sims,Freddie  
#22  Neal,Kevone  
#23  Walker,Arriana  
#30  Snow,Tierra  
#31  Campbell,India  
#33  Sanders,Darcy  
#34  Essuon,Vivian  
#44  Wright,Nesha  
#TM  TEAM