Lincoln

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-22)  (2-9)  (2-12)  (0-1) 
CONFERENCE  (4-16)  (2-8)  (2-8)  (0-0) 
NON-CONFERENCE  (0-6)  (0-1)  (0-4)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/11/11  7:30 pm      at Southwestern Oklahoma    L   46-71   600   (12)Whitson,Darius  (6)Payton,Jimmy 
11/12/11  3:00 p.m.      vs Central Oklahoma    L   67-82   100   (17)Fleming,Clifton  (6)Williams,Terrell 
11/19/11  3:15 pm      at Illinois Springfield    L   74-82   355   (25)Fleming,Clifton  (9)Payton,Jimmy 
11/28/11  7 p.m.      at Newman    L   56-67   349   (19)Payton,Jimmy  (14)Payton,Jimmy 
11/30/11  7:30 p.m.    *  FORT HAYS STATE    L   65-78   500   (23)Littlejohn,Trent  (7)Williams,Jason 
12/03/11  7:50 PM    *  at Southwest Baptist    W   72-67   846   (21)Littlejohn,Trent  (15)Edmond,James 
12/10/11  3:00 pm    *  at Missouri Southern    L   65-107   1574   (11)Littlejohn,Trent
(11)Haley,Andrew  
(7)Edmond,James 
12/14/11  7:30 p.m.    *  at Central Missouri    L   65-85   1000   (13)Ridle,Cedric
(13)Fleming,Clifton  
(6)Williams,Jason
(6)Haley,Andrew  
12/17/11  3:00 p.m.      LINDENWOOD    L   54-86   102   (17)Ridle,Cedric  (8)Ridle,Cedric 
12/30/11  7:30 p.m.    *  NWMSU    L   62-80   231   (17)Ridle,Cedric  (5)Payton,Jimmy
(5)Williams,Terrell
(5)Ridle,Cedric  
1/4/12   7:30 p.m.    *  PITTSBURG STATE    L   63-69   174   (20)Ridle,Cedric  (6)Littlejohn,Trent 
01/07/12  3:30 pm    *  at Missouri Western    W   66-63   1347   (16)Ridle,Cedric  (8)Ridle,Cedric 
01/11/12  7:30 p.m.    *  at Emporia State    L   39-61   1448   (14)Ridle,Cedric  (7)Ridle,Cedric 
01/14/12  3:30 p.m.    *  TRUMAN    W   68-64   602   (21)Ridle,Cedric  (9)Ridle,Cedric 
01/18/12  7:30 p.m.    *  WASHBURN    L   59-84   410   (27)Motley,Gregory  (8)Ridle,Cedric 
01/21/12  4:00 p.m.    *  at Fort Hays State    L   63-78   2936   (38)Ridle,Cedric  (8)Morris,Matt 
01/25/12  7:30 p.m.    *  SOUTHWEST BAPTIST    L   69-93   842   (15)Williams,Terrell  (9)Ridle,Cedric 
01/28/12  4:00 p.m.      at Lindenwood    L   61-85   409   (18)Payton,Jimmy  (10)Ridle,Cedric 
02/01/12  7:30 p.m.    *  MISSOURI SOUTHERN    L   64-90   702   (16)Ridle,Cedric  (10)Ridle,Cedric 
02/04/12  3:30 p.m.    *  CENTRAL MISSOURI    L   58-78   320   (16)Ridle,Cedric  (7)Ridle,Cedric 
2/8/12   7:30 p.m.    *  at NW Missouri St.    L   60-80   1023   (20)Ridle,Cedric  (7)Ridle,Cedric 
2/11/12   3:30 pm CST    *  at Pittsburg State    L   61-72   1795   (12)Edmond,James  (8)Ridle,Cedric 
02/15/12  7:30 p.m.    *  MISSOURI WESTERN    W   79-67   590   (24)Ridle,Cedric  (13)Ridle,Cedric 
02/18/12  3:30 p.m.    *  EMPORIA STATE    L   56-62   445   (19)Ridle,Cedric  (10)Ridle,Cedric 
02/22/12  7:30 p.m.    *  at Truman    L   57-74   966   (18)Edmond,James  (10)Ridle,Cedric
(10)Edmond,James  
02/25/12  3:30 p.m.    *  at Washburn    L   69-107   2090   (24)Ridle,Cedric  (7)Williams,Terrell 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   4918   447  
AWAY  14   16738   1196  
NEUTRAL  1   100   100  
TOTAL  26   21756   837  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-22)  (2-9)  (2-12)  (0-1) 
CONFERENCE  (4-16)  (2-8)  (2-8)  (0-0) 
NON-CONFERENCE  (0-6)  (0-1)  (0-4)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
12  Ridle,Cedric   19  18  687  36.2  128  315  .406  25  82  .305  53  87  .609  53  88  141  7.4  59  0  28  58  4  35  334  17.6 
03  Fleming,Clifton   21  17  557  26.5  74  199  .372  28  95  .295  18  23  .783  10  37  47  2.2  43  0  42  44  2  24  194  9.2 
23  Payton,Jimmy   25  19  674  27.0  85  201  .423  12  42  .286  39  58  .672  47  77  124  5.0  41  0  56  54  5  29  221  8.8 
21  Littlejohn,Trent   14  14  409  29.2  41  117  .350  18  49  .367  16  24  .667  8  35  43  3.1  19  0  27  40  0  15  116  8.3 
01  Williams,Terrell   26  23  791  30.4  74  192  .385  15  52  .288  34  49  .694  31  73  104  4.0  45  0  54  47  3  19  197  7.6 
33  Haley,Andrew   7  3  150  21.4  19  42  .452  2  7  .286  10  12  .833  10  11  21  3.0  12  0  10  14  1  6  50  7.1 
40  Edmond,James   25  19  551  22.0  63  142  .444  15  42  .357  21  38  .553  42  63  105  4.2  83  6  6  28  28  12  162  6.5 
20  Motley,Gregory   12  2  186  15.5  21  60  .350  14  45  .311  9  13  .692  6  14  20  1.7  9  0  2  6  1  1  65  5.4 
22  MORRIS, Matt   24  6  428  17.8  44  98  .449  25  56  .446  14  23  .609  17  31  48  2.0  37  0  16  10  3  7  127  5.3 
32  Whitson,Darius   11  0  142  12.9  16  37  .432  4  16  .250  19  27  .704  8  7  15  1.4  10  0  10  10  1  6  55  5.0 
00  Williams,Jason   13  5  149  11.5  18  50  .360  0  0  .000  11  22  .500  17  26  43  3.3  29  1  2  12  4  3  47  3.6 
02  Heckemeyer,Caleb   24  1  236  9.8  12  47  .255  8  37  .216  1  2  .500  6  10  16  0.7  14  0  12  6  0  3  33  1.4 
35  Stanciel,Brandon   22  3  240  10.9  7  25  .280  0  1  .000  3  14  .214  5  18  23  1.0  49  2  3  19  3  5  17  0.8 
  Team                            38  48  86          4         
  Total..........  26    5200    602  1525  .395  166  524  .317  248  392  .633  298  538  836  32.2  450  9  268  352  55  165  1618  62.2 
  Opponents......  26    5200    742  1519  .488  173  499  .347  375  527  .712  308  702  1010  38.8  385  -  426  314  65  166  2032  78.2 

Score by periods  1st  2nd  Total 
Lincoln  701  917  1618 
Opponents  972  1060  2032 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-22)  (2-9)  (2-12)  (0-1) 
CONFERENCE  (4-16)  (2-8)  (2-8)  (0-0) 
NON-CONFERENCE  (0-6)  (0-1)  (0-4)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
12  Ridle,Cedric   19  18  687  36.2  128  315  .406  25  82  .305  53  87  .609  53  88  141  7.4  59  0  28  58  4  35  334  17.6 
  Conference-Only...  17  16  621  36.5  116  288  .403  25  76  .329  50  80  .625  44  79  123  7.2  51  0  26  53  4  30  307  18.1 
03  Fleming,Clifton   21  17  557  26.5  74  199  .372  28  95  .295  18  23  .783  10  37  47  2.2  43  0  42  44  2  24  194  9.2 
  Conference-Only...  16  13  410  25.6  49  144  .340  19  72  .264  13  17  .765  9  27  36  2.3  35  0  32  35  2  16  130  8.1 
23  Payton,Jimmy   25  19  674  27.0  85  201  .423  12  42  .286  39  58  .672  47  77  124  5.0  41  0  56  54  5  29  221  8.8 
  Conference-Only...  19  15  510  26.8  52  139  .374  9  35  .257  32  48  .667  29  57  86  4.5  27  0  44  40  5  20  145  7.6 
21  Littlejohn,Trent   14  14  409  29.2  41  117  .350  18  49  .367  16  24  .667  8  35  43  3.1  19  0  27  40  0  15  116  8.3 
  Conference-Only...  9  9  267  29.7  30  74  .405  12  33  .364  11  14  .786  6  21  27  3.0  12  0  17  23  0  5  83  9.2 
01  Williams,Terrell   26  23  791  30.4  74  192  .385  15  52  .288  34  49  .694  31  73  104  4.0  45  0  54  47  3  19  197  7.6 
  Conference-Only...  20  20  643  32.2  61  150  .407  12  44  .273  24  32  .750  22  62  84  4.2  35  0  50  37  3  15  158  7.9 
33  Haley,Andrew   7  3  150  21.4  19  42  .452  2  7  .286  10  12  .833  10  11  21  3.0  12  0  10  14  1  6  50  7.1 
  Conference-Only...  3  0  37  12.3  7  13  .538  2  2  1.000  3  4  .750  4  7  11  3.7  2  0  2  4  1  4  19  6.3 
40  Edmond,James   25  19  551  22.0  63  142  .444  15  42  .357  21  38  .553  42  63  105  4.2  83  6  6  28  28  12  162  6.5 
  Conference-Only...  19  13  406  21.4  48  104  .462  11  31  .355  18  30  .600  29  52  81  4.3  63  5  5  18  20  8  125  6.6 
20  Motley,Gregory   12  2  186  15.5  21  60  .350  14  45  .311  9  13  .692  6  14  20  1.7  9  0  2  6  1  1  65  5.4 
  Conference-Only...  11  2  177  16.1  21  59  .356  14  44  .318  9  13  .692  6  13  19  1.7  7  0  2  6  1  0  65  5.9 
22  MORRIS, Matt   24  6  428  17.8  44  98  .449  25  56  .446  14  23  .609  17  31  48  2.0  37  0  16  10  3  7  127  5.3 
  Conference-Only...  20  6  370  18.5  42  88  .477  25  52  .481  8  12  .667  12  28  40  2.0  30  0  11  8  3  5  117  5.9 
32  Whitson,Darius   11  0  142  12.9  16  37  .432  4  16  .250  19  27  .704  8  7  15  1.4  10  0  10  10  1  6  55  5.0 
  Conference-Only...  7  0  77  11.0  8  18  .444  2  7  .286  7  13  .538  4  6  10  1.4  4  0  6  5  0  3  25  3.6 
00  Williams,Jason   13  5  149  11.5  18  50  .360  0  0  .000  11  22  .500  17  26  43  3.3  29  1  2  12  4  3  47  3.6 
  Conference-Only...  8  4  89  11.1  15  35  .429  0  0  .000  8  11  .727  9  15  24  3.0  14  0  2  5  2  0  38  4.8 
02  Heckemeyer,Caleb   24  1  236  9.8  12  47  .255  8  37  .216  1  2  .500  6  10  16  0.7  14  0  12  6  0  3  33  1.4 
  Conference-Only...  19  1  205  10.8  12  40  .300  8  31  .258  1  2  .500  5  7  12  0.6  12  0  11  5  0  3  33  1.7 
35  Stanciel,Brandon   22  3  240  10.9  7  25  .280  0  1  .000  3  14  .214  5  18  23  1.0  49  2  3  19  3  5  17  0.8 
  Conference-Only...  17  1  188  11.1  6  20  .300  0  0  .000  3  11  .273  4  15  19  1.1  42  2  3  10  3  4  15  0.9 
  Team                            38  48  86          4         
  Team                            28  32  60          3         
  Total..........  26    5200    602  1525  .395  166  524  .317  248  392  .633  298  538  836  32.2  450  9  268  352  55  165  1618  62.2 
  Conference-Only...  20    4000    467  1172  .398  139  427  .326  187  287  .652  211  421  632  31.6  334  7  211  252  44  113  1260  63.0 
  Opponents......  26    5200    742  1519  .488  173  499  .347  375  527  .712  308  702  1010  38.8  385  -  426  314  65  166  2032  78.2 
  Conference-Only...  20    4000    577  1178  .490  132  384  .344  273  388  .704  234  543  777  38.8  290  1  326  219  51  119  1559  77.9 

Score by periods  1st  2nd  Total 
Lincoln  701  917  1618 
Opponents  972  1060  2032 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-22)  (2-9)  (2-12)  (0-1) 
CONFERENCE  (4-16)  (2-8)  (2-8)  (0-0) 
NON-CONFERENCE  (0-6)  (0-1)  (0-4)  (0-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/11/11     at Southwestern Oklahoma            L    46-71     600
   11/12/11     vs Central Oklahoma                 L    67-82     100
   11/19/11     at Illinois Springfield             L    74-82     355
   11/28/11     at Newman                           L    56-67     349
  *11/30/11        FORT HAYS STATE                  L    65-78     500
  *12/03/11     at Southwest Baptist              W      72-67     846
  *12/10/11     at Missouri Southern                L    65-107   1574
  *12/14/11     at Central Missouri                 L    65-85    1000
   12/17/11        LINDENWOOD                       L    54-86     102
  *12/30/11        NWMSU                            L    62-80     231
  *1/4/12          PITTSBURG STATE                  L    63-69     174
  *01/07/12     at Missouri Western               W      66-63    1347
  *01/11/12     at Emporia State                    L    39-61    1448
  *01/14/12        TRUMAN                         W      68-64     602
  *01/18/12        WASHBURN                         L    59-84     410
  *01/21/12     at Fort Hays State                  L    63-78    2936
  *01/25/12        SOUTHWEST BAPTIST                L    69-93     842
   01/28/12     at Lindenwood                       L    61-85     409
  *02/01/12        MISSOURI SOUTHERN                L    64-90     702
  *02/04/12        CENTRAL MISSOURI                 L    58-78     320
  *2/8/12       at NW Missouri St.                  L    60-80    1023
  *2/11/12      at Pittsburg State                  L    61-72    1795
  *02/15/12        MISSOURI WESTERN               W      79-67     590
  *02/18/12        EMPORIA STATE                    L    56-62     445
  *02/22/12     at Truman                           L    57-74     966
  *02/25/12     at Washburn                         L    69-107   2090
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
12  Ridle,Cedric   19  18  36.2   .406  .305  .609  7.4  1.5  35  4  17.6 
03  Fleming,Clifton   21  17  26.5   .372  .295  .783  2.2  2.0  24  2  9.2 
23  Payton,Jimmy   25  19  27.0   .423  .286  .672  5.0  2.2  29  5  8.8 
21  Littlejohn,Trent   14  14  29.2   .350  .367  .667  3.1  1.9  15  0  8.3 
01  Williams,Terrell   26  23  30.4   .385  .288  .694  4.0  2.1  19  3  7.6 
33  Haley,Andrew   7  3  21.4   .452  .286  .833  3.0  1.4  6  1  7.1 
40  Edmond,James   25  19  22.0   .444  .357  .553  4.2  0.2  12  28  6.5 
20  Motley,Gregory   12  2  15.5   .350  .311  .692  1.7  0.2  1  1  5.4 
22  MORRIS, Matt   24  6  17.8   .449  .446  .609  2.0  0.7  7  3  5.3 
32  Whitson,Darius   11  0  12.9   .432  .250  .704  1.4  0.9  6  1  5.0 
00  Williams,Jason   13  5  11.5   .360  .000  .500  3.3  0.2  3  4  3.6 
02  Heckemeyer,Caleb   24  1  9.8   .255  .216  .500  0.7  0.5  3  0  1.4 
35  Stanciel,Brandon   22  3  10.9   .280  .000  .214  1.0  0.1  5  3  0.8 
TM  TEAM   26  0  0.0   .000  .000  .000  3.3  0.0  0  0  0.0 
  Total..........  26      .395  .317  .633  32.2  10.3  165  55  62.2 
  Opponents......  26      .488  .347  .712  38.8  16.4  166  65  78.2 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Ridle,Cedric  19  128  315  .406  25  82  .305  53  87  .609  334  17.6 
Fleming,Clifton  21  74  199  .372  28  95  .295  18  23  .783  194  9.2 
Payton,Jimmy  25  85  201  .423  12  42  .286  39  58  .672  221  8.8 
Littlejohn,Trent  14  41  117  .350  18  49  .367  16  24  .667  116  8.3 
Williams,Terrell  26  74  192  .385  15  52  .288  34  49  .694  197  7.6 
Haley,Andrew  7  19  42  .452  2  7  .286  10  12  .833  50  7.1 
Edmond,James  25  63  142  .444  15  42  .357  21  38  .553  162  6.5 
Motley,Gregory  12  21  60  .350  14  45  .311  9  13  .692  65  5.4 
MORRIS, Matt  24  44  98  .449  25  56  .446  14  23  .609  127  5.3 
Whitson,Darius  11  16  37  .432  4  16  .250  19  27  .704  55  5.0 
Williams,Jason  13  18  50  .360  0  0  .000  11  22  .500  47  3.6 
Heckemeyer,Caleb  24  12  47  .255  8  37  .216  1  2  .500  33  1.4 
Stanciel,Brandon  22  7  25  .280  0  1  .000  3  14  .214  17  0.8 
Total..........  26  602  1525  .395  166  524  .317  248  392  .633  1618  62.2 
Opponents......  26  742  1519  .488  173  499  .347  375  527  .712  2032  78.2 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Ridle,Cedric  19  687  53  88  141  59  0  28  58  0.48  38 
Fleming,Clifton  21  557  10  37  47  43  0  42  44  0.95  25 
Payton,Jimmy  25  674  47  77  124  41  0  56  54  1.04  20 
Littlejohn,Trent  14  409  8  35  43  19  0  27  40  0.68  23 
Williams,Terrell  26  791  31  73  104  45  0  54  47  1.15  15 
Haley,Andrew  7  150  10  11  21  12  0  10  14  0.71  13 
Edmond,James  25  551  42  63  105  83  6  6  28  0.21  18 
Motley,Gregory  12  186  6  14  20  9  0  2  6  0.33  27 
MORRIS, Matt  24  428  17  31  48  37  0  16  10  1.60  20 
Whitson,Darius  11  142  8  7  15  10  0  10  10  1.00  12 
Williams,Jason  13  149  17  26  43  29  1  2  12  0.17  13 
Heckemeyer,Caleb  24  236  6  10  16  14  0  12  6  2.00  6 
Stanciel,Brandon  22  240  5  18  23  49  2  3  19  0.16  5 
Total..........  26  5200  298  538  836  450  9  268  352  0.76  79 
Opponents......  26  5200  308  702  1010  385  -  426  314  1.36  107 

TEAM STATISTICS  LU  OPP 
SCORING  1618  2032 
   Points per game  62.2  78.2 
   Scoring margin  -15.9  - 
FIELD GOALS-ATT  602-1525  742-1519 
   Field goal pct  .395  .488 
3 POINT FG-ATT  166-524  173-499 
   3-point FG pct  .317  .347 
   3-pt FG made per game  6.4  6.7 
FREE THROWS-ATT  248-392  375-527 
   Free throw pct  .633  .712 
   F-Throws made per game  9.5  14.4 
REBOUNDS  836  1010 
   Rebounds per game  32.2  38.8 
   Rebounding margin  -6.7  - 
ASSISTS  268  426 
   Assists per game  10.3  16.4 
TURNOVERS  352  314 
   Turnovers per game  13.5  12.1 
   Turnover margin  -1.5  - 
   Assist/turnover ratio  0.8  1.4 
STEALS  165  166 
   Steals per game  6.3  6.4 
BLOCKS  55  65 
   Blocks per game  2.1  2.5 
ATTENDANCE  4918  16838 
   Home games-Avg/Game  11-447  14-1196 
   Neutral site-Avg/Game  -  1-100 

Score by periods  1st  2nd  Total 
Lincoln  701  917  1618 
Opponents  972  1060  2032 


 

Overall Team Statistics

 

TEAM STATISTICS  LU  OPP 
SCORING  1618  2032 
   Points per game  62.2  78.2 
   Scoring margin  -15.9  - 
FIELD GOALS-ATT  602-1525  742-1519 
   Field goal pct  .395  .488 
3 POINT FG-ATT  166-524  173-499 
   3-point FG pct  .317  .347 
   3-pt FG made per game  6.4  6.7 
FREE THROWS-ATT  248-392  375-527 
   Free throw pct  .633  .712 
   F-Throws made per game  9.5  14.4 
REBOUNDS  836  1010 
   Rebounds per game  32.2  38.8 
   Rebounding margin  -6.7  - 
ASSISTS  268  426 
   Assists per game  10.3  16.4 
TURNOVERS  352  314 
   Turnovers per game  13.5  12.1 
   Turnover margin  -1.5  - 
   Assist/turnover ratio  0.8  1.4 
STEALS  165  166 
   Steals per game  6.3  6.4 
BLOCKS  55  65 
   Blocks per game  2.1  2.5 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  4918  16838 
   Home games-Avg/Game  11-447  14-1196 
   Neutral site-Avg/Game  -  1-100 

Score by periods  1st  2nd  Total 
Lincoln  701  917  1618 
Opponents  972  1060  2032 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Ridle,Cedric  19  334  17.6 
Payton,Jimmy  25  221  8.8 
Williams,Terrell  26  197  7.6 
Fleming,Clifton  21  194  9.2 
Edmond,James  25  162  6.5 
MORRIS, Matt  24  127  5.3 
Littlejohn,Trent  14  116  8.3 
Motley,Gregory  12  65  5.4 
Whitson,Darius  11  55  5.0 
Haley,Andrew  7  50  7.1 
Williams,Jason  13  47  3.6 
Heckemeyer,Caleb  24  33  1.4 

SCORING AVERAGE  G  Pts  Avg/G 
Ridle,Cedric  19  334  17.6 
Fleming,Clifton  21  194  9.2 
Payton,Jimmy  25  221  8.8 
Littlejohn,Trent  14  116  8.3 
Williams,Terrell  26  197  7.6 
Haley,Andrew  7  50  7.1 
Edmond,James  25  162  6.5 
Motley,Gregory  12  65  5.4 
MORRIS, Matt  24  127  5.3 
Whitson,Darius  11  55  5.0 
Williams,Jason  13  47  3.6 
Heckemeyer,Caleb  24  33  1.4 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Haley,Andrew  19  42  .452 
MORRIS, Matt  44  98  .449 
Edmond,James  63  142  .444 
Whitson,Darius  16  37  .432 
Payton,Jimmy  85  201  .423 
Ridle,Cedric  128  315  .406 
Williams,Terrell  74  192  .385 
Fleming,Clifton  74  199  .372 
Williams,Jason  18  50  .360 
Littlejohn,Trent  41  117  .350 
Motley,Gregory  21  60  .350 
Stanciel,Brandon  7  25  .280 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Ridle,Cedric  19  315  16.6 
Payton,Jimmy  25  201  8.0 
Fleming,Clifton  21  199  9.5 
Williams,Terrell  26  192  7.4 
Edmond,James  25  142  5.7 

FIELD GOALS MADE  G  Made  Made/G 
Ridle,Cedric  19  128  6.7 
Payton,Jimmy  25  85  3.4 
Fleming,Clifton  21  74  3.5 
Williams,Terrell  26  74  2.8 
Edmond,James  25  63  2.5 

3-POINT FG PERCENT  Made  Att  3FG Pct 
MORRIS, Matt  25  56  .446 
Littlejohn,Trent  18  49  .367 
Edmond,James  15  42  .357 
Motley,Gregory  14  45  .311 
Ridle,Cedric  25  82  .305 
Fleming,Clifton  28  95  .295 
Williams,Terrell  15  52  .288 
Payton,Jimmy  12  42  .286 
Haley,Andrew  2  7  .286 
Whitson,Darius  4  16  .250 
Heckemeyer,Caleb  8  37  .216 
Stanciel,Brandon  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Fleming,Clifton  21  95  4.5 
Ridle,Cedric  19  82  4.3 
MORRIS, Matt  24  56  2.3 
Williams,Terrell  26  52  2.0 
Littlejohn,Trent  14  49  3.5 

3-POINT FGS MADE  G  Made  Made/G 
Fleming,Clifton  21  28  1.3 
MORRIS, Matt  24  25  1.0 
Ridle,Cedric  19  25  1.3 
Littlejohn,Trent  14  18  1.3 
Edmond,James  25  15  0.6 
Williams,Terrell  26  15  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
Haley,Andrew  10  12  .833 
Fleming,Clifton  18  23  .783 
Whitson,Darius  19  27  .704 
Williams,Terrell  34  49  .694 
Motley,Gregory  9  13  .692 
Payton,Jimmy  39  58  .672 
Littlejohn,Trent  16  24  .667 
Ridle,Cedric  53  87  .609 
MORRIS, Matt  14  23  .609 
Edmond,James  21  38  .553 
Heckemeyer,Caleb  1  2  .500 
Williams,Jason  11  22  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Ridle,Cedric  19  87  4.6 
Payton,Jimmy  25  58  2.3 
Williams,Terrell  26  49  1.9 
Edmond,James  25  38  1.5 
Whitson,Darius  11  27  2.5 

FREE THROWS MADE  G  Made  Made/G 
Ridle,Cedric  19  53  2.8 
Payton,Jimmy  25  39  1.6 
Williams,Terrell  26  34  1.3 
Edmond,James  25  21  0.8 
Whitson,Darius  11  19  1.7 

REBOUNDS  G  Reb  Reb/G 
Ridle,Cedric  19  141  7.4 
Payton,Jimmy  25  124  5.0 
Edmond,James  25  105  4.2 
Williams,Terrell  26  104  4.0 
MORRIS, Matt  24  48  2.0 

REBOUND AVERAGE  G  Reb  Avg/G 
Ridle,Cedric  19  141  7.4 
Payton,Jimmy  25  124  5.0 
Edmond,James  25  105  4.2 
Williams,Terrell  26  104  4.0 
Williams,Jason  13  43  3.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Ridle,Cedric  19  88  4.6 
Payton,Jimmy  25  77  3.1 
Williams,Terrell  26  73  2.8 
Edmond,James  25  63  2.5 
Fleming,Clifton  21  37  1.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Ridle,Cedric  19  53  2.8 
Payton,Jimmy  25  47  1.9 
Edmond,James  25  42  1.7 
Williams,Terrell  26  31  1.2 
Williams,Jason  13  17  1.3 
MORRIS, Matt  24  17  0.7 

ASSISTS  G  Ast  Ast/G 
Payton,Jimmy  25  56  2.2 
Williams,Terrell  26  54  2.1 
Fleming,Clifton  21  42  2.0 
Ridle,Cedric  19  28  1.5 
Littlejohn,Trent  14  27  1.9 

STEALS  G  Stl  Stl/G 
Ridle,Cedric  19  35  1.8 
Payton,Jimmy  25  29  1.2 
Fleming,Clifton  21  24  1.1 
Williams,Terrell  26  19  0.7 
Littlejohn,Trent  14  15  1.1 

BLOCKED SHOTS  G  Blk  Blk/G 
Edmond,James  25  28  1.1 
Payton,Jimmy  25  5  0.2 
Ridle,Cedric  19  4  0.2 
Williams,Jason  13  4  0.3 
Williams,Terrell  26  3  0.1 
Stanciel,Brandon  22  3  0.1 
MORRIS, Matt  24  3  0.1 

MINUTES PLAYED  G  Min  Min/G 
Williams,Terrell  26  791  30.4 
Ridle,Cedric  19  687  36.2 
Payton,Jimmy  25  674  27.0 
Fleming,Clifton  21  557  26.5 
Edmond,James  25  551  22.0 

TURNOVERS  G  No.  Avg/G 
Ridle,Cedric  19  58  3.1 
Payton,Jimmy  25  54  2.2 
Williams,Terrell  26  47  1.8 
Fleming,Clifton  21  44  2.1 
Littlejohn,Trent  14  40  2.9 

PERSONAL FOULS  G  No.  Avg/G 
Edmond,James  25  83  3.3 
Ridle,Cedric  19  59  3.1 
Stanciel,Brandon  22  49  2.2 
Williams,Terrell  26  45  1.7 
Fleming,Clifton  21  43  2.0 

FOULOUTS  G  No. 
Edmond,James  25  6 
Stanciel,Brandon  22  2 
Williams,Jason  13  1