Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Pfau,Chris | 12 | 4 | 3 | 1 | 20 |
| Belt,Cedric | 15 | 3 | - | - | 18 |
| Durst,Gus | 11 | 2 | 2 | - | 15 |
| Patrick,Brian | 7 | 4 | - | - | 11 |
| Rush,Adam | 7 | 4 | - | - | 11 |
| Burcham,Adam | 9 | 2 | - | - | 11 |
| Johndrow,James | 7 | - | 1 | - | 8 |
| Kempker,Cody | 3 | 2 | - | - | 5 |
| Arell,Cie | 4 | - | - | - | 4 |
| Henke,Kyle | 3 | 1 | - | - | 4 |
| Grishman, Jonathan | 1 | 1 | - | - | 2 |
| Fannin,Drew | 2 | - | - | - | 2 |
| Norris,Kevin | 2 | - | - | - | 2 |
| TEAM | 83 | 23 | 6 | 1 | 113 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Durst,Gus | 8 | 4 | - | - | 12 |
| Rush,Adam | 5 | 1 | - | 1 | 7 |
| Belt,Cedric | 3 | 2 | - | - | 5 |
| Pfau,Chris | 4 | 1 | - | - | 5 |
| Kempker,Cody | 3 | 1 | - | - | 4 |
| Fannin,Drew | 4 | - | - | - | 4 |
| Patrick,Brian | 1 | 2 | - | - | 3 |
| Burcham,Adam | 1 | 1 | - | - | 2 |
| Johndrow,James | 1 | - | - | 1 | 2 |
| Arell,Cie | 2 | - | - | - | 2 |
| Henke,Kyle | 1 | - | - | - | 1 |
| Ware,Kendall | 1 | - | - | - | 1 |
| Kemna,Caleb | 1 | - | - | - | 1 |
| TEAM | 35 | 12 | - | 2 | 49 |
| HITTING STREAKS | Longest | Current |
| Belt,Cedric | 11 | 1 |
| Pfau,Chris | 10 | 2 |
| Rush,Adam | 9 | 1 |
| Patrick,Brian | 8 | 1 |
| Grishman, Jonathan | 7 | - |
| Arell,Cie | 6 | 1 |
| Johndrow,James | 6 | 4 |
| Burcham,Adam | 5 | 1 |
| Durst,Gus | 5 | 1 |
| Kempker,Cody | 3 | 1 |
| Henke,Kyle | 3 | 1 |
| Cashen,Clint | 2 | - |
| Fannin,Drew | 2 | 2 |
| Norris,Kevin | 2 | 2 |
| Ware,Kendall | 1 | 1 |
| Kemna,Caleb | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Patrick,Brian | 46 | . | 30 | . | . | 15 | . | . | . | . | . | 1 | . | . | . | 28 | 2 | 16 | . | . | . | |
| Durst,Gus | 46 | . | 9 | . | 2 | . | . | 23 | 12 | . | . | . | . | . | . | 2 | 44 | . | . | . | . | |
| Belt,Cedric | 45 | . | . | . | . | . | . | 14 | 3 | 13 | . | 15 | . | . | 45 | . | . | . | . | . | . | |
| Pfau,Chris | 43 | 10 | . | 1 | . | . | . | . | 27 | . | . | 15 | 42 | 1 | . | . | . | . | . | . | . | |
| Johndrow,James | 41 | 1 | . | . | . | . | 40 | . | . | . | . | . | . | 10 | . | . | . | . | . | . | 30 | |
| Rush,Adam | 38 | . | . | . | 38 | . | . | . | . | . | . | . | 2 | 31 | 1 | . | . | . | 1 | . | 3 | |
| Burcham,Adam | 36 | . | . | . | . | . | . | . | 3 | 33 | . | . | . | . | . | . | . | 11 | 8 | 10 | 7 | |
| Kempker,Cody | 30 | . | . | . | 4 | 20 | 6 | . | . | . | . | . | . | 4 | . | . | . | 1 | 11 | 9 | 5 | |
| Arell,Cie | 27 | . | . | 22 | . | 2 | . | . | . | . | . | 3 | . | . | . | 5 | . | 12 | 2 | 8 | . | |
| Fannin,Drew | 25 | . | . | 16 | . | . | . | . | . | . | . | 9 | . | . | . | 10 | . | 5 | 7 | 3 | . | |
| Henke,Kyle | 13 | . | . | . | . | 9 | . | 2 | . | . | . | 2 | . | . | . | 1 | . | . | 3 | 9 | . | |
| Klugman,Taylor | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jungmeyer,Joe | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Schnieders,Stephen | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Grishman, Jonathan | 8 | . | . | 7 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 6 | 1 | . | |
| Cashen,Clint | 7 | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 7 | . | . | |
| Norris,Kevin | 7 | . | . | . | . | . | . | 6 | 1 | . | . | . | 2 | . | . | . | . | . | 1 | 4 | . | |
| Lasley,Darren | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kemna,Caleb | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Ware,Kendall | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Johndrow,James/LU | .400 | 10 | 5 | 3 | 2 | 0 | 1 | 1 | 5 | 7 | 1.400 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
| p | Pfau,Chris/LU | .265 | 11 | 34 | 6 | 9 | 0 | 0 | 1 | 3 | 12 | .353 | 1 | 0 | 4 | 0 | .286 | 0 | 0 | 1-1 | 3 | 15 | 3 | .857 |
| p | Rush,Adam/LU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Kemna,Caleb/LU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| c | Patrick,Brian/LU | .393 | 29 | 84 | 18 | 33 | 7 | 1 | 1 | 13 | 45 | .536 | 10 | 3 | 11 | 2 | .474 | 0 | 1 | 0-2 | 128 | 20 | 6 | .961 |
| c | Durst,Gus/LU | .270 | 10 | 37 | 5 | 10 | 2 | 0 | 1 | 9 | 15 | .405 | 0 | 0 | 1 | 1 | .256 | 2 | 0 | 1-1 | 34 | 11 | 2 | .957 |
| c | Cashen,Clint/LU | .200 | 5 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 0 | 3 | 4 | 0 | .385 | 0 | 0 | 0-0 | 18 | 1 | 0 | 1.000 |
| 1b | Pfau,Chris/LU | .600 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .600 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| 1b | Grishman, Jonathan/LU | .409 | 7 | 22 | 4 | 9 | 1 | 0 | 0 | 2 | 10 | .455 | 0 | 0 | 4 | 0 | .409 | 0 | 0 | 0-0 | 47 | 3 | 1 | .980 |
| 1b | Fannin,Drew/LU | .224 | 20 | 49 | 6 | 11 | 0 | 0 | 0 | 8 | 11 | .224 | 1 | 2 | 11 | 2 | .269 | 0 | 0 | 0-1 | 106 | 10 | 2 | .983 |
| 1b | Arell,Cie/LU | .212 | 21 | 52 | 7 | 11 | 1 | 0 | 0 | 6 | 12 | .231 | 6 | 1 | 12 | 2 | .305 | 0 | 1 | 0-0 | 131 | 6 | 0 | 1.000 |
| 2b | Rush,Adam/LU | .313 | 32 | 115 | 18 | 36 | 4 | 1 | 2 | 24 | 48 | .417 | 7 | 3 | 21 | 6 | .362 | 2 | 1 | 2-4 | 57 | 54 | 7 | .941 |
| 2b | Kempker,Cody/LU | .308 | 6 | 13 | 2 | 4 | 0 | 0 | 1 | 3 | 7 | .538 | 2 | 0 | 4 | 0 | .400 | 0 | 0 | 1-1 | 8 | 13 | 1 | .955 |
| 2b | Durst,Gus/LU | .250 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| 2b | Kemna,Caleb/LU | .143 | 5 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .286 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| 3b | Arell,Cie/LU | .667 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Henke,Kyle/LU | .379 | 14 | 29 | 4 | 11 | 1 | 0 | 0 | 4 | 12 | .414 | 1 | 0 | 6 | 2 | .387 | 1 | 1 | 2-2 | 12 | 21 | 5 | .868 |
| 3b | Kempker,Cody/LU | .204 | 17 | 49 | 4 | 10 | 3 | 0 | 0 | 5 | 13 | .265 | 2 | 3 | 15 | 1 | .278 | 0 | 2 | 0-1 | 5 | 24 | 10 | .744 |
| 3b | Patrick,Brian/LU | .189 | 13 | 37 | 6 | 7 | 0 | 0 | 0 | 3 | 7 | .189 | 8 | 2 | 11 | 0 | .354 | 1 | 0 | 1-1 | 5 | 26 | 5 | .861 |
| ss | Kempker,Cody/LU | .300 | 14 | 20 | 8 | 6 | 0 | 0 | 0 | 3 | 6 | .300 | 3 | 3 | 3 | 0 | .462 | 0 | 1 | 0-0 | 11 | 15 | 2 | .929 |
| ss | Johndrow,James/LU | .248 | 34 | 105 | 17 | 26 | 6 | 0 | 1 | 15 | 35 | .333 | 3 | 1 | 8 | 0 | .273 | 1 | 3 | 9-12 | 44 | 76 | 12 | .909 |
| ss | Kemna,Caleb/LU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Pfau,Chris/LU | .494 | 23 | 79 | 22 | 39 | 4 | 0 | 3 | 13 | 52 | .658 | 12 | 0 | 9 | 0 | .560 | 0 | 0 | 1-4 | 63 | 3 | 0 | 1.000 |
| of | Belt,Cedric/LU | .356 | 29 | 104 | 15 | 37 | 6 | 0 | 3 | 18 | 52 | .500 | 2 | 1 | 17 | 3 | .374 | 0 | 0 | 1-2 | 41 | 0 | 4 | .911 |
| of | Durst,Gus/LU | .351 | 32 | 97 | 17 | 34 | 5 | 1 | 5 | 27 | 56 | .577 | 9 | 0 | 15 | 0 | .398 | 2 | 0 | 3-4 | 56 | 3 | 3 | .952 |
| of | Norris,Kevin/LU | .318 | 15 | 22 | 3 | 7 | 2 | 1 | 0 | 4 | 11 | .500 | 0 | 0 | 10 | 0 | .304 | 1 | 2 | 1-1 | 10 | 1 | 1 | .917 |
| of | Burcham,Adam/LU | .309 | 35 | 110 | 27 | 34 | 4 | 2 | 2 | 11 | 48 | .436 | 4 | 0 | 23 | 2 | .333 | 0 | 1 | 6-7 | 77 | 1 | 3 | .963 |
| of | Henke,Kyle/LU | .250 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Ware,Kendall/LU | .250 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| dh | Grishman, Jonathan/LU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Belt,Cedric/LU | .368 | 13 | 38 | 8 | 14 | 7 | 0 | 0 | 7 | 21 | .553 | 3 | 4 | 4 | 1 | .457 | 1 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Patrick,Brian/LU | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Pfau,Chris/LU | .304 | 9 | 23 | 2 | 7 | 1 | 0 | 1 | 3 | 11 | .478 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Arell,Cie/LU | .286 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Henke,Kyle/LU | .167 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .667 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Fannin,Drew/LU | .059 | 6 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .059 | 4 | 0 | 6 | 0 | .238 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rush,Adam/LU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kempker,Cody/LU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kempker,Cody/LU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Arell,Cie/LU | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Henke,Kyle/LU | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kemna,Caleb/LU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Fannin,Drew/LU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rush,Adam/LU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kemna,Caleb/LU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Henke,Kyle/LU | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ware,Kendall/LU | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Norris,Kevin/LU | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Klugman,Taylor | 10 | 1 | 9 | 0 | 1.000 | 1 | 12 | 4 | .750 | 0 | 0 |
| p | Lasley,Darren | 9 | 4 | 5 | 0 | 1.000 | 0 | 14 | 4 | .778 | 0 | 0 |
| p | Eutsler,Josh | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Register,Joshua | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Fuemmeler,Ian | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Kemna,Caleb | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Rush,Adam | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Schnieders,Stephen | 15 | 3 | 10 | 2 | .867 | 0 | 11 | 3 | .786 | 0 | 0 |
| p | Pfau,Chris | 21 | 3 | 15 | 3 | .857 | 0 | 8 | 2 | .800 | 0 | 0 |
| p | Jungmeyer,Joe | 7 | 2 | 4 | 1 | .857 | 0 | 17 | 3 | .850 | 0 | 0 |
| p | Johndrow,James | 7 | 0 | 6 | 1 | .857 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Cashen,Clint | 19 | 18 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 1 | 0 |
| c | Patrick,Brian | 154 | 128 | 20 | 6 | .961 | 1 | 52 | 8 | .867 | 12 | 2 |
| c | Durst,Gus | 47 | 34 | 11 | 2 | .957 | 1 | 18 | 6 | .750 | 4 | 0 |
| 1b | Arell,Cie | 137 | 131 | 6 | 0 | 1.000 | 13 | 0 | 0 | --- | 0 | 0 |
| 1b | Pfau,Chris | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Fannin,Drew | 118 | 106 | 10 | 2 | .983 | 8 | 0 | 0 | --- | 0 | 0 |
| 1b | Grishman, Jonathan | 51 | 47 | 3 | 1 | .980 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Kemna,Caleb | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Durst,Gus | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Kempker,Cody | 22 | 8 | 13 | 1 | .955 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Rush,Adam | 118 | 57 | 54 | 7 | .941 | 12 | 0 | 0 | --- | 0 | 0 |
| 3b | Arell,Cie | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Henke,Kyle | 38 | 12 | 21 | 5 | .868 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Patrick,Brian | 36 | 5 | 26 | 5 | .861 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Kempker,Cody | 39 | 5 | 24 | 10 | .744 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Kempker,Cody | 28 | 11 | 15 | 2 | .929 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Johndrow,James | 132 | 44 | 76 | 12 | .909 | 16 | 0 | 0 | --- | 0 | 0 |
| ss | Kemna,Caleb | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Pfau,Chris | 66 | 63 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Henke,Kyle | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ware,Kendall | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Burcham,Adam | 81 | 77 | 1 | 3 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Durst,Gus | 62 | 56 | 3 | 3 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Norris,Kevin | 12 | 10 | 1 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Belt,Cedric | 45 | 41 | 0 | 4 | .911 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | at Missouri Southern (Apr 23, 2011) |
| Runs scored: | 19 | - | at Truman State (Apr 12, 2011) |
| Hits: | 20 | - | at Truman State (Apr 12, 2011) |
| RBIs: | 18 | - | at Truman State (Apr 12, 2011) |
| Doubles: | 7 | - | at William Woods (Apr 27, 2011) |
| Triples: | 2 | - | vs Washburn (Apr 10, 2011) |
| Home runs: | 2 | - | (6 times ) |
| Total bases: | 32 | - | at Truman State (Apr 12, 2011) |
| Walks: | 5 | - | (5 times ) |
| Strikeouts: | 12 | - | at Nebraska-Omaha (Mar 27, 2011) |
| 12 | - | at Missouri Southern (Apr 22, 2011) | |
| Sac hits: | 3 | - | at Truman State (Apr 12, 2011) |
| Sac flies: | 3 | - | vs Southwest Baptist (May 06, 2011) |
| Stolen bases: | 4 | - | at William Woods (Apr 27, 2011) |
| 4 | - | vs NW Missouri State (Apr 29, 2011) | |
| Hit by pitch: | 3 | - | vs Washburn (Apr 09, 2011) |
| 3 | - | at William Woods (Apr 27, 2011) | |
| Caught stealing: | 2 | - | at Nebraska-Omaha (Mar 28, 2011) |
| Runners LOB: | 11 | - | at Fort Hays State (Mar 06, 2011) |
| Hit into DP: | 3 | - | vs Pittsburg State (Mar 19, 2011) |
| 3 | - | at Emporia State (Apr 16, 2011) |
Fielding
| Putouts: | 27 | - | (13 times ) |
| Assists: | 17 | - | at Fort Hays State (Mar 06, 2011) |
| Errors: | 5 | - | vs Pittsburg State (Mar 20, 2011) |
| 5 | - | vs Washburn (Apr 09, 2011) | |
| Passed balls: | 3 | - | vs NW Missouri State (Apr 30, 2011) |
| DPs turned: | 2 | - | (5 times ) |
Pitching
| Innings pitched: | 9.0 | - | (13 times ) |
| Runs allowed: | 19 | - | vs Pittsburg State (Mar 20, 2011) |
| Earned runs: | 18 | - | vs Pittsburg State (Mar 20, 2011) |
| Walks allowed: | 15 | - | vs Pittsburg State (Mar 20, 2011) |
| Strikeouts: | 9 | - | at Truman State (Apr 12, 2011) |
| 9 | - | vs Southwest Baptist (May 07, 2011) | |
| Hits allowed: | 19 | - | vs Washburn (Apr 08, 2011) |
| Doubles allowed: | 6 | - | at Emporia State (Apr 17, 2011) |
| 6 | - | at Missouri Southern (Apr 22, 2011) | |
| Triples allowed: | 1 | - | (5 times ) |
| Homers allowed: | 5 | - | at Emporia State (Apr 17, 2011) |
| Wild pitches: | 5 | - | vs Washburn (Apr 10, 2011) |
| Hit batters: | 8 | - | vs Washburn (Apr 10, 2011) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (47 times ) |
| Runs scored: | 4 | - | Pfau,Chris vs Truman State (Apr 05, 2011) |
| Hits: | 5 | - | Pfau,Chris vs Missouri S&T (Mar 23, 2011) |
| RBIs: | 6 | - | Rush,Adam vs Truman State (Apr 05, 2011) |
| 6 | - | Johndrow,James at Truman State (Apr 12, 2011) | |
| Doubles: | 2 | - | (7 times ) |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 2 | - | Rush,Adam vs Truman State (Apr 05, 2011) |
| Total bases: | 9 | - | Rush,Adam vs Truman State (Apr 05, 2011) |
| 9 | - | Johndrow,James at Truman State (Apr 12, 2011) | |
| Walks: | 3 | - | Pfau,Chris at Fort Hays State (Mar 05, 2011) |
| 3 | - | Pfau,Chris at Central Missouri (Apr 02, 2011) | |
| 3 | - | Fannin,Drew vs Truman State (Apr 05, 2011) | |
| Strikeouts: | 3 | - | (6 times ) |
| Sac hits: | 2 | - | Kempker,Cody at Truman State (Apr 12, 2011) |
| Sac flies: | 2 | - | Rush,Adam vs Southwest Baptist (May 06, 2011) |
| Stolen bases: | 2 | - | Johndrow,James at Nebraska-Omaha (Mar 27, 2011) |
| 2 | - | Johndrow,James at Truman State (Apr 12, 2011) | |
| 2 | - | Belt,Cedric vs NW Missouri State (Apr 29, 2011) | |
| Hit by pitch: | 2 | - | (4 times ) |
| Caught stealing: | 1 | - | (15 times ) |
| Runners LOB: | 5 | - | Pfau,Chris vs Missouri Western (Mar 12, 2011) |
Fielding
| Putouts: | 14 | - | Arell,Cie vs Missouri Western (Mar 13, 2011) |
| Assists: | 6 | - | Johndrow,James vs Washburn (Apr 09, 2011) |
| Errors: | 3 | - | Johndrow,James at Fort Hays State (Mar 06, 2011) |
| 3 | - | Kempker,Cody vs Washburn (Apr 09, 2011) | |
| Passed balls: | 3 | - | Durst,Gus vs NW Missouri State (Apr 30, 2011) |
Pitching
| Innings pitched: | 9.0 | - | Pfau,Chris at Missouri Southern (Apr 22, 2011) |
| 9.0 | - | Pfau,Chris vs NW Missouri State (May 01, 2011) | |
| 9.0 | - | Pfau,Chris vs Southwest Baptist (May 07, 2011) | |
| Runs allowed: | 12 | - | Jungmeyer,Joe at Emporia State (Apr 17, 2011) |
| Earned runs: | 9 | - | Lasley,Darren vs Washburn (Apr 10, 2011) |
| Walks allowed: | 8 | - | Jungmeyer,Joe at Truman State (Apr 12, 2011) |
| Strikeouts: | 9 | - | Pfau,Chris vs Southwest Baptist (May 07, 2011) |
| Hits allowed: | 15 | - | Klugman,Taylor at Missouri Southern (Apr 22, 2011) |
| Doubles allowed: | 6 | - | Jungmeyer,Joe at Emporia State (Apr 17, 2011) |
| 6 | - | Klugman,Taylor at Missouri Southern (Apr 22, 2011) | |
| Triples allowed: | 1 | - | (5 times ) |
| Homers allowed: | 3 | - | Klugman,Taylor vs NW Missouri State (Apr 29, 2011) |
| Wild pitches: | 2 | - | (8 times ) |
| Hit batters: | 4 | - | Schnieders,Stephen at Emporia State (Apr 16, 2011) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Grishman, Jonathan | 9 | 24 | 1.11 | .11 | .00 | .00 | .11 | .44 | .22 | .00 | .56 | 92 | 19 | 38 | 7 | 3 | 15 | 42 | 15 | 19 |
| Pfau,Chris | 43 | 164 | 1.49 | .14 | .00 | .12 | .49 | .37 | .49 | .07 | .74 | 88 | 17 | 34 | 11 | 11 | 8 | 45 | 16 | 25 |
| Belt,Cedric | 45 | 170 | 1.29 | .38 | .00 | .07 | .13 | .58 | .60 | .07 | .56 | 93 | 13 | 31 | 14 | 3 | 14 | 46 | 19 | 26 |
| Patrick,Brian | 46 | 146 | 1.02 | .20 | .02 | .02 | .48 | .57 | .37 | .02 | .63 | 82 | 16 | 26 | 9 | 12 | 14 | 34 | 16 | 23 |
