Lincoln (Mo.)

Season Statistics

 

Overall Statistics

 

• Record: 17-29 • Home: 13-10 • Away: 4-19 • MIAA: 15-29 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Grishman, Jonathan   .417  9-8  24  5  10  1  0  0  2  11  .458  1  1  4  0  .462  0  0  0-0  47  3  1  .980 
Pfau,Chris   .390  43-43  164  32  64  6  0  5  21  85  .518  21  1  16  1  .462  0  0  3-6  92  18  3  .973 
Belt,Cedric   .341  45-45  170  25  58  17  0  3  27  84  .494  6  5  26  4  .379  1  0  3-4  45  0  5  .900 
Patrick,Brian   .322  46-46  146  29  47  9  1  1  17  61  .418  22  6  26  2  .429  1  1  1-3  149  60  12  .946 
Norris,Kevin   .318  15-7  22  4  7  2  1  0  4  11  .500  0  0  10  0  .304  1  2  2-2  10  1  1  .917 
Durst,Gus   .317  46-46  164  27  52  8  1  8  39  86  .524  10  0  18  1  .348  4  0  5-6  107  20  5  .962 
Burcham,Adam   .301  38-36  123  27  37  5  2  2  13  52  .423  4  0  25  2  .323  0  1  6-7  83  1  4  .955 
Henke,Kyle   .283  32-13  53  9  15  1  0  1  8  19  .358  4  0  19  2  .328  1  1  2-2  16  22  5  .884 
Rush,Adam   .281  39-38  139  20  39  5  1  3  26  55  .396  10  3  24  7  .338  2  1  2-4  69  68  7  .951 
Arell,Cie   .265  31-27  83  10  22  3  0  1  11  28  .337  10  1  17  2  .351  0  1  0-0  165  11  0  1.000 
Johndrow,James   .260  40-40  131  23  34  6  1  2  22  48  .366  5  1  13  1  .290  1  3  11-14  59  93  14  .916 
Ware,Kendall   .250  9-1  4  4  1  0  0  0  2  1  .250  1  0  2  0  .400  0  0  2-2  2  0  0  1.000 
Kempker,Cody   .237  38-30  93  15  22  3  0  1  11  28  .301  8  6  27  1  .336  0  4  1-2  26  58  13  .866 
Cashen,Clint   .200  8-7  20  3  4  1  0  0  0  5  .250  0  4  7  0  .333  0  0  0-0  27  5  0  1.000 
Fannin,Drew   .182  33-25  88  10  16  0  0  1  11  19  .216  6  3  26  2  .258  0  0  0-1  117  11  3  .977 
Kemna,Caleb   .111  10-2  9  1  1  1  0  0  2  2  .222  1  0  2  0  .200  0  0  0-0  4  2  0  1.000 
Totals   .299  46-46  1433  244  429  68  7  28  216  595  .415  109  31  262  25  .359  11  14  38-53  1036  406  76  .950 
Opponents   .294  46-46  1371  310  403  70  5  40  278  603  .440  207  73  208  18  .406  33  26  80-100  1050  488  66  .959 

LOB - Team (306), Opp (366). DPs turned - Team (32), Opp (40). CI - Team (2), Patrick,B. 2, Opp (2). IBB - Team (2), Arell,Cie 1, Patrick,B. 1. Picked off - Patrick,B. 2, Henke,Kyle 1, Burcham,A. 1, Durst,Gus 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Pfau,Chris   4.13  4-5  12-10  5  0/0  2  65.1  63  48  30  34  64  10  1  1  256  .246  8  16  1  3  7 
Fuemmeler,Ian   5.49  1-1  16-0  0  0/0  0  19.2  18  15  12  20  13  3  0  3  74  .243  4  7  2  2  0 
Klugman,Taylor   5.99  5-4  11-11  6  0/0  0  70.2  91  52  47  18  31  15  2  13  291  .313  3  13  3  8  4 
Jungmeyer,Joe   6.00  3-6  11-11  1  0/0  0  57.0  62  47  38  39  30  16  0  4  221  .281  11  3  4  4  1 
Schnieders,Stephen   6.28  1-5  11-9  0  0/0  0  38.2  40  38  27  34  18  7  0  1  141  .284  5  15  1  3  11 
Johndrow,James   6.38  0-2  12-1  1  0/0  3  18.1  21  13  13  8  9  2  1  2  70  .300  1  4  0  1  0 
Rush,Adam   7.27  0-1  6-0  0  0/0  0  8.2  14  11  7  4  4  1  0  3  40  .350  3  4  0  1  0 
Lasley,Darren   8.92  3-5  18-4  0  0/0  0  39.1  44  46  39  32  31  5  1  7  151  .291  7  8  2  6  3 
Kemna,Caleb   11.68  0-0  6-0  0  0/0  0  12.1  20  16  16  5  5  6  0  4  55  .364  3  2  1  3  0 
Register,Joshua   13.50  0-0  4-0  0  0/0  0  5.1  9  8  8  6  0  1  0  2  24  .375  0  0  0  0  0 
Eutsler,Josh   14.40  0-0  7-0  0  0/0  0  10.0  21  16  16  7  3  4  0  0  48  .438  6  1  0  2  0 
Totals   6.59  17-29  46-46  13  0/0  5  345.1  403  310  253  207  208  70  5  40  1371  .294  51  73  14  33  26 
Opponents   5.04  29-17  46-46  12  2/1  7  350.0  429  244  196  109  262  68  7  28  1433  .299  36  31  5  11  14 

PB - Team (18), Patrick,B. 12, Durst,Gus 4, Cashen,C. 2, Opp (7). Pickoffs - Team (6), Pfau,Chris 3, Johndrow,J. 1, Durst,Gus 1, Schnieders 1, Opp (5). SBA/ATT - Patrick,B. (58-68), Jungmeyer,J (20-25), Durst,Gus (18-24), Lasley,D. (15-19), Klugman,T. (12-16), Schnieders (12-16), Pfau,Chris (9-11), Cashen,C. (4-7), Fuemmeler,I (5-5), Johndrow,J. (2-3), Rush,Adam (3-3), Kemna,Caleb (1-1), Register,J. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Arell,Cie   176  165  11  0  1.000  16  0  0  ---  0  0 
Cashen,Clint   32  27  5  0  1.000  0  4  3  .571  2  0 
Klugman,Taylor   13  2  11  0  1.000  1  12  4  .750  0  0 
Lasley,Darren   9  4  5  0  1.000  0  15  4  .789  0  0 
Kemna,Caleb   6  4  2  0  1.000  0  1  0  1.000  0  0 
Eutsler,Josh   4  4  0  0  1.000  0  0  0  ---  0  0 
Fuemmeler,Ian   2  1  1  0  1.000  0  5  0  1.000  0  0 
Ware,Kendall   2  2  0  0  1.000  0  0  0  ---  0  0 
Register,Joshua   2  1  1  0  1.000  0  1  0  1.000  0  0 
Grishman, Jonathan   51  47  3  1  .980  4  0  0  ---  0  0 
Fannin,Drew   131  117  11  3  .977  8  0  0  ---  0  0 
Pfau,Chris   113  92  18  3  .973  1  9  2  .818  0  0 
Durst,Gus   132  107  20  5  .962  1  18  6  .750  4  0 
Burcham,Adam   88  83  1  4  .955  1  0  0  ---  0  0 
Rush,Adam   144  69  68  7  .951  16  3  0  1.000  0  0 
Patrick,Brian   221  149  60  12  .946  3  58  10  .853  12  2 
Norris,Kevin   12  10  1  1  .917  1  0  0  ---  0  0 
Johndrow,James   166  59  93  14  .916  19  2  1  .667  0  0 
Belt,Cedric   50  45  0  5  .900  0  0  0  ---  0  0 
Henke,Kyle   43  16  22  5  .884  1  0  0  ---  0  0 
Schnieders,Stephen   16  3  11  2  .875  0  12  4  .750  0  0 
Jungmeyer,Joe   8  3  4  1  .875  0  20  5  .800  0  0 
Kempker,Cody   97  26  58  13  .866  7  0  0  ---  0  0 
Totals   1518  1036  406  76  .950  32  80  20  .800  18  2 
Opponents   1604  1050  488  66  .959  40  38  15  .717  7  2 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Arell,Cie   2  9  .222  20  74  .270  14  45  .311  8  38  .211  0  1  .000  6  20  .300  10  34  0.3 
Belt,Cedric   13  35  .371  45  135  .333  27  88  .307  31  82  .378  1  4  .250  13  28  .464  35  48  0.7 
Burcham,Adam   6  31  .194  31  92  .337  20  64  .313  17  59  .288  1  2  .500  11  19  .579  21  37  0.6 
Cashen,Clint   0  2  .000  4  18  .222  2  8  .250  2  12  .167  0  2  .000  0  7  .000  5  4  1.2 
Durst,Gus   11  36  .306  41  128  .320  33  90  .367  19  74  .257  3  6  .500  17  42  .405  46  46  1.0 
Fannin,Drew   1  21  .048  15  67  .224  9  54  .167  7  34  .206  1  2  .500  8  18  .444  11  31  0.4 
Grishman, Jonathan   1  6  .167  9  18  .500  5  14  .357  5  10  .500  0  1  .000  3  5  .600  4  5  0.8 
Henke,Kyle   8  18  .444  7  35  .200  8  33  .242  7  20  .350  0  2  .000  6  13  .462  8  13  0.6 
Johndrow,James   4  30  .133  30  101  .297  21  73  .288  13  58  .224  3  4  .750  7  31  .226  23  60  0.4 
Kemna,Caleb   0  3  .000  1  6  .167  1  6  .167  0  3  .000  0  0  ---  1  2  .500  3  2  1.5 
Kempker,Cody   5  20  .250  17  73  .233  13  49  .265  9  44  .205  2  4  .500  8  19  .421  21  25  0.8 
Norris,Kevin   0  4  .000  7  18  .389  4  12  .333  3  10  .300  0  0  ---  1  5  .200  3  5  0.6 
Patrick,Brian   13  36  .361  34  110  .309  23  74  .311  24  72  .333  3  5  .600  19  43  .442  29  41  0.7 
Pfau,Chris   18  40  .450  46  124  .371  25  58  .431  39  106  .368  2  7  .286  38  80  .475  30  48  0.6 
Rush,Adam   5  30  .167  34  109  .312  23  72  .319  16  67  .239  5  7  .714  6  17  .353  30  45  0.7 
Ware,Kendall   0  0  ---  1  4  .250  1  2  .500  0  2  .000  0  0  ---  0  1  .000  0  0  0.0 
Totals   87  321  .271  342  1112  .308  229  742  .309  200  691  .289  21  47  .447  144  350  .411  279  444  0.6 
Opponents   81  330  .245  322  1041  .309  213  778  .274  190  593  .320  24  88  .273  175  346  .506  403  362  1.1 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Arell,Cie   1  3  .333  11  31  .355  4  6  .667  6  18  .333  4  24  48  .500  6  18  1  7  6 
Belt,Cedric   0  0  ---  18  53  .340  10  15  .667  22  70  .314  6  50  95  .526  18  30  3  7  6 
Burcham,Adam   0  0  ---  8  34  .235  3  11  .273  12  48  .250  7  27  66  .409  5  20  4  8  5 
Cashen,Clint   0  0  ---  0  4  .000  0  0  ---  1  4  .250  0  5  10  .500  2  7  0  0  3 
Durst,Gus   0  0  ---  18  56  .321  12  16  .750  13  49  .265  13  49  96  .510  9  42  6  8  9 
Fannin,Drew   1  2  .500  5  33  .152  3  10  .300  4  27  .148  6  26  56  .464  12  18  3  4  7 
Grishman, Jonathan   0  0  ---  1  9  .111  1  3  .333  4  9  .444  1  8  14  .571  1  4  1  1  0 
Henke,Kyle   1  8  .125  4  21  .190  5  8  .625  5  17  .294  3  14  37  .378  3  13  0  1  2 
Johndrow,James   0  0  ---  13  43  .302  10  11  .909  9  42  .214  9  40  79  .506  15  31  3  13  3 
Kemna,Caleb   0  1  .000  1  3  .333  1  1  1.000  0  0  ---  0  2  6  .333  1  0  0  1  2 
Kempker,Cody   1  2  .500  8  30  .267  4  7  .571  11  35  .314  7  28  57  .491  9  25  1  4  9 
Norris,Kevin   0  0  ---  3  8  .375  2  2  1.000  3  14  .214  1  7  15  .467  4  12  1  0  3 
Patrick,Brian   0  0  ---  13  44  .295  5  11  .455  13  47  .277  4  39  84  .464  3  32  4  5  9 
Pfau,Chris   0  0  ---  18  42  .429  4  8  .500  13  34  .382  10  37  61  .607  8  25  6  4  14 
Rush,Adam   0  0  ---  13  36  .361  11  15  .733  12  36  .333  7  39  80  .488  8  20  4  4  7 
Ware,Kendall   0  0  ---  1  2  .500  2  2  1.000  0  1  .000  0  2  2  1.000  0  0  1  0  2 
Totals   4  16  .250  135  449  .301  77  126  .611  128  451  .284  78  397  806  .493  104  306  38  67  87 
Opponents   6  28  .214  148  549  .270  97  164  .591  110  439  .251  97  478  927  .516  169  366  46  64  59 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Eutsler,Josh   5  14  .357  16  34  .471  15  33  .455  6  15  .400  4  9  .444  1  10  .100  14  12  1.2 
Fuemmeler,Ian   5  12  .417  13  62  .210  10  47  .213  8  27  .296  13  19  .684  6  28  .214  20  23  0.9 
Johndrow,James   4  14  .286  17  56  .304  13  42  .310  8  28  .286  6  13  .462  7  26  .269  15  26  0.6 
Jungmeyer,Joe   14  59  .237  48  162  .296  30  122  .246  32  99  .323  29  61  .475  15  68  .221  81  49  1.7 
Kemna,Caleb   4  6  .667  16  49  .327  10  38  .263  10  17  .588  7  9  .778  6  21  .286  19  11  1.7 
Klugman,Taylor   32  90  .356  59  201  .294  35  129  .271  56  162  .346  26  72  .361  35  100  .350  101  71  1.4 
Lasley,Darren   10  35  .286  34  116  .293  27  89  .303  17  62  .274  25  41  .610  11  47  .234  36  43  0.8 
Pfau,Chris   7  46  .152  56  210  .267  41  157  .261  22  99  .222  30  65  .462  18  80  .225  47  72  0.7 
Register,Joshua   0  0  ---  9  24  .375  7  15  .467  2  9  .222  3  5  .600  1  6  .167  9  6  1.5 
Rush,Adam   5  10  .500  9  30  .300  4  17  .235  10  23  .435  4  9  .444  4  13  .308  13  9  1.4 
Schnieders,Stephen   14  37  .378  26  104  .250  21  89  .236  19  52  .365  28  43  .651  6  40  .150  48  40  1.2 
Totals   100  323  .310  303  1048  .289  213  778  .274  190  593  .320  175  346  .506  110  439  .251  403  362  1.1 
Opponents   192  567  .339  237  866  .274  229  742  .309  200  691  .289  144  350  .411  128  451  .284  279  444  0.6 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Eutsler,Josh   7-0  1.43  18.90  14.40  14.40  6.30  2.70  0.4  3.60  0.00  0.00  12.60  10.80  52.20  0-0  --- 
Fuemmeler,Ian   16-0  1.23  8.24  6.86  5.49  9.15  5.95  0.7  1.37  0.00  1.37  9.15  10.53  47.14  5-5  1.000 
Johndrow,James   12-1  1.53  10.31  6.38  6.38  3.93  4.42  1.1  0.98  0.49  0.98  7.36  12.76  40.75  2-3  .667 
Jungmeyer,Joe   11-11  5.18  9.79  7.42  6.00  6.16  4.74  0.8  2.53  0.00  0.63  12.79  7.74  42.47  20-25  .800 
Kemna,Caleb   6-0  2.06  14.59  11.68  11.68  3.65  3.65  1.0  4.38  0.00  2.92  13.86  8.03  47.43  1-1  1.000 
Klugman,Taylor   11-11  6.42  11.59  6.62  5.99  2.29  3.95  1.7  1.91  0.25  1.66  12.86  9.04  42.54  12-16  .750 
Lasley,Darren   18-4  2.19  10.07  10.53  8.92  7.32  7.09  1.0  1.14  0.23  1.60  8.24  9.84  45.76  15-19  .789 
Pfau,Chris   12-10  5.44  8.68  6.61  4.13  4.68  8.82  1.9  1.38  0.14  0.14  6.47  9.92  43.53  9-11  .818 
Register,Joshua   4-0  1.33  15.19  13.50  13.50  10.12  0.00  0.0  1.69  0.00  3.38  15.19  10.12  50.62  1-1  1.000 
Rush,Adam   6-0  1.44  14.54  11.42  7.27  4.15  4.15  1.0  1.04  0.00  3.12  13.50  9.35  50.88  3-3  1.000 
Schnieders,Stephen   11-9  3.52  9.31  8.84  6.28  7.91  4.19  0.5  1.63  0.00  0.23  11.17  9.31  47.72  12-16  .750 
Totals   46-46  7.51  10.50  8.08  6.59  5.39  5.42  1.0  1.82  0.13  1.04  10.50  9.43  44.62  80-100  .717 
Opponents   46-46  7.61  11.03  6.27  5.04  2.80  6.74  2.4  1.75  0.18  0.72  7.17  11.42  41.14  38-53  .800 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
Lincoln (Mo.)   33  32  21  49  27  28  37  13  4  244 
Opponents  44  46  31  42  43  33  33  24  14  310 

Win-Loss record when ... 
Overall   17-29 
Conference   15-29 
Non-Conference   2-0 
Home games   13-10 
Away games   4-19 
Neutral site   0-0 
Day games   17-29 
Night games   0-0 
vs Left starter   3-10 
vs Right starter   14-19 
1-Run games   0-2 
2-Run games   6-6 
5+Run games   7-12 
Extra innings   0-1 
Shutouts   0-2 
 
Scoring 0-2 runs   0-11 
... 3-5 runs   3-14 
... 6-9 runs   9-4 
... 10+ runs   5-0 
 
Opponent 0-2 runs   7-0 
... 3-5 runs   6-9 
... 6-9 runs   4-10 
... 10+ runs   0-10 
 
Scored in 1st inning   12-5 
Opp. scored in 1st   4-15 
Scores first   13-5 
Opp. scores first   4-24 
    
After 6 leading   16-1 
... trailing   1-28 
... tied   0-0 
After 7 leading   7-0 
... trailing   0-12 
... tied   1-1 
After 8 leading   7-0 
... trailing   0-11 
... tied   1-0 
 
Hit 0 home runs   7-17 
... 1 home run   7-9 
... 2+ home runs   3-3 
 
Opponent 0 home runs   7-16 
... 1 home run   6-7 
... 2+ HRs   4-6 
 
Made 0 errors   4-4 
... 1 error   7-12 
... 2+ errors   6-13 
 
Opp. made 0 errors   2-8 
... 1 error   3-17 
... 2+ errors   12-4 
 
Out-hit opponent   17-6 
Out-hit by opponent   0-22 
Hits are tied   0-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  0-4  0-5  0-5  2-8  1-1  3-0  2-2  1-1  3-1  5-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  2-0  5-0  2-2  1-3  3-4  2-3  2-1  0-3  0-3  0-10 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-2  11-2  12-2  14-5  16-3  16-1  7-0  7-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-15  3-21  3-19  2-22  1-26  1-28  0-12  0-11 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-12  3-6  2-8  1-2  0-0  0-0  1-1  1-0 

Won-loss streaks:
Current winning streak  1 
Longest winning streak  3 
Longest losing streak  8 

Attendance  Total  Dates  Average 
HOME  2525  23  109 
AWAY  3741  18  207 
TOTAL  6266  41  152 

 

Category Leaders

 

Batting avg 
1.  Grishman, Jonathan   .417     
2.  Pfau,Chris   .390     
3.  Belt,Cedric   .341     
4.  Patrick,Brian   .322     
5.  Norris,Kevin   .318     
Slugging pct 
1.  Durst,Gus   .524     
2.  Pfau,Chris   .518     
3.  Norris,Kevin   .500     
4.  Belt,Cedric   .494     
5.  Grishman, Jonathan   .458     
On base pct 
1.  Pfau,Chris   .462     
2.  Grishman, Jonathan   .462     
3.  Patrick,Brian   .429     
4.  Ware,Kendall   .400     
5.  Belt,Cedric   .379     
Runs scored 
1.  Pfau,Chris   32     
2.  Patrick,Brian   29     
3.  Durst,Gus   27     
  Burcham,Adam   27     
5.  Belt,Cedric   25     
Hits 
1.  Pfau,Chris   64     
2.  Belt,Cedric   58     
3.  Durst,Gus   52     
4.  Patrick,Brian   47     
5.  Rush,Adam   39     
Runs batted in 
1.  Durst,Gus   39     
2.  Belt,Cedric   27     
3.  Rush,Adam   26     
4.  Johndrow,James   22     
5.  Pfau,Chris   21     
Doubles 
1.  Belt,Cedric   17     
2.  Patrick,Brian   9     
3.  Durst,Gus   8     
4.  Johndrow,James   6     
  Pfau,Chris   6     
Triples 
1.  Burcham,Adam   2     
2.  5 tied at ...  1     
  
  
  
Home runs 
1.  Durst,Gus   8     
2.  Pfau,Chris   5     
3.  Rush,Adam   3     
  Belt,Cedric   3     
5.  2 tied at ...  2     
Total bases 
1.  Durst,Gus   86     
2.  Pfau,Chris   85     
3.  Belt,Cedric   84     
4.  Patrick,Brian   61     
5.  Rush,Adam   55     
Walks 
1.  Patrick,Brian   22     
2.  Pfau,Chris   21     
3.  Rush,Adam   10     
  Durst,Gus   10     
  Arell,Cie   10     
Hit by pitch 
1.  Patrick,Brian   6     
  Kempker,Cody   6     
3.  Belt,Cedric   5     
4.  Cashen,Clint   4     
5.  2 tied at ...  3     
Sac bunts 
1.  Kempker,Cody   4     
2.  Johndrow,James   3     
3.  Norris,Kevin   2     
4.  5 tied at ...  1     
  
Sac flies 
1.  Durst,Gus   4     
2.  Rush,Adam   2     
3.  5 tied at ...  1     
  
  
Stolen bases 
1.  Johndrow,James   11     
2.  Burcham,Adam   6     
3.  Durst,Gus   5     
4.  Belt,Cedric   3     
  Pfau,Chris   3     
Caught stealing 
1.  Pfau,Chris   3     
  Johndrow,James   3     
3.  Patrick,Brian   2     
  Rush,Adam   2     
5.  5 tied at ...  1     
Steal attempts 
1.  Johndrow,James   14     
2.  Burcham,Adam   7     
3.  Pfau,Chris   6     
  Durst,Gus   6     
5.  2 tied at ...  4     
Stolen base pct 
1.  Henke,Kyle   1.000     
  Norris,Kevin   1.000     
  Ware,Kendall   1.000     
4.  Burcham,Adam   .857     
5.  Durst,Gus   .833     
Strikeouts 
1.  Kempker,Cody   27     
2.  Fannin,Drew   26     
  Belt,Cedric   26     
  Patrick,Brian   26     
5.  Burcham,Adam   25     
Grounded into DP 
1.  Rush,Adam   7     
2.  Belt,Cedric   4     
3.  5 tied at ...  2     
  
  
Total plate appearances 
1.  Pfau,Chris   186     
2.  Belt,Cedric   182     
3.  Durst,Gus   178     
4.  Patrick,Brian   176     
5.  Rush,Adam   155     
At bats 
1.  Belt,Cedric   170     
2.  Durst,Gus   164     
  Pfau,Chris   164     
4.  Patrick,Brian   146     
5.  Rush,Adam   139     
Games played 
1.  Patrick,Brian   46     
  Durst,Gus   46     
3.  Belt,Cedric   45     
4.  Pfau,Chris   43     
5.  Johndrow,James   40     
Game starts 
1.  Durst,Gus   46     
  Patrick,Brian   46     
3.  Belt,Cedric   45     
4.  Pfau,Chris   43     
5.  Johndrow,James   40     
Games as sub 
1.  Henke,Kyle   19     
2.  5 tied at ...  8     
  
  
  

Earned run avg 
1.  Pfau,Chris   4.13     
2.  Fuemmeler,Ian   5.49     
3.  Klugman,Taylor   5.99     
4.  Jungmeyer,Joe   6.00     
5.  Schnieders,Stephen   6.28     
Opposing bat avg 
1.  Fuemmeler,Ian   .243     
2.  Pfau,Chris   .246     
3.  Jungmeyer,Joe   .281     
4.  Schnieders,Stephen   .284     
5.  Lasley,Darren   .291     
Won-loss pct 
1.  Klugman,Taylor   .556     
2.  Fuemmeler,Ian   .500     
3.  Pfau,Chris   .444     
4.  Lasley,Darren   .375     
5.  Jungmeyer,Joe   .333     
Wins 
1.  Klugman,Taylor   5     
2.  Pfau,Chris   4     
3.  Lasley,Darren   3     
  Jungmeyer,Joe   3     
5.  2 tied at ...  1     
Losses 
1.  Jungmeyer,Joe   6     
2.  Pfau,Chris   5     
  Lasley,Darren   5     
  Schnieders,Stephen   5     
5.  Klugman,Taylor   4     
Saves 
1.  Johndrow,James   3     
2.  Pfau,Chris   2     
  
  
  
Innings pitched 
1.  Klugman,Taylor   70.2     
2.  Pfau,Chris   65.1     
3.  Jungmeyer,Joe   57.0     
4.  Lasley,Darren   39.1     
5.  Schnieders,Stephen   38.2     
Batters struck out 
1.  Pfau,Chris   64     
2.  Lasley,Darren   31     
  Klugman,Taylor   31     
4.  Jungmeyer,Joe   30     
5.  Schnieders,Stephen   18     
Appearances 
1.  Lasley,Darren   18     
2.  Fuemmeler,Ian   16     
3.  Pfau,Chris   12     
  Johndrow,James   12     
5.  3 tied at ...  11     
Games started 
1.  Jungmeyer,Joe   11     
  Klugman,Taylor   11     
3.  Pfau,Chris   10     
4.  Schnieders,Stephen   9     
5.  Lasley,Darren   4     
Games finished 
1.  Johndrow,James   7     
2.  Fuemmeler,Ian   5     
  Lasley,Darren   5     
4.  Kemna,Caleb   4     
  Register,Joshua   4     
Games in relief 
1.  Fuemmeler,Ian   16     
2.  Lasley,Darren   14     
3.  Johndrow,James   11     
4.  Eutsler,Josh   7     
5.  2 tied at ...  6     
Wild pitches 
1.  Jungmeyer,Joe   11     
2.  Pfau,Chris   8     
3.  Lasley,Darren   7     
4.  Eutsler,Josh   6     
5.  Schnieders,Stephen   5     
Balks 
1.  Jungmeyer,Joe   4     
2.  Klugman,Taylor   3     
3.  Lasley,Darren   2     
  Fuemmeler,Ian   2     
5.  3 tied at ...  1     
Hit batters 
1.  Pfau,Chris   16     
2.  Schnieders,Stephen   15     
3.  Klugman,Taylor   13     
4.  Lasley,Darren   8     
5.  Fuemmeler,Ian   7     
Intentional BB allowed 
None 
  
  
  
  
Runners picked off 
1.  Pfau,Chris   3     
2.  Johndrow,James   1     
  Schnieders,Stephen   1     
  Durst,Gus   1     
  
Batters SO out looking 
1.  Pfau,Chris   12     
  Lasley,Darren   12     
3.  Jungmeyer,Joe   10     
4.  Klugman,Taylor   7     
  Schnieders,Stephen   7     
Sac bunts allowed 
1.  Schnieders,Stephen   11     
2.  Pfau,Chris   7     
3.  Klugman,Taylor   4     
4.  Lasley,Darren   3     
5.  Jungmeyer,Joe   1     
Sac flies allowed 
1.  Klugman,Taylor   8     
2.  Lasley,Darren   6     
3.  Jungmeyer,Joe   4     
4.  3 tied at ...  3     
  
Hits allowed 
1.  Register,Joshua   9     
2.  Rush,Adam   14     
3.  Fuemmeler,Ian   18     
4.  Kemna,Caleb   20     
5.  Johndrow,James   21     
Runs allowed 
1.  Register,Joshua   8     
2.  Rush,Adam   11     
3.  Johndrow,James   13     
4.  Fuemmeler,Ian   15     
5.  Kemna,Caleb   16     
Earned runs allowed 
1.  Rush,Adam   7     
2.  Register,Joshua   8     
3.  Fuemmeler,Ian   12     
4.  Johndrow,James   13     
5.  Kemna,Caleb   16     
Walks allowed 
1.  Rush,Adam   4     
2.  Kemna,Caleb   5     
3.  Register,Joshua   6     
4.  Eutsler,Josh   7     
5.  Johndrow,James   8     
Doubles allowed 
1.  Register,Joshua   1     
  Rush,Adam   1     
3.  Johndrow,James   2     
4.  Fuemmeler,Ian   3     
5.  Eutsler,Josh   4     
Triples allowed 
1.  Register,Joshua   0     
  Rush,Adam   0     
  Jungmeyer,Joe   0     
  Fuemmeler,Ian   0     
  Eutsler,Josh   0     
Home runs allowed 
1.  Eutsler,Josh   0     
2.  Pfau,Chris   1     
  Schnieders,Stephen   1     
4.  Johndrow,James   2     
  Register,Joshua   2     

Fielding pct 
1.  Arell,Cie   1.000     
  Cashen,Clint   1.000     
  Kemna,Caleb   1.000     
  Ware,Kendall   1.000     
5.  Grishman, Jonathan   .980     
Chances 
1.  Patrick,Brian   221     
2.  Arell,Cie   176     
3.  Johndrow,James   166     
4.  Rush,Adam   144     
5.  Durst,Gus   132     
Putouts 
1.  Arell,Cie   165     
2.  Patrick,Brian   149     
3.  Fannin,Drew   117     
4.  Durst,Gus   107     
5.  Pfau,Chris   92     
Assists 
1.  Johndrow,James   93     
2.  Rush,Adam   68     
3.  Patrick,Brian   60     
4.  Kempker,Cody   58     
5.  Henke,Kyle   22     
Errors 
1.  Johndrow,James   14     
2.  Kempker,Cody   13     
3.  Patrick,Brian   12     
4.  Rush,Adam   7     
5.  3 tied at ...  5     
Fielding double plays 
1.  Johndrow,James   19     
2.  Arell,Cie   16     
  Rush,Adam   16     
4.  Fannin,Drew   8     
5.  Kempker,Cody   7     
Stolen bases against 
1.  Patrick,Brian   58     
2.  Jungmeyer,Joe   20     
3.  Durst,Gus   18     
4.  Lasley,Darren   15     
5.  2 tied at ...  12     
Caught stealing by 
1.  Patrick,Brian   10     
2.  Durst,Gus   6     
