Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ROCKHURST | 18-Barrett, Cher | 12-Essuon, Vivia | 3-Barrett, Cher | 4-Barrett, Cher | 2-Dillard, Bria |
| 11/12/10 | Williams, Ash | ||||
| WO 59-57 | |||||
| MISSOURI-ST. LOUIS | 14-Essuon, Vivia | 9-Essuon, Vivia | 4-Epps, TeAira | 3-Thomas, Cara | None |
| 11/13/10 | |||||
| L 63-78 | |||||
| ILLINOIS-SPRINGFIELD | 19-Essuon, Vivia | 12-Essuon, Vivia | 1-Bronnon, Doni | 2-Bronnon, Doni | 2-Essuon, Vivia |
| 11/20/10 | Williams, Ash | Thomas, Cara | |||
| L 44-62 | Epps, TeAira | ||||
| Essuon, Vivia | |||||
| Thomas, Cara | |||||
| Mitchell, Jac | |||||
| NEWMAN | 22-Mitchell, Jac | 8-Bronnon, Doni | 6-Mitchell, Jac | 2-Mitchell, Jac | None |
| 11/27/10 | Bronnon, Doni | ||||
| L 74-84 | |||||
| at Fort Hays State | 21-Essuon, Vivia | 9-Dillard, Bria | 5-Epps, TeAira | 2-Epps, TeAira | 1-Essuon, Vivia |
| 12/01/10 | Thomas, Cara | Dillard, Bria | |||
| L 39-62 | |||||
| SOUTHWEST BAPTIST | 15-Dillard, Bria | 18-Essuon, Vivia | 3-Epps, TeAira | 3-Dillard, Bria | 1-Dillard, Bria |
| 12/04/10 | Barrett, Cher | ||||
| L 47-67 | Mitchell, Jac | ||||
| at Missouri Southern | 13-Dillard, Bria | 6-Bronnon, Doni | 2-Mitchell, Jac | 3-Dillard, Bria | 1-Essuon, Vivia |
| 12/11/10 | Dillard, Bria | Dillard, Bria | |||
| L 51-77 | |||||
| CENTRAL MISSOURI | 12-Barrett, Cher | 8-Essuon, Vivia | 6-Barrett, Cher | 2-Bronnon, Doni | 1-Dillard, Bria |
| 12/15/10 | Bronnon, Doni | Barrett, Cher | Bronnon, Doni | ||
| L 50-58 | Essuon, Vivia | ||||
| at Nebraska-Omaha | 31-Essuon, Vivia | 13-Essuon, Vivia | 5-Mitchell, Jac | 4-Mitchell, Jac | 2-Essuon, Vivia |
| 12/18/10 | |||||
| L 62-76 | |||||
| at NW Missouri State | 19-Essuon, Vivia | 12-Essuon, Vivia | 4-Mitchell, Jac | 1-Williams, Ash | 1-Bronnon, Doni |
| 12/31/10 | Mitchell, Jac | Epps, TeAira | |||
| L 61-77 | Dillard, Bria | Essuon, Vivia | |||
| Bronnon, Doni | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Pittsburg State | 16-Essuon, Vivia | 7-Mitchell, Jac | 6-Mitchell, Jac | 2-Williams, Ash | 1-Essuon, Vivia |
| 01/05/11 | Barrett, Cher | Bronnon, Doni | |||
| L 60-70 | |||||
| MISSOURI WESTERN | 19-Essuon, Vivia | 9-Essuon, Vivia | 6-Barrett, Cher | 2-Essuon, Vivia | None |
| 01/08/11 | |||||
| L 65-67 | |||||
| EMPORIA STATE | 23-Essuon, Vivia | 8-Dillard, Bria | 2-Barrett, Cher | 3-Essuon, Vivia | None |
| 01/12/11 | Williams, Ash | ||||
| L 63-86 | |||||
| at Truman | 19-Essuon, Vivia | 8-Essuon, Vivia | 7-Mitchell, Jac | 2-Barrett, Cher | 2-Barrett, Cher |
| 01/15/11 | |||||
| L 51-59 | |||||
| at Washburn | 18-Essuon, Vivia | 12-Essuon, Vivia | 5-Barrett, Cher | 2-Mitchell, Jac | 2-Dillard, Bria |
| 01/19/11 | Washington, Q | ||||
| L 42-52 | Essuon, Vivia | ||||
| FORT HAYS STATE | 19-Essuon, Vivia | 11-Essuon, Vivia | 6-Barrett, Cher | 2-Barrett, Cher | 2-Barrett, Cher |
| 01/22/11 | Barrett, Cher | ||||
| OL 60-64 | |||||
| at Southwest Baptist | 18-Essuon, Vivia | 15-Essuon, Vivia | 5-Mitchell, Jac | 2-Essuon, Vivia | 1-Barrett, Cher |
| 01/25/11 | Barrett, Cher | Essuon, Vivia | |||
| L 60-63 | |||||
| NEBRASKA-OMAHA | 19-Barrett, Cher | 16-Essuon, Vivia | 5-Mitchell, Jac | 4-Barrett, Cher | 1-Essuon, Vivia |
| 01/29/11 | Barrett, Cher | Williams, Ash | |||
| W 73-58 | |||||
| MISSOURI SOUTHERN | 21-Essuon, Vivia | 14-Essuon, Vivia | 7-Barrett, Cher | 2-Mitchell, Jac | 1-Essuon, Vivia |
| 02/03/11 | Barrett, Cher | Mitchell, Jac | |||
| L 58-63 | Barrett, Cher | ||||
| Dillard, Bria | |||||
| at Central Missouri | 17-Barrett, Cher | 7-Essuon, Vivia | 3-Essuon, Vivia | 2-Mitchell, Jac | None |
| 02/05/11 | Barrett, Cher | ||||
| L 54-73 | Dillard, Bria | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NW MISSOURI STATE | 14-Washington, Q | 8-Barrett, Cher | 3-Mitchell, Jac | 1-Barrett, Cher | 4-Essuon, Vivia |
| 02/09/11 | Barrett, Cher | Williams, Ash | Essuon, Vivia | ||
| L 59-81 | Barrett, Cher | Washington, Q | |||
| PITTSBURG STATE | 19-Essuon, Vivia | 7-Essuon, Vivia | 5-Barrett, Cher | 2-Mitchell, Jac | 2-Essuon, Vivia |
| 02/12/11 | |||||
| L 55-80 | |||||
| at Missouri Western | 15-Essuon, Vivia | 19-Essuon, Vivia | 3-Mitchell, Jac | 4-Essuon, Vivia | 1-Dillard, Bria |
| 02/16/11 | |||||
| L 34-66 | |||||
| at Emporia State | 11-Washington, Q | 13-Essuon, Vivia | 3-Mitchell, Jac | 2-Mitchell, Jac | None |
| 02/19/11 | Essuon, Vivia | ||||
| L 44-84 | |||||
| TRUMAN | 21-Essuon, Vivia | 14-Essuon, Vivia | 3-Mitchell, Jac | 4-Mitchell, Jac | 3-Essuon, Vivia |
| 02/23/11 | Williams, Ash | ||||
| L 44-68 | |||||
| WASHBURN | 20-Essuon, Vivia | 8-Dillard, Bria | 5-Williams, Ash | 1-Washington, Q | 1-Dillard, Bria |
| 02/26/11 | Williams, Ash | Essuon, Vivia | |||
| L 51-71 | |||||
Team High/Low Analysis |
| POINTS | 74 | NEWMAN (11/27/10) | |
| 73 | NEBRASKA-OMAHA (01/29/11) | ||
| 65 | MISSOURI WESTERN (01/08/11) | ||
| 63 | EMPORIA STATE (01/12/11) | ||
| 63 | MISSOURI-ST. LOUIS (11/13/10) | ||
| FIELD GOALS MADE | 31 | NEBRASKA-OMAHA (01/29/11) | |
| 27 | NEWMAN (11/27/10) | ||
| FIELD GOAL ATTEMPTS | 69 | ILLINOIS-SPRINGFIELD (11/20/10) | |
| 63 | ROCKHURST (11/12/10) | ||
| FIELD GOAL PERCENTAGE | .534 | 31-58 | NEBRASKA-OMAHA (01/29/11) |
| .500 | 22-44 | MISSOURI WESTERN (01/08/11) | |
| 3 PT FIELD GOALS MADE | 7 | WASHBURN (02/26/11) | |
| 7 | MISSOURI WESTERN (01/08/11) | ||
| 3 PT FG ATTEMPTS | 24 | WASHBURN (02/26/11) | |
| 22 | at Missouri Western (02/16/11) | ||
| 3 PT FG PERCENTAGE | .467 | 7-15 | MISSOURI WESTERN (01/08/11) |
| .400 | 6-15 | NEWMAN (11/27/10) | |
| FREE THROWS MADE | 25 | EMPORIA STATE (01/12/11) | |
| 21 | at Pittsburg State (01/05/11) | ||
| FREE THROW ATTEMPTS | 37 | EMPORIA STATE (01/12/11) | |
| 30 | ROCKHURST (11/12/10) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | at Southwest Baptist (01/25/11) |
| .875 | 14-16 | MISSOURI WESTERN (01/08/11) | |
| .875 | 14-16 | CENTRAL MISSOURI (12/15/10) | |
| REBOUNDS | 50 | ILLINOIS-SPRINGFIELD (11/20/10) | |
| 45 | SOUTHWEST BAPTIST (12/04/10) | ||
| ASSISTS | 17 | NEBRASKA-OMAHA (01/29/11) | |
| 16 | at Southwest Baptist (01/25/11) | ||
| 16 | MISSOURI WESTERN (01/08/11) | ||
| STEALS | 12 | at Missouri Western (02/16/11) | |
| 10 | TRUMAN (02/23/11) | ||
| 10 | NEBRASKA-OMAHA (01/29/11) | ||
| 10 | at Nebraska-Omaha (12/18/10) | ||
| BLOCKED SHOTS | 5 | NW MISSOURI STATE (02/09/11) | |
| 5 | ILLINOIS-SPRINGFIELD (11/20/10) | ||
| TURNOVERS | 28 | SOUTHWEST BAPTIST (12/04/10) | |
| 26 | at Nebraska-Omaha (12/18/10) | ||
| FOULS | 26 | MISSOURI-ST. LOUIS (11/13/10) | |
| 20 | ROCKHURST (11/12/10) |
| POINTS | 86 | EMPORIA STATE (01/12/11) | |
| 84 | at Emporia State (02/19/11) | ||
| 84 | NEWMAN (11/27/10) | ||
| 81 | NW MISSOURI STATE (02/09/11) | ||
| 80 | PITTSBURG STATE (02/12/11) | ||
| FIELD GOALS MADE | 35 | NW MISSOURI STATE (02/09/11) | |
| 34 | at Emporia State (02/19/11) | ||
| FIELD GOAL ATTEMPTS | 78 | NW MISSOURI STATE (02/09/11) | |
| 74 | at NW Missouri State (12/31/10) | ||
| FIELD GOAL PERCENTAGE | .579 | 33-57 | PITTSBURG STATE (02/12/11) |
| .509 | 29-57 | TRUMAN (02/23/11) | |
| 3 PT FIELD GOALS MADE | 11 | NEWMAN (11/27/10) | |
| 10 | FORT HAYS STATE (01/22/11) | ||
| 10 | at Pittsburg State (01/05/11) | ||
| 10 | at NW Missouri State (12/31/10) | ||
| 10 | at Missouri Southern (12/11/10) | ||
| 3 PT FG ATTEMPTS | 35 | FORT HAYS STATE (01/22/11) | |
| 27 | at Washburn (01/19/11) | ||
| 27 | at Fort Hays State (12/01/10) | ||
| 3 PT FG PERCENTAGE | .500 | 10-20 | at NW Missouri State (12/31/10) |
| .478 | 11-23 | NEWMAN (11/27/10) | |
| FREE THROWS MADE | 22 | MISSOURI SOUTHERN (02/03/11) | |
| 22 | EMPORIA STATE (01/12/11) | ||
| FREE THROW ATTEMPTS | 30 | MISSOURI-ST. LOUIS (11/13/10) | |
| 24 | EMPORIA STATE (01/12/11) | ||
| 24 | at Pittsburg State (01/05/11) | ||
| 24 | ROCKHURST (11/12/10) | ||
| FREE THROW PERCENTAGE | 1.000 | 5-5 | NEBRASKA-OMAHA (01/29/11) |
| .957 | 22-23 | MISSOURI SOUTHERN (02/03/11) | |
| REBOUNDS | 48 | at Emporia State (02/19/11) | |
| 47 | at Fort Hays State (12/01/10) | ||
| ASSISTS | 24 | at NW Missouri State (12/31/10) | |
| 22 | NW MISSOURI STATE (02/09/11) | ||
| STEALS | 14 | SOUTHWEST BAPTIST (12/04/10) | |
| 13 | TRUMAN (02/23/11) | ||
| BLOCKED SHOTS | 8 | PITTSBURG STATE (02/12/11) | |
| 8 | NW MISSOURI STATE (02/09/11) | ||
| TURNOVERS | 29 | ROCKHURST (11/12/10) | |
| 21 | ILLINOIS-SPRINGFIELD (11/20/10) | ||
| FOULS | 25 | ROCKHURST (11/12/10) | |
| 24 | EMPORIA STATE (01/12/11) | ||
| 24 | at Missouri Southern (12/11/10) | ||
| 24 | MISSOURI-ST. LOUIS (11/13/10) |
| POINTS | 34 | at Missouri Western (02/16/11) | |
| 39 | at Fort Hays State (12/01/10) | ||
| 42 | at Washburn (01/19/11) | ||
| 44 | ILLINOIS-SPRINGFIELD (11/20/10) | ||
| 44 | at Emporia State (02/19/11) | ||
| 44 | TRUMAN (02/23/11) | ||
| FIELD GOALS MADE | 14 | at Missouri Western (02/16/11) | |
| 15 | at Missouri Southern (12/11/10) | ||
| 15 | at Washburn (01/19/11) | ||
| FIELD GOAL ATTEMPTS | 44 | MISSOURI WESTERN (01/08/11) | |
| 46 | at Truman (01/15/11) | ||
| 46 | PITTSBURG STATE (02/12/11) | ||
| FIELD GOAL PERCENTAGE | .230 | 14-61 | at Missouri Western (02/16/11) |
| .246 | 17-69 | ILLINOIS-SPRINGFIELD (11/20/10) | |
| 3 PT FIELD GOALS MADE | 1 | ROCKHURST (11/12/10) | |
| 1 | ILLINOIS-SPRINGFIELD (11/20/10) | ||
| 1 | SOUTHWEST BAPTIST (12/04/10) | ||
| 1 | at Pittsburg State (01/05/11) | ||
| 3 PT FG ATTEMPTS | 6 | at Nebraska-Omaha (12/18/10) | |
| 7 | PITTSBURG STATE (02/12/11) | ||
| 3 PT FG PERCENTAGE | .053 | 1-19 | ROCKHURST (11/12/10) |
| .053 | 1-19 | ILLINOIS-SPRINGFIELD (11/20/10) | |
| FREE THROWS MADE | 2 | at Missouri Western (02/16/11) | |
| 3 | at Fort Hays State (12/01/10) | ||
| 3 | at Central Missouri (02/05/11) | ||
| FREE THROW ATTEMPTS | 4 | at Southwest Baptist (01/25/11) | |
| 6 | at Fort Hays State (12/01/10) | ||
| 6 | at Missouri Western (02/16/11) | ||
| 6 | WASHBURN (02/26/11) | ||
| FREE THROW PERCENTAGE | .333 | 2-6 | at Missouri Western (02/16/11) |
| .429 | 3-7 | at Central Missouri (02/05/11) | |
| REBOUNDS | 26 | PITTSBURG STATE (02/12/11) | |
| 28 | at Emporia State (02/19/11) | ||
| ASSISTS | 6 | ILLINOIS-SPRINGFIELD (11/20/10) | |
| 6 | EMPORIA STATE (01/12/11) | ||
| STEALS | 2 | WASHBURN (02/26/11) | |
| 3 | MISSOURI WESTERN (01/08/11) | ||
| 3 | FORT HAYS STATE (01/22/11) | ||
| 3 | NW MISSOURI STATE (02/09/11) | ||
| BLOCKED SHOTS | 0 | MISSOURI-ST. LOUIS (11/13/10) | |
| 0 | NEWMAN (11/27/10) | ||
| 0 | MISSOURI WESTERN (01/08/11) | ||
| 0 | EMPORIA STATE (01/12/11) | ||
| 0 | at Central Missouri (02/05/11) | ||
| 0 | at Emporia State (02/19/11) | ||
| TURNOVERS | 11 | EMPORIA STATE (01/12/11) | |
| 12 | NEBRASKA-OMAHA (01/29/11) | ||
| 12 | at Emporia State (02/19/11) | ||
| FOULS | 9 | NW MISSOURI STATE (02/09/11) | |
| 9 | at Missouri Western (02/16/11) | ||
| 9 | TRUMAN (02/23/11) | ||
| 9 | WASHBURN (02/26/11) |
| POINTS | 52 | at Washburn (01/19/11) | |
| 57 | ROCKHURST (11/12/10) | ||
| 58 | CENTRAL MISSOURI (12/15/10) | ||
| 58 | NEBRASKA-OMAHA (01/29/11) | ||
| 59 | at Truman (01/15/11) | ||
| FIELD GOALS MADE | 19 | at Washburn (01/19/11) | |
| 19 | MISSOURI SOUTHERN (02/03/11) | ||
| FIELD GOAL ATTEMPTS | 45 | ROCKHURST (11/12/10) | |
| 51 | at Southwest Baptist (01/25/11) | ||
| FIELD GOAL PERCENTAGE | .328 | 19-58 | at Washburn (01/19/11) |
| .328 | 20-61 | at Truman (01/15/11) | |
| 3 PT FIELD GOALS MADE | 2 | ROCKHURST (11/12/10) | |
| 3 | MISSOURI SOUTHERN (02/03/11) | ||
| 3 PT FG ATTEMPTS | 10 | ROCKHURST (11/12/10) | |
| 13 | at Southwest Baptist (01/25/11) | ||
| 13 | MISSOURI SOUTHERN (02/03/11) | ||
| 3 PT FG PERCENTAGE | .148 | 4-27 | at Fort Hays State (12/01/10) |
| .185 | 5-27 | at Washburn (01/19/11) | |
| FREE THROWS MADE | 4 | TRUMAN (02/23/11) | |
| 5 | at NW Missouri State (12/31/10) | ||
| 5 | NEBRASKA-OMAHA (01/29/11) | ||
| 5 | NW MISSOURI STATE (02/09/11) | ||
| FREE THROW ATTEMPTS | 5 | NEBRASKA-OMAHA (01/29/11) | |
| 9 | ILLINOIS-SPRINGFIELD (11/20/10) | ||
| 9 | NW MISSOURI STATE (02/09/11) | ||
| 9 | at Missouri Western (02/16/11) | ||
| FREE THROW PERCENTAGE | .364 | 4-11 | TRUMAN (02/23/11) |
| .417 | 5-12 | at NW Missouri State (12/31/10) | |
| REBOUNDS | 25 | MISSOURI WESTERN (01/08/11) | |
| 30 | at Southwest Baptist (01/25/11) | ||
| 30 | WASHBURN (02/26/11) | ||
| ASSISTS | 10 | CENTRAL MISSOURI (12/15/10) | |
| 10 | MISSOURI SOUTHERN (02/03/11) | ||
| STEALS | 5 | FORT HAYS STATE (01/22/11) | |
| 6 | NEWMAN (11/27/10) | ||
| 6 | at Southwest Baptist (01/25/11) | ||
| 6 | at Emporia State (02/19/11) | ||
| BLOCKED SHOTS | 0 | MISSOURI-ST. LOUIS (11/13/10) | |
| 0 | NEWMAN (11/27/10) | ||
| TURNOVERS | 4 | WASHBURN (02/26/11) | |
| 6 | at Emporia State (02/19/11) | ||
| FOULS | 6 | WASHBURN (02/26/11) | |
| 8 | at Missouri Western (02/16/11) |
Player High/Low Analysis |
| Points....................... | 31 | Essuon, Vivian at Nebraska-Omaha (12/18/10) | |
| 23 | Essuon, Vivian vs Emporia State (01/12/11) | ||
| 22 | Mitchell, Jackeya vs Newman (11/27/10) | ||
| 21 | Essuon, Vivian vs Truman (02/23/11) | ||
| 21 | Essuon, Vivian vs Missouri Southern (02/03/11) | ||
| 21 | Essuon, Vivian at Fort Hays State (12/01/10) | ||
| Field Goals Made............. | 13 | Essuon, Vivian at Nebraska-Omaha (12/18/10) | |
| 10 | Essuon, Vivian vs Truman (02/23/11) | ||
| 10 | Essuon, Vivian at Fort Hays State (12/01/10) | ||
| Field Goal Att............... | 20 | Essuon, Vivian vs Truman (02/23/11) | |
| 19 | Essuon, Vivian at Nebraska-Omaha (12/18/10) | ||
| FG Pct (min 5 made).......... | .750 | 9-12 | Essuon, Vivian at Truman (01/15/11) |
| .727 | 8-11 | Essuon, Vivian vs Washburn (02/26/11) | |
| .727 | 8-11 | Essuon, Vivian vs Nebraska-Omaha (01/29/11) | |
| 3-Point FG Made.............. | 4 | Mitchell, Jackeya vs Washburn (02/26/11) | |
| 4 | Washington, Quenita vs NW Missouri State (02/09/11) | ||
| 4 | Washington, Quenita at Southwest Baptist (01/25/11) | ||
| 4 | Washington, Quenita at Washburn (01/19/11) | ||
| 4 | Washington, Quenita at Truman (01/15/11) | ||
| 3-Point FG Att............... | 12 | Washington, Quenita at Washburn (01/19/11) | |
| 10 | Washington, Quenita at Southwest Baptist (01/25/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Williams, Ashley vs Missouri Western (01/08/11) |
| .800 | 4-5 | Washington, Quenita at Truman (01/15/11) | |
| Free Throws Made............. | 9 | Williams, Ashley at Pittsburg State (01/05/11) | |
| 8 | Barrett, Cherakie vs Pittsburg State (02/12/11) | ||
| 8 | Barrett, Cherakie vs Rockhurst (11/12/10) | ||
| Free Throw Att............... | 14 | Essuon, Vivian vs Pittsburg State (02/12/11) | |
| 10 | Barrett, Cherakie vs Pittsburg State (02/12/11) | ||
| 10 | Essuon, Vivian vs Emporia State (01/12/11) | ||
| 10 | Williams, Ashley at Pittsburg State (01/05/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Barrett, Cherakie at Missouri Southern (12/11/10) |
| 1.000 | 6-6 | Williams, Ashley vs Missouri-St. Louis (11/13/10) | |
| 1.000 | 5-5 | Dillard, Bria vs Fort Hays State (01/22/11) | |
| 1.000 | 4-4 | Essuon, Vivian at Southwest Baptist (01/25/11) | |
| 1.000 | 4-4 | Essuon, Vivian at Pittsburg State (01/05/11) | |
| 1.000 | 4-4 | Mitchell, Jackeya vs Central Missouri (12/15/10) | |
| 1.000 | 4-4 | Epps, TeAira vs Rockhurst (11/12/10) | |
| 1.000 | 3-3 | Williams, Ashley vs Fort Hays State (01/22/11) | |
| Rebounds..................... | 19 | Essuon, Vivian at Missouri Western (02/16/11) | |
| 18 | Essuon, Vivian vs Southwest Baptist (12/04/10) | ||
| Assists...................... | 7 | Barrett, Cherakie vs Missouri Southern (02/03/11) | |
| 7 | Mitchell, Jackeya at Truman (01/15/11) | ||
| Steals....................... | 4 | Williams, Ashley vs Truman (02/23/11) | |
| 4 | Mitchell, Jackeya vs Truman (02/23/11) | ||
| 4 | Essuon, Vivian at Missouri Western (02/16/11) | ||
| 4 | Barrett, Cherakie vs Nebraska-Omaha (01/29/11) | ||
| 4 | Mitchell, Jackeya at Nebraska-Omaha (12/18/10) | ||
| 4 | Barrett, Cherakie vs Rockhurst (11/12/10) | ||
| Blocked Shots................ | 4 | Essuon, Vivian vs NW Missouri State (02/09/11) | |
| 3 | Essuon, Vivian vs Truman (02/23/11) | ||
| Turnovers.................... | 10 | Mitchell, Jackeya at Missouri Western (02/16/11) | |
| 8 | Barrett, Cherakie vs Pittsburg State (02/12/11) | ||
| Fouls........................ | 5 | Essuon, Vivian vs Nebraska-Omaha (01/29/11) | |
| 5 | Barrett, Cherakie at Southwest Baptist (01/25/11) | ||
| 5 | Dillard, Bria vs Fort Hays State (01/22/11) | ||
| 5 | Barrett, Cherakie at Truman (01/15/11) | ||
| 5 | Williams, Ashley at NW Missouri State (12/31/10) | ||
| 5 | Dillard, Bria vs Missouri-St. Louis (11/13/10) | ||
| 5 | Bronnon, Donisha vs Missouri-St. Louis (11/13/10) | ||
| 5 | Barrett, Cherakie vs Rockhurst (11/12/10) |
| Points....................... | 26 | Balcom,Kelsey vs Emporia State (01/12/11) | |
| 24 | Jessica Zaruba at Nebraska-Omaha (12/18/10) | ||
| 23 | Heather Pohl vs Nebraska-Omaha (01/29/11) | ||
| 22 | Rhea Codio vs Newman (11/27/10) | ||
| 22 | Moody, Caitlyn vs Missouri-St. Louis (11/13/10) | ||
| Field Goals Made............. | 11 | Jessica Zaruba at Nebraska-Omaha (12/18/10) | |
| 10 | Balcom,Kelsey vs Emporia State (01/12/11) | ||
| Field Goal Att............... | 23 | Jessica Zaruba at Nebraska-Omaha (12/18/10) | |
| 19 | Heather Pohl vs Nebraska-Omaha (01/29/11) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Mullen,Alyssa vs Washburn (02/26/11) |
| .857 | 6-7 | Conley,Brooke vs Pittsburg State (02/12/11) | |
| .857 | 6-7 | Rujawitz,Lindsey at Missouri Southern (12/11/10) | |
| .857 | 6-7 | Champlin,Kara at Fort Hays State (12/01/10) | |
| 3-Point FG Made.............. | 6 | Rhea Codio vs Newman (11/27/10) | |
| 5 | Roberts,Drew at Pittsburg State (01/05/11) | ||
| 5 | Martin,Shelly at NW Missouri State (12/31/10) | ||
| 5 | Beale, Bailey vs Illinois-Springfield (11/20/10) | ||
| 3-Point FG Att............... | 12 | Hanf,Rachel vs Emporia State (01/12/11) | |
| 11 | Heather Pohl vs Nebraska-Omaha (01/29/11) | ||
| 11 | Schultz,Stevi at Washburn (01/19/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Conley,Brooke vs Pittsburg State (02/12/11) |
| 1.000 | 4-4 | Gipson,Larrita at Missouri Southern (12/11/10) | |
| 1.000 | 2-2 | Dorman,Jenny at Truman (01/15/11) | |
| Free Throws Made............. | 8 | Couch,Jaquavia vs Southwest Baptist (12/04/10) | |
| 7 | Lovejoy,Jasmine vs Missouri Southern (02/03/11) | ||
| 7 | Rice,Erin vs Missouri Southern (02/03/11) | ||
| Free Throw Att............... | 12 | Couch,Jaquavia vs Southwest Baptist (12/04/10) | |
| 10 | Sarcone, Chrissy vs Rockhurst (11/12/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Rice,Erin vs Missouri Southern (02/03/11) |
| 1.000 | 6-6 | Fritz,Kelby vs Missouri Southern (02/03/11) | |
| 1.000 | 6-6 | Cummings,Jocelyn vs Emporia State (01/12/11) | |
| 1.000 | 6-6 | Balcom,Kelsey vs Emporia State (01/12/11) | |
| 1.000 | 4-4 | McMullin,Laura vs Washburn (02/26/11) | |
| 1.000 | 4-4 | Volkens,Alli at Emporia State (02/19/11) | |
| 1.000 | 4-4 | Fleming,Kara at Central Missouri (02/05/11) | |
| 1.000 | 4-4 | Gallio,Ashleigh at Southwest Baptist (01/25/11) | |
| 1.000 | 4-4 | McHenry,Becka at Truman (01/15/11) | |
| 1.000 | 4-4 | Parker,Haley vs Emporia State (01/12/11) | |
| 1.000 | 4-4 | Jamie Nash at Nebraska-Omaha (12/18/10) | |
| 1.000 | 3-3 | Sara Reeves vs Nebraska-Omaha (01/29/11) | |
| 1.000 | 3-3 | Lassley,Megan at Washburn (01/19/11) | |
| 1.000 | 3-3 | Hanf,Rachel vs Emporia State (01/12/11) | |
| 1.000 | 3-3 | Paige Frauendorfer at Nebraska-Omaha (12/18/10) | |
| 1.000 | 3-3 | Shippy,Renae vs Central Missouri (12/15/10) | |
| 1.000 | 3-3 | Bobbi Coleman vs Newman (11/27/10) | |
| Rebounds..................... | 15 | Volkens,Alli at Emporia State (02/19/11) | |
| 12 | Roehrig,Kyla at NW Missouri State (12/31/10) | ||
| Assists...................... | 8 | Lassley,Megan vs Washburn (02/26/11) | |
| 7 | Henry,Abby vs NW Missouri State (02/09/11) | ||
| 7 | Gallio,Ashleigh at Southwest Baptist (01/25/11) | ||
| 7 | Carter, Kelly vs Missouri-St. Louis (11/13/10) | ||
| Steals....................... | 5 | Jamie Nash at Nebraska-Omaha (12/18/10) | |
| 5 | Carter, Kelly vs Missouri-St. Louis (11/13/10) | ||
| Blocked Shots................ | 5 | Brown,Lauren vs Pittsburg State (02/12/11) | |
| 4 | Luteyn,Rachel at Missouri Western (02/16/11) | ||
| Turnovers.................... | 6 | Fritz,Kelby at Missouri Southern (12/11/10) | |
| 6 | Holder, Normeka vs Missouri-St. Louis (11/13/10) | ||
| 6 | Zamora, Valerie vs Rockhurst (11/12/10) | ||
| Fouls........................ | 5 | Baldetti,Kylee vs Pittsburg State (02/12/11) | |
| 5 | Champlin,Kara vs Fort Hays State (01/22/11) | ||
| 5 | Boner,Brianne vs Emporia State (01/12/11) | ||
| 5 | Volkens,Alli vs Emporia State (01/12/11) | ||
| 5 | Lambkins, Jade vs Rockhurst (11/12/10) |